| Jesuit Championships at Mount | 5/5/02 | |
| Varsity Events | ||
| Long Jump | High Jump | Shot Put |
| 1. Adlam- Fordham- 20'4" | 1. Adlam- Fordham- 6'4" | 1. Marcoux- Regis- 41'2.5" |
| 2. Graves- Xavier- 19'5" | 2. Dalton- Fordham-6'4" | 2. Garcia- Fordham- 38'7" |
| 3. Mendoza-Xavier- 19'4" | 3. O'Dwyer-Fordham- 5'2" | 3. Hunt- Fordham- 37'.5" |
| 4. Corsillo- Fordham- 17'9" | 4. Pertullo- Xavier- 4'6" | 4. Ruiz- Fordham- 35'10.5" |
| 5. Kitson- Xavier- 17'5" | 5. Munoz- Xavier- 27'8" | |
| Discus | Javelin | 400 Hurdles |
| 1. Marcoux- Regis- 150'7" | 1. Venditto- Fordham-149'5" | 1. Fernandez- Fordham- 55.0 |
| 2. Ruiz- Fordham- 114'9" | 2. Skehan- Fordham- 143'5" | 2. Mendoza- Xavier- 65.9 |
| 3. Hunt- Fordham- 111'0" | 3. Beale- Fordham- 131'8" | 3. Graves- Xavier- 66.2 |
| 4. Garica- Fordham- 107'0" | 4. Ruiz- Fordham- 119'8" | 4. Kitson- Xavier- 68.8 |
| 5. Zimmerman- Xavier- 81'4" | 5. Hunt- Fordham- 73'8" | 5. Navarro- XAvier- 71.8 |
| 100 Meter Dash | 200 Meter Dash | 110 Hurdles |
| 1. Ward- Regis- 11.3 | 1. Ward- Regis- 23.1 | 1. Palicka- Fordham- 14.8 |
| 2. Adlam- Fordham- 11.4 | 2. Adlam- Fordham- 23.7 | 2. Heitmann-Fordham- 16.1 |
| 3. Graves- Xavier- 11.8 | 3. Graves- Xavier- 24.5 | 3. McMahon- Fordham-16.2 |
| 4. McMahon- Fordham - 12.0 | 4. Mendoza- Xavier- 24.6 | 4. Kitson- Xavier- 17.5 |
| 5. Policka- Fordham- 12.2 | 5. Beagley- Regis- 24.8 | |
| 400 Meter Dash | 800 Meter Run | 1600 Meter Run |
| 1. O'Dwyer-Fordham-53.0 | 1. Dalton- Fordham- 1:58.6 | 1. Benitez- Xavier- 4:32.9 |
| 2. Beagley- Regis- 54.6 | 2. McCabe- Fordham- 2:00.2 | 2. Egan- Fordham- 4:41.8 |
| 3. Achacoso-Regis- 55.4 | 3. Caufield- Xavier- 2:00.9 | 3. Clifford- Regis- 4:45.5 |
| 4. Nani- Fordham- 55.9 | 4. Harris- Regis- 2:05.7 | 4. Cahill- Xavier- 4:50.8 |
| 5. Coppobianco-Regis- 58.3 | 5. Mulqueen- Regis- 2:14.0 | 5. McKeran- Regis- 4:51.4 |
| 3200 Meter Run | Team Score | |
| 1. Porcino- Regis- 10:07.4 | 1 Fordham- 103 | |
| 2. Cahill- Xavier- 10:12.6 | 2. Xavier- 55 | |
| 3. Romero- Fordham- 10:44.5 | 3. Regis- 47 | |
| 4. Moloney- Xavier- 10:59.9 | ||
| 5. Grendel- Regis-11:04.0 | ||
| NON SCORING EVENTS | ||
| Frosh 100 Dash | Frosh 800 Run | Novice 400 Dash |
| 1. Farrer- Xavier- 12.7 | 1. Landry- Regis- 2:21.1 | 1. Altnea- Fordham- 59.9 |
| 2. Hannon- Regis- 12.7 | 2. Hills- Regis- 2:33.9 | 2. Silhan- Regis- 60.9 |
| 3. Orquiza- Xavier- 12.9 | 3. Mastracola- Fordham- 2:34.5 | 3. Tiraman- Fordham- 61.4 |
| 4. Warwick- Regis- 13.0 | 4. Gallero- Regis- 2:39.5 | 4. Boer- Regis- 62.1 |
| 5. Alvino- Regis-13.2 | 5. Abikaram- Xavier- 62.2 | |
| J.V. EVENTS | ||
| Long Jump | High Jump | Shot Put |
| 1. Dougherty- Fordham- 19'1" | 1. Garvey- Fordham- 5'2" | 1. Dyson- Fordham- 30'7" |
| 2. Sans- Fordham- 18'4.5" | 2. Farrer- Xavier- 5'0" | 2. Yuskevich- Regis-27'9"" |
| 3. Carretero- Regis- 17'1" | 3. Assent- Xavier 5'0" | 3. Mullen- Xavier- 27'8"" |
| 4. Connors- Regis- 16'8.25" | 4. Lalor- Xavier- 4'8" | 4. Migliaccio-Fordham-25'8" |
| 5. Farrer- Xavier- 16'5" | 5. Favia- Xavier- 4'6" | 5. Kane- Regis- 24'10" |
| Discus | Javelin | 400 Meter Hurdles |
| 1.. LaPoint- Fordham- 77'6" | 1. LaPoint- Fordham-100'4" | 1. Lalor- Xavier- 72.1 |
| 2. Dyson- Fordham- 72'3" | 2. Migliaccio- Fordham- 87'10" | 2. Chang- Fordham- 77.6 |
| 3. Yuskevich- Regis- 71'10" | 3 Doscher- Fordham- 79'4" | 3. Rodriquez- Fordham- 85.4 |
| 4. Doscher- Fordham- 66'8" | 4. Dyson- Fordham- 62'8" | |
| 5. Miglaccio-Fordham- 61'11" | ||
| 100 Meter Dash | 200 Meter Dash | 110 Hurdles |
| 1. Dougherty- Fordham- 11.8 | 1. Hannon- Regis -25.8 | 1. Sans- Fordham- 17.6 |
| 2. Himchak- Regis- 12.7 | 2. Warwick- Regis- 26.3 | 2. Santoro- Xavier - 20.1 |
| 3. Connors- Regis 12.9 | 3. Nivez- Fordham- 26.6 | 3. Lalor- Xavier- 23.2 |
| 4. Bernstein- Xavier- 13.0 | 3. Farrer- Xavier - 26.6 | |
| 5. Boer- Regis- 13.2 | 3. Orquiza- Xavier- 26.6 | |
| 400 Meter Dash | 800 Meter Run | 1600 Meter Run |
| 1. Hannon - Regis- 56.4 | 1. Peterson- Xavier- 2:19.8 | 1. Murtagh- Regis- 4:59.3 |
| 2. Velez- Xavier- 57.8 | 2. Anderson- Xavier- 2:24.5 | 2. Batista- Xavier- 5:01.6 |
| 3. Minoque- Regis- 58.3 | 3. Drennan- Xavier- 2:27.6 | 3. Scarella- Regis- 5:02.8 |
| 4. Branato- Regis- 59.0 | 4. Zawtowski- Xavier- 2:34.8 | 4. Lundy- Fordham- 5:03.5 |
| 5. Connors- Regis- 59.1 | 5. Weinstein- Xavier- 2:35.1 | 5. Donnelly- Regis- 5:09.2 |
| 3200 Meter Run | Team Score | |
| 1. Aletnau- Fordham- 10:47.7 | 1. Fordham 83 | |
| 2. Peterson- Xavier -11:11.1 | 2. Xavier 64 | |
| 3. Sweeney- Regis- 11:14.1 | 3. Regis 53 | |
| 4. Devaney- Fordham- 12:58.8 |