NYS Track & Field Champs: Boys
Rush-Henrietta HS
June 7&8, 2002 - Click for Girls
Results
Metric
Conversion Table
| NYSPHSAA
boys track and field complete results June 08, 2002, 07:01 PM Licensed to NYSPHSAA Championship Meets Hy-Tek's Meet Manager 6/8/02
NYSPHSAA BOYS TRACK & FIELD CHAMPIONSHIPS - 6/7-8/02
RUSH-HENRIETTA H.S.-- ROCHESTER
Complete Results
Boys 100 Meter Dash CHAMPIONSHI
Name Yr Finals
1 Logan, Omar 12 AMIT 10.94
2 Williams, Ol12 ISLP 10.99
3 Thompson Jr,12 WOOD 11.11
4 Rhodes, Dami12 FM 11.16
5 Colquitt, Ch12 WILM 11.25
6 Okolie, Kevi10 HALF 11.31
7 Boland, Sham12 POUG 11.40
8 Okodiko, Eni12 RAND 12.03
Boys 200 Meter Dash CHAMPIONSHI
Name Yr Finals
1 Seely, Eric 12 HALF 21.81
2 Okodiko, Eni12 RAND 22.28
3 Berry, Kemar12 SH 22.33
4 Laverde, Tom12 HORN 22.50
5 Bieringer, M12 MOR 22.65
6 Jenkins, Jos11 CATS 23.12
7 Henderson, C12 PERU 23.19
8 Rhodes, Dami12 FM 23.23
Boys 400 Meter Dash CHAMPIONSHI
Name Yr Finals
1 Litjens, Tho12 CHIT 48.59
2 Jenkins, Jos11 CATS 48.88
3 Feaster, Jam12 PINE 49.13
4 DeWitt, Trac11 GCHI 49.24
5 deLaski, Rob12 BYRU 49.45
6 Evans, Steph12 LAKE 49.83
7 Henderson, C12 PERU 50.31
8 Douglas, Dar11 BETH 51.95
Boys 800 Meter Run CHAMPIONSHIP
Name Yr Finals
1 Burns, Gered12 GUIL 1:54.00
2 Boshart, Mat12 ANTH :54.33
3 McLaren, Gab11 FREE :54.45
4 Luka, Domini10 NOTT :54.57
5 Lingle, Will12 STBK :55.80
6 Moonan, Chri12 WSW :56.04
7 Pratt, Tom 12 IRON :56.71
8 Levy, Adam 12 GREE :57.61
9 Sarro, Nick 10 CHAT :57.63
10 Luft, Luke 12 LIVO :58.02
11 DeLuca, Ryan12 WMEL :58.84
12 McNiff, Bria12 CBAS 2:04.70
Boys 1600 Meter Run CHAMPIONSHI
Name Yr Finals
1 Meindl, Pete12 OP 4:13.79
2 Pierce, Jon 12 CANT :15.64
3 Raymond, Tyl12 SGLN :15.87
4 Garcia, Luis12 WASH :18.13
5 Lomong, Lope10 TULL :18.58
6 Lanz, Conor 11 VALS :18.78
7 Krong, Jake 12 AMST :19.52
8 Loehr, John CENT :20.43
9 VanNortwick,12 SARL :20.59
10 Kuhn, Rob 12 BETH :20.89
11 Blahowicz, J12 ALD :22.90
12 Furst, Steph11 GOSH :24.90
13 Rizzon, Nick12 BRAD :24.95
14 Dragone, Chr12 MYN :25.20
15 Burford, Pat12 JFKB :26.08
16 St.James, Ma11 CC :26.19
17 Loniewsky, E11 TAPZ :26.43
18 Hunkovic, Ro12 MAIN :26.45
19 Caswell, Tom11 YKTN :26.90
20 Deshane, Mat12 NN :27.14
21 Hyland, Sean11 KELL :30.35
22 Chamberlain,11 BEAV :33.07
23 Dickinson, R10 UE :33.53
24 Farrell, Con10 BAYP :33.81
25 Manzi, Matt 11 LIB :34.66
26 Hickey, Dani10 STBK :35.17
27 Hoffman, Joh12 FTPL :36.41
28 Trotta, John12 WTON :36.69
29 Meyers, Coli12 STML :37.39
30 Chynoweth, M12 HOL :37.48
31 Cook, Dave 12 AUB :37.67
32 Murphy, Mike12 BROX :41.13
33 Koch, Tim 12 ONEI :41.57
34 Finnegan, Bi12 MOOR :42.35
35 Mathieu, Gar11 SETN :43.14
36 Dixon, Luke 11 COLL :43.69
37 Griswold, Jo12 STAM :48.04
38 Palerino, Ed12 BAY :52.81
39 Williams, Ro12 OYST :54.95
Boys 110 Meter Hurdles CHAMPION
Name Yr Finals
1 Hicks, Mario12 CNIG 14.57
2 Jackson, Ver10 SCHE 14.58
3 Robobero, An12 SGLN 14.80
4 Ezike, Saidu10 PTR 14.82
5 Greaves, Pet12 TJEF 15.05
6 Gilmartin, B11 CENT 15.08
7 Rucker, Regg12 EDIS 15.82
-- Benjamin, Ta12 MT.V DQ
Boys 400 Meter Hurdles CHAMPION
Name Yr Finals
1 Simonds, Gre12 BYRU 52.85
2 Simms, Dixle12 TJEF 53.00
3 Waldron, Chr12 FKVL 54.69
4 Fuentes, Lui12 BREN 55.42
5 Jackson, Ver10 SCHE 55.84
6 Eckert, Dave12 MBRK 56.56
7 DuMond, Josh12 SID 57.05
8 Hobbs, Scott12 VVS 59.96
Boys 4x100 Meter Relay CHAMPION
Team Relay Finals
1 HALF 42.64
Seely, Eric 1 Preston, Kend
Carpenter, J. Okolie, Kevin
2 TJEF 43.00
Dehaney, Dane Powell, Antho
Barnwell, Ear Badenock, Del
3 ROOS 43.10
Eason, Darnel Arzu, Alex 12
Regis, Donova Spencer, Josh
4 UDAL 43.11
Brinkley, Jem Brinkley, Dar
King, Steven Rolling, Just
5 EDIS 43.22
Wright, John Rucker, Reggi
Richards, Roy Tindal, Patri
6 SCHE 43.35
Fulton, Lou 1 Hilts, Ed 12
Smith, Tyrone Olsen, Cean 1
7 ISLP B 43.46
Silverio, Vla Mohammed, Nav
Edison, Demet Williams, Oli
8 LKPT 43.61
Fluellen, Jha Cooney, Davie
Neal, Rashon Richardson, J
Boys 4x400 Meter Relay CHAMPION
Team Relay Finals
1 TT 3:15.71
Nation, Mike Peters, Kelst
Rogers, Melvi McIntosh, Mar
2 AMIT :16.66
Jackson, Davi Brooks, Narar
Logan, Omar 1 Morgan, Ian 1
3 UDAL :21.50
King, Steven Edmeade, Vaug
Stewart, Hasa Lewis, Stephe
4 MSTM :22.19
Hull, Jason 1 Brown, Barney
Prescott, Jor Green, Jaray
5 BAY :22.29
Turner, Chris Hinnant, Keit
Millsw, Joe 1 Thompson, Aar
6 SKIL B :23.39
McNerl, Jason Dennis, Jacob
Mitchell, Jas Dyfeal, Dwayn
7 NEWB :27.44
Pearson, Larr Coleman, Elzi
McAllister, M Stevenson, Do
8 PINE B :29.70
Feaster, Jame Maher, Pat 12
Rivenburgh, B Conklin, Josh
Boys 4x800 Meter Relay CHAMPION
Team Relay Finals
1 SHOR 7:48.22
Evans, Chris Lee, Mark 12
McKenzie, Cha Cooper, Micha
2 NPT :49.54
Bamberger, Mi Quinn, Bryan
Tschirhart, K Corrigan, Fra
3 MIDW B :50.79
Sagnaw, Greg Desire, Tched
McDonald, Nat Skarbauskasiz
4 ARL :51.24
Senkier, Scot Wood, Tony 11
Virgilio, Kev Sefcik, Matth
5 SGLN :56.33
Maswick, Jami Raymond, Todd
Pawlick, Josh Raymond, Tyle
6 PINE :57.16
Kolze, Karl 1 Kosteczko, Ti
Muessig, Pete Conklin, Josh
7 LPOL :57.28
Shattell, Joe Snihur, Mike
McKenna, Dan Nolan, Chris
8 SHAK 8:00.23
Belokopitsky, Paul, Jared 1
Woods, Brian Breslin, Chri
9 SHEN B :00.29
Samamiego, Ha Hagstrand, Jo
Grout, Alex 1 O'Green, Mart
10 SYOS :01.47
Alizzi, Mark Arcuri, Thom
Ozcan, Seren Chuang, Tien-
11 WMEL B :01.70
DeLuca, Ryan Zvamo, Patric
Davitian, Mik Walsh, Greg 1
12 GLEN :04.61
Falco, Mark 1 Melissakes, C
Higgins, Geor Higgins, Robe
13 WANT :05.13
Walsh, Matt Anson, Chris
Prinz, Sean 1 Lamb, Michael
14 ANTH :06.70
Murphy, Thoma Fleischner, M
Sarle, Jonath Boshart, Matt
15 CBAS :07.43
Anderson, Joe McNiff, Brian
Scalisi, Phil Evans, John 1
16 SKAN :07.64
Eibert, Erik Reed, K C 11
Evans, Adam 1 Corsello, Ste
17 CLAR :09.54
Smaczniak, De Holtz, John 1
Holtz, Mike 1 Syty, Adam 11
18 CANT :10.28
Pierce, Jon 1 Russell, Matt
Dalton, Steve Syvertsen, Sv
19 CNIG :10.92
Preston, Trav Pappas, Max 1
Marchese, Phi Schneider, Da
20 GOSH :11.35
Dombrowski, R Dombrowski, J
Cannariato, T Furst, Stephe
21 GRA :11.54
Russell, Dave Kolb, Ryan 11
Wigton, Andy Robinson, Tuc
22 STPT :12.10
Nye, Pete 12 Cullen, John
Bauch, Kevin White, Matt 1
23 ONEO :14.49
Catella, Nick Toombs, Brian
Herold, Cory O'Donnell, Sh
24 BROX :16.93
Wight, Russel Wisner, Steph
Wisner, Jeffr Murphy, Mike
25 GENE :17.51
Morss, Everet Geiger, Mark
Edizes, Nick Martusewicz,
26 TAPZ :18.22
Loniewsky, Ed Agnello, Mike
Maturo, Lou 1 Panoebianco,
27 FF :19.07
Kruse, David Sullivan, Jos
Nare, Mark 11 Stellato, Mat
28 LANG :22.68
Barnard, Andr Usack, Joe 11
Butler, John Abbott, Jeff
29 RBEK :26.33
MacPherson, M Griggs, Avery
Marcys, Alex Kane, Peter 1
30 PJEF :26.96
Sullivan, Sea Fotiades, Jas
Canley, Josep Sullivan, Bre
31 HFL :27.00
Oshsenhirt, P Rahnlow, Greg
Meehan, Tim 1 Fischetti, Jo
32 FREW :28.80
Lange, Josh 9 Grekalski, Jo
Dahlgren, Ada Kempke, Mark
33 SARL :34.28
VanNortwick, Dekkers, Sean
Zaumbrecher, Buchanan, Nat
34 COLL :34.83
Gleacher, Jay Bach, Jon 10
Remmel, Towso Kopelan, Tayl
35 CARL :35.83
Krokowski, Ma Bauerschmidt,
Boyd, Greg 11 Iaboni, Nick
36 POTS :48.34
Eiraldi, Ivan Avadikian, Da
Murray, Rob 1 Dullea, Devin
37 TUPL :49.18
Dukett, Eric Cavallaro, Ry
Frenette, Jam Callaghan, Be
38 STML :06.57
Wojuis, Brian Dohmeier, Tom
Tammaro, Jon Meyers, Colin
Boys 100 Meter Dash CLASS A
Name Yr Finals
Finals
1 Williams, Ol12 ISLP 10.89
2 Rhodes, Dami12 FM 11.11
3 Colquitt, Ch12 WILM 11.28
4 Okodiko, Eni12 RAND 11.28
5 Okolie, Kevi10 HALF 11.28
6 Boland, Sham12 POUG 11.31
7 Hall, Steve 12 OSWE 11.44
Boys 200 Meter Dash CLASS A
Name Yr Finals
Finals
1 Seely, Eric 12 HALF 21.97
2 Berry, Kemar12 SH 22.60
3 Okodiko, Eni12 RAND 22.63
4 Rhodes, Dami12 FM 22.63
5 Costagliola,11 CHAM 22.86
6 Feaster, Jam12 PINE 23.12
7 Frenney, Der11 CGUA 23.30
-- Salisbury, R12 SCHE DQ
Boys 110 Meter Hurdles CLASS A
Name Yr Finals
Finals
1 Hicks, Mario12 CNIG 14.64
2 Jackson, Ver10 SCHE 14.71
3 Benjamin, Ta12 MT.V 14.85
4 Gilmartin, B11 CENT 14.99
5 Rucker, Regg12 EDIS 15.07
6 Ezike, Saidu10 PTR 15.17
7 Greaves, Pet12 TJEF 15.29
-- Ross, Terry 10 NPT DQ
Boys 100 Meter Dash CLASS B
Name Yr Finals
Finals
1 Logan, Omar 12 AMIT 11.19
2 Salva, Onix 12 MALV 11.45
3 Berghela, C.12 RAVE 11.55
4 Richardson, 12 INDR 11.64
5 Blakowski, D11 IROQ 11.64
6 Edwards, Ale11 HHUD 11.64
7 Leonard, Bri12 GOUV 11.72
8 Gallo, Jason11 ERID 11.74
Boys 200 Meter Dash CLASS B
Name Yr Finals
Finals
1 Henderson, C12 PERU 22.24
2 Laverde, Tom12 HORN 22.46
3 Berghela, C.12 RAVE 22.71
4 Salva, Onix 12 MALV 22.78
5 Kossen, Matt11 REDH 22.86
6 Chrobak, Rya12 CLIN 22.93
7 Wetherby, Ni12 OLEA 23.05
8 Leonard, Bri12 GOUV 23.08
Boys 110 Meter Hurdles CLASS B
Name Yr Finals
Finals
1 Robobero, An12 SGLN 15.08
2 Rivera, Kila12 WKIL 15.43
3 Hollowell, C12 HORN 15.68
4 Johnson, Eri12 ONEO 15.85
5 Welchons, Da12 CLIN 16.03
6 Nicholson, M BAYP 16.03
7 Donavan, Sea11 ALD 16.08
8 Valente, Dan12 GARD 16.49
Boys 100 Meter Dash CLASS C/D
Name Yr Finals
Finals
1 Thompson Jr,12 WOOD 11.22
2 Moon, Charli12 LANG 11.72
3 Hamill, Adam11 BAYS 11.77
4 Mullally, Ke12 SULW 11.84
5 Scalzo, Mike12 WILS 11.89
6 Keels, Ron 10 T/C 11.94
7 Kapolka, Jer12 DER 11.99
8 Ballard, Mik11 DUN 12.07
Boys 200 Meter Dash CLASS C/D
Name Yr Finals
Finals
1 Jenkins, Jos11 CATS 22.00
2 Bieringer, M12 MOR 22.28
3 Ferrera, Nig12 CHIL 23.13
4 Moon, Charli12 LANG 23.31
5 Graham, Core12 T/C 23.37
6 Massa, Kris 12 COLE 23.62
7 Schmidt, Dan12 WELL 23.70
Boys 110 Meter Hurdles CLASS C/
Name Yr Finals
Finals
1 DuMond, Josh12 SID 15.55
2 Ogbonna, Ike12 HMAN 15.73
3 Farrell, Ada12 SID 16.09
4 Cannizzaro, 12 MBRK 16.46
5 Engel, Neil 12 WOOD 16.95
6 Ruiz-Gavilan10 ROSS 17.41
7 Eaton, Andre12 MAPL 19.83
-- Bolden, Rays12 JFK6 DQ
Boys 1500 Meter Run CHAMPIONSHIp Pent
Name Yr Finals
1 Nolan, Matt 12 SSDE 4:22.89
2 Wall, Mike 11 SOLV :26.87
3 Gray, Darius12 TJEF :30.52
4 Welsh, Evan 12 SARA :31.04
5 Stanley, Jon11 MTM :32.00
6 Komorowski, 12 WARV :34.94
7 Ranagan, Sea12 SHEN :36.50
8 Feathers, Mi10 GI :38.87
9 Kranz, Skyle11 HHUD :39.05
10 Kandur, Aaro12 REDH :40.33
11 Clancy, Shaw11 HORN :40.43
12 Petrashune, SNAC :43.58
13 Senecal, Eth10 MORA :43.73
14 Pallozzi, Ma12 LANS :44.17
15 Joki, Todd 12 SVLE :45.17
16 Buckingham, 12 BEAV :47.01
17 Iams, Jeremy11 CHEV :47.18
18 Collishaw, J12 SAUG :48.40
19 Siddall, Sha12 LP :53.92
20 Wabniek, Ada12 COMM :54.59
21 Schrader, Je12 VEST :54.86
22 Cline, Jerem11 CLV :56.40
23 Marano, Jose12 LYN :59.09
24 Ferrarin, Mi12 IRV :59.23
25 Bohin, Matt TUPL 5:02.43
26 Carney, Mike10 WHIT :03.01
27 Rose, Max 11 AMIT :06.15
28 Marchildron,10 PJEF :08.78
29 Helchowski, 12 NROC :10.01
30 Parkhurst, E10 LIB :13.82
31 Dimicelli, A11 IONA :22.00
32 Miller, Tim 12 STML :22.08
33 Beigel, Dan 11 CLIN :28.29
Boys 110 Meter Hurdles CHAMPION
LanName Yr Finals
1 Joki, Todd 12 SVLE 14.39
2 Buckingham, 12 BEAV 15.54
3 Wabniek, Ada12 COMM 15.67
4 Senecal, Eth10 MORA 15.89
5 Ranagan, Sea12 SHEN 15.98
6 Rose, Max 11 AMIT 16.01
7 Feathers, Mi10 GI 16.08
8 Gray, Darius12 TJEF 16.11
9 Komorowski, 12 WARV 16.12
10 Clancy, Shaw11 HORN 16.13
11 Collishaw, J12 SAUG 16.19
12 Iams, Jeremy11 CHEV 16.20
13 Welsh, Evan 12 SARA 16.27
14 Pallozzi, Ma12 LANS 16.37
15 Ferrarin, Mi12 IRV 16.42
16 Stanley, Jon11 MTM 16.46
17 Kandur, Aaro12 REDH 16.61
18 Marano, Jose12 LYN 16.87
19 Nolan, Matt 12 SSDE 16.90
20 Beigel, Dan 11 CLIN 17.15
21 Schrader, Je12 VEST 17.28
22 Wall, Mike 11 SOLV 17.67
23 Helchowski, 12 NROC 17.75
24 Cline, Jerem11 CLV 17.90
25 Parkhurst, E10 LIB 18.89
26 Bohin, Matt TUPL 18.98
27 Carney, Mike10 WHIT 19.01
28 Marchildron,10 PJEF 19.59
29 Petrashune, SNAC 19.77
30 Kranz, Skyle11 HHUD 19.83
31 Smith, Nate 11 CGUA 20.51
32 Miller, Tim 12 STML 20.82
33 Dimicelli, A11 IONA 21.75
34 Siddall, Sha12 LP 23.54
Boys 3000 Meter Steeplechase CH
Name Yr Finals
1 Ferguson, Br11 EAST 9:19.80
2 Macreery, Fr12 BREW :23.40
3 Corrigan, Fr12 NPT :26.90
4 Sullivan, Br12 PJEF :32.10
5 Reyes, Migue11 NROC :33.20
6 Raymond, Tod12 SGLN :39.30
7 Field, Dan 11 EA :42.70
8 Russell, Mat12 CANT :48.20
9 Rizzone, Mik12 CLAR :48.50
9 Paul, Jared 12 SHAK :48.50
11 Preis, Grego11 CHAM :49.70
12 Wilk, Bryce 10 MBRK :51.30
13 Sullivan, Se11 PJEF :53.10
14 Whitbeck, An11 EROC :54.80
15 Ariola, Brad11 ALTP :58.30
16 Genung, Prah12 AFTO :59.80
17 Corbett, Sea12 PALZ 10:00.00
18 Hofmann, Bob11 MEPH :03.40
19 Croniser, Ja11 ADIR :06.60
20 Laroe, Jake 10 WARV :07.20
21 Mio, Anthony12 SWAG :14.20
22 Wurtz, David11 OYST :16.60
23 Meehan, Tim 12 HFL :17.00
24 Parsons, Jos12 LYN :17.70
25 Munro, Garre11 SID :17.90
26 Shaw, Isaiah12 SVLE :18.60
27 Atchison, An12 LPOL :22.00
28 Hammer, Tom 11 ITH :24.00
29 Buchanan, Na12 SARL :35.60
30 Bojanowski, 10 FKVL :46.00
31 Peloquin, Jo11 SALR :57.50
32 Driscoll, Tr12 SETN :15.50
33 Smith, Matt SAYV :25.20
Boys Shot Put CLASS A
Name Yr Finals
1 Lasher, Evan12 ARL 59-03.50
2 Fallone, Joh12 GRO 57-11.25
3 Bomysoad, Ju11 VEST 55-04.75
4 Taylor, Mich12 EAST 54-09.75
5 Matyas, Marc12 HAMB 53-04.00
6 Mayrer, Char12 LAS 52-05.25
7 London, Stev12 HAUP -10.75
8 Kuenzel, Mat12 SARA -10.25
9 Gibson, Mich11 KELL -02.25
10 Seehof, Jimm12 BELL -06.75
11 Baldwin, Bry11 ROME -04.75
12 Eisman, Rich12 MEPH -01.00
13 Dimos, Chris12 MASP -09.00
14 Chance, Jaso11 VANB -01.25
15 Tooker, Dave11 PINE -00.00
Boys Shot Put CLASS B
Name Yr Finals
1 Anderson, Sc12 ONEI 58-02.50
2 Hall, Kevin 11 GFAL 54-04.00
3 Castine, Mik11 NEAS 53-06.75
4 Currie, Mike12 SWTN 53-05.50
5 Willis, Chri11 CLIN 52-01.25
6 Munson, Evin12 DRYD 51-10.50
7 Hoelzer, Mik11 SINI -08.75
8 Rene, Ted 11 NYAC 48-06.50
9 Colvin, Josh12 MYN -05.50
10 Kellogg, Tom11 ROND -03.00
11 Rainone, Vin12 LYN -09.00
12 Sweeney, Nat11 GOUV -05.50
13 Dzwonek, Mat12 MCCL -03.50
Boys Shot Put CLASS C/D
Name Yr Finals
1 Caulcrick, J11 CLYM 54-08.75
2 McGuire, Der12 IMM 53-00.75
3 Newcomb, Mat12 REDJ 48-11.00
4 Buck, Renaul11 LIB 48-05.00
5 Scott, David12 MOR 47-04.00
6 Conway, John12 TICO 46-09.00
7 Clinton, Nic12 CARL -05.25
8 Rosemyer, Jo12 FTPL -04.25
9 Oliver, Matt10 DELH -00.00
10 Wittenberg, 11 EDGE 43-05.75
11 Scott, Trevo11 POTS -00.00
Boys High Jump CHAMPIONSHIP OutPent
Metric Conversion Table
Name Yr Finals
1 Joki, Todd 12 SVLE 1.89m
2 Wall, Mike 11 SOLV 1.86m
2 Buckingham, 12 BEAV 1.86m
2 Nolan, Matt 12 SSDE 1.86m
5 Cline, Jerem11 CLV 1.83m
5 Feathers, Mi10 GI 1.83m
5 Clancy, Shaw11 HORN 1.83m
5 Stanley, Jon11 MTM 1.83m
9 Ranagan, Sea12 SHEN 1.80m
9 Marano, Jose12 LYN 1.80m
11 Collishaw, J12 SAUG 1.77m
11 Gray, Darius12 TJEF 1.77m
11 Pallozzi, Ma12 LANS 1.77m
14 Beigel, Dan 11 CLIN 1.74m
14 Rose, Max 11 AMIT 1.74m
14 Miller, Tim 12 STML 1.74m
14 Ferrarin, Mi12 IRV 1.74m
18 Kandur, Aaro12 REDH 1.71m
19 Welsh, Evan 12 SARA 1.68m
19 Wabniek, Ada12 COMM 1.68m
21 Senecal, Eth10 MORA 1.65m
21 Komorowski, 12 WARV 1.65m
21 Schrader, Je12 VEST 1.65m
24 Iams, Jeremy11 CHEV 1.62m
24 Helchowski, 12 NROC 1.62m
26 Dimicelli, A11 IONA 1.59m
26 Bohin, Matt TUPL 1.59m
26 Siddall, Sha12 LP 1.59m
29 Petrashune, SNAC 1.56m
30 Carney, Mike10 WHIT 1.53m
31 Parkhurst, E10 LIB 1.47m
31 Marchildron,10 PJEF 1.47m
33 Kranz, Skyle11 HHUD 1.44m
Boys High Jump CHAMPIONSHIP
Name Yr Finals
1 Harlston, An11 WEB 6-08.00
2 Hudson, Kevi12 SEN 6-06.00
3 Harmon, Matt12 JDEW 6-06.00
4 Farrell, Ada12 SID 6-06.00
5 Cogan, Jeff 11 GANA 6-06.00
6 Mims, Ahmad 12 CNS 6-04.00
7 Miller-Bedel12 TAPZ 6-04.00
8 Jacques, Chr11 CHAM -04.00
8 Honsberger, 12 LANC -04.00
10 Wheeler, Bra 9 PYAN -04.00
10 Goldberg, Ad12 NEWR -04.00
12 Salisbury, R12 SCHE -04.00
13 Pheloyene, D12 BAY -04.00
13 Arzu, Alex 12 ROOS -04.00
15 Smart, Cody 12 HAST -04.00
16 Fields, Walt WAD -02.00
16 Beckstrom, D12 PANA -02.00
18 Ropiecki, Ma12 MONW -02.00
19 Hopewell, Ke12 UE -02.00
20 Pemberton, K12 SHOR -02.00
21 Armstrong, T12 CHEV -00.00
21 Goodspeed, J11 BPER -00.00
23 Stewart, Eri11 PLAC -00.00
24 Zarzycki, Cr12 SVLE -00.00
25 Ariola, Brad11 ALTP -00.00
25 Huyler, Garr 9 MBOR -00.00
27 Kavier, Just10 COLL 5-09.00
28 Tyler, Guy 11 NN -09.00
28 Huffman, Rah10 UDAL -09.00
30 Robinson, Ba12 BAYS -09.00
31 BeCampis, An10 MBRK -09.00
32 Hubbell, Ian12 SARL -06.00
33 Gedbaw, B.J.10 OGBG -06.00
-- Franco, Doug10 CARL NH
Boys Long Jump CHAMPIONSHIP
Name Yr Finals
1 Hendricks, J12 MANH 23-00.25
2 Barthelemi, 12 NEWR 22-07.25
3 Ross, Terry 10 NPT -07.25
4 Umar, Rafig 11 BETH -06.00
5 Fluellen, Jh10 LKPT -05.00
6 Richards, Ro12 EDIS -02.00
7 Jacques, Chr11 CHAM 21-10.75
-- Nunez, Will 12 WTON FOUL
Boys Long Jump CHAMPIONSHIP OutPent
Name Yr Finals
Metric Conversion Table
1 Joki, Todd 12 SVLE 6.55m
2 Rose, Max 11 AMIT 6.35m
3 Nolan, Matt 12 SSDE 6.21m
4 Buckingham, 12 BEAV 6.14m
5 Wall, Mike 11 SOLV 6.13m
6 Ranagan, Sea12 SHEN 6.02m
6 Marano, Jose12 LYN 6.02m
8 Gray, Darius12 TJEF 5.99m
9 Feathers, Mi10 GI 5.98m
10 Pallozzi, Ma12 LANS 5.94m
11 Wabniek, Ada12 COMM 5.93m
12 Miller, Tim 12 STML 5.83m
13 Siddall, Sha12 LP 5.79m
14 Clancy, Shaw11 HORN 5.78m
14 Komorowski, 12 WARV 5.78m
14 Welsh, Evan 12 SARA 5.78m
17 Stanley, Jon11 MTM 5.74m
18 Iams, Jeremy11 CHEV 5.69m
19 Cline, Jerem11 CLV 5.61m
20 Helchowski, 12 NROC 5.57m
21 Kandur, Aaro12 REDH 5.55m
22 Dimicelli, A11 IONA 5.52m
23 Collishaw, J12 SAUG 5.48m
24 Senecal, Eth10 MORA 5.43m
25 Schrader, Je12 VEST 5.42m
26 Bohin, Matt TUPL 5.20m
27 Ferrarin, Mi12 IRV 5.18m
28 Petrashune, SNAC 5.07m
29 Beigel, Dan 11 CLIN 5.06m
30 Marchildron,10 PJEF 4.94m
31 Kranz, Skyle11 HHUD 4.75m
32 Carney, Mike10 WHIT 4.37m
33 Parkhurst, E10 LIB 4.33m
Boys Triple Jump CHAMPIONSHIP
Name Yr Finals
1 Rucker, Regg12 EDIS 46-07.00
2 Wright, Buah12 EDIS 46-06.00
3 Laine, Samyr12 NEWB 46-04.50
4 Keizer, Robe11 MANH 45-06.50
5 Ramsey, Jaso12 MT.V 45-06.50
6 Ratchford, R12 NOTT 45-04.75
7 Holmes, Robe11 UPRO -09.25
8 Figueroa, Ab12 FARR -08.00
Boys Shot Put CHAMPIONSHIP OutdPent
Name Yr Finals
Metric Conversion Table
1 Beigel, Dan 11 CLIN 15.24m
2 Collishaw, J12 SAUG 13.26m
3 Rose, Max 11 AMIT 13.22m
4 Feathers, Mi10 GI 12.92m
4 Nolan, Matt 12 SSDE 12.92m
6 Ranagan, Sea12 SHEN 12.88m
7 Wabniek, Ada12 COMM 12.65m
8 Ferrarin, Mi12 IRV 12.30m
9 Welsh, Evan 12 SARA 11.89m
10 Komorowski, 12 WARV 11.75m
11 Miller, Tim 12 STML 11.63m
12 Kandur, Aaro12 REDH 11.53m
13 Pallozzi, Ma12 LANS 11.50m
14 Buckingham, 12 BEAV 11.44m
15 Marano, Jose12 LYN 11.40m
16 Joki, Todd 12 SVLE 11.37m
17 Helchowski, 12 NROC 10.92m
18 Cline, Jerem11 CLV 10.77m
19 Iams, Jeremy11 CHEV 10.61m
20 Gray, Darius12 TJEF 10.60m
21 Bohin, Matt TUPL 10.58m
22 Siddall, Sha12 LP 10.32m
23 Petrashune, SNAC 10.30m
24 Schrader, Je12 VEST 9.99m
25 Senecal, Eth10 MORA 9.82m
26 Stanley, Jon11 MTM 9.79m
27 Wall, Mike 11 SOLV 9.69m
28 Kranz, Skyle11 HHUD 9.30m
29 Clancy, Shaw11 HORN 9.28m
30 Carney, Mike10 WHIT 9.03m
31 Parkhurst, E10 LIB 9.02m
32 Dimicelli, A11 IONA 8.94m
33 Marchildron,10 PJEF 8.06m
Boys Shot Put CHAMPIONSHIP
Name Yr Finals
1 Lasher, Evan12 ARL 59-11.50
2 Anderson, Sc12 ONEI 59-04.00
3 Bomysoad, Ju11 VEST 57-05.75
4 Fallone, Joh12 GRO 57-03.25
5 Caulcrick, J11 CLYM 54-02.00
6 Castine, Mik11 NEAS 52-01.25
7 Taylor, Mich12 EAST -00.00
8 Hall, Kevin 11 GFAL -08.25
Boys Discus Throw CHAMPIONSHIP
Name Yr Finals
1 Taylor, Mich12 EAST 169-11.00
2 Sickler, Gar12 ILIO 168-00.00
3 Matyas, Marc12 HAMB 163-11.00
4 Isaacs, Aaro12 SCHE 157-04.00
5 McGuire, Der12 IMM 153-11.00
6 Currie, Mike12 SWTN 153-09.00
7 Petraglia, S10 FARR -08.00
8 Mayrer, Char12 LAS -07.00
Licensed to NYSPHSAA Championship Meets Hy-Tek's Meet Manager 6/8/02 09:34 AM
NYSPHSAA BOYS TRACK & FIELD CHAMPIONSHIPS - 6/7-8/02
RUSH-HENRIETTA H.S.-- ROCHESTER
Day One Results
Boys 100 Meter Dash CLASS A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Rhodes, Damian 12 Fay-Man-A 10.84 10.87Q 2.8 2
2 Williams, Oliver 12 C.Islip-A 10.53 10.95Q +0.0 1
3 Hall, Steve 12 Oswego-A 10.94 11.07Q 2.8 2
4 Okodiko, Enita 12 A.P.Rand-A 10.89 11.18Q +0.0 1
5 Colquitt, Chad 12 Wil-Magnet-A 11.07 11.08q 2.8 2
6 Boland, Shamere 12 Poughkeeps-A 10.94 11.11q 2.8 2
