Licensed to NYCPSAL Headquarters - Site License Hy-Tek's Meet Manager 5/14/2004
Manhattan Borough Championship - 5/13/2004 to 5/14/2004
DeWitt Clinton High School
Results
Event 11 Boys 100 Meter Dash Varsity
===================================================================================
PSAL Record: R 10.45 1993 BYRON LOGAN, Jamaica HS
11.30 Q
Name Year School Prelims H#
===================================================================================
Preliminaries
1 2704 K MCCALL FREDERICK DO 11.20qQ 1
1 93 B YISRAEL WASHINGTON I 11.20qQ 6
3 101 M GARNETT PARK WEST 11.30qQ 2
3 290 D ROBINSON A. P. RANDOL 11.30qQ 6
5 138 R MARTIN MURRY BERGTR 11.40q 4
6 23 B YU STUYVESANT 11.60q 6
6 285 C HOWARD A. P. RANDOL 11.60q 4
6 238 A ELUMADE MARTIN L. KI 11.60q 2
9 59 M SHILDKRET STUYVESANT 11.70q 6
9 3263 J FLOWERS WASHINGTON I 11.70q 6
11 214 T NGUYEN FIORELLO H L 12.00q 3
11 279 O AYANFONDUN A. P. RANDOL 12.00q 1
11 205 S TAYLOR FIORELLO H L 12.00q 5
14 2699 T RODGERS BEACON SCHOO 12.30 5
14 102 M GAY PARK WEST 12.30 3
16 2700 T KHAN MAHMOOD BEACON SCHOO 12.40 1
17 258 F BENITO MANHATTAN CE 12.50 2
17 132 H LEUNG MURRY BERGTR 12.50 5
19 2701 L CROSS MANHATTAN CE 12.70 3
20 250 J VARGAS JR MANHATTAN CE 12.80 1
21 156 S JEAN CHELSEA 12.90 2
22 326 R WASHINGTON HERBERT H. L 13.10 4
22 263 S HAYTHE CHOIR ACADEM 13.10 2
24 91 I ARRUFAT WASHINGTON I 13.20 6
25 97 C SANCHEZ PARK WEST 13.30 3
26 146 E ALMANZAR CHELSEA 13.50 4
27 220 P LEWIS FIORELLO H L 13.60 1
28 160 P OBRIEN CHELSEA 13.70 5
28 265 J THOMPKINS CHOIR ACADEM 13.70 4
30 211 N ISAAC FIORELLO H L 13.80 3
31 253 K KUSI MANHATTAN CE 14.40 2
31 144 W RAMOS CHELSEA 14.40 4
33 143 J MONTES CHELSEA 14.80 5
34 260 S HILL CHOIR ACADEM 15.20 5
35 247 C TORRES MANHATTAN CE 15.50 1
36 200 E ALMONTE BEACON SCHOO 19.40 3
Event 11 Boys 100 Meter Dash Varsity
===================================================================================
PSAL Record: R 10.45 1993 BYRON LOGAN, Jamaica HS
11.30 Q
Name Year School Semis H#
===================================================================================
Semi-Finals
1 2704 K MCCALL FREDERICK DO 11.00qQ 2
1 290 D ROBINSON A. P. RANDOL 11.00qQ 1
3 101 M GARNETT PARK WEST 11.20qQ 2
3 93 B YISRAEL WASHINGTON I 11.20qQ 1
5 138 R MARTIN MURRY BERGTR 11.40q 2
6 238 A ELUMADE MARTIN L. KI 11.50q 1
7 285 C HOWARD A. P. RANDOL 11.60 1
7 102 M GAY PARK WEST 11.60 2
9 205 S TAYLOR FIORELLO H L 12.00 2
10 279 O AYANFONDUN A. P. RANDOL 12.20 1
11 214 T NGUYEN FIORELLO H L 12.40 1
-- 2699 T RODGERS BEACON SCHOO NT 2
Event 11 Boys 100 Meter Dash Varsity
=======================================================================================
PSAL Record: R 10.45 1993 BYRON LOGAN, Jamaica HS
11.30 Q
Name Year School Finals Points
=======================================================================================
Finals
1 2704 K MCCALL FREDERICK DO 11.20 Q 10
2 93 B YISRAEL WASHINGTON I 11.30 Q 8
3 290 D ROBINSON A. P. RANDOL 11.40 6
4 101 M GARNETT PARK WEST 11.60 4
5 138 R MARTIN MURRY BERGTR 13.30 2
-- 238 A ELUMADE MARTIN L. KI NT
Event 26 Boys 110 Meter Hurdles Varsity
=======================================================================================
PSAL Record: R 13.93 1984 DIRK MORRIS, Brooklyn Tech
16.80 Q
Name Year School Finals Points
=======================================================================================
1 237 W KROW MARTIN L. KI 15.50 Q 10
2 75 R KRONE STUYVESANT 16.90 8
3 292 M VENTURA A. P. RANDOL 18.00 6
4 34 D LOUIE STUYVESANT 18.40 4
5 281 X BUNYAN A. P. RANDOL 19.20 2
Event 41 Boys 200 Meter Dash Varsity
==========================================================================================
PSAL Record: R 20.70 1993 JERMAINE STAFFORD, Boys and Girls
23.00 Q
Name Year School Finals H# Points
==========================================================================================
1 290 D ROBINSON A. P. RANDOL 23.30 8 10
2 166 A AKINKUNMI LIFE SCIENCE 23.60 8 8
3 170 J BELL LIFE SCIENCE 24.00 7 5
3 262 S PRESSLEY CHOIR ACADEM 24.00 8 5
5 23 B YU STUYVESANT 24.30 7 1.5
5 93 B YISRAEL WASHINGTON I 24.30 8 1.5
7 215 Y GOMEZ FIORELLO H L 24.70 8
8 172 N NORIEGA LIFE SCIENCE 24.90 7
9 17 A ZHANG STUYVESANT 25.10 6
9 264 O HILL CHOIR ACADEM 25.10 7
11 3194 K PEREZ GEORGE WASHI 25.40 8
11 40 F KABIR STUYVESANT 25.40 6
13 267 D BRATTON FREDERICK DO 25.60 7
14 75 R KRONE STUYVESANT 26.00 5
14 269 N KRISNAJIND FREDERICK DO 26.00 4
16 102 M GAY PARK WEST 26.10 6
16 2707 D DANDRIDGE A. P. RANDOL 26.10 7
18 70 P ZHENG STUYVESANT 26.30 5
19 56 K BARANYUK STUYVESANT 26.50 6
20 98 W ADRIANA PARK WEST 26.80 5
21 2692 M KIMLAT STUYVESANT 27.10 2
22 80 S LI STUYVESANT 27.20 3
23 57 L HU STUYVESANT 27.80 4
24 58 L YANG STUYVESANT 28.00 5
24 19 A LEUNG STUYVESANT 28.00 3
26 55 K TSE STUYVESANT 28.20 1
26 87 X CHANG STUYVESANT 28.20 2
28 83 V YANG STUYVESANT 28.50 5
29 77 S CHU STUYVESANT 28.60 1
30 97 C SANCHEZ PARK WEST 28.70 2
31 89 Z WANG STUYVESANT 28.80 4
32 2679 W CHOW STUYVESANT 29.00 3
33 2685 E LU STUYVESANT 29.10 4
33 69 P BARTOSSIK STUYVESANT 29.10 2
33 270 C MACK FREDERICK DO 29.10 6
36 229 J CUMMINGS MARTIN L. KI 29.20 6
36 2693 V WONG STUYVESANT 29.20 5
38 29 D CHU STUYVESANT 29.70 3
39 2680 A DAS STUYVESANT 30.00 4
39 3305 V GROVER STUYVESANT 30.00 2
41 61 M MA STUYVESANT 30.20 3
42 2682 A KAZACHKOV STUYVESANT 30.40 4
42 2686 J POMBOZA STUYVESANT 30.40 1
44 3310 D PARIKH STUYVESANT 30.80 3
45 3311 R CHEN STUYVESANT 31.30 1
46 3306 K LU STUYVESANT 32.80 2
47 3322 U ALAM HUNTER COLLE 35.60 1
Event 56 Boys 400 Meter Hurdles Varsity
==========================================================================================
PSAL Record: R 52.58 1992 FRANK MENSAH, Boys and Girls
1:01.00 Q
Name Year School Finals H# Points
==========================================================================================
1 236 T DUCTAN MARTIN L. KI 1:01.70 3 10
2 139 W LANE MURRY BERGTR 1:03.60 3 8
3 281 X BUNYAN A. P. RANDOL 1:04.00 3 6
4 172 N NORIEGA LIFE SCIENCE 1:04.50 2 4
5 183 H YANO HUNTER COLLE 1:06.20 2 2
6 43 G MOREIRA STUYVESANT 1:07.40 2 1
7 237 W KROW MARTIN L. KI 1:10.50 3
8 213 R WHITE FIORELLO H L 1:11.10 1
-- 296 F ABREU A. P. RANDOL DNF 1
Event 71 Boys 400 Meter Dash Varsity
==========================================================================================
PSAL Record: R 46.40 1966 JULIO MEADE, Jackson
51.00 Q
Name Year School Finals H# Points
==========================================================================================
1 166 A AKINKUNMI LIFE SCIENCE 51.80 4 10
2 3193 J POLANCO GEORGE WASHI 52.10 4 8
3 170 J BELL LIFE SCIENCE 52.70 4 6
4 238 A ELUMADE MARTIN L. KI 53.70 4 4
5 138 R MARTIN MURRY BERGTR 54.00 4 2
6 79 S CHUNG STUYVESANT 54.30 4 1
7 210 M MAYFIELD FIORELLO H L 54.60 3
8 3189 E BURGOS GEORGE WASHI 56.30 3
9 235 M DALHATU MARTIN L. KI 57.00 3
10 284 J DISLA A. P. RANDOL 57.40 3
11 282 O CAMPBELL A. P. RANDOL 57.80 3
12 104 G GRAVES PARK WEST 58.50 2
13 278 D ANTHONY FREDERICK DO 1:01.00 2
14 10 E MOCK HS HEALTH PR 1:01.30 1
15 98 W ADRIANA PARK WEST 1:02.70 2
16 3319 T OLIVA HUNTER COLLE 1:06.70 2
17 2699 T RODGERS BEACON SCHOO 1:08.70 2
18 186 K TSAI HUNTER COLLE 1:09.00 2
19 11 K NEBRIJA HS HEALTH PR 1:19.80 1
20 2 T MARTIN HS HEALTH PR 1:21.70 1
21 9 A AMIGON HS HEALTH PR 1:22.40 1
-- 17 A ZHANG STUYVESANT NT 3
Event 86 Boys 800 Meter Run Varsity
=======================================================================================
PSAL Record: R 1:50.14 1990 ARNULFO PEAT, Paul Robeson
2:01.00 Q
Name Year School Finals Points
=======================================================================================
1 3193 J POLANCO GEORGE WASHI 1:59.70 Q 10
2 130 E MARTINEZ MURRY BERGTR 2:03.20 8
3 25 C CAMPBELL STUYVESANT 2:05.90 6
4 288 G LOPEZ A. P. RANDOL 2:06.50 4
5 39 E EPSHTEYN STUYVESANT 2:07.20 2
6 85 W WINKELMAN STUYVESANT 2:09.70 1
7 2677 E BIERMAN STUYVESANT 2:10.50
8 94 J HAMILTON WASHINGTON I 2:12.40
9 191 T KABIR HUNTER COLLE 2:14.40
10 274 H COLON FREDERICK DO 2:15.30
11 104 G GRAVES PARK WEST 2:16.50
12 174 S ROBERTS LIFE SCIENCE 2:17.50
13 180 E GUNN HUNTER COLLE 2:17.70
14 35 D MAO STUYVESANT 2:18.40
15 88 Y PROCHNIK STUYVESANT 2:18.90
16 5 J TAVERAS HS HEALTH PR 2:22.20
17 141 A FLORES MURRY BERGTR 2:22.70
18 62 M SEO STUYVESANT 2:24.80
19 15 A JAMES STUYVESANT 2:25.40
20 202 C PONCE BARR BEACON SCHOO 2:25.90
21 187 L AMINO HUNTER COLLE 2:26.50
22 184 K HWANG HUNTER COLLE 2:28.20
23 3 S HERNANDEZ HS HEALTH PR 2:31.60
24 201 B SAFFER BEACON SCHOO 2:31.90
25 50 J WU STUYVESANT 2:33.90
26 3316 D CARBERRY HUNTER COLLE 2:36.20
27 179 E CHAN HUNTER COLLE 2:45.60
28 197 K WU BEACON SCHOO 2:48.20
Event 101 Boys 1600 Meter Run Varsity
=======================================================================================
PSAL Record: R 4:15.19 1983 CHARLES MARSALA, New Dorp
4:45.00 Q
Name Year School Finals Points
=======================================================================================
1 52 J LIVINGSTON STUYVESANT 4:37.20 Q 10
2 130 E MARTINEZ MURRY BERGTR 4:54.60 8
3 3186 M ALMANZAR GEORGE WASHI 4:55.80 6
4 3190 H RICHIEZ GEORGE WASHI 4:56.30 4
5 78 S MORRELL STUYVESANT 4:57.20 2
6 3192 J PANIAGUA GEORGE WASHI 5:12.30 1
7 94 J HAMILTON WASHINGTON I 5:13.10
8 31 D PENG STUYVESANT 5:16.30
9 196 Z BERLIN HUNTER COLLE 5:17.00
10 27 D LEACH STUYVESANT 5:22.20
11 60 M LAM STUYVESANT 5:25.90
12 175 A KAMINSKI HUNTER COLLE 5:29.10
13 188 S GHITELMAN HUNTER COLLE 5:30.80
14 185 K CHIEN HUNTER COLLE 5:34.40
15 3314 Z FRIEDMAN HUNTER COLLE 5:35.90
16 13 A OREKHOV STUYVESANT 5:36.60
17 178 D STAIR HUNTER COLLE 5:39.10
18 2691 D KHORONJI STUYVESANT 5:39.40
19 3269 L TAVERAS GEORGE WASHI 5:40.50
20 3317 F GOLDBERG HUNTER COLLE 6:18.20
Event 116 Boys 3000 Meter Steeplechase Varsity
=======================================================================================
PSAL Record: R 9:14.10 1983 CHARLES MARSALA, New Dorp
10:39.00 Q
Name Year School Finals Points
=======================================================================================
1 3192 J PANIAGUA GEORGE WASHI 10:22.00 Q 10
2 67 N GREENOUGH STUYVESANT 10:25.80 Q 8
3 190 S MOSCOVITZ HUNTER COLLE 10:26.40 Q 6
4 78 S MORRELL STUYVESANT 10:52.70 4
5 22 B STERLING STUYVESANT 11:10.70 2
6 191 T KABIR HUNTER COLLE 11:13.10 1
7 175 A KAMINSKI HUNTER COLLE 12:02.50
8 178 D STAIR HUNTER COLLE 12:24.70
9 188 S GHITELMAN HUNTER COLLE 12:40.70
Event 131 Boys 3200 Meter Run Varsity
=======================================================================================
PSAL Record: R 9:00.68 1983 CHARLES MARSALA, New Dorp
10:30.00 Q
Name Year School Finals Points
=======================================================================================
1 14 A DEAN STUYVESANT 10:25.30 Q 10
2 68 N SILVERMAN STUYVESANT 10:26.80 Q 8
3 3190 H RICHIEZ GEORGE WASHI 10:28.80 Q 6
4 36 D SILBERBERG STUYVESANT 10:38.80 4
5 196 Z BERLIN HUNTER COLLE 11:10.70 2
6 28 D BLECH STUYVESANT 11:31.90 1
7 185 K CHIEN HUNTER COLLE 12:13.10
8 3315 G XU HUNTER COLLE 12:31.10
9 8 Y SINGH HS HEALTH PR 13:22.80
10 3317 F GOLDBERG HUNTER COLLE 13:24.30
Event 136 Boys 4x100 Meter Relay Varsity
==========================================================================================
PSAL Record: R 41.51 1993 THOMAS JEFFERSON HS, Thomas Jefferson HS
45.00 Q
School Finals H# Points
==========================================================================================
1 A. P. RANDOLPH 'B' 46.10 3 10
1) 280 J BROWN 2) 285 C HOWARD
3) 284 J DISLA 4) 290 D ROBINSON
2 FREDERICK DOUGLASS ACADEM 'A' 46.40 3 8
1) 273 T STEVENS 2) 278 D ANTHONY
3) 267 D BRATTON 4) 2704 K MCCALL
3 STUYVESANT 'B' 46.70 3 6
1) 23 B YU 2) 59 M SHILDKRET
3) 49 J YU 4) 79 S CHUNG
4 FIORELLO H LAGUARDIA 'A' 47.20 3 4
1) 205 S TAYLOR 2) 214 T NGUYEN
3) 215 Y GOMEZ 4) 210 M MAYFIELD
5 PARK WEST 'A' 48.50 2 2
1) 98 W ADRIANA 2) 104 G GRAVES
3) 102 M GAY 4) 101 M GARNETT
6 STUYVESANT 'A' 48.80 2 1
1) 20 A WOOD 2) 53 K DU
3) 41 F CAI 4) 30 D FERRANTINO
7 A. P. RANDOLPH 'A' 49.10 3
1) 293 A FRANCO 2) 288 G LOPEZ
3) 279 O AYANFONDUN 4) 292 M VENTURA
8 MURRY BERGTRAUM 'A' 50.40 2
1) 132 H LEUNG 2) 141 A FLORES
3) 134 J CHEUNG 4) 3182 S RODRIGUEZ
9 CHOIR ACADEMY OF HARLEM 'A' 50.70 2
1) 264 O HILL 2) 2703 C LATIMORE
3) 262 S PRESSLEY 4) 263 S HAYTHE
10 HUNTER COLLEGE HS 'A' 51.00 3
1) 195 Y ZHAO 2) 189 S ULLAH
3) 3314 Z FRIEDMAN 4) 182 F LORACONO
11 BEACON SCHOOL 'A' 51.60 2
1) 202 C PONCE BARRAN 2) 199 M PILAT
3) 3266 K AFFUL 4) 2700 T KHAN MAHMOOD
12 MANHATTAN CENTER/SCIENCE 'A' 52.70 1
1) 250 J VARGAS JR 2) 2701 L CROSS
3) 253 K KUSI 4) 258 F BENITO
13 HS HEALTH PROFESSION/HUMA 'A' 53.50 1
1) 8 Y SINGH 2) 3 S HERNANDEZ
3) 10 E MOCK 4) 5 J TAVERAS
14 CHELSEA 'A' 53.90 1
1) 156 S JEAN 2) 146 E ALMANZAR
3) 144 W RAMOS 4) 160 P OBRIEN
Event 146 Boys 4x400 Meter Relay Varsity
==========================================================================================
PSAL Record: R 3:12.90 1971 BOYS HS, Boys HS
3:34.00 Q
School Finals H# Points
==========================================================================================
1 MURRY BERGTRAUM 'A' 3:35.00 3 10
1) 138 R MARTIN 2) 130 E MARTINEZ
3) 141 A FLORES 4) 139 W LANE
2 STUYVESANT 'F' 3:38.60 3 8
1) 30 D FERRANTINO 2) 33 D KESSEL
3) 52 J LIVINGSTONE 4) 79 S CHUNG
3 LIFE SCIENCES SECONDARY 'A' 3:40.50 3 6
1) 170 J BELL 2) 174 S ROBERTS
3) 166 A AKINKUNMI 4) 172 N NORIEGA
4 STUYVESANT 'D' 3:50.80 2 4
1) 49 J YU 2) 41 F CAI
3) 53 K DU 4) 17 A ZHANG
5 FIORELLO H LAGUARDIA 'A' 3:52.60 3 2
1) 214 T NGUYEN 2) 215 Y GOMEZ
3) 210 M MAYFIELD 4) 213 R WHITE
6 FREDERICK DOUGLASS ACADEM 'A' 3:54.20 2 1
1) 274 H COLON 2) 2704 K MCCALL
3) 278 D ANTHONY 4) 273 T STEVENS
7 A. P. RANDOLPH 'A' 3:56.30 3
1) 284 J DISLA 2) 293 A FRANCO
3) 285 C HOWARD 4) 280 J BROWN
8 MARTIN L. KING JR 'A' 4:00.40 2
1) 235 M DALHATU 2) 240 J MOORJANI
3) 234 A COULIBALY 4) 225 K BHARDWAJ
9 STUYVESANT 'E' 4:01.70 2
1) 20 A WOOD 2) 75 R KRONE
3) 83 V YANG 4) 70 P ZHENG
10 HUNTER COLLEGE HS 'B' 4:02.60 2
1) 195 Y ZHAO 2) 183 H YANO
3) 180 E GUNN 4) 182 F LORACONO
11 GEORGE WASHINGTON 'A' 4:07.10 3
1) 3194 K PEREZ 2) 3186 M ALMANZAR
3) 3269 L TAVERAS 4) 3189 E BURGOS
12 STUYVESANT 'A' 4:26.00 1
1) 2684 C LANG 2) 50 J WU
3) 2680 A DAS 4) 60 M LAM
13 STUYVESANT 'B' 4:27.30 1
1) 19 A LEUNG 2) 55 K TSE
3) 3305 V GROVER 4) 2692 M KIMLAT
14 HUNTER COLLEGE HS 'A' 4:44.70 1
1) 189 S ULLAH 2) 3314 Z FRIEDMAN
3) 3316 D CARBERRY 4) 187 L AMINO
-- STUYVESANT 'C' DQ 1
1) 89 Z WANG 2) 29 D CHU
3) 2685 E LU 4) 80 S LI
Event 151 Boys 4x800 Meter Relay Varsity
=======================================================================================
PSAL Record: R 7:33.00 1966 ANDREW JACKSON HS, Andrew Jackson HS
8:34.00 Q
School Finals Points
=======================================================================================
1 GEORGE WASHINGTON 'A' 8:48.40 10
1) 3189 E BURGOS 2) 3193 J POLANCO
3) 3192 J PANIAGUA 4) 3190 H RICHIEZ
2 STUYVESANT 'A' 8:52.70 8
1) 14 A DEAN 2) 52 J LIVINGSTONE
3) 39 E EPSHTEYN 4) 25 C CAMPBELL
3 A. P. RANDOLPH 'A' 9:08.30 6
1) 288 G LOPEZ 2) 282 O CAMPBELL
3) 281 X BUNYAN 4) 284 J DISLA
4 HUNTER COLLEGE HS 'A' 9:19.50 4
1) 191 T KABIR 2) 183 H YANO
3) 196 Z BERLIN 4) 180 E GUNN
5 STUYVESANT 'C' 9:43.40 2
1) 46 H SHIH 2) 27 D LEACH
3) 31 D PENG 4) 78 S MORRELL
6 STUYVESANT 'D' 9:44.30 1
1) 62 M SEO 2) 22 B STERLING
3) 28 D BLECH 4) 15 A JAMES
7 MURRY BERGTRAUM 'A' 9:59.80
1) 132 H LEUNG 2) 134 J CHEUNG
3) 3182 S RODRIGUEZ 4) 131 E BETRAND
8 STUYVESANT 'E' 10:07.90
1) 60 M LAM 2) 2691 D KHORONJI
3) 88 Y PROCHNIK 4) 36 D SILBERBERG
9 HUNTER COLLEGE HS 'B' 10:12.60
1) 187 L AMINO 2) 184 K HWANG
3) 189 S ULLAH 4) 188 S GHITELMAN
10 HUNTER COLLEGE HS 'C' 10:34.40
1) 175 A KAMINSKI 2) 178 D STAIR
3) 3316 D CARBERRY 4) 3315 G XU
11 MARTIN L. KING JR 'A' 11:04.40
1) 226 K BHARDWAJ 2) 225 K BHARDWAJ
3) 229 J CUMMINGS 4) 240 J MOORJANI
-- STUYVESANT 'B' DQ
1) 85 W WINKELMAN 2) 68 N SILVERMAN
3) 67 N GREENOUGH 4) 2677 E BIERMAN
Event 181 Boys Outdoor Pentathlon Varsity
=======================================================================
PSAL Record: R 3555 1991 EDISON TOBY, Jackson
Name Year School Finals Points
=======================================================================
1 45 H NEWMAN STUYVESANT 2602 10
2 76 S LEWALLEN STUYVESANT 2271 8
3 34 D LOUIE STUYVESANT 1743 6
4 1 K OPOKU NSIAH HS HEALTH PR 1701 4
5 3 S HERNANDEZ HS HEALTH PR 1480 2
Event 186 Boys Triple Jump Varsity
=======================================================================================
PSAL Record: R 51-03.50 1973 JAMES NATHANIEL, John Bowne
39-04.00 Q
Name Year School Finals Points
=======================================================================================
1 45 H NEWMAN STUYVESANT 44-10.50 Q 10
2 236 T DUCTAN MARTIN L. KI 40-09.00 Q 8
3 213 R WHITE FIORELLO H L 36-10.00 6
4 237 W KROW MARTIN L. KI 36-09.50 4
5 40 F KABIR STUYVESANT 35-03.00 2
6 292 M VENTURA A. P. RANDOL 32-10.25 1
7 211 N ISAAC FIORELLO H L 32-06.50
8 268 S DAVIS FREDERICK DO 30-00.50
Event 191 Boys High Jump Varsity
=======================================================================================
PSAL Record: R 7-01 1980 ELDRED WILLIAMS, Music & Art
5-08.00 Q
Name Year School Finals Points
=======================================================================================
1 45 H NEWMAN STUYVESANT 6-00.00 Q 10
2 235 M DALHATU MARTIN L. KI 5-02.00 8
3 205 S TAYLOR FIORELLO H L J5-02.00 6
4 47 I MURPHY STUYVESANT 4-10.00 4
-- 34 D LOUIE STUYVESANT NH
Event 196 Boys Long Jump Varsity
=======================================================================================
PSAL Record: R 25-03.50 1965 BOB BEAMON, Jamaica
19-05.00 Q
Name Year School Finals Points
=======================================================================================
1 236 T DUCTAN MARTIN L. KI 20-11.00 Q 10
2 1 K OPOKU NSIA HS HEALTH PR 19-09.50 Q 8
3 139 W LANE MURRY BERGTR 19-05.50 Q 6
4 182 F LORACONO HUNTER COLLE 19-03.50 4
5 59 M SHILDKRET STUYVESANT 18-08.50 2
6 2707 D DANDRIDGE A. P. RANDOL J18-08.50 1
7 268 S DAVIS FREDERICK DO 15-10.50
8 211 N ISAAC FIORELLO H L 15-09.50
9 220 P LEWIS FIORELLO H L 15-00.00
10 144 W RAMOS CHELSEA 14-11.00
11 146 E ALMANZAR CHELSEA 14-01.00
12 143 J MONTES CHELSEA 13-06.00
13 252 K OFOSU MANHATTAN CE 13-05.00
14 247 C TORRES MANHATTAN CE 9-00.50
Event 201 Boys Shot Put Varsity
=======================================================================================
PSAL Record: R 65-07 1960 GARY GUBNER, DeWitt Clinton
40-09.00 Q
Name Year School Finals Points
=======================================================================================
1 234 A COULIBALY MARTIN L. KI 46-07.00 Q 10
2 286 F JIMENEZ A. P. RANDOL 38-00.00 8
3 275 C LONGLEY FREDERICK DO 35-08.50 6
4 153 M RICHEMOND CHELSEA 34-05.00 4
5 149 J VASQUEZ CHELSEA 34-04.00 2
6 212 O RIVERA JR FIORELLO H L 34-02.00 1
7 3188 D URENA GEORGE WASHI 32-05.50
8 3313 I YEUNG HUNTER COLLE 31-06.00
9 283 D DAVIS A. P. RANDOL 28-10.75
10 143 J MONTES CHELSEA 28-06.00
11 219 M PIZZANO FIORELLO H L 28-05.00
12 239 D PAULEMA MARTIN L. KI 27-11.00
13 216 D NUNEZ FIORELLO H L 25-10.50
14 193 T LEE HUNTER COLLE 22-04.00
Event 206 Boys Discus Throw Varsity
=======================================================================================
PSAL Record: R 191-00 1998 DAN DIAZ, Tottenville
103-00 Q
Name Year School Finals Points
=======================================================================================
1 212 O RIVERA JR FIORELLO H L 104-00.00 Q 10
2 209 L HELLMAN FIORELLO H L 92-03.00 8
3 283 D DAVIS A. P. RANDOL 84-04.50 6
4 234 A COULIBALY MARTIN L. KI 82-10.00 4
5 216 D NUNEZ FIORELLO H L 81-11.00 2
6 3313 I YEUNG HUNTER COLLE 76-02.00 1
7 286 F JIMENEZ A. P. RANDOL 74-06.00
8 131 E BETRAND MURRY BERGTR 73-10.00
9 221 T JONES FIORELLO H L 72-10.00
10 56 K BARANYUK STUYVESANT 71-11.00
11 67 N GREENOUGH STUYVESANT 71-00.00
12 193 T LEE HUNTER COLLE 53-07.00
13 219 M PIZZANO FIORELLO H L 39-04.00
Event 211 Boys Pole Vault Varsity
=======================================================================================
PSAL Record: R 14-00.75 1969 FRED SAMARA, Fort Hamilton
8-00.00 Q
Name Year School Finals Points
=======================================================================================
1 236 T DUCTAN MARTIN L. KI 7-06.00 10
2 43 G MOREIRA STUYVESANT 7-00.00 8
3 225 K BHARDWAJ MARTIN L. KI J7-00.00 6
4 240 J MOORJANI MARTIN L. KI 6-06.00 4
Men - Varsity - Team Rankings - 19 Events Scored
===============================================================================
1) Stuyvesant 163.50 2) Martin L. King Jr 88
3) A. P. Randolph 66 4) George Washington 55
5) Murry Bergtraum 44 6) Life Sciences Secondary 39
6) Fiorello H Laguardia 39 8) Frederick Douglass Academ 25
9) Hunter College HS 20 10) Hs Health Profession/Huma 14
11) Washington Irving 9.50 12) Chelsea 6
12) Park West 6 14) Choir Academy of Harlem 5
|