29th Annual Syosset Spring Fever
May 15, 2004
100 Meters: Shot Put
1. Moore Bayshore 12.2 1. Verdier Baldwin 36' 9"
2. Mitchell Jericho 12.6 2. Ashmeade Dewitt-Clinton 32' 8.5"
3. Coleman Dewitt-Clinton 12.9 3. Ewing Bayshore 31' 5"
4. Dawkins Dewitt-Clinton 13.3 4. Nwalar Baldwin 29' 10.25"
5. Taylor Dewitt-Clinton 13.6 5. Presti Bayshore 28' 1.25"
6. Nero Baldwin 13.8 6. Bailey Dewitt-Clinton 28' 0"
200 Meters: Discus
1. Fraser Dewitt-Clinton 26.3 1. Verdier Baldwin 108' 9"
2. Glaser Huntington 27.6 2. Louis Baldwin 93' 0"
3. Nero Baldwin 28.3 3. Ewing Bayshore 84' 11"
4. Bryant Bayshore 28.6 4. Presti Bayshore 82' 9"
5. Richardson Baldwin 29.0 5. Bruno Huntington 82' 0"
6. Lindo Dewitt-Clinton 29.7 6. Windberry Bayshore 81' 6"
400 Meters: High Jump
1. Knight Dewitt-Clinton 58.6 1. Clinton Dewitt-Clinton 5' 0"
2. Dyer Dewitt-Clinton 59.9 2. Weber Bayshore 4' 8"
3. Kiraly Huntington 60.7 3. Awad E. Meadow 4' 8"
4. Glaser Huntington 61.4 4. Eley Bayshore 4' 4"
5. Jackson Bayshore 61.9 5. Scifo Bayshore 4' 4"
6. Abdul-Wahab Dewitt-Clinton 65.2 6. Ozcan Syosset 4' 2"
800 Meters: Long Jump
1. Brady E. Meadow 2:25.6 1. Moore Bayshore 15' 5.75"
2. Rosenblum E. Meadow 2:26.5 2. Glenn Dewitt-Clinton 15' 1.5"
3. Hogan Bayshore 2:28.3 3. Macalusod Huntington 14' 9.5"
4. Majkowski E. Meadow 2:29.0 4. Reid Syosset 14' 4"
5. Bernardez Dewitt-Clinton 2:34.0 5. Alexander Bayshore 14' 0.75"
6. Miller Syosset 2:34.9 6. Constantinou E. Meadow 13' 10.5"
1500 Meters: Triple Jump
1. Criscuolo E. Meadow 4:53.2 1. Mitchell Jericho 34' 0.25"
2. Kiraly Huntington 4:57.2 2. Glenn Dewitt-Clinton 33' 2.75"
3. Foster Dewitt-Clinton 5:06.6 3. Beard Bayshore 32' 11.75"
4. Goldberg Bayshore 5:24.4 4. Ryan Bayshore 30' 1.75"
5. Smith E. Meadow 5:33.2 5. Fox Dewitt-Clinton 29' 10"
6. Chisolm Dewitt-Clinton 5:42.3 6. Cordaro E. Meadow 29' 8.25"
3000 Meters: Pentathlon:
1. Parikh E. Meadow 10:38.7 1. Conforti Huntington 2016
2. Webber E. Meadow 11:25.8 2. Bodnar Huntington 1743
3. Knapp Bayshore 12:04.3 3. Breyre Manhasset 1739
4. Pazderka Bayshore 12:37.8 4.
5. Modi Herricks 12:44.9 5.
6. Moinolmolki Syosset 13:07.1 6.
100 HH: 400 IH:
1. Wright Dewitt-Clinton 14.7 1. Leong Jericho 64.8
2. Portier Bayshore 16.8 2. Foster Dewitt-Clinton 65.4
3. Helberg Baldwin 17.3 3. Wax E. Meadow 72.5
4. Clemons Huntington 17.6 4. Cerrone Syosset 73.5
5. Serkes E. Meadow 17.7 5. Robinson Bayshore 76.9
6. Scifo Bayshore 18.1 6. Fudur Calhoun 82.7
2000 Meter Steeplechase
1. Alizzi Syosset 7:55.1
2. Thomas Dewitt-Clinton 7:58.4
3. Koegel Calhoun 8:38.5
4. Rogan Bayshore 8:41.3
5. Skornicki Syosset 8:43.1
6. Esposito E. Meadow 8:44.8
Shuttle Hurdle Relay: 4X100M Relay:
1. Robinson, Portier, Scifo 1. Beard, Portier, Bryant, Moore
Bayshore 52.1 Bayshore 50.3
2. Syosset 56.7 2. Baldwin 51.1
3. Huntington 61.5 3. Jericho 53.0
4. 4. Huntington 54.4
5. 5. E. Meadow 55.3
6. 6.
4X400M Relay: 4X800M Relay:
1. Wright, Fraser, Knight, Foster 1. DiPietro, Goldberg, Rogan, Hogan
Dewitt-Clinton 4:02.1 Bayshore 10:39.4
2. E. Meadow 4:29.6 2. Dewitt-Clinton 10:58.2
3. Bayshore 4:33.0 3. Huntington 11:10.8
4. HSFashion 4:55.6 4. Herricks 11:33.3
5. Calhoun 5:06.7 5. Syosset 12:14.0
6. Huntington 5:17.9 6. Calhoun 13:00.0
Outstanding Track Performer: Kim Portier, Bayshore
Outstanding Field Performer: Richelle Verdier, Baldwin
Team Scores:
Bayshore 142
Dewitt-Clinton 132
E. Meadow 79
Huntington 72
Baldwin 55
Jericho 34
Syosset 33
Calhoun 10
Herricks 6 TIE
Manhasset 6 TIE
HSFashion 4