CLASS A BOYS
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
WHITE PLAINS 1 HURDLES DONOVAN HAIGLER 15.5 762 762  
  HIGH JUMP ABDUL TUBMAN 1.53 5'0.25" 411 1173  
  LONG JUMP DONALD STEVENS 6.07 19' 11" 602 1775  
  SHOT PUT IKE NDUKA 12.37 40' 7" 629 2404  
  1500 METERS MICHAEL SMAYDA 4:15.9   840 3244  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
WHITE PLAINS 2 HURDLES ROBERT HOLLAHAN 19.8 346 346  
  HIGH JUMP 0 0 0 346  
  LONG JUMP KEVIN AMILCAR 5.11 16' 9.25" 0 346  
  SHOT PUT MARTEN COULTER 9.82 32' 2" 475 821  
  1500 METERS JEFFREY BERGMAN 4:35.3   710 1531  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
BEACON 1 HURDLES CORY T. SMITH 16.2 684 684  
  HIGH JUMP IAN LOVERGIE 1.88 6' 2" 696 1380  
  LONG JUMP JARRETT SMITH 6.03 19' 9.5" 593 1973  
  SHOT PUT DOMINIQUE BARNES 12.32 40' 5" 626 2599  
  1500 METERS JOE McELHONEY 4:11.7   869 3468  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
YORKTOWN HURDLES ROB ADAMO 20.3 308 308  
  HIGH JUMP FALZAN HABEEB 1.58 5' 2.25" 449 757  
  LONG JUMP MIKE DUNN 6.37 20' 10.75" 668 1425  
  SHOT PUT BILLY SCHOENBERG 8.96 29' 4.75" 423 1848  
  1500 METERS MIKE BURKE 4:39.2   685 2533  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
BEACON 2 HURDLES JAMES TINDALL 21.5 225 225  
  HIGH JUMP MATT PIETROWSKI 1.58 5' 2.25" 449 674  
  LONG JUMP JASON CHINCHITTY 5.75 18' 10.5" 533 1207  
  SHOT PUT 0 0 1207  
  1500 METERS MATT TINDALL 4:17.4   829 2036  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
SCARSDALE 1 HURDLES JACK BERGER 18.2 483 483  
HIGH JUMP MIKE GOODWIN 1.88 6' 2" 696 1179  
LONG JUMP JOSH LEWIN 5.29 17' 4.25" 439 1618  
SHOT PUT CAMMER RUBIN 10.99 36' 0.75" 545 2163  
1500 METERS JONAH BLUMSTEIN 4:25.6   774 2937  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
SCARSDALE 2 HURDLES PUNEET LAKKI 21.2 244 244  
  HIGH JUMP MATTHEW SUSSMAN 1.37 4' 6" 297 541  
  LONG JUMP ED GRAIS 5.16 16' 11" 413 954  
  SHOT PUT SALMAN CHANDOO 8.71 28' 7" 408 1362  
  1500 METERS ED REYNA 4:45.4   647 2009  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
SUFFERN HURDLES DOUG LEE 18.5 455 455  
  HIGH JUMP ADHIP KARMAKER 1.53 5'0.25" 411 866  
  LONG JUMP TOM SMITH 4.65 15' 3" 317 1183  
  SHOT PUT ANGELOU FABRE 12.27 40' 3.25" 623 1806  
  1500 METERS MIKE ATTEBRANDO 4:38.5   690 2496