CLASS C/D BOYS
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
IRVINGTON 1 HURDLES BRETT ROGERS 16.7 631 631  
  HIGH JUMP TYRIK OVERTON 1.78 5' 10" 610 1241  
  LONG JUMP GEOFF CAMPBELL 5.83 19' 1.5" 550 1791  
  SHOT PUT FRANK FAZZINO 13.70 44' 11.5" 710 2501  
  1500 METERS ROMIT BHATTACHARYA 4:32.5   728 3229  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
IRVINGTON 2 HURDLES TRISTAN NAUMAN 17.4 559 559  
  HIGH JUMP JULIAN LOO 1.68 5' 6" 528 1087  
  LONG JUMP KUNA HAMAD 4.26 13' 11.75" 249 1336  
  SHOT PUT MATT MANGIACOHI 12.09 39' 8" 612 1948  
  1500 METERS DAN SCHADE 04:32.9   726 2674  
  HURDLES 0  
  HIGH JUMP 0  
  LONG JUMP 0  
  SHOT PUT 0  
  800 / 1500         0