CLASS B GIRLS
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
HEN HUD 1 HURDLES SAKURA NODA 19.6 316 316  
  HIGH JUMP ALLI RENNA 1.37 4' 6" 481 797  
  LONG JUMP MAEVE CALLAGY 3.7 12' 1.5" 242 1039  
  SHOT PUT ERIKA CHEN 5.65 18'6.5" 249 1288  
  800 METERS KRYSTAL SARCONE 2:39.3   581 1869  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
HEN HUD 2 HURDLES JULIA FOODY 21.3 187 187  
  HIGH JUMP LINDSEY HOCK 1.3 4' 3.25 409 596  
  LONG JUMP CHRISTINE KARLIK 3.26 10' 8.25" 153 749  
  SHOT PUT DHVANIPATEL 4.5 14'9" 177 926  
  800 METERS MARY MAHAKIAN 2:39.5   579 1505  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
WESTLAKE HURDLES KRISTEN NELSON 21.7 161 161  
  HIGH JUMP KRISTINA MASELLI 1.22 4' 331 492  
  LONG JUMP DANA GIULIANO 4.22 13' 10.5" 359 851  
  SHOT PUT KELLY MOELLER 6.81 22'4" 323 1174  
  800 METERS JULIANNE MIATA 2:33.9   645 1819  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
NANUET 1 HURDLES KAITLYN VASQUEZ 19.6 316 316  
  HIGH JUMP KACIE PRZYGUCKI 1.37 4' 6" 481 797  
  LONG JUMP CHRISHELLE BIBBINS 4.71 15' 5.5" 482 1279  
  SHOT PUT ALLIE MARKOWSKI 8.56 28'1" 436 1715  
  800 METERS JENN GALYON 2:28.2   716 2431  
SCHOOL EVENT NAME PERF FEET/INCHES POINTS TOTAL POINTS
NANUET 2 HURDLES AMANDA LUBECK 20 283 283  
  HIGH JUMP LIZ MANCUSO 1.22 4' 331 614  
  LONG JUMP BRITTANY KELLY 3.97 13' 0.25" 301 915  
  SHOT PUT MEGAN POWERS 6.2 20'4" 284 1199  
  800 METERS JILLIAN DERFUSS 2:36.7   611 1810