|
Staten Island Outdoor Track & Field Championship
5/2/2005
Results
Event 11 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 659 DONOGHUE, PAT ST. PETER'S 11.85q 3
2 352 WOSELEY, JELANI NEW DORP 11.96q 3
3 798 ADEBOLA, AHMED TOTTENVILLE 11.97q 3
4 63 GIBSON, TERRENC CURTIS 12.02q 1
5 834 LARYEA, EDMOND TOTTENVILLE 12.50q 1
6 252 DI BARTOLO, VIN MSGR. FARRELL 12.70q 1
7 848 SAMAD, KHALIL TOTTENVILLE 12.73 2
8 409 OKON, VICTOR PETRIDES 12.77 2
9 290 MEZZACAPPA, JESSE MSGR. FARRELL 13.29 1
10 221 ROZAN, JEREMY MOORE CATHOLIC 13.32 3
11 224 VENTAROLA, ANTHONY MOORE CATHOLIC 13.38 3
12 301 PICCIRILLO, STEVE MSGR. FARRELL 14.52 2
13 248 CUKAJ, ARBEN MSGR. FARRELL 15.14 2
14 449 MENDEZ, DANIEL PORT RICHMON 16.02 2
15 518 FANELLI, ROCCO ST. JOSEPH SEA 16.03 1
Event 11 Boys 100 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 659 DONOGHUE, PAT ST. PETER'S 11.74 10
2 798 ADEBOLA, AHMED TOTTENVILLE 11.78 8
3 63 GIBSON, TERRENC CURTIS 11.86 6
4 352 WOSELEY, JELANI NEW DORP 11.90 4
5 834 LARYEA, EDMOND TOTTENVILLE 12.81 2
6 252 DI BARTOLO, VIN MSGR. FARRELL 12.84 1
Event 26 Boys 110 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 303 POTTER, SEAN MSGR. FARRELL 17.76 1 10
2 54 DALE, MARVIN CURTIS 17.79 1 8
3 245 COMMISSIONG, MIGUE MSGR. FARRELL 18.16 1 6
4 229 AVONA, ANTHONY MSGR. FARRELL 18.22 1 4
5 279 LICATA, ANDREW MSGR. FARRELL 19.05 1 2
6 401 EVANGELISTA, JOHN PETRIDES 20.20 1 1
7 824 GONZALEZ, STEVEN TOTTENVILLE 20.37 2
8 204 BAUTISTA, JAMES MOORE CATHOLIC 21.63 2
9 397 CARUSO, DANIEL PETRIDES 23.24 2
Event 41 Boys 200 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 659 DONOGHUE, PAT ST. PETER'S 23.52 1 10
2 39 BAPTISTE, TRESSOR CURTIS 24.46 2 8
3 273 GORDON, ROB MSGR. FARRELL 24.51 1 6
4 678 OPULENTE, MIKE ST. PETER'S 24.94 1 4
5 236 BURKE, MIKE MSGR. FARRELL 26.00 1 2
6 228 ALIOTTA, DENNIS MSGR. FARRELL 26.10 1 1
7 291 MONTE, JOE MSGR. FARRELL 26.86 1
8 225 VENTAROLA, DANNY MOORE CATHOLIC 26.92 2
9 667 HOGAN, MATT ST. PETER'S 27.01 4
10 210 DICAPRIO, JOHN MOORE CATHOLIC 27.81 2
11 317 WONG, SIMON MSGR. FARRELL 28.98 2
12 297 PANTELI, ANDREAS MSGR. FARRELL 29.15 2
13 301 PICCIRILLO, STEVE MSGR. FARRELL 29.26 2
14 217 PASQUALE, JOE MOORE CATHOLIC 30.17 3
15 248 CUKAJ, ARBEN MSGR. FARRELL 30.74 3
16 218 PIERSIAK, RAFAL MOORE CATHOLIC 31.10 3
17 316 VU, ANDREW MSGR. FARRELL 31.27 3
18 238 CANNIZZARO, NICK MSGR. FARRELL 31.58 4
19 209 COSTANO, VINCENT MOORE CATHOLIC 31.78 4
20 223 SPALL, TIM MOORE CATHOLIC 32.11 4
21 250 DEANGELIS, GREG MSGR. FARRELL 33.36 4
22 251 DEGAETANO, RICH MSGR. FARRELL 34.57 3
Event 56 Boys 400 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 52 COOPER, KAREEM CURTIS 59.36 1 10
2 269 FRAWLEY, MATT MSGR. FARRELL 1:02.18 1 8
3 303 POTTER, SEAN MSGR. FARRELL 1:02.30 1 6
4 90 SMITH, JEROME CURTIS 1:05.02 1 4
5 451 OJO, ENOCH PORT RICHMON 1:05.48 3 2
6 572 STABILE, FRANK ST. JOSEPH SEA 1:05.57 1 1
7 530 LAPIEDRA, JAMES ST. JOSEPH SEA 1:06.55 1
8 404 HEDERMAN, TIMOTHY PETRIDES 1:08.24 3
9 810 CRANE, ANTHONY TOTTENVILLE 1:11.40 3
10 307 RODRIGUEZ, MIKE MSGR. FARRELL 1:12.45 4
11 210 DICAPRIO, JOHN MOORE CATHOLIC 1:12.59 4
12 401 EVANGELISTA, JOHN PETRIDES 1:14.64 3
13 313 TERRITO, GLEN MSGR. FARRELL 1:15.02 4
14 207 CARULLO, MICHAEL MOORE CATHOLIC 1:16.44 4
15 745 UKEJE, KENE SUSAN WAGNER 1:18.40 4
16 204 BAUTISTA, JAMES MOORE CATHOLIC 1:22.00 4
Event 71 Boys 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 683 PLUMMER, RONALD ST. PETER'S 52.12 1 10
2 453 PRINGLE, ORAINE PORT RICHMON 52.86 1 8
3 687 SMITH, YRRAL ST. PETER'S 53.02 1 6
4 142 DONDERS, JASON MCKEE/STATEN 53.34 1 4
5 311 SZELAZEK, MACIEJ MSGR. FARRELL 53.41 1 2
6 800 ASSENNATO, NEIL TOTTENVILLE 56.40 2 1
7 677 NESBETT, KYLE ST. PETER'S 57.28 2
8 514 DEYRO, MIKE ST. JOSEPH SEA 57.86 2
9 236 BURKE, MIKE MSGR. FARRELL 58.08 2
10 232 BIVONA, JUSTIN MSGR. FARRELL 58.53 2
11 667 HOGAN, MATT ST. PETER'S 58.54 3
12 832 KIM, DENNIS TOTTENVILLE 59.41 2
13 406 JONES, NOEL PETRIDES 1:01.48 3
14 226 ADAMS, DAN MSGR. FARRELL 1:02.93 3
15 410 OKOYE, DONALD PETRIDES 1:04.28 4
16 297 PANTELI, ANDREAS MSGR. FARRELL 1:04.65 4
17 529 KERSCHER, CHRIS ST. JOSEPH SEA 1:05.20 3
18 671 JUDE, MIKE ST. PETER'S 1:05.30 5
19 218 PIERSIAK, RAFAL MOORE CATHOLIC 1:08.61 4
20 528 JASIONEK, PATRICK ST. JOSEPH SEA 1:08.87 5
21 217 PASQUALE, JOE MOORE CATHOLIC 1:10.40 4
22 552 OROSZ, ANTHONY ST. JOSEPH SEA 1:11.34 5
Event 86 Boys 800 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 240 CARBONELLA, JEFF MSGR. FARRELL 1:58.71 10
2 235 BRANDT, DAN MSGR. FARRELL 2:02.32 8
3 278 LEWIS, DAN MSGR. FARRELL 2:03.47 6
4 142 DONDERS, JASON MCKEE/STATEN 2:07.26 4
5 684 PREMACHANDRAN, DYL ST. PETER'S 2:10.24 2
6 214 MANTOPOULOS, ARIS MOORE CATHOLIC 2:16.22 1
7 663 GANGEMI, ANDREW ST. PETER'S 2:17.73
8 655 BRENNAN, KENNY ST. PETER'S 2:18.58
9 293 NAPLES, JAMES MSGR. FARRELL 2:26.08
10 668 HOWIE, SHANE ST. PETER'S 2:27.44
11 678 OPULENTE, MIKE ST. PETER'S 2:35.83
12 267 FRANCO, NEIL MSGR. FARRELL 2:37.23
13 201 ALBANO, LAWRENCE MOORE CATHOLIC 2:37.49
14 693 ZAPPONE, DOMINIC ST. PETER'S 2:41.51
15 658 COONEY, RYAN ST. PETER'S 2:44.55
Event 101 Boys 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 692 WILLIAMS, LIONEL ST. PETER'S 4:39.58 10
2 273 GORDON, ROB MSGR. FARRELL 4:44.47 8
3 843 PETERSEN, CHRISTO TOTTENVILLE 4:46.80 6
4 673 LYNCH, SEAN ST. PETER'S 4:55.68 4
5 72 KIRICHANSKY, BORIS CURTIS 4:56.76 2
6 261 FEENEY, TOM MSGR. FARRELL 5:03.41 1
7 304 RAILE, STEVE MSGR. FARRELL 5:05.90
8 99 WOMACK, DAVID CURTIS 5:09.78
9 450 OGUNJEMILUSI, OLUW PORT RICHMON 5:11.20
10 406 JONES, NOEL PETRIDES 5:12.98
11 666 HERN, AIDAN ST. PETER'S 5:13.35
12 845 PROFFITT, MITCHEL TOTTENVILLE 5:17.00
13 454 RUFANO, FRANK PORT RICHMON 5:19.80
14 452 OLAGOKE, UTHMAN PORT RICHMON 5:20.38
15 715 WANG, YAN SUSAN WAGNER 5:20.91
16 288 MERCURIO, AL MSGR. FARRELL 5:21.36
17 691 WIESNER, JAMES ST. PETER'S 5:23.01
18 457 VARGHESE, TOMCY PORT RICHMON 5:24.87
19 239 CAPUTO, MARK MSGR. FARRELL 5:24.94
20 42 BRANNIGAN, JEFFREY CURTIS 5:28.72
21 73 KUFFNER, MATTHEW CURTIS 5:29.06
22 399 DOWNING, KENNETH PETRIDES 5:30.36
23 858 FERRARA, CHRIS ST. PETER'S 5:33.25
24 249 DAILEY, RICH MSGR. FARRELL 5:41.71
25 40 BIEGELSON, GEOFFRE CURTIS 5:55.80
26 47 CALA, DOUGLAS CURTIS 6:55.71
Event 116 Boys 3000 Meter Steeplechase Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 237 CANNAVO, VITO MSGR. FARRELL 10:13.00 10
2 558 RECCE, FRANK ST. JOSEPH SEA 10:16.30 8
3 256 DUGGAN, KYLE MSGR. FARRELL 10:38.90 6
4 822 FRENKEL, LOUIS TOTTENVILLE 11:36.80 4
5 79 MCKEEVER, JOSEPH CURTIS 11:41.70 2
6 295 ORLANDI, ANDREW MSGR. FARRELL 11:52.30 1
7 553 PASTRANA, ERIC ST. JOSEPH SEA 12:00.60
8 452 OLAGOKE, UTHMAN PORT RICHMON 12:00.90
9 283 MANCUSO, ANTHONY MSGR. FARRELL 12:13.00
10 736 MIO, MICHAEL SUSAN WAGNER 12:15.90
11 728 ISMAIL, RAMY SUSAN WAGNER 12:18.80
Event 131 Boys 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 242 CASSIDY, JOHN MSGR. FARRELL 10:04.77 10
2 92 STAPLETON, KEITH CURTIS 10:07.23 8
3 676 MAURO, JAMES ST. PETER'S 10:12.87 6
4 496 AIESE, DAN ST. JOSEPH SEA 10:38.30 4
5 851 STASI, VINCENT TOTTENVILLE 10:47.27 2
6 656 BUELL, KEVIN ST. PETER'S 10:50.54 1
7 399 DOWNING, KENNETH PETRIDES 10:51.54
8 239 CAPUTO, MARK MSGR. FARRELL 11:12.99
9 450 OGUNJEMILUSI, OLUW PORT RICHMON 11:13.09
10 160 SCHIANODICOL, ANTH MCKEE/STATEN 11:23.24
11 499 BALZER, DAVE ST. JOSEPH SEA 11:26.73
12 404 HEDERMAN, TIMOTHY PETRIDES 11:41.29
13 131 ALTER, DAVID MCKEE/STATEN 11:51.20
14 146 KERR, ANDREW MCKEE/STATEN 13:36.28
Event 136 Boys 4x100 Meter Relay Varsity
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 CURTIS 'A' 46.80q 2
2 TOTTENVILLE 'A' 46.91q 1
3 MSGR. FARRELL 'A' 47.83q 1
4 ST. JOSEPH SEA 'A' 49.06q 3
5 TOTTENVILLE 'B' 49.96q 3
6 CURTIS 'B' 50.26q 3
7 MSGR. FARRELL 'D' 50.46 4
8 MSGR. FARRELL 'B' 51.86 2
9 ST. JOSEPH SEA 'C' 52.02 4
10 CURTIS 'C' 55.53 4
11 ST. JOSEPH SEA 'B' 55.62 4
12 MCKEE/STATEN ISLAND TECH 'A' 55.64 1
13 SUSAN WAGNER 'A' 57.68 1
14 MCKEE/STATEN ISLAND TECH 'B' 58.83 2
15 MSGR. FARRELL 'C' 1:01.39 3
-- NEW DORP 'A' DQ 2
-- MOORE CATHOLIC 'A' DQ 4
Event 136 Boys 4x100 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
Finals
1 TOTTENVILLE 'A' 48.03 10
2 MSGR. FARRELL 'A' 48.92 8
3 TOTTENVILLE 'B' 51.19 6
Event 146 Boys 4x400 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 ST. PETER'S 'A' 3:32.55 10
2 MSGR. FARRELL 'A' 3:41.31 8
3 MSGR. FARRELL 'B' 3:44.83 6
4 ST. PETER'S 'B' 3:59.32 4
5 MSGR. FARRELL 'C' 4:11.15 2
6 MSGR. FARRELL 'D' 4:19.63 1
7 ST. PETER'S 'C' 4:41.26
8 MSGR. FARRELL 'E' 4:46.89
Event 151 Boys 4x800 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 MSGR. FARRELL 'A' 8:49.41 10
2 ST. PETER'S 'A' 9:13.06 8
Event 186 Boys Triple Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 140 CLOHESSY, CHRISTO MCKEE/STATEN 40-05.00 10
2 230 BELLINO, ANTHONY MSGR. FARRELL 39-07.00 8
3 65 GRAHAM, MACK CURTIS 39-01.00 6
4 561 RYAN, MIKE ST. JOSEPH SEA 38-09.00 4
5 216 PADERON, JORDAN MOORE CATHOLIC 38-00.50 2
6 37 ADESANYA, VICTOR CURTIS 36-11.00 1
7 545 MAVRICOS, NICK ST. JOSEPH SEA 36-09.50
Event 196 Boys Long Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 230 BELLINO, ANTHONY MSGR. FARRELL 19-02.50 10
2 305 RAMHOLD, STEVE MSGR. FARRELL 19-02.00 8
3 216 PADERON, JORDAN MOORE CATHOLIC 16-08.50 6
4 254 DISCIPIO, CHRIS MSGR. FARRELL 16-00.25 4
5 264 FORD, CHRIS MSGR. FARRELL 15-10.00 2
6 258 EPSTEIN, DAVID MSGR. FARRELL 15-02.00 1
Event 201 Boys Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 285 MCAULEY, SEAN MSGR. FARRELL 50-00.50 10
2 680 ORTIZ, SHAWN ST. PETER'S 49-01.00 8
3 274 JIMINEZ, MATT MSGR. FARRELL 45-07.00 6
4 145 FONG, EDWIN MCKEE/STATEN 44-00.50 4
5 229 AVONA, ANTHONY MSGR. FARRELL 41-00.00 2
6 206 BOONE, WILL MOORE CATHOLIC 40-09.00 1
7 445 GOFFREDO IV, CHARL PORT RICHMON 38-11.50
Event 206 Boys Discus Throw Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 285 MCAULEY, SEAN MSGR. FARRELL 155-02 10
2 206 BOONE, WILL MOORE CATHOLIC 133-04 8
3 228 ALIOTTA, DENNIS MSGR. FARRELL 133-00 6
4 146 KERR, ANDREW MCKEE/STATEN 127-00 4
5 274 JIMINEZ, MATT MSGR. FARRELL 109-09 2
6 243 CHIARIELLO, VINCEN MSGR. FARRELL 109-00 1
Event 511 Girls 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 643 GILES, ASHLEY ST. PETER'S 13.27q 1
2 426 JACKSON, CHLOE PORT RICHMON 14.01q 1
3 591 GIGLIO, AMANDA ST. JOHN'S VILLA 14.03q 4
4 35 WEHGAR, SAYDAH CURTIS 14.44q 4
5 370 OJO, RACHEAL NOTRE DAME 14.48q 1
6 24 MOORE, ALNICA CURTIS 14.64q 4
7 319 GLOVER, IASHIA NEW DORP 14.96 4
8 589 EDWARDS, LYNDSAY ST. JOHN'S VILLA 15.06 4
9 360 EPIFANIA, KRISTEN NOTRE DAME 15.52 2
10 369 O'GILVIE, KAMICA NOTRE DAME 15.91 2
11 385 ALBERT, DINA PETRIDES 15.99 5
12 19 JEAN BAPTIST, MELI CURTIS 16.10 3
13 36 WILLIAMS, JAMILA CURTIS 16.42 3
14 389 MUNOZ, CHRYSAL PETRIDES 16.62 5
15 367 NATI, ASHLEY NOTRE DAME 17.03 3
16 173 CAMELO, LAURA MOORE CATHOLIC 17.04 5
16 323 PERRY, ALICIA NEW DORP 17.04 2
18 492 VISONE, ALEXANDRA ST. JOSEPH SEA 17.16 4
19 462 AMATO, JAQUELINE ST. JOSEPH SEA 17.18 3
20 198 STEWART, MICHAELA MOORE CATHOLIC 17.33 3
21 472 CUMMINGS, KATIE ST. JOSEPH SEA 17.50 1
22 195 RIOS, KIMBERLY MOORE CATHOLIC 17.59 2
23 191 MATUSIAK, EMILY MOORE CATHOLIC 17.68 5
24 491 TADROS, ELIZABETH ST. JOSEPH SEA 17.93 1
25 373 PERERA, MELISSA NOTRE DAME 18.19 1
26 378 SILVA, AMANDA NOTRE DAME 18.84 3
27 192 MCGOWAN, JENNIFER MOORE CATHOLIC 19.26 2
28 356 CAPRIC, VIOLETA NOTRE DAME 19.48 2
Event 511 Girls 100 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 643 GILES, ASHLEY ST. PETER'S 13.66 10
2 426 JACKSON, CHLOE PORT RICHMON 14.06 8
3 24 MOORE, ALNICA CURTIS 14.66 6
4 591 GIGLIO, AMANDA ST. JOHN'S VILLA 14.84 4
5 370 OJO, RACHEAL NOTRE DAME 15.09 2
6 35 WEHGAR, SAYDAH CURTIS 15.26 1
Event 526 Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 764 GEORGE, DONNA TOTTENVILLE 16.63q 2
2 599 MARKS, EUNICE ST. JOHN'S VILLA 17.75q 1
3 605 PAYNE, ALLY ST. JOHN'S VILLA 18.08q 1
4 795 VALENTIN, FELICIA TOTTENVILLE 18.42q 1
5 119 MILONE, CHRISTI MCKEE/STATEN 18.52q 1
6 120 MORELLI, DEANNA MCKEE/STATEN 18.58q 1
7 25 MULLIGAN, BRIANNE CURTIS 18.75 2
8 463 AMBROGIO, CHRISTIN ST. JOSEPH SEA 19.80 2
9 485 MCNULTY, DANIELLE ST. JOSEPH SEA 20.84 2
10 388 KIELKUCKI, ANETA PETRIDES 23.19 1
11 386 BLAKE, SHANEE PETRIDES 26.03 2
Event 526 Girls 100 Meter Hurdles Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 764 GEORGE, DONNA TOTTENVILLE 16.70 10
2 120 MORELLI, DEANNA MCKEE/STATEN 17.82 8
3 599 MARKS, EUNICE ST. JOHN'S VILLA 17.95 6
4 605 PAYNE, ALLY ST. JOHN'S VILLA 18.39 4
5 795 VALENTIN, FELICIA TOTTENVILLE 18.83 2
6 119 MILONE, CHRISTI MCKEE/STATEN 18.94 1
Event 541 Girls 200 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 643 GILES, ASHLEY ST. PETER'S 27.13 1 10
2 642 DOZIER-LEWIS, NAND ST. PETER'S 27.56 1 8
3 601 NEMBHARD, ASHLEY ST. JOHN'S VILLA 28.16 1 6
4 646 PERNELL, KEISHA ST. PETER'S 28.51 1 4
5 423 FREEMAN, ROSELIN PORT RICHMON 28.59 1 2
6 184 FONT, ANNMARIE MOORE CATHOLIC 28.93 2 1
7 475 DEBUERIS, LAUREN ST. JOSEPH SEA 29.69 1
8 379 STRADFORD, COURTNE NOTRE DAME 29.72 2
9 648 STAPLETON, BELINDA ST. PETER'S 30.19 2
10 478 FERRARA, GEORGIA ST. JOSEPH SEA 30.47 2
11 630 RUGGIERO, JILLIAN ST. JOSEPH HILL 30.86 3
12 794 SORRENTINO, LAURA TOTTENVILLE 30.93 5
13 622 MEANEY, JENA ST. JOSEPH HILL 31.05 3
14 641 DISTEFANO, ANTOINE ST. PETER'S 31.06 4
15 482 KELLEY, MICHELE ST. JOSEPH SEA 31.72 2
16 383 UKATU, AMAKA NOTRE DAME 31.93 3
17 647 QUINONES, DOMINIQU ST. PETER'S 32.14 4
18 614 BIANCA, CHRISTINA ST. JOSEPH HILL 32.21 4
19 638 ZISSLER, DOROTHY ST. JOSEPH HILL 32.68 4
20 197 SCUTARI, ADRIANA MOORE CATHOLIC 32.78 3
21 623 MESTER, JACLYN ST. JOSEPH HILL 32.90 4
22 782 PENNA, NICOLE TOTTENVILLE 33.00 4
23 114 INCORVAIA, JACQUEL MCKEE/STATEN 33.24 5
24 627 PRINCIPE, GINA ST. JOSEPH HILL 33.58 5
25 366 MORRISON, REBECCA NOTRE DAME 34.02 5
26 179 DEBERNARDO, VIRGIN MOORE CATHOLIC 34.20 3
27 419 BIALZA, LESLIE PORT RICHMON 34.43 7
28 492 VISONE, ALEXANDRA ST. JOSEPH SEA 34.76 6
29 195 RIOS, KIMBERLY MOORE CATHOLIC 34.78 6
30 367 NATI, ASHLEY NOTRE DAME 35.26 7
31 631 SARANIERO, ALYSSA ST. JOSEPH HILL 35.39 3
32 462 AMATO, JAQUELINE ST. JOSEPH SEA 35.47 6
33 172 CALLAHAN, KIM MOORE CATHOLIC 35.52 7
34 363 LIGRECI, KATIE NOTRE DAME 35.60 5
35 472 CUMMINGS, KATIE ST. JOSEPH SEA 35.77 6
36 198 STEWART, MICHAELA MOORE CATHOLIC 35.95 5
37 633 SILLETTI, KRISTIN ST. JOSEPH HILL 36.07 8
38 621 MATTIA, ERIN ST. JOSEPH HILL 36.14 7
38 372 PAYUMO, AIMEE NOTRE DAME 36.14 6
40 173 CAMELO, LAURA MOORE CATHOLIC 36.85 8
41 491 TADROS, ELIZABETH ST. JOSEPH SEA 38.37 7
42 192 MCGOWAN, JENNIFER MOORE CATHOLIC 38.51 8
43 612 ARCIERI, AMANDA ST. JOSEPH HILL 39.63 8
Event 556 Girls 400 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 764 GEORGE, DONNA TOTTENVILLE 1:08.92 1 10
2 599 MARKS, EUNICE ST. JOHN'S VILLA 1:09.49 1 8
3 605 PAYNE, ALLY ST. JOHN'S VILLA 1:12.41 1 6
4 105 CONTE, MARGARE MCKEE/STATEN 1:13.56 1 4
5 422 DAVIDSON, TATUM PORT RICHMON 1:14.01 1 2
6 795 VALENTIN, FELICIA TOTTENVILLE 1:14.52 1 1
7 1 ABDULRAHIM, ZAHIRA CURTIS 1:15.28 2
8 112 HOGAN, CAITLIN MCKEE/STATEN 1:16.92 2
9 753 CELLA, ERIKA TOTTENVILLE 1:20.13 2
10 193 POSTIGLIONE, LAURE MOORE CATHOLIC 1:20.91 3
11 701 FISHBEYN, YELENA SUSAN WAGNER 1:22.59 3
11 494 ZACCARIELLO, CHRIS ST. JOSEPH SEA 1:22.59 2
13 109 ELDER, JESSICA MCKEE/STATEN 1:22.61 3
14 776 MOLDAVSKY, DASHA TOTTENVILLE 1:23.02 2
15 180 DENEGRIS, DANIELLE MOORE CATHOLIC 1:26.67 3
-- 694 AUSTIN, MONIQUE SUSAN WAGNER DQ 3
Event 571 Girls 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 423 FREEMAN, ROSELIN PORT RICHMON 1:03.17 1 10
2 129 VELLOZA, JENNIFE MCKEE/STATEN 1:06.23 1 8
3 610 WILLIAMS, JANINE ST. JOHN'S VILLA 1:06.46 2 6
4 476 DOLAN, ROBIN ST. JOSEPH SEA 1:06.82 1 4
5 487 O'LEARY, MELISSA ST. JOSEPH SEA 1:06.91 2 2
6 190 MARSINI, MEREDITH MOORE CATHOLIC 1:07.55 2 1
7 642 DOZIER-LEWIS, NAND ST. PETER'S 1:07.73 1
7 461 ALMA, KRISTINE ST. JOSEPH SEA 1:07.73 3
9 382 TUNIS, HANANATU NOTRE DAME 1:08.52 2
10 637 YURCIK, KRISTIN ST. JOSEPH HILL 1:09.33 3
11 175 CANDRILL, KRISTEN MOORE CATHOLIC 1:09.79 4
12 420 CHEESE, JAMILA PORT RICHMON 1:09.87 6
13 602 NEWCOMBE, LARISSA ST. JOHN'S VILLA 1:09.92 1
14 632 SCAFURI, JACQUELIN ST. JOSEPH HILL 1:10.09 4
15 777 MURPHY, JEANNIN TOTTENVILLE 1:10.67 4
16 15 GILLY, SHANNON CURTIS 1:10.87 3
17 358 DAVIS, ELIZABETH NOTRE DAME 1:11.21 3
18 388 KIELKUCKI, ANETA PETRIDES 1:11.28 5
19 178 DAWSON, TIFFANY MOORE CATHOLIC 1:11.34 4
20 619 KIMMINS, MEGAN ST. JOSEPH HILL 1:12.72 4
21 22 MCLEAN, BROOK CURTIS 1:13.48 3
22 767 IDAVA, FELICIA TOTTENVILLE 1:16.83 5
23 196 SABATINO, JENNA MOORE CATHOLIC 1:18.92 5
24 172 CALLAHAN, KIM MOORE CATHOLIC 1:19.50 5
25 179 DEBERNARDO, VIRGIN MOORE CATHOLIC 1:19.57 6
26 187 IPPOLITO, ALYSSA MOORE CATHOLIC 1:20.31 5
27 182 DIKER, CASEY MOORE CATHOLIC 1:20.64 5
28 419 BIALZA, LESLIE PORT RICHMON 1:27.77 6
-- 13 EVINS, FRANCYN CURTIS DNF 1
Event 586 Girls 800 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 368 NEWMAN, ARIELLE NOTRE DAME 2:27.35 10
2 125 SCOTTO, KIMBERL MCKEE/STATEN 2:31.59 8
3 626 PARLATORE, DORIN ST. JOSEPH HILL 2:32.95 6
4 650 THOMSON, LORRELLEI ST. PETER'S 2:38.64 4
5 604 PANIK, NICOLE ST. JOHN'S VILLA 2:38.78 2
6 474 DAWSON, DIANA ST. JOSEPH SEA 2:39.19 1
7 422 DAVIDSON, TATUM PORT RICHMON 2:41.10
8 103 BRACCO, DANIELL MCKEE/STATEN 2:47.88
9 381 TAIT, HANNAH NOTRE DAME 2:49.31
10 470 CARPENTER, ERICA ST. JOSEPH SEA 2:54.63
11 477 DUNPHY, KAITLYN ST. JOSEPH SEA 3:01.76
12 181 DEVLIN, REBECCA MOORE CATHOLIC 3:04.29
13 375 RATH, ANTONIA NOTRE DAME 3:06.57
14 359 DRISCOLL, KELLY NOTRE DAME 3:10.05
15 174 CANDRILL, KAYLA MOORE CATHOLIC 3:11.36
16 466 BESIGNANO, ASHLEY ST. JOSEPH SEA 3:12.30
17 484 LIU, ANGELA ST. JOSEPH SEA 3:14.17
18 122 PILATSKY, ALLISON MCKEE/STATEN 3:14.49
19 187 IPPOLITO, ALYSSA MOORE CATHOLIC 3:16.08
20 479 FINK, SAMANTHA ST. JOSEPH SEA 3:17.46
21 469 CAMPBELL, MEAGAN ST. JOSEPH SEA 3:18.72
22 182 DIKER, CASEY MOORE CATHOLIC 3:22.65
Event 601 Girls 1500 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 384 WITTICH, CHRISTINE NOTRE DAME 5:14.99 10
2 651 VELEZ, STEPHANIE ST. PETER'S 5:15.48 8
3 607 SOTO, JACKIE ST. JOHN'S VILLA 5:28.89 6
4 102 ANDERSON, BROOKE MCKEE/STATEN 5:31.32 4
5 747 BAGLIONE, KRISTEN TOTTENVILLE 5:32.92 2
6 597 MALANGONE, ALLY ST. JOHN'S VILLA 5:34.65 1
7 754 CELLA, KRISTEN TOTTENVILLE 5:39.04
8 613 BARANELLO, JEN ST. JOSEPH HILL 5:41.51
9 431 NUDELMAN, AMANDA PORT RICHMON 5:43.48
10 377 ROCK, NATHLIE NOTRE DAME 5:44.86
11 792 SHEERAN, KELLY TOTTENVILLE 5:53.81
12 433 ONEILL, CAITLIN PORT RICHMON 6:06.59
