CCAA League Boys Championships
Fredonia State College
- 3.1 miles
10/27/00

Maple Grove's Jesse Rappole leads Frewsburg's Trevor Cable; Cable would go on to overtake Rappole to win by .2 seconds in the pair's 4th tight battle in 2 weeks! 

Skip to Girls Results

BOYS TEAM SCORE

TOTAL 1 2 3 4 5 SCORE 6 7

===========================================================================

Frewsburg 1 7 19 21 42 90 52 53

Sherman 3 10 26 27 34 100 47 64

Southwestern 4 8 12 33 44 101 61 65

Olean 13 14 16 24 60 127 75 85

Allegany/Limestone 5 17 18 32 57 129 63 76

Silver Creek 15 20 25 29 73 162 0 0

Maple Grove 2 37 39 51 56 185 67 69

Dunkirk 9 30 40 43 71 193 82 83

Franklinville 22 31 41 50 59 203 70 72

Fredonia 11 23 45 58 68 205 74 84

Jamestown 6 35 46 54 66 207 78 0

Randolph 28 48 80 81 86 323 88 0

Chautauqua Lake 38 62 79 87 94 360 0 0

Gowanda 36 49 95 96 97 373 0 0

Falconer 55 77 89 90 91 402 92 93

Panama X X X INC

Ripley X X X INC



INDIVIDUAL RESULTS



RACE TEAM

# # NAME SCHOOL TIME

===========================================================================

1 Trevor Cable - 12 Frewsburg 16:22.58

2 Jesse Rappole - 12 Maple Grove 16:22.78

3 Ryan Coon - 12 Sherman 17:06.80

4 David Johnson - 12 Southwestern 17:36.48

5 Adam Rogers - 11 Allegany/Limestone 17:39.57

6 Jacob Martin - 11 Jamestown 17:40.19

7 Aaron Darr - 12 Frewsburg 17:42.67

8 Jack Brunecz - 11 Southwestern 17:43.31

9 Garrett Bentham - 12 Dunkirk 17:43.90

10 Jeremy Estes - 12 Sherman 17:54.38

11 Jeb Bobseine - 10 Fredonia 17:56.77

12 Dustin Wilson - 11 Southwestern 18:01.44

13 Chris Roff - 11 Olean 18:06.20

14 Mike Ksionzyk - 12 Olean 18:06.80

15 Doug Donovan - 12 Silver Creek 18:13.40

16 Dave Oldham - 12 Olean 18:15.57

17 Brian Thierman - 11 Allegany/Limestone 18:20.17

18 Aaron Drum - 11 Allegany/Limestone 18:23.02

19 Nathan Peterson - 11 Frewsburg 18:26.51

20 Sam Crino - 10 Silver Creek 18:29.93

21 Rob Johnson - 9 Frewsburg 18:37.36

22 Stewart Smith - 9 Franklinville 18:38.56

23 Ryan Yerico - 12 Fredonia 18:39.60

24 Mark Grzankowski - 10 Olean 18:41.51

25 Joe Murphy - 12 Silver Creek 18:42.92

26 Vince Gorski - 9 Sherman 18:55.70

27 Ryan Swanson - 9 Sherman 18:57.75

28 Martyn Inkley - 11 Randolph 18:58.15

29 Justin Miller - 11 Silver Creek 19:02.96

30 Jason Britt - 12 Dunkirk 19:03.63

31 Derek Bojanowski - 9 Franklinville 19:03.90

32 Shawn Drum - 8 Allegany/Limestone 19:04.67

33 Dan Mueller - 9 Southwestern 19:14.37

34 Brandon Carmichael - 10 Sherman 19:15.92

35 Jack Lee - 11 Jamestown 19:16.93

36 Phil Wells - 11 Gowanda 19:18.52

37 Tim Lutgen - 9 Maple Grove 19:21.04

38 Adam Szablewski - 12 Chautauqua Lake 19:21.96

39 Tristen Rappole - 10 Maple Grove 19:22.13

40 Steve Roum - 8 Dunkirk 19:23.24

41 Mike Brisky - 11 Franklinville 19:23.88

42 Adam Dahlgren - 9 Frewsburg 19:25.28

43 Brad Walawander - 10 Dunkirk 19:26.47

44 Mark Rice - 10 Southwestern 19:27.79

45 Justin Abbott - 12 Fredonia 19:29.79

46 Brandon Hamilton - 10 Jamestown 19:33.32

47 Eric Heinert - 11 Sherman 19:34.53

48 Craig Lynn - 11 Randolph 19:34.69

49 Chris Nephew - 12 Gowanda 19:36.14

50 Devin Watkins - 11 Franklinville 19:36.45

51 Jesse Newhouse - 10 Ripley 19:38.04

52 Brendan Collins - 11 Maple Grove 19:38.93

53 Wayne Swanson - 10 Frewsburg 19:39.14

54 Matt Lundgren - 9 Frewsburg 19:39.33

55 Erik Gustafson - 10 Jamestown 19:40.32

56 Chris Kahanic - 12 Falconer 19:41.39

57 Eric Cissell - 12 Maple Grove 19:42.19

58 Chris Miller - 9 Allegany/Limestone 19:43.23

59 Sean Mahaney - 11 Fredonia 19:44.65

60 L.T. Holland - 10 Ripley 19:45.91

61 Chad Kulig - 11 Frewsburg 19:46.75

62 Andrew Gena - 12 Franklinville 19:47.64

63 Waylon Webb - 10 Olean 19:48.40

64 Ryan O'Connor - 9 Southwestern 19:50.14

65 Mike Cannon - 11 Chautauqua Lake 19:53.00

66 Arpit Patel - 12 Allegany/Limestone 19:57.51

67 Mark VanValkenberg - 9 Sherman 19:57.98

68 Kevin Greszler - 12 Southwestern 19:58.74

69 Kevin Christner - 9 Jamestown 20:02.08

70 Jake Muntz - 9 Frewsburg 20:05.38

71 Matt Nunn - 12 Maple Grove 20:07.58

72 Joe Grekalski - 10 Frewsburg 20:08.93

73 Kiel Mead - 11 Fredonia 20:11.58

74 Ryan Rowicki - 9 Maple Grove 20:12.99

75 Sebastian Pieczonka - 9 Franklinville 20:13.52

76 Sean O'Rourke - 10 Dunkirk 20:13.83

77 Chris Landis - 9 Sherman 20:16.43

78 Ryan Spear - 10 Franklinville 20:17.07

79 Andrew Guignon - 11 Panama 20:19.55

80 Tom Roblee - 12 Franklinville 20:22.54

81 Jared Leavitt - 9 Silver Creek 20:23.02

82 Matt Bailen - 11 Fredonia 20:24.20

83 Matt Lapennas - 11 Olean 20:24.36

84 Ryan Lombardo - 10 Allegany/Limestone 20:25.51

85 Evan Anderson - 9 Falconer 20:28.36

86 Fred Gadowski - 12 Jamestown 20:37.79

87 Graham Thomas - 11 Chautauqua Lake 20:40.92

88 Matt Galuppo - 11 Randolph 20:41.30

89 Dan Sheldon - 9 Frewsburg 20:41.46

90 Adam Evans - 12 Frewsburg 20:45.99

91 Nick Sard - 8 Panama 20:47.90

92 Tim Bontemps - 10 Randolph 20:48.06

93 Juan Maldonado - 10 Dunkirk 20:50.68

94 Chris Brown - 10 Frewsburg 20:51.96

95 Robert Rappole - 9 Maple Grove 20:54.52

96 Chad Greene - 11 Allegany/Limestone 20:56.89

97 Brad Eckstrom - 10 Dunkirk 20:57.22

98 Alex Shaw - 9 Fredonia 21:00.37

99 Derick Nothum - 9 Ripley 21:02.17

100 Ken Gordon - 10 Olean 21:05.69

101 Jonah Riddell - 11 Randolph 21:08.57

102 Brad Murphy - 12 Chautauqua Lake 21:14.57

103 Nick Clark - 9 Franklinville 21:25.41

104 Chris Bell - 9 Frewsburg 21:27.83

105 Dustin Galuppo - 11 Randolph 21:30.72

106 Alex Goergen - 9 Allegany/Limestone 21:33.61

107 Andy Ochs - 12 Southwestern 21:37.61

108 Chris Sweatman - 10 Sherman 21:39.26

109 Al Marquardt - 12 Dunkirk 21:40.72

110 Josh Radack - 10 Frewsburg 21:40.89

111 Eric Berg - 11 Frewsburg 21:55.16

112 Kyle Damon - 11 Southwestern 21:58.05

113 Josh Weber - 11 Frewsburg 22:06.17

114 Brent Strong - 10 Frewsburg 22:11.54

115 Mike Holmberg - 10 Falconer 22:17.49

116 Steve Haight - 10 Fredonia 22:17.69

117 Brett Mee - 9 Falconer 22:22.30

118 Graig Chapman - 12 Franklinville 22:24.95

119 Chris Brown - 9 Maple Grove 22:32.78

120 Brandon Hawley - 10 Frewsburg 22:38.49

121 Brian Evans - 11 Frewsburg 22:39.70

122 Scott Stanbro - 10 Franklinville 22:40.67

123 Matt Connelly - 11 Fredonia 22:41.93

124 Jesse Johnson - 11 Falconer 22:51.39

125 Jared Caruso - 8 Maple Grove 22:51.71

126 Nate Danforth - 12 Maple Grove 22:51.87

127 Darryl Pearson - 10 Falconer 22:53.28

128 Dana Coon - 9 Sherman 23:05.52

129 Cody Rieley - 9 Franklinville 23:06.82

130 Jay Yachetta - 11 Falconer 23:07.39

131 Ian Lund - 9 Frewsburg 23:18.80

132 Carl Anderson - 12 Chautauqua Lake 23:24.43

133 John Carpenter - 10 Franklinville 23:40.76

134 Stephen Gerring - 9 Maple Grove 23:40.94

135 Joe Ribaudo - 12 Gowanda 23:47.76

136 Joe Ribaudo - 12 Falconer 23:53.57

137 Eric Swanson - 10 Frewsburg 23:54.39

138 Colin Cobb - 11 Fredonia 24:13.97

139 Ryan Urbank - 8 Gowanda 24:16.58

140 Steve Gordon - 11 Frewsburg 24:23.75

141 Brad Hogue - 12 Dunkirk 24:25.27

142 Bill Atwater - 11 Franklinville 24:25.45

143 Jason Ferguson - 10 Fredonia 24:38.77

144 Sherman Reid - 9 Fredonia 24:53.89

145 Eric Carlberg - 11 Falconer 24:55.37

146 Brandon Rivera - 9 Gowanda 25:29.13

147 Gus Siegel - 9 Maple Grove 25:55.77

148 James Thompson - 11 Falconer 26:58.06

149 David Walrod - 11 Panama 27:07.80

150 Kevin White - 9 Franklinville 27:14.66

151 Alex Jacques - 9 Falconer 27:52.19





Meet Name: CCAA League Girls Championships

Meet Location: Fredonia State College

Date: 10/27/00

Course Length: 3.1 miles

 

TEAM SCORE

 

TOTAL 1 2 3 4 5 SCORE 6 7

===========================================================================

Jamestown 1 7 10 11 12 41 33 0

Silver Creek 5 13 16 18 34 86 37 56

Gowanda 4 9 20 22 51 106 0 0

Fredonia 14 19 21 28 32 114 40 52

Southwestern 8 23 29 30 46 136 48 55

Olean 2 15 39 44 47 147 58 0

Sherman 17 25 31 35 50 158 64 0

Frewsburg 3 6 43 49 62 163 67 0

Maple Grove 24 27 36 41 53 181 57 0

Franklinville 38 42 45 54 63 242 0 0

Panama 26 59 60 61 65 271 66 0

Allegany/Limest X X X X INC

Chautauqua Lake X INC

Dunkirk X X X X INC

Falconer X X X INC

Randolph X X X X INC


INDIVIDUAL RESULTS


RACE TEAM

# # NAME SCHOOL TIME

===========================================================================

1 Danielle Green - 11 Randolph 19:41.63

2 Kate Poda - 12 Jamestown 20:15.62

3 Tammy Putt - 11 Allegany/Limestone 20:49.07

4 Lisa Haskins - 9 Allegany/Limestone 21:24.03

5 Jenny Brewer - 8 Olean 21:24.26

6 Emily Gauger - 10 Frewsburg 21:40.12

7 Jessica Davis - 9 Gowanda 21:40.30

8 Stephanie Cornell - 12 Silver Creek 21:59.14

9 Dara Lampson - 9 Randolph 22:00.37

10 Jennifer Black - 9 Frewsburg 22:08.08

11 Lisa Caronia - 10 Jamestown 22:11.20

12 Ashley James - 12 Southwestern 22:12.54

13 Amy Farner - 9 Gowanda 22:17.83

14 Bridget Sardo - 11 Jamestown 22:19.03

15 Tori Kuzara - 11 Dunkirk 22:21.95

16 Lindsey Conlan - 11 Jamestown 22:33.72

17 Kristen McCarty - 11 Jamestown 22:41.09

18 Meghan Covert - 11 Silver Creek 22:48.16

19 Carolyn Smith - 12 Fredonia 22:48.41

20 Stephanie Ksionzyk - 10 Olean 22:53.06

21 Katrina Mackowiak - 12 Dunkirk 22:54.22

22 Morgan Brennan - 10 Silver Creek 22:55.87

23 Megan Damcott - 12 Sherman 23:04.16

24 Jessica Murphy - 10 Silver Creek 23:05.19

25 Lindsey Ferguson - 8 Fredonia 23:07.17

26 Megan Richter - 10 Gowanda 23:07.67

27 Becky Castleberry - 8 Fredonia 23:08.25

28 Jessica Spicola - 8 Gowanda 23:20.93

29 Katirose North - 11 Southwestern 23:32.24

30 Michelle Samuelson - 12 Maple Grove 23:38.39

31 Megan Ramsey - 10 Sherman 23:51.84

32 Hope Lyon - 12 Panama 23:52.34

33 Jessica Goddell - 12 Maple Grove 23:53.44

34 Melissa Weigle - 11 Fredonia 23:54.23

35 Alicia Filegar - 11 Southwestern 23:56.70

36 Lindsey Langworthy - 11 Southwestern 23:59.02

37 Lindsey Nickerson - 10 Sherman 24:20.70

38 Tina Jasinski - 10 Dunkirk 24:20.96

39 Jennifer Ivory - 10 Fredonia 24:22.84

40 Adrienne Martin - 12 Jamestown 24:30.39

41 Heidi Rosenfeld - 9 Silver Creek 24:42.58

42 Krista Golczynski - 11 Sherman 24:43.61

43 Kristin Cirbus - 12 Maple Grove 24:52.67

44 Katrina Galofaro - 9 Silver Creek 24:55.94

45 Marah Price - 9 Franklinville 24:56.59

46 Liz Aloi - 9 Olean 24:58.60

47 Ginger Smith - 10 Fredonia 25:01.38

48 Sarah Reilly - 9 Dunkirk 25:20.99

49 Janelle Samuelson - 9 Maple Grove 25:25.47

50 Dara Watkins - 8 Franklinville 25:28.73

51 Sharon Benton - 10 Frewsburg 25:30.99

52 Kim Lockwood - 10 Olean 25:33.98

53 Samantha Walter - 12 Franklinville 25:37.14

54 Pash Hilal - 11 Allegany/Limestone 25:45.85

55 Ashley Cooper - 12 Allegany/Limestone 25:53.43

56 Jessica Volpe - 8 Southwestern 26:09.00

57 Kristen Dombek - 9 Olean 26:04.20

58 Amy Elliott - 9 Southwestern 26:05.07

59 Katherine Vosslar - 11 Falconer 26:07.85

60 Sara Johnson - 10 Frewsburg 26:11.02

61 Megan Turnquist - 12 Falconer 26:18.55

62 Andrea Jermain - 11 Falconer 26:24.69

63 Julieanne Hazen - 12 Chautauqua Lake 26:35.38

64 Mariah Breakey - 12 Sherman 26:40.14

65 Dixie Forbes - 11 Gowanda 26:45.99

66 Joanne Rose - 10 Fredonia 26:47.45

67 Morgan Barnes - 12 Maple Grove 26:56.16

68 Leah Schumacher - 12 Franklinville 26:57.04

69 Caitlin Burlett - 11 Fredonia 26:59.66

70 Karole Christensen - 11 Southwestern 27:02.38

71 Katie Wilkes - 9 Silver Creek 27:02.74

72 Lesley Sunzeri - 10 Silver Creek 27:05.84

73 Peggy Chasler - 9 Fredonia 27:09.60

74 Kaity Harman - 7 Maple Grove 27:20.86

75 April Sherburne - 9 Olean 27:22.28

76 Teresa Palchak - 11 Panama 27:22.95

77 Jaime Hutchison - 11 Panama 27:25.28

78 Holly Lyon - 11 Panama 27:39.65

79 Veronica Thompson - 10 Randolph 27:42.59

80 Jennifer LaBarbera - 10 Fredonia 27:56.86

81 Susie Backus - 12 Southwestern 28:09.97

82 Hillary Carnahan - 10 Randolph 28:21.61

83 Michelle Czekanski - 9 Silver Creek 29:26.39

84 Latashia Lemon - 10 Frewsburg 30:05.72

85 Elizabeth Merkle - 10 Franklinville 31:20.74

86 Shanti Radicella - 12 Sherman 31:48.56

87 Casey Steele - 11 Panama 31:51.51

88 Nicole Patterson - 12 Panama 31:56.16

89 Jessica Raymond - 10 Frewsburg 32:49.16