Marathon Invitational
Marathon, NY
October 21, 2000
Girls: Vars Seeded - Vars Unseeded -
JV - Modified
Large - Modified Small
Click for Girls Races
|
2000
Marathon XC Invitational Boys Var Seeded Place Name
of Runner Grade School Time 1 Kyle
Paloangeli Ithaca 17.00 2 Andy
Allstadt 12 Union-Endicott 17.08 3 Mark
Rusin 12 Windsor 17.16 4 Mike
McPherson 11 Union-Endicott 17.19 5 Pat
Gaffney 12 West Genesee 17.25 6 James
Davenport 12 Lansing 17.30 7 Mark
Axtell Ithaca 17.31 8 Larry
Petry 12 Corcoran 17.34 9 Prahlad
Ganung 11 Afton 17.37 10 Zach
Cater-Cyker Ithaca 17.39 11 Ben
McKnight 12 Tully 17.41 12 Sam
Mackenzie 12 Groton 17.45 13 Ryan
Hohm 11 Corcoran 17.48 14 Stan
Rich Hardt 10 Tully 17.52 15 Jeff
Dugan 11 West Genesee 17.52 16 Fred
Joslyn 11 Chenango Forks 18.00 17 Mike
keoting 10 Horseheads 18.00 18 Sam
Pecoraro 11 Lockport 18.04 19 Zane
Illing 12 Tri-Valley 18.05 20 Kyle
Skidmore 11 Windsor 18.06 21 Josh
Winans 10 Afton 18.09 22 Tom
Hammer Ithaca 18.10 23 Ben
Murphy 11 Corcoran 18.11 24 Rocco
Paone 11 West Genesee 18.12 25 Lier
Brunet 10 Tully 18.13 26 Ian
Parnett Sullivan-West 18.13 27 Scott
Tompkins Sus
Valley 18.14 28 Tom
Caracci 10 Tully 18.16 29 Alejandro
P-Bernard 10 Lansing 18.18 30 Ben
Herdon 11 Groton 18.19 31 Toby
Dornton 11 Tully 18.21 32 Sam
Vruman 11 Afton 18.23 33 Kevin
McCarthy Sullivan-West 18.26 34 Mike
Martin 12 West Genesee 18.28 35 Steve
Carrache Ithaca 18.31 36 Adrien
Hobbs 11 Tri-Valley 18.33 37 Jesse
Littleton 10 Horseheads 18.33 38 Galen
Grabowski 11 Chenango Forks 18.36 39 Justin
Fredenburg 12 Union-Endicott 18.37 40 Bobby
Kemple 10 Lansing 18.39 41 Brent
Smith 10 Tri-Valley 18.40 42 Robin
Zevotek 12 Chenango Forks 18.43 43 Justin
Allen 12 West Genesee 18.44 44 Jeff
Abbot 10 Lansing 18.46 45 Nate
Navwhy 11 Horseheads 18.47 46 Jesse
Burke 11 Tully 18.48 47 Steve
Mulvihill Sullivan-West 18.49 48 Greg
Allen 9 West Genesee 18.49 49 Adam
Basseny Sullivan-West 18.50 50 Travis
Thomas 11 Windsor 18.50 51 Tom
Hawley 11 Corcoran 18.54 52 Ryan
Edick 9 Corcoran 18.58 53 Andrew
Fountaine 12 Union-Endicott 19.04 54 Matt
Winters 11 West Genesee 19.06 55 Todd
Goldstein 11 Tri-Valley 19.06 56 Matt
McLean 11 Union-Endicott 19.07 57 Chris
Corkins 9 Horseheads 19.08 58 Mark
Reynolds 11 Windsor 19.09 59 Brent
Rose Sullivan-West 19.09 60 Andy
Farnham Ithaca 19.10 61 Matt
Parks Sullivan-West 19.12 62 David
Salai 12 Union-Endicott 19.16 63 Nathan
Wille Ithaca 19.17 64 Matt
Hebdon 9 Groton 19.22 65 Travis
Wolfe 8 Tri-Valley 19.26 66 Joe
Albrechta Sus
Valley 19.28 67 Joe
Norman 9 Windsor 19.29 68 Tom
Dannan 11 Corcoran 19.30 69 Andy
Wahila 11 Union-Endicott 19.34 70 Kevin
Clark 12 Elmira Heights 19.37 71 Brian
Erickson 10 Elmira Heights 19.38 72 Dave
Gillette 12 Chenango Forks 19.39 73 Brent
Rood Sus
Valley 19.41 74 Matt
Gibbons 12 Chenango Forks 19.42 75 Andre
Segarra 10 Corcoran 19.42 76 Brett
Sherman 11 Elmira Heights 19.46 77 Brian
Henry 9 Elmira Heights 19.48 78 Nick
LeRose 12 Horseheads 19.48 79 Jim
DeVong 12 Afton 19.50 80 Steve
Rapp 11 Elmira Heights 19.52 81 Andy
carey 9 Groton 19.57 82 Josh
Johns 10 Horseheads 19.59 83 Erik
Herter 10 Lansing 20.01 84 Brian
Murry Sus
Valley 20.02 85 Craig
Southard 9 Elmira Heights 20.08 86 Andy
Bobier 12 Windsor 20.10 87 Dan
Oliver 10 Chenango Forks 20.15 88 Joey
Usack 10 Lansing 20.16 89 Art
Baldwin Sus
Valley 20.18 90 Brad
Beames 10 Afton 20.26 91 Ian
Tracy 10 Windsor 20.31 92 Rob
Tuttle 12 Afton 20.34 93 Mike
Hallstrom 12 Elmira Heights 20.41 94 Luke
Allen 11 Horseheads 20.51 95 Gabe
Harrison Sus
Valley 21.18 96 Justin
Van Almelo 12 Groton 21.37 97 Kent
Burkley 12 Lansing 21.38 98 Adam
Wilson 9 Tri-Valley 22.20 99 Mark
Nicoletti Sullivan-West 22.34 100 James
Joyner 11 Groton 25.00 DNF Matt
Haddock 9 Groton DNF Ben
Bedore 12 Tully 2000
Marathon XC Invitational Boys Var Seeded Team Ithaca 1 7 10 22 35 75 60 63 1 Tully 11 14 25 28 31 109 46 2 West Genesee 5 15 24 34 43 121 48 54 3 Corcoran 8 13 23 51 52 147 68 75 4 Union Endicott 2 4 39 53 56 154 62 69 5 Windsor 3 20 50 58 67 198 86 91 6 Lansing 6 29 40 44 83 202 88 97 7 Sullivan West 26 33 47 49 59 214 61 99 8 Tri-Valley 19 36 41 55 65 216 98 9 Afton 9 21 32 79 90 231 92 10 Horseheads 17 37 45 57 78 234 82 94 11 Chenango Forks 16 38 42 72 74 242 87 12 Groton 12 30 64 81 96 283 100 13 Susquehanna Valley 27 66 73 84 89 339 95 14 Elmira Height 70 71 76 77 80 374 85 93 15 Lockport (A) 18 INC 2000
Marathon XC Invitational Boys Var Unseeded Place Name
of Runner Grade School Time 1 Rob
Van Dine Seton
Catholic 17.28 2 Josh
Griswold 11 Delaware Valley 17.30 3 Andrew
Warner 10 Marathon 17.43 4 Greg
Wilber 12 Elmira Southside 17.51 5 Chris
Belden 12 Edmeston 17.57 6 Matt
Manzi Tri-Valley 17.58 7 Jason
Kamisnski 11 Cortland 18.03 8 Bobby
McCoy 12 Elmira Southside 18.05 9 Justin
Wood 11 Walton 18.10 10 Brian
Toomes 11 Oneonta 18.11 11 Eric
Enright 9 Oswego 18.15 12 Kenny
Diaz 11 Binghamton 18.18 13 Ken
Rozelle 12 Johnson City 18.19 14 Ryan
Ringi Tri-Valley 18.21 15 Trace
Garner 10 Chenango Valley 18.22 16 Cory
Herod 11 Oneonta 18.27 17 Cap
Magacs Seton
Catholic 18.28 18 Chris
Mills 12 Auburn 18.35 19 David
Boyle 12 Watkins Glen 18.37 20 Adam
Dennison 12 Marathon 18.38 21 Shaun
O'Donnell 10 Oneonta 18.41 22 Matt
Gurney 12 Whitney Point 18.42 23 Dan
Pestridge 8 Marathon 18.45 24 Lyle
Tolli 7 Lockport 18.55 25 Stefan
Janiszewski 11 Delaware Valley 18.56 26 Matt
Decker 12 Whitney Point 18.59 27 David
Cook 11 Auburn 19.04 28 Joel
Robinson 12 Sidney 19.07 29 Jon
Rothenmel 12 Oneonta 19.08 30 Marshall
McCormick 10 Dryden 19.08 31 Ben
Frawoski 10 Newark Valley 19.10 32 Jamie
Jones 11 Newark Valley 19.16 33 Scott
Gleason 9 Walton 19.20 34 Nick
Howes 10 Oneonta 19.21 35 Darin
Dolan 9 Waverly 19.23 36 James
Moraghan 11 Auburn 19.23 37 Ryan
Montagna 11 Auburn 19.24 38 Mark
Brooks 12 Marathon 19.28 39 Colin
Harrington 12 Chenango Valley 19.31 40 Jason
Fields 11 Chenango Valley 19.36 41 Devan
Rosenbarker 11 Newark Valley 19.39 42 Roland
Koerber 12 Norwich 19.40 43 Jacob
Burgin 12 Delaware Valley 19.40 44 Tom
Vogler 8 Oneonta 19.44 45 John
Shaver 11 Oswego 19.44 46 Chris
Drako 11 Watkins Glen 19.45 47 Drew
Hust 12 Whitney Point 19.50 48 Joe
Maddens 11 Marathon 19.52 49 John
Grandizio Trumansburg 19.53 50 Dave
Van Duson 9 Binghamton 19.55 51 Steve
Wilson 11 Delaware Valley 19.57 52 Craig
Barnes 11 Watkins Glen 19.59 53 Steve
Wallace Seton
Catholic 19.59 54 Chris
Lahrs Owego 20.00 55 Nick
Hogan 10 Deposit-Hancock 20.01 56 Jeff
Hoover Seton
Catholic 20.07 57 Robert
Talamo 12 Oswego 20.08 58 Robert
Morgan 10 Oswego 20.11 59 KJ
Mead 12 Delaware Valley 20.11 60 Shawn
Swartwood 12 Whitney Point 20.11 61 Dan
Malarkey 11 Cortland 20.12 62 Marshall
Morehouse 9 Marathon 20.12 63 Paul
Meyers 10 Waverly 20.14 64 Trystram
Spire-Costella 12 Binghamton 20.14 65 Tim
Lupo Trumansburg 20.15 66 Kevin
Hickey 12 Binghamton 20.18 67 Trent
Mohney 12 Chenango Valley 20.19 68 Josh
Payne 9 Newark Valley 20.21 69 Brett
Finnan 8 Lockport 20.22 70 Corey
Wright Sherburn
Earlville 20.23 71 Nate
Brown Seton
Catholic 20.24 72 Jim
Hall 12 Newark Valley 20.28 73 Dan
Aylward Seton
Catholic 20.33 74 Chris
Olson 9 Johnson City 20.37 75 David
Germain 10 Oswego 20.38 76 Mark
Russell 8 Lockport 20.39 77 Robert
Elwun 9 Marathon 20.47 78 Joe
Cidoni 10 Waverly 20.49 79 Joe
Harpst Oswego 20.50 80 Shawn
Eddy 8 Waverly 20.51 81 Adam
Torrey 12 Oneonta 20.55 82 Josh
Kyle 10 Lockport 20.56 83 Craig
Beal 12 Chenango Valley 20.57 84 Dan
Purdon 12 Newark Valley 20.58 85 Eric
Whittleton 11 Cortland 20.59 86 Kyle
Lefever 9 Lockport 21.02 87 Mike
Tobin 11 Elmira Southside 21.03 88 Nathan
Connelly 9 Cortland 21.05 89 Aaron
Sterling 9 Binghamton 21.06 90 Erich
Herzig 9 Watkins Glen 21.07 91 Joe
Dubois Sherburn
Earlville 21.15 92 Eric
Northrup 10 Walton 21.18 93 Pete
Wheatly 12 Delaware Valley 21.19 94 Matt
Yoder 10 Lockport 21.22 95 Casey
Vitti 9 Walton 21.23 96 Eric
Shields 12 Deposit-Hancock 21.23 97 Sean
Carner Seton
Catholic 21.25 98 Brenton Whitney 10 Binghamton 21.26 99 Dave
Hurd 10 Candor 21.33 100 Jeff
Stone Spencer
Van-Etten 21.34 101 Norm
Tracy 10 Cortland 21.35 102 Tom
Fadden 11 Johnson City 21.36 103 Scott
Raymond 10 Johnson City 21.37 104 Josh
McDonough 10 Elmira Southside 21.39 105 Matt
McGowan 10 Binghamton 21.41 106 Nick
Patsos 8 Walton 21.41 107 Paul
VanSlyke 9 Deposit-Hancock 21.42 108 Tony
Arcangeli Trumansburg 21.46 109 Louis
Hollenbeck Spencer
Van-Etten 21.52 110 Aaron
Cass 12 Chenango Valley 21.59 111 Ryan
Marker 12 Elmira Southside 22.02 112 Mike
Ogrien 9 Auburn 22.03 113 Sean
Montgomery 10 Auburn 22.22 114 Scott
Keller 12 Delaware Valley 22.35 115 Adam
Hayes 11 Watkins Glen 22.47 116 Joe
Montagna 9 Auburn 23.02 117 Stephen
Mackenzie Trumansburg 23.14 118 Ben
Roma Whitney
Point 23.17 119 Anthony
Donahue 12 Walton 23.19 120 Shawn
West 10 Candor 23.27 121 Russell
Spingam Trumansburg 23.34 122 Ryan
Boulton 11 Edmeston 23.38 123 Dustin
Novitzki 9 Dryden 23.49 124 Kevin
Flaherty 11 Oswego 23.58 125 James
Turrell Sherburn
Earlville 24.23 126 Jeff
Ball 9 Walton 24.30 127 Tobias
Inhoff 12 Deposit-Hancock 24.43 128 Ethan
Seymour 9 Deposit-Hancock 26.10 2000
Marathon XC Invitational Boys Var Unseeded Team Oneonta 10 16 21 29 34 110 44 81 1 Marathon 3 20 23 38 49 133 62 77 2 Delaware Valley 2 25 43 59 51 180 93 114 3 Seton Catholic 1 17 53 56 71 198 73 97 4 Auburn 18 27 36 37 112 230 113 116 5 Newark Valley 31 32 41 68 72 244 84 6 Chenango Valley 15 39 40 67 83 244 110 7 Oswego 11 45 57 58 75 246 79 124 8 Whitney Point 22 26 47 60 118 273 9 Binghamton 12 50 64 66 89 281 98 105 10 Lockport (B) 24 36 76 82 86 304 94 11 Elmira SS 4 8 87 104 111 314 12 Watkins Glen 19 46 52 90 115 322 13 Walton 9 33 92 95 106 335 119 126 14 Cortland 7 61 85 88 101 342 15 Trumansburg 49 65 108 117 121 460 16 Deposit Hancock 55 96 107 127 128 513 17 Candor 99 123 INC Dryden 31 23 INC Edmeston 5 122 INC Johnson City 13 74 102 103 INC Norwich 42 INC Owego 54 INC Sher-Earlville 70 91 125 INC Sidney 28 INC Spencer VE 100 109 INC Liberty 6 14 INC Waverly 35 63 78 80 INC 2000
Marathon XC Invitational Boys JV Race Place Name
of Runner Grade School Time 1 Sean
Bartlett 11 West Genesse 18.41 2 Joe
Sementelli 10 Union-Endicott 18.55 3 Andrew
Melkanian Ithaca 18.59 4 Nick
Holowka Ithaca 19.01 5 Tom
Holowka Ithaca 19.09 6 Adam
Teets 10 Elmira Heights 19.19 7 Peter
Nix Ithaca 19.31 8 Adam
Kane 9 Union-Endicott 19.34 9 Bennett
Hollenbrand 9 Tully 19.35 10 Josh
Smith Ithaca 19.35 11 Jacob
Milling Ithaca 19.44 12 Ian
Gilfillan 12 West Genesse 19.47 13 Alex
Kozen Ithaca 19.52 14 Casey
Kolokithias 10 Oneonta 19.54 15 Mark
Benjamin Corcoran 19.57 16 Graeme
Gillespie Ithaca 20.01 17 John
Zinder Ithaca 20.02 18 Akira
Do Ithaca 20.05 19 Yann
Fay Ithaca 20.06 20 Matt
Degolyer 12 Elmira Heights 20.08 21 Calem
Russell Ithaca 20.14 |