NJSIAA/STAR-LEDGER STATE CHAMPS
HOLMDEL PARK - HOLMDEL, NEW JERSEY
Saturday 11/18/00
Skip to Boys
Results courtesy the Shore Coaches Website
NJSIAA WOMEN'S MEET OF CHAMPS11/18/00 4:22 PM 2000 NJSIAA/STAR-LEDGER STATE CHAMPIONSHIPS
HOLMDEL PARK - HOLMDEL, NEW JERSEY
DON DANSER - MEET DIRECTOR - Saturday 11/18/00
Event 2 Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 HUNTERDON CENTRAL 95 1 18 19 25 32 34 45
Total time: 1:41:14.61
Average: 20:14.92
2 TOMS RIVER EAST 114 4 11 17 24 58 113 116
Total time: 1:41:51.71
Average: 20:22.34
3 MOORESTOWN 116 5 12 23 28 48 68
Total time: 1:42:01.36
Average: 20:24.27
4 RED BANK CATHOLIC H.S. 128 3 20 30 36 39 97 132
Total time: 1:42:22.60
Average: 20:28.52
5 VOORHEES H.S. 146 9 15 16 43 63 79 84
Total time: 1:42:52.50
Average: 20:34.50
6 SHAWNEE HIGH SCHOOL 174 13 26 27 42 66 69 89
Total time: 1:43:42.74
Average: 20:44.55
7 NORTH HUNTERDON 174 7 10 31 50 76 96 100
Total time: 1:43:20.96
Average: 20:40.19
8 HOPEWELL VALLEY 180 2 6 38 62 72 86 99
Total time: 1:43:11.29
Average: 20:38.26
9 WESTFIELD HIGH SCHOOL 210 14 40 46 53 57 60 92
Total time: 1:44:41.89
Average: 20:56.38
10 MIDDLETOWN SOUTH 225 22 47 49 52 55 65 81
Total time: 1:45:00.32
Average: 21:00.06
11 MORRISTOWN HIGH SCHOOL 262 8 35 51 83 85 102 112
Total time: 1:45:58.12
Average: 21:11.62
12 BISHOP EUSTACE PREP 300 29 44 67 70 90 106 115
Total time: 1:47:08.18
Average: 21:25.64
13 TOMS RIVER SOUTH H.S. 307 41 56 59 71 80 119 126
Total time: 1:47:05.03
Average: 21:25.01
14 MONSIGNOR DONOVAN 341 21 54 64 98 104 109 127
Total time: 1:48:21.95
Average: 21:40.39
15 PINGRY 431 74 82 88 93 94 101 117
Total time: 1:50:42.84
Average: 22:08.57
16 IMMACULATA HIGH SCHOOL 437 37 61 107 114 118 122 134
Total time: 1:51:50.36
Average: 22:22.07
17 SAINT ROSE HIGH SCHOOL 482 33 91 108 121 129 133
Total time: 1:54:57.33
Average: 22:59.47
18 COLTS NECK 501 75 78 95 123 130 136
Total time: 1:55:26.46
Average: 23:05.29
19 HADDON TOWNSHIP H.S. 505 77 87 110 111 120 124 125
Total time: 1:53:33.81
Average: 22:42.76
20 GLOUCESTER CITY 540 73 103 105 128 131 135
Total time: 1:58:02.45
Average: 23:36.49
Event 2 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 11/18/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1134 Erin Donohue 12 HADDONFIELD MEMORI 5:56 18:27.92
2 1245 Jesse Mizzone 10 PASSAIC VALLEY 6:11 19:13.04
3 1158 Shannon Hawrylo 12 HUNTERDON CENTRAL 6:14 19:22.78 1
4 1145 Whitney McNees 12 HOPEWELL VALLEY 6:14 19:24.36 2
5 1135 Lindsay Van Alstine 10 HAWTHORNE CHRISTIA 6:16 19:29.65
6 1243 Kim Pereira PARSIPPANY 6:16 19:31.00
7 1242 Linda Sanders 11 OLD BRIDGE H.S. 6:17 19:32.48
8 1274 Christy Planer RUMSON-FAIR HAVEN 6:17 19:33.14
9 1260 Julia Barker 11 RED BANK CATHOLIC 6:18 19:35.42 3
10 1301 Julie Ullmeyer 9 SHORE REGIONAL HS 6:19 19:39.02
11 1303 Jen Blank 10 TOMS RIVER EAST 6:20 19:41.89 4
12 1212 Kelsey Rinehart 11 MOORESTOWN 6:21 19:44.87 5
13 1111 Erin Henry 11 GLEN ROCK SENIOR H 6:22 19:47.28
14 1137 Kristen Meyer HILLSBOROUGH 6:22 19:48.10
15 1144 Natalie Jones 11 HOPEWELL VALLEY 6:23 19:50.44 6
16 1238 Megan Ruane NORTH HUNTERDON 6:23 19:51.48 7
17 1259 Melissa Conway RAMSEY HIGH SCHOOL 6:23 19:52.62
18 1219 Katie Floersheimer 10 MORRISTOWN HIGH SC 6:24 19:53.55 8
19 1138 Ashley Folchetti 9 HOLMDEL 6:24 19:54.16
20 1329 Sarah Best 9 VOORHEES H.S. 6:25 19:56.53 9
21 1231 Shari Gorga NORTH HUNTERDON 6:25 19:57.87 10
22 1356 Taneshia Pittman WILSON, WOODROW 6:26 20:00.17
23 1305 Alexis Gray 09 TOMS RIVER EAST 6:27 20:02.58 11
24 1341 Sarah Founds 10 WEST MORRIS MENDHA 6:27 20:03.26
25 1110 Brittany McCann 11 DELSEA REGIONAL H. 6:27 20:05.17
26 1273 Briana Bayersdorfer 11 RIVER DELL REGIONA 6:28 20:05.48
27 1208 Julia Kuder 12 MOORESTOWN 6:28 20:06.44 12
28 1340 Sarah Spilman WEST MORRIS CENTRA 6:28 20:07.02
29 1289 Kim Bonner 9 SHAWNEE HIGH SCHOO 6:29 20:10.87 13
30 1140 Kira McGroarty 10 HOPATCONG HIGH SCH 6:30 20:11.79
31 1345 Alexis Anzelone 12 WESTFIELD HIGH SCH 6:30 20:13.49 14
32 1336 Sarah Rhodes 12 VOORHEES H.S. 6:30 20:13.94 15
33 1342 Vanessa Gibens 10 WEST WINDSOR-PLAIN 6:30 20:14.28
34 1339 Alexis Vergalla 11 VOORHEES H.S. 6:31 20:16.20 16
35 1313 Stephanie Soviero 11 TOMS RIVER EAST 6:32 20:18.56 17
36 1155 Jenna Fasulo 11 HUNTERDON CENTRAL 6:32 20:19.86 18
37 1156 Lindsay Force 11 HUNTERDON CENTRAL 6:32 20:20.77 19
38 1202 Ashley Wolf 9 MONTVILLE HIGH SCH 6:33 20:21.05
39 1268 Mary McCudden 11 RED BANK CATHOLIC 6:33 20:21.79 20
40 1173 Elizabeth Kaba 12 JACKSON MEMORIAL 6:33 20:22.71
41 1176 Megan Kayser 11 MIDDLESEX HIGH SCH 6:33 20:23.27
42 1200 Rachel Watson 10 MONSIGNOR DONOVAN 6:33 20:23.86 21
43 1184 Nicole Lombardy 11 MIDDLETOWN SOUTH 6:34 20:24.30 22
44 1258 Allyson Krayl 10 POINT PLEASANT BEA 6:34 20:25.19
45 1108 Raven Lea 09 COLUMBIA HIGH SCHO 6:34 20:26.60
46 1124 Shaneika Bernard 10 HACKENASACK HS 6:35 20:28.59
47 1206 Colleen Hughes 11 MOORESTOWN 6:35 20:29.20 23
48 1307 Kara Horner 11 TOMS RIVER EAST 6:35 20:29.81 24
49 1160 Rehana Lanewala 12 HUNTERDON CENTRAL 6:36 20:30.41 25
50 1244 Shakira Williams 12 PASSAIC HIGH SCHOO 6:36 20:30.83
51 1294 Heather McGarvie 12 SHAWNEE HIGH SCHOO 6:36 20:31.37 26
52 1327 Erin Higgins 09 UNION HIGH SCHOOL 6:36 20:32.89
53 1295 Danielle Neukirch 10 SHAWNEE HIGH SCHOO 6:37 20:33.52 27
54 1241 Elizabeth Hankinson 9 OAK KNOLL SCHOOL 6:37 20:33.98
55 1201 Margaret Davis 10 MONTCLAIR HIGH SCH 6:37 20:34.38
56 1207 Megan Hughes 10 MOORESTOWN 6:37 20:35.38 28
57 1272 Justine Lupo 9 RIDGEWOOD HIGH SCH 6:38 20:39.48
58 1094 Kelly Foran 12 BISHOP EUSTACE PRE 6:39 20:39.82 29
59 1270 Samantha Sabatos 12 RED BANK CATHOLIC 6:39 20:40.12 30
60 1232 Holly Greiner NORTH HUNTERDON 6:39 20:40.47 31
61 1161 Melanie Martin 09 HUNTERDON CENTRAL 6:39 20:40.79 32
62 1281 Taryn Landers 12 SAINT ROSE HIGH SC 6:39 20:41.44 33
63 1275 Danielle Biondo 12 SAINT DOMINIC ACAD 6:39 20:42.62
64 1157 Rebecca Gamez 12 HUNTERDON CENTRAL 6:40 20:45.32 34
65 1302 Anne O'Rane 12 SOUTH BRUNSWICK H. 6:41 20:47.11
66 1222 Amy Maier 10 MORRISTOWN HIGH SC 6:41 20:48.04 35
67 1267 Suraya Kornegay 12 RED BANK CATHOLIC 6:42 20:50.38 36
68 1166 Liz Geiger 11 IMMACULATA HIGH SC 6:42 20:50.89 37
69 1228 Caroline Bugg 10 NEWARK ACADEMY 6:43 20:53.44
70 1152 Kate Willever 10 HOPEWELL VALLEY 6:43 20:54.06 38
71 1264 Shannon Gillispie 09 RED BANK CATHOLIC 6:43 20:54.89 39
72 1349 Kyle Legones 12 WESTFIELD HIGH SCH 6:44 20:57.19 40
73 1324 Jazzmon Morgan 10 TOMS RIVER SOUTH H 6:45 20:58.97 41
74 1291 Megan Fay 10 SHAWNEE HIGH SCHOO 6:45 20:59.92 42
75 1328 Virginia Anthony 12 VOORHEES H.S. 6:45 21:01.19 43
76 1097 Ashley Olsen 12 BISHOP EUSTACE PRE 6:46 21:01.67 44
77 1153 Katie Archambault 11 HUNTERDON CENTRAL 6:46 21:02.65 45
78 1343 Rachel Ackerman 12 WESTFIELD HIGH SCH 6:46 21:03.87 46
79 1188 Lisa Zino 10 MIDDLETOWN SOUTH 6:47 21:05.21 47
80 1204 Liz Heppard 11 MOORESTOWN 6:47 21:05.47 48
81 1181 Lauren Dike 11 MIDDLETOWN SOUTH 6:47 21:06.02 49
82 1234 Amanda LaMarca NORTH HUNTERDON 6:47 21:06.32 50
83 1217 Meghan Ellias 9 MORRISTOWN HIGH SC 6:48 21:08.79 51
84 1185 Kolleen McCauley 10 MIDDLETOWN SOUTH 6:48 21:09.32 52
85 1350 Sarah Mahran 11 WESTFIELD HIGH SCH 6:48 21:10.25 53
86 1194 Carey Mayo 12 MONSIGNOR DONOVAN 6:49 21:11.27 54
87 1085 Grace deMarrais 9 BERNARDS HIGH SCHO 6:49 21:12.26
88 1177 Julia Baratta 12 MIDDLETOWN SOUTH 6:50 21:15.47 55
89 1326 Kaylan Reabold 09 TOMS RIVER SOUTH H 6:50 21:16.32 56
90 1347 Jackie Cusimano 11 WESTFIELD HIGH SCH 6:51 21:17.09 57
91 1304 Shannon Dawe 10 TOMS RIVER EAST 6:51 21:18.87 58
92 1316 Kelly Cannon 10 TOMS RIVER SOUTH H 6:52 21:20.46 59
93 1352 Erin McClellan 11 WESTFIELD HIGH SCH 6:52 21:21.08 60
94 1175 Erin Riddle 11 LENAPE HIGH SCHOOL 6:52 21:21.72
95 1171 Bridget Skeuse 10 IMMACULATA HIGH SC 6:52 21:22.45 61
96 1150 Sarah Seiler 10 HOPEWELL VALLEY 6:53 21:24.20 62
97 1331 Morgan Detura 9 VOORHEES H.S. 6:53 21:24.64 63
98 1191 Katie Hazlett 12 MONSIGNOR DONOVAN 6:53 21:25.29 64
99 1187 Jane Wood 10 MIDDLETOWN SOUTH 6:53 21:25.84 65
100 1293 Lindsay McCullough 12 SHAWNEE HIGH SCHOO 6:54 21:27.06 66
101 1095 Holly Kwis 11 BISHOP EUSTACE PRE 6:55 21:29.77 67
102 1203 Rebecca Alper 11 MOORESTOWN 6:56 21:32.71 68
103 1292 Analisa Magnus 12 SHAWNEE HIGH SCHOO 6:56 21:34.53 69
104 1089 Brittany Chapman 11 BISHOP EUSTACE PRE 6:57 21:36.32 70
105 1325 Erin Murphy 12 TOMS RIVER SOUTH H 6:57 21:36.94 71
106 1174 Latisha Brown 11 KEYPORT HIGH SCHOO 6:57 21:37.42
107 1149 Carley Schlamowitz 9 HOPEWELL VALLEY 6:57 21:38.23 72
108 1115 Cailin Hadley GLOUCESTER CITY 6:58 21:40.91 73
109 1247 Julie Fayen 11 PINGRY 6:59 21:41.82 74
110 1100 Ashley Liberatore 11 COLTS NECK 6:59 21:44.36 75
111 1236 Beth Phillips NORTH HUNTERDON 6:59 21:44.82 76
112 1126 Allison Barbieri 09 HADDON TOWNSHIP H. 7:00 21:45.58 77
113 1104 Lianne Price 10 COLTS NECK 7:00 21:45.96 78
114 1276 Bridget Devlin 10 SAINT JOSEPH HIGH 7:00 21:46.88
115 1109 Katy Botsford 11 CRESSKILL HIGH SCH 7:01 21:48.36
116 1334 Joanna Perez 11 VOORHEES H.S. 7:01 21:48.71 79
117 1139 Arianna Stefanoni 12 HOLY CROSS HIGH SC 7:01 21:49.61
118 1320 Alexandra Hyland 09 TOMS RIVER SOUTH H 7:02 21:52.34 80
119 1227 Christine Dobrosky 10 MOUNTAIN LAKES HIG 7:03 21:54.78
120 1183 Sheila Ernst 11 MIDDLETOWN SOUTH 7:03 21:55.29 81
121 1257 Yvette Zimering 10 PINGRY 7:04 21:59.81 82
122 1216 Melissa Carman 11 MORRISTOWN HIGH SC 7:05 22:02.75 83
123 1330 Leslie Delery 12 VOORHEES H.S. 7:05 22:03.50 84
124 1224 Rachel Rome 9 MORRISTOWN HIGH SC 7:06 22:04.99 85
125 1142 Emily Forbes 11 HOPEWELL VALLEY 7:06 22:05.66 86
126 1130 Laura Cherico 10 HADDON TOWNSHIP H. 7:06 22:05.97 87
127 1255 Katie Suchow 9 PINGRY 7:07 22:07.50 88
128 1298 Dana Palumbo 12 SHAWNEE HIGH SCHOO 7:10 22:16.72 89
129 1092 Caitlin Edwards 09 BISHOP EUSTACE PRE 7:11 22:20.60 90
130 1280 Devon Landers 12 SAINT ROSE HIGH SC 7:11 22:21.23 91
131 1355 Takeesha Carter WILSON, WOODROW 7:12 22:25.15
132 1348 Carolyn Harbaugh 09 WESTFIELD HIGH SCH 7:13 22:26.30 92
133 1254 Misha Renda 11 PINGRY 7:13 22:26.66 93
134 1246 Lauren Fackelman 11 PINGRY 7:13 22:27.05 94
135 1099 Leisha Jackucewicz 9 COLTS NECK 7:14 22:29.80 95
136 1239 Megan Senske NORTH HUNTERDON 7:15 22:31.71 96
137 1262 Lauren Carter 09 RED BANK CATHOLIC 7:15 22:33.32 97
138 1198 Genevive Semple 09 MONSIGNOR DONOVAN 7:16 22:35.63 98
139 1146 Jackie Muscente 12 HOPEWELL VALLEY 7:17 22:39.35 99
140 1230 Gwen Doyle NORTH HUNTERDON 7:18 22:40.96 100
141 1252 Michelle Oh 12 PINGRY 7:18 22:43.06 101
142 1218 Christina Field 12 MORRISTOWN HIGH SC 7:18 22:43.42 102
143 1116 Angela Hanna GLOUCESTER CITY 7:18 22:43.72 103
144 1195 Ariella Ortiz 9 MONSIGNOR DONOVAN 7:19 22:45.90 104
145 1118 Jen Lipponcott GLOUCESTER CITY 7:20 22:47.67 105
146 1091 Maura Coulter 11 BISHOP EUSTACE PRE 7:20 22:48.61 106
147 1165 Erin Geiger 11 IMMACULATA HIGH SC 7:22 22:55.43 107
148 1282 Kaitlyn Lavender 11 SAINT ROSE HIGH SC 7:23 22:57.02 108
149 1190 Lauren Gabler 11 MONSIGNOR DONOVAN 7:23 22:58.12 109
150 1131 Jen Garris 11 HADDON TOWNSHIP H. 7:23 22:59.18 110
151 1132 Sarah Gartland 11 HADDON TOWNSHIP H. 7:24 22:59.80 111
152 1221 Elisa Haggarty 11 MORRISTOWN HIGH SC 7:24 23:01.56 112
153 1311 Jen Patterson 10 TOMS RIVER EAST 7:24 23:02.14 113
154 1169 Mellanie Pellowski 12 IMMACULATA HIGH SC 7:28 23:12.85 114
155 1086 Christina Adinolfi 12 BISHOP EUSTACE PRE 7:29 23:17.75 115
156 1309 Kim Magno 09 TOMS RIVER EAST 7:30 23:19.70 116
157 1256 Stephanie Swanicke 10 PINGRY 7:31 23:21.75 117
158 1170 Mary Shea 10 IMMACULATA HIGH SC 7:33 23:28.74 118
159 1321 Chelsea Kendrick 11 TOMS RIVER SOUTH H 7:35 23:35.17 119
160 1127 Taylor Bitter 11 HADDON TOWNSHIP H. 7:38 23:43.28 120
161 1278 Maya Ferraro 11 SAINT ROSE HIGH SC 7:40 23:50.44 121
162 1167 Becca Hancock 11 IMMACULATA HIGH SC 7:43 23:59.97 122
163 1105 Jamie Squillare 12 COLTS NECK 7:46 24:09.19 123
164 1133 Caitlin Omara 09 HADDON TOWNSHIP H. 7:50 24:22.75 124
165 1125 Heather Alamia 10 HADDON TOWNSHIP H. 7:53 24:29.71 125
166 1318 Laura Lee Dempsey 11 TOMS RIVER SOUTH H 7:55 24:35.99 126
167 1199 Lucy Taverna 12 MONSIGNOR DONOVAN 7:57 24:44.86 127
168 1117 Jenna Heiser GLOUCESTER CITY 8:02 25:00.45 128
169 1288 Bridget Weldon 11 SAINT ROSE HIGH SC 8:05 25:07.20 129
170 1102 Laura Patterson 10 COLTS NECK 8:08 25:17.15 130
171 1121 Jackie Oehlert GLOUCESTER CITY 8:18 25:49.70 131
172 1266 Ali Jensen 09 RED BANK CATHOLIC 8:23 26:05.15 132
173 1277 Christine Capone 12 SAINT ROSE HIGH SC 8:25 26:09.62 133
174 1168 Kelly Mulligan 10 IMMACULATA HIGH SC 8:26 26:14.29 134
175 1123 Jessica Tussey GLOUCESTER CITY 9:27 29:24.59 135
176 1098 Alyssa Besho 9 COLTS NECK 9:44 30:15.20 136
|
NJSIAA MEN'S MEET OF CHAMPS11/18/00 4:21 PM 2000 NJSIAA/STAR-LEDGER STATE CHAMPIONSHIPS
HOLMDEL PARK - HOLMDEL, NEW JERSEY
DON DANSER - MEET DIRECTOR - Saturday 11/18/00
Event 1 Men's 5,000 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 CHRISTIAN BROTHERS ACAD 61 4 7 12 13 25 59 62
Total time: 1:23:04.19
Average: 16:36.84
2 CHEROKEE HIGH SCHOOL 69 2 8 9 14 36 48 53
Total time: 1:22:59.94
Average: 16:35.99
3 OLD BRIDGE H.S. 137 11 20 26 38 42 74 80
Total time: 1:25:13.00
Average: 17:02.60
4 DELBARTON 162 21 28 33 39 41 79 106
Total time: 1:25:51.26
Average: 17:10.25
5 DON BOSCO PREP 166 18 19 34 37 58 61 73
Total time: 1:25:50.06
Average: 17:10.01
6 EASTERN SENIOR H.S. 190 1 5 22 76 86 94
Total time: 1:25:03.99
Average: 17:00.80
7 MEMORIAL HIGH SCHOOL 225 6 15 52 71 81 87 118
Total time: 1:26:30.89
Average: 17:18.18
8 MOUNT OLIVE 243 3 49 54 65 72 96 100
Total time: 1:26:32.36
Average: 17:18.47
9 MIDDLETOWN SOUTH 247 17 24 67 69 70 82 92
Total time: 1:26:59.12
Average: 17:23.82
10 HADDONFIELD MEMORIAL 255 10 32 43 75 95 113 117
Total time: 1:27:19.44
Average: 17:27.89
11 TOMS RIVER NORTH 258 29 35 45 64 85 88 89
Total time: 1:27:31.09
Average: 17:30.22
12 CRANFORD HIGH SCHOOL 262 27 50 56 63 66 77 111
Total time: 1:27:26.98
Average: 17:29.40
13 RUMSON-FAIR HAVEN 354 31 40 47 115 121
Total time: 1:30:37.35
Average: 18:07.47
14 MOORESTOWN 368 44 57 78 90 99 110 114
Total time: 1:29:39.85
Average: 17:55.97
15 BISHOP EUSTACE PREP 393 30 55 98 103 107 112 125
Total time: 1:30:33.51
Average: 18:06.70
16 COLTS NECK 406 16 23 116 122 129 132
Total time: 1:33:27.75
Average: 18:41.55
17 SAINT ROSE HIGH SCHOOL 433 60 84 91 97 101 127 128
Total time: 1:31:02.72
Average: 18:12.54
18 PALISADES PARK HIGH SCH 450 68 83 93 102 104 109 120
Total time: 1:31:20.27
Average: 18:16.05
19 MAPLE SHADE HIGH SCHOOL 514 51 105 108 124 126 130 131
Total time: 1:34:36.56
Average: 18:55.31
20 MONTCLAIR KIMBERLEY ACA 555 46 119 123 133 134
Total time: 1:41:37.45
Average: 20:19.49
Event 1 Men's 5,000 Meter Run
Results by Order of Finish - Saturday 11/18/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 2672 Mike Myers 12 EASTERN SENIOR H.S 5:05 15:50.23 1
2 2605 Marc Pelerin 11 CHEROKEE HIGH SCHO 5:09 16:01.50 2
3 2798 Brian Boyett PARSIPPANY HILLS H 5:10 16:03.55
4 2769 Patrick Slattery MOUNT OLIVE 5:10 16:04.81 3
5 2608 Thomas Falvey 12 CHRISTIAN BROTHERS 5:13 16:12.52 4
6 2829 Adam Ambrus 12 SHAWNEE HIGH SCHOO 5:13 16:13.51
7 2668 Dan Deichert 10 EASTERN SENIOR H.S 5:13 16:15.42 5
8 2666 Brian Donovan 12 EAST BRUNSWICK HIG 5:14 16:16.00
9 2785 Chad Lyons 12 OVERBROOK REGIONAL 5:14 16:16.55
10 2597 Joe Jacobs 12 BUTLER HIGH SCHOOL 5:15 16:20.45
11 2711 William Canon 12 MEMORIAL HIGH SCHO 5:16 16:23.54 6
12 2709 Ty Jensen 12 MARLBORO 5:16 16:24.48
13 2609 Nat Glackin 12 CHRISTIAN BROTHERS 5:16 16:24.85 7
14 2604 Matt Mueller 11 CHEROKEE HIGH SCHO 5:17 16:26.49 8
15 2760 Gray Reinhard 11 MORRISTOWN HIGH SC 5:18 16:28.15
16 2832 Vinnie Zarrillo 12 SOUTHERN REG 5:18 16:29.82
17 2603 Keith Krieger 10 CHEROKEE HIGH SCHO 5:18 16:30.11 9
18 2689 Chris Platt 10 HADDONFIELD MEMORI 5:19 16:33.50 10
19 2775 Dan Harding 11 OLD BRIDGE H.S. 5:20 16:36.22 11
20 2805 Israel Rodriguez 12 RED BANK REGIONAL 5:20 16:36.85
21 2692 Jeremy Klapper HIGHTSTOWN 5:21 16:39.06
22 2847 Robert Cannon 12 TOMS RIVER SOUTH H 5:21 16:39.52
23 2615 Trevor Rozier-Byrd 12 CHRISTIAN BROTHERS 5:21 16:40.31 12
24 2828 Robert Wallden 11 SCOTCH PLAINS-FANW 5:22 16:42.02
25 2679 Jeremy Solomon 12 EDISON HIGH SCHOOL 5:22 16:42.50
26 2693 Jonathan Fox 10 HUNTERDON CENTRAL 5:22 16:42.92
27 2694 Brian Richards 12 HUNTERDON CENTRAL 5:22 16:43.19
28 2818 Cole Dailey 12 RUTHERFORD HIGH SC 5:23 16:44.06
29 2800 Lou Albano 12 PEQUANNOCK THOWNSH 5:23 16:45.73
30 2614 Erich Reulbach 12 CHRISTIAN BROTHERS 5:24 16:47.07 13
31 2601 Josh Joseph 12 CHEROKEE HIGH SCHO 5:24 16:47.81 14
32 2720 Anderson Tejada 11 MEMORIAL HIGH SCHO 5:24 16:48.93 15
33 2624 Isreal Payan 11 COLTS NECK 5:25 16:49.95 16
34 2803 Andrew Lovrich RAMSEY HIGH SCHOOL 5:25 16:50.28
35 2723 Danny Ciambrone 10 MIDDLETOWN SOUTH 5:25 16:51.12 17
36 2654 James Clifford 12 DON BOSCO PREP 5:25 16:51.48 18
37 2735 Erik Brown 11 MONMOUTH REGIONAL 5:25 16:52.14
38 2695 Matt Van Antwerp 12 JEFFERSON TOWNSHIP 5:26 16:52.96
39 2655 Peter Gerboth 10 DON BOSCO PREP 5:26 16:53.54 19
40 2595 James Holden 12 BRIDGETON 5:26 16:54.14
41 2696 Owen Bourgholtzer 11 MAHWAH HIGH SCHOOL 5:26 16:55.68
42 2596 Dave Tidey 12 BRIDGEWATER-RARITA 5:27 16:56.28
43 2778 Rich Lafergola 10 OLD BRIDGE H.S. 5:27 16:56.56 20
44 2697 Brian Gertzen 10 MAINLAND REGIONAL 5:27 16:56.81
45 2652 James Weichert 12 DELBARTON 5:27 16:57.06 21
46 2667 Rob Barger 12 EASTERN SENIOR H.S 5:27 16:57.66 22
47 2629 Jorge Ventura 11 COLTS NECK 5:27 16:58.28 23
48 2733 Sean Rath 11 MIDDLETOWN SOUTH 5:28 16:59.21 24
49 2612 Jeffrey Peterson 11 CHRISTIAN BROTHERS 5:28 16:59.44 25
50 2849 Derek Storbeck 12 WAYNE VALLEY HIGH 5:29 17:02.91
51 2594 Kevin Fortkiewicz 11 BLOOMFIELD HIGH SC 5:29 17:03.35
52 2710 Tom Santifort 11 MATER DEI 5:29 17:04.01
53 2846 Eddie Baynes 10 TOMS RIVER SOUTH H 5:29 17:04.31
54 2831 Robbie Wareham 12 SOUTHERN REG 5:29 17:04.72
55 2773 Ryan Bennett 10 OLD BRIDGE H.S. 5:29 17:05.08 26
56 2633 K.C. Brown 11 CRANFORD HIGH SCHO 5:30 17:05.83 27
57 2651 Paul Rosa 10 DELBARTON 5:30 17:06.35 28
58 2838 Joe Lesniak 11 TOMS RIVER NORTH 5:30 17:06.77 29
59 2593 Patrick Stevenson 11 BISHOP EUSTACE PRE 5:30 17:08.04 30
60 2806 Joseph Clabby RUMSON-FAIR HAVEN 5:31 17:08.49 31
61 2802 Matt Collins RAMSEY HIGH SCHOOL 5:31 17:09.19
62 2686 Pete Keane 12 HADDONFIELD MEMORI 5:31 17:10.54 32
63 2649 Bernie Muller 12 DELBARTON 5:32 17:12.12 33
64 2662 Sean Swift 10 DON BOSCO PREP 5:32 17:12.55 34
65 2842 Ryan Sharkey 11 TOMS RIVER NORTH 5:32 17:13.33 35
66 2600 Kevin Hurley 12 CHEROKEE HIGH SCHO 5:32 17:14.03 36
67 2722 Brian Derasmo 12 MIDDLETOWN NORTH 5:33 17:15.25
68 2665 Rich Weimert 12 DON BOSCO PREP 5:33 17:16.08 37
69 2783 Tim Paule 11 OLD BRIDGE H.S. 5:33 17:16.44 38
70 2647 Mark Materna 11 DELBARTON 5:33 17:17.40 39
71 2816 Christopher Rump RUMSON-FAIR HAVEN 5:34 17:17.98 40
72 2648 Dan Moschella 11 DELBARTON 5:34 17:18.33 41
73 2777 Eddie Jimenez 11 OLD BRIDGE H.S. 5:34 17:18.70 42
74 2691 Tim Vitez 10 HADDONFIELD MEMORI 5:34 17:20.38 43
75 2753 Joe Hanlon 12 MOORESTOWN 5:35 17:20.98 44
76 2836 Peter Hess 10 TOMS RIVER NORTH 5:35 17:21.79 45
77 2743 Oskar Nordenbring 9 MONTCLAIR KIMBERLE 5:35 17:22.26 46
78 2819 Roger Ellis 12 SAINT JOHN VIANNEY 5:36 17:25.15
79 2809 Jonathan Erwin RUMSON-FAIR HAVEN 5:36 17:26.18 47
80 2602 Patrick Kilcoin 11 CHEROKEE HIGH SCHO 5:36 17:26.68 48
81 2768 Andrew Sabella MOUNT OLIVE 5:37 17:27.30 49
82 2639 Brian Styler 12 CRANFORD HIGH SCHO 5:37 17:27.74 50
83 2680 John Duala 12 GLEN ROCK SENIOR H 5:37 17:28.18
84 2703 Wes Post 12 MAPLE SHADE HIGH S 5:37 17:28.59 51
85 2719 Bruce Sierra 12 MEMORIAL HIGH SCHO 5:37 17:29.33 52
86 2643 Steve Begley 10 CRESSKILL HIGH SCH 5:37 17:29.85
87 2606 Steve Ridenour 11 CHEROKEE HIGH SCHO 5:38 17:31.19 53
88 2767 Mike Roberts MOUNT OLIVE 5:38 17:32.10 54
89 2587 Matt Hellwarth 11 BISHOP EUSTACE PRE 5:38 17:32.88 55
90 2631 Chris Bingham 12 CRANFORD HIGH SCHO 5:39 17:33.26 56
91 2748 Nick Brown 10 MOORESTOWN 5:39 17:35.64 57
92 2801 Brian Kayser 11 POINT PLEASANT BEA 5:39 17:36.03
93 2656 Matt Horesta 11 DON BOSCO PREP 5:40 17:36.41 58
94 2833 David Webster 10 SUMMIT HS 5:40 17:36.77
95 2610 Matthew Kinkade 11 CHRISTIAN BROTHERS 5:40 17:37.21 59
96 2826 Brock Silvestri 11 SAINT ROSE HIGH SC 5:40 17:37.61 60
97 2658 Tim Murphy 11 DON BOSCO PREP 5:40 17:37.97 61
98 2613 Angelo Petraglia 10 CHRISTIAN BROTHERS 5:40 17:38.60 62
