Section 4 IAC Championships 
Marathon
HS
October 28, 2000

BOYS
Team 1 2 3 4 5 Total 6 7 Place
Groton 2 5 8 15 40 70 42 69 1
Elmira Height 1 7 10 32 35 85 47 64 2
Trumansburg 12 16 17 20 22 87     3
Lansing 3 6 14 28 52 103 75   4
Marathon 4 19 30 48 51 152 57 65 5
Southern Springs 9 18 23 34 68 152 79 81 6
Moravia 11 31 41 45 46 174 70 77 7
Tioga 21 25 29 49 53 177 56 80 8
Newark Valley 26 33 36 58 61 214 62 72 9
Watkins Glen 24 39 43 59 74 239     10
Odessa Montour 38 60 63 67 76 304 82 87 11
Candor 86                
Dryden 37 55 78 84          
Spencer VE 71 73 83 85          
Waverly 13 27 50 66          

 

Place Name GD School Time
1 Chirs Cowen 12 Elmira Heights 17:14
2 Sam Mackenzie 12 Groton 17:20
3 James Davenport 12 Lansing 17:23
4 Andrew Warner 10 Marathon 17:28
5 Ben Hebdon 11 Groton 17:32
6 AP Bernard 10 Lansing 17:34
7 Justin Crain   Elmira Heights 17:51
8 Mike Adsitt   Groton 17:58
9 Jeff Rutzer   Southern Springs 18:00
10 Brian Erickson 10 Elmira Heights 18:01
 
 

 

2000 Girls Varsity IAC XC Championships @ Marathon
Team 1 2 3 4 5 Total 6 7 Place
Groton 1 2 3 5 6 17 9 16 1
Marathon 4 8 25 31 34 102 38 41 2
Waverly 11 17 19 35 42 124 50 66 3
Newark Valley 10 14 20 40 49 133 54 68 4
Watkins Glen 13 15 30 37 57 152 73 84 5
Elmira Heights 27 28 29 39 58 181 60 62 6
Trumansburg 18 22 46 53 55 194 56 67 7
Tioga 23 26 48 52 71 220 76 83 8
Moravia 24 59 82 89 90 344     9
Southern Springs 33 47 86 88 94 348     10
Candor 12 43 44 79          
Dryden 36 64 92            
Lansing 7 45              
Spencer VE 32                
Odessa Montour 72                
         

 

Place Name GD School Time
1 Brandey Hurchla 9 Groton 20:11
2 Lynne Vincent 10 Groton 20:43
3 Erin Yaichuk 11 Groton 20:48
4 Liz Vinson 10 Marathon 20:54
5 Annie Scogin 11 Groton 21:00
6 Becky MacKenzie 9 Groton 21:07
7 Melissa Usack 9 Lansing 21:13
8 Kristin Vinson 8 Marathon 21:17
9 Katie O'Konsky 9 Groton 21:23
10 Melissa Akers 9 Newark Valley 21:25