Section 5: Monroe County Champs - Boys
Mendon Ponds Park
10/27/01
Click for Girls Results

Brockport Athletic Club                                   Hy-Tek's MEET MANAGER
                   Monroe County Cross Country Championships             Page 1
                                      MCCC                                     
                     Mendon Ponds East - Saturday 10/27/01                     
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Boys 5,000 Meter Run Varsity                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Whitbeck, Andrew          11 East Rochester            15:55.10     1 
       2 Wigton, Andy              12 Athena                    16:01.10     2 
       3 Smith, Brian              12 East Rochester            16:17.60     3 
       4 Telban, John              11 Athena                    16:26.00     4 
       5 Lowe, Nate                11 Spencerport               16:27.80     5 
       6 Tarantino, Mike           12 Penfield                  16:29.50     6 
       7 Quinn, Teddy              10 Rush-Henrietta            16:38.00     7 
       8 St. James, Matt           11 Churchville-Chili         16:38.70     8 
       9 Rosinski, Steve           11 Athena                    16:45.30     9 
      10 Leonard, Andy             12 Churchville-Chili         16:47.70    10 
      11 Semmler, Dan              12 Athena                    16:51.30    11 
      12 Randall, Rich             12 Churchville-Chili         16:52.10    12 
      13 Stevens, Mark             10 Sutherland                16:52.90    13 
      14 Eggleston, Jeff           11 Arcadia                   16:53.80    14 
      15 Popovici, Chris           12 Sutherland                16:59.30    15 
      16 Cadregari, Andy           12 Spencerport               17:04.10    16 
      17 Pratt, Tom                12 Irondequoit               17:06.60    17 
      18 Cleary, Eric               9 Churchville-Chili         17:09.90    18 
      19 Smith, Leo                 9 East Rochester            17:10.90    19 
      20 Robinson, Tucker          12 Odyssey                   17:11.90       
      21 Schultz, Jason            12 Penfield                  17:12.80    20 
      22 Clark, Chris              12 Webster                   17:13.40    21 
      23 Burke, Billy              12 Fairport                  17:13.90    22 
      24 Ingalls, Dave             12 Mendon                    17:14.40    23 
      25 DeMay, Pat                10 East Rochester            17:15.00    24 
      26 Faubert, Tim              11 Rush-Henrietta            17:15.40    25 
      27 Katlic, Tim               10 Penfield                  17:16.70    26 
      28 Bloomer, Robert           12 Olympia                   17:17.80    27 
      29 Valente, Dan              12 Fairport                  17:19.30    28 
      30 Lux, John                 12 Webster                   17:21.00    29 
      31 Elliot, Brad              11 Gates-Chili               17:25.20    30 
      32 Powley, Chad              10 Churchville-Chili         17:29.00    31 
      33 Mazzenga, A.J.            12 Athena                    17:31.20    32 
      34 Buckner, Paul             12 East Rochester            17:35.60    33 
      35 Streb, Adam               12 Brockport                 17:36.90    34 
      36 Suter, Jamie              12 Churchville-Chili         17:37.50    35 
      37 Reilly, Bryan             12 Fairport                  17:40.00    36 
      38 Rizzo, Mike               12 Sutherland                17:42.70    37 
      39 Acer, Andrew              11 Mendon                    17:43.20    38 
      40 Juda, Dan                 11 Irondequoit               17:45.90    39 
      41 Evans, Jerome             12 Olympia                   17:46.40    40 
      42 Moore, Tyler              11 Penfield                  17:47.10    41 
      43 Kolb, Ryan                11 Athena                    17:49.20    42 
      44 Morabito, Andrew           9 East Rochester            17:49.70    43 
      45 Leibert, Josh             11 Gates-Chili               17:51.40    44 
      46 Swartz, Cody              11 Arcadia                   17:52.90    45 
      47 Rivazfar, Arash           12 Brockport                 17:54.70    46 
      48 Saunders, Adam            11 Penfield                  17:55.20    47 
     49 DiVirgilio, Alex          10 Irondequoit               17:55.60    48 
      50 Etlinger, Dan             12 Sutherland                17:56.40    49 
      51 Horner, Jon               10 Spencerport               17:57.00    50 
      52 Bovenzi, Steve            12 Webster                   17:57.70    51 
      53 Lopiano, Chris            11 Irondequoit               18:00.30    52 
      54 McNamara, Jim             12 Webster                   18:01.30    53 
      55 Brhel, Chris              11 Gates-Chili               18:03.10    54 
      56 Russell, Dave             12 Athena                    18:04.60    55 
      57 Hart, Chris               12 Spencerport               18:05.30    56 
      58 Moore, Adam               11 Gates-Chili               18:07.90    57 
      59 Sconfitto, James          12 Penfield                  18:08.50    58 
      60 Smith, Eric               11 Webster                   18:09.10    59 
      61 Jones, Eric               11 Irondequoit               18:13.80    60 
      62 Vermilion, Chris          12 Penfield                  18:14.70    61 
      63 Pragel, Matt              12 Arcadia                   18:17.00    62 
      64 Hanna, Wells              12 Fairport                  18:21.20    63 
      65 Lutz, Andrew              12 Mendon                    18:22.80    64 
      66 Van Peursem, Kyle         11 Churchville-Chili         18:23.80    65 
      67 Aten, Tom                 10 Brighton                  18:24.50    66 
      68 Killaby, Adam             12 Eastridge                 18:25.70    67 
      69 Ryan, Andrew              10 Sutherland                18:30.00    68 
      70 Haskell, Will              9 Rush-Henrietta            18:30.60    69 
      71 Carmody, Sean             12 Olympia                   18:31.60    70 
      72 Courtney, Robert          10 Fairport                  18:32.10    71 
      73 Reiter, Kevin             10 Hilton                    18:32.60    72 
      74 Toot, Chris               10 Arcadia                   18:33.10    73 
      75 Hart, Kevin               12 Fairport                  18:33.60    74 
      76 Snyder, Ben               11 Brighton                  18:34.30    75 
      77 Lushington, Noah          12 Brighton                  18:36.70    76 
      78 Siracusa, Mike            12 Brockport                 18:38.30    77 
      79 Vaughn, Matt               9 Mendon                    18:39.00    78 
      80 Burke, Jeremy             11 Rush-Henrietta            18:40.40    79 
      81 Magee, Chris              11 Fairport                  18:42.20    80 
      82 Johnson, Tom              11 Brockport                 18:42.80    81 
      83 Kozdemba, Jared            9 Mendon                    18:43.50    82 
      84 Cottrell, Drew            11 Spencerport               18:47.70    83 
      85 Kyler, Cassidy            11 Olympia                   18:49.90    84 
      86 Arreaza, Manuel           12 Mendon                    18:51.20    85 
      87 Wolf, Andrew              10 Eastridge                 18:52.40    86 
      88 Winn, Brad                11 Rush-Henrietta            18:53.30    87 
      89 Ford, Todd                12 Brockport                 18:54.20    88 
      90 Pixton, Kyle              10 Gates-Chili               18:55.30    89 
      91 Winterkorn, Matt          11 Olympia                   18:57.40    90 
      92 Rothberg, Mike            12 Mendon                    18:59.20    91 
      93 Norton, Steve             10 Brockport                 19:03.60    92 
      94 Cocquyt, Michael           9 Hilton                    19:05.50    93 
      95 McMullen, Brian           11 Batavia                   19:06.20    94 
      96 Kieliszak, Chris          11 Irondequoit               19:07.50    95 
     97 Sauter, Mike              11 Spencerport               19:08.30    96 
      98 McEvoy, Justin             9 Hilton                    19:09.10    97 
      99 Currie, Ben               10 Penfield                  19:11.50       
     100 Gostomski, Garrett        12 Gates-Chili               19:12.10    98 
     101 Despard, Ed               12 Sutherland                19:14.30    99 
     102 Auerhahn, Tim             12 Gates-Chili               19:16.70   100 
     103 Messmer, Chad              9 Hilton                    19:18.00   101 
     104 Kent, Bryan               10 Webster                   19:21.30   102 
     105 Keegan, Scott             12 Irondequoit               19:21.90   103 
     106 LaValle, Eric             10 Webster                   19:26.40   104 
     107 Fenity, Bob               12 Spencerport               19:28.90   105 
     108 Brownhill, Jon            10 Brockport                 19:29.50   106 
     109 Rizzo, Jamie              11 East Rochester            19:31.70   107 
     110 Culbertson, Chris         12 Sutherland                19:33.60   108 
     111 Vleck, Rich               12 Olympia                   19:41.10   109 
     112 Schriano, Aaron           12 Brighton                  19:43.10   110 
     113 Wirth, Alex               10 Eastridge                 19:45.40   111 
     114 Fiedler, Matt             12 Brighton                  19:48.20   112 
     115 Bestine, Nick             10 Batavia                   19:49.00   113 
     116 Ruhland, Charles           9 Rush-Henrietta            19:55.00   114 
     117 Wieszcyzk, Andrew         11 Eastridge                 20:05.30   115 
     118 Leblanc, David            10 Brighton                  20:12.10   116 
     119 White, Graham             12 Arcadia                   20:21.50   117 
     120 Attoma, Pat               11 Hilton                    20:34.90   118 
     121 Hasenauer, Dan            10 Hilton                    20:36.40   119 
     122 Smith, Jeff               11 Arcadia                   20:39.60   120 
     123 Mattison, Ryan            12 Batavia                   20:49.60   121 
     124 Swan, David               12 Rush-Henrietta            21:01.40   122 
     125 Moran, Matt               10 Eastridge                 21:07.90   123 
     126 Wilcox, Jon               12 Arcadia                   21:21.20   124 
     127 Millet, George            12 Eastridge                 21:24.70   125 
     128 Simmons, Rob              10 Batavia                   21:30.90   126 
     129 Elrod, David              12 Eastridge                 21:32.80   127 
     130 DeFelice, Chris            9 Batavia                   21:39.50   128 
     131 Rolle, Desmond             8 Batavia                   22:02.90   129 
     132 Vanderbeck, Nate           9 Batavia                   22:35.30   130 
     133 Burnett, Adam             11 Batavia                   22:39.90       
     134 Zinni, Joe                12 Batavia                   25:55.00       
       - Gallagher, Pat            12 Spencerport                    DNF       
                                                                               
                          Boys 5,000 Meter Run Var "B"                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Weilert, Rob              10 Odyssey                   17:56.10     1 
       2 Dooling, Ryan             10 Churchville-Chili         18:13.30     2 
       3 Stocum, David             11 Fairport                  18:18.30     3 
       4 Brownstein, Dave          11 Penfield                  18:27.00     4 
        5 Martin, Conner             9 Fairport                  18:32.20     5 
       6 Hart, Mike                12 Fairport                  18:41.20     6 
       7 Gill, Tim                 12 Penfield                  18:41.90     7 
       8 Robertson, Brent          11 Athena                    18:46.70     8 
       9 Kulzer, Brian             12 Athena                    18:48.80     9 
      10 Katlic, Peter             10 Penfield                  18:49.40    10 
      11 Mickles, Andy             11 Penfield                  18:50.10    11 
      12 Kennedy, Ryan             12 Athena                    18:56.50    12 
      13 Courtney, Andrew          10 Fairport                  19:01.20    13 
      14 Teeter, Robert            12 Fairport                  19:04.10    14 
      15 Mooney, Brian             10 Gates-Chili               19:05.20    15 
      16 Ingrassia, Phil           11 Churchville-Chili         19:06.30    16 
      17 McCain, Shaun             10 Olympia                   19:07.70    17 
      18 Elliot, Stephen           10 Penfield                  19:10.90    18 
      19 Warren, Tim               12 Webster                   19:17.00    19 
      20 Reuter, Adam              11 Athena                    19:17.60    20 
      21 Puccini, Pat              12 Irondequoit               19:23.40    21 
      22 Robinson, Corey            7 Odyssey                   19:25.10    22 
      23 Cucchiara, Adam           11 Webster                   19:27.50    23 
      24 Nichols, Josh             12 Fairport                  19:28.30    24 
      25 Dupra, Steve              10 Odyssey                   19:29.20    25 
      26 Frohm, Jeff                9 Mendon                    19:29.90    26 
      27 Richards, James           11 Gates-Chili               19:30.80    27 
      28 Kinnear, Kevin            11 Olympia                   19:32.80    28 
      29 Kosters, Jared            11 Mendon                    19:33.70    29 
      30 Bonaldi, John              9 Olympia                   19:36.80    30 
      31 Jospe, Chris              10 Mendon                    19:39.60    31 
      32 Glogowski, Adam           11 Gates-Chili               19:41.40    32 
      33 Spalding, Dan              9 Churchville-Chili         19:42.90    33 
      34 Zygo, Jeff                11 Athena                    19:45.10    34 
      35 Merritt, Kory             11 Spencerport               19:52.20    35 
      36 Currie, Ben               10 Penfield                  19:56.50    36 
      37 Burns, Zach               12 Irondequoit               19:57.30    37 
      38 Hauss, Marc               11 Odyssey                   20:04.40    38 
      39 Phillips, Brandon         10 Gates-Chili               20:06.40    39 
      40 Fisher, Chris             11 Gates-Chili               20:07.40    40 
      41 Janas, Denny              12 Churchville-Chili         20:09.10    41 
      42 Smith, Rick               12 Spencerport               20:10.10    42 
      43 DiSalvo, Chris            12 Webster                   20:14.20    43 
      44 Hogue, Jon                11 Spencerport               20:22.20    44 
      45 Johnson, Josh             12 Churchville-Chili         20:22.80    45 
      46 Orr, Bill                 12 Webster                   20:26.60    46 
      47 Brown, Dave               12 Rush-Henrietta            20:27.20       
      48 Caruso, Phil              10 Gates-Chili               20:28.60    47 
      49 Pugliese, Patrick         11 Mendon                    20:30.60    48 
      50 Giblin, Pat               10 Mendon                    20:31.90    49 
      51 Shearer, Kyle             11 Webster                   20:35.10    50 
      52 Pulhamus, Derrick         11 Spencerport               20:39.80    51 
      53 McDonald, Chuck            9 Churchville-Chili         20:43.60    52 
      54 Dana, Matt                12 Webster                   20:44.10    53 
      55 Morabito, Jon             10 Churchville-Chili         20:44.60    54 
      56 Oehlbeck, Jason           12 Gates-Chili               20:48.40    55 
      57 Niklewicz, Dan            11 Irondequoit               20:48.90    56 
      58 Pillittere, D.J.          11 Spencerport               20:51.40    57 
      59 Zauner, Valentin          12 Gates-Chili               20:53.00       
      60 Stich, Josh               10 Churchville-Chili         20:53.60       
      61 Donnely, Mike             11 Penfield                  21:03.00    58 
      62 Konkol, Mathew             9 Mendon                    21:05.00    59 
      63 Presler, Brad             10 Churchville-Chili         21:06.10       
      64 Carletta, Mike            11 Churchville-Chili         21:07.00       
      65 Brush, Davis              10 Mendon                    21:08.90    60 
      66 Zess, Kyle                12 Churchville-Chili         21:11.30       
      67 Buttram, Greg             11 Rush-Henrietta            21:12.80       
      68 Shea, Riley                9 Olympia                   21:13.60    61 
      69 Evans, Duane              10 Olympia                   21:14.40    62 
      70 Scott, Nate                9 Mendon                    21:17.10       
      71 Heimbueger, Matt          11 Rush-Henrietta            21:18.80       
      72 Morgenfeld, Brad          12 Mendon                    21:20.80       
      73 Sullivan, Tim             12 East Rochester            21:21.60       
      74 Porter, Jesse             12 Brockport                 21:34.50       
      75 Howell, Kevin             11 Olympia                   21:35.30    63 
      76 Ferrara, Paul             12 Webster                   21:35.90    64 
      77 Looney, Ryan              11 Eastridge                 21:37.60       
      78 Gallagher, Pat            12 Spencerport               21:40.40    65 
      79 Irish, Tim                11 Eastridge                 21:47.30       
      80 Reyes, Chris              12 Irondequoit               21:49.50    66 
      81 Blandford, Jameson        12 Spencerport               21:57.10    67 
      82 Lambropoulos, Ted          9 Mendon                    21:58.10       
      83 Moss, Dave                11 Spencerport               21:59.90       
      84 Walker, Mat               12 Mendon                    22:00.80       
      85 List, Josh                12 Odyssey                   22:02.60    68 
      86 Lamanna, Nick              9 Rush-Henrietta            22:05.80       
      87 Willson, Jason            12 Webster                   22:10.30       
      88 Marshall, Darryl          12 Olympia                   22:25.90    69 
      89 Whitehouse, Justin        11 Irondequoit               22:27.50    70 
      90 Ostergaard, Baard         12 Gates-Chili               23:11.70       
      91 Oskoui, Andrew             9 Mendon                    23:16.70       
      92 Volpe, Mike               11 Mendon                    24:06.60       
      93 Kelsey, Caleb             11 Webster                   24:13.90       
      94 Brabon, Julian            11 Athena                    24:30.70    71 
      95 DePinto, Mark              9 Odyssey                   24:32.80    72 
      96 Salamone, Brian           12 Webster                   24:35.90       
      97 Scheg, Terrance           12 Athena                    24:36.00    73 
       - Needman, Charlie           9 East Rochester                  DQ       

Brockport Athletic Club                                   Hy-Tek's MEET MANAGER
                   Monroe County Cross Country Championships             Page 6
                                      MCCC                                     
                     Mendon Ponds East - Saturday 10/27/01                     
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            Boys 5,000 Meter Run JV                            
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Detty, Andrew              9 Irondequoit               18:13.20     1 
       2 Chodak, Gabe              11 Sutherland                18:56.60     2 
       3 Stadler, Keith             9 Webster                   19:19.10     3 
       4 Brinkman, Sean            10 Spencerport               19:24.00     4 
       5 Russell, Chris             9 Spencerport               19:26.60     5 
       6 Metzler, Paul             10 Sutherland                19:34.50     6 
       7 Hernberg, Mark             9 Irondequoit               19:41.50     7 
       8 Jones, Josh               10 Spencerport               19:44.00     8 
       9 Morreale, Dan              9 Webster                   19:45.90     9 
      10 Auspitz, Claymore         11 Sutherland                19:47.00    10 
      11 Herrmann, Chris           10 Fairport                  19:48.20    11 
      12 Stenclik, Derek            9 Sutherland                20:01.00    12 
      13 Wilcox, Tim               10 Arcadia                   20:01.60    13 
      14 Uttaro, Luke              10 Fairport                  20:02.60    14 
      15 Weise, Phil               10 Spencerport               20:13.20    15 
      16 Pickering, Steve           9 Arcadia                   20:13.70    16 
      17 Andrews, Joe              10 Penfield                  20:14.30    17 
      18 Sixt, Mike                 9 Athena                    20:16.20    18 
      19 Panning, James            11 Penfield                  20:17.10    19 
      20 Weidel, Ryan              11 Hilton                    20:17.80    20 
      21 Levine, Ben               10 Irondequoit               20:18.50    21 
      22 Cristman, Paul            11 Sutherland                20:19.30    22 
      23 Mack, Bill                 9 Athena                    20:22.30    23 
      24 Boykin, D.J.               9 Fairport                  20:24.50    24 
      25 Phelps, Carl               9 Penfield                  20:28.20    25 
      26 Kurnath, Joe              10 Sutherland                20:29.80    26 
      27 Rollins, Matt              9 Penfield                  20:33.40    27 
      28 Pink, Matt                11 Hilton                    20:34.50    28 
      29 Jackson, Eric              9 Fairport                  20:35.20    29 
      30 Brunner, Skylar            9 Irondequoit               20:37.40    30 
      31 Guzman-Salgado, Carlos     9 Irondequoit               20:40.50    31 
      32 Musto, Daniel              9 Fairport                  20:43.60    32 
      33 Rawlins, Brandon           9 Webster                   20:46.40    33 
      34 McAvoy, Spenser            9 Penfield                  20:48.40    34 
      35 McBride, Chris            10 Penfield                  20:49.80    35 
      36 Miller, Eric               9 Penfield                  20:51.20    36 
      37 Cammilleri, Nick          10 Spencerport               20:51.80    37 
      38 Simon, Stampe             10 Penfield                  20:52.50       
      39 Burkhatt, Matt             9 Fairport                  20:53.10    38 
      40 Fishman, David            11 Sutherland                20:53.90    39 
      41 Arena, Dan                 8 Eastridge                 20:57.30       
      42 Mattiuci, Andrew           9 Webster                   21:00.40    40 
      43 Wozniak, Michael          10 Athena                    21:02.80    41 
      44 Nacca, Mike                9 Penfield                  21:04.00       
      45 Ciero, Paul                9 Athena                    21:11.70    42 
      46 Brust, Nick                9 Webster                   21:16.00    43 
      47 Green, Tommy               9 Brighton                  21:16.70       
      48 Colombo, Matt              9 Webster                   21:17.40    44 
      49 Valente, Rob              10 Fairport                  21:19.70    45 
      50 Ciampa, Mark              11 Fairport                  21:20.20       
      51 Veltz, Brandon            10 Brockport                 21:23.40       
      52 Weisbrod, Dennis          11 Sutherland                21:26.50       
      53 Potter, Harrison          10 Gates-Chili               21:27.00       
      54 Williams, Michael          9 Hilton                    21:29.90    46 
      55 Scialpa, Nick              8 Eastridge                 21:37.00       
      56 Larter, Doug              11 Fairport                  21:47.30       
      57 Corke, James              11 Gates-Chili               21:49.00       
      58 Goldfischer, Madison      10 Arcadia                   21:51.00    47 
      59 Fishman, Dan              11 Sutherland                21:54.50       
      60 Feltz, Sean               10 Arcadia                   21:55.50    48 
      61 Butler, Dan                9 Brighton                  21:58.10       
      62 Winterkorn, Adam           9 Olympia                   22:00.70    49 
      63 Lacagnina, Jim             9 Olympia                   22:03.40    50 
      64 Pipech, Doug               9 Eastridge                 22:05.50       
      65 Montaglione, Tom           9 Penfield                  22:06.50       
      66 Kline, Jeff               11 Sutherland                22:07.00       
      67 Gauldin, Tyler             9 Hilton                    22:08.80    51 
      68 Milton, Jason              9 Webster                   22:09.50    52 
      69 Northan, Jarret            9 Olympia                   22:12.00    53 
      70 Keegan, Kyle               9 Athena                    22:25.10    54 
      71 Butlin, Kevin             11 Hilton                    22:29.70    55 
      72 Roushey, Phil             10 Spencerport               22:52.30    56 
      73 Merritt, Matt              9 Spencerport               22:55.90    57 
      74 Price, Jordan              9 Brighton                  23:04.50       
      75 Glogowski, Matt           11 Gates-Chili               23:05.20       
      76 Groves, John               9 Athena                    23:21.90    58 
      77 Defendis, Alec            11 Gates-Chili               23:26.70       
      78 Conner, Tim               10 Spencerport               23:32.30       
      79 Rank, Mike                 9 Webster                   23:36.40       
      80 Shubert, Chris             9 Athena                    23:40.90    59 
      81 Wilson, Kyle               9 Athena                    23:48.50       
      82 McDonald, Brian            9 Olympia                   23:49.40    60 
      83 Knowles, Justin            9 Arcadia                   24:19.90    61 
      84 Flood, Curtis             11 Arcadia                   24:31.80    62 
      85 Ozug, Peter               10 Olympia                   24:39.70    63 
      86 Leever, Jonathan          11 Penfield                  25:10.60       
      87 Willson, Phil             10 Webster                   25:19.40       
      88 Root, Kyle                 9 Spencerport               25:23.70       
      89 Kempster, Matt            11 Eastridge                 25:35.80       
      90 Clifford, Daniel           9 Hilton                    25:54.30    64 

Brockport Athletic Club                                   Hy-Tek's MEET MANAGER
10/27/01 10:37 PM   Monroe County Cross Country Championships            Page 2
                                      MCCC                                    
                     Mendon Ponds East - Saturday 10/27/01                    
                                                                              
                      Event 2 Boys 5,000 Meter Run Varsity                    
                               BOYS' TEAM SCORES                              
                                                                              
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Athena                     58    2    4    9   11   32   42   55         
   2 Churchville-Chili          79    8   10   12   18   31   35   65         
   3 East Rochester             80    1    3   19   24   33   43  107         
   4 Penfield                  140    6   20   26   41   47   58   61         
   5 Sutherland                182   13   15   37   49   68   99  108         
   6 Spencerport               210    5   16   50   56   83   96  105         
   7 Webster                   213   21   29   51   53   59  102  104         
   8 Irondequoit               216   17   39   48   52   60   95  103         
   9 Fairport                  220   22   28   36   63   71   74   80         
  10 Rush-Henrietta            267    7   25   69   79   87  114  122         
  11 Gates-Chili               274   30   44   54   57   89   98  100         
  12 Mendon                    285   23   38   64   78   82   85   91         
  13 Olympia                   311   27   40   70   84   90  109              
  14 Arcadia                   311   14   45   62   73  117  120  124         
  15 Brockport                 326   34   46   77   81   88   92  106         
  16 Brighton                  439   66   75   76  110  112  116              
  17 Hilton                    481   72   93   97  101  118  119              
  18 Eastridge                 502   67   86  111  115  123  125  127         
  19 Batavia                   582   94  113  121  126  128  129  130         

Brockport Athletic Club                                   Hy-Tek's MEET MANAGER
10/27/01 10:37 PM   Monroe County Cross Country Championships            Page 4
                                      MCCC                                    
                     Mendon Ponds East - Saturday 10/27/01                    
                                                                              
                      Event 4 Boys 5,000 Meter Run Var "B"                    
                               BOYS' TEAM SCORES                              
                                                                              
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Fairport                   41    3    5    6   13   14   24              
   2 Penfield                   50    4    7   10   11   18   36   58         
   3 Athena                     83    8    9   12   20   34   71   73         
   4 Churchville-Chili         137    2   16   33   41   45   52   54         
   5 Gates-Chili               153   15   27   32   39   40   47   55         
   6 Odyssey                   154    1   22   25   38   68   72              
   7 Webster                   181   19   23   43   46   50   53   64         
   8 Mendon                    183   26   29   31   48   49   59   60         
   9 Olympia                   198   17   28   30   61   62   63   69         
  10 Spencerport               229   35   42   44   51   57   65   67         
  11 Irondequoit               250   21   37   56   66   70                   


Brockport Athletic Club                                   Hy-Tek's MEET MANAGER
10/27/01 10:37 PM   Monroe County Cross Country Championships            Page 6
                                      MCCC                                    
                     Mendon Ponds East - Saturday 10/27/01                    
                                                                              
                        Event 6 Boys 5,000 Meter Run JV                       
                               BOYS' TEAM SCORES                              
                                                                              
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Sutherland                 52    2    6   10   12   22   26   39         
   2 Spencerport                69    4    5    8   15   37   56   57         
   3 Irondequoit                90    1    7   21   30   31                   
   4 Fairport                  110   11   14   24   29   32   38   45         
   5 Penfield                  122   17   19   25   27   34   35   36         
   6 Webster                   128    3    9   33   40   43   44   52         
   7 Athena                    178   18   23   41   42   54   58   59         
   8 Arcadia                   185   13   16   47   48   61   62              
   9 Hilton                    200   20   28   46   51   55   64              
  10 Olympia                   275   49   50   53   60   63