Section 6: Chautauqua/Cattaraugus/Allegany County (CCAA) Champs
Fredonia State
10-26-01
3.03 miles

BOYS TEAM SCORE

TOTAL 1 2 3 4 5 SCORE 6 7

=========================================================================

Frewsburg 8 14 18 19 31 90 45 55

Southwestern 6 7 26 27 28 94 60 62

Maple Grove 3 10 15 24 44 96 50 58

Allegany/Limestone 1 13 33 35 39 121 53 63

Olean 5 20 21 38 41 125 42 43

Sherman 12 16 22 32 48 130 54 0

Franklinville 9 17 23 46 47 142 81 82

Fredonia 4 11 37 40 56 148 71 72

Dunkirk 2 29 34 49 52 166 0 0

Falconer 30 36 51 66 68 251 69 73

Gowanda 25 59 65 78 80 307 0 0

Randolph 57 61 64 75 76 333 77 0

Randolph Academy 67 70 74 79 83 373 0 0

Jamestown X X X INC

Panama X X X INC

Silver Creek X X X INC



INDIVIDUAL RESULTS



RACE TEAM

# # NAME SCHOOL TIME

=========================================================================

1 Jacob Martin - 12 Jamestown 17:27

2 Brian Thierman - 12 Allegany/Limestone 17:41

3 Sam Crino - 11 Silver Creek 17:48

4 Stephen Roum - 9 Dunkirk 18:01

5 Tristen Rappole - 11 Maple Grove 18:05

6 Jeb Bobseine - 11 Fredonia 18:09

7 Kyle Maynard - 10 Olean 18:10

8 Jack Brunecz - 12 Southwestern 18:12

9 Dustin Wilson - 12 Southwestern 18:13

10 Nathan Peterson - 12 Frewsburg 18:17

11 Dereck Bojanowski - 10 Franklinville 18:19

12 Robert Rappole - 10 Maple Grove 18:24

13 Justin Neibel - 12 Fredonia 18:28

14 Brandon Carmichael - 10 Sherman 18:29

15 Adam Rogers - 12 Allegany/Limestone 18:37

16 Rob Johnson - 10 Frewsburg 18:38

17 Tim Lutgen - 10 Maple Grove 18:43

18 Ryan Swanson - 10 Sherman 18:44

19 Ryan Spear - 11 Franklinville 18:46

20 Adam Dahlgren - 10 Frewsburg 18:47

21 Josh Smith - 12 Frewsburg 18:48

22 Jack Lee - 12 Jamestown 18:49

23 Matt Lundgren - 10 Frewsburg 18:50

24 Chris Roff - 12 Olean 18:55

25 Nick Feely - 11 Olean 18:56

26 Vince Gorski - 10 Sherman 19:00

27 Devin Watkins - 12 Franklinville 19:01

28 Brent Harman - 10 Maple Grove 19:04

29 Phil Evans - 12 Gowanda 19:05

30 Ryan O'Connor - 10 Southwestern 19:06

31 Mark Rice - 11 Southwestern 19:14

32 Dan Mueller - 10 Southwestern 19:16

33 Brad Walawender - 11 Dunkirk 19:17

34 Eric Green - 9 Falconer 19:19

35 Chris Brown - 11 Frewsburg 19:19

36 Tyler Walters - 12 Sherman 19:21

37 Marty Skelton - 10 Jamestown 19:22

38 Chris Miller - 10 Allegany/Limestone 19:24

39 Andrew Guignon - 12 Panama 19:26

40 Juan Maldonado - 11 Dunkirk 19:35

41 Shawn Drum - 9 Allegany/Limestone 19:39

42 Evan Anderson - 10 Falconer 19:45

43 Kiel Mead - 12 Fredonia 19:46

44 Seth Maynard - 10 Olean 19:46

45 Aaron Drum - 12 Allegany/Limestone 19:52

46 Sean Mahany - 12 Fredonia 19:54

47 Waylon Webb - 11 Olean 19:55

48 Mark Grzankowski - 11 Olean 20:01

49 Matt Lapennas - 11 Olean 20:06

50 Ryan Rowicki - 10 Maple Grove 20:08

51 Chad Kulig - 12 Frewsburg 20:09

52 Mike Brisky - 12 Franklinville 20:12

53 Nick Clark - 10 Franklinville 20:24

54 Cris Landis - 10 Sherman 20:35

55 Brad Eckstrom - 11 Dunkirk 20:36

56 Brendan Collins - 12 Maple Grove 20:44

57 Alec Pearson - 9 Falconer 20:45

58 Sean O'Rourke - 11 Dunkirk 20:49

59 Brandon Conner - 11 Allegany/Limestone 20:52

60 Eric Heinert - 12 Sherman 20:52

61 Justin Isaman - 9 Olean 20:53

62 Dan Sheldon - 10 Frewsburg 20:54

63 Alex Shaw - 10 Fredonia 21:02

64 Jonah Riddell - 12 Randolph 21:03

65 Josh Radack - 11 Frewsburg 21:07

66 Steve Gerring - 10 Maple Grove 21:09

67 John Thrush - 11 Gowanda 21:13

68 Chris Mattison - 10 Southwestern 21:13

69 Chris Brown - 10 Maple Grove 21:14

70 Mike Proto - 9 Olean 21:16

71 Andrew Milbrandt - 12 Randolph 21:18

72 Jacob Eckstrom - 11 Southwestern 21:19

73 Ryan Lombardo - 11 Allegany/Limestone 21:23

74 Tim Bontemps - 11 Randolph 21:24

75 Jordan Steves - 9 Gowanda 21:26

76 Jimmy Miles - 8 Panama 21:27

77 Dustin Fabian - 11 Frewsburg 21:33

78 Mike Holmberg - 11 Falconer 21:49

79 Evan Miller - 9 Olean 21:54

80 Chris Pfleuger - 10 Randolph Academy 21:55

81 Matt Stafford - 10 Southwestern 21:59

82 Jarrod Parson - 12 Falconer 22:02

83 Josh Weber - 12 Frewsburg 22:03

84 Gus Siegel - 10 Maple Grove 22:11

85 Brett Mee - 10 Falconer 22:15

86 Alex Goergen - 10 Allegany/Limestone 22:16

87 Louis Rosado - 10 Randolph Academy 22:23

88 Matt Dull - 10 Fredonia 22:33

89 Derek Wragge - 10 Fredonia 22:37

90 Ray Ellis - 12 Falconer 22:38

91 Darryl Parson - 11 Falconer 22:43

92 Brent Strong - 11 Frewsburg 22:52

93 Josh White - 9 Frewsburg 22:53

94 Matt Bischof - 8 Allegany/Limestone 22:54

95 Rick Campbell - 12 Randolph Academy 23:07

96 Andrew VanGuilder - 11 Southwestern 23:10

97 Ken Gordon - 12 Olean 23:15

98 Martin Inkley - 12 Randolph 23:17

99 Hiram Soto - 9 Silver Creek 23:25

100 Dustin Gallupo - 12 Randolph 23:27

101 Tyson Strudwick - 10 Randolph 23:28

102 Mark DeBruyne - 12 Gowanda 23:29

103 Chris Bell - 10 Frewsburg 23:36

104 Jimmy Middleton - 10 Frewsburg 23:41

105 Craig Damon - 10 Southwestern 23:42

106 Josh Winn - 10 Randolph Academy 23:48

107 Andy Cooper - 8 Allegany/Limestone 23:51

108 Brian Evans - 12 Frewsburg 24:06

109 Jared Caruso - 9 Maple Grove 24:13

110 Reid Sherman - 10 Fredonia 24:23

111 Zack Scott - 10 Silver Creek 24:33

112 Keith Wells - 11 Gowanda 24:49

113 Rob Morell - 12 Falconer 24:50

114 John Carpenter - 11 Franklinville 24:54

115 Mike Tobio - 10 Fredonia 25:06

116 Alec Jacque - 10 Falconer 25:10

117 Kevin White - 10 Franklinville 25:20

118 Randy Gunnell - 10 Falconer 25:21

119 Brad Pembridge - 10 Maple Grove 25:43

120 Pat Roff - 9 Olean 26:02

121 Nick Cocklin - 10 Falconer 26:12

122 Robert Murphy - 10 Frewsburg 26:50

123 Nolan Aiken - 9 Frewsburg 26:53

124 Tom LaBarte - 9 Frewsburg 27:21

125 Dave Walrop - 12 Panama 27:26

126 Paul Mitchell - 8 Randolph Academy 27:51

127 Steve Nikitas - 10 Fredonia 27:56

128 Jim Roblee - 11 Frewsburg 28:39

129 Ben Gauger - 9 Frewsburg 29:31

130 Jon Monda - 10 Falconer 32:26



GIRLS TEAM SCORE



TOTAL 1 2 3 4 5 SCORE 6 7

=========================================================================

Fredonia 6 7 19 21 28 81 49 50

Randolph 1 10 16 27 31 85 0 0

Maple Grove 12 14 15 22 23 86 48 51

Gowanda 4 20 24 25 29 102 52 54

Olean 3 13 18 34 35 103 37 0

Frewsburg 5 9 32 36 39 121 42 43

Allegany/Limestone 2 8 11 55 56 132 0 0

Silver Creek 17 30 33 38 40 158 45 46

Southwestern 26 41 44 53 59 223 0 0

Franklinville 47 57 58 60 61 283 0 0

Sherman X INC

Dunkirk X X X INC

Falconer X INC

Jamestown X X X X INC

Panama X X X INC



INDIVIDUAL RESULTS



RACE TEAM

# # NAME SCHOOL TIME

=========================================================================

1 Danielle Green - 12 Randolph 20:17

2 Tammy Putt - 12 Allegany/Limestone 20:59

3 Amber Sawaya - 9 Olean 21:31

4 Amy Farner - 10 Gowanda 21:36

5 Emily Gauger - 11 Frewsburg 21:39

6 Becky Castleberry - 9 Fredonia 21:40

7 Christiana Martin - 9 Fredonia 21:41

8 Lauren Shaver - 8 Allegany/Limestone 21:54

9 Jen Black - 10 Frewsburg 22:06

10 Rachel Gleason - 10 Frewsburg 22:11

11 Bridget Sardo - 12 Jamestown 22:16

12 Dara Lampson - 10 Randolph 22:27

13 Lisa Haskins - 10 Allegany/Limestone 22:31

14 Jamie Cirbus - 8 Maple Grove 22:36

15 Laura Lewicki - 9 Olean 22:43

16 Karin Westrom - 7 Maple Grove 22:44

17 Tessa Shuck - 7 Maple Grove 22:56

18 Danielle Howard - 8 Randolph 23:02

19 Meghan Covert - 12 Silver Creek 23:07

20 Stephanie Ksionzyk - 11 Olean 23:15

21 Jennifer Ivory - 11 Fredonia 23:17

22 Whitney Nephew - 9 Gowanda 23:23

23 Ginger Smith - 11 Fredonia 23:24

24 Missy Hinman - 12 Maple Grove 23:41

25 Adie Foster - 12 Jamestown 23:41

26 Kristen McCarty - 12 Jamestown 23:42

27 Tina Jasinski - 11 Dunkirk 23:47

28 Lindsay Conlan - 12 Jamestown 23:50

29 Whitney Rappole - 7 Maple Grove 23:51

30 Megan Richter - 11 Gowanda 23:56

31 Jessica Davis - 10 Gowanda 23:57

32 Katirose North - 12 Southwestern 24:01

33 Meggan Carr - 8 Randolph 24:16

34 Tori Kuzara - 12 Dunkirk 24:22

35 Lindsey Ferguson - 9 Fredonia 24:24

36 Jessica Spicola - 10 Gowanda 24:24

37 Morgan Brennan - 11 Silver Creek 24:34

38 Danielle Myers - 8 Randolph 24:47

39 Liz Puleo - 11 Frewsburg 24:55

40 Jessica Bissell - 12 Silver Creek 24:58

41 Liz Aloi - 9 Olean 25:03

42 Kim Lockwood - 11 Olean 25:18

43 Alyssa Woods - 9 Panama 25:19

44 Shannon Clavin - 10 Frewsburg 25:27

45 Brielyn McBride - 10 Olean 25:32

46 Lindsey Tryczenski - 11 Silver Creek 25:34

47 Latasia Lemon - 11 Frewsburg 25:46

48 Nicole Jaromin - 11 Silver Creek 25:51

49 Amy Elliot - 10 Southwestern 26:00

50 Sharon Benton - 11 Frewsburg 26:03

51 Dawn Pfahl - 10 Frewsburg 26:15

52 Sarah Reilly - 10 Dunkirk 26:19

53 Sarah Johnson - 11 Frewsburg 26:19

54 Alecia Filiger - 12 Southwestern 26:28

55 Liz Lamparelli - 11 Silver Creek 26:29

56 Jessica Lawrie - 9 Silver Creek 26:38

57 Katie Wilkes - 10 Silver Creek 26:43

58 Danielle Brisky - 10 Franklinville 26:43

59 Janelle Samuelson - 10 Maple Grove 26:45

60 Julie Chiarot - 7 Fredonia 26:46

61 Caitin Burlett - 12 Fredonia 26:58

62 Melissa Weigle - 12 Maple Grove 27:05

63 Michelle Boehm - 10 Frewsburg 27:27

64 Ashley Certis - 10 Gowanda 27:28

65 Holly Lyon - 12 Panama 27:50

66 Lindsay Langworthy - 12 Southwestern 27:55

67 Jessica Maziar - 10 Gowanda 27:59

68 Casey Blair - 9 Panama 28:11

69 Sara Malikowski - 10 Fredonia 28:11

70 Pash Hilal - 12 Allegany/Limestone 28:23

71 Peggy Chasler - 10 Fredonia 28:35

72 Marion Nudd - 9 Allegany/Limestone 28:50

73 Rebecca Roach - 11 Fredonia 28:51

74 Liz Merkle - 11 Franklinville 29:09

75 Megan Colley - 9 Franklinville 29:24

76 Stephanie Delahoy - 9 Falconer 29:44

77 Lindsey Barton - 10 Gowanda 29:54

78 Rachel Peterson - 12 Southwestern 30:15

79 Tara Gensler - 12 Franklinville 31:17

80 Amanda Solem - 9 Gowanda 31:20

81 Beth Fitzgibbon - 10 Silver Creek 31:22

82 Jessica Raymond - 11 Frewsburg 32:06

83 Trishalyn Crawford - 9 Silver Creek 32:20

84 Alicia Breakey - 10 Sherman 32:23

85 Kristina Krtanjek - 9 Silver Creek 33:32

86 Erika Clark - 12 Franklinville 34:00

87 Amanda Johnson - 10 Falconer 36:14

88 Larena Johnson - 10 Falconer 38:09