Section 9 Championships - Girls
Bear Mountain SP
November 2, 2001
Click for Boys Results

GIRLS A
18:16 1 1 BROWN ALEX KINGSTON
18:39 2 2 WHALEN NICOLE WARWICK
18:48 3 3 TRIMPOP,DANIELLE WARWICK
18:49 4 4 SMITH JOANNE MONROE-WOODBURY
19:02 5 5 CLARK KRISTIN WASHINGTONVILLE
19:03 6 6 WILSON ZURI WASHINGTONVILLE
19:12 7 7 STEIN,RACHEL WARWICK
19:16 8 8 MILLETTE,JENNA WARWICK
19:20 9 9 BAUER KELLY WASHINGTONVILLE
19:33 10 10 HEIMIRS, ELAINE WARWICK
19:35 11 11 ROMULUS JOY WASHINGTONVILLE
19:42 12 12 ZACCARO JESS WASHINGTONVILLE
19:49 13 13 DEAK,CASEY WARWICK
19:53 14 14 YOUNG,ALYSSA WARWICK
19:55 15 15 ATLAS JEAN MINISINK VALLEY
19:57 16 16 McGRATH TRICIA MONROE-WOODBURY
20:00 17 17 MOIK SANJA MONROE-WOODBURY
20:04 18 18 NICASTRO LINDSEY MONROE-WOODBURY
20:05 19 19 WHEAT AMANDA MONROE-WOODBURY
20:22 20 20 GRECH MELISSA MONROE-WOODBURY
20:33 21 21 GARNET SAMANTHA MONROE-WOODBURY
20:35 22 22 MONTEFORTE, TRICIA MIDDLETOWN
20:50 23 23 FEELEY MEGAN WASHINGTONVILLE
20:57 24 0 CHAWNER KATIE PINE BUSH
21:06 25 24 LAIN SARA MINISINK VALLEY
21:07 26 25 JACOB BRIANE WASHINGTONVILLE
21:10 27 26 ROSE KIRSTEN MINISINK VALLEY
21:19 28 27 ROBERTO MEGAN KINGSTON
21:27 29 28 GLASS, ASIA MIDDLETOWN
21:58 30 0 DONNELL ARIELLE PINE BUSH
22:16 31 29 HOEFFNER THERESA VALLEY CENTRAL
22:33 32 30 CARTER KATE KINGSTON
22:44 33 0 BLACKWELL DEBRA PINE BUSH
22:47 34 31 MARLEY ELISE KINGSTON
22:56 35 32 HARRIS DORNN NFA
22:58 36 33 DEPASQUALE ALISON VALLEY CENTRAL
23:07 37 34 SIMONS TERESE NFA
23:12 38 35 THOMAS MEGAN KINGSTON
23:19 39 36 HAMILTON JESSICA NFA
23:25 40 37 HENIGHAN BERNIE VALLEY CENTRAL
23:35 41 38 CORTESE LINDSAY MINISINK VALLEY
23:46 42 39 GREEN TRACEY VALLEY CENTRAL
23:54 43 0 RONAN DEVIN PINE BUSH
23:59 44 40 PRITCHARD ERIN VALLEY CENTRAL
24:05 45 41 BAUZA ATHENES MIDDLETOWN
24:08 46 42 LYONS BRIANNE KINGSTON
24:09 47 43 URBINA BRIANA MIDDLETOWN
24:21 48 44 GRACE ELIZABETH NFA
24:22 49 45 POLESEL ASHLEY VALLEY CENTRAL
24:28 50 46 MORRIS STAREESE MIDDLETOWN
24:33 51 47 RITTWEGER KATE NFA
25:03 52 48 RODRIGUEZ ELYSE MINISINK VALLEY
26:04 53 49 WILSON ASHLEY VALLEY CENTRAL
26:10 54 50 DOTY LACEY MIDDLETOWN
29:31 55 51 JUDD, NICOLE MIDDLETOWN
29:34 56 52 ATLAS KARA MINISINK VALLEY
29:58 57 53 MORGANO AMANDA MINISINK VALLEY
.        
      SCHOOL SCORE
      WARWICK 30
      WASHINGTONVILLE 43
      MONROE-WOODBURY 74
      KINGSTON 124
      MINISINK VALLEY 151
      VALLEY CENTRAL 178
      MIDDLETOWN 180
      NFA 193
      PINE BUSH INCOMPLETE

 

GIRLS B
19:34 1 1 VAN ALST LAURA NEW PALTZ
19:40 2 2 JULIE REALE WALLKILL
19:40 3 3 CHATFIELD JENNA CORNWALL
19:51 4 4 KAITLYN MALLOY WALLKILL
19:59 5 5 FORD CATHLEEN CORNWALL
20:10 6 6 SCHMIDT JESSICA CORNWALL
20:13 7 7 TWOOMEY JULIANNE CORNWALL
20:14 8 8 SCHILLING MARY CORNWALL
20:24 9 9 CORNETT MICHELLE CORNWALL
20:34 10 10 LOWRY MEREDITH CORNWALL
20:42 11 11 KRISTEN BRUSHETT WALLKILL
20:42 12 12 KELSO LIZ GREENER NEW PALTZ
21:00 13 13 KERI CLAVIN WALLKILL
21:33 14 14 WILDRICK LISA GOSHEN
21:40 15 0 GARRY ERIN MONTICELLO
21:47 16 15 KOZACK LAURA RONDOUT
21:52 17 16 RITTO-DAVIS FIONA RONDOUT
22:02 18 17 NICOLE CUBERO WALLKILL
22:14 19 18 JANET BRENDLI WALLKILL
22:30 20 19 KINGSTROM HOLLY GOSHEN
22:44 21 20 REID KATIE NEW PALTZ
23:16 22 21 GREENER MELISSA NEW PALTZ
23:31 23 22 STEPHENSON KATIE NEW PALTZ
23:36 24 23 DONOVAN KATIE GOSHEN
23:44 25 24 SCHNITKER JENNY GOSHEN
24:20 26 25 Nestler Joanne PORT JERVIS
24:26 27 26 LAMERSON SANDY RONDOUT
24:36 28 27 GRIMSLAND KRISTEN NEW PALTZ
24:42 29 28 SPRENGER COLETTE RONDOUT
26:30 30 29 JOHNSTON SARA RONDOUT
26:49 31 30 CURCIO MELISSA NEW PALTZ
27:47 32 31 HALTER DIANE RONDOUT
27:50 33 32 HAZELTON LAURA GOSHEN
28:30 34 33 WICKS CHERITY RONDOUT
28:34 35 34 Philipps Alexis PORT JERVIS
29:07 36 35 FERRARO CHRISTINA GOSHEN
29:23 37 36 Conklin Cheryl PORT JERVIS
29:44 38 37 Hunt Courtney PORT JERVIS
32:43 39 38 Condit Dawn PORT JERVIS
.        
      SCHOOL SCORE
      CORNWALL 29
      WALLKILL 47
      NEW PALTZ 76
      GOSHEN 112
      RONDOUT 114
      PORT JERVIS 170
      MONTICELLO INCOMPLETE

 

GIRLS C
19:12 1 1 ANGELL, ERICA SPACKENKILL
19:17 2 2 COOK ASHLEY ONTEORA
19:26 3 3 DWYER, SIOBHAN SPACKENKILL
19:27 4 0 HAMPTON MARIA JAMES I. O'NEILL
19:37 5 4 EAMES, BETSY SPACKENKILL
19:46 6 5 SCHECHTER CHRISTINE JOHN S. BURKE
19:58 7 6 CELESTE PIZZA MARLBORO
20:03 8 7 KYLE NICOLE RED HOOK
20:08 9 0 CLIFFORD JAMIE SULLIVAN WEST
20:35 10 8 MARGUARDT KELLY RED HOOK
20:54 11 9 KINNAMAN KAREN ONTEORA
20:54 12 10 MIRANDA MARGOT ONTEORA
20:58 13 11 KRAKOWER PALOMA ONTEORA
20:59 14 12 LIVOTI JESSICA ONTEORA
21:01 15 13 MAGGIE HOWELL MARLBORO
21:07 16 14 TIRIPELLI SAM ONTEORA
21:26 17 0 WILD KATIE JAMES I. O'NEILL
21:45 18 15 MORTON KATIE JOHN S. BURKE
22:26 19 16 BENNECK RACHAEL RED HOOK
22:30 20 17 COSTEN TOMARA RED HOOK
22:35 21 18 MARKOTA MARTINA RED HOOK
22:42 22 19 TUCKER SARA RED HOOK
22:44 23 20 KRISTEN KOTRAN MARLBORO
22:51 24 21 GRACE COOK MARLBORO
22:54 25 0 HENDRICKSON DANIELLE SULLIVAN WEST
22:57 26 22 BILY ANNA ONTEORA
23:01 27 23 BRITTANY REILLY MARLBORO
23:16 28 24 LINDSEY BAUER MARLBORO
23:24 29 25 CUNNINGHAM, TEREN SPACKENKILL
23:31 30 26 CARA MURPHY MARLBORO
23:49 31 27 CAPONE, RACHEL SPACKENKILL
24:23 32 28 TIGHE HELEN JOHN S. BURKE
24:35 33 29 LAWRENCE KIM RED HOOK
24:47 34 30 WITTERSCHEIN AMY JOHN S. BURKE
25:21 35 0 WALL ASHLEY SULLIVAN WEST
25:53 36 31 MARROM, BECKY SPACKENKILL
25:57 37 32 CIFU VICTORIA JOHN S. BURKE
26:03 38 0 WHITEBAY CORTNEY HIGHLAND
27:39 39 0 REYNOLDS KORY HIGHLAND
.        
      SCHOOL SCORE
      ONTEORA 44
      SPACKENKILL 60
      RED HOOK 66
      MARLBORO 83
      JOHN S. BURKE 110
      SULLIVAN WEST INCOMPLETE
      JAMES I. O'NEILL INCOMPLETE
      HIGHLAND INCOMPLETE

 

GIRLS D
18:16 1 1 HEATHER IATAURO TRI-VALLEY
18:54 2 2 DEWITT LAURA RHINEBECK
19:52 3 3 WILES ERICA RHINEBECK
20:11 4 4 HERR DANIELLE RHINEBECK
20:15 5 5 SCHWEIGER LAURA CHAPEL FIELD
20:26 6 6 DEVENS NICOLE RHINEBECK
20:39 7 7 MEGHAN YOUNG JOHN A. COLEMAN
20:50 8 8 TARA TAYLOR TRI-VALLEY
20:51 9 9 MURPHY MEGHAN MILLBROOK
20:51 10 10 MATSEN KIM MILLBROOK
21:00 11 11 DUX STEPHANIE MILLBROOK
21:14 12 12 NEIFELD RACHEL RHINEBECK
21:16 13 13 SGANDURRA BETHANY CHAPEL FIELD
21:18 14 14 LOIACONO SARAH MILLBROOK
21:28 15 15 DOROTHY SHANAHAN JOHN A. COLEMAN
21:34 16 16 KNICKERBOCKER SARAH MILLBROOK
21:44 17 17 TRACY TAYLOR TRI-VALLEY
0.015 18 18 FORSCHLER EMILY RHINEBECK
22:05 19 19 ALEX HOEFINGER JOHN A. COLEMAN
22:06 20 20 VANESSA HOUGHTALING TRI-VALLEY
22:14 21 21 LAURA MATTURRO JOHN A. COLEMAN
22:28 22 0 GUTMAN JEN ELDRED
22:29 23 22 RITH JOHANNA MILLBROOK
22:36 24 23 KASEY ZUCCO JOHN A. COLEMAN
22:41 25 0 FISK LINDSAY LIVINGSTON MANOR
22:42 26 24 LOIACONO REBECCA MILLBROOK
23:10 27 25 AMY DHONDY JOHN A. COLEMAN
23:22 28 26 DELIA SHANAHAN JOHN A. COLEMAN
23:23 29 0 FISK JESSICA LIVINGSTON MANOR
23:36 30 27 SCHMIDT DANIELLE CHAPEL FIELD
25:21 31 28 PETERS REBECCA CHAPEL FIELD
25:25 32 29 DAVIDSON KIM CHAPEL FIELD
26:05 33 30 ERIN PAUL TRI-VALLEY
26:09 34 31 SGANDURRA KRISTIN CHAPEL FIELD
26:42 35 32 LA MONICA TAMI RHINEBECK
26:51 36 33 CARYN DYMOND TRI-VALLEY
26:54 37 34 TIFFANY WRIGHT TRI-VALLEY
35:49 38 0 HANSON KATIE ELDRED
.        
      SCHOOL SCORE
      RHINEBECK 27
      MILLBROOK 60
      TRI-VALLEY 76
      JOHN A. COLEMAN 85
      CHAPEL FIELD 102
      ELDRED INCOMPLETE
      LIVINGSTON MANOR INCOMPLETE