CHSAA Practice Meet
Van Cortlandt Park
September 14, 2002
80 deg. sunny
| Varsity Boys Race - 2.5m | |||
| 1 | Brian McCabe-11 | Fordham Prep | 13:47.6 |
| 2 | Andrew Hoite | Xaverian | 14:06.1 |
| 3 | John Batista-11 | Xavier | 14:14.1 |
| 4 | Sean Egan-12 | Fordham Prep | 14:16.8 |
| 5 | Peter Porcino | Regis | 14:23.8 |
| 6 | Max Collado-12 | Nazareth | 14:26.5 |
| 7 | Pat Clifford-12 | Regis | 14:30.6 |
| 8 | Phil Weeks | St. Peter's | 14:33.6 |
| 9 | Jon Perina-10 | St. Peter's | 14:34.9 |
| 10 | Nick Peterson-10 | Xavier | 14:50.4 |
| 11 | Brian Kelly | Xaverian | 14:54.2 |
| 12 | James Caufield-12 | Xavier | 15:04.5 |
| 13 | Mouhamed Halwani | Xaverian | 15:06.8 |
| 14 | Evan Benigno | Xaverian | 15:07.1 |
| 15 | Angel Alsina-12 | LaSalle | 15:12.5 |
| 16 | John Tutone | Xaverian | 15:14.1 |
| 17 | Pablo Romero-12 | Fordham Prep | 15:15.3 |
| 18 | Joe Altenau-11 | Fordham Prep | 15:15.7 |
| 19 | Carlos Rivera-12 | LaSalle | 15:16.0 |
| 20 | John Hunt-12 | Fordham Prep | 15:17.3 |
| 21 | Matt Romano | Xaverian | 15:18.7 |
| 22 | Scott LaPiedra | Xavier | 15:19.1 |
| 23 | Jose Fernandez-12 | Fordham Prep | 15:21.8 |
| 24 | Ryan Harris | Regis | 15:22.4 |
| 25 | Ian Gray | St. Peter's | 15:29.7 |
| 26 | Jason Diaz | Christ the King | 15:30.8 |
| 27 | Conor Hampel | Chaminade | 15:38.5 |
| 28 | Jim Lundy-10 | Fordham Prep | 15:44.0 |
| 29 | Luke Marinacci | Regis | 15:47.7 |
| 30 | Tim Woods | Chaminade | 15:52.3 |
| 31 | Sasha Mathalieu | Kellenberg | 15:54.3 |
| 32 | Sean O'Reilly | Regis | 15:54.7 |
| 33 | Sean McElroy | Regis | 15:55.8 |
| 34 | Fordham Prep | 15:59.5 | |
| 35 | Dan O'Connor | Chaminade | 16:01.1 |
| 36 | Matthew Lawless | Kellenberg | 16:02.1 |
| 37 | Greg Hoffman | Chaminade | 16:04.7 |
| 38 | Paul Hedderson | Xaverian | 16:06.4 |
| 39 | Brendan O'Neill | Xavier | 16:10.2 |
| 40 | Christopher Holden | Kellenberg | 16:12.5 |
| 41 | JJ Hamilton | Xavier | 16:12.8 |
| 42 | Patrick Morris | Chaminade | 16:13.4 |
| 43 | Thomas DeRosa | Kellenberg | 16:16.4 |
| 44 | Yiu Yu | Christ the King | 16:17.3 |
| 45 | Bobby Herman | Chaminade | 16:18.5 |
| 46 | Regis | 16:18.7 | |
| 47 | Phil Petrullo | Xavier | 16:22.6 |
| 48 | Chris Daniti | St. Peter's | 16:23.9 |
| 49 | Dave Zimmerman | Xavier | 16:27.8 |
| 50 | Regis | 16:27.5 | |
| 167 runners in race | |||
| U | ||
| 1 | Xaverian 2-11-13-14-16-21-38-58-92-00-08-10- | 56 |
| 2 | Fordham 1-4-17-18-20-23-28-34-54-55-60-62-63-75-79-82-87-05- | 60 |
| 3 | Xavier 3-10-12-22-39-41-47-49-64-67-71-73-78-89-95-98- | 86 |
| 4 | Regis 5-7-24-29-33-46-50-51-70-72-74-76-91-02-07-09- | 98 |
| 5 | St Peters 8-9-25-48-52-57-66-91-97- | 142 |
| 6 | Chaminade 27-30-35-37-42-45-56-59-81-84-86-93-01- | 171 |
| 7 | Kellenberg 31-36-40-43-53-68-77-78-80-85-88-90-94-99-04-06- | 203 |
| 8 | Christ the King 26-44-65-69-103 | 304- |
| 9 | LaSalle 15-19-95-113-127-161 | 369 |
| 10 | St. Raymond's 87-96-131-136-154 | 504 |
| Nazareth 6-83- | ||
| mcc 61- | ||
Freshman coaches: Times accidentally erased....please email times for your frosh finishers under 11:40 to results@armorytrack.com Sorry!!
| Freshman | |||
| 1 | Andrew Gallagher | Chaminade | 9:23 |
| 2 | E. Tellekamp | Chaminade | 9: |
| 3 | B. McGann | Chaminade | 9: |
| 4 | S. Whelan | Chaminade | 9: |
| 5 | W. Elnick | Kellenberg | 9:48 |
| 6 | D. Roemer | Chaminade | |
| 7 | B. Farrell | Chaminade | |
| 8 | C. Laine | Kellenberg | 10:02 |
| 9 | TJ McVeigh | Xavier | 10: |
| 10 | R. Ouwerkerk | Chaminade | 10: |
| 11 | G. McLoughlin | Xavier | 10: |
| 12 | M. O'Brien | Xavier | 10: |
| 13 | C. Shelley | Kellenberg | 10:10 |
| 14 | B. Pramberger | Chaminade | 10: |
| 15 | T. Egan | Fordham Prep | 10:19 |
| 16 | C. McNamara | Chaminade | 10: |
| 17 | J. Antrim-Cashin | Fordham Prep | 10:21 |
| 18 | C. Ciriello | Chaminade | 10: |
| 19 | C. Ofee | McClancy | 10: |
| 20 | C. Ahern | Chaminade | 10: |
| 21 | P. Blejec | Fordham Prep | 10:33 |
| 22 | K. Ryan | Fordham Prep | 10:35 |
| 23 | B. Paul | Chaminade | 10: |
| 24 | S. Bilasz | Xavier | 10: |
| 25 | D. Murtagh | Xavier | 10: |
| 26 | J. Petrich | Chaminade | 10: |
| 27 | K. Martin | Chaminade | 10: |
| 28 | J. Meade | Xavier | 10: |
| 29 | J. Yatco | Chaminade | 10: |
| 30 | T. Burke | Chaminade | 10: |
| 31 | K. Smith | Chaminade | 10: |
| 32 | B. O'Rourke | Chaminade | 10: |
| 33 | K. Gambke | Regis | 10: |
| 34 | A. McDonald | Kellenberg | 11:02 |
| 35 | V. Labbate | Kellenberg | 11:09 |
| 36 | S. Connolly | Fordham | 11:07 |
| 37 | G. Bachman | Kellenberg | 11:09 |
| 38 | D. Francisi | Kellenberg | 11:10 |
| 39 | P. | St. Peter's | 11: |
| 40 | M. Hopkins | Chaminade | 11: |
| 41 | S. Perker | St. Peter's | 11: |
| 42 | J. Meyers | Chaminade | 11: |
| 43 | R. Ranieri | Regis | 11: |
| 44 | D. Sotingco | Regis | 11: |
| 45 | R. Woerner | Xavier | 11: |
| 46 | F. Fertitta | St. Peter's | 11: |
| 47 | R. DeStafano | Chaminade | 11: |
| 48 | P. Casserly | St. Peter's | 11: |
| 49 | D. Clifford | St. Peter's | 11: |
| 50 | C. Vespertino | Kellenberg | 11:39 |
| 127 finishers in all | |||