| Federation of Secondary Schools Athletic Associations |

Coach Jones and the State Champions,
Shenendehowa |
Federation of SSAA November 16, 2002 Bowdoin State Park
Race Dist.
--------------- -----
Championships 5K
Pla Pl T Time Name School
--- ---- ------ ------------------------- --------------------------
001 16:06.80 Brian Dalpiaz - 12 Sayville HS
002 16:13.30 Hakon Devries - 11 John Jay East Fishkill HS
003 1 16:20.30 Dominic Luka - 11 Tully HS
004 2 16:22.50 Kevin Tschirhart - 10 Northport HS
005 16:24.90 Brendan Fennell - 12 Pearl River HS
006 16:28.00 Mark Alizzi - 12 Syosset HS
007 3 19:37.10 Lopez Lomong - 11 Tully HS
008 16:37.50 Dan McKenna - 12 Liverpool HS
009 4 16:38.00 Dan Fields - 12 East Aurora HS
010 5 16:43.50 Daniel Naughton - 12 Kellenberg Memorial HS
011 16:45.60 Mike Foley - 12 Saratoga HS
012 6 16:46.00 Ben Dever - 12 Sauquoit Valley HS
013 16:46.40 Bryan Buchanan - 11 Cicero North Syracuse HS
014 7 16:47.40 Jacob Gurzler - 11 Shenendehowa HS
015 8 16:48.10 Matthew Flynn - 11 St. Anthony's HS
016 16:51.30 Rick Lader - 12 Southern Springs HS
017 16:55.80 Robert Hofmann - 12 Mepham HS
018 16:56.80 Tom Hammer - 12 Ithaca HS
019 16:57.30 Kyle Heath - 11 Victor HS
020 9 16:58.20 Miguel Reyes - 12 North Rockland HS
021 10 16:59.60 Ryan Gaedje - 11 Shenendehowa HS
022 11 17:03.50 John Nicotera - 10 Sauquoit Valley HS
023 12 17:03.90 Gregory Preis - 12 Chaminade HS
024 13 17:04.20 Jeff Belge - 12 Central Square HS
025 17:04.50 Peter Kane - 12 Rhinebeck HS
026 14 17:05.10 Rafe Steinhauer - 12 Horace Greeley HS
027 15 17:05.90 Alex Grout - 11 Shenendehowa HS
028 17:06.20 Kane Seamon - 12 Richfield Springs
029 16 17:06.50 Scott Mindel - 11 Shenendehowa HS
030 17:06.80 John Telban - 12 Greece Athena HS
031 17 17:07.10 Phil Roach - 11 Shenendehowa HS
032 18 17:07.50 Bill Ceriello - 11 Arlington HS
033 19 17:08.30 Maurice Harewood - 11 Curtis HS
034 17:08.60 Mark Horton - 12 Suffern H.S.
035 17:09.10 Conor Lanz - 12 Valley Stream Central HS
036 17:09.40 Steve Dalton - 12 Canton HS
037 20 17:09.70 Tom Williams - 12 Arlington HS
038 21 17:10.20 Bryan Morseman - 12 Addison HS
039 17:12.50 Stephen Furst - 12 Goshen HS
040 17:14.10 Josh Arthur - 10 South Lewis HS
041 22 17:14.50 Alehandro Papachryssantho - Lansing HS
042 17:17.30 Matt Strasberg - 12 Clarkstown North HS
043 23 17:17.90 Alan Merrick - 12 Sauquoit Valley HS
044 24 17:18.70 Kevin Horvath - 12 Sauquoit Valley HS
045 25 17:20.10 Nick Connolly - 12 Warwick Valley HS
046 26 17:20.40 Thomas Murphy - 11 St. Anthony's HS
047 27 17:20.80 Robert Conley - 12 Central Square HS
048 28 17:21.30 Bryan Quinn - 12 Northport HS
Federation of Secondary Schools Athletic Associations
Meet Date Site
------------------------- -------- --------------------
Federation of SSAA November 16, 2002 Bowdoin State Park
Race Dist.
--------------- -----
Championships 5K
Pla Pl T Time Name School
--- ---- ------ ------------------------- --------------------------
049 29 17:22.20 Terence Byrnes - 11 St. Anthony's HS
050 17:23.30 Jamie Julia - 12 Amsterdam HS
051 30 17:23.70 Michael Cassidy - 12 Mckee/S.I. Tech
052 17:24.00 Sean Sullivan - 12 Port Jefferson HS
053 31 17:24.50 Dennis Guttierrez - 12 North Rockland HS
054 32 17:24.90 Brian Smerkers - 11 Shenendehowa HS
055 33 17:26.30 Thomas Peterson - 12 St. Anthony's HS
056 34 17:26.80 Dave Baxter - 12 Warwick Valley HS
057 35 17:27.30 Eric Geller - 12 Horace Greeley HS
058 17:28.30 Andy Alvarez - 11 Canton HS
059 36 17:29.00 Brian Luthen - 12 Warwick Valley HS
060 37 17:29.70 Dan McManamon - 9 Shenendehowa HS
061 38 17:30.00 John Yager - 12 East Aurora HS
062 39 17:30.30 Nate Lockett - 12 Lansing HS
063 40 17:31.10 Sean McDermott - 12 Chaminade HS
064 41 17:31.50 Pat Zagorski - 11 Northport HS
065 42 17:32.00 C.J. Jamieson - 10 North Rockland HS
066 43 17:32.90 Dan Farber - 11 Northport HS
067 17:34.30 Stanley Saladin - 12 Mount Vernon HS
068 17:34.70 Danny Busby - 9 Seton Catholic
069 44 17:35.30 Matthew Kramer - 11 St. Anthony's HS
070 45 17:35.80 Sean Rirnhardt - 12 Tully HS
071 17:36.10 Dave Raucci - 10 Red Hook HS
072 17:36.70 Kyle Audi - 11 Colonie HS
073 17:37.00 Adam Harding - 11 Columbia HS
074 17:37.30 Chris Baum - 12 St. John The Baptist
075 17:38.60 Dustin Emrani - 12 Great Neck North HS
076 46 17:39.00 Larry DiCesare - 12 Sauquoit Valley HS
077 17:40.00 Mike Gibney - 11 Shoreham/Wading River HS
078 47 17:40.30 Billy Werbel - 11 Horace Greeley HS
079 48 17:41.50 Bob Iwankow - 11 East Aurora HS
080 49 17:41.80 Mike Dineen - 11 Bethlehem HS
081 50 17:42.10 Joe Fischett - 12 Honeoye Falls-Lima HS
082 51 17:43.20 Sean Hyland - 12 Kellenberg Memorial HS
083 17:43.60 Eddie Loniewski - 12 Tappan Zee HS
084 52 17:44.20 Jake Larde - 11 Warwick Valley HS
085 53 17:44.80 Michael Fleischner - 12 St. Anthony's HS
086 17:45.20 Chuck Laderer - 11 Starpoint HS
087 54 17:45.50 Greg Martin - 11 Horace Greeley HS
088 55 17:46.30 Sean Egan - 12 Fordham Prep
089 56 17:46.60 Greg Rahmlow - 12 Honeoye Falls-Lima HS
090 57 17:47.40 Michael Thompson - 11 Addison HS
091 58 17:47.70 Michael Brady - 12 Chaminade HS
092 59 17:48.00 Ben Adams - 10 Central Square HS
093 60 17:48.40 Matt Fyffe - 10 Arlington HS
094 17:48.70 Mike Long - 12 Williamsville North HS
095 17:49.50 Carlos Andrade - 12 Msgr. McClancy HS
096 61 17:50.20 John Mueller - 10 Burnt Hills-Ballston Lake
097 17:51.30 Michael Petrina - 12 St. John The Baptist
098 17:51.60 Steve Rosinski - 12 Greece Athena HS
099 62 17:52.60 Brendan O'Kane - 12 Chaminade HS
100 17:52.90 Kyle Jones - 12 Saranac HS
101 63 17:53.30 Costa Deir - 11 Honeoye Falls-Lima HS
102 64 17:53.70 Jeff Abbott - 12 Lansing HS
103 65 17:54.00 Christopher Greene - 11 Mckee/S.I. Tech
104 66 17:54.60 Tony Wallace - 11 Central Square HS
105 17:55.00 Andy Forma - 12 St. Francis - Athol Spring
106 17:56.70 Brent Perry - 12 Peru HS
107 67 17:57.60 Steven Stedman - 10 Sauquoit Valley HS
108 17:58.00 Colin Meyers - 11 St. Mary's Lancaster
109 68 18:00.30 Jason Lomonaco - 10 Sauquoit Valley HS
Federation of Secondary Schools Athletic Associations
Meet Date Site
------------------------- -------- --------------------
Federation of SSAA November 16, 2002 Bowdoin State Park
Race Dist.
--------------- -----
Championships 5K
Pla Pl T Time Name School
--- ---- ------ ------------------------- --------------------------
110 69 18:00.60 Dan Burgio - 11 East Aurora HS
111 70 18:01.50 Andrew Levy - 10 Horace Greeley HS
112 71 18:02.30 Matt Shaffer - 9 Bethlehem HS
113 72 18:02.70 Brayden Gill - 11 Burnt Hills-Ballston Lake
114 73 18:03.00 Josh Peloquin - 11 Salmon River HS
115 74 18:03.60 Julius Anastasio - 11 St. Anthony's HS
116 75 18:04.00 Kevin McDermott - 10 Chaminade HS
117 18:06.60 Laurent Van Hassel - 12 United Nations School
118 76 18:06.90 Branden Morseman - 9 Addison HS
119 77 18:07.20 Francis Tapia - 12 Curtis HS
120 78 18:07.50 Jacob Button - 12 Burnt Hills-Ballston Lake
121 18:07.90 Robert Breen - 10 Monsignor Farrell HS
122 79 18:08.20 Jereme Bottum - 12 Addison HS
123 18:08.50 Chris Biggs - 12 Moore Catholic HS
124 80 18:09.10 Andrew Miller - 9 Northport HS
125 81 18:09.40 Lief Brunat - 12 Tully HS
126 82 18:09.70 Joe Dunn - 11 North Rockland HS
127 83 18:10.00 David Allen - 12 Central Square HS
128 84 18:10.30 Ken Little - 10 Burnt Hills-Ballston Lake
129 85 18:10.60 Bill Velasquez - 11 Warwick Valley HS
130 86 18:11.00 Alex Tiberio - 10 Bethlehem HS
131 87 18:11.50 Thomas Colt - 12 Lansing HS
132 88 18:11.80 Jon Bach - 11 Collegiate HS
133 89 18:12.10 Mike Schaffer - 12 Arlington HS
134 90 18:12.40 Evan Raggi - 12 Chaminade HS
135 91 18:12.80 John Martinez - 10 North Rockland HS
136 92 18:13.10 Scott Sajdak - 11 Bethlehem HS
137 93 18:14.30 Patrick McCadden - 12 Chaminade HS
138 94 18:14.90 Paul Riley - 12 Canisius HS
139 18:15.80 Kevin Bauch - 11 Starpoint HS
140 95 18:16.20 Ed Mangum - 12 Warwick Valley HS
141 96 18:16.80 Andrew Barnard - 12 Lansing HS
142 18:17.10 Matthew Redden - 12 Xavier HS
143 97 18:17.50 Orlando Rivera - 11 North Rockland HS
144 98 18:17.90 Patrick Clifford - 12 Regis HS
145 99 18:18.30 Justin Pangie - 12 Burnt Hills-Ballston Lake
146 100 18:18.60 Ryan O'Connor - 8 East Aurora HS
147 101 18:19.00 Jon Smithers - 11 Arlington HS
148 102 18:19.30 Mike Bamberger - 12 Northport HS
149 103 18:19.60 Brian McCabe - 11 Fordham Prep
150 104 18:19.90 Dan Dart - 12 Addison HS
151 105 18:20.50 Bennett Hillenbrand - 11 Tully HS
152 18:22.30 Maximo Collado - 12 Nazareth HS
153 106 18:23.70 Peter Porcino - 11 Regis HS
154 107 18:24.60 Ryan O'Rourke - 11 Canisius HS
155 108 18:25.50 Pat Shaffer - 11 Bethlehem HS
156 109 18:26.50 Doug Demarco - 12 Bethlehem HS
157 110 18:26.90 Chris Sagistano - 12 Northport HS
158 111 18:27.50 Abraham Marsh - 11 Curtis HS
159 112 18:27.90 Peter Johnson - 12 Burnt Hills-Ballston Lake
160 18:28.30 James Mulligan - 11 Bronx Science
161 113 18:28.90 Ryan MacDonald - 11 Addison HS
162 18:29.90 Dorsett Patterson - 10 Thomas Jefferson HS
163 114 18:30.20 Joe Virgilio - 12 Arlington HS
164 18:30.50 Jerrell Wisdom - 11 Campus Magnet HS
165 115 18:30.90 Adam Levy - 12 Horace Greeley HS
166 18:33.90 Jeremia Paniagua - 11 George Washington HS
167 116 18:34.50 Stanislaw Vinokur - 12 Midwood HS
168 117 18:34.90 Matthew Lowenthal - 11 Kellenberg Memorial HS
169 118 18:35.30 Matthew Murtagh - 11 Regis HS
170 18:35.90 Anthony Velez - 11 Port Richmond HS
Federation of Secondary Schools Athletic Associations
Meet Date Site
------------------------- -------- --------------------
Federation of SSAA November 16, 2002 Bowdoin State Park
Race Dist.
--------------- -----
Championships 5K
Pla Pl T Time Name School
--- ---- ------ ------------------------- --------------------------
171 119 18:36.80 Anthony Scuotto - 12 Tottenville HS
172 120 18:37.70 Evan Savage - 11 Bethlehem HS
173 121 18:38.00 Tom Caracci - 12 Tully HS
174 122 18:38.50 Ryan Harris - 12 Regis HS
175 123 18:38.90 Zach Elkin - 11 Horace Greeley HS
176 124 18:39.20 Trevor Rundell - 10 Honeoye Falls-Lima HS
177 18:41.00 Patricio Quaiquil - 10 Brooklyn Tech
178 125 18:41.80 Cory McNamara - 11 Salmon River HS
179 126 18:42.20 Corey Monroe - 10 Midwood HS
180 127 18:42.50 David Eberhardt - 12 Kellenberg Memorial HS
181 128 18:43.30 Christian Volk - 11 Canisius HS
182 129 18:43.70 Erik Phelan - 11 North Rockland HS
183 130 18:44.00 Victor Perez - 11 Canisius HS
184 131 18:47.40 Colin Utz Meagher - 9 Burnt Hills-Ballston Lake
185 18:47.90 Victor Quaiquil - 11 Stuyvesant HS
186 18:48.30 Jason Diaz - 10 Christ The King HS
187 132 18:48.60 Andrew Macchio - 11 Kellenberg Memorial HS
188 133 18:52.50 William Tierno - 12 Mckee/S.I. Tech
189 134 18:52.80 Patrick Hanley - 11 Canisius HS
190 135 18:54.10 Brent Oakes - 11 Salmon River HS
191 136 18:54.40 Leonard Deshane - 11 Salmon River HS
192 18:54.70 Luis Valderruten - 11 Bayside HS
193 137 18:54.90 Matt Kinnl - 10 Tully HS
194 138 18:55.30 Pat Hayes - 11 Warwick Valley HS
195 18:55.70 Jim Starkey - 12 St. Francis - Athol Spring
196 139 18:56.10 Pablo Romero - 12 Fordham Prep
197 18:56.50 Kevin Donofrio - 11 St. Joseph By The Sea
198 18:56.80 Machel Cooper - 11 South Shore HS
199 140 18:57.40 Pat Carroll - 12 Honeoye Falls-Lima HS
200 18:57.80 Michael Webley - 11 Transit Tech HS
201 141 19:00.30 Thomas Dixon - 11 Tottenville HS
202 19:01.00 Rafael Parades - 12 George Washington HS
203 142 19:05.90 Mike Goeller - 11 Kellenberg Memorial HS
204 19:06.40 Daniel Obaseki - 12 St. Francis Prep HS
205 143 19:07.50 Jason Melville - 12 Honeoye Falls-Lima HS
206 144 19:08.50 Luke Dixon - 12 Collegiate HS
207 145 19:09.10 Mike Bauer - 12 East Aurora HS
208 146 19:09.40 Joey Usack - 12 Lansing HS
209 147 19:09.90 Erik Herter - 12 Lansing HS
210 19:11.30 Michael Oliveri - 12 Bishop Ford HS
211 148 19:12.00 Luke Marinacci - 12 Regis HS
212 149 19:12.70 Ian Murphy - 9 Central Square HS
213 19:13.30 Tobias Groneveldt - 10 DeWitt Clinton HS
214 150 19:13.70 Andrew Blancero - 11 Mckee/S.I. Tech
215 151 19:14.50 Michael Nacmias - 11 Midwood HS
216 152 19:14.90 Justin Holder - 10 Collegiate HS
217 153 19:15.60 Jim Lundy - 10 Fordham Prep
218 154 19:16.10 Joseph Altenau - 11 Fordham Prep
219 155 19:16.60 Sahonwase Elijah - 9 Salmon River HS
220 156 19:17.10 Brandon Gerhardt - 11 Arlington HS
221 157 19:18.20 David O'Keeffe - 12 Canisius HS
222 158 19:23.10 Mike Harbus - 11 Collegiate HS
223 159 19:23.60 Clifford Pierre - 11 Midwood HS
224 160 19:24.30 Emmanuel Estrella - 11 Kellenberg Memorial HS
225 19:25.20 Andrew Hoite - 12 Xaverian HS
226 161 19:26.10 Eric Toone - 12 Midwood HS
227 162 19:28.40 Jose Fernandez - 12 Fordham Prep
228 163 19:28.80 Matthew Grant - 11 Curtis HS
229 164 19:30.80 Dane Buchanan - 11 Mckee/S.I. Tech
230 165 19:31.30 Richard Gilberto - 10 Mckee/S.I. Tech
231 166 19:34.80 Kristof Olbrich - 12 Midwood HS
Federation of Secondary Schools Athletic Associations
Meet Date Site
------------------------- -------- --------------------
Federation of SSAA November 16, 2002 Bowdoin State Park
Race Dist.
--------------- -----
Championships 5K
Pla Pl T Time Name School
--- ---- ------ ------------------------- --------------------------
232 167 19:36.10 Robert Schiff - 11 Mckee/S.I. Tech
233 168 19:41.50 John Hunt - 12 Fordham Prep
234 169 19:48.30 Paul Achop - 12 Honeoye Falls-Lima HS
235 170 19:50.20 Alminko Kojic - 11 Midwood HS
236 171 19:50.80 Frank Reig - 12 Tottenville HS
237 172 19:51.30 Lawrence Schau - 12 Tottenville HS
238 173 19:57.30 Sean McElroy - 12 Regis HS
239 174 19:57.90 Timothy Scarella - 11 Regis HS
240 175 19:58.30 Thomas Downing - 10 Curtis HS
241 176 20:00.70 Bryan Dixon - 11 Tottenville HS
242 177 20:01.80 Jeffrey Anderson - 11 Tottenville HS
243 20:03.50 Jordan Staab - 12 Martin Luther HS
244 178 20:05.60 Geoffrey Skeete - 12 Curtis HS
245 179 20:11.30 Akil St. Louis - Curtis HS
246 180 20:19.90 Nate Buckley - 12 East Aurora HS
247 181 20:29.10 William Garnett - 11 Tottenville HS
248 182 20:29.60 Patrick Higgins - 11 Canisius HS
249 183 20:31.80 Doug Vos - 10 Collegiate HS
250 184 20:36.90 Chris Carrier - 11 Collegiate HS
251 185 20:53.40 Chris Lynch - 12 Salmon River HS
252 186 21:02.60 Alex Castillo - 11 Collegiate HS
Federation Boys Team Score (Displaced)
Meet
--------------------------
Federation of SSAA
Race Date
--------------- ------
Championships 11/16/02
===============================================================================
Place Place Place Place Place Total Place Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Shenendehowa HS 7 10 15 16 17 65 32 37
Sauquoit Valley HS 6 11 23 24 46 110 67 68
St. Anthony's HS 8 26 29 33 44 140 53 74
Northport HS 2 28 41 43 80 194 102 110
Horace Greeley HS 14 35 47 54 70 220 115 123
Warwick Valley HS 25 34 36 52 85 232 95 138
Tully HS 1 3 45 81 105 235 121 137
Chaminade HS 12 40 58 62 75 247 90 93
Central Square HS 13 27 59 66 83 248 149
North Rockland HS 9 31 42 82 91 255 97 129
East Aurora HS 4 38 48 69 100 259 145 180
Arlington HS 18 20 60 89 101 288 114 156
Lansing HS 22 39 64 87 96 308 146 147
Addison HS 21 57 76 79 104 337 113
Burnt Hills-Ballston Lake 61 72 78 84 99 394 112 131
Bethlehem HS 49 71 86 92 108 406 109 120
Kellenberg Memorial HS 5 51 117 127 132 432 142 160
Honeoye Falls-Lima HS 50 56 63 124 140 433 143 169
Mckee/S.I. Tech 30 65 133 150 164 542 165 167
Curtis HS 19 77 111 163 175 545 178 179
Regis HS 98 106 118 122 148 592 173 174
Canisius HS 94 107 128 130 134 593 157 182
Fordham Prep 55 103 139 153 154 604 162 168
Salmon River HS 73 125 135 136 155 624 185
Midwood HS 116 126 151 159 161 713 166 170
Collegiate HS 88 144 152 158 183 725 184 186
Tottenville HS 119 141 171 172 176 779 177 181
|