PSAL Group Run
Van Cortlandt Park
September 21, 2002 - Sunny, Humid 80 deg.
Licensed to NYCPSAL Headquarters - Site License Hy-Tek's Meet Manager 9/21/2002
PSAL Group Run - 9/21/2002
Van Cortlandt Park, Bronx
Results
Event 34 Boys 1.5 Mile Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
1 1615 MATTHEW ARMSTRONG THOMAS EDISO 9:39.78
2 1578 CHRISTO ROBERTS BENJAMIN CAR 9:48.32
3 658 JOSEPH VOLPE PETRIDES 10:20.11
4 241 PATRICK MENZIES HUNTER COLLE 10:28.63
5 523 ALEXAND BROOK TOWNSEND HAR 11:00.23
6 536 JONATHA PANTANO TOWNSEND HAR 11:03.22
7 707 WILLIAM SAEZ SUSAN WAGNER 11:08.00
8 1564 CONSTAN LASKARIDIS TOWNSEND HAR 11:10.44
9 1372 RAMI ABDELGHAFAR MANHATTAN CE 11:12.36
10 1562 A VAN HUNDLEY TOWNSEND HAR 11:23.10
11 293 AMADOU FOFANA SOUTH BRONX 11:25.50
12 575 STEPHEN PEREZ FRANCIS LEWI 11:28.85
13 684 ALI SATTAR PORT RICHMON 11:29.52
14 1414 WILLIAM JACOBSON BRONX HS OF 11:31.66
15 542 JOEY RODRIGUEZ TOWNSEND HAR 11:42.69
16 535 MARTIN GOMEZ TOWNSEND HAR 11:50.51
17 1346 RASHID TRENT HS GRAPHIC C 11:50.82
18 672 DANIEL SCHWARTZ NEW DORP 11:58.62
19 1549 ANDERSO PELAEZ NEWTOWN 12:06.10
20 616 MATTHEW MCCRAY THOMAS EDISO 12:08.37
21 1579 LAWSON HUYNH FRANCIS LEWI 12:10.10
22 659 STEPHEN PICCA PETRIDES 12:21.81
23 697 JASON DEUTSCH SUSAN WAGNER 12:36.87
24 1653 MATTHEW MONTIEL SUSAN WAGNER 12:39.97
25 1361 CHRISTOPHER HENNES HUNTER COLLE 12:45.97
26 1566 LOK HAN YIP BAYSIDE 12:47.64
27 426 JOHN AUGUSTIN ERASMUS HALL 12:47.93
28 545 KENNETH CHANG TOWNSEND HAR 12:48.47
29 1460 JUSTIN CELESTINE ERASMUS HALL 12:53.69
30 1599 CHRIS ROSARIO RICHMOND HIL 12:54.36
31 703 DILLON FERNANDO SUSAN WAGNER 12:54.87
32 589 JOHN BETANCOURT RICHMOND HIL 12:56.01
33 1418 MARK MARTINEZ BRONX HS OF 12:56.37
34 244 CEDRIC SMITH FIORELLO H L 12:56.65
35 700 ANTHONY WILLIAMS SUSAN WAGNER 12:57.01
36 561 OUSSAMA RIAZ BAYSIDE 12:57.81
37 1651 MICHAEL TANZER SUSAN WAGNER 13:07.72
38 1563 ANDRE DELACRUZ TOWNSEND HAR 13:09.31
39 702 SCOTT DE FALCO SUSAN WAGNER 13:13.91
40 667 JOHN JASTREMSKI PETRIDES 13:14.49
41 1347 VICTOR BELL HS GRAPHIC C 13:31.45
42 706 NICHOLA GALESTRO SUSAN WAGNER 13:42.26
43 698 BRADLEY JUST SUSAN WAGNER 13:49.06
44 1424 MICHAEL GRANATO BRONX HS OF 13:53.75
45 1575 XUE BIN FENG BAYSIDE 13:56.79
46 1352 JEFFERY DE LOS SAN HS GRAPHIC C 14:00.62
47 1425 SAMSON AU BRONX HS OF 14:01.43
48 1473 MARK MOSS PAUL ROBESON 14:29.43
49 1567 SHUN HA YIP BAYSIDE 14:52.63
50 424 MARVIN FORBES ERASMUS HALL 15:28.24
51 1571 JORDAN FOX BAYSIDE 15:42.02
52 1436 ELVIS GUZMAN DEWITT CLINT 16:31.42
53 1379 CHRISTO FUERTE SOUTH BRONX 16:33.43
54 1377 LISA VARGAS SOUTH BRONX 16:41.04
55 1559 MARTIN VLCEK AVIATION 16:57.64
56 701 NICHOLA GIANFORTUN SUSAN WAGNER 17:08.23
57 1474 KEVIN BANKS PAUL ROBESON 17:13.41
58 1345 MELISSA LEONOR HS GRAPHIC C 17:22.56
59 1572 MARK ASUNCION BAYSIDE 17:30.72
60 1363 TRI NGUYEN FIORELLO H L 21:29.30
61 1354 ISABEL WISE HS GRAPHIC C 21:29.30
Event 36 Boys 2.5 Mile Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 1625 JERRELL WISDOM CAMPUS MAGNE 14:38.61
2 679 ANTHONY VELEZ PORT RICHMON 14:57.30
3 563 LUIS VALDERRUTEN BAYSIDE 14:58.06
4 567 REMY DAGUILLARD BAYSIDE 15:01.70
5 652 BRIAN AUER PETRIDES 15:07.71
6 559 BRYAN NATALIO BAYSIDE 15:09.91
7 678 ANGELO CIARAMELLO PORT RICHMON 15:19.62
8 557 CHRISTO MENDOZA BAYSIDE 15:22.10
9 1358 NEWELL BLAIR-MAN HUNTER COLLE 15:28.12
10 1311 FLOYD JARVIS HS HEALTH PR 15:43.19
11 615 LEO FARRELL THOMAS EDISO 15:47.74
12 1430 CHAD BASCOMBE BRONX HS OF 15:50.64
13 270 JASON JACKSON A. P. RANDOL 15:53.52
14 1446 KENIEL HENRY CHRISTOPHER 15:54.25
15 613 UMAR ADAMS THOMAS EDISO 15:55.81
16 329 SIN WONG BRONX HS OF 16:01.18
17 1359 MATTHEW DUSENBENY HUNTER COLLE 16:04.50
18 34 EZEKIEL AKINYEMI MARTIN VAN B 16:30.81
19 562 WAI YIP LI BAYSIDE 16:31.75
20 292 TATIANA ROA SOUTH BRONX 16:34.50
21 198 KYLE NEWMAN STUYVESANT 16:36.40
22 569 ALBERT WU BENJAMIN CAR 16:36.64
23 209 ARTHUR BURKLE STUYVESANT 16:38.10
24 221 JUAN GUERRERO WASHINGTON I 16:46.38
25 620 LAYTON LEVY THOMAS EDISO 16:55.70
26 12 JARRELL HALL ERASMUS HALL 16:58.42
27 255 DANIEL ZARATE MARTIN L. KI 17:02.01
28 489 DEVON WASHINGTON SHEEPSHEAD B 17:03.58
29 495 JOSEPH BLAIR SHEEPSHEAD B 17:15.33
30 278 ILICH SANTOS SOUTH BRONX 17:17.83
31 1360 BRYAN TSU HUNTER COLLE 17:20.40
32 287 KERBIN PILIER SOUTH BRONX 17:37.12
33 577 RU YI WANG FRANCIS LEWI 17:41.45
34 670 ANTHONY FELICIANO NEW DORP 17:43.94
35 527 MIKHAIL KHAIMOV TOWNSEND HAR 17:46.08
36 11 DERRICK FLOWERS ERASMUS HALL 17:49.78
37 224 JEFFREY PIERRE MURRY BERGTR 17:52.15
38 291 LEANDRO ALCANTARA SOUTH BRONX 18:00.99
39 222 PAVEL CRUZ WASHINGTON I 18:02.18
40 499 ABRAHAM TEJADA GROVER CLEVE 18:13.16
41 383 MIGUEL MENDEZ WALTON 18:13.83
42 548 YAU LI JOHN BOWNE 18:20.69
43 528 SETH STEINHOFF TOWNSEND HAR 18:25.47
44 1404 RICHARD PEAT BRONX HS OF 18:26.13
45 286 RAPHY DOMINGUEZ SOUTH BRONX 18:30.39
46 1609 LLOYD COLONA FOREST HILLS 18:47.83
47 210 NICK KASATKIN STUYVESANT 18:48.29
48 248 ISSA TALL MARTIN L. KI 19:00.77
49 579 ZUHAIB MIAN FRANCIS LEWI 19:36.73
50 38 NIKI PATEL MARTIN VAN B 19:47.49
51 1307 FAWAD ASGHAR HS HEALTH PR 19:54.16
52 639 ALBERT CHOW WILLIAM C. B 19:57.38
53 677 JASON COTTO NEW DORP 20:02.49
54 1368 NISSAN PITCHER MANHATTAN CE 20:03.18
55 547 CHOW YO LI JOHN BOWNE 20:34.78
56 529 ZAK ANOLIC TOWNSEND HAR 20:40.17
57 560 ANDREW HOFFMAN BAYSIDE 20:42.86
58 1558 RICARDO SAWH AVIATION 20:51.93
59 302 ALAN FERNANDEZ HERBERT H. L 21:10.80
60 540 DMITRIY YUKHVID TOWNSEND HAR 21:22.41
61 1442 ABDUS SALAM JOHN F. KENN 21:25.33
62 634 JONAH PETIT LONG ISLAND 21:38.33
63 1333 KAMAR FRANCIS WASHINGTON I 21:55.39
64 640 XING YU CHEN WILLIAM C. B 22:04.75
65 274 KOJO GYASI A. P. RANDOL 22:20.81
66 367 JESUS VASQUEZ WALTON 22:35.45
67 541 CARLOS GONZALEZ TOWNSEND HAR 22:37.25
68 2 CHRISTO JACKSON MURRY BERGTR 23:27.57
69 1370 NIGAL RODRIGUEZ MANHATTAN CE 24:01.22
70 492 RODNEL JANVIER SHEEPSHEAD B 24:15.97
71 1557 JOSEPH ORTEGA AVIATION 25:11.40
72 3 PETER KIM MURRY BERGTR 25:41.59
73 283 JOSE MARTINEZ SOUTH BRONX 25:45.86
Event 37 Boys 2.5 Mile Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 351 JULIAN BROWN DEWITT CLINT 14:44.19
2 510 MIGUEL RIVAS NEWTOWN 14:52.30
3 576 PAVEL MAROSIN FRANCIS LEWI 14:55.12
4 216 JOSHUA LIVINGSTONE STUYVESANT 14:58.61
5 674 CHRISTO STRUMOLO NEW DORP 15:00.79
6 206 VICTOR GUAIQUIL STUYVESANT 15:17.91
7 19 CARL ROSSIGNOL ERASMUS HALL 15:28.56
8 648 ROQUE S REYES WILLIAM C. B 15:34.89
9 512 CEFERIN ALCAIDE NEWTOWN 15:37.52
10 215 ANDREI VALLEJO STUYVESANT 15:38.81
11 194 BRAM STERLING STUYVESANT 15:47.74
12 348 ROBERTO RAPALO DEWITT CLINT 16:00.55
13 431 CASWELL POWELL SOUTH SHORE 16:13.71
14 237 THEO YALE HUNTER COLLE 16:17.86
15 1433 MICHAEL WILLIAMSON BRONX HS OF 16:21.44
16 596 MORGAN COURGNAUD FOREST HILLS 16:25.62
17 435 REYHAN GORDON SOUTH SHORE 16:30.04
18 217 JOEL HAMILTON WASHINGTON I 16:42.35
19 630 DAMIEN JOHNSON THOMAS EDISO 16:43.87
20 681 NICHOLA CAPUTO PORT RICHMON 16:45.42
21 319 ISSAKA YAYA HERBERT H. L 16:52.72
22 619 ELLIOT RIVERA THOMAS EDISO 16:54.27
23 592 DENNIS GAFOOR RICHMOND HIL 16:59.80
24 1439 ANAEL CONTRERAS JOHN F. KENN 17:05.91
25 682 JAMAR CHASE PORT RICHMON 17:06.24
26 699 BRIAN MEISNER SUSAN WAGNER 17:09.99
27 18 KENDON POPE ERASMUS HALL 17:14.17
28 643 MARCO ROMERO WILLIAM C. B 17:14.59
29 334 MICHAEL PANDAZIS BRONX HS OF 17:19.43
30 200 EUGENE EPSHTEYN STUYVESANT 17:25.39
31 591 TERRY BAEZ PEREZ RICHMOND HIL 17:26.79
32 394 KERIE BLADES EVANDER CHIL 17:27.18
33 580 HAN LI FRANCIS LEWI 17:31.15
34 298 BABATUN SOBOWALE HERBERT H. L 17:37.29
35 614 DANIEL SO THOMAS EDISO 17:38.13
36 501 SZYMON WNETRZAK GROVER CLEVE 17:45.43
37 531 STEPHEN BERGER TOWNSEND HAR 17:46.37
38 328 JAFAR YAKUBU WILLIAM H.TA 17:46.67
39 626 TAIWO AIYELABOWO THOMAS EDISO 17:50.44
40 276 DERRICK ROBINSON A. P. RANDOL 17:52.55
41 629 DARRON MILLS THOMAS EDISO 17:54.24
42 543 CHRISTI CANSINO TOWNSEND HAR 18:03.68
43 193 JAMES AVALLONE STUYVESANT 18:04.02
44 1329 WILLIAM BECKER STUYVESANT 18:10.12
45 192 OWEN REESE STUYVESANT 18:10.40
46 326 TOM MANSARAY WILLIAM H.TA 18:13.30
47 1649 DANIEL DROZDOV SUSAN WAGNER 18:28.98
48 219 JOSE PEREZ WASHINGTON I 18:29.34
49 554 JOHAN ARENAS JOHN BOWNE 18:29.91
50 427 ANDLY FONDECHENE ERASMUS HALL 18:37.11
51 628 MICHAEL LONDON THOMAS EDISO 18:39.34
52 490 ALVIN CLARKE SHEEPSHEAD B 18:46.76
53 218 PHINEES ROBERT WASHINGTON I 18:47.25
54 35 ARUN PANICKER MARTIN VAN B 18:54.06
55 1441 RICHARD WOLFE JOHN F. KENN 18:54.90
56 1402 KEVIN KWAN BRONX HS OF 18:56.14
57 594 BHARGAV PATEL FOREST HILLS 19:08.16
58 532 DAVID BASS TOWNSEND HAR 19:12.11
59 317 JEFFERY OMARI HERBERT H. L 19:16.52
60 1464 PIERRE VILLE PAUL ROBESON 19:18.65
61 1650 ANDREA SCAGNELLI SUSAN WAGNER 19:21.30
62 593 NIGEL NOEL RICHMOND HIL 19:31.21
63 1537 BILLY ANDERSON SHEEPSHEAD B 19:33.88
64 493 ALLEYNE GUSTAVE SHEEPSHEAD B 19:34.94
65 597 TYREE PATTERSON FOREST HILLS 19:37.28
66 1391 MIGUEL HURTADO HERBERT H. L 19:40.13
67 1614 MOHAMME UDDIN THOMAS EDISO 19:44.20
68 581 DAVID PARKER MARTIN VAN B 19:45.23
69 1598 CHRISTO PEREZ RICHMOND HIL 19:51.05
70 1470 JASON PILAR PAUL ROBESON 19:52.65
71 1463 PARIS ALLEN PAUL ROBESON 19:52.97
72 191 NOAH WEISS STUYVESANT 20:01.64
73 530 ANDREW RIVERA TOWNSEND HAR 20:03.55
74 196 SAM LEWALLEN STUYVESANT 20:06.86
75 197 RENE KESSLER STUYVESANT 20:12.52
76 502 MARKUS NG NEWTOWN 20:21.11
77 506 RAJAT KAPOOR NEWTOWN 20:24.36
78 491 BRYAN ADZADI SHEEPSHEAD B 20:27.55
79 649 ROBERT KAZARIN WILLIAM C. B 20:30.48
80 1570 MATTHEW BENTLEY BAYSIDE 20:32.94
81 41 JAGPREE SINGH MARTIN VAN B 20:39.66
82 392 TENNESS PALMER EVANDER CHIL 20:44.42
83 1580 STEVEN DAMBROSIO FRANCIS LEWI 20:56.03
84 1648 NICHOLA QUILES SUSAN WAGNER 21:05.65
85 372 THOMAS REID WALTON 21:18.59
86 1392 RAMON GUZMAN HERBERT H. L 21:21.49
87 322 ADEYEMI ADEKANBI WILLIAM H.TA 21:23.47
88 564 MELCHOR YUSON III BAYSIDE 21:30.90
89 285 VICENTE REYES SOUTH BRONX 21:49.48
90 1332 ANTOINE PARKINSON WASHINGTON I 21:59.40
91 391 JELANI GRANT EVANDER CHIL 22:06.40
92 1438 SIMON ARIAS JOHN F. KENN 22:24.76
93 250 AMINU DALHATU MARTIN L. KI 22:43.17
94 507 ADAM MASSOUD NEWTOWN 22:43.58
95 284 DANIEL JIMENEZ SOUTH BRONX 22:53.03
96 309 SANDY ALMEYDA HERBERT H. L 23:14.85
97 642 ROCKY DOLORES WILLIAM C. B 24:03.10
98 1330 SHI MIN CHUNG STUYVESANT 24:21.52
99 598 EUGENE RUBY FOREST HILLS 24:24.66
100 300 ANDEL HIGGINS HERBERT H. L 26:02.44
101 1331 ALEXAND LY STUYVESANT 26:41.63
102 1553 RICHARD ELLISON AVIATION 26:45.80
103 1462 JERRY SONNAL ERASMUS HALL 28:43.04
104 657 REGINAL RAJAKARUNA PETRIDES 28:43.21
105 1600 JAMES BARSALONA RICHMOND HIL 30:08.82
106 637 MANUEL STALLWORTH LONG ISLAND 30:09.10
Event 38 Boys 2.5 Mile Run CC Sophomore
=======================================================================
Name Year School Finals Points
=======================================================================
1 354 TOBIAS GRONEVELDT DEWITT CLINT 14:54.45
2 17 SHELDON GOFFE ERASMUS HALL 15:05.64
3 335 ALEX BENEPE BRONX HS OF 15:07.16
4 511 YORDIS VERAS NEWTOWN 15:30.77
5 624 TRAVIS CARRINGTON THOMAS EDISO 15:48.82
6 355 WALEED SALIM DEWITT CLINT 15:49.09
7 689 SEAN KE MCCAULEY PORT RICHMON 15:53.85
8 693 OLUWASE OGUNJEMILU PORT RICHMON 15:56.90
9 488 KENNY PENA SHEEPSHEAD B 15:59.30
10 10 PETER NILES ERASMUS HALL 16:02.44
11 1540 STEVE DELICE SHEEPSHEAD B 16:13.81
12 534 MATTHEW DUELKA TOWNSEND HAR 16:14.11
13 15 ANTONIO SPELLMAN ERASMUS HALL 16:14.36
14 202 NICHOLA GREENOUGH STUYVESANT 16:17.96
15 1467 KIRK BROWN PAUL ROBESON 16:18.36
16 680 OMAR SATTAR PORT RICHMON 16:27.43
17 690 CHRISTO GONSALVES PORT RICHMON 16:32.93
18 343 VINCENT TRAN BRONX HS OF 16:35.38
19 207 ALEXAND DEAN STUYVESANT 16:40.26
20 338 ADAM DAVIS BRONX HS OF 16:42.13
21 558 CLINTON VELTEN BAYSIDE 16:44.06
22 1548 DARRIN DECK NEWTOWN 16:47.95
23 555 MAX AKULIN BAYSIDE 17:14.74
24 205 NICHOLA SILVERMAN STUYVESANT 17:15.12
25 666 JOSEPH RUNFOLA PETRIDES 17:21.52
26 353 BRYAN CAPERS DEWITT CLINT 17:28.76
27 238 ANDREAS KAMINSKI HUNTER COLLE 17:29.03
28 522 ANTHONY DIEHM TOWNSEND HAR 17:33.30
29 16 JOSHUA VARGAS ERASMUS HALL 17:40.38
30 212 STEVEN XIAN STUYVESANT 17:48.50
31 675 WILLIAM MARSHALL NEW DORP 17:49.47
32 526 NICOLAS KOLIOS TOWNSEND HAR 17:51.73
33 539 PRABHJY SAINI TOWNSEND HAR 17:56.28
34 208 MICHAEL SEO STUYVESANT 17:57.79
35 665 JAMES LYPEN PETRIDES 17:58.37
36 538 PAOLO ROY TOWNSEND HAR 17:59.30
37 509 REME MORALES NEWTOWN 18:00.60
38 213 BENJAMI BLUM STUYVESANT 18:02.36
39 339 DANIEL GREENBLATT BRONX HS OF 18:11.73
40 1327 ETHAN STERLING STUYVESANT 18:13.47
41 350 JOSE RAMOS DEWITT CLINT 18:14.62
42 32 CHINEDU OGUERI MARTIN VAN B 18:21.93
43 618 PAUL WILLIAMS THOMAS EDISO 18:23.44
44 37 JASON CONLEY MARTIN VAN B 18:23.87
45 243 ROBERT WHITE FIORELLO H L 18:35.27
46 247 YOSIMAR GOMEZ FIORELLO H L 18:35.57
47 281 HENRY ORTIZ SOUTH BRONX 18:45.96
48 524 DANIEL KUPPERSTOCK TOWNSEND HAR 18:46.76
49 1551 DANIEL MACEDA NEWTOWN 19:02.84
50 1394 CHRISTO NIEVES WILLIAM H.TA 19:11.11
51 265 SAQIB CHAUDHRY MANHATTAN CE 19:13.25
52 20 RENISON JOHNSON ERASMUS HALL 19:13.88
53 290 CATHERI LOPEZ SOUTH BRONX 19:18.28
54 662 JOHN BLYTH PETRIDES 19:20.08
55 1583 DARRYL GOODWIN MARTIN VAN B 19:24.38
56 664 MATTHEW LOPEZ PETRIDES 19:56.69
57 249 TI DELC DUCTAN MARTIN L. KI 20:13.18
58 599 JASON KIM FOREST HILLS 20:17.18
59 7 RODNE ALTEON MURRY BERGTR 20:23.23
60 246 LAWRENC HELLMAN FIORELLO H L 20:26.45
61 1362 DAVID MONROY FIORELLO H L 20:26.74
62 33 RAYMOND PAU MARTIN VAN B 20:28.65
63 673 IRAN COLON NEW DORP 20:29.70
64 1434 ZAO XIN YANG BRONX HS OF 20:37.27
65 204 SAJEEB ADHIKARY STUYVESANT 20:38.19
66 1429 ABBA LEFFLER BRONX HS OF 20:42.54
67 1312 WILMER ESTEVEZ HS HEALTH PR 20:46.28
68 1612 ROBERT KUNICKI FOREST HILLS 20:54.17
69 1611 YANKIT WONG FOREST HILLS 20:54.42
70 375 JOSUE MARTINEZ WALTON 21:00.25
71 14 SHELDON MAYNARD ERASMUS HALL 21:04.64
72 617 MARVIN PLUMMER THOMAS EDISO 21:08.41
73 566 PETER CHRISTOPHER BAYSIDE 21:09.01
74 1309 HUAN CHEN HS HEALTH PR 21:18.70
75 239 JEFF ZHANG HUNTER COLLE 21:31.03
76 327 WILFRED COLON WILLIAM H.TA 21:32.31
77 42 RICHARD POLANCO MARTIN VAN B 21:35.44
78 39 DANIEL MINOR MARTIN VAN B 21:39.61
79 1618 ANTHONY BERMUDEZ THOMAS EDISO 21:45.41
80 1574 LI ZHU BAYSIDE 21:49.17
81 211 ALEKSAN MALIKIN STUYVESANT 21:51.89
82 663 CHRISTO RINELLI PETRIDES 22:01.45
83 656 RYAN DENMARK PETRIDES 22:12.79
84 514 WILLIAM SANTIAGO AVIATION 22:13.21
85 1581 VISHAL VAKANI FRANCIS LEWI 22:28.93
86 1310 DANIEL ROLON HS HEALTH PR 22:37.57
87 1646 RICHARD LEE PORT RICHMON 22:40.36
88 245 ADAM HOROWITZ FIORELLO H L 22:43.10
89 203 RICKY NG STUYVESANT 22:48.12
90 342 BARRY POLINSKY BRONX HS OF 23:06.38
91 1444 TIMOTHY ZEPHYR CHRISTOPHER 23:16.30
92 1437 ONEIL WILSON WALTON 23:20.53
93 1353 CHAD HUNTER HS GRAPHIC C 23:24.73
94 1420 SHI CHUNG BRONX HS OF 23:34.27
95 621 RENALDO JOHNSON THOMAS EDISO 24:44.26
96 1610 SHAWN GEORGE FOREST HILLS 24:49.45
97 515 QUI TRUONG AVIATION 24:58.72
98 635 FLOYD JOHNSON LONG ISLAND 26:22.35
99 1313 KWAKU OPOKU NSIAH HS HEALTH PR 26:33.78
100 1396 ILYA RABICH BRONX HS OF 26:35.38
101 1364 ADAM LEBOW FIORELLO H L 27:09.08
102 494 HALPIN STEPHENS SHEEPSHEAD B 27:36.66
103 1357 ALBAN BONILLA CHELSEA 29:40.19
104 1652 DANIEL KIM SUSAN WAGNER 29:51.36
105 1582 JACK BANOS MARTIN VAN B 29:52.71
Event 534 Girls 1.5 Mile Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
1 1864 MELISSA TRAPANI BENJAMIN CAR 11:13.32
2 963 TRIVA ALLEYNE SAMUEL J. TI 11:21.26
3 965 SHERMIK BENNETT SAMUEL J. TI 11:21.63
4 966 SHARI RICHARDSON SAMUEL J. TI 12:17.12
5 1117 CARRIE HINES FAR ROCKAWAY 12:31.37
6 1773 ALANA NEDD PAUL ROBESON 12:38.41
7 1184 MARIE RODA PETRIDES 12:43.42
8 967 ALAIN THOMAS SAMUEL J. TI 12:55.48
9 147 DENIESC BERNARD PAUL ROBESON 12:56.32
10 98 NOVIER BERESFORD DEWITT CLINT 12:58.87
11 95 CHANEL DINKINS MURRY BERGTR 13:05.59
12 1191 ALEXIS SIDIROPOULO PETRIDES 13:25.95
13 803 MELISSA LEE FIORELLO H L 13:28.17
14 1178 JENNIFE GRIFFIN PETRIDES 13:40.81
15 112 KAREN GLENN DEWITT CLINT 13:42.32
16 1772 KRYSTAL BROWN PAUL ROBESON 13:47.97
17 1185 ANNIE L BAESZLER PETRIDES 13:56.35
18 968 REIA LA ROSE SAMUEL J. TI 14:20.95
19 1183 AMANDA CRABBE PETRIDES 14:24.66
20 962 YANNIC LOUIS SAMUEL J. TI 14:25.12
21 802 KAYLA PIERRE FIORELLO H L 14:54.75
22 805 ANDREA CERMAKOVA FIORELLO H L 15:03.33
23 884 JENDA VIZCARRONDO CHRISTOPHER 15:05.29
24 1735 JANE PALMER EVANDER CHIL 15:10.31
25 1036 STEPHAN SANTANA TOWNSEND HAR 15:10.83
26 1840 SARAH FADIKA TOWNSEND HAR 15:25.80
27 832 DEVIN BRIGGS HERBERT H. L 15:30.65
28 888 ANNA MA SYLVESTER HARRY S. TRU 15:39.60
29 1038 CHRISTI ARCIDIACON TOWNSEND HAR 15:39.86
30 1701 JANE KELLY BRONX HS OF 15:41.09
31 1785 TAMIKA LAWRENCE SAMUEL J. TI 16:01.02
32 124 STACEY BAILEY HARRY S. TRU 16:08.20
33 801 ZANITA GREEN FIORELLO H L 16:13.72
34 1801 DANIELL FERRARA FORT HAMILTO 16:19.23
35 1798 STEPHAN VINCES FORT HAMILTO 16:20.00
36 1784 NIKITA BOWEN SAMUEL J. TI 16:24.28
37 145 MARYANN ANYANWU PAUL ROBESON 16:26.59
38 141 ADRIANN LAWES PAUL ROBESON 16:33.85
39 1204 LAURA HANRAHAN SUSAN WAGNER 16:34.94
40 1909 SHAROY PETERKIN NEW DORP 16:35.62
41 1024 KAREN CALVO NEWTOWN 16:37.55
42 143 MELISSA THOMAS PAUL ROBESON 16:45.95
43 1820 NICOLE YOUNG SHEEPSHEAD B 16:51.21
44 123 KAYLA GILLISPIE HARRY S. TRU 17:03.10
45 91 YEWANDE OLASOKAN MURRY BERGTR 17:03.56
46 919 LINDSAY RUTH ERASMUS HALL 17:11.13
47 1040 ZINA SANCHEZ TOWNSEND HAR 17:17.01
48 1866 MARJORI CARDIN BENJAMIN CAR 17:27.84
49 1686 TANAYSH ELLERBE HERBERT H. L 17:40.07
50 1202 LAIHANA BRAGG SUSAN WAGNER 17:52.76
51 1037 ANN MATHEWS TOWNSEND HAR 18:03.93
52 1842 INNA BURSHTEYN TOWNSEND HAR 18:13.76
53 1124 MARINEL PENA RICHMOND HIL 18:29.06
54 1028 JIA WEN QIAN NEWTOWN 18:29.82
55 1025 VERONIC BERROCAL NEWTOWN 19:03.23
56 804 DONG LI QU FIORELLO H L 19:09.21
57 910 SHIANNE YOUNG ERASMUS HALL 19:24.66
58 821 JANINA BROWNE A. P. RANDOL 20:22.17
59 1879 ESMERAL GUILLERMIN RICHMOND HIL 20:28.64
60 911 SABRINA MOISE ERASMUS HALL 20:29.50
61 818 SERVON GREEN A. P. RANDOL 20:31.96
62 1876 INDROUT PADARAT RICHMOND HIL 20:50.42
63 1775 SHANAY MCDANIEL PAUL ROBESON 20:52.84
64 807 MENG ZHONG FIORELLO H L 21:04.82
65 1884 CLAUDIA SUAREZ FOREST HILLS 21:37.72
66 1200 VALBONA BALANCA NEW DORP 21:57.02
67 1203 CORINNE SPANO SUSAN WAGNER 22:39.59
68 880 TISHA WATTLEY WALTON 22:39.85
Event 536 Girls 2.5 Mile Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 156 JESSICA KRIVAC TOWNSEND HAR 18:15.75
2 1136 TAMEIKA POWELL JAMAICA 18:50.22
3 1134 SYRECE BREDWOOD JAMAICA 19:07.89
4 1841 ANDREA STRAUSS TOWNSEND HAR 19:28.90
5 114 TAMARA WHITE DEWITT CLINT 19:31.73
6 118 OUSAINA JALLOW DEWITT CLINT 20:06.80
7 816 JOMAREE BOYD A. P. RANDOL 20:07.11
8 92 NADINE BRAHAM MURRY BERGTR 20:38.08
9 1122 MARIAN ROMAN RICHMOND HIL 21:06.07
10 1162 MARITSA POLYKARPOU WILLIAM C. B 21:17.41
11 1891 MELROSE WILLIAMS JAMAICA 21:26.90
12 1001 MELINDA HUANG MIDWOOD 21:28.55
13 978 KINDA CEASAR SOUTH SHORE 21:38.54
14 1159 ANTONEL BIASELLA WILLIAM C. B 21:40.94
15 991 LIVIA YUNG MIDWOOD 21:45.10
16 77 GISELLE ARIS STUYVESANT 21:53.76
17 1023 GABIELA MANEATES NEWTOWN 22:01.47
18 1810 DEANNA GUTIERREZ MIDWOOD 22:03.78
19 1882 BRIANA DONOVAN FOREST HILLS 22:15.85
20 1140 SHEREKA HENRY JAMAICA 22:25.75
21 1133 KENESHI HENNINGHAM JAMAICA 22:26.06
22 108 UZOMA OKAFOR DEWITT CLINT 22:42.85
23 154 SHARON CHIN TOWNSEND HAR 22:47.01
24 172 VICTORI BRIGIS TOWNSEND HAR 22:55.96
25 1065 CHUN ZH XIE FRANCIS LEWI 23:00.52
26 776 SERENA CHEN HUNTER COLLE 23:10.50
27 1021 JESSICA BERROCAL NEWTOWN 23:14.50
28 1064 EMILY WONG FRANCIS LEWI 23:15.77
29 995 KRYSTAL JOHN MIDWOOD 23:16.05
30 990 TRUDIAN SMITH LAFAYETTE 23:44.61
31 745 MIMI SZETO STUYVESANT 23:57.48
32 82 ELIZABE SANDERS STUYVESANT 24:06.39
33 987 ALEXAND LYAKHOVETS FORT HAMILTO 24:14.18
34 993 JANY TRAN MIDWOOD 24:21.66
35 1068 ANGELA LIU FRANCIS LEWI 24:41.59
36 886 LILLIAN WILLIAMS CHRISTOPHER 24:46.31
