Queens Borough Championship - 10/28/2004 to 10/29/2004
Cross Country
Cunningham Park
Event 46 Queens Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #287 MEDINA, ALEX NEWTOWN 5:31.7 17:10.30 1
2 #320 CHIBBER, SUSHANK FRANCIS LEWIS 5:37.5 17:28.40 2
3 #1100 ROBERTS, CHRISTO BENJAMIN CARDOZO 5:39.9 17:36.00 3
4 #332 TECHERA, CARLOS FRANCIS LEWIS 5:42.0 17:42.40 4
5 #327 HARTE, SEAN FRANCIS LEWIS 5:42.1 17:42.60 5
6 #278 VERAS, YORDIS NEWTOWN 5:42.9 17:45.30 6
7 #1865 ROSALES, DARIO NEWTOWN 5:43.6 17:47.30 7
8 #334 LEUNG, BRANDON FRANCIS LEWIS 5:43.7 17:47.80 8
9 #1358 OBREYKOV, GEORGI WILLIAM C. BRYANT 5:43.9 17:48.30 9
10 #307 DUELKA, MATTHEW TOWNSEND HARRIS 5:44.1 17:48.80 10
11 #325 CHAN, GARY FRANCIS LEWIS 5:50.4 18:08.40 11
12 #371 PEREZ, JEFFREY LONG ISLAND CITY 5:54.9 18:22.50 12
13 #304 PANTANO, JONATHA TOWNSEND HARRIS 5:55.2 18:23.40 13
14 #328 RAMKARRAN, BHASNAR FRANCIS LEWIS 5:56.2 18:26.60 14
15 #303 SERRANO, NESTOR TOWNSEND HARRIS 5:58.3 18:33.00 15
16 #1916 SIERRA, DAVID FOREST HILLS 5:59.1 18:35.50 16
17 #301 SAINI, PRABHJY TOWNSEND HARRIS 6:01.3 18:42.50 17
18 #1336 JEAN BART, THIERRY JAMAICA 6:04.6 18:52.60 18
19 #306 KOLIOS, NICOLAS TOWNSEND HARRIS 6:07.0 19:00.00 19
20 #285 PANG, BARNEY NEWTOWN 6:07.5 19:01.60 20
21 #2355 CABRERA, CARLOS BAYSIDE 6:08.1 19:03.50 21
22 #316 SIMMONS, BENJAMI BAYSIDE 6:08.2 19:03.70 22
23 #1312 SURANA, SHREY TOWNSEND HARRIS 6:09.0 19:06.20 23
24 #318 VELTEN, CLINTON BAYSIDE 6:10.0 19:09.30 24
25 #273 HOMZA, THOMAS GROVER CLEVELAND 6:13.2 19:19.20 25
26 #1104 CHANG, DARYL FRANCIS LEWIS 6:13.6 19:20.60 26
27 #373 MAGARIN, EDUARDO LONG ISLAND CITY 6:15.5 19:26.40 27
28 #1333 LAWRENCE, JAVAL JAMAICA 6:16.6 19:29.80 28
29 #1099 ABAD LALONDE, MANU BENJAMIN CARDOZO 6:16.7 19:30.30 29
30 #289 RODRIGUEZ, STEVEN NEWTOWN 6:17.2 19:31.80 30
31 #1923 TANG, KWOK LU FOREST HILLS 6:17.5 19:32.70 31
32 #284 RIVAS, MOISES NEWTOWN 6:20.4 19:41.70 32
33 #370 PEREZ, KEVIN LONG ISLAND CITY 6:20.9 19:43.20 33
34 #296 HUYNH, RICHARD TOWNSEND HARRIS 6:21.6 19:45.40 34
35 #279 GONSALVES, CLINT NEWTOWN 6:22.3 19:47.70 35
36 #1900 CAMPBELL, SETH BENJAMIN CARDOZO 6:24.1 19:53.20 36
37 #1913 COLEMAN, KHALIL BEACH CHANNEL 6:27.9 20:05.00 37
38 #1353 MONTALVO, SAMUEL WILLIAM C. BRYANT 6:28.6 20:07.10 38
39 #317 HUYNH, LAWSON BAYSIDE 6:28.8 20:07.90 39
40 #1922 RUBENOV, VICTOR FOREST HILLS 6:31.4 20:16.00 40
41 #1930 WALDEN, SHAWN JAMAICA 6:37.5 20:34.70 41
42 #1335 DESIR, DANIEL JAMAICA 6:40.3 20:43.60 42
43 #350 JEAN BAPTIST, DAVI AUGUST MARTIN 6:41.1 20:46.10 43
44 #1347 CYMRY, MICHAEL WILLIAM C. BRYANT 6:41.2 20:46.30 44
45 #1325 NEWTON, LARELL BEACH CHANNEL 6:41.8 20:48.20 45
46 #1933 CAMPBELL, NICHOLA INFORMATION 6:42.1 20:49.00 46
47 #1901 MOYA, MATTHEW BENJAMIN CARDOZO 6:42.1 20:49.20 47
48 #1298 SINGH, MANJIT AVIATION 6:42.9 20:51.70 48
49 #341 GOLDMAN, JOSHUA MARTIN VAN BUREN 6:44.7 20:57.20 49
50 #270 KYUCHUKOV, NIKOLA GROVER CLEVELAND 6:45.2 20:58.90 50
51 #1359 REYES, WILLIS WILLIAM C. BRYANT 6:45.6 21:00.00 51
52 #314 SANTOS, RAPHAEL BAYSIDE 6:45.8 21:00.50 52
53 #1360 MACAAY, JESUS M WILLIAM C. BRYANT 6:46.9 21:03.90 53
54 #354 DORISMOND, MARVIN AUGUST MARTIN 6:47.4 21:05.50 54
55 #358 CHEN, YU TONG INFORMATION 6:50.5 21:15.10 55
56 #2363 CONLEY, JASON MARTIN VAN BUREN 6:52.2 21:20.60 56
57 #1889 FALCONER, KOURI JOHN BOWNE 6:53.5 21:24.50 57
58 #313 CHRISTOPHER, PETER BAYSIDE 6:53.7 21:25.30 58
59 #362 KELLY, GLEN INFORMATION 6:54.5 21:27.70 59
60 #335 MUKADAM, HANOSH MARTIN VAN BUREN 6:55.3 21:30.00 60
61 #2610 DEL ROSARIO, JONAT JOHN BOWNE 6:58.0 21:38.60 61
62 #1295 SANTIAGO, WILLIAM AVIATION 6:58.4 21:39.90 62
63 #1918 OUCH, BOREY FOREST HILLS 6:59.8 21:44.20 63
64 #2617 AIZENMAN, EFRAIM FOREST HILLS 7:01.4 21:49.00 64
65 #1101 BLOOMFIELD, CURTIS BENJAMIN CARDOZO 7:04.1 21:57.60 65
66 #1872 GANCINO, STEVE AVIATION 7:06.9 22:06.30 66
67 #2619 OLIVEIRA, MARLON LONG ISLAND CITY 7:08.4 22:11.00 67
68 #2353 TOWNSEND, NEVILLE BAYSIDE 7:09.4 22:14.10 68
69 #2781 NOBLE, MARIO LONG ISLAND CITY 7:09.5 22:14.30 69
70 #1309 MENSCHE, JOSHUA HS FOR ARTS 7:10.2 22:16.30 70
71 #1351 KIM, MARTIN WILLIAM C. BRYANT 7:10.6 22:17.80 71
72 #271 SKENDERI, ALBI GROVER CLEVELAND 7:11.4 22:20.30 72
73 #1934 CASTANO, JASON LONG ISLAND CITY 7:12.2 22:22.80 73
74 #2369 GUBAREV, KIRILL FOREST HILLS 7:13.1 22:25.40 74
75 #347 OGUERI, CHINEDU MARTIN VAN BUREN 7:13.6 22:26.90 75
76 #1294 SCHLINDWEIN, STEVE AVIATION 7:14.6 22:30.10 76
77 #2368 TONG, TIMOTHY FOREST HILLS 7:15.9 22:34.10 77
78 #1293 PAZMINO, JEAN AVIATION 7:17.7 22:39.90 78
79 #1929 WILLIAMS, LAMAR JAMAICA 7:19.4 22:45.00 79
80 #1328 SMITH, WILLIAM BEACH CHANNEL 7:19.5 22:45.30 80
81 #342 BLAKE, MTIMOH MARTIN VAN BUREN 7:19.7 22:46.10 81
82 #1324 MCBRIDE, RAHEEM BEACH CHANNEL 7:20.3 22:47.80 82
83 #1352 ZHONG, LINBIN WILLIAM C. BRYANT 7:21.2 22:50.70 83
84 #1296 GARCIA, ELVIN AVIATION 7:22.8 22:55.50 84
85 #367 EDWARDS, ROBERTO INFORMATION 7:29.0 23:15.00 85
86 #1928 RICHARDS, KENNETH JAMAICA 7:30.1 23:18.30 86
87 #1329 JOHNSON, ANTHONY BEACH CHANNEL 7:30.5 23:19.60 87
88 #1341 SOTO RUIZ, DAVID INFORMATION 7:31.3 23:22.00 88
89 #2771 WILKOS, MICHAL BENJAMIN CARDOZO 7:33.0 23:27.20 89
90 #344 RODRIGUEZ, RAFAEL MARTIN VAN BUREN 7:33.1 23:27.50 90
91 #2768 OSORNO, DAVID JOHN BOWNE 7:33.7 23:29.60 91
92 #1318 GRANT, DARREN MARTIN VAN BUREN 7:34.3 23:31.40 92
93 #368 FRANCIS, KAREEM INFORMATION 7:37.3 23:40.70 93
94 #1291 TAIT, DELLROY AVIATION 7:39.5 23:47.40 94
95 #2779 RUSSELL, JAMES INFORMATION 7:41.3 23:53.20 95
96 #1334 ARTHUR, WENDELL JAMAICA 7:41.6 23:54.00 96
97 #275 ADAN, JORGE GROVER CLEVELAND 7:42.6 23:57.20 97
98 #1306 MUNOZ, YORKI HS FOR ARTS 7:52.5 24:27.90 98
99 #1327 SHALAMOV, MIKHAIL BEACH CHANNEL 8:08.7 25:18.20 99
100 #2346 SINGH, KULVIND GROVER CLEVELAND 8:10.2 25:22.90 100
101 #353 WILLIAMS, PHILLIP AUGUST MARTIN 8:12.4 25:29.80 101
102 #351 BLOCKER, JAMES AUGUST MARTIN 8:15.8 25:40.10 102
103 #2614 BROWN, DEAN AUGUST MARTIN 8:22.2 26:00.10 103
104 #2347 MARTINEZ, MIKAEL GROVER CLEVELAND 8:28.8 26:20.50 104
105 #2611 SKYERS, KEVIN JOHN BOWNE 8:34.6 26:38.80 105
106 #352 DORVILNE, JUNIOR AUGUST MARTIN 8:47.5 27:18.60 106
107 #1322 BRADLEY, TYLEEK BEACH CHANNEL 8:47.7 27:19.30 107
108 #1876 DIAZ, SERGIO HS FOR ARTS 8:54.7 27:41.10 108
109 #1873 ALCANTARA, EMMANUE HS FOR ARTS 8:55.4 27:43.20 109
110 #349 ROCHESTER, DAYNE AUGUST MARTIN 9:05.5 28:14.60 110
111 #1307 MARTINEZ, ALEJAND HS FOR ARTS 9:11.3 28:32.60 111
112 #1892 MATTIS, MICHAEL JOHN BOWNE 9:17.2 28:51.00 112
113 #1103 CHENG, MICHAEL BENJAMIN CARDOZO 9:52.7 30:41.20 113
114 #1308 ROSADO, ELIEZER HS FOR ARTS 10:25.4 32:22.80 114
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 FRANCIS LEWIS 30 2 4 5 8 11 14 26
Total Time: 1:28:49.60
Average: 17:45.92
2 NEWTOWN 64 1 6 7 20 30 32 35
Total Time: 1:31:16.30
Average: 18:15.26
3 TOWNSEND HARRIS 74 10 13 15 17 19 23 34
Total Time: 1:32:27.70
Average: 18:29.54
4 BAYSIDE 158 21 22 24 39 52 58 68
Total Time: 1:38:24.90
Average: 19:40.98
5 BENJAMIN CARDOZO 180 3 29 36 47 65 89 113
Total Time: 1:39:46.30
Average: 19:57.26
6 WILLIAM C. BRYANT 195 9 38 44 51 53 71 83
Total Time: 1:40:45.60
Average: 20:09.12
7 LONG ISLAND CITY 208 12 27 33 67 69 73
Total Time: 1:41:57.40
Average: 20:23.48
8 JAMAICA 208 18 28 41 42 79 86 96
Total Time: 1:42:25.70
Average: 20:29.14
9 FOREST HILLS 214 16 31 40 63 64 74 77
Total Time: 1:41:57.40
Average: 20:23.48
10 MARTIN VAN BUREN 321 49 56 60 75 81 90 92
Total Time: 1:49:00.80
Average: 21:48.16
11 AVIATION 330 48 62 66 76 78 84 94
Total Time: 1:49:47.90
Average: 21:57.58
12 BEACH CHANNEL 331 37 45 80 82 87 99 107
Total Time: 1:49:45.90
Average: 21:57.18
13 INFORMATION TECHNOLOGY HS 333 46 55 59 85 88 93 95
Total Time: 1:50:08.80
Average: 22:01.76
14 GROVER CLEVELAND 344 25 50 72 97 100 104
Total Time: 1:51:58.50
Average: 22:23.70
15 AUGUST MARTIN 403 43 54 101 102 103 106 110
Total Time: 1:59:01.60
Average: 23:48.32
16 JOHN BOWNE 426 57 61 91 105 112
Total Time: 2:02:02.50
Average: 24:24.50
17 HS FOR ARTS & BUSINESS 496 70 98 108 109 111 114
Total Time: 2:10:41.10
Average: 26:08.22
Event 47 Queens Boys 5k Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #295 LASKARIDIS, CONSTA TOWNSEND HARRIS 6:13.0 19:18.80 1
2 #1105 CHIU, FRANKLI FRANCIS LEWIS 6:20.7 19:42.60 2
3 #286 DECK, DARRIN NEWTOWN 6:20.8 19:43.10 3
4 #1902 LEBOO, FELIX FRANCIS LEWIS 6:24.5 19:54.60 4
5 #2600 GONZALEZ, YESSLIN NEWTOWN 6:27.5 20:03.90 5
6 #288 CRUZ, JONATHA NEWTOWN 6:27.8 20:04.70 6
7 #1877 WONG, WAI LON TOWNSEND HARRIS 6:29.1 20:08.80 7
8 #331 GAO, CHENG W FRANCIS LEWIS 6:29.5 20:10.10 8
9 #1909 XIE, WILLIAM FRANCIS LEWIS 6:32.5 20:19.40 9
10 #1311 EDELE, RICHARD TOWNSEND HARRIS 6:35.0 20:27.10 10
11 #2598 HASAN, SYED NEWTOWN 6:35.8 20:29.50 11
12 #1864 BUITRAGO, EDWIN NEWTOWN 6:36.0 20:30.10 12
13 #2609 PERALTA, KELVIN TOWNSEND HARRIS 6:38.0 20:36.30 13
14 #1299 GUZMAN, JOSEPH AVIATION 6:38.5 20:37.90 14
15 #1893 KIM, SANG HY BAYSIDE 6:41.9 20:48.50 15
16 #305 DIEHM, ANTHONY TOWNSEND HARRIS 6:44.5 20:56.70 16
17 #290 CHONG, CHUN YU NEWTOWN 6:45.6 21:00.00 17
18 #298 LORICK, KIRAN TOWNSEND HARRIS 6:47.3 21:05.30 18
19 #2613 LEWIS, DAVID FRANCIS LEWIS 6:48.6 21:09.20 19
20 #309 CHEN, CHRISTO TOWNSEND HARRIS 6:50.8 21:16.10 20
21 #1321 HALL, CARL BEACH CHANNEL 6:52.5 21:21.40
22 #333 SUN, ERIC FRANCIS LEWIS 6:54.0 21:26.20 21
23 #277 VERAS, DANIEL NEWTOWN 6:55.3 21:30.20 22
24 #302 CHANG, STEVEN TOWNSEND HARRIS 6:55.4 21:30.60
25 #2603 GONZALEZ, LANDIMI NEWTOWN 6:57.5 21:37.10
26 #315 LEAKE, MALCOLM BAYSIDE 6:59.9 21:44.50 23
27 #319 EMMONS, ACKEEM BAYSIDE 7:02.9 21:53.70 24
28 #2767 FERRARI, DAVID TOWNSEND HARRIS 7:04.5 21:58.80
29 #1106 CABRERA, ANDRES FRANCIS LEWIS 7:04.9 22:00.00 25
30 #1867 DAYRIT, PIO BEN NEWTOWN 7:08.8 22:12.20
31 #1895 PRIOLO, JOSEPH BAYSIDE 7:08.9 22:12.50 26
32 #1310 LIANG, KEVIN TOWNSEND HARRIS 7:09.4 22:13.90
33 #1316 XU, JUN XIA FRANCIS LEWIS 7:09.5 22:14.20
34 #2351 YU, JERRY BAYSIDE 7:10.2 22:16.30 27
35 #345 SPANN, PHILIP MARTIN VAN BUREN 7:12.3 22:23.10 28
36 #2605 CALDEIRA, KEIRON AVIATION 7:16.8 22:37.10 29
37 #294 CHANG, KENNETH TOWNSEND HARRIS 7:17.6 22:39.50
38 #1314 IMAM, ZIMMAD BAYSIDE 7:17.7 22:39.90 30
39 #363 CAO, STEVEN INFORMATION 7:18.3 22:41.70 31
40 #330 TSENG, RAYMOND FRANCIS LEWIS 7:18.7 22:42.80
41 #2615 SO, HOK FOREST HILLS 7:20.1 22:47.10 32
42 #1927 YEE, ANDREW FOREST HILLS 7:21.7 22:52.10 33
43 #2777 BERRIOS, GARY FOREST HILLS 7:29.7 23:17.10 34
44 #323 GREEN, COREY FRANCIS LEWIS 7:29.8 23:17.20
45 #1907 OUATTARA, ZONZERE FRANCIS LEWIS 7:34.1 23:30.80
46 #2361 STEPHENS, KHARIM MARTIN VAN BUREN 7:34.4 23:31.70 35
47 #282 RIVERA, CHARLES NEWTOWN 7:35.2 23:34.20
48 #1910 ZHONG, SHINENG FRANCIS LEWIS 7:35.8 23:36.10
49 #311 GRANT, JASON BAYSIDE 7:39.2 23:46.40 36
50 #312 OH, TAE SOO BAYSIDE 7:43.5 23:59.90
51 #2354 EVANS, CARLETO BAYSIDE 7:44.3 24:02.30
52 #326 YIM, CHARLES FRANCIS LEWIS 7:44.3 24:02.50
53 #2604 HAZAN, MAX AVIATION 7:48.3 24:14.80 37
54 #1904 RONG, YUE FRANCIS LEWIS 7:52.3 24:27.10
55 #1925 TUDELA, ALEX FOREST HILLS 7:55.2 24:36.10 38
56 #1300 AMIN, MD AVIATION 7:55.6 24:37.60 39
57 #1917 SY, JIARONG FOREST HILLS 7:59.2 24:48.60 40
58 #1355 BEATO, RONIL WILLIAM C. BRYANT 8:01.8 24:56.70
59 #2774 EDOUARD, KERLIN AUGUST MARTIN 8:03.2 25:01.00
60 #337 SOARES, MIGUEL MARTIN VAN BUREN 8:04.4 25:04.70 41
61 #1297 TRUONG, QUI AVIATION 8:05.1 25:06.90 42
62 #2348 CRUZ, AARON AVIATION 8:05.6 25:08.60 43
63 #340 POLANCO, RICHARD MARTIN VAN BUREN 8:05.9 25:09.40 44
64 #1903 LIU, PU FRANCIS LEWIS 8:06.5 25:11.40
65 #2362 NAQVI, ZESHAAN MARTIN VAN BUREN 8:07.8 25:15.30 45
66 #1323 HARRIS, MAURICE BEACH CHANNEL 8:07.8 25:15.50
67 #1932 AGARD, RONALD INFORMATION 8:08.7 25:18.10 46
68 #1304 VAGIUNIC, DAVID AVIATION 8:09.3 25:20.10 47
69 #321 LYO, PATRICK FRANCIS LEWIS 8:12.7 25:30.50
70 #310 PULIDO, JOSE TOWNSEND HARRIS 8:12.8 25:30.80
71 #2360 ESCOBAR, ROBERTO FRANCIS LEWIS 8:13.7 25:33.60
72 #2769 LEUNG, CHI PAN BAYSIDE 8:15.8 25:40.30
73 #1919 CHAN, RAYMOND FOREST HILLS 8:18.1 25:47.37 48
74 #2352 MANBAUMAN, CRAIG BAYSIDE 8:18.9 25:49.90
75 #1331 PETERS, ORIN AUGUST MARTIN 8:19.0 25:50.10
76 #2350 KHARAKH, YEVGENI BAYSIDE 8:23.2 26:03.40
77 #1303 MENDOZA, VICTOR AVIATION 8:25.3 26:09.90
78 #1894 THORPE, AARON BAYSIDE 8:26.1 26:12.30
79 #1896 LIU, MICHAEL BAYSIDE 8:27.1 26:15.50
80 #2766 VRANKOVIC, ANDREW TOWNSEND HARRIS 8:30.6 26:26.20
81 #2367 FERNANDEZ, ROMELL FOREST HILLS 8:34.3 26:37.60 49
82 #1906 CHAN, HENRY FRANCIS LEWIS 8:35.4 26:41.30
83 #2597 RAINFORD, ROBBIE NEWTOWN 8:46.2 27:14.70
84 #1315 LINDSEY, WILLIAM FRANCIS LEWIS 8:48.4 27:21.40
85 #1346 MARTINEZ, ERICK WILLIAM C. BRYANT 8:48.6 27:22.10
86 #2775 PERSAUD, JANESHW AUGUST MARTIN 8:50.4 27:27.80
87 #1348 REYES, BRYANT WILLIAM C. BRYANT 8:53.6 27:37.80
88 #1342 MOHABIR, FIDEL INFORMATION 8:54.4 27:40.20 50
89 #1908 GANESHALINGA, NILA FRANCIS LEWIS 9:03.0 28:06.90
90 #365 PATEL, SUNNY INFORMATION 9:05.3 28:13.90 51
91 #1350 SINGH, AMREEK WILLIAM C. BRYANT 9:09.9 28:28.40
92 #1879 PODOLSKY, ALEXAND TOWNSEND HARRIS 9:13.8 28:40.30
93 #1319 GETZONI, PETER BEACH CHANNEL 9:14.8 28:43.50
94 #356 RAMPHAL, RICKY INFORMATION 10:21.1 32:09.60 52
95 #357 TOPORE, ENEA INFORMATION 10:54.0 33:51.70 53
96 #2364 KALPHAT, MICHAEL AUGUST MARTIN 11:13.1 34:51.20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 NEWTOWN 37 3 5 6 11 12 17 22
Total Time: 1:40:51.30
Average: 20:10.26
2 FRANCIS LEWIS 42 2 4 8 9 19 21 25
Total Time: 1:41:15.90
Average: 20:15.18
3 TOWNSEND HARRIS 47 1 7 10 13 16 18 20
Total Time: 1:41:27.70
Average: 20:17.54
4 BAYSIDE 115 15 23 24 26 27 30 36
Total Time: 1:48:55.50
Average: 21:47.10
5 AVIATION 161 14 29 37 39 42 43 47
Total Time: 1:57:14.30
Average: 23:26.86
6 FOREST HILLS 177 32 33 34 38 40 48 49
Total Time: 1:58:21.00
Average: 23:40.20
7 MARTIN VAN BUREN 193 28 35 41 44 45
Total Time: 2:01:24.20
Average: 24:16.84
8 INFORMATION TECHNOLOGY HS 230 31 46 50 51 52 53
Total Time: 2:16:03.50
Average: 27:12.70
Event 546 Queens Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1652 CONDELL, ALEXAND JAMAICA 6:16.4 19:29.20 1
2 #1126 CUARTAS, MELISSA BENJAMIN CARDOZO 6:23.0 19:49.70 2
3 #773 MOORE, DEVOTIA TOWNSEND HARRIS 6:29.9 20:11.20 3
4 #839 NEILS, SHAQUAN JAMAICA 6:39.3 20:40.50 4
5 #1646 NEWMAN, CODY BENJAMIN CARDOZO 6:53.9 21:25.90 5
6 #768 CHEUNG, PO YEE TOWNSEND HARRIS 6:56.3 21:33.30 6
7 #780 LYNCH, SARA TOWNSEND HARRIS 6:56.5 21:33.80 7
8 #1647 SHIN, FRANCES BENJAMIN CARDOZO 6:57.3 21:36.50 8
9 #769 ROMANO, MARIA TOWNSEND HARRIS 6:59.1 21:42.00 9
10 #2171 WEBB, ATOYA JAMAICA 7:00.9 21:47.70 10
11 #1644 LAFORCE, TRISHA BENJAMIN CARDOZO 7:02.3 21:51.80 11
12 #855 RENAUD, TANEISH JAMAICA 7:08.0 22:09.50 12
13 #786 WASSERMAN, SUSAN TOWNSEND HARRIS 7:10.6 22:17.60 13
14 #772 OGAYE, KOMA TOWNSEND HARRIS 7:12.3 22:23.06 14
15 #832 ADZHIASHVILI, ESTH FOREST HILLS 7:12.7 22:24.30 15
16 #777 CHI, HAZEL TOWNSEND HARRIS 7:17.7 22:39.90 16
17 #836 WARNER, SERENA FOREST HILLS 7:22.3 22:54.10 17
18 #850 ANDERSON, KENESHI JAMAICA 7:25.9 23:05.20 18
19 #854 TULLOCH, SHANNON JAMAICA 7:28.2 23:12.40 19
20 #1128 HENRY, JOY BENJAMIN CARDOZO 7:32.0 23:24.10 20
21 #818 ARIAS, KELLY FRANCIS LEWIS 7:42.1 23:55.60 21
22 #835 ANZER, ANGELIQ FOREST HILLS 7:49.4 24:18.10 22
23 #821 UZURIN, DEBORAH FRANCIS LEWIS 7:51.6 24:25.10 23
24 #1673 HONRADE, MONNICA WILLIAM C. BRYANT 7:53.9 24:32.20 24
25 #792 CAMPBELL, GLENNIS FLUSHING 7:56.6 24:40.60 25
26 #2523 HAKIM, KINIQUA BENJAMIN CARDOZO 7:57.2 24:42.50 26
27 #864 LOPEZ, ELISA INFORMATION 8:02.7 24:59.60 27
28 #1641 WOOD, SHANEQU BENJAMIN CARDOZO 8:02.8 24:59.80 28
29 #800 KIM, AH REUM BAYSIDE 8:04.6 25:05.50 29
30 #815 GADDAM, SUSHMA FRANCIS LEWIS 8:06.5 25:11.50 30
31 #816 MOSES, EKAETE FRANCIS LEWIS 8:13.1 25:32.00 31
32 #794 BUCKHAM, ANDREA FLUSHING 8:16.1 25:41.20 32
33 #788 COLEY, ANDRECE FLUSHING 8:17.2 25:44.50 33
34 #834 KAYUMOVA, MARIYA FOREST HILLS 8:18.3 25:48.10 34
35 #807 BERRY, SHARDAE BAYSIDE 8:19.5 25:51.80 35
36 #1663 CARRASCO, GEOVANN INFORMATION 8:20.2 25:53.80 36
37 #822 OLIVARES, SASHA FRANCIS LEWIS 8:21.2 25:57.10 37
38 #829 TOUMASATOS, ANGELA FRANCIS LEWIS 8:22.2 26:00.10 38
39 #804 WAI, CINDY BAYSIDE 8:22.5 26:01.10 39
40 #798 BOUTCHATSKI, KAROL BAYSIDE 8:22.6 26:01.40 40
41 #1671 SHU, KRISTEL WILLIAM C. BRYANT 8:22.9 26:02.20 41
42 #810 NAVATTA, DAYNA BAYSIDE 8:23.6 26:04.50 42
43 #2158 LIN, MENG BAYSIDE 8:34.0 26:36.70 43
44 #2130 CASIMIR, MERZELA NEWTOWN 8:47.6 27:19.10 44
45 #867 LEITE, LANNA LONG ISLAND CITY 8:48.6 27:22.10 45
46 #1602 BERROCAL, VERONIC NEWTOWN 8:49.9 27:26.10 46
47 #805 KRACUN, MIHAELA BAYSIDE 8:56.0 27:45.00 47
48 #1666 NOORDJAMZAM, RD MA WILLIAM C. BRYANT 9:06.8 28:18.60 48
49 #1650 BLACK, ALEXAND FRANCIS LEWIS 9:10.9 28:31.50 49
50 #833 ZAVLANOVA, SUSANNA FOREST HILLS 9:13.1 28:38.20 50
51 #831 THAI, YEN LIN FOREST HILLS 9:14.4 28:42.20 51
52 #1670 CHIEJINA, IFEATUA WILLIAM C. BRYANT 9:16.8 28:49.80 52
53 #1672 RUE, KATIE WILLIAM C. BRYANT 9:17.9 28:53.20 53
54 #761 HERNANDEZ, LORENA HS FOR ARTS 9:22.8 29:08.40 54
55 #760 VINANSACA, ADRIANA HS FOR ARTS 9:25.4 29:16.60 55
56 #2518 CARPIO, WENDY NEWTOWN 9:26.3 29:19.30 56
57 #830 NAZKANI, AQSA FOREST HILLS 9:31.5 29:35.40 57
58 #868 PICARDO, TRACY LONG ISLAND CITY 9:38.3 29:56.50 58
59 #1617 RIVERA, JENNIFE HS FOR ARTS 9:41.7 30:07.10 59
60 #1608 GOMEZ, SOLANGE NEWTOWN 9:48.0 30:26.70 60
61 #1593 TELALYAN, TINA NEWTOWN 10:08.1 31:29.20 61
62 #793 THOMPSON, MARY FLUSHING 10:12.3 31:42.30 62
63 #1599 SELMANOVIC, SENAID NEWTOWN 10:14.5 31:48.90 63
64 #1601 SELMANOVIC, SANELA NEWTOWN 10:15.3 31:51.40 64
65 #866 LEE, NANCY LONG ISLAND CITY 10:19.9 32:05.70 65
66 #2537 KAHLON, BALJIT WILLIAM C. BRYANT 10:22.8 32:14.90 66
67 #796 MELARA, EVA FLUSHING 10:23.2 32:16.10 67
68 #2174 ALFARO, MARIA WILLIAM C. BRYANT 10:23.5 32:16.90 68
69 #860 KAUR, RAMANJO INFORMATION 10:31.9 32:43.10 69
70 #865 WERTZBERGER, NICOL INFORMATION 10:32.1 32:43.60 70
71 #856 RATTRAY, ROCHELL INFORMATION 10:59.6 34:09.10 71
72 #863 ZAPATA, FRANCES INFORMATION 10:59.7 34:09.60 72
73 #862 ADELAJA, ALISON INFORMATION 11:50.1 36:46.00 73
74 #2830 RODRIGUEZ, KARINA LONG ISLAND CITY 12:15.2 38:04.00 74
75 #2535 MAVRAKIS, GEORGIA LONG ISLAND CITY 12:16.8 38:09.00 75
76 #2131 GIL, JULIANA HS FOR ARTS 12:19.1 38:16.00 76
77 #1615 MEJIA, KEYLIN HS FOR ARTS 12:19.4 38:17.00 77
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 TOWNSEND HARRIS 38 3 6 7 9 13 14 16
Total Time: 1:47:17.90
Average: 21:27.58
2 JAMAICA 45 1 4 10 12 18 19
Total Time: 1:47:12.10
Average: 21:26.42
3 BENJAMIN CARDOZO 46 2 5 8 11 20 26 28
Total Time: 1:48:08.00
Average: 21:37.60
4 FOREST HILLS 138 15 17 22 34 50 51 57
Total Time: 2:04:02.80
Average: 24:48.56
5 FRANCIS LEWIS 142 21 23 30 31 37 38 49
Total Time: 2:05:01.30
Average: 25:00.26
6 BAYSIDE 185 29 35 39 40 42 43 47
Total Time: 2:09:04.30
Average: 25:48.86
7 WILLIAM C. BRYANT 218 24 41 48 52 53 66 68
Total Time: 2:16:36.00
Average: 27:19.20
8 FLUSHING 219 25 32 33 62 67
Total Time: 2:20:04.70
Average: 28:00.94
9 NEWTOWN 267 44 46 56 60 61 63 64
Total Time: 2:26:00.40
Average: 29:12.08
10 INFORMATION TECHNOLOGY HS 273 27 36 69 70 71 72 73
Total Time: 2:30:29.20
Average: 30:05.84
11 LONG ISLAND CITY 317 45 58 65 74 75
Total Time: 2:45:37.30
Average: 33:07.46
12 HS FOR ARTS & BUSINESS 321 54 55 59 76 77
