|
NYCPSAL Headquarters - Site License Hy-Tek's Meet Manager
PSAL City-Wide Group Run - 9/17/2005
Van Cortlandt Park, Bronx
Last Completed Event
Event 36 Boys 2.5 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #19 SILBERBERG, DAVID STUYVESANT 5:32.9 13:52.14 1
2 #459 MEDINA, ALEX NEWTOWN 5:38.1 14:05.23 2
3 #540 CHIBBER, SUSHANK FRANCIS LEWIS 5:41.9 14:14.65 3
4 #231 OLIVER, DARRYLL BROOKLYN TECHNICAL 5:47.8 14:29.41 4
5 #422 ANTOINE, JUNIOR MIDWOOD 5:48.9 14:32.15 5
6 #441 BORROUGHS, ADAM SHEEPSHEAD BAY 5:49.1 14:32.75 6
7 #13 MORRELL, SERGE STUYVESANT 5:50.4 14:35.85 7
8 #12 LANG, CHARLES STUYVESANT 5:52.6 14:41.36 8
9 #607 PEREZ, JEFFREY LONG ISLAND CITY 5:53.0 14:42.33 9
10 #324 KNIGHT, GARY SOUTH SHORE 5:55.2 14:47.89 10
11 #458 ROSALES, DARIO NEWTOWN 5:56.0 14:49.94 11
12 #436 JOHNSON, JASON SHEEPSHEAD BAY 5:57.1 14:52.54 12
13 #24 LEACH, DANE STUYVESANT 5:57.7 14:54.20 13
14 #186 RICHIEZ, HENRY JOHN F. KENNEDY 5:58.9 14:57.03 14
15 #559 LEUNG, BRANDON FRANCIS LEWIS 5:59.0 14:57.32 15
16 #366 NELSON, RASHARD EAST NEW YOR 6:02.4 15:05.99 16
17 #528 SIMMONS, BENJAMI BAYSIDE 6:05.9 15:14.56 17
18 #738 PREMUS, MATTHEW MCKEE/STATEN 6:06.2 15:15.32 18
19 #727 NG, TIMOTHY MCKEE/STATEN 6:07.5 15:18.54 19
20 #506 SERRANO, NESTOR TOWNSEND HARRIS 6:08.9 15:22.27 20
21 #584 SIERRA, DAVID FOREST HILLS 6:09.0 15:22.52 21
22 #628 JONES, NOEL PETRIDES 6:11.2 15:27.87 22
23 #21 LAM, MICHAEL STUYVESANT 6:11.9 15:29.69 23
24 #358 KNIGHT, KEVIN EAST NEW YOR 6:12.9 15:32.13 24
25 #75 STEVENSON, JAMES HUNTER COLLEGE HS 6:13.5 15:33.70 25
26 #606 PEREZ, KEVIN LONG ISLAND CITY 6:14.5 15:36.20 26
27 #554 XIE, WILLIAM FRANCIS LEWIS 6:14.7 15:36.65 27
28 #682 MIO, MICHAEL SUSAN WAGNER 6:15.2 15:37.96 28
29 #394 MORANTUS, HARWONS MIDWOOD 6:15.9 15:39.55 29
30 #631 DOWNING, KENNETH PETRIDES 6:16.1 15:40.23 30
31 #434 FURR, BRIAN SHEEPSHEAD BAY 6:17.2 15:42.83 31
32 #676 AUYANG, FRANK SUSAN WAGNER 6:17.3 15:43.20 32
33 #386 LEANDRE, CHENDER MIDWOOD 6:18.0 15:45.01 33
34 #591 FROST, KENDALL FOREST HILLS 6:19.9 15:49.57 34
35 #553 RAMKARRAN, BHASNAR FRANCIS LEWIS 6:20.2 15:50.43 35
36 #424 MARTIN, SHARAD MIDWOOD 6:25.0 16:02.47 36
37 #685 LEVENDOSKY, KEITH SUSAN WAGNER 6:25.2 16:02.81 37
38 #550 GREEN, COREY FRANCIS LEWIS 6:26.7 16:06.65 38
39 #362 ARMSTRONG, MATTHEW EAST NEW YOR 6:26.8 16:06.92 39
40 #741 SCHIFF, ANDREW MCKEE/STATEN 6:26.9 16:07.17 40
41 #450 GONSALVES, CLINT NEWTOWN 6:27.1 16:07.60 41
42 #745 LEUNG, WILSON MCKEE/STATEN 6:27.2 16:07.88 42
43 #28 ZIEBA, KAROL STUYVESANT 6:27.3 16:08.22 43
44 #235 GUZMAN, ANTHONY BROOKLYN TECHNICAL 6:27.5 16:08.55 44
45 #504 SURANA, SHREY TOWNSEND HARRIS 6:27.6 16:08.91 45
46 #526 KIM, SANG HY BAYSIDE 6:29.9 16:14.66 46
47 #634 ASARE, PERRY PETRIDES 6:30.0 16:15.02 47
48 #329 GRAHAM, NICHOLA SOUTH SHORE 6:30.4 16:15.93 48
49 #109 BYRNE, EMIL FIORELLO H L 6:30.6 16:16.40
50 #410 CADET, EDRIDE MIDWOOD 6:31.6 16:19.01 49
51 #683 ISMAIL, RAMY SUSAN WAGNER 6:31.8 16:19.47 50
52 #83 GHITELMEN, SAM HUNTER COLLEGE HS 6:32.1 16:20.03 51
53 #224 LEE, DARREN BROOKLYN TECHNICAL 6:32.2 16:20.36 52
54 #439 HEM LEE, MARC SHEEPSHEAD BAY 6:34.0 16:24.78 53
55 #472 SINGH, MANJIT AVIATION 6:35.1 16:27.53 54
56 #507 PANTANO, JONATHA TOWNSEND HARRIS 6:35.1 16:27.77 55
57 #635 HEDERMAN, TIMOTHY PETRIDES 6:35.6 16:28.83 56
58 #432 LOPEZ, JOHN SHEEPSHEAD BAY 6:35.9 16:29.55 57
59 #463 PANG, BARNEY NEWTOWN 6:38.3 16:35.72 58
60 #435 ADAMS, YUSSEF SHEEPSHEAD BAY 6:39.7 16:39.07 59
61 #91 ODAME, SOLOMON BEACON SCHOOL 6:40.7 16:41.56 60
62 #404 HERBERT, ISIAH MIDWOOD 6:40.9 16:42.04 61
63 #589 CHINHONG, CHRISTO FOREST HILLS 6:41.8 16:44.51 62
64 #632 JASTREMSKI, JOHN PETRIDES 6:43.5 16:48.59 63
65 #549 CABRERA, ANDRES FRANCIS LEWIS 6:43.7 16:49.13 64
66 #740 ANZALONE, MICHAEL MCKEE/STATEN 6:44.6 16:51.43 65
67 #451 GONZALEZ, LANDIMI NEWTOWN 6:45.5 16:53.69 66
68 #62 ALMANZAR, ENGELS CHELSEA 6:47.5 16:58.75 67
69 #592 POSYAVIN, ROMAN FOREST HILLS 6:47.6 16:58.98 68
70 #96 HASKE, RYDER BEACON SCHOOL 6:48.5 17:01.09 69
71 #599 SOTO, SERGIO LONG ISLAND CITY 6:49.3 17:03.21 70
72 #93 WARD, NAJUA BEACON SCHOOL 6:50.1 17:05.04 71
73 #462 CRUZ, JONATHA NEWTOWN 6:51.2 17:07.90 72
74 #602 MAGARIN, EDUARDO LONG ISLAND CITY 6:52.2 17:10.29 73
75 #418 GOODSTEIN, ZACHARY MIDWOOD 6:53.7 17:14.10 74
76 #185 RAMSAY, JAMELL JOHN F. KENNEDY 6:54.7 17:16.73 75
77 #323 JOHNSON, ALEX SOUTH SHORE 6:54.9 17:17.17 76
78 #626 DINGER, ZACHARY PETRIDES 6:55.9 17:19.69 77
79 #742 VILLAROSA, JOHN MCKEE/STATEN 6:56.0 17:20.01 78
80 #594 EDWARDS, ROBERTO INFORMATION 6:59.4 17:28.44
81 #173 EVANS, MARK WALTON 6:59.8 17:29.47 79
82 #678 SCHWALL, MATTHEW SUSAN WAGNER 7:01.2 17:32.84 80
83 #361 ANDREWS, ANTHONY EAST NEW YOR 7:02.6 17:36.39 81
84 #29 KAZACHKOV, ALEXAND STUYVESANT 7:05.8 17:44.47 82
85 #536 MANBAUMAN, CRAIG BAYSIDE 7:07.1 17:47.55 83
86 #237 SCHWARZENBER, ADAM BROOKLYN TECHNICAL 7:07.2 17:47.89 84
87 #431 EDWARDS, JASON SHEEPSHEAD BAY 7:08.7 17:51.70 85
88 #172 WILLIAMS, OSVALDO WALTON 7:09.2 17:52.79 86
89 #675 DOYLE, JONATHA SUSAN WAGNER 7:11.0 17:57.42 87
90 #587 YEE, ANDREW FOREST HILLS 7:11.1 17:57.65 88
91 #505 CHANG, STEVEN TOWNSEND HARRIS 7:11.7 17:59.23 89
92 #225 TAKEI, TOSHIKI BROOKLYN TECHNICAL 7:12.6 18:01.40 90
93 #734 MORONI, JOHN MCKEE/STATEN 7:12.9 18:02.04 91
94 #73 GOLDBERG, FRAZER HUNTER COLLEGE HS 7:13.9 18:04.75 92
95 #189 KABA, KABINE CHRISTOPHER 7:14.5 18:06.05
96 #667 UKEJE, KENE SUSAN WAGNER 7:17.4 18:13.51 93
97 #475 CHIWAYA, BRANDON AVIATION 7:17.6 18:13.98 94
98 #541 LYO, PATRICK FRANCIS LEWIS 7:17.9 18:14.63 95
99 #97 AFFUL, KOFI BEACON SCHOOL 7:18.8 18:16.88 96
100 #207 LEE, EVERN WINGS ACADEMY 7:19.1 18:17.61
101 #129 VALENTIN, RANDY SOUTH BRONX 7:22.8 18:26.98 97
102 #313 THEODULE, JEREMIE CANARSIE 7:23.0 18:27.31 98
103 #583 TONG, TIMOTHY FOREST HILLS 7:23.2 18:27.82 99
104 #187 BAUTISTA, LEANDRO JOHN F. KENNEDY 7:23.3 18:28.17 100
105 #321 CLARKE, KEMAR SOUTH SHORE 7:25.8 18:34.32 101
106 #80 STAIR, DAN HUNTER COLLEGE HS 7:26.4 18:35.83 102
107 #365 VAUGHN, MICHAEL EAST NEW YOR 7:27.9 18:39.60 103
108 #484 MENSCHE, JOSHUA HS FOR ARTS 7:30.6 18:46.28
109 #98 AYEE, BRIAN BEACON SCHOOL 7:33.1 18:52.64 104
110 #371 GILLISPIE, GIOVANN EAST NEW YOR 7:33.2 18:52.89 105
111 #538 YU, JERRY BAYSIDE 7:36.7 19:01.60 106
112 #238 PARK, JEFFREY BROOKLYN TECHNICAL 7:38.1 19:05.14 107
113 #183 VALERIO, JOSE JOHN F. KENNEDY 7:41.9 19:14.60 108
114 #502 OK, SAMUEL TOWNSEND HARRIS 7:42.0 19:14.81 109
115 #181 CRUZ, JONATHA JOHN F. KENNEDY 7:43.2 19:17.84 110
116 #208 LEE, MICHAEL WINGS ACADEMY 7:44.5 19:21.04
117 #322 WATSON, SHAVAR SOUTH SHORE 7:44.5 19:21.25 111
118 #127 RODRIGUEZ, CARLOS SOUTH BRONX 7:47.8 19:29.46 112
119 #134 SANTOS, KELVIN SOUTH BRONX 7:49.3 19:33.14 113
120 #593 FRANCIS, KAREEM INFORMATION 7:51.2 19:37.81
121 #527 IMAM, ZIMMAD BAYSIDE 7:51.8 19:39.50 114
122 #633 CARUSO, DANIEL PETRIDES 7:53.3 19:43.17 115
123 #489 CHANG, KENNETH TOWNSEND HARRIS 7:55.6 19:49.01 116
124 #464 GONZALEZ, JORGE NEWTOWN 7:55.9 19:49.69 117
125 #233 VO, TOMMY BROOKLYN TECHNICAL 7:56.7 19:51.54 118
126 #89 LLIGUIN, ISAAC BEACON SCHOOL 7:58.6 19:56.37 119
127 #76 CARBERRY, DONOVAN HUNTER COLLEGE HS 8:00.6 20:01.40 120
128 #471 BERMEO, RONALD AVIATION 8:04.7 20:11.65 121
129 #310 BEAUBRUN, MAURICE CANARSIE 8:12.3 20:30.68 122
130 #60 MALLOY, DONNIE CHELSEA 8:23.7 20:59.05 123
131 #171 WEE ELLIS, OMAR WALTON 8:27.6 21:08.88 124
132 #347 SEARS, WESLEY EAST NEW YOR 8:31.9 21:19.65 125
133 #184 PADILLA, CHRISTO JOHN F. KENNEDY 8:33.6 21:23.81 126
134 #179 GIL, JONATHA JOHN F. KENNEDY 8:33.6 21:24.02 127
135 #59 CASTILLO, YASUA CHELSEA 8:36.6 21:31.28 128
136 #132 IRIZARRY, SAMUEL SOUTH BRONX 8:38.5 21:36.17 129
137 #467 BUCKNOR, TAFARI AVIATION 8:39.7 21:39.13 130
138 #469 DUBISSON, BILLY AVIATION 8:50.9 22:07.06 131
139 #598 FAZELANI, ALEXAND INFORMATION 8:51.0 22:07.43
140 #94 WAHAB, ANWAR BEACON SCHOOL 8:55.5 22:18.63 132
141 #531 LEUNG, CHI PAN BAYSIDE 9:01.4 22:33.46 133
142 #588 OUCH, BOREY FOREST HILLS 9:05.5 22:43.71 134
143 #480 SANTOS, JASON HS FOR ARTS 9:06.6 22:46.39
144 #206 HEREDIA, AMAUDIS WINGS ACADEMY 9:10.8 22:56.90
145 #482 AZCONA, ALEX HS FOR ARTS 9:12.2 23:00.49
146 #102 JUMELLES, OSCAR FIORELLO H L 9:27.4 23:38.41
147 #485 MANNING, ANDRE HS FOR ARTS 9:27.5 23:38.76
148 #57 HIDALGO, RABEL CHELSEA 9:27.7 23:39.05 135
149 #603 MERA, JOAN LONG ISLAND CITY 9:30.9 23:47.07 136
150 #312 RICHARDS, MARK CANARSIE 9:35.0 23:57.35 137
151 #314 WILKS, ANTONIO CANARSIE 9:39.1 24:07.76 138
152 #128 FUERTE, CHRISTO SOUTH BRONX 9:39.9 24:09.71 139
153 #177 BROWN, SHEDRIC WALTON 9:44.4 24:20.79 140
154 #311 BABB, AMIR CANARSIE 9:46.6 24:26.48 141
155 #318 HERCULES, JAMOR CANARSIE 9:49.5 24:33.64 142
156 #317 DUPONT, JEFFRY CANARSIE 10:12.3 25:30.75 143
157 #174 DIAZ COLON, ALEJAN WALTON 10:12.5 25:31.16 144
158 #168 STEELE, TYRELL WALTON 10:19.4 25:48.51 145
159 #49 MINIER, RICARDO CHELSEA 10:37.8 26:34.47 146
160 #188 PEART, ADRIAN CHRISTOPHER 10:40.9 26:42.06
161 #476 MAHAL, GURSHAR AVIATION 10:44.5 26:51.03 147
162 #595 TOPORE, ENEA INFORMATION 10:45.1 26:52.64
163 #170 MORRISON, XAVIER WALTON 11:23.5 28:28.65 148
164 #473 FOONG, JASON AVIATION 11:36.2 29:00.52 149
165 #58 NINA, CESAR CHELSEA 11:48.0 29:29.97 150
166 #61 WHITE, DAQUAM CHELSEA 12:10.5 30:26.09 151
167 #45 DELACRUZ, ESMELIN CHELSEA 14:00.0 35:00.00
168 #50 NAVARRETE, JEFFERS CHELSEA 14:00.4 35:01.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 STUYVESANT 52 1 7 8 13 23 43 82
Total Time: 1:13:33.24
Average: 14:42.65
2 FRANCIS LEWIS 118 3 15 27 35 38 64 95
Total Time: 1:16:45.70
Average: 15:21.14
3 MIDWOOD 152 5 29 33 36 49 61 74
Total Time: 1:18:18.19
Average: 15:39.64
4 SHEEPSHEAD BAY 159 6 12 31 53 57 59 85
Total Time: 1:18:02.45
Average: 15:36.49
5 NEWTOWN 178 2 11 41 58 66 72 117
Total Time: 1:18:32.18
Average: 15:42.44
6 MCKEE/STATEN ISLAND TECH 184 18 19 40 42 65 78 91
Total Time: 1:19:40.34
Average: 15:56.07
7 PETRIDES 218 22 30 47 56 63 77 115
Total Time: 1:20:40.54
Average: 16:08.11
8 SUSAN WAGNER 227 28 32 37 50 80 87 93
Total Time: 1:21:16.28
Average: 16:15.26
9 EAST NEW YORK TRANSIT TEC 263 16 24 39 81 103 105 125
Total Time: 1:23:01.03
Average: 16:36.21
10 FOREST HILLS 273 21 34 62 68 88 99 134
Total Time: 1:22:53.23
Average: 16:34.65
11 BROOKLYN TECHNICAL 274 4 44 52 84 90 107 118
Total Time: 1:22:47.61
Average: 16:33.53
12 LONG ISLAND CITY 314 9 26 70 73 136
Total Time: 1:28:19.10
Average: 17:39.82
13 TOWNSEND HARRIS 318 20 45 55 89 109 116
Total Time: 1:25:12.99
Average: 17:02.60
14 SOUTH SHORE 346 10 48 76 101 111
Total Time: 1:26:16.56
Average: 17:15.32
15 BAYSIDE 366 17 46 83 106 114 133
Total Time: 1:27:57.87
Average: 17:35.58
16 HUNTER COLLEGE HS 390 25 51 92 102 120
Total Time: 1:28:35.71
Average: 17:43.15
17 BEACON SCHOOL 400 60 69 71 96 104 119 132
Total Time: 1:27:57.21
Average: 17:35.45
18 JOHN F. KENNEDY 407 14 75 100 108 110 126 127
Total Time: 1:29:14.37
Average: 17:50.88
19 AVIATION 530 54 94 121 130 131 147 149
Total Time: 1:38:39.35
Average: 19:43.87
20 WALTON 573 79 86 124 140 144 145 148
Total Time: 1:46:23.09
Average: 21:16.62
21 SOUTH BRONX 590 97 112 113 129 139
Total Time: 1:43:15.46
Average: 20:39.10
22 CHELSEA 599 67 123 128 135 146 150 151
Total Time: 1:49:42.60
Average: 21:56.52
23 CANARSIE 636 98 122 137 138 141 142 143
Total Time: 1:51:29.59
Average: 22:17.92
Event 536 Girls 2.5 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #817 EPSTEIN, NELL BEACON SCHOOL 7:06.3 17:45.63 1
2 #831 ROONEY, JULIA FIORELLO H L 7:08.3 17:50.61 2
3 #1354 PEPE, GENNA MCKEE/STATEN 7:13.4 18:03.40 3
4 #1370 HOGAN, CAITLIN MCKEE/STATEN 7:18.7 18:16.73 4
5 #1171 LEE, ALISON BENJAMIN CARDOZO 7:21.7 18:24.21
6 #1079 MCKENNA, CLAIRE MIDWOOD 7:31.0 18:47.41 5
7 #1358 BRACCO, DANIELL MCKEE/STATEN 7:40.1 19:10.12 6
8 #1010 MCKENZIE, MONIQUE SAMUEL J. TILDEN 7:43.4 19:18.39 7
9 #751 VIKHREST, ANTONIN STUYVESANT 7:45.7 19:24.17 8
10 #1004 JEAN PIERRE, DOROT CLARA BARTON 7:52.1 19:40.11 9
11 #1023 WILLIE, NATHLIN SOUTH SHORE 7:54.0 19:44.97 10
12 #1285 LEVENDOSKY, JENNA SUSAN WAGNER 7:54.6 19:46.36 11
13 #1091 RUIZ, SHANNON MIDWOOD 7:56.7 19:51.64 12
14 #1003 BISPHAM, SIERRA CLARA BARTON 7:56.8 19:51.89 13
15 #1365 ANDERSON, BROOKE MCKEE/STATEN 7:58.0 19:54.96 14
16 #828 WHITE, ROSLYN FIORELLO H L 8:00.0 19:59.86 15
17 #1194 DINU, ALEXAND FOREST HILLS 8:04.3 20:10.64 16
18 #1202 WARNER, SERENA FOREST HILLS 8:05.1 20:12.60 17
19 #1276 RIFKIN, ARIELLE SUSAN WAGNER 8:05.4 20:13.44 18
20 #1283 DEJULIO, NICOLE SUSAN WAGNER 8:09.4 20:23.52 19
21 #873 HELLER, CALLIE BRONX HS OF SCIENCE 8:09.8 20:24.34 20
22 #1092 FASHUSI, OLUBUNM MIDWOOD 8:11.0 20:27.46 21
23 #1239 HEDERMAN, MEGAN PETRIDES 8:11.4 20:28.37 22
24 #1371 ALVAREZ, EMILY MCKEE/STATEN 8:12.2 20:30.45 23
25 #830 IRISH, JANIS FIORELLO H L 8:12.5 20:31.04 24
26 #936 RIVERA, CRYSTAL BROOKLYN TECHNICAL 8:17.2 20:42.98 25
27 #1002 WOOLLEY, TARZMAY CLARA BARTON 8:20.7 20:51.69 26
28 #882 BROWNE, KEITHEE JOHN F. KENNEDY 8:22.2 20:55.46
29 #900 ROBINSON, JENNIFE HARRY S. TRUMAN 8:22.9 20:57.03
30 #1013 JACKMAN, KESHIA SAMUEL J. TILDEN 8:23.6 20:58.88 27
31 #1176 NEWMAN, CODY BENJAMIN CARDOZO 8:24.0 21:00.02
32 #1011 WRIGHT, IMEISHA SAMUEL J. TILDEN 8:24.6 21:01.32 28
33 #1025 JONES, JHANA SOUTH SHORE 8:26.4 21:05.85 29
34 #922 MCCARTHY, MARY BROOKLYN TECHNICAL 8:28.1 21:10.26 30
35 #775 COLLINS WILD, ELIZ STUYVESANT 8:28.3 21:10.77 31
36 #846 SINGLETON, TAMESHA HERBERT H. LEHMAN 8:29.5 21:13.56 32
37 #857 PALMER, SASHA G HERBERT H. LEHMAN 8:29.6 21:13.78 33
38 #1357 PILATSKY, ALLISON MCKEE/STATEN 8:30.7 21:16.71 34
39 #886 PERALTA, GERALDI JOHN F. KENNEDY 8:32.8 21:21.99
40 #1274 NILSEN, MICHELL SUSAN WAGNER 8:33.5 21:23.64 35
41 #1015 NILES, ANIKA SAMUEL J. TILDEN 8:35.3 21:28.14 36
42 #824 MURPHY, KIMBERL FIORELLO H L 8:35.4 21:28.40 37
43 #752 ZYCH, NATALIE STUYVESANT 8:36.3 21:30.58 38
44 #848 REID, JAMILA HERBERT H. LEHMAN 8:43.5 21:48.69 39
45 #1244 MURPHY, MEGAN PETRIDES 8:43.6 21:48.96 40
46 #872 BAUGHMAN, MARGARE BRONX HS OF SCIENCE 8:44.1 21:50.21 41
47 #1280 SCHARFF, ARIEL SUSAN WAGNER 8:44.3 21:50.72 42
48 #1250 KIELKUCKI, ANETA PETRIDES 8:45.1 21:52.77 43
49 #1198 WONGBUPHANIM, CHRI FOREST HILLS 8:45.8 21:54.34 44
50 #1017 PERKINS, SHAY AN SAMUEL J. TILDEN 8:47.5 21:58.76 45
51 #1093 LAURENCEAU, BRITTE MIDWOOD 8:47.7 21:59.16 46
52 #770 CACERES, ROSLYN STUYVESANT 8:49.4 22:03.39 47
53 #878 LI, CYNTHIA BRONX HS OF SCIENCE 8:50.1 22:05.21 48
54 #1012 CALLENDER, KARA SAMUEL J. TILDEN 8:50.6 22:06.44 49
55 #929 WOOD, LAURA BROOKLYN TECHNICAL 8:55.7 22:19.18 50
56 #1248 FONTANA, MELISSA PETRIDES 8:58.2 22:25.45 51
57 #1204 SABBLAH, MERCY FOREST HILLS 9:03.4 22:38.41 52
58 #921 RODNEY, DANIELL WINGS ACADEMY 9:04.8 22:41.86
59 #874 KELLY, JANE BRONX HS OF SCIENCE 9:05.2 22:42.95 53
60 #1377 LOPEZ, ELISA INFORMATION 9:05.8 22:44.51
61 #992 EDWARDS, LATOYA CLARA BARTON 9:06.2 22:45.50 54
62 #767 CHI, TIFFANY STUYVESANT 9:07.0 22:47.33 55
63 #933 PHUMALEE, JESSICA BROOKLYN TECHNICAL 9:09.8 22:54.32 56
64 #1201 WU, MAUREEN FOREST HILLS 9:11.3 22:58.26 57
65 #1110 ZHANG, XIN LE NEWTOWN 9:12.6 23:01.33 58
66 #897 COOMBS, JULIEAN HARRY S. TRUMAN 9:16.8 23:11.93
67 #1105 PICKERING, CHARLES SHEEPSHEAD BAY 9:18.3 23:15.63
68 #1382 BLAS, RENE A. P. RANDOLPH 9:19.3 23:18.11 59
69 #1094 DURANDYS, JENNIFE MIDWOOD 9:19.4 23:18.44 60
70 #1286 CARDONA, ISABELL SUSAN WAGNER 9:21.2 23:22.96 61
71 #1383 BROWN, J A. P. RANDOLPH 9:21.8 23:24.32 62
72 #934 KWATENG, CAROLIN BROOKLYN TECHNICAL 9:22.8 23:26.78 63
73 #928 MCLAUREN, MELINDA BROOKLYN TECHNICAL 9:23.6 23:29.02 64
74 #1364 GREENBERG, SAMANTH MCKEE/STATEN 9:24.3 23:30.55 65
75 #754 COLORADO, MELISSA STUYVESANT 9:24.7 23:31.76 66
76 #864 VALENCIA, CATALIN BRONX HS OF SCIENCE 9:26.6 23:36.29 67
77 #838 IRIZARRY, MELANIE A. P. RANDOLPH 9:27.3 23:38.26 68
78 #1203 YANG, MIMI FOREST HILLS 9:31.3 23:48.21 69
79 #899 SYLVESTER, ANNA MA HARRY S. TRUMAN 9:31.5 23:48.76
80 #1192 GUPTA, VASUDHA FOREST HILLS 9:34.9 23:57.26 70
81 #1246 OBREMSKI, ALLISON PETRIDES 9:35.9 23:59.77 71
82 #1000 JARVIS, CRYSTAL CLARA BARTON 9:44.5 24:21.15 72
83 #1107 ELYSEE, GEORGIA SHEEPSHEAD BAY 9:44.7 24:21.65
84 #1245 SIDIROPOULOS, ALEX PETRIDES 9:47.9 24:29.62 73
85 #1022 BECKLES, TRICIA SOUTH SHORE 9:49.0 24:32.32 74
86 #1106 MORGAN, HAVALEE SHEEPSHEAD BAY 9:51.0 24:37.28
87 #885 WILLIAMS, CLAUDIN JOHN F. KENNEDY 9:54.1 24:45.23
88 #1077 KENNEDY, TIANI MIDWOOD 9:59.6 24:58.90 75
89 #826 AGYEMANG, PRISCIL FIORELLO H L 10:00.0 24:59.80 76
90 #1282 FISHBEYN, YELENA SUSAN WAGNER 10:05.3 25:13.07 77
91 #822 HERMAN, NAOMI BEACON SCHOOL 10:11.7 25:29.11 78
92 #1001 JONES, SHARMAI CLARA BARTON 10:13.4 25:33.43 79
93 #836 BOYD, LENNAN A. P. RANDOLPH 10:13.5 25:33.66 80
94 #987 NELSON, COURTNE PAUL ROBESON 10:24.0 25:59.93
95 #891 VIZCARRONDO, JENDA CHRISTOPHER 10:26.1 26:05.25 81
96 #1008 DOLDRON, KEISHA CLARA BARTON 10:33.9 26:24.75 82
97 #942 MOORE, ANALIA DR. SUSAN S. 10:36.0 26:29.94 83
98 #823 COLEY, ARESSA FIORELLO H L 10:41.8 26:44.44 84
99 #827 DAVIS, ALEXZEN FIORELLO H L 10:44.4 26:50.82 85
100 #1247 PICCINONNO, MELISS PETRIDES 10:50.0 27:04.96 86
101 #1014 JOSEPH, TANISHA SAMUEL J. TILDEN 10:50.1 27:05.22 87
102 #1120 BERROCAL, VERONIC NEWTOWN 11:07.5 27:48.74 88
103 #1384 MCLEAN, C A. P. RANDOLPH 11:13.3 28:03.07 89
104 #870 SPIRITOS, ERICA BRONX HS OF SCIENCE 11:14.1 28:05.22 90
105 #887 NAGAYA, FATIMA CHRISTOPHER 11:20.9 28:22.03 91
106 #893 FRANCIS, SHANOY CHRISTOPHER 11:21.9 28:24.72 92
107 #814 WONG, SHIRLEY BEACON SCHOOL 11:23.8 28:29.47 93
108 #895 PALMER, LAKEISH CHRISTOPHER 11:26.4 28:36.01 94
109 #854 BROWN, KIMBERL HERBERT H. LEHMAN 11:31.1 28:47.67 95
110 #821 SIMMONS, JAZMIN BEACON SCHOOL 11:34.1 28:55.08 96
111 #932 ROYGULCHAREO, DARL BROOKLYN TECHNICAL 11:34.9 28:57.15 97
112 #1109 CASIMIR, MERZELA NEWTOWN 11:42.0 29:14.82 98
113 #876 FOERSTER, PARIS BRONX HS OF SCIENCE 11:46.4 29:25.97 99
114 #1374 ADEUJA, ALISON INFORMATION 11:54.8 29:46.98
115 #955 BROOKS, LIS ANN DR. SUSAN S. 11:56.6 29:51.38 100
116 #941 MC KENZIE, CHANTEL DR. SUSAN S. 11:58.3 29:55.76 101
117 #1026 ROGERS, KARECHE SOUTH SHORE 11:59.9 29:59.70 102
118 #1096 JEAN MARY, CATHELI SHEEPSHEAD BAY 12:00.9 30:02.06
119 #1111 GUERRA, LAURA NEWTOWN 12:08.2 30:20.51 103
120 #809 LEONOWICZ, RENEE BEACON SCHOOL 12:10.6 30:26.32 104
121 #844 BROWNE, JANINA A. P. RANDOLPH 12:11.7 30:29.07 105
122 #812 MATEO, ALEJAND BEACON SCHOOL 12:13.1 30:32.62 106
123 #1020 JAMES, JANIQUE SOUTH SHORE 12:13.7 30:34.18 107
124 #1379 WERTBERGER, NICOLE INFORMATION 12:13.9 30:34.70
125 #1116 PAMONAG, DANNAH NEWTOWN 12:14.8 30:36.96 108
126 #1113 SOLER, STEFFI NEWTOWN 12:29.2 31:12.78 109
127 #950 RIVERA, BIANCA DR. SUSAN S. 13:18.3 33:15.68 110
128 #943 LONG, SHEREA DR. SUSAN S. 13:18.4 33:15.96 111
129 #1122 BRAVO, KELLY HS FOR ARTS 13:24.5 33:31.21
130 #894 RICHARDSON, SHERNE CHRISTOPHER 14:11.3 35:28.13 112
131 #849 ROCHEZ, DAISY HERBERT H. LEHMAN 19:56.4 49:51.00 113
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 MCKEE/STATEN ISLAND TECH 50 3 4 6 14 23 34 65
Total Time: 1:35:55.66
Average: 19:11.14
2 SUSAN WAGNER 125 11 18 19 35 42 61 77
Total Time: 1:43:37.68
Average: 20:43.54
3 SAMUEL J. TILDEN 143 7 27 28 36 45 49 87
Total Time: 1:44:45.49
