CHSAA Freshmen Sophomore Championships - 11/5/2005                
                                Van Cortlandt Park                                
                               Last Completed Event                                   
 
Boys 2.5 Mile Run CC Sophomore  B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Gregory Shank             10 Flyers                  6:10.9   15:27.12    1   
  2 Vincent Cice              10 Flyers                  6:13.8   15:34.29    2   
  3 Matthew Hassett           10 Flyers                  6:18.9   15:47.07    3   
  4 Anthony Mastroianni       10 Flyers                  6:19.4   15:48.51    4   
  5 Garrett Campbell          10 Flyers                  6:22.3   15:55.68    5   
  6 Ryan Conway               10 Flyers                  6:27.1   16:07.72    6   
  7 Jason Morrison            10 Fordham Prep            6:32.1   16:20.12    7   
  8 John O'Dowd               10 Xavier                  6:36.3   16:30.74    8   
  9 John Hobart               10 Fordham Prep            6:38.5   16:36.06    9   
 10 Matthew Brown             10 Flyers                  6:43.0   16:47.36   10   
 11 Mike O'Donnell            10 Xavier                  6:43.4   16:48.51   11   
 12 Thomas Denehan            10 Saint Anthony's         6:43.9   16:49.77   12   
 13 Colin Coogan              10 Fordham Prep            6:46.6   16:56.30   13   
 14 Kevin Allen               10 Flyers                  6:51.6   17:08.88   14   
 15 William Koshansky         10 Saint Anthony's         6:52.8   17:12.01   15   
 16 Michael Lanotte           10 Saint Anthony's         6:55.1   17:17.63   16   
 17 William Klein             10 Fordham Prep            6:55.8   17:19.41   17   
 18 Sean McGahan              10 Saint Anthony's         6:57.4   17:23.46   18   
 19 Patrick Preziosi          10 Flyers                  6:57.7   17:24.05   19   
 20 Nubriel Hernandez         10 Xavier                  6:57.9   17:24.62   20   
 21 Brian DeGennaro           10 Xavier                  6:59.1   17:27.56   21   
 22 Brendan Talbot            10 Flyers                  7:01.3   17:33.06   22   
 23 Rory Harris               10 Xavier                  7:05.9   17:44.72   23   
 24 George Vega               10 Bishop Ford             7:08.4   17:50.86   24   
 25 Vincent Bilms             10 Flyers                  7:09.9   17:54.63   25   
 26 Terence Green             10 Xavier                  7:10.8   17:57.02   26   
 27 Richard Sanchez           10 Fordham Prep            7:11.0   17:57.32   27   
 28 Daniel Norton             10 Flyers                  7:14.7   18:06.72   28   
 29 Mike Murray               10 Xavier                  7:15.1   18:07.58   29   
 30 Christopher Cavanaugh     10 Fordham Prep            7:17.4   18:13.48   30   
 31 Kieran McShane            10 Saint Anthony's         7:18.3   18:15.71   31   
 32 John Hinchcliffe          10 Flyers                  7:29.3   18:43.05   32   
 33 Vincent Pace              10 Xaverian                7:30.5   18:46.25   33   
 34 Patrick Lyons             10 Flyers                  7:34.9   18:57.19   34   
 35 Andrew Persad             10 Bishop Ford             7:35.3   18:58.12   35   
 36 Zack Aufort               10 St. John the            7:41.1   19:12.59   36   
 37 Ademola Giwa              10 Xavier                  7:49.6   19:33.78   37   
 38 John McFarland            10 Fordham Prep            7:50.3   19:35.53   38   
 39 Joseph Erlanger           10 Fordham Prep            7:56.8   19:51.89   39   
 40 Richard Crowe             10 Flyers                  7:57.5   19:53.67   40   
 41 Steve Pinter              10 St. John the            8:11.6   20:29.00   41   
 42 Steven Lynch              10 St. John's Prep         8:19.5   20:48.63   42   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chaminade High School        15    1    2    3    4    5    6   10   14   19 
      Total Time:  1:18:32.67                                                     
         Average:    15:42.54                                                     
   2 Fordham Prep                 73    7    9   13   17   27   30   38   39      
      Total Time:  1:25:09.21                                                     
         Average:    17:01.85                                                     
   3 Xavier                       83    8   11   20   21   23   26   29   37      
      Total Time:  1:25:56.15                                                     
         Average:    17:11.23                                                     
   4 Saint Anthony's              92   12   15   16   18   31                     
      Total Time:  1:26:58.58                                                     
         Average:    17:23.72