Mayor's Cup Cross Country Championship
10/1/2005
New York City
Van Cortlandt Park, Bronx
Event 36 Boys 2.5 Mile Run CC Championship Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3123 WILLIAMS, CHRIS COLLEGIATE 5:13.8 13:04.33 1
2 #644 STAPLETON, KEITH CURTIS 5:16.0 13:09.95 2
3 #3118 TROTZUK, DYLAN COLLEGIATE 5:17.2 13:13.02 3
4 #3487 HAYDEN, JAMES ST. FRANCIS PREP 5:18.8 13:16.94 4
5 #3093 ALEXIS, DWAYNE COLLEGIATE 5:19.0 13:17.30 5
6 #19 SILBERBERG, DAVID STUYVESANT 5:21.0 13:22.34 6
7 #3094 BEGHO, ITSE COLLEGIATE 5:21.2 13:22.87 7
8 #3592 GEDEON, JONATHAN ST. JOSEPH B 5:21.5 13:23.54 8
9 #3664 MAURO, JAMES ST. PETER'S 5:21.5 13:23.75 9
10 #3491 KIELY, JOHN ST. FRANCIS PREP 5:23.3 13:28.16 10
11 #3612 RECCE, FRANK ST. JOSEPH B 5:24.8 13:31.96 11
12 #3471 BARNES, JOHN ST. FRANCIS PREP 5:26.5 13:36.09 12
13 #231 OLIVER, DARRYLL BROOKLYN TECHNICAL 5:27.7 13:39.16 13
14 #459 MEDINA, ALEX NEWTOWN 5:28.0 13:39.80 14
15 #13 MORRELL, SERGE STUYVESANT 5:28.8 13:41.86 15
16 #422 ANTOINE, JUNIOR MIDWOOD 5:30.3 13:45.55 16
17 #3653 DOWN, BILLY ST. PETER'S 5:32.3 13:50.59 17
18 #540 CHIBBER, SUSHANK FRANCIS LEWIS 5:36.0 13:59.99 18
19 #3671 WILLIAMS, LIONELL ST. PETER'S 5:37.0 14:02.32 19
20 #458 ROSALES, DARIO NEWTOWN 5:37.0 14:02.52 20
21 #3390 HILL, BRIAN REGIS 5:37.4 14:03.52 21
22 #3663 LYNCH, SEAN ST. PETER'S 5:38.6 14:06.39 22
23 #3619 SEXTON, COLIN ST. JOSEPH B 5:39.1 14:07.69 23
24 #12 LANG, CHARLES STUYVESANT 5:39.9 14:09.65 24
25 #3489 KALINKOS, ALEX ST. FRANCIS PREP 5:41.4 14:13.28 25
26 #441 BORROUGHS, ADAM SHEEPSHEAD BAY 5:41.4 14:13.50 26
27 #436 JOHNSON, JASON SHEEPSHEAD BAY 5:41.9 14:14.64 27
28 #342 HERNANDEZ, LUIS THOMAS JEFFERSON 5:42.0 14:14.86 28
29 #3120 VIZCARRONDO, PETER COLLEGIATE 5:42.2 14:15.46 29
30 #3646 BULL, KEVIN ST. PETER'S 5:44.1 14:20.26 30
31 #3482 FRONTERA, JAMES ST. FRANCIS PREP 5:44.3 14:20.55 31
32 #3496 MURPHY, STEPHEN ST. FRANCIS PREP 5:45.0 14:22.45 32
33 #3656 GANGEMI, VINNY ST. PETER'S 5:45.9 14:24.59 33
34 #559 LEUNG, BRANDON FRANCIS LEWIS 5:46.0 14:24.78 34
35 #3404 QUINN, RUDY REGIS 5:46.8 14:26.95 35
36 #648 SMITH, JEROME CURTIS 5:47.2 14:27.82 36
37 #3171 DOHERTY, NEIL HOLY CROSS 5:47.8 14:29.29 37
38 #2136 YZQUIERDO, JOSEPH CURTIS 5:47.9 14:29.68 38
39 #3670 WIESNER, JAMES ST. PETER'S 5:48.0 14:29.87 39
40 #3476 CATALANOTTO, JOSEP ST. FRANCIS PREP 5:49.1 14:32.60 40
41 #345 RIGBY, JUSTIN THOMAS JEFFERSON 5:49.6 14:33.79 41
42 #283 CELESTINE, JUSTIN ERASMUS HALL CAMPUS 5:49.7 14:34.16 42
43 #3238 SUMERS, BEN HORACE MANN 5:50.4 14:35.91 43
44 #3091 ADAMS, GES COLLEGIATE 5:51.0 14:37.42 44
45 #506 SERRANO, NESTOR TOWNSEND HARRIS 5:51.2 14:37.80 45
46 #394 MORANTUS, HARWONS MIDWOOD 5:51.3 14:38.08 46
47 #24 LEACH, DANE STUYVESANT 5:51.5 14:38.54 47
48 #3108 MYRIE, JOSEPH COLLEGIATE 5:51.6 14:39.00 48
49 #553 RAMKARRAN, BHASNAR FRANCIS LEWIS 5:52.1 14:40.15 49
50 #3573 AIESE, DANIEL ST. JOSEPH B 5:53.2 14:43.02 50
51 #3590 FREEMAN, ANDREW ST. JOSEPH B 5:53.7 14:44.21 51
52 #3757 MCKERNAN, THOMAS XAVERIAN 5:56.1 14:50.19 52
53 #21 LAM, MICHAEL STUYVESANT 5:56.5 14:51.23 53
54 #727 NG, TIMOTHY MCKEE/STATEN 5:57.8 14:54.49 54
55 #344 BROWN, CARTWRI THOMAS JEFFERSON 5:59.1 14:57.64 55
56 #280 AUGUSTIN, JOHN ERASMUS HALL CAMPUS 5:59.6 14:58.97 56
57 #14 PROCHNIK, YONA STUYVESANT 6:00.6 15:01.36 57
58 #3737 DUNNE, JAMES XAVERIAN 6:00.8 15:01.83 58
59 #646 WOMACK, DAVID CURTIS 6:01.0 15:02.36 59
60 #409 HALPERIN, NAVEH MIDWOOD 6:01.4 15:03.50 60
61 #434 FURR, BRIAN SHEEPSHEAD BAY 6:01.5 15:03.74 61
62 #3187 VEGA, CHRISTOPHER HOLY CROSS 6:03.0 15:07.35 62
63 #386 LEANDRE, CHENDER MIDWOOD 6:03.9 15:09.57 63
64 #3407 SANTANGELO, NICHOL REGIS 6:04.2 15:10.36 64
65 #550 GREEN, COREY FRANCIS LEWIS 6:04.7 15:11.63 65
66 #641 LAROCCA, PAUL CURTIS 6:04.8 15:11.93 66
67 #3395 JUDD, DJ REGIS 6:04.9 15:12.23 67
68 #1731 STRAKER, ARKIL THOMAS JEFFERSON 6:05.1 15:12.69 68
69 #554 XIE, WILLIAM FRANCIS LEWIS 6:05.3 15:13.24 69
70 #3767 POWERS, STEVEN XAVERIAN 6:06.3 15:15.76 70
71 #3225 HIMEL, SAM HORACE MANN 6:07.4 15:18.36 71
72 #1464 ROSENBERG, GABRIEL MIDWOOD 6:08.3 15:20.77 72
73 #235 GUZMAN, ANTHONY BROOKLYN TECHNICAL 6:08.9 15:22.09 73
74 #463 PANG, BARNEY NEWTOWN 6:09.0 15:22.35 74
75 #741 SCHIFF, ANDREW MCKEE/STATEN 6:09.8 15:24.35 75
76 #3609 PASTRANA, ERIC ST. JOSEPH B 6:10.0 15:24.89 76
77 #424 MARTIN, SHARAD MIDWOOD 6:10.8 15:26.97 77
78 #557 CALIXTE, KHALIL FRANCIS LEWIS 6:12.2 15:30.33 78
79 #343 BAIRD, JAMES THOMAS JEFFERSON 6:12.4 15:30.81 79
80 #3233 PAK, ALEX HORACE MANN 6:12.7 15:31.62 80
81 #28 ZIEBA, KAROL STUYVESANT 6:13.4 15:33.46 81
82 #3584 CRISCIONE, DAN ST. JOSEPH B 6:13.7 15:34.19 82
83 #450 GONSALVES, CLINT NEWTOWN 6:13.9 15:34.54 83
84 #439 HEM LEE, MARC SHEEPSHEAD BAY 6:14.1 15:35.06 84
85 #339 BISHOP, ANTOINE THOMAS JEFFERSON 6:14.7 15:36.70 85
86 #410 CADET, EDRIDE MIDWOOD 6:14.8 15:36.98 86
87 #3714 VOSS, JEROMY TRINITY SCHOOL 6:15.0 15:37.38 87
88 #504 SURANA, SHREY TOWNSEND HARRIS 6:15.2 15:37.85 88
89 #637 PRATT, YUSEF CURTIS 6:16.0 15:39.78 89
90 #275 RAMOTAR, LEON ERASMUS HALL CAMPUS 6:17.6 15:43.93 90
91 #3235 REIMER, NATHAN HORACE MANN 6:19.2 15:47.89 91
92 #432 LOPEZ, JOHN SHEEPSHEAD BAY 6:19.5 15:48.66 92
93 #435 ADAMS, YUSSEF SHEEPSHEAD BAY 6:19.7 15:49.17 93
94 #3399 MCELROY, TERENCE REGIS 6:20.9 15:52.23 94
95 #3228 LAUCHAROEN, JEDSET HORACE MANN 6:21.5 15:53.59 95
96 #3230 MALKANI, KUNAL HORACE MANN 6:21.7 15:54.16 96
97 #745 LEUNG, WILSON MCKEE/STATEN 6:22.5 15:56.24 97
98 #3183 MOHR, JAMES HOLY CROSS 6:22.7 15:56.75 98
99 #451 GONZALEZ, LANDIMI NEWTOWN 6:24.6 16:01.36 99
100 #507 PANTANO, JONATHA TOWNSEND HARRIS 6:24.9 16:02.14 100
101 #462 CRUZ, JONATHA NEWTOWN 6:25.2 16:02.93 101
102 #643 STLOUIS, RAUSHAN CURTIS 6:27.7 16:09.11 102
103 #740 ANZALONE, MICHAEL MCKEE/STATEN 6:28.0 16:09.80 103
104 #3696 COOK, GOEGE TRINITY SCHOOL 6:29.3 16:13.23 104
105 #3380 BRADY, DARRAGH REGIS 6:29.5 16:13.60 105
106 #549 CABRERA, ANDRES FRANCIS LEWIS 6:30.3 16:15.75 106
107 #502 OK, SAMUEL TOWNSEND HARRIS 6:31.8 16:19.45 107
108 #3239 TARANTO, SIMON HORACE MANN 6:32.6 16:21.49 108
109 #3381 BUGAS, JACK REGIS 6:35.1 16:27.77 109
110 #3692 BLACK, HARRY TRINITY SCHOOL 6:36.6 16:31.47 110
111 #286 EASTON, DEON ERASMUS HALL CAMPUS 6:37.5 16:33.64 111
112 #1713 SINAYEV, ALEKSAN BROOKLYN TECHNICAL 6:37.9 16:34.55 112
113 #3721 BARONE, ANTHONY XAVERIAN 6:38.2 16:35.35 113
114 #42 HERNANDEZ, RONNY MURRY BERGTRAUM 6:38.6 16:36.33 114
115 #3184 REISERT, GREGORY HOLY CROSS 6:38.9 16:37.09 115
116 #3699 HAMILINE, WILL TRINITY SCHOOL 6:39.0 16:37.45 116
117 #491 HAMID, ALYAS TOWNSEND HARRIS 6:39.2 16:37.79 117
118 #431 EDWARDS, JASON SHEEPSHEAD BAY 6:39.4 16:38.48 118
119 #503 HUYNH, RICHARD TOWNSEND HARRIS 6:41.8 16:44.49 119
120 #2154 IMPROTA, VINCENT MCKEE/STATEN 6:42.5 16:46.17 120
121 #1780 CHEN, CHRISTO TOWNSEND HARRIS 6:42.9 16:47.26 121
122 #225 TAKEI, TOSHIKI BROOKLYN TECHNICAL 6:44.2 16:50.37 122
123 #734 MORONI, JOHN MCKEE/STATEN 6:45.1 16:52.71 123
124 #736 ALTER, DAVID MCKEE/STATEN 6:49.3 17:03.06 124
125 #237 SCHWARZENBER, ADAM BROOKLYN TECHNICAL 6:52.8 17:11.81 125
126 #3712 SUSPANIC, RYAN TRINITY SCHOOL 6:56.5 17:21.13 126
127 #333 THOMAS, KARIME THOMAS JEFFERSON 6:57.3 17:23.16 127
128 #238 PARK, JEFFREY BROOKLYN TECHNICAL 7:03.8 17:39.44 128
129 #34 MORAN, RAUL MURRY BERGTRAUM 7:08.8 17:51.82 129
130 #3777 ROSS, BRANDAN XAVERIAN 7:12.2 18:00.31 130
131 #35 JETT, JAMAAL MURRY BERGTRAUM 7:13.2 18:02.98 131
132 #464 GONZALEZ, JORGE NEWTOWN 7:14.4 18:05.83 132
133 #3188 WALLACE, JAMES HOLY CROSS 7:18.0 18:14.82 133
134 #3762 ORTIZ, MATTHEW XAVERIAN 7:34.9 18:57.07 134
135 #273 NILES, ALEX ERASMUS HALL CAMPUS 7:44.0 19:19.88 135
136 #3175 HE, COLIN HOLY CROSS 7:44.6 19:21.41 136
137 #1949 SANTANA, RAYMOND MURRY BERGTRAUM 7:47.1 19:27.65 137
138 #232 WONG, HENRY BROOKLYN TECHNICAL 7:48.0 19:29.95 138
139 #3763 PACE, VINCENT XAVERIAN 7:48.8 19:31.88 139
140 #3176 HERNANDEZ, MARK HOLY CROSS 7:48.9 19:32.12 140
141 #1950 ST HILL, NEIL MURRY BERGTRAUM 8:06.7 20:16.58 141
142 #39 BANNER, STEVEN MURRY BERGTRAUM 8:10.0 20:24.90 142
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 COLLEGIATE 45 1 3 5 7 29 44 48
Total Time: 1:07:12.98
Average: 13:26.60
2 ST. FRANCIS PREP 82 4 10 12 25 31 32 40
Total Time: 1:08:55.02
Average: 13:47.01
3 ST. PETER'S 97 9 17 19 22 30 33 39
Total Time: 1:09:43.32
Average: 13:56.67
4 ST. JOSEPH BY THE SEA 143 8 11 23 50 51 76 82
Total Time: 1:10:30.42
Average: 14:06.09
5 STUYVESANT 145 6 15 24 47 53 57 81
Total Time: 1:10:43.62
Average: 14:08.73
6 CURTIS 201 2 36 38 59 66 89 102
Total Time: 1:12:21.74
Average: 14:28.35
7 FRANCIS LEWIS 235 18 34 49 65 69 78 106
Total Time: 1:13:29.79
Average: 14:41.96
8 MIDWOOD 257 16 46 60 63 72 77 86
Total Time: 1:13:57.47
Average: 14:47.50
9 THOMAS JEFFERSON 271 28 41 55 68 79 85 127
Total Time: 1:14:29.79
Average: 14:53.96
10 REGIS 281 21 35 64 67 94 105 109
Total Time: 1:14:45.29
Average: 14:57.06
11 SHEEPSHEAD BAY 290 26 27 61 84 92 93 118
Total Time: 1:14:55.60
Average: 14:59.12
12 NEWTOWN 290 14 20 74 83 99 101 132
Total Time: 1:14:40.57
Average: 14:56.12
13 HORACE MANN 380 43 71 80 91 95 96 108
Total Time: 1:17:07.37
Average: 15:25.48
14 XAVERIAN 423 52 58 70 113 130 134 139
Total Time: 1:19:43.44
Average: 15:56.69
15 ERASMUS HALL CAMPUS 434 42 56 90 111 135
Total Time: 1:21:10.58
Average: 16:14.12
16 BROOKLYN TECHNICAL 445 13 73 112 122 125 128 138
Total Time: 1:19:37.98
Average: 15:55.60
17 HOLY CROSS 445 37 62 98 115 133 136 140
Total Time: 1:20:25.30
Average: 16:05.06
18 MCKEE/STATEN ISLAND TECH 449 54 75 97 103 120 123 124
Total Time: 1:19:11.05
Average: 15:50.21
19 TOWNSEND HARRIS 457 45 88 100 107 117 119 121
Total Time: 1:19:15.03
Average: 15:51.01
20 TRINITY SCHOOL 543 87 104 110 116 126
Total Time: 1:22:20.66
Average: 16:28.14
21 MURRY BERGTRAUM 652 114 129 131 137 141 142
Total Time: 1:32:15.36
Average: 18:27.08
Event 536 Girls 2.5 Mile Run CC Championship Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3356 KLEIN-CLOUD, AVERY POLY PREP 6:14.0 15:34.88 1
2 #1141 MOORE, DEVOTIA TOWNSEND HARRIS 6:32.8 16:22.00 2
3 #965 BOGLE, NAKISHA BOYS & GIRLS 6:43.2 16:47.86 3
4 #1354 PEPE, GENNA MCKEE/STATEN 6:44.5 16:51.17 4
5 #1209 NEILS, SHAQUAN JAMAICA 6:45.6 16:53.81 5
6 #831 ROONEY, JULIA FIORELLO H L 6:49.2 17:02.96 6
7 #1329 CELLA, KRISTEN TOTTENVILLE 6:49.9 17:04.64 7
8 #1322 BAGLIONE, KRISTEN TOTTENVILLE 6:53.0 17:12.37 8
9 #1344 JOHNSON, ANNIE TOTTENVILLE 6:54.3 17:15.55 9
10 #3354 DIESSLIN, KRISTINE POLY PREP 6:55.6 17:18.80 10
11 #3433 DERMIGNY, GINA ST. FRANCIS PREP 7:01.2 17:32.85 11
12 #3639 VELEZ, STEPHANIE ST. PETER'S 7:01.9 17:34.65 12
13 #1345 SANTIAGO, CARLEY TOTTENVILLE 7:04.0 17:39.91 13
14 #3628 DOZIER-LEWIS, NAND ST. PETER'S 7:04.6 17:41.44 14
15 #1146 WASSERMAN, SUSAN TOWNSEND HARRIS 7:05.2 17:42.81 15
16 #3638 THOMSON, LORELEI ST. PETER'S 7:05.4 17:43.38 16
17 #1933 COOPER, CAPRICE CURTIS 7:06.9 17:47.17 17
18 #3625 CONNELLY, KRISTIN ST. PETER'S 7:07.3 17:48.16 18
19 #1219 WEBB, ATOYA JAMAICA 7:08.7 17:51.77 19
20 #1144 LYNCH, SARA TOWNSEND HARRIS 7:08.9 17:52.21 20
21 #1138 ROMANO, MARIA TOWNSEND HARRIS 7:10.2 17:55.40 21
22 #1541 GLENN, KAREN DEWITT CLINTON 7:10.4 17:55.78 22
23 #1568 STERRETT, ADRENEE BOYS & GIRLS 7:12.3 18:00.66 23
24 #3430 CONLON, MARGARET ST. FRANCIS PREP 7:12.4 18:00.89 24
25 #3637 STEPNEY, CORRINE ST. PETER'S 7:13.3 18:03.19 25
26 #3359 ROSE, MAYA POLY PREP 7:13.4 18:03.43 26
27 #961 CHRISTMAS, LOU ANN BOYS & GIRLS 7:14.7 18:06.64 27
28 #3350 BOARDMAN, KATHLEEN POLY PREP 7:16.4 18:10.97 28
29 #967 DYER, DAMALI BOYS & GIRLS 7:16.5 18:11.17 29
30 #1358 BRACCO, DANIELL MCKEE/STATEN 7:18.3 18:15.60 30
31 #1323 BASIC, MICHELE TOTTENVILLE 7:18.5 18:16.17 31
32 #3454 MULLIGAN, MARGARET ST. FRANCIS PREP 7:23.2 18:27.84 32
33 #1333 SKOW, LAUREN TOTTENVILLE 7:24.5 18:31.03 33
34 #1935 SCOTT, JULINA CURTIS 7:27.0 18:37.29 34
35 #766 OKUN, ADA STUYVESANT 7:27.1 18:37.54 35
36 #1546 FOSTER, DAINA DEWITT CLINTON 7:29.8 18:44.45 36
37 #3214 WALKER, MALANIE HORACE MANN 7:31.5 18:48.58 37
38 #1852 LAWRENCE, COURTNE DEWITT CLINTON 7:33.2 18:52.87 38
39 #1215 ANDERSON, KENESHI JAMAICA 7:33.8 18:54.35 39
40 #1253 ABDULRAHIM, ZAHIRA CURTIS 7:35.2 18:57.93 40
41 #3450 MAY, DEIRDRE ST. FRANCIS PREP 7:37.6 19:03.83 41
42 #830 IRISH, JANIS FIORELLO H L 7:38.2 19:05.40 42
43 #828 WHITE, ROSLYN FIORELLO H L 7:40.5 19:11.18 43
44 #900 ROBINSON, JENNIFE HARRY S. TRUMAN 7:41.0 19:12.42 44
45 #1623 CLIFFORD, KAITLIN CURTIS 7:42.5 19:16.26 45
46 #1252 BEYAR, ALAINA CURTIS 7:43.1 19:17.63 46
47 #3196 GERARD, EMILY HORACE MANN 7:43.7 19:19.03 47
48 #3215 WEERASINGHE, ANNA HORACE MANN 7:43.9 19:19.54 48
49 #3437 FLYNN, CATHERINE ST. FRANCIS PREP 7:44.2 19:20.47 49
50 #1220 RENAUD, TANEISH JAMAICA 7:44.7 19:21.69 50
51 #971 ALEXANDER, KEREAN BOYS & GIRLS 7:45.0 19:22.36 51
52 #2353 TROCHE, HEAVEN CURTIS 7:46.6 19:26.41 52
53 #3211 SPITZER, ELYSSA HORACE MANN 7:47.2 19:27.91 53
54 #3349 BOARDMAN, COURTNEY POLY PREP 7:49.1 19:32.76 54
55 #1371 ALVAREZ, EMILY MCKEE/STATEN 7:49.6 19:34.00 55
56 #1365 ANDERSON, BROOKE MCKEE/STATEN 7:50.9 19:37.06 56
57 #1355 BUCHANAN, MADELIN MCKEE/STATEN 7:52.4 19:40.85 57
58 #1914 OGAYE, KOMA TOWNSEND HARRIS 7:55.0 19:47.29 58
59 #3464 SMITH, EILEEN ST. FRANCIS PREP 7:55.6 19:48.86 59
60 #1214 OGUNMOLA, OLUBUKO JAMAICA 7:56.5 19:51.04 60
61 #1575 WILLIAMS, BETTINA BOYS & GIRLS 8:00.9 20:02.10 61
62 #1547 FOX, ASHLEY DEWITT CLINTON 8:03.4 20:08.46 62
63 #1143 ARCIDIACONO, CHRIS TOWNSEND HARRIS 8:06.3 20:15.66 63
64 #3193 CHITHELEN, ANNA HORACE MANN 8:08.2 20:20.31 64
65 #3203 LINEHAN, RUTH HORACE MANN 8:08.8 20:21.80 65
66 #1147 SANTANA, STEPHAN TOWNSEND HARRIS 8:10.0 20:24.88 66
67 #3217 WRUBLE, ZANE HORACE MANN 8:16.3 20:40.68 67
68 #1615 SAINTE, RACHEL CURTIS 8:17.2 20:42.85 68
69 #770 CACERES, ROSLYN STUYVESANT 8:19.6 20:48.84 69
70 #1357 PILATSKY, ALLISON MCKEE/STATEN 8:25.5 21:03.65 70
71 #1543 TOLIVER, CORTNEY DEWITT CLINTON 8:29.0 21:12.30 71
72 #1552 VENTURA, FRANCIN DEWITT CLINTON 8:29.1 21:12.69 72
73 #899 SYLVESTER, ANNA MA HARRY S. TRUMAN 8:29.4 21:13.45 73
74 #1353 GIAMBRONE, NICOLE MCKEE/STATEN 8:34.5 21:26.03 74
75 #2169 KIM, RACHEL STUYVESANT 8:35.0 21:27.37 75
76 #3470 YOUNG, SUSIE ST. FRANCIS PREP 8:35.5 21:28.57 76
77 #3632 MALLOY, MELISSA ST. PETER'S 8:36.2 21:30.46 77
78 #2159 BROWNING, MORGAN STUYVESANT 8:41.8 21:44.44 78
79 #827 DAVIS, ALEXZEN FIORELLO H L 8:44.0 21:49.99 79
80 #897 COOMBS, JULIEAN HARRY S. TRUMAN 8:45.1 21:52.61 80
81 #901 TILLERY, LASHAWN HARRY S. TRUMAN 8:57.8 22:24.44 81
82 #3627 DISTEFANO, ANTOINE ST. PETER'S 8:58.1 22:25.07 82
83 #898 WADE, RAQUEL HARRY S. TRUMAN 8:59.9 22:29.60 83
84 #1542 SANGARE, DJENEBO DEWITT CLINTON 9:09.0 22:52.51 84
85 #1218 ASHWOOD, IEISHA JAMAICA 9:22.3 23:25.69 85
86 #826 AGYEMANG, PRISCIL FIORELLO H L 9:24.0 23:29.99 86
87 #2162 ROSENBERG, CHLOE STUYVESANT 9:38.9 24:07.18 87
88 #823 COLEY, ARESSA FIORELLO H L 9:50.8 24:36.90 88
89 #1523 DENG, YI FIORELLO H L 9:55.7 24:49.26 89
90 #768 CHEN, JESSICA STUYVESANT 12:41.6 31:43.90 90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 TOTTENVILLE 68 7 8 9 13 31 33
Total Time: 1:27:28.64
Average: 17:29.73
2 ST. PETER'S 85 12 14 16 18 25 77 82
Total Time: 1:28:50.82
Average: 17:46.17
3 TOWNSEND HARRIS 116 2 15 20 21 58 63 66
Total Time: 1:29:39.71
Average: 17:55.95
4 POLY PREP 119 1 10 26 28 54
Total Time: 1:28:40.84
Average: 17:44.17
5 BOYS & GIRLS 133 3 23 27 29 51 61
Total Time: 1:30:28.69
Average: 18:05.74
6 ST. FRANCIS PREP 157 11 24 32 41 49 59 76
Total Time: 1:32:25.88
Average: 18:29.18
7 JAMAICA 173 5 19 39 50 60 85
Total Time: 1:32:52.66
Average: 18:34.54
8 CURTIS 182 17 34 40 45 46 52 68
Total Time: 1:33:56.28
Average: 18:47.26
9 MCKEE/STATEN ISLAND TECH 202 4 30 55 56 57 70 74
Total Time: 1:33:58.68
Average: 18:47.74
10 DEWITT CLINTON 229 22 36 38 62 71 72 84
Total Time: 1:36:53.86
Average: 19:22.78
11 HORACE MANN 249 37 47 48 53 64 65 67
Total Time: 1:37:15.37
Average: 19:27.08
12 FIORELLO H LAGUARDIA 256 6 42 43 79 86 88 89
Total Time: 1:40:39.53
Average: 20:07.91
13 STUYVESANT 344 35 69 75 78 87 90
Total Time: 1:46:45.37
Average: 21:21.08
14 HARRY S. TRUMAN 361 44 73 80 81 83
Total Time: 1:47:12.52
Average: 21:26.51
Event 6 Boys 2.5 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #607 PEREZ, JEFFREY LONG ISLAND CITY 5:38.9 14:07.11 1
2 #724 PROFFITT, MITCHEL TOTTENVILLE 5:42.5 14:16.16 2
3 #1449 FIORE, PAUL HS FOR AMERI 5:42.6 14:16.37 3
4 #324 KNIGHT, GARY SOUTH SHORE 5:47.4 14:28.28 4
5 #699 YESILTEPE, JOHN PA TOTTENVILLE 5:50.7 14:36.60 5
6 #1386 MORTEL, ROBERT A. P. RANDOLPH 5:55.2 14:47.84 6
7 #1990 HENTLEY, KEVAUN BOYS & GIRLS 5:55.6 14:48.85 7
8 #608 OBREYKOV, GEORGI WILLIAM C. BRYANT 5:56.2 14:50.35 8
9 #446 MATUTE, JOSE GROVER CLEVELAND 5:56.7 14:51.62 9
10 #3281 FELICIER, ALEX MT. ST. MICHAEL 5:57.4 14:53.42 10
11 #664 OLAGOKE, UTHMAN PORT RICHMOND 5:57.8 14:54.40 11
12 #584 SIERRA, DAVID FOREST HILLS 5:58.3 14:55.54 12
13 #628 JONES, NOEL PETRIDES 6:00.3 15:00.76 13
14 #702 FREDRICKSON, ROBER TOTTENVILLE 6:01.7 15:04.15 14
15 #516 FALCONER, KOURI JOHN BOWNE 6:02.7 15:06.56 15
16 #631 DOWNING, KENNETH PETRIDES 6:03.3 15:08.20 16
17 #358 KNIGHT, KEVIN EAST NEW YOR 6:04.1 15:10.05 17
18 #3300 RUIZ, IAN MT. ST. MICHAEL 6:04.9 15:12.10 18
19 #1491 SHARHAN, AHMAD FAR ROCKAWAY/FDA VI 6:05.0 15:12.41 19
20 #3421 MCCAFFREY, DAVID RIVERDALE 6:05.1 15:12.65 20
21 #1812 VALENTIN, ANDREW PETRIDES 6:05.2 15:12.84 21
22 #3277 CARTER, JERMAINE MT. ST. MICHAEL 6:09.5 15:23.55 22
23 #100 MILLS, BRYAN FIORELLO H L 6:09.6 15:23.78 23
24 #329 GRAHAM, NICHOLA SOUTH SHORE 6:10.2 15:25.42 24
25 #3054 GALARZO, INDIO BISHOP LOUGHLIN 6:10.3 15:25.76 25
26 #676 AUYANG, FRANK SUSAN WAGNER 6:10.5 15:26.04 26
27 #1476 CAMPBELL, SETH BENJAMIN CARDOZO 6:10.5 15:26.27 27
28 #591 FROST, KENDALL FOREST HILLS 6:11.7 15:29.12 28
29 #167 JACOBSON, WILLIAM BRONX HS OF SCIENCE 6:12.2 15:30.28 29
30 #606 PEREZ, KEVIN LONG ISLAND CITY 6:12.3 15:30.53 30
31 #3287 JORDAN, JAMEL MT. ST. MICHAEL 6:12.4 15:31.02 31
32 #1484 ABAD LALONDE, MANU BENJAMIN CARDOZO 6:12.8 15:31.94 32
33 #1452 BROWNE, JASON BOYS & GIRLS 6:13.1 15:32.69 33
34 #445 HOMZA, THOMAS GROVER CLEVELAND 6:13.3 15:33.16 34
35 #301 MCKETHAN, DARELL PAUL ROBESON 6:14.3 15:35.74
36 #685 LEVENDOSKY, KEITH SUSAN WAGNER 6:15.8 15:39.48 35
37 #708 COOPER, MARK TOTTENVILLE 6:16.1 15:40.25 36
38 #3285 HALL, ERIC MT. ST. MICHAEL 6:16.2 15:40.46 37
39 #110 MENDEZ, LORENZO FIORELLO H L 6:16.6 15:41.52 38
40 #319 CALLENDER, COREY SOUTH SHORE 6:17.6 15:43.78 39
41 #599 SOTO, SERGIO LONG ISLAND CITY 6:17.9 15:44.67 40
42 #602 MAGARIN, EDUARDO LONG ISLAND CITY 6:18.1 15:45.22 41
43 #526 KIM, SANG HY BAYSIDE 6:19.6 15:48.89 42
44 #2086 SAMUEL, TITUS BENJAMIN CARDOZO 6:19.8 15:49.45 43
45 #592 POSYAVIN, ROMAN FOREST HILLS 6:20.0 15:49.79 44
46 #3053 FLEMING, LANCE BISHOP LOUGHLIN 6:20.0 15:50.01 45
47 #362 ARMSTRONG, MATTHEW EAST NEW YOR 6:20.2 15:50.38 46
48 #1740 HENRY, CLEMORE EAST NEW YOR 6:20.5 15:51.11 47
49 #682 MIO, MICHAEL SUSAN WAGNER 6:21.1 15:52.58 48
50 #635 HEDERMAN, TIMOTHY PETRIDES 6:21.2 15:52.99 49
51 #1739 JOB, KESTON EAST NEW YOR 6:21.3 15:53.23 50
