Suffolk Coaches Cross Country Invitational - 9/24/2005              
                             Sunken Meadow State Park                             
                                                              
 
Boys 5k Run CC Varsity  C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Chris Hays                12 Shoreham Wad            5:32.7   17:13.39    1   
  2 Frank Recce               12 St. Joseph b            5:34.9   17:20.30    2   
  3 Casey Barrett             11 Sayville                5:38.1   17:30.43    3   
  4 Dan Franck                11 Shoreham Wad            5:39.4   17:34.39    4   
  5 Jonathan Gedeon           12 St. Joseph b            5:40.9   17:38.98    5   
  6 Tim Kramer                12 Massapequa              5:45.5   17:53.21    6   
  7 Chris Castellano          12 Wantagh                 5:47.3   17:58.76    7   
  8 Mike Sullivan             12 Massapequa              5:48.5   18:02.74    8   
  9 Chris Engeldrum           12 East Islip              5:50.7   18:09.41    9   
 10 zachary dean               9 Commack                 5:51.0   18:10.45   10   
 11 Colin Sexton              11 St. Joseph b            5:51.6   18:12.16   11   
 12 Jeff Giordano             11 Massapequa              5:53.1   18:16.84   12   
 13 greg hein                 11 Commack                 5:55.0   18:22.85   13   
 14 peter melick              11 Commack                 5:56.0   18:25.93   14   
 15 Charlie Stenzinger        12 Sayville                5:56.4   18:27.15   15   
 16 John Modena               12 Massapequa              5:57.4   18:30.38   16   
 17 emmanuel rojas             9 Commack                 5:59.7   18:37.46   17   
 18 Matt Santoro              11 Sayville                6:00.6   18:40.08   18   
 19 Dillion Jung              11 Sayville                6:01.0   18:41.36   19   
 20 michael biaconnello       11 Commack                 6:01.2   18:42.00   20   
 21 Thomas Grosskurth         11 Half Hollow             6:01.7   18:43.57   21   
 22 Nick Gasparo              12 East Islip              6:02.3   18:45.43   22   
 23 Ian Schwartz              10 Half Hollow             6:04.6   18:52.70   23   
 24 Kareem Corrica            10 Half Hollow             6:05.0   18:53.99   24   
 25 Kevin Valenski            11 Massapequa              6:05.1   18:54.33   25   
 26 Jason Zaringhalam         12 Massapequa              6:06.5   18:58.57   26   
 27 Connor Marengo            11 Riverhead               6:06.8   18:59.36   27   
 28 Daniel Aiese              12 St. Joseph b            6:07.1   19:00.33   28   
 29 Chris Starr               12 Sayville                6:07.6   19:02.10   29   
 30 Andrew Vigliotta          12 William Floyd           6:08.5   19:04.70   30   
 31 mal mulligan              11 Commack                 6:08.8   19:05.81   31   
 32 Paul Basirico             12 Shoreham Wad            6:09.5   19:07.79   32   
 33 Michael Curry             11 Farmingdale             6:10.0   19:09.27        
 34 Pavan Reddy               11 Half Hollow             6:11.8   19:14.88   33   
 35 najib aminy               11 Half Hollow             6:12.1   19:15.84   34   
 36 Tom Rofrano               10 Sayville                6:12.8   19:18.14   35   
 37 Andrew Stoecker           11 Wantagh                 6:12.9   19:18.38   36   
 38 Keith Lusby               12 North Babylon           6:13.7   19:20.93   37   
 39 Andrew Freeman            12 St. Joseph b            6:14.3   19:22.75   38   
 40 Bill Swezey               11 East Islip              6:16.6   19:29.90   39   
 41 Omar Serrano              12 Brentwood               6:17.1   19:31.45        
 42 Adam Clark                11 Wantagh                 6:18.2   19:34.83   40   
 43 Brian Richman             10 Wantagh                 6:19.9   19:40.30   41   
 44 Colin Culhane             10 Sayville                6:20.1   19:40.64   42   
 45 kenji yonekawa            12 Commack                 6:21.7   19:45.91   43   
 46 Gavin Davila              11 North Babylon           6:23.0   19:49.69   44   
 47 P.J. Bierle               11 Riverhead               6:24.6   19:54.71   45   
 48 Jonathan Beltzer          12 Clarke                  6:26.9   20:01.98        
 49 Charbel Cerda             12 Copiague                6:27.5   20:03.86        
 50 Tom Bishop                11 William Floyd           6:27.8   20:04.82   46   
 51 Dan Criscione             12 St. Joseph b            6:28.3   20:06.17   47   
 52 Chris Cullen              11 East Islip              6:28.5   20:06.90   48   
 53 Sean Gibney               12 Shoreham Wad            6:28.6   20:07.25   49   
 54 Nikken Fauntleroy         12 Copiague                6:29.2   20:09.20        
 55 Terry Krapf               12 Smithtown West          6:29.4   20:09.68        
 56 Kyle Bevis                11 William Floyd           6:29.6   20:10.24   50   
 57 John Kiss                 12 William Floyd           6:30.1   20:11.96   51   
 58 John Damato               10 Half Hollow             6:30.4   20:12.88   52   
 59 Frank Viscio              12 William Floyd           6:30.6   20:13.43   53   
 60 dan buhse                 12 Half Hollow             6:35.0   20:26.98   54   
 61 Tyler Davila              10 North Babylon           6:36.6   20:32.08   55   
 62 Jonathan Pesce            12 Massapequa              6:37.3   20:34.11   56   
 63 Evan Brengel              12 Shoreham Wad            6:39.9   20:42.40   57   
 64 Jon Stein                 10 Mepham                  6:40.5   20:44.14   58   
 65 Trevor Lecaros            11 Islip                   6:41.1   20:46.07   59   
 66 Dave Balzer               10 St. Joseph b            6:41.2   20:46.47   60   
 67 Andrew Bilello            12 Smithtown West          6:43.3   20:52.75        
 68 nick sasso                11 Half Hollow             6:43.4   20:53.26   61   
 69 Thurston Hewitt           10 Half Hollow             6:43.6   20:53.73   62   
 70 Chris Vacchio             11 Lawrence                6:43.6   20:53.94   63   
 71 Chris Kirchner            11 Lawrence                6:46.7   21:03.52   64   
 72 Scott Lucarello           11 William Floyd           6:46.9   21:03.97   65   
 73 Pat McKenna               12 Islip                   6:47.5   21:05.95   66   
 74 Marcial Gallimore         12 Islip                   6:48.3   21:08.53   67   
 75 Andrew McGovern           12 East Islip              6:50.4   21:14.79   68   
 76 Chris LoVasco             11 Shoreham Wad            6:51.4   21:17.91   69   
 77 Jared Koreff              12 Wantagh                 6:52.4   21:21.02   70   
 78 Tom O'Brien               11 Islip                   6:53.2   21:23.71   71   
 79 Daniel Schreiner          11 Farmingdale             6:54.1   21:26.57        
 80 Kevin Dwyer               11 Islip                   6:54.9   21:28.99   72   
 81 Parker Ince               12 Riverhead               6:55.1   21:29.59   73   
 82 Tyler Trojanowski         11 Riverhead               6:57.1   21:35.64   74   
 83 Vinnie Diresta            12 Riverhead               6:58.3   21:39.33   75   
 84 Ryan Pfeifer              11 Islip                   7:00.7   21:46.78   76   
 85 Steve Waters              12 Farmingdale             7:01.4   21:49.04        
 86 Kevin Uffman              11 Islip                   7:02.0   21:51.03   77   
 87 Bailey Ince               11 Riverhead               7:04.8   21:59.59   78   
 88 joe lee                   11 Half Hollow             7:05.4   22:01.60   79   
 89 brendan mc elhatten       11 Half Hollow             7:05.7   22:02.48   80   
 90 Rich Bollerup             11 William Floyd           7:05.8   22:02.80   81   
 91 Mike Blenk                12 Lawrence                7:05.9   22:03.06   82   
 92 matt mease                11 Half Hollow             7:06.8   22:05.84   83   
 93 Justin Schimmenti         12 East Islip              7:08.6   22:11.47   84   
 94 Brandon Toro Segurra      12 Brentwood               7:09.9   22:15.48        
 95 Brian Weber                9 Wantagh                 7:10.6   22:17.61   85   
 96 Billy Mazzoli             10 North Babylon           7:10.7   22:17.98   86   
 97 Donovan Bostic            12 North Babylon           7:11.2   22:19.61   87   
 98 Anthony Roberto           10 Mepham                  7:11.8   22:21.51   88   
 99 Brian Kollar              11 East Islip              7:13.5   22:26.74   89   
100 ryan miceli               12 Half Hollow             7:13.7   22:27.43   90   
101 Mike Carolan              10 Mepham                  7:14.5   22:29.75   91   
102 Joe DeMarco               10 Mepham                  7:14.6   22:30.02   92   
103 Joe Orlando               11 Clarke                  7:18.1   22:40.96        
104 mark thomas               11 Half Hollow             7:18.4   22:41.98        
105 Marcas Davis              12 North Babylon           7:22.4   22:54.33   93   
106 Christian LaPersonarie    10 Copiague                7:23.4   22:57.51        
107 Chris Masiar              12 East Islip              7:26.6   23:07.31        
108 Matt Breimann             11 North Babylon           7:27.1   23:08.91   94   
109 Claudio Joseph            10 Farmingdale             7:29.4   23:16.22        
110 Tusaunt Phillips          12 Riverhead               7:30.5   23:19.44   95   
111 Jon Rosen                 11 Lawrence                7:32.5   23:25.75   96   
112 Tom Trousdell             11 Mepham                  7:36.1   23:36.95   97   
113 Shawn Stroke              11 Lawrence                7:37.9   23:42.49   98   
114 Bill Davis                11 Smithtown West          7:40.7   23:51.09        
115 Nick Moneta               10 Mepham                  7:42.3   23:56.07   99   
116 Steven Acquavita          11 North Babylon           7:46.7   24:09.78        
117 Bill Meiselas             11 Mepham                  8:08.6   25:17.79  100   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Massapequa                   67    6    8   12   16   25   26   56           
      Total Time:  1:31:37.50                                                     
         Average:    18:19.50                                                     
   2 Commack                      74   10   13   14   17   20   31   43           
      Total Time:  1:32:18.69                                                     
         Average:    18:27.74                                                     
   3 Sayville                     84    3   15   18   19   29   35   42           
      Total Time:  1:32:21.12                                                     
         Average:    18:28.23                                                     
   4 St. Joseph by the Sea        84    2    5   11   28   38   47   60           
      Total Time:  1:31:34.52                                                     
         Average:    18:18.91                                                     
   5 Shoreham Wading River       143    1    4   32   49   57   69                
      Total Time:  1:34:45.22                                                     
         Average:    18:57.05                                                     
   6 Half Hollow Hills East      153   21   23   24   33   52   62                
      Total Time:  1:35:58.02                                                     
         Average:    19:11.61                                                     
   7 East Islip                  186    9   22   39   48   68   84   89           
      Total Time:  1:37:46.43                                                     
         Average:    19:33.29                                                     
   8 Wantagh                     194    7   36   40   41   70   85                
      Total Time:  1:37:53.30                                                     
         Average:    19:34.66                                                     
   9 William Floyd               230   30   46   50   51   53   65   81           
      Total Time:  1:39:45.15                                                     
         Average:    19:57.03                                                     
  10 Riverhead                   294   27   45   73   74   75   78   95           
      Total Time:  1:43:38.63                                                     
         Average:    20:43.73                                                     
  11 Half Hollow Hills West      308   34   54   61   79   80   83   90           
      Total Time:  1:44:40.16                                                     
         Average:    20:56.04                                                     
  12 North Babylon               309   37   44   55   86   87   93   94           
      Total Time:  1:44:20.29                                                     
         Average:    20:52.06                                                     
  13 Islip                       335   59   66   67   71   72   76   77           
      Total Time:  1:45:53.25                                                     
         Average:    21:10.65                                                     
  14 Lawrence                    403   63   64   82   96   98                     
      Total Time:  1:51:08.76                                                     
         Average:    22:13.76                                                     
  15 Mepham                      426   58   88   91   92   97   99  100           
      Total Time:  1:51:42.37                                                     
         Average:    22:20.48