Clarence 19th Annual Fall Classic
Akron Falls Park
10/23/99
Click for Girls Results
Boys Varsity A Race - B Race - C/D Race
| PL | NAME | SCHOOL | TIME |
| 1 | John Huber | Starpoint | 16'16 |
| 2 | Brendan Cameron | Kenmore West | 16'36 |
| 3 | Jack McGrath | Kenmore West | 16'54 |
| 4 | Jaime Bennett | Irondequoit | 17'00 |
| 5 | Tom Pratt | Irondequoit | 17'01 |
| 6 | Steve Strelick | Greece Athena | 17'02 |
| 7 | Jim Wahl | Clarence | 17'05 |
| 8 | Andy Wigton | Greece Athena | 17'10 |
| 9 | Adam Cross | Irondequoit | 17'15 |
| 10 | Joe Maier | Greece Athena | 17'16 |
| 11 | Mike Tarantino | Penfield | 17'32 |
| 12 | Justin Rogers | Kenmore West | 17'40 |
| 13 | Matt Moynihan | Penfield | 17'41 |
| 14 | Jeff Haskell | Clarence | 17'41 |
| 15 | Chris Abel | Auburn | 17'43 |
| 16 | Jeff Czyz | Kenmore West | 17'44 |
| 17 | Mike Kulzer | Greece Athena | 17'45 |
| 18 | Matt White | Starpoint | 17'46 |
| 19 | Nate Oaks-Lee | Auburn | 17'48 |
| 20 | Jim Brasser | McQuaid | 17'51 |
| 21 | Luke Flessner | McQuaid | 17'51 |
| 22 | Scott Kulakowski | Kenmore West | 17'52 |
| 23 | Mark Bernal | McQuaid | 17'53 |
| 24 | Doug McAvey | Penfield | 17'55 |
| 25 | Chip Galusha | McQuaid | 17'56 |
| 26 | Jeff Sweet | Irondequoit | 18'01 |
| 27 | Jason Suss | Irondequoit | 18'04 |
| 28 | Tim Bachman | Auburn | 18'08 |
| 29 | Ryan Kennedy | Greece Athena | 18'08 |
| 30 | Dan Semmler | Greece Athena | 18'10 |
| 31 | Paul Hummenjy | Auburn | 18'12 |
| 32 | Hal Grossman | Penfield | 18'13 |
| 33 | Dave Washousky | Clarence | 18'15 |
| 34 | Tony Zagora | Kenmore West | 18'16 |
| 35 | Chris Abel | Auburn | 18'18 |
| 36 | Dave Cook | Auburn | 18'19 |
| 37 | Chris Swift | Frontier | 18'20 |
| 38 | Steve Harnisch | Clarence | 18'26 |
| 39 | Tom Larussa | Kenmore West | 18'28 |
| 40 | Geoff Heitzenrater | Starpoint | 18'29 |
| 41 | Joe Jablonski | Greece Athena | 18'30 |
| 42 | Adam Holloway | Irondequoit | 18'31 |
| 43 | Nathan Toleman | Penfield | 18'33 |
| 44 | Chris Kudla | Starpoint | 18'33 |
| 45 | Ian McBride | McQuaid | 18'33 |
| 46 | JJ Moraghan | Auburn | 18'36 |
| 47 | Nate Morton | Clarence | 18'36 |
| 48 | Justin Eisenman | Niagara-Wheatfield | 19'42 |
| 49 | Tim Fechter | Iroquois | 18'56 |
| 50 | John Magill | McQuaid | 19'02 |
Team Scores - Varsity A
| 1 | Kenmore West | 55 |
| 2 | Greece Athena | 70 |
| 3 | Irondequoit | 71 |
| 4 | Penfield | 123 |
| 5 | Auburn | 128 |
| 6 | McQuaid | 134 |
| 7 | Clarence | 139 |
| 8 | Starpoint | 164 |
| 9 | Frontier | 295 |
| 10 | Niagara-Wheatfield | 323 |
| 11 | Canisius | 336 |
| 12 | Lancaster | 362 |
| 13 | Williamsville North | 373 |
| 14 | Sweet Home | 388 |
| 15 | St. Joe's | 424 |
| Iroquois | inc. |
Boys Varsity B Race
| NAME | SCHOOL | TIME |
| Ville Ranta | Batavia | 16'16 |
| Chris Kuroski | St. Mary's | 16'26 |
| Alex Winstel | Grand Island | 16'51 |
| Pat McAnany | Hornell | 16'53 |
| John Flor | Albion | 17'24 |
| Kevin Rader | Grand Island | 17'25 |
| Mike Saunders | Albion | 17'40 |
| Matt McQuillan | Lewiston-Porter | 17'49 |
| Ryan Andrus | Hornell | 17'54 |
| Kyle Rullock | Grand Island | 17'59 |
| Nate Sauners | Albion | 18'10 |
| Dave Oldham | Olean | 18'12 |
| Tom Logan | Hornell | 18'16 |
| Josh Schuster | Tonawanda | 18'19 |
| Keegan Gay | Hornell | 18'22 |
| Dave Pascoe | Hornell | 18'26 |
| Jeff Sipos | Grand Island | 18'26 |
| Chris Roff | Olean | 18'27 |
| Alex Muchnik | Williamsville East | 18'33 |
| Bobby Kutiak | Hornell | 18'33 |
| J. Georgen | Amherst | 18'34 |
| Gabe Horowitz | Hornell | 18'37 |
| Mike Ksionzyk | Olean | 18'39 |
| Sam Berry | Grand Island | 18'42 |
| Gary Raby | Lewiston-Porter | 18'42 |
| M. Burke | Amherst | 18'44 |
| Drew Pierce | Grand Island | 18'48 |
| M. Nightengale | Amherst | 18'53 |
| Dan Ried | Olean | 18'59 |
| Jon Hildebrandt | Grand Island | 19'05 |
| Mark Grzankowski | Olean | 19'09 |
| Joey Monahan | Lewiston-Porter | 19'09 |
| Chris Standish | Albion | 19'26 |
| Jeff Krol | Williamsville East | 19'28 |
| Amit Shelawala | Williamsville East | 19'42 |
| Dan Mathews | Albion | 19'53 |
| Peter Damesimo | Lewiston-Porter | 20'01 |
| Geoff Rudd | Tonawanda | 20'04 |
| Jared Mapes | Batavia | 20'09 |
| N. Godinez | Amherst | 20'14 |
| Jason Ruby | Lewiston-Porter | 20'17 |
| Brian Guppenberger | Batavia | 20'17 |
| Drew Stivers | Lewiston-Porter | 20'27 |
| Brian McMullen | Batavia | 20'47 |
| P. Meka | Amherst | 20'49 |
| Tom Metcalf | Albion | 20'53 |
| B. Herdlein | Amherst | 20'54 |
| Brian Boyle | Tonawanda | 21'02 |
| Rob McAndrews | Tonawanda | 21'06 |
| Jeremey Gworek | Lewiston-Porter | 21'07 |
| Boys Varsity B - Team Score | ||
| 1 | Hornell | 52 |
| 2 | Grand Island | 54 |
| 3 | Albion | 83 |
| 4 | Olean | 105 |
| 5 | Lewiston-Porter | 130 |
| 6 | Amherst | 146 |
| 7 | Batavia | 161 |
| 8 | Tonawanda | 186 |
| Williamsville East | inc. | |
| St. Mary's | inc. | |
Boys Varsity C/D
|
PL |
NAME |
SCHOOL |
TIME |
|
|
|
|
|
|
|
|
1 |
Rusty Ormsby |
St. Mary's |
16'47 |
|
|
2 |
Joel Beatty |
Holley |
16'54 |
|
|
3 |
Brian Smith |
East Rochester |
17'03 |
|
|
4 |
Dustin Thomas |
Franklinville |
17'12 |
|
|
5 |
Logan Quist-Chaffee |
Allegany-Lime |
17'14 |
|
|
6 |
Aaron Anderson |
Medina |
17'15 |
|
|
7 |
Bryan Morseman |
Addison |
17'22 |
|
|
8 |
Nathan Miles |
Addison |
17'27 |
|
|
9 |
Josh Belleville |
City Honors |
17'35 |
|
|
10 |
Josh Butts |
Bolivar-Richburg |
17'35 |
|
|
11 |
Travis Thompson |
Cuba-Rushford |
17'46 |
|
|
12 |
Adam Rogers |
Allegany-Lime |
18'00 |
|
|
13 |
Nick Bojanowski |
Franklinville |
18'05 |
|
|
14 |
Bob Neidlinger |
Newfane |
18'08 |
|
|
15 |
Jereme Bottum |
Addison |
18'09 |
|
|
16 |
Brian Thierman |
Allegany-Lime |
18'11 |
|
|
17 |
Ben Cady |
City Honors |
18'18 |
|
|
18 |
Brian Stoll |
Franklinville |
18'25 |
|
|
19 |
Paul Ronan |
Cuba-Rushford |
18'25 |
|
|
20 |
Josh Crisafuui |
Allegany-Lime |
18'30 |
|
|
21 |
Aaron Drum |
Allegany-Lime |
18'32 |
|
|
22 |
Justin Whitenight |
Newfane |
18'34 |
|
|
23 |
Brian Ernst |
Franklinville |
18'37 |
|
|
24 |
Paul Buckner |
East Rochester |
18'37 |
|
|
25 |
Russell Morseman |
Addison |
18'38 |
|
|
26 |
Lance Broadwell |
Franklinville |
18'43 |
|
27 |
Nick Young |
LeRoy |
18'44 |
|
28 |
Tim Lobczowski |
Newfane |
18'44 |
|
29 |
Dan Sivecz |
Akron |
18'48 |
|
30 |
Chris Stocker |
Barker |
18'49 |
|
31 |
Jeremy Hazlett |
Newfane |
18'50 |
|
32 |
Billy Smith |
East Rochester |
18'55 |
|
33 |
Brett Smith |
LeRoy |
18'56 |
|
34 |
Mike Soto |
Holley |
18'57 |
|
35 |
George Zorhick |
City Honors |
18'57 |
|
36 |
Chris Annalora |
Newfane |
19'00 |
|
37 |
Ryan Fleming |
Holley |
19'05 |
|
38 |
Sebastian Ortiz |
City Honors |
19'07 |
|
39 |
Adam Tyson |
Royalton-Hart |
19'08 |
|
40 |
Ben Kahabka |
Addison |
19'11 |
|
41 |
Devin Watkins |
Franklinville |
19'22 |
|
42 |
Brandon Molisani |
Newfane |
19'23 |
|
43 |
Tim Hill |
Barker |
19'26 |
|
44 |
D'Mayne Hemphill |
St. Mary's |
19'27 |
|
45 |
Andrew Whitbeck |
East Rochester |
19'30 |
|
46 |
Mait Dembrow |
Akron |
19'32 |
|
47 |
Danny Ball |
East Rochester |
19'37 |
|
48 |
Josh Schocknesse |
Newfane |
19'42 |
|
49 |
Chris Soit |
Addison |
19'47 |
|
50 |
Tony Wolf |
Allegany-Lime |
19'52 |
| Boys Varsity C & D | ||
| 1 | Alllegany-Limestone | 65 |
| 2 | Franklinville | 75 |
| 3 | Addison | 86 |
| 4 | Newfane | 121 |
| 5 | East Rochester | 138 |
| 7 | Holley | 165 |
| 8 | Akron | 218 |
| 9 | Cuba-Rushford | 225 |
| 10 | LeRoy | 242 |
| 11 | Barker | 255 |
| 12 | Medina | 290 |
| 13 | Wilson | 365 |
| Royalton Hartland | inc. | |
| Cleveland Hill | inc. | |
| Bolivar- Richburg | inc. |