Guilderland Invitational
Tawasentha Park, Guilderland, NY
9/25/99
Course: 2.67 miles
skip to Small School Girls - Large
School Boys - Small School Boys - sub
Varsity)

| Vars Girls Large Schools | ||
| Guilderland | 57 | |
| Burnt Hills | 64 | |
| Arlington | 94 | |
| Columbia | 106 | |
| Fairport | 129 | |
| Saranac Lake | 139 | |
| Hershey | 149 | |
| Cobleskill | 178 | |
| New hyde Park | 238 | |
| Ichabod Crane | 282 | |
| Northport | 319 | |
| Kellenberg | 326 | |

| Vars Girls Small | |
| Miller Place | 30 |
| Wantagh | 57 |
| Seton Catholic | 75 |
| Northeastern Clint | 92 |
| Thousand Islands | 92 |
| Large Boys |

| Vars Boys Large Schools | ||
| Burnt Hills | 60 | |
| Arlington | 69 | |
| Guilderland | 99 | |
| Seton Catholic | 146 | |
| Hershey | 155 | |
| Northport | 156 | |
| Kellenberg | 175 | |
| Ichabod Crane | 183 | |
| Fordham Prep | 246 | |
| Schenectady | 282 | |
| Bishop Ford | 301 | |
| Cobleskill | 317 | |
| Columbia | 321 | |
| Albany HS | 414 | |

| Vars Boys Small | |
| Sarnac Lake | 87 |
| 1000 Islands | 88 |
| Pittsfield | 101 |
| Wantagh | 123 |
| Albany Academy | 126 |
| Northeastern Clint | 135 |
| Miller Place | 148 |
| Broadalbin-Perth | 174 |
| Glens falls | 204 |
| carey | 215 |
| Peru | 240 |
| Frosh Girls | |
| Columbia | |
| Guilderland | |
| Northport | |
| J Carr | 12.02 |
| C Herak | 12.07 |
| S Arango | 12.13 |
| S Jones | 12.19 |
| M Lynch | 12.22 |
| K Valli | 12.24 |
| M Commisso | 12.44 |
| K Longacker | 13.04 |
| J Green | 13.12 |
| H Schroonmaker | 13.12 |
| Frosh Boys | |
| Guilderland | |
| 1000 Islands | |
| Burnt Hills | |
| J Ladd | 10.19 |
| D Haggerty | 10.3 |
| R. Gill | 10.39 |
| C Jagstino | 10.4 |
| J. Badamo | 10.41 |
| T. Velardi | 10.57 |
| M Zalvaski | 11.02 |
| P Johnson | 11.05 |
| B O'Neil | 11.07 |
| JV Boys | |
| Burnt Hills | |
| Guilderland | |
| 1000 Islands | |
| M. Dolen | 15.58 |
| K Folmsbee | 16.11 |
| Deng | 16.13 |
| J. Kemvik | 16.15 |
| J Roth | 16.19 |
| I Vonie | 16.2 |
| D Balcom | 16.27 |
| A Sweeny | 16.28 |
| J Herman | 16.31 |
| J Fallon | 16.32 |
| JV Girls | |
| Arlington | |
| Burnt Hills | |
| Fairport | |
| G Light | 19.16 |
| C Sheets | 19.52 |
| E Howland | 19.59 |
| S Whiteley | 20.01 |
| K struck | 20.09 |
| D Lockwood | 20.1 |
| K Gerber | 20.11 |
| E Beck | 20.24 |
| E Kilcrease | 20.33 |
| K Koenig | 20.35 |