Section One Coaches Invitational
Westchester Community College
10/16/99
Girls Varsity races: Race 1 - Race 2 - Race
3 - Race 4
Boys Varsity races
JV races
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:05 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC INVITATIONAL
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 6 Women's 5,000 Meter Run V I
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 2521 Hickin, Caitlin QUEENSBURY 19:52.76 1
2 1354 Dodzweit, Amber HONEOYE FALLS-LIMA 20:36.00 2
3 1355 Iacolli, Mary HONEOYE FALLS-LIMA 20:42.89 3
4 1971 Oehm, Diana MONROE WOODBURY 20:55.12 4
5 326 Mullen, Catha BRONXVILLE 21:06.08 5
6 710 Gillis, Mary CORNWALL 21:11.78 6
7 1353 Cowles, Stephanie HONEOYE FALLS-LIMA 21:12.23 7
8 1352 Brown, Allyson HONEOYE FALLS-LIMA 21:14.07 8
9 679 Williams, Megan CORNING 21:21.05 9
10 2520 Florio, Danielle QUEENSBURY 21:26.64 10
11 2524 McCabe, Emily QUEENSBURY 21:32.55 11
12 72 Fil, Cheryl ARLINGTON 21:34.34 12
13 78 McMahon, Jolene ARLINGTON 21:35.47 13
14 1356 McMullen, Caitlin HONEOYE FALLS-LIMA 21:38.48 14
15 717 Twomey, Jackie CORNWALL 21:51.17 15
16 325 Mullen, Caroline BRONXVILLE 21:52.07 16
17 1968 Mucciolo, Marissa MONROE WOODBURY 21:57.99 17
18 1351 Bloom, Michelle HONEOYE FALLS-LIMA 22:00.87 18
19 857 Hunter, Rebecca EDGEMONT 22:05.16
20 2519 Coffey, Alyssa QUEENSBURY 22:06.76 19
21 2412 Cook, Meredith PERU 22:08.01
22 1357 Wetter, Molly HONEOYE FALLS-LIMA 22:09.45 20
23 2663 Kenny, Juliette RYE 22:11.39
24 2552 Whelan, Erica RAMAPO 22:14.93
25 714 Piascik, Christine CORNWALL 22:15.44 21
26 1965 Grech, Melissa MONROE WOODBURY 22:26.07 22
27 3102 Didomenico, Jen VALLEY STREAM 22:26.62 23
28 83 Whitley, Samantha ARLINGTON 22:27.90 24
29 2525 Sprague, Erin QUEENSBURY 22:28.40 25
30 127 Leith, Diane AVERILL PARK 22:28.72 26
31 71 Brusco, Nicole ARLINGTON 22:31.46 27
32 669 Edwards, Becky CORNING 22:33.20 28
33 321 Duggan, Elise BRONXVILLE 22:42.13 29
34 79 Reda, Liz ARLINGTON 22:47.45 30
35 861 Minter, Sarah EDGEMONT 22:53.29
36 130 Mulcahy, Tara AVERILL PARK 22:53.90 31
37 670 Graf, Allison CORNING 22:54.32 32
38 716 Spies, Jill CORNWALL 23:01.58 33
39 3104 Izquierdo, Patty VALLEY STREAM 23:03.83 34
40 707 Chatfield, Jenna CORNWALL 23:06.19 35
41 1333 Taylor, Britiney HOLLAND PATENT 23:15.96 36
42 709 Gillis, Julie CORNWALL 23:20.77 37
43 70 Ansorge, Katie ARLINGTON 23:21.11 38
44 264 Gross, Stephanie BLIND BROOK 23:21.56 39
45 858 Jablonski, Karen EDGEMONT 23:28.47
46 2526 Vanuleer, Chelsea QUEENSBURY 23:33.55 40
47 80 Seaman, Becky ARLINGTON 23:36.42 41
48 2664 Mamangakis, Christina RYE 23:37.73
49 677 Seaman, Jessie CORNING 23:38.19 42
51 1955 Carr, Megan MONROE WOODBURY 23:51.82 44
52 327 Schaeffner, Danielle BRONXVILLE 23:55.88 45
53 1969 Muller, Nicole MONROE WOODBURY 24:02.11 46
54 708 Dermody, Kristin CORNWALL 24:05.36 47
55 1972 Oliver, Crystal MONROE WOODBURY 24:06.03 48
56 132 Snyder, Suzie AVERILL PARK 24:08.26 49
57 2251 Robinson, Hanna NYACK 24:21.53
58 2737 Muldoon, Caitlin SCARSDALE 24:22.09 50
59 673 Milazzo, Anne CORNING 24:24.45 51
60 1329 Frucella, Nicole HOLLAND PATENT 24:26.36 52
61 2523 Lusignan, Nicole QUEENSBURY 24:32.95 53
62 3111 Riviero, Kristin VALLEY STREAM 24:37.20 54
63 2659 Briggs, Claire RYE 24:38.58
64 2415 Millett, Amanda PERU 24:39.04
65 2076 Morahan, Fiona NANUET 24:40.52
66 671 Malia, Kelly CORNING 24:42.72 55
67 859 Lenkowsky, Eve EDGEMONT 24:45.48
68 2729 Fox, Christina SCARSDALE 24:47.82 56
69 320 Cioffi, Michelle BRONXVILLE 24:49.23 57
70 117 Atchinson, Jessica AVERILL PARK 24:55.40 58
71 2075 Carolan, Tara NANUET 24:56.12
72 322 Gogel, Leah BRONXVILLE 24:57.35 59
73 126 Kinney, Amanda AVERILL PARK 24:58.41 60
74 2740 Shields, Rebecca R SCARSDALE 25:06.40 61
75 1331 Servarins, Nicole HOLLAND PATENT 25:13.25 62
76 3081 Dimartino, Allison VALHALLA 25:29.58
77 3107 O'Brien, Abby VALLEY STREAM 25:32.90 63
78 2733 Katz, Michelle SCARSDALE 25:34.89 64
79 1175 Hunt, Kate HASTINGS 25:47.40
80 1967 Monell, Carley MONROE WOODBURY 25:51.12 65
81 134 Winslow, Amber AVERILL PARK 25:52.39 66
82 1327 Bradley, Kristen HOLLAND PATENT 26:09.85 67
83 2734 Kemp, Rebecca SCARSDALE 26:30.19 68
84 120 Brown, Emily AVERILL PARK 26:33.26 69
85 1328 Colderon, Nadine HOLLAND PATENT 26:39.50 70
86 2413 Forrence, Kate PERU 26:53.74
87 3108 Pannell, Melissa VALLEY STREAM 27:19.90 71
88 1180 Smith, Erin HASTINGS 27:20.32
89 1332 Sturdevant, Kristen HOLLAND PATENT 27:21.03 72
90 3082 Frost, Allison VALHALLA 27:38.45
91 2660 Hyland, Megan RYE 27:49.47
92 1181 Susser, Leah HASTINGS 28:08.51
93 1173 Greathead, Frances HASTINGS 28:15.40
94 266 Lynch, Katie BLIND BROOK 28:16.21 73
95 265 Klein, Loren BLIND BROOK 28:39.12 74
96 2727 Davidson, Jamie SCARSDALE 29:08.81 75
97 268 Millar, Aoife BLIND BROOK 30:03.25 76
98 3105 Keogh, Alex VALLEY STREAM 30:21.03 77
99 2249 Kullatham, Vera NYACK 30:37.61
100 269 Schultz, Allison BLIND BROOK 30:51.85 78
101 263 Chasanoff, Justine BLIND BROOK 31:23.99 79
102 267 McBride, Meghan BLIND BROOK 33:25.00 80
103 3109 Pannell, Robyn VALLEY STREAM 33:54.07 81
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:05 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC INVITATIONAL
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 6 Women's 5,000 Meter Run V I
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 HONEOYE FALLS-LIMA 34 2 3 7 8 14 18 20
Total time: 1:45:23.67
Average: 21:04.73
2 QUEENSBURY 66 1 10 11 19 25 40 53
Total time: 1:47:27.11
Average: 21:29.42
3 ARLINGTON 106 12 13 24 27 30 38 41
Total time: 1:50:56.62
Average: 22:11.32
4 CORNWALL 110 6 15 21 33 35 37 47
Total time: 1:51:26.16
Average: 22:17.23
5 MONROE WOODBURY 133 4 17 22 44 46 48 65
Total time: 1:53:13.11
Average: 22:38.62
6 BRONXVILLE 152 5 16 29 45 57 59
Total time: 1:54:25.39
Average: 22:53.08
7 CORNING 162 9 28 32 42 51 55
Total time: 1:54:51.21
Average: 22:58.24
8 AVERILL PARK 224 26 31 49 58 60 66 69
Total time: 1:59:24.69
Average: 23:52.94
9 VALLEY STREAM 245 23 34 54 63 71 77 81
Total time: 2:03:00.45
Average: 24:36.09
10 SCARSDALE 274 43 50 56 61 64 68 75
Total time: 2:03:31.94
Average: 24:42.39
11 HOLLAND PATENT 287 36 52 62 67 70 72
Total time: 2:05:44.92
Average: 25:08.98
12 BLIND BROOK 340 39 73 74 76 78 79 80
Total time: 2:21:11.99
Average: 28:14.40
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:07 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC INVITATIONAL
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 8 Women's 5,000 Meter Run V II
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 3375 Jelley, Danielle WT CLARKE 20:10.13
2 3055 Iatauro, Heather TRI-VALLEY 20:32.30 1
3 2342 O'Keefe, Courtney PEARL RIVER 20:46.80 2
4 1387 McNamara, Christina HORACE GREELEY 20:51.63 3
5 943 Rice, Becki ELMIRA SOUTHSIDE 21:02.44 4
6 2122 Hanson-Hall, Offeibea NEW ROCHELLE 21:05.47 5
7 942 Rhodes, Hollie ELMIRA SOUTHSIDE 21:10.64 6
8 2338 Hanley, Caitlin PEARL RIVER 21:11.96 7
9 2340 McKay, Vanessa PEARL RIVER 21:12.18 8
10 1785 Hayes, Lucie LONG BEACH 21:24.56 9
11 940 Foster, Lindzie ELMIRA SOUTHSIDE 21:24.78 10
12 3372 Dinuzzo, Antonella WT CLARKE 21:37.48
13 1071 Scoville, Sarah GOSHEN 21:40.36 11
14 2121 Hanson-Hall, Nana NEW ROCHELLE 21:43.76 12
15 2101 Luker, Katie NEW HARTFORD 21:47.83 13
16 3244 Hughes, Kati WAVERLY 21:52.70 14
17 3243 Hughes, Jessica WAVERLY 21:54.21 15
18 2337 Desoiza, Pia PEARL RIVER 21:59.20 16
19 2343 Patten, Bernice PEARL RIVER 22:00.14 17
20 945 Semski, Shannon ELMIRA SOUTHSIDE 22:01.23 18
21 2344 Sanchez, Lyza PEARL RIVER 22:07.25 19
22 3058 Sorrentino, Jen TRI-VALLEY 22:07.96 20
23 2612 Dewitt, Laura RHINEBECK 22:10.53 21
24 1790 Noest, Alexis LONG BEACH 22:10.77 22
25 2118 Brady, Kim NEW ROCHELLE 22:14.47 23
26 2099 Cook, Mary NEW HARTFORD 22:15.30 24
27 2341 O, Mary PEARL RIVER 22:16.47 25
28 2870 Delahoz, Jennifer J SOMERS 22:25.38
29 941 Jezorski, Jen ELMIRA SOUTHSIDE 22:29.15 26
30 1787 Lebowitz, Jenn LONG BEACH 22:33.94 27
31 1381 Hallinan, Lizzy HORACE GREELEY 22:38.33 28
32 1784 Gengo, Lauren LONG BEACH 22:40.15 29
33 1929 Donohue, Loren MILLBROOK 22:42.38 30
34 1786 Kennedy, Meghan LONG BEACH 22:44.56 31
35 506 Norey, Erica CLARKSTOWN NORTH 22:51.68 32
36 2569 Kyle, Nicole RED HOOK 22:56.44
37 507 White, Kerry CLARKSTOWN NORTH 22:56.68 33
38 2100 Herbowy, Annie NEW HARTFORD 23:02.44 34
39 944 Rice, Sara ELMIRA SOUTHSIDE 23:02.86 35
40 1633 Horn, Meaghan JOHN S BURKE 23:03.14
41 2132 Ravizee, K'Daya NEW ROCHELLE 23:03.37 36
42 1389 Perez, Katherine HORACE GREELEY 23:03.80 37
43 1386 McNamara, Anne HORACE GREELEY 23:15.84 38
44 1815 Allstadt, Austin MAHOPAC 23:18.78 39
45 2613 Ghee, Maureen RHINEBECK 23:26.06 40
46 3248 Spallone, Melinda WAVERLY 23:43.85 41
47 2276 Alleva, Ashley OSSINING 23:45.43
48 508 Winn, Amanda CLARKSTOWN NORTH 23:47.25 42
49 288 Bronner, Colleen BREWSTER 23:50.77 43
50 964 Avallone, Noreen FD ROOSEVELT 23:53.91
51 1818 Burningham, Jennifer MAHOPAC 23:54.87 44
52 1934 Nikosskelainen, Kaisa MILLBROOK 23:57.57 45
53 290 Emery, Liz BREWSTER 24:00.85 46
54 291 Gargiulo, Karen BREWSTER 24:01.15 47
55 967 Eck, Erin FD ROOSEVELT 24:07.31
56 2617 Paroli, Becky RHINEBECK 24:08.73 48
57 1782 Barretti-Sigal, Christ LONG BEACH 24:09.50 49
58 2103 Palmano, Dawwn NEW HARTFORD 24:12.61 50
59 296 Wilson, Diana BREWSTER 24:14.20 51
60 3057 Pierre, Kelly TRI-VALLEY 24:20.85 52
61 1819 Cooke, Venus MAHOPAC 24:30.69 53
62 1396 Scordato, Liz HORACE GREELEY 24:31.54 54
63 502 Driscoll, Ellen CLARKSTOWN NORTH 24:32.36 55
64 500 Barnes, Katie CLARKSTOWN NORTH 24:35.63 56
65 505 Mangan, Siobhan CLARKSTOWN NORTH 24:38.90 57
66 293 Maggio, Lisa BREWSTER 24:40.79 58
67 1075 Xanthis, Katie GOSHEN 24:42.80 59
68 2566 Dalzell, Sarah RED HOOK 24:48.20
69 1635 Monteforte, Tricia JOHN S BURKE 24:49.25
70 3246 Moore, Sarah WAVERLY 24:50.19 60
71 3053 Andruszkiewicz, Molly TRI-VALLEY 24:51.42 61
72 2287 Small, Melissa OSSINING 24:58.31
73 1930 Guarin, Natalie MILLBROOK 24:59.84 62
74 1935 Vantassell, Jessica MILLBROOK 25:03.14 63
75 3245 Middaugh, Lisa WAVERLY 25:05.27 64
76 1636 Morton, Katie JOHN S BURKE 25:05.83
77 2873 Parsons, Emma SOMERS 25:06.56
78 2106 Tylutki, Jessica NEW HARTFORD 25:10.19 65
79 2105 Scaglione, Kristine NEW HARTFORD 25:10.64 66
80 292 Leclerc, Melissa BREWSTER 25:13.53 67
81 1390 Pisano, Elinor HORACE GREELEY 25:13.75 68
82 1378 Emerson, Sarah HORACE GREELEY 25:24.48 69
83 499 Abraham, Giya CLARKSTOWN NORTH 25:24.99 70
84 939 Dewitt, Katrina ELMIRA SOUTHSIDE 25:27.54 71
85 969 Gregory, Jennifer FD ROOSEVELT 25:37.12
86 1069 Donovan, Katie GOSHEN 25:38.74 72
87 1820 Cunningham, Devon MAHOPAC 25:41.15 73
88 3059 Vanderzell, Kelly TRI-VALLEY 25:46.78 74
89 1932 Matsen, Kim MILLBROOK 25:47.86 75
90 968 Feeney, Susie FD ROOSEVELT 25:52.20
91 1074 Wingstrom, Holly GOSHEN 25:55.61 76
92 2289 Sowell, Akeeda OSSINING 25:57.26
93 1931 Knickerbocker, Sarah MILLBROOK 26:04.15 77
94 217 Pomarico, Ashley BEACON 26:13.35
95 294 Murphy, Anne BREWSTER 26:17.26 78
96 3056 Lamonica, Ashley TRI-VALLEY 26:22.22 79
97 2137 Washington, Sequavia NEW ROCHELLE 26:28.11 80
98 2563 Bennick, Rachel RED HOOK 26:31.72
99 2120 Dawkins, Shenae NEW ROCHELLE 26:32.39 81
100 3377 Toscano, Angela WT CLARKE 26:37.65
101 744 Coleman, Rachel CROTON HARMON 26:39.09
102 2917 Eames, Betsy SPACKENKILL 26:39.70
103 2102 Montesano, Amanda NEW HARTFORD 26:43.15 82
104 2128 Koshy, Jennifer NEW ROCHELLE 26:51.40 83
105 214 Greene, Malinda BEACON 27:11.25
106 3247 Pritchard, Sarah WAVERLY 27:12.65 84
107 218 Randell, Rebecca BEACON 27:27.37
108 1073 Willard, Laura GOSHEN 27:29.32 85
109 1837 Watson, Virginia MAHOPAC 27:35.34 86
110 2615 Lamonica, Jessica RHINEBECK 27:41.36 87
111 213 Fiske, Katie BEACON 28:14.02
112 1066 Capelli, Amanda GOSHEN 28:21.03 88
113 3242 Babcock, Karrie WAVERLY 28:22.99 89
114 2868 Ceradini, Nicole SOMERS 28:38.26
115 746 McCallen, Leigh CROTON HARMON 28:58.78
116 2616 Lamonica, Tammy RHINEBECK 29:09.37 90
117 3376 Lyons, Jessica WT CLARKE 29:27.24
118 2279 Davis, Brandi OSSINING 29:57.31
119 2564 Cassiola, Zoe RED HOOK 30:18.89
120 745 Mangiardi, Katie CROTON HARMON 31:16.66
121 748 Wikler, Gail CROTON HARMON 35:08.48
122 3054 Caskey, Abigail TRI-VALLEY 35:35.64 91
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:07 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC INVITATIONAL
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 8 Women's 5,000 Meter Run V II
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 PEARL RIVER 50 2 7 8 16 17 19 25
Total time: 1:47:10.28
Average: 21:26.06
2 ELMIRA SOUTHSIDE 64 4 6 10 18 26 35 71
Total time: 1:48:08.24
Average: 21:37.65
3 LONG BEACH 118 9 22 27 29 31 49
Total time: 1:51:33.98
Average: 22:18.80
4 NEW ROCHELLE 156 5 12 23 36 80 81 83
Total time: 1:54:35.18
Average: 22:55.04
5 HORACE GREELEY 160 3 28 37 38 54 68 69
Total time: 1:54:21.14
Average: 22:52.23
6 NEW HARTFORD 186 13 24 34 50 65 66 82
Total time: 1:56:28.37
Average: 23:17.67
7 WAVERLY 194 14 15 41 60 64 84 89
Total time: 1:57:26.22
Average: 23:29.24
8 TRI-VALLEY 208 1 20 52 61 74 79 91
Total time: 1:57:39.31
Average: 23:31.86
9 CLARKSTOWN NORTH 218 32 33 42 55 56 57 70
Total time: 1:58:43.60
Average: 23:44.72
10 BREWSTER 245 43 46 47 51 58 67 78
Total time: 2:00:47.76
Average: 24:09.55
11 MILLBROOK 275 30 45 62 63 75 77
Total time: 2:02:30.79
Average: 24:30.16
12 RHINEBECK 286 21 40 48 87 90
Total time: 2:06:36.05
Average: 25:19.21
13 MAHOPAC 295 39 44 53 73 86
Total time: 2:05:00.83
Average: 25:00.17
14 GOSHEN 303 11 59 72 76 85 88
Total time: 2:05:26.83
Average: 25:05.37
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/18/99 8:40 AM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 10 Women's 5,000 Meter Run V III
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 1305 Cipura, Kim HILTON 19.48.12 1
2 612 Guay, Jennifer COLUMBIA 20.15.79 2
3 3288 Boykin, Nicole WHITE PLAINS 20.17.78
4 1475 Eccles, Colleen JAMESVILLE DEWITT 20.22.03 3
5 3135 Coleman, Jean WANTAGH 20.51.35 4
6 2184 Daly, Erin NEWARK 20.54.49 5
7 244 Fath, Theresa BELLPORT 21.00.84 6
8 2903 Spagnolo, Vanita SOUTHAMPTON 21.03.23
9 606 Donnelly, Temnit COLUMBIA 21.07.87 7
10 3171 Martin, Laura WARWICK VALLEY 21.12.79 8
11 3178 Whalen, Nicole WARWICK VALLEY 21.16.98 9
12 2185 Leeuwen, Amanda NEWARK 21.24.95 10
13 168 Heiser, Alison BAYPORT-BLUE POINT 21.35.23 11
14 2031 Lucas, Billie MONTICELLO 21.41.62
15 3175 Stein, Rachel WARWICK VALLEY 21.50.68 12
16 409 Casserly, Mariah CANTON CENTRAL 21.52.71 13
17 609 Gagnon, Brittani COLUMBIA 21.55.04 14
18 413 Sykes, Katy CANTON CENTRAL 21.55.94 15
19 605 Corr, Chelsea COLUMBIA 21.56.58 16
20 1472 Alloway, Sandy JAMESVILLE DEWITT 21.58.98 17
21 1478 Orsak, Jessica JAMESVILLE DEWITT 22.02.50 18
22 616 MACGREGOR, Shannon COLUMBIA 22.06.42 19
23 3180 Wright, Kerri WARWICK VALLEY 22.12.56 20
24 3158 Ahearn, Megan WARWICK VALLEY 22.15.75 21
25 3138 Procioa, Dianna WANTAGH 22.18.64 22
26 3136 Demeri, Rebecca WANTAGH 22.22.31 23
27 247 McGee, Rachel BELLPORT 22.23.30 24
28 412 Novak, Jessica CANTON CENTRAL 22.23.87 25
29 3164 Frawley, Erin WARWICK VALLEY 22.28.88 26
30 414 Teriele, Julie CANTON CENTRAL 22.30.77 27
31 2187 Seppeler, Christine NEWARK 22.31.48 28
32 1307 Morgan, Ali HILTON 22.31.72 29
33 245 Fehn, Erin BELLPORT 22.31.96 30
34 202 Haun, Alison BAYPORT-BLUE POINT 22.32.58 31
35 539 Manion, Caitlin CLARKSTOWN SOUTH 22.35.57 32
36 248 Mentzel, Tammie BELLPORT 22.39.21 33
37 2899 Gubbins, Megan SOUTHAMPTON 22.44.58
38 614 Hoke, Christine COLUMBIA 22.46.44 34
39 2188 Washburn, Angie NEWARK 22.47.45 35
40 3161 Bennett, Caitlin WARWICK VALLEY 22.52.62 36
41 543 Villari, Amanda CLARKSTOWN SOUTH 22.55.57 37
42 894 Geiger, Hillary ELMIRA FREE ACADEMY 22.56.75 38
43 536 Carle, Maura CLARKSTOWN SOUTH 22.58.98 39
44 411 Knickerbocker, Leah CANTON CENTRAL 23.03.86 40
45 1304 Palumbo, Cara HILTON 23.11.06 41
46 415 Thacker, Melissa CANTON CENTRAL 23.15.36 42
47 3140 Schmidt, Colleen WANTAGH 23.22.31 43
48 897 McInerny, Casey ELMIRA FREE ACADEMY 23.28.94 44
49 1474 Byrne, Kristin JAMESVILLE DEWITT 23.31.68 45
50 542 Petekiewicz, Katie CLARKSTOWN SOUTH 23.32.04 46
51 2466 Mauriello, Nicole PLEASANTVILLE 23.40.01
52 162 Cannone, Casey BAYPORT-BLUE POINT 23.40.87 47
53 893 Driscoll, Anquita ELMIRA FREE ACADEMY 23.41.24 48
54 238 Begent, Andrea BELLPORT 23.41.45 49
55 895 Geiger, Janine ELMIRA FREE ACADEMY 23.45.77 50
56 2030 Garry, Erin MONTICELLO 23.50.83
57 1662 Takeoka, Noriko KEIO 23.52.15
58 622 Valli, Katie COLUMBIA 23.58.35 51
59 3024 Gannon, Kerri TAPPAN ZEE 24.12.04
60 3137 Kelly, Courtney WANTAGH 24.24.34 52
61 2186 Burgess, Brittany NEWARK 24.25.95 53
62 2034 Waterton, Clarissa MONTICELLO 24.28.88
63 172 Williams, Kristin BAYPORT-BLUE POINT 24.32.80 54
64 1661 Sano, Ayaka KEIO 24.33.02
65 376 Jacob, Allison BYRAM HILLS 24.33.57 55
66 252 Shannon, Meaghan BELLPORT 24.35.77 56
67 163 Carey, Brooke BAYPORT-BLUE POINT 24.56.57 57
68 2183 Urban, Lacie NEWARK 25.08.06 58
69 3291 Gordon, Anya WHITE PLAINS 25.23.32
70 249 Mohlman, Kerry BELLPORT 25.40.54 59
71 3027 Petrina, Jessica TAPPAN ZEE 25.43.57
72 1484 Field, Lia JAMESVILLE DEWITT 25.50.74 60
73 3293 Keith, Brooke WHITE PLAINS 25.52.71
74 3139 Kelly, Alex WANTAGH 26.07.21 61
75 161 Ameno, Danielle BAYPORT-BLUE POINT 26.09.06 62
76 170 McCue, Maura BAYPORT-BLUE POINT 26.11.88 63
77 2468 Nonna, Marianne PLEASANTVILLE 26.19.89
78 3134 Warner, Brit WANTAGH 26.21.34 64
79 373 Glauber, Robin BYRAM HILLS 26.21.58 65
80 540 Moran, Kerry CLARKSTOWN SOUTH 26.30.87 66
81 3607 Schneider, Megan HILTON 26.33.86 67
82 3023 Doolittle, Kristin TAPPAN ZEE 26.46.00
83 3294 Kiernan, Kathleen WHITE PLAINS 26.54.99
84 890 Burton, Emily ELMIRA FREE ACADEMY 27.02.89 68
85 892 Batrowney, Molly ELMIRA FREE ACADEMY 27.05.22 69
86 1309 Richardson, Laura HILTON 27.09.81 70
87 1477 Love, Caitlin JAMESVILLE DEWITT 27.12.65 71
88 1476 Gonchoroff, Maria JAMESVILLE DEWITT 27.17.62 72
89 381 Trank, Kristina BYRAM HILLS 27.18.32 73
90 371 Anthony, Kate BYRAM HILLS 27.54.43 74
91 375 Helmke, Emily BYRAM HILLS 28.06.47 75
92 1308 Palumbo, Adrian HILTON 28.07.73 76
93 1306 Eichas, Amanda HILTON 28.08.44 77
94 Unknown 28.09.36 Exh
95 380 Sheu, Emily BYRAM HILLS 28.10.31 78
96 2465 Kash, Gwen PLEASANTVILLE 28.14.72
97 3022 Ciganek, Sandra TAPPAN ZEE 29.45.10
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:08 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC INVITATIONAL
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 10 Women's 5,000 Meter Run V III
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 COLUMBIA 58 2 7 14 16 19 34 51
2 WARWICK VALLEY 70 8 9 12 20 21 26 36
3 CANTON CENTRAL 120 13 15 25 27 40 42
4 NEWARK 131 5 10 28 35 53 58
5 BELLPORT 142 6 24 30 33 49 56 59
6 WANTAGH 144 4 22 23 43 52 61 64
7 JAMESVILLE DEWITT 154 3 17 18 45 71 72
8 BAYPORT-BLUE POINT 200 11 31 47 54 57 62 63
9 HILTON 208 1 29 41 67 70 76 77
10 CLARKSTOWN SOUTH 220 32 37 39 46 66
11 ELMIRA FREE ACADEMY 240 38 44 48 50 60 68 69
12 BYRAM HILLS 342 55 65 73 74 75 78
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/18/99 8:41 AM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 12 Women's 5,000 Meter Run V IV
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 2694 Mastroianni, Jill SAYVILLE 19.29.33 1
2 1701 Stellato, Melissa KINGSTON 20.06.78
3 1582 Briggs, Sally JOHN JAY EAST FISHKILL 20.08.94 2
4 355 Folmsbee, Leah BURNT HILLS-BALLSTON LAK 20.18.14 3
5 2700 Webber, Lyndsey SAYVILLE 20.48.20 4
6 174 Yokum, Nicole BALDWIN 20.52.94
7 1499 Manwaring, Amy JFK CATHOLIC 20.55.52 5
8 1591 McCloskey, Laura JOHN JAY EAST FISHKILL 21.15.32 6
9 1587 Hack, Kathryn JOHN JAY EAST FISHKILL 21.17.50 7
10 359 Mollard, Sarah BURNT HILLS-BALLSTON LAK 21.22.42 8
11 782 Mullally, Meaghan DEL.VAL.JEFF.YOUNG.N 21.33.63 9
12 587 Stemp, Kelly COHOES 21.42.83 10
13 354 Adkins, Sammi BURNT HILLS-BALLSTON LAK 21.44.22 11
14 1590 McCloskey, Kelly JOHN JAY EAST FISHKILL 21.45.07 12
15 2690 Dalpiaz, Lindsay SAYVILLE 21.45.32 13
16 1918 Totino, Maryann MASSAPEQUA 21.45.65 14
17 2831 Kelvin, Laura SHENENDEHOWA 21.48.49 15
18 2832 O'Toole, Cara SHENENDEHOWA 22.02.78 16
19 2688 Brady, Caitlin SAYVILLE 22.08.22 17
20 360 Wayman, Kristen BURNT HILLS-BALLSTON LAK 22.08.57 18
21 2827 Belcher, Dana SHENENDEHOWA 22.12.42 19
22 1507 Sannicandro, Jessica JFK CATHOLIC 22.15.83 20
23 2828 Breedlove, Meghan SHENENDEHOWA 22.20.53 21
24 2952 Troy, Katie SUFFERN 22.25.37 22
25 778 Clifford, Kristin DEL.VAL.JEFF.YOUNG.N 22.30.07 23
26 583 Demarse, Brittnay COHOES 22.37.50 24
27 1502 Mobilia, Beth JFK CATHOLIC 22.37.74 25
28 2833 Pauli, Shauna SHENENDEHOWA 22.39.38 26
29 2049 Dixon, Monique MT VERNON 22.41.53
30 2217 White, Pamela NORTH ROCKLAND 22.44.59 27
