Section One Coaches Invitational
Westchester Community College
10/16/99
Boys Varsity races: Race 1 - Race 2 - Race
3 - Race 4
Girls Varsity races
JV races
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:03 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 5 Men's 5,000 Meter Run V I
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 2982 Romaniuk, Justin SUFFERN 17:15.82 1
2 342 Steele, Colin BRONXVILLE 17:26.43 2
3 2530 Gaulin, Chris QUEENSBURY 17:32.95 3
4 2958 Antonelli, John SUFFERN 17:39.99 4
5 1358 Meehan, Tim HONEOYE FALLS-LIMA 17:40.23 5
6 1090 St. Lawrence, Mike G GOSHEN 17:47.69 6
7 195 Gioia, Mike BAYPORT-BLUE POINT 17:48.02 7
8 141 Evensen, Tyson AVERILL PARK 17:50.75 8
9 1401 Brandfon, Nick HORACE GREELEY 17:52.42 9
10 919 Cowan, Chris ELMIRA HEIGHTS 17:54.35 10
11 1217 Cunniff, Mike HAUPPAUGE 17:57.74 11
12 920 Crain, Justin ELMIRA HEIGHTS 18:01.44 12
13 1414 Himel, Alex HORACE GREELEY 18:04.30 13
14 922 Mallette, Brandon ELMIRA HEIGHTS 18:06.92 14
15 3119 Mammone, Chris VALLEY STREAM 18:09.14 15
16 1339 Powers, Jon HOLLAND PATENT 18:12.63 16
17 2977 McCormick, Sean SUFFERN 18:13.20 17
18 904 Irving, Gregg ELMIRA FREE ACADEMY 18:21.41 18
19 340 Murphy, Mike BRONXVILLE 18:23.89 19
20 2260 Robinson, Nick NYACK 18:26.86 20
21 1360 Overlaugh, Alan HONEOYE FALLS-LIMA 18:28.12 21
22 1435 Steinhauer, Dustin HORACE GREELEY 18:29.10 22
23 925 Piergons, Brad ELMIRA HEIGHTS 18:29.31 23
24 1340 Seigers, Mark HOLLAND PATENT 18:30.31 24
25 2533 McAndrews, Seton QUEENSBURY 18:34.03 25
26 2598 Kelley, Jacob RED JACKET CENTRAL 18:36.17 26
27 2967 Gallagher, Matt SUFFERN 18:41.37 27
28 1338 Noonan, Pat HOLLAND PATENT 18:43.42 28
29 2980 Rader, Tucker SUFFERN 18:45.00 29
30 191 Edgar, Mike BAYPORT-BLUE POINT 18:46.30 30
31 201 White, Ian BAYPORT-BLUE POINT 18:47.65 31
32 691 Nessle, Paul CORNING 18:49.00 32
33 2536 Rohne, Kyle QUEENSBURY 18:49.46 33
34 2535 Polverelli, Mark QUEENSBURY 18:52.12 34
35 192 Farrell, Connor BAYPORT-BLUE POINT 18:54.52 35
36 1361 Rhamlow, Greg HONEOYE FALLS-LIMA 18:55.46 36
37 2527 Compson, Chris QUEENSBURY 18:57.15 37
38 193 Farrell, Ryan BAYPORT-BLUE POINT 18:58.84 38
39 2002 O'Donnell, Mike MONROE WOODBURY 19:00.46 39
40 906 McNelis, Andy ELMIRA FREE ACADEMY 19:10.13 40
41 2534 Pollock, Ryan QUEENSBURY 19:12.21 41
42 1980 Badstein, Rob MONROE WOODBURY 19:12.74 42
43 518 Mosher, Tim CLARKSTOWN NORTH 19:15.03 43
44 2390 Buckland, Simon PELHAM 19:16.45 44
45 1084 Furst, Stephen GOSHEN 19:16.82 45
46 686 Matusick, Joe CORNING 19:18.04 46
47 523 Selkirk, Laryy CLARKSTOWN NORTH 19:18.58 47
48 1415 Iida, Taku HORACE GREELEY 19:19.11 48
49 2528 Ellement, Jonathan QUEENSBURY 19:19.56 49
50 1413 Haber, Rob HORACE GREELEY 19:22.09 50
51 512 Calingo, Anthony CLARKSTOWN NORTH 19:22.77 51
52 1398 Abbi, Manish HORACE GREELEY 19:26.34 52
53 1858 Tanzi, Mike MAHOPAC 19:29.49 53
54 693 Schneider, Dave CORNING 19:30.27 54
55 2254 Bien-Aime, Chantal NYACK 19:31.30 55
56 2986 Waples, Tim SUFFERN 19:34.78 56
57 2015 Temple, Travis MONROE WOODBURY 19:34.97 57
58 2677 Tillotsen, Robert RYE 19:35.30 58
59 2399 Nunziata, Will PELHAM 19:35.84 59
60 2876 Holmstrom, Lars SOMERS 19:36.18 60
61 1862 Zarella, John MAHOPAC 19:36.43 61
62 695 Wilson, Nate CORNING 19:36.97 62
63 684 Larson, Justin CORNING 19:37.30 63
64 1359 Ochenhirt, Phil HONEOYE FALLS-LIMA 19:39.34 64
65 2594 Feidner, Ben RED JACKET CENTRAL 19:43.11 65
66 924 Montgomery, Matt ELMIRA HEIGHTS 19:43.45 66
67 1334 Borgendowski, Gene HOLLAND PATENT 19:44.39 67
68 519 Norey, ED CLARKSTOWN NORTH 19:45.94 68
69 1991 Hauser, Doug MONROE WOODBURY 19:46.57 69
70 687 McCaig, Gabe CORNING 19:49.43 70
71 1428 Meng, Kyle HORACE GREELEY 19:50.85 71
72 1364 Voorhees, Josh HONEOYE FALLS-LIMA 19:55.54 72
73 2398 Nunziata, Anthony PELHAM 19:56.37 73
74 3028 Arbolino, Frankie TAPPAN ZEE 19:57.64 74
75 136 Belden, Jesse AVERILL PARK 19:57.89 75
76 522 Ryan, Peter CLARKSTOWN NORTH 19:59.24 76
77 147 Razzano, Dan AVERILL PARK 20:07.18 77
78 903 Gibbons, Derrick ELMIRA FREE ACADEMY 20:10.24 78
79 3113 Apap, Mike VALLEY STREAM 20:10.74 79
80 149 Sholgren, Erik AVERILL PARK 20:10.93 80
81 1219 Donaldson, Randy HAUPPAUGE 20:12.34 81
82 3120 McKeefery, Kevin VALLEY STREAM 20:12.90 82
83 2974 Lipari, Greg SUFFERN 20:13.11 83
84 2596 Herrman, Bryan RED JACKET CENTRAL 20:15.37 84
85 2393 Illustrato, Jeff PELHAM 20:16.57 85
86 1363 Sawyer, Brad HONEOYE FALLS-LIMA 20:18.71 86
87 514 Hecht, Chris CLARKSTOWN NORTH 20:20.17 87
88 3033 Hernandez, Dan TAPPAN ZEE 20:20.37 88
89 1999 Minot, David MONROE WOODBURY 20:25.97 89
90 1079 Bronsnan, Dan GOSHEN 20:26.36 90
91 2255 Billings, Leif NYACK 20:27.25 91
92 1839 Buderman, Ken MAHOPAC 20:28.86 92
93 1857 Stern, Mike MAHOPAC 20:35.86 93
94 1076 Arne, Devin GOSHEN 20:37.79 94
95 2600 Vanbortel, Ike RED JACKET CENTRAL 20:38.35 95
96 902 Ervin, Ryan ELMIRA FREE ACADEMY 20:38.88 96
97 1362 Ricci, Adam HONEOYE FALLS-LIMA 20:39.54 97
98 921 Erickson, Brian ELMIRA HEIGHTS 20:40.10 98
99 2262 Thomas, Ben NYACK 20:40.76 99
100 3036 Maturo, Mike TAPPAN ZEE 20:42.96 100
101 2878 Konczewski, Brian SOMERS 20:45.39 101
102 905 Loew, TJ ELMIRA FREE ACADEMY 20:47.46 102
103 2675 Summa, Douglas RYE 20:49.30 103
104 1850 Nappi, Adam MAHOPAC 20:52.73 104
105 1336 Eldred, Mike HOLLAND PATENT 20:55.37 105
106 145 McNabb, Matt AVERILL PARK 20:55.93 106
107 3041 Velasco, Rob TAPPAN ZEE 21:01.01 107
108 1087 Maxon, Eric GOSHEN 21:06.32 108
109 2597 Holtz, Jon RED JACKET CENTRAL 21:11.06 109
110 3117 Leitner, Jordan VALLEY STREAM 21:11.72 110
111 1851 Nardo, Danny MAHOPAC 21:12.95 111
112 1337 Hohe, Murugon HOLLAND PATENT 21:13.55 112
113 1335 Collins, Ryan HOLLAND PATENT 21:15.05 113
114 2592 Buttaccio, Zack RED JACKET CENTRAL 21:17.86 114
115 144 Kiszka, Dave AVERILL PARK 21:18.86 115
116 2882 Schafer, Robert SOMERS 21:20.52 116
117 2875 Cordner, Terry SOMERS 21:21.23 117
118 898 Burgey, Jesse ELMIRA FREE ACADEMY 21:23.48 118
119 3030 Berson, Chris TAPPAN ZEE 21:24.88 119
120 2391 Fredericks, CJ PELHAM 21:25.64 120
121 2877 Jean, Mark SOMERS 21:26.80 121
122 2265 Webster, Brian NYACK 21:29.32 122
123 1081 Cohen, Adam GOSHEN 21:36.81 123
124 2253 Aitken, Phil NYACK 21:43.82 124
125 3121 Pryor, ED VALLEY STREAM 21:47.81 125
126 1228 Salerno, Matt HAUPPAUGE 21:57.82 126
127 1231 Smith, Steve HAUPPAUGE 22:09.00 127
128 901 Dipetro, Andy ELMIRA FREE ACADEMY 22:09.70 128
129 2256 Hecht, Josh NYACK 22:11.09 129
130 2668 Gesing, Alex RYE 22:17.41 130
131 1221 Guillot, Greg HAUPPAUGE 22:19.22 131
132 2880 Messina, Dave SOMERS 22:27.22 132
133 3122 Yun, Andy VALLEY STREAM 22:27.98 133
134 336 Jackson, David BRONXVILLE 22:31.09 134
135 1088 Messina, Mike GOSHEN 22:31.38 135
136 1229 Sepe, Jon HAUPPAUGE 22:37.41 136
137 341 Pryor, Peter BRONXVILLE 22:40.26 137
138 142 Goldblatt, Julian AVERILL PARK 22:51.51 138
139 2667 Ellis, Daniel RYE 22:52.27 139
140 3116 Cooper, Chris VALLEY STREAM 22:59.05 140
141 1223 Harrold, Dave HAUPPAUGE 23:26.77 141
142 2879 Lagreca, Andy SOMERS 23:35.63 142
143 2884 Swiatocha, Greg SOMERS 23:37.21
144 2665 Condon, John RYE 23:41.33 143
145 331 Boyle, Mike BRONXVILLE 24:22.74 144
146 197 Johnson, Keith BAYPORT-BLUE POINT 24:55.17 145
147 2666 Dimon, Stephen RYE 26:37.95 146
148 2881 Schafer, David SOMERS 27:10.98
149 2595 Gurewitch, Nick RED JACKET CENTRAL 27:34.75 147
150 2674 Smith, Brian RYE 28:58.21 148
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:04 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 5 Men's 5,000 Meter Run V I
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 SUFFERN 78 1 4 17 27 29 56 83
Total time: 1:30:35.38
Average: 18:07.08
2 ELMIRA HEIGHTS 125 10 12 14 23 66 98
Total time: 1:32:15.47
Average: 18:27.09
3 QUEENSBURY 132 3 25 33 34 37 41 49
Total time: 1:32:45.71
Average: 18:33.14
4 BAYPORT-BLUE POINT 141 7 30 31 35 38 145
Total time: 1:33:15.33
Average: 18:39.07
5 HORACE GREELEY 142 9 13 22 48 50 52 71
Total time: 1:33:07.02
Average: 18:37.40
6 HONEOYE FALLS-LIMA 198 5 21 36 64 72 86 97
Total time: 1:34:38.69
Average: 18:55.74
7 HOLLAND PATENT 240 16 24 28 67 105 112 113
Total time: 1:36:06.12
Average: 19:13.22
8 CORNING 257 32 46 54 62 63 70
Total time: 1:36:51.58
Average: 19:22.32
9 CLARKSTOWN NORTH 285 43 47 51 68 76 87
Total time: 1:37:41.56
Average: 19:32.31
10 MONROE WOODBURY 296 39 42 57 69 89
Total time: 1:38:00.71
Average: 19:36.14
11 ELMIRA FREE ACADEMY 334 18 40 78 96 102 118 128
Total time: 1:39:08.12
Average: 19:49.62
12 GOSHEN 343 6 45 90 94 108 123 135
Total time: 1:39:14.98
Average: 19:51.00
13 AVERILL PARK 346 8 75 77 80 106 115 138
Total time: 1:39:02.68
Average: 19:48.54
14 RED JACKET CENTRAL 379 26 65 84 95 109 114 147
Total time: 1:40:24.06
Average: 20:04.81
15 PELHAM 381 44 59 73 85 120
Total time: 1:40:30.87
Average: 20:06.17
16 NYACK 387 20 55 91 99 122 124 129
Total time: 1:40:35.49
Average: 20:07.10
17 MAHOPAC 403 53 61 92 93 104 111
Total time: 1:41:03.37
Average: 20:12.67
18 VALLEY STREAM 411 15 79 82 110 125 133 140
Total time: 1:41:32.31
Average: 20:18.46
19 BRONXVILLE 436 2 19 134 137 144
Total time: 1:45:24.41
Average: 21:04.88
20 HAUPPAUGE 476 11 81 126 127 131 136 141
Total time: 1:44:36.12
Average: 20:55.22
21 TAPPAN ZEE 488 74 88 100 107 119
Total time: 1:43:26.86
Average: 20:41.37
22 SOMERS 515 60 101 116 117 121 132 142
Total time: 1:44:30.12
Average: 20:54.02
23 RYE 573 58 103 130 139 143 146 148
Total time: 1:49:15.61
Average: 21:51.12 Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:06 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 7 Men's 5,000 Meter Run V II
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 2798 Jabaut, Jason SETON CATHOLIC 17:08.97
2 2507 Sullivan, Brendan PORT JEFFERSON 17:23.90 1
3 2504 Fleckenstein, Eric PORT JEFFERSON 17:37.14 2
4 3227 Stein, Jon WARWICK VALLEY 17:39.52 3
5 3211 Keywork, Rob WARWICK VALLEY 17:52.03 4
6 422 Hurlbut, Dave CANTON CENTRAL 17:52.73 5
7 1612 Lee, Justin JOHN JAY EAST FISHKILL 17:55.55 6
8 3206 Gouss, Alec WARWICK VALLEY 17:57.82 7
9 3334 Beresford, Justin WM. FLOYD 18:01.32 8
10 3182 Akacki, Curtis WARWICK VALLEY 18:02.52 9
11 6 Genung, Prahlad AFTON 18:03.53 10
12 1620 Vandecarr, Greg JOHN JAY EAST FISHKILL 18:04.28 11
13 1613 Long, Jeff JOHN JAY EAST FISHKILL 18:06.72 12
14 3204 Giani, Chris WARWICK VALLEY 18:08.71 13
15 1607 Harris, Justin JOHN JAY EAST FISHKILL 18:09.26 14
16 949 McCoy, Bobby ELMIRA SOUTHSIDE 18:13.71 15
17 1109 O'Halloran, Garry GREENVILLE CENTRAL 18:17.54 16
18 3350 Lobos, JP WM. FLOYD 18:19.06 17
19 952 Wilber, Greg ELMIRA SOUTHSIDE 18:21.00 18
20 1621 Walker, Timothy JOHN JAY EAST FISHKILL 18:22.39 19
21 3226 Smith, Henry WARWICK VALLEY 18:24.55 20
22 3342 Drewisis, Mike WM. FLOYD 18:28.98 21
23 1604 Devries, Hakon JOHN JAY EAST FISHKILL 18:32.45 22
24 220 Egger, Richard BEACON 18:35.79 23
25 2302 Murray, Robert OSSINING 18:36.03 24
26 3336 Burns, ED WM. FLOYD 18:40.73 25
27 3184 Baxter, Dave WARWICK VALLEY 18:43.68 26
28 425 McMurray, Matt CANTON CENTRAL 18:45.82 27
29 418 Buckingham, Luke CANTON CENTRAL 18:47.01 28
30 2621 Holton, Dan RHINEBECK 18:48.66 29
31 9 Vroman, Sam AFTON 18:51.45 30
32 1617 Stokes, Matthew JOHN JAY EAST FISHKILL 18:53.72 31
33 550 Chafkin, Max CLARKSTOWN SOUTH 18:57.80 32
34 417 Blewett, Ken CANTON CENTRAL 19:04.90 33
35 556 Harris, Richard CLARKSTOWN SOUTH 19:05.74 34
36 11 Wienans, Josh AFTON 19:07.51 35
37 3357 Rothang, Tim WM. FLOYD 19:07.85 36
38 946 Bly, Rich ELMIRA SOUTHSIDE 19:09.90 37
39 386 Cummiskey, Bill BYRAM HILLS 19:14.99 38
40 559 Kaldis, Haryle CLARKSTOWN SOUTH 19:15.65 39
41 2622 Kane, Peter RHINEBECK 19:16.69 40
42 548 Celauro, Rob CLARKSTOWN SOUTH 19:20.71 41
43 1110 Osinskie, Eric GREENVILLE CENTRAL 19:26.35 42
44 3356 Quinn, Nigel WM. FLOYD 19:28.28 43
45 389 Fusco, Joe BYRAM HILLS 19:30.84 44
46 3145 Johnson, Max WANTAGH 19:31.15 45
47 3348 Jablonski, Jeremy WM. FLOYD 19:34.34 46
48 947 Kintz, Dan \ ELMIRA SOUTHSIDE 19:36.00 47
49 428 Syvertsen, Sven CANTON CENTRAL 19:36.49 48
50 567 Sullivan, Chris CLARKSTOWN SOUTH 19:36.84 49
51 3 Clark, Larry AFTON 19:48.98 50
52 951 Thomas, Dan ELMIRA SOUTHSIDE 19:51.63 51
53 429 Thomas, Pat CANTON CENTRAL 19:52.35 52
54 2291 Alampur, Sharath OSSINING 19:52.74 53
55 948 Marker, Dan ELMIRA SOUTHSIDE 19:53.92 54
56 424 Marquart, Jeff CANTON CENTRAL 20:06.65 55
57 2294 Chavez, Jafeth OSSINING 20:08.14 56
58 950 Mehnert, Bill ELMIRA SOUTHSIDE 20:09.09 57
59 2508 Sullivan, Sean PORT JEFFERSON 20:16.61 58
60 2503 Erland, Steve PORT JEFFERSON 20:20.50 59
61 766 Warren, Alex CROTON HARMON 20:21.31 60
62 547 Benevenuto, Luke CLARKSTOWN SOUTH 20:24.08 61
63 1106 Killar, Myles GREENVILLE CENTRAL 20:26.99 62
64 3142 Anson, Jon WANTAGH 20:27.82 63
65 3146 Prinz, Sean WANTAGH 20:28.52 64
66 2299 Omar, Omar OSSINING 20:36.99 65
67 2 Clark, Ben AFTON 20:38.13 66
68 557 Hoffman, Andrew CLARKSTOWN SOUTH 20:39.09 67
69 2422 Perry, Brent PERU 20:39.57 68
70 2423 Prisciandaro, Anthony PERU 20:43.19 69
71 2293 Billig, Jeremy OSSINING 20:47.47 70
72 3144 Duggan, Paul WANTAGH 20:52.67 71
73 4 Devona, James AFTON 20:53.92 72
74 755 Korey, Nathan CROTON HARMON 20:59.16 73
75 2620 Gates, Steven RHINEBECK 21:12.27 74
76 2292 Angst, Charles OSSINING 21:19.29 75
77 1286 Polack, Bryan HIGHLAND 21:21.57 76
78 2417 Akin, Chris PERU 21:24.84 77
79 8 Tuttle, Rob AFTON 21:25.08 78
80 1103 Barrett-Bolster, BJ GREENVILLE CENTRAL 21:26.73 79
81 3086 Tillson, Tim VALHALLA 21:35.73
82 384 Cohen, Bryan BYRAM HILLS 21:36.99 80
83 2618 Colwell, Paul RHINEBECK 21:38.57 81
84 2418 Bonner, Jon PERU 21:47.26 82
85 1287 Reynolds, Kiel H HIGHLAND 21:54.78 83
86 222 Lubben, Jason BEACON 21:55.27 84
87 1104 Fraim, Marc GREENVILLE CENTRAL 21:55.53 85
88 1293 Vanvoorhis, Ryan HIGHLAND 21:57.54 86
89 388 Fong, Vinnie BYRAM HILLS 21:57.90 87
90 2505 Lapointe, Pat PORT JEFFERSON 21:58.61 88
91 397 Waksman, Jeff BYRAM HILLS 21:59.24 89
92 1277 Ackerson, Joe HIGHLAND 22:03.21 90
93 1289 Schwind, John HIGHLAND 22:08.68 91
94 767 Whitehurst, Tram CROTON HARMON 22:09.94 92
95 2419 Chase, Chad PERU 22:13.58 93
96 387 Fellerman, Todd BYRAM HILLS 22:17.06 94
97 2502 Campbell, Ben PORT JEFFERSON 22:24.75 95
98 223 McElhoney, Joe BEACON 22:26.05 96
99 2625 Sloane, Brian RHINEBECK 22:35.07 97
100 1901 Vallabhajoyvle, Sharat MAMARONECK 22:37.49 98
101 1283 McKeever, Eric HIGHLAND 22:39.72 99
102 1112 Seeley, Clark GREENVILLE CENTRAL 22:51.60 100
103 750 Davidson, Max CROTON HARMON 22:57.93 101
104 3141 Anson, Chris WANTAGH 23:00.56 102
105 227 Shea, Conor BEACON 23:22.30 103
106 2623 Mazzella, Frank RHINEBECK 23:33.45 104
107 1897 Purcell, Drew MAMARONECK 23:33.81 105
108 1105 Hegney, Carl GREENVILLE CENTRAL 23:34.75 106
109 749 Beirne, Frankie CROTON HARMON 24:03.84 107
110 760 Sabalja, Keith CROTON HARMON 24:19.23 108
111 1900 Vaccaro, Andy MAMARONECK 24:29.28 109
112 2424 Searing, Tom PERU 24:34.35 110
113 2506 Nielsen, Dan PORT JEFFERSON 24:43.47 111
114 1279 Cusack, Bill HIGHLAND 25:08.49 112
115 224 Medina, Anthony BEACON 25:12.55 113
116 1896 O'Connor, Mike MAMARONECK 25:19.78 114
117 759 Pellit, Andrew CROTON HARMON 25:23.37 115
118 1895 McNellie, Kaz MAMARONECK 25:56.23 116
119 1899 Tannenbaum, Zach MAMARONECK 26:12.86 117
120 1890 Gilohyonok, Michael MAMARONECK 29:38.59 118
121 1887 Adler, Jeremy MAMARONECK 30:11.16
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/16/99 8:06 PM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 7 Men's 5,000 Meter Run V II
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 WARWICK VALLEY 36 3 4 7 9 13 20 26
Total time: 1:29:40.60
Average: 17:56.12
2 JOHN JAY EAST FISHKILL 62 6 11 12 14 19 22 31
Total time: 1:30:38.20
Average: 18:07.64
3 WM. FLOYD 107 8 17 21 25 36 43 46
Total time: 1:32:37.94
Average: 18:31.59
4 CANTON CENTRAL 141 5 27 28 33 48 52 55
Total time: 1:34:06.95
Average: 18:49.39
5 ELMIRA SOUTHSIDE 168 15 18 37 47 51 54 57
Total time: 1:35:12.24
Average: 19:02.45
6 AFTON 191 10 30 35 50 66 72 78
Total time: 1:36:29.60
Average: 19:17.92
7 CLARKSTOWN SOUTH 195 32 34 39 41 49 61 67
Total time: 1:36:16.74
Average: 19:15.35
8 PORT JEFFERSON 208 1 2 58 59 88 95 111
Total time: 1:37:36.76
Average: 19:31.35
9 OSSINING 268 24 53 56 65 70 75
Total time: 1:40:01.37
Average: 20:00.27
10 GREENVILLE CENTRAL 284 16 42 62 79 85 100 106
Total time: 1:41:33.14
Average: 20:18.63
11 RHINEBECK 321 29 40 74 81 97 104
Total time: 1:43:31.26
Average: 20:42.25
12 BYRAM HILLS 338 38 44 80 87 89 94
Total time: 1:44:19.96
Average: 20:51.99
13 WANTAGH 345 45 63 64 71 102
Total time: 1:44:20.72
Average: 20:52.14
14 PERU 389 68 69 77 82 93 110
Total time: 1:46:48.44
Average: 21:21.69
15 BEACON 419 23 84 96 103 113
Total time: 1:51:31.96
Average: 22:18.39
16 HIGHLAND 426 76 83 86 90 91 99 112
Total time: 1:49:25.78
Average: 21:53.16
17 CROTON HARMON 433 60 73 92 101 107 108 115
Total time: 1:50:32.18
Average: 22:06.44
18 MAMARONECK 542 98 105 109 114 116 117 118
Total time: 2:01:56.59
Average: 24:23.32
Hendrick Hudson High School Hy-Tek's MEET MANAGER
10/18/99 8:39 AM WESTCHESTER ROCKLAND DUTCHESS COACHES Page 1
XC CHAMPIONSHIPS
WESTCHESTER COMMUNITY COLLEGE - Saturday 10/16/99
Event 9 Men's 5,000 Meter Run V III
Results by Order of Finish - Saturday 10/16/99
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 2194 Roba, Gudeta NEWARK 16.59.04 1
2 3009 Vasilyadis, Billy SYOSSET 17.04.59 2
3 656 Walsh, Tom COMMACK 17.09.53 3
4 2834 Andruski, Darrell SHENENDEHOWA 17.14.27 4
5 3063 Iatauro, Joe TRI-VALLEY 17.24.25 5
6 2191 Contario, Jesse NEWARK 17.32.16 6
7 3003 Huie, Garrick SYOSSET 17.35.53 7
8 644 Martin, Tom C COMMACK 17.37.98 8
9 89 Force, Pat ARLINGTON 17.47.90 9
10 3000 Duade, James SYOSSET 17.49.35 10
11 2190 Chambers, Peter NEWARK 17.50.92 11
12 2837 Lynch, John SHENENDEHOWA 17.51.88 12
13 3064 Illing, Zane TRI-VALLEY 17.52.08 13
14 2576 Hicks, Steve RED HOOK 17.56.69 14
15 101 Sinclair, Eric ARLINGTON 18.04.21 15
16 2439 Glielmi, Adam PINE BUSH 18.06.68 16
17 105 Walsh, Tim ARLINGTON 18.09.13 17
18 3002 Han, Earl SYOSSET 18.11.87 18
19 1482 Hogarth, Toby JAMESVILLE DEWITT 18.12.43 19
20 3624 Caracciolo, Rob FOX LANE 18.13.31 20
21 2230 Minogue, Steve NORTH ROCKLAND 18.19.67 21
22 2904 Moore, James SOUTHAMPTON 18.23.31
23 91 Fyffe, Shaun ARLINGTON 18.24.24 22
24 3252 Roney, Kyle WAVERLY 18.26.41 23
25 2237 Vaughan, Jon NORTH ROCKLAND 18.28.76 24
26 2840 Weishaar, Marty SHENENDEHOWA 18.29.60 25
27 2997 Abramowitz, Dan SYOSSET 18.34.40 26
28 2836 Hansen, Zack SHENENDEHOWA 18.36.77 27
29 2079 Ellis, Ade NANUET 18.37.49 28
30 95 Kemink, Jarid ARLINGTON 18.38.61 29
31 2839 Schulte, Scott SHENENDEHOWA 18.43.64 30
32 3060 Creek, Steve TRI-VALLEY 18.46.40 31
33 85 Buchanan, Marc ARLINGTON 18.47.51 32
34 2229 Mikrut, Ryan NORTH ROCKLAND 18.47.76 33
35 1510 Bushnell, ]michael JFK CATHOLIC 18.48.01 34
36 2195 Tellier, Pat NEWARK 18.49.41 35
37 1516 Dougherty, Sean JFK CATHOLIC 18.50.97 36
38 179 Phillips, Stuart BALDWIN 18.54.02
39 2233 Ponzio, Dom NORTH ROCKLAND 18.54.46 37
40 2440 Grzybek, Jack PINE BUSH 18.57.94 38
41 102 Tremblay, Sean ARLINGTON 18.59.31 39
42 3600 Stonitsch, Adam NEW PALTZ 19.00.07 40
43 3601 Corbett, Sean NEW PALTZ 19.01.58 41
44 3065 Kenny, Kevin TRI-VALLEY 19.04.97 42
45 1937 Arnett, Tyler MILLBROOK 19.11.38 43
46 2193 Griepsmo, Mike NEWARK 19.16.71 44
47 2235 Reyes, Jamsel NORTH ROCKLAND 19.19.71 45
48 3255 Smith, Jon WAVERLY 19.20.07 46
49 1943 Wilk, Bryce MILLBROOK 19.20.28 47
50 1527 Morris, Billy JFK CATHOLIC 19.20.60 48
51 3010 Volk, Rob SYOSSET 19.23.56 49
52 2835 Gaedje, Mark SHENENDEHOWA 19.23.77 50
53 2222 Cummings, Sean NORTH ROCKLAND 19.24.29 51
54 3626 Slater, Darryl SHENENDEHOWA 19.24.67 52
55 2573 Bradway, Tom RED HOOK 19.28.07 53
56 2444 O'Mara, Pat PINE BUSH 19.28.29 54
57 657 Williams, Charlie COMMACK 19.31.93 55
58 460 Manente, Luigi CARMEL 19.40.27 56
59 1534 Waitman, Ben JFK CATHOLIC 19.43.15 57
60 2784 Vogl, Tom SCARSDALE 19.45.56 58
61 3061 Goldstein, Todd TRI-VALLEY 19.46.16 59
62 650 Prunty, Chris COMMACK 19.55.25 60
63 3006 Marcos, Dave SYOSSET 20.04.26 61
64 1518 Hill, Robert JFK CATHOLIC 20.07.61 62
65 1019 Bergamini, Joe FOX LANE 20.08.07 63
66 2320 Monahon, Tony PAWLING 20.08.49 64
67 2232 Nicks, John NORTH ROCKLAND 20.11.74 65
68 457 Kenny, Dan CARMEL 20.14.99 66
69 2787 Yellen, Brian SCARSDALE 20.18.13 67
70 2766 Lowenfels, Henry SCARSDALE 20.19.05 68
71 2786 Yang, Marvin SCARSDALE 20.22.65 69
72 2192 Frey, Dan NEWARK 20.26.14 70
73 635 Fiascanaro, Kyle COMMACK 20.26.71 71
74 3602 Cecere, Greg NEW PALTZ 20.31.10 72
75 2087 Rota, Daryl NANUET 20.31.46 73
76 2758 Kanivas, Dan SCARSDALE 20.31.85 74
77 2189 Bialek, Jamie NEWARK 20.35.41 75
78 2778 Ricks, Christian SCARSDALE 20.36.76 76
79 180 Sundaresh, Dhyan BALDWIN 20.37.14
80 2580 Weckesser, Kyle RED HOOK 20.40.71 77
81 3605 Dionne, Max NEW PALTZ 20.42.33 78
