Suburban Council Champs
Saratoga State Park
10/30/99 -
see story from the Albany Times Union

Girls - skip to Boys

USATF Adirondack Region                                   Hy-Tek's MEET MANAGER
                  SUBURBAN COUNCIL CROSS COUNTRY CHAMPIONSHIPS           Page 1
                SARATOGA SPRINGS STATE PARK - Saturday 10/30/99                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                             Girls 5,000 Meter Run                             
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Coon, Danielle            11 SARATOGA SPRINGS          17:28.50     1 
       2 Markopoulos, Kate         12 SARATOGA SPRINGS          17:42.00     2 
       3 MC Tague, Caitlin          8 NISKAYUNA                 17:56.00       
       4 Bordwell, Ashleigh         9 COLONIE                   17:57.00     3 
       5 Folmsbee, Leah            11 BURNT HILLS-BALLSTON LAKE 18:01.00     4 
       6 Tremblay, Ashley          10 COLONIE                   18:03.00     5 
       7 Carlsson, Liz             10 SARATOGA SPRINGS          18:08.00     6 
       8 Twardg, Kate              11 COLONIE                   18:10.00     7 
       9 Boltzer, Margie           11 SARATOGA SPRINGS          18:12.00     8 
      10 Auwarter, Tessa           11 SARATOGA SPRINGS          18:14.00     9 
      11 Guay, Jennifer            10 COLUMBIA                  18:18.00    10 
      12 Norris, Cheryl            12 GUILDERLAND               18:25.00    11 
      13 Marcella, Katie            9 GUILDERLAND               18:26.00    12 
      14 Snyder, Christine          8 SHAKER                    18:29.00    13 
      15 Susser, Nicole            11 COLONIE                   18:34.00    14 
      16 Kramer, Jen               12 COLONIE                   18:39.00    15 
      17 Glotzbecker, Melissa      11 SARATOGA SPRINGS          18:40.00    16 
      18 Probst, Erin              10 SHAKER                    18:42.00    17 
      19 LA Frano, Julie           11 COLONIE                   18:45.00    18 
      19 Hoyos, Ana                 8 SARATOGA SPRINGS          18:45.00    19 
      21 Lamback, Sara             12 COLONIE                   18:52.00    20 
      22 Adkins, Sammi             12 BURNT HILLS-BALLSTON LAKE 18:54.00    21 
      23 Temnit, Donnelly          11 COLUMBIA                  19:01.00    22 
      24 Kevlin, Laura             10 SHENENDEHOWA              19:02.00    23 
      25 Parafinszuk, Katie         9 BETHLEHEM                 19:03.00    24 
      26 Malinowski, Emily          7 BETHLEHEM                 19:08.00    25 
      27 Barrell, Kristen          11 GUILDERLAND               19:11.00    26 
      28 Mollard, Sarah            10 BURNT HILLS-BALLSTON LAKE 19:15.00    27 
      29 O'Toole, Cara             12 SHENENDEHOWA              19:19.00    28 
      30 Belcher, Dana             10 SHENENDEHOWA              19:21.00    29 
      31 MAC Gregor, Shannon       11 COLUMBIA                  19:24.00    30 
      32 Gaghon, Brittani          11 COLUMBIA                  19:25.00    31 
      33 Corr, Chelsea             10 COLUMBIA                  19:30.00    32 
      34 Hillard, MACKENZI         12 SHAKER                    19:35.00    33 
      35 Sheedy, Tara              10 SHAKER                    19:39.00    34 
      36 Hoke, Christine            7 COLUMBIA                  19:44.00    35 
      36 Carr, Julie                7 COLUMBIA                  19:44.00    36 
      38 Breedlove, Meghan         11 SHENENDEHOWA              19:45.00    37 
      39 MC Cann, Meaghan          10 SHAKER                    19:47.00    38 
      40 Lewis, Kari               12 BURNT HILLS-BALLSTON LAKE 19:56.00    39 
      41 Pauli, Shauna             11 SHENENDEHOWA              19:58.00    40 
      42 Commisso                     GUILDERLAND               19:59.00    42 
      42 Wister, Emily             10 BETHLEHEM                 19:59.00    41 
      44 Lynch, Megan                 GUILDERLAND               20:00.00    43 
      45 Blaauboer, Marci          11 GUILDERLAND               20:01.00    44 
      46 Light, Gen                12 BURNT HILLS-BALLSTON LAKE 20:06.00    45 
      47 Gillen, Liz               11 NISKAYUNA                 20:07.00       
      47 Anderson, Meg             10 BETHLEHEM                 20:07.00    46 
      49 Hodges, Brianna           11 SHENENDEHOWA              20:08.00    47 
      50 Rightmyer, Erin           10 BURNT HILLS-BALLSTON LAKE 20:09.00    48 
      51 Davis, Desiree            12 SHENENDEHOWA              20:22.00    49 
      52 Yasim, Salih               9 SHAKER                    20:26.00    50 
      53 Youngs, Kelly             12 BETHLEHEM                 20:31.00    51 
      54 Turner, Amy               12 BETHLEHEM                 20:45.00    52 
      55 Hennet, Krissy            11 GUILDERLAND               20:48.00    53 
      56 Lawless, Michelle         10 BURNT HILLS-BALLSTON LAKE 20:50.00    54 
      57 Greklek, Sarah            12 MOHONASEN                 21:03.00       
      58 Wei, Cathy                12 NISKAYUNA                 21:22.00       
      59 Beaver, Meagan            10 SHAKER                    21:46.00    55 
      60 Gurme, Mohini             11 NISKAYUNA                 22:37.00       
                                                                               
USATF Adirondack Region                                   Hy-Tek's MEET MANAGER
10/31/99 8:53 AM   SUBURBAN COUNCIL CROSS COUNTRY CHAMPIONSHIPS          Page 2
                SARATOGA SPRINGS STATE PARK - Saturday 10/30/99                
                                                                               
                         Event 2 Girls 5,000 Meter Run                         
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SARATOGA SPRINGS           26    1    2    6    8    9   16   19          
   2 COLONIE                    44    3    5    7   14   15   18   20          
   3 COLUMBIA                  125   10   22   30   31   32   35   36          
   4 GUILDERLAND               134   11   12   26   42   43   44   53          
   5 SHAKER                    135   13   17   33   34   38   50   55          
   6 BURNT HILLS-BALLSTON LA   136    4   21   27   39   45   48   54          
   7 SHENENDEHOWA              157   23   28   29   37   40   47   49          
   8 BETHLEHEM                 187   24   25   41   46   51   52               
                             
 Boys 5,000 Meter Run                             
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Corelli, Justin           10 SHAKER                    15:12.20     1 
       2 Andruski, Darrell         12 SHENENDEHOWA              15:16.40     2 
       3 Foley, Clarke             11 BETHLEHEM                 15:38.70     3 
       4 Camp, Chris               11 BURNT HILLS-BALLSTON LAKE 15:42.80     4 
       5 Dore, Kevin               12 SARATOGA SPRINGS          15:46.70     5 
       6 Kohler, Dan               11 BETHLEHEM                 15:49.70     6 
       7 Lynch, John               12 SHENENDEHOWA              15:50.70     7 
       8 Reilly, Matt              12 BURNT HILLS-BALLSTON LAKE 15:53.10     8 
       9 Weishaar, Marty           11 SHENENDEHOWA              16:00.00     9 
      10 MC Namara, Brian          11 SARATOGA SPRINGS          16:02.00    10 
      11 Tully, Nolan              11 SARATOGA SPRINGS          16:04.40    11 
      12 Schneider, Andy           12 SARATOGA SPRINGS          16:05.60    12 
      13 Curran, Sean              10 SARATOGA SPRINGS          16:07.90    13 
      14 Crespin, Dan              11 BURNT HILLS-BALLSTON LAKE 16:09.90    14 
      15 Courneen, Kirk            11 GUILDERLAND               16:11.10    15 
      16 Jurczynski, Mike          11 GUILDERLAND               16:13.50    16 
      17 Decker, Geoff             11 BETHLEHEM                 16:14.10    17 
      18 Pangie, Ben               11 BURNT HILLS-BALLSTON LAKE 16:18.10    18 
      19 Jurczynski, Peter         12 GUILDERLAND               16:19.30    19 
      20 Dolen, Chris              12 BURNT HILLS-BALLSTON LAKE 16:21.30    20 
      21 Hansen, Zach              12 SHENENDEHOWA              16:21.90    21 
      22 Trefficetti, Nick         11 SHAKER                    16:23.20    22 
      23 Odabashian, Dan           11 SHAKER                    16:24.30    23 
      24 Tremblay, Jim                COLONIE                   16:26.30    24 
      25 Meyer, Brandon             9 SARATOGA SPRINGS          16:31.60    25 
      26 Schulte, Scott            11 SHENENDEHOWA              16:36.90    26 
      27 MACK, Chris               12 BETHLEHEM                 16:37.80    27 
      28 Paul, Jared               10 SHAKER                    16:38.50    28 
      29 Harvey, Dave              12 BETHLEHEM                 16:39.60    29 
      30 Dwyer, Colin              11 BETHLEHEM                 16:40.00    30 
      31 Ferguson, Mike            10 SHAKER                    16:42.60    31 
      32 Rourke, Sean              12 SARATOGA SPRINGS          16:43.40    32 
      33 Duchane, Joe              11 BURNT HILLS-BALLSTON LAKE 16:44.50    33 
      34 Voetsch, Alex             12 BETHLEHEM                 16:46.20    34 
      35 Gaedie, Mark              11 SHENENDEHOWA              16:48.50    35 
      36 Morse, George                NISKAYUNA                 16:51.10    36 
      37 Russo, Zach               11 GUILDERLAND               16:51.70    37 
      38 Esposito, Adam               NISKAYUNA                 16:52.40    38 
      39 Mastaitis, Evan              COLONIE                   16:53.20    39 
      40 Schwenzfeirer, Kevin      10 SHAKER                    16:54.50    40 
      41 Herman, Justin            11 GUILDERLAND               16:58.70    41 
      42 Serge, Drew                  COLONIE                   17:00.00    42 
      43 Caravaty, Chris              GUILDERLAND               17:02.00    43 
      44 Purcell, Mike             12 GUILDERLAND               17:04.00    44 
      45 Bird, Adam                12 BURNT HILLS-BALLSTON LAKE 17:06.90    45 
      46 Spaulding, Kevin          10 MOHONASEN                 17:11.40    46 
      47 Houle, Sean               10 SHAKER                    17:12.50    47 
      48 Slater, Darryl            12 SHENENDEHOWA              17:14.20    48 
      49 Tooker, Jeff              11 COLUMBIA                  17:15.20    49 
      50 Firmin, John              12 COLUMBIA                  17:15.80    50 
      51 Gathen, Mike                 COLUMBIA                  17:34.20    51 
      52 Paul, John                   NISKAYUNA                 17:43.50    52 
      53 Holmes, Rapney               NISKAYUNA                 17:48.70    53 
      54 Millson, Mike                COLONIE                   17:52.10    54 
      55 Quirk, Ben                   COLONIE                   17:58.20    55 
      56 Kindlan, Steve               COLONIE                   18:03.30    56 
      57 Gardner, Mike                NISKAYUNA                 18:05.30    57 
      58 Henderson, John              NISKAYUNA                 18:48.60    58 
      59 Ochsner, Joel             11 MOHONASEN                 18:53.30    59 
      60 Moore, Blake              12 COLUMBIA                  18:58.20    60 
      61 Miller, Chris             10 MOHONASEN                 19:16.20    61 
      62 Gill, Ryan                12 COLUMBIA                  19:37.80    62 
      63 Quivey, Chris             11 MOHONASEN                 20:19.70    63 
      64 Rossi, Anthony            12 MOHONASEN                 20:38.60    64 
      65 Jones, Dylan                 NISKAYUNA                 21:09.00    65 
      66 Timofeyer, Alex              COLUMBIA                  22:08.70    66 
      67 Cole, Brendan             12 MOHONASEN                 22:33.30    67 
      68 Shephardson, Jordan          COLUMBIA                  25:19.50    68 

USATF Adirondack Region                                   Hy-Tek's MEET MANAGER
10/31/99 8:53 AM   SUBURBAN COUNCIL CROSS COUNTRY CHAMPIONSHIPS          Page 1
                SARATOGA SPRINGS STATE PARK - Saturday 10/30/99                
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SARATOGA SPRINGS           51    5   10   11   12   13   25   32          
   2 BURNT HILLS-BALLSTON LA    64    4    8   14   18   20   33   45          
   3 SHENENDEHOWA               65    2    7    9   21   26   35   48          
   4 BETHLEHEM                  82    3    6   17   27   29   30   34          
   5 SHAKER                    105    1   22   23   28   31   40   47          
   6 GUILDERLAND               128   15   16   19   37   41   43   44          
   7 COLONIE                   214   24   39   42   54   55   56               
   8 NISKAYUNA                 236   36   38   52   53   57   58   65          
   9 COLUMBIA                  272   49   50   51   60   62   66   68          
  10 MOHONASEN                 293   46   59   61   63   64   67