Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

 

Folders

 

 

2018 Results - Imperial Dade Track Classic hosted by Urban Athletics

Published by
ArmoryTrack.org   Feb 25th 2018, 2:48am
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 2/24/2018 09:48 PM
       Imperial Dade Track Classic hosted by Urban Athletics - 2/24/2018       
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Event 1  Girls 14 & Under 200 Meter Dash Kids
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Finals
  1 Piana Agostinetti, Sara   13 Unattached             36.00      32.52  
  2 Kouroumou, Mafta           7 Harlem Children                   34.56  
  3 Konde, Diaka              10 Harlem Children                   35.36  
 
Event 2  Boys 14 & Under 200 Meter Dash Kids
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Gallagher, Ethan          13 Unattached             29.00      28.95   1 
  2 Peace, Johnnie            12 Unattached             31.00      30.89   1 
  3 Gallagher, Liam           13 Unattached             31.00      32.20   1 
  4 Cross, Kyle                9 Harlem Children        34.62      35.17   2 
  5 Garey, Joseph             11 Unattached                        36.38   1 
  6 Cross, Caden               9 Harlem Children        38.42      40.55   2 
  7 Dracopoulos, Constantine  10 Urban Athletics        42.00      41.19   2 
  8 Daniels, John              9 Harlem Children                   41.46   2 
 
Event 3  Girls 14 & Under 400 Meter Dash Kids
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Piana Agostinetti, Sara   13 Unattached           1:20.00    1:14.56  
        36.063 (36.063)  1:14.552 (38.490)
  2 Mane, Fatoumata           14 Harlem Children                 1:15.57  
        33.459 (33.459)  1:15.567 (42.108)
  3 Kouroumou, Mafta           7 Harlem Children                 1:20.56  
        36.789 (36.789)  1:20.551 (43.763)
  4 Konde, Diaka              10 Harlem Children                 1:27.51  
        38.173 (38.173)  1:27.507 (49.335)
  5 Garey, Grace               8 Unattached                      1:37.49  
        41.445 (41.445)  1:37.482 (56.037)
 
Event 4  Boys 14 & Under 400 Meter Dash Kids
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Gallagher, Ethan          13 Unattached           1:05.00    1:05.97  
        33.709 (33.709)  1:05.964 (32.256)
  2 Peace, Johnnie            12 Unattached           1:10.00    1:10.39  
        34.078 (34.078)  1:10.387 (36.309)
  3 Gallagher, Liam           13 Unattached           1:16.00    1:17.33  
        36.397 (36.397)  1:17.324 (40.927)
  4 Dracopoulos, Constantine  10 Urban Athletics      1:40.00    1:40.80  
        46.881 (46.881)  1:40.791 (53.910)
 
Event 5  Girls 14 & Under 4x200 Meter Relay Kids
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Harlem Children's Zone  'A'                                  2:23.01  
        35.703 (35.703)  1:10.000 (34.297)  1:47.384 (37.384)  2:23.004 (35.621)
 
Event 6  Boys 14 & Under 4x200 Meter Relay Kids
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Harlem Children's Zone  'A'                                  2:57.35  
        43.222 (43.222)  1:20.322 (37.100)  2:09.902 (49.580)  2:57.342 (47.440)
 
Event 10  Men Long Jump Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Lee, Michael              24 Next Level TC          7.55m      6.96m  
      FOUL  6.75m  FOUL  6.96m  6.90m  6.89m
  2 Caraciolo, Joseph         23 Unattached             6.72m      6.67m  
      6.32m  FOUL  6.57m  FOUL  FOUL  6.67m
  3 Hall, Jr, Michael         23 Next Level TC          7.29m      6.66m  
      6.28m  FOUL  4.89m  6.66m  6.63m  6.52m
  4 Gailliard, Michael        25 Lifestyle Hurdle       6.17m      6.53m  
      5.97m  6.35m  6.53m  6.33m  6.50m  FOUL
  5 Garcia, Esteban           28 Unattached             6.00m      6.35m  
      FOUL  6.17m  6.35m  FOUL  6.33m  FOUL
  6 Maynard, Darrien          21 Unattached             6.21m      6.03m  
      5.67m  FOUL  6.03m  5.90m  FOUL  FOUL
  7 Carvin, Scott             26 Team Mhrc                         5.12m  
      4.59m  5.12m  4.92m  5.10m  PASS  PASS
 
Event 12  Men 4x400 Meter Relay Open
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Masters 70+ World Record Team  'A'                4:25.00    4:26.15  
       1:09.189 (1:09.189)        2:19.642 (1:10.454)        3:26.007 (1:06.366)
       4:26.143 (1:00.136)
  2 Urban Athletics  'A'                                         4:26.45  
       1:04.901 (1:04.901)        2:13.500 (1:08.599)        3:21.532 (1:08.033)
       4:26.448 (1:04.917)
 
Event 13  Women 3000 Meter Run Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Avila, Indira             28 Henwood Hounds      10:06.00   10:00.03  
        41.342 (41.342)  1:21.765 (40.424)  2:03.193 (41.428)  2:44.048 (40.856)
      3:25.039 (40.991)  4:06.022 (40.984)  4:46.711 (40.690)  5:27.113 (40.402)
      6:07.713 (40.601)  6:48.173 (40.460)  7:28.379 (40.207)  8:08.439 (40.060)
      8:48.342 (39.904)  9:27.401 (39.059) 10:00.027 (32.626)
  2 Kelly, Harriott           30 Urban Athletics      9:55.00   10:00.44  
        41.020 (41.020)  1:21.545 (40.525)  2:02.931 (41.387)  2:43.728 (40.797)
      3:24.712 (40.985)  4:05.683 (40.971)  4:46.364 (40.681)  5:26.763 (40.400)
      6:07.349 (40.586)  6:47.805 (40.457)  7:28.085 (40.280)  8:07.987 (39.903)
      8:47.945 (39.958)  9:27.284 (39.339) 10:00.438 (33.155)
  3 McGurk, Colleen           46 Unattached          10:30.00   10:20.69  
        43.178 (43.178)  1:23.110 (39.932)  2:03.669 (40.560)  2:44.536 (40.867)
      3:25.397 (40.861)  4:06.423 (41.026)  4:47.247 (40.825)  5:27.954 (40.707)
      6:09.494 (41.541)  6:51.437 (41.943)  7:33.946 (42.509)  8:16.692 (42.746)
      8:58.949 (42.257)  9:40.809 (41.860) 10:20.689 (39.881)
  4 Fitzgerald, Corinne       26 Unattached          10:45.00   10:39.39  
        43.107 (43.107)  1:24.841 (41.734)  2:06.790 (41.950)  2:49.372 (42.582)
      3:31.418 (42.046)  4:13.621 (42.203)  4:55.334 (41.714)  5:37.674 (42.341)
      6:19.653 (41.979)  7:02.396 (42.744)  7:45.550 (43.154)  8:28.771 (43.222)
      9:12.948 (44.178)  9:57.721 (44.773) 10:39.389 (41.669)
  5 Steinemann, Natalie       30 Cptc New Balance    10:58.00   10:48.20  
        43.826 (43.826)  1:25.211 (41.386)  2:06.981 (41.770)  2:49.572 (42.592)
      3:31.610 (42.038)  4:13.985 (42.376)  4:56.227 (42.242)  5:39.053 (42.827)
      6:22.900 (43.847)  7:06.881 (43.982)  7:52.287 (45.406)  8:37.592 (45.305)
      9:23.320 (45.729) 10:08.032 (44.712) 10:48.196 (40.165)
  6 Mailler, Chelsea          26 Unattached          10:20.00   10:50.03  
        43.469 (43.469)  1:24.946 (41.477)  2:06.641 (41.696)  2:49.276 (42.635)
      3:31.314 (42.039)  4:13.442 (42.128)  4:55.848 (42.406)  5:38.073 (42.226)
      6:20.366 (42.293)  7:03.505 (43.140)  7:47.073 (43.569)  8:31.792 (44.720)
      9:18.993 (47.201) 10:04.899 (45.906) 10:50.029 (45.131)
  7 Tejada, Saudy             35 Urban Athletics     10:00.00   11:08.78  
        41.952 (41.952)  1:22.392 (40.440)  2:04.404 (42.013)  2:46.651 (42.248)
      3:29.029 (42.379)  4:13.001 (43.972)  4:57.319 (44.319)  5:42.005 (44.686)
      6:27.561 (45.557)  7:14.054 (46.493)  8:00.682 (46.628)  8:47.688 (47.006)
      9:34.725 (47.038) 10:22.839 (48.114) 11:08.773 (45.934)
 -- Bayly, Fiona              50 Urban Athletics     11:30.00        DNF  
        43.733 (43.733)  1:25.410 (41.677)  2:07.785 (42.376)  2:50.693 (42.909)
      3:32.669 (41.976)  4:14.346 (41.678)  4:56.911 (42.566)  5:39.041 (42.130)
      6:22.082 (43.041)  7:05.111 (43.030)
 
Event 14  Men 3000 Meter Run Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Winn, Daniel              26 Brooklyn TC          7:52.00    8:50.49   1 
        38.022 (38.022)  1:16.258 (38.237)  1:53.408 (37.150)  2:29.502 (36.094)
      3:05.184 (35.683)  3:41.191 (36.007)  4:18.083 (36.893)  4:55.310 (37.228)
      5:32.197 (36.887)  6:07.668 (35.471)  6:42.370 (34.703)  7:16.870 (34.501)
      7:50.486 (33.616)  8:18.619 (28.133)  8:50.490 (31.872)
  2 Karam, Nick               22 Unattached           8:40.00    8:54.61   1 
        38.406 (38.406)  1:16.543 (38.137)  1:53.897 (37.355)  2:29.955 (36.058)
      3:05.454 (35.499)  3:41.424 (35.970)  4:18.308 (36.885)  4:55.554 (37.246)
      5:32.498 (36.945)  6:07.874 (35.377)  6:42.599 (34.726)  7:17.048 (34.449)
      7:50.911 (33.863)  8:22.053 (31.143)  8:54.605 (32.552)
  3 Lakritz, Jason            30 Urban Athletics      8:45.00    8:57.21   1 
        38.217 (38.217)  1:16.386 (38.169)  1:53.675 (37.290)  2:29.784 (36.110)
      3:05.340 (35.556)  3:41.287 (35.948)  4:18.101 (36.815)  4:55.101 (37.000)
      5:31.946 (36.846)  6:07.405 (35.459)  6:42.105 (34.701)  7:16.633 (34.528)
      7:50.826 (34.193)  8:23.916 (33.090)  8:57.203 (33.288)
  4 Ward, Evan                23 Garden St TC         8:50.00    9:02.88   1 
        38.584 (38.584)  1:16.692 (38.109)  1:54.096 (37.404)  2:30.145 (36.049)
      3:05.720 (35.575)  3:41.678 (35.958)  4:18.585 (36.908)  4:55.801 (37.216)
      5:32.753 (36.952)  6:08.223 (35.471)  6:44.309 (36.086)  7:20.200 (35.892)
      7:56.861 (36.661)  8:32.512 (35.652)  9:02.878 (30.366)
  5 Southerland, Tripp        33 Unattached           9:00.00    9:03.40   1 
        38.884 (38.884)  1:16.897 (38.013)  1:54.283 (37.387)  2:30.373 (36.091)
      3:05.872 (35.499)  3:41.926 (36.054)  4:18.826 (36.900)  4:56.082 (37.256)
      5:33.028 (36.946)  6:08.488 (35.461)  6:44.560 (36.073)  7:20.457 (35.898)
      7:56.781 (36.324)  8:31.636 (34.855)  9:03.394 (31.758)
  6 Selfors, Dillon           16 Chase                8:50.00    9:18.68   1 
        38.161 (38.161)  1:15.944 (37.783)  1:52.944 (37.001)  2:29.180 (36.236)
      3:04.915 (35.736)  3:40.951 (36.036)  4:17.830 (36.880)  4:55.059 (37.230)
      5:32.325 (37.266)  6:08.645 (36.321)  6:45.374 (36.730)  7:23.099 (37.725)
      8:02.060 (38.961)  8:41.577 (39.518)  9:18.674 (37.097)
  7 Rodriguez, Javier         43 Urban Athletics      9:15.00    9:21.28   1 
        39.139 (39.139)  1:17.014 (37.875)  1:54.720 (37.707)  2:31.370 (36.650)
      3:07.767 (36.397)  3:44.194 (36.428)  4:21.045 (36.851)  4:57.973 (36.928)
      5:34.910 (36.938)  6:12.278 (37.368)  6:49.984 (37.707)  7:28.038 (38.054)
      8:06.590 (38.553)  8:45.225 (38.635)  9:21.280 (36.056)
  8 Shump, Nicolas            25 Cptc New Balance     9:30.00    9:44.06   2 
        38.870 (38.870)  1:17.193 (38.324)  1:55.693 (38.501)  2:34.388 (38.695)
      3:12.975 (38.587)  3:51.880 (38.906)  4:30.878 (38.999)  5:09.897 (39.020)
      5:49.040 (39.143)  6:28.484 (39.444)  7:08.070 (39.587)  7:47.517 (39.448)
      8:27.072 (39.555)  9:06.290 (39.218)  9:44.057 (37.768)
  9 Brites, Alex              16 Chase                9:20.00    9:46.59   1 
        39.358 (39.358)  1:17.400 (38.043)  1:55.109 (37.710)  2:32.263 (37.155)
      3:09.397 (37.134)  3:46.573 (37.177)  4:24.825 (38.252)  5:04.049 (39.225)
      5:44.076 (40.028)  6:24.923 (40.847)  7:05.507 (40.584)  7:47.660 (42.153)
      8:27.549 (39.890)  9:08.718 (41.170)  9:46.585 (37.867)
 10 Nolis, John               25 Unattached          10:40.00    9:47.53   2 
        39.636 (39.636)  1:18.286 (38.651)  1:57.408 (39.122)  2:35.609 (38.202)
      3:14.596 (38.988)  3:53.737 (39.141)  4:33.000 (39.263)  5:11.991 (38.992)
      5:51.382 (39.391)  6:31.509 (40.128)  7:11.955 (40.447)  7:51.965 (40.011)
      8:32.533 (40.568)  9:12.401 (39.868)  9:47.530 (35.130)
 11 Morin, Aleksndr           25 Unattached          10:15.00    9:51.82   2 
        39.293 (39.293)  1:17.966 (38.674)  1:57.074 (39.108)  2:35.212 (38.139)
      3:14.266 (39.054)  3:53.433 (39.168)  4:32.520 (39.087)  5:11.632 (39.113)
      5:51.009 (39.377)  6:30.970 (39.962)  7:11.399 (40.430)  7:51.492 (40.093)
      8:31.852 (40.361)  9:12.335 (40.484)  9:51.817 (39.482)
 12 Piana-Agostinetti, Stefa  46 Unattached          10:00.00    9:56.37   2 
        41.184 (41.184)  1:20.925 (39.741)  2:00.541 (39.616)  2:40.584 (40.043)
      3:20.405 (39.822)  4:00.051 (39.647)  4:39.679 (39.628)  5:19.859 (40.181)
      6:00.270 (40.412)  6:39.890 (39.620)  7:19.762 (39.873)  8:00.071 (40.310)
      8:40.487 (40.417)  9:20.017 (39.530)  9:56.363 (36.347)
 13 Wolff, Jordan             41 Urban Athletics     10:00.00    9:58.01   2 
        40.819 (40.819)  1:19.671 (38.852)  1:59.233 (39.563)  2:38.353 (39.120)
      3:17.527 (39.175)  3:56.808 (39.282)  4:36.351 (39.543)  5:16.610 (40.260)
      5:56.336 (39.726)  6:36.646 (40.311)  7:16.743 (40.098)  7:57.488 (40.746)
      8:38.361 (40.873)  9:19.143 (40.782)  9:58.004 (38.862)
 14 Doyle, Robby              15 Chase                9:50.00   10:10.02   2 
        39.990 (39.990)  1:17.869 (37.879)  1:56.823 (38.955)  2:35.977 (39.155)
      3:15.097 (39.120)  3:54.240 (39.144)  4:33.783 (39.543)  5:14.598 (40.816)
      5:56.477 (41.879)  6:37.736 (41.260)  7:19.838 (42.103)  8:02.589 (42.751)
      8:45.791 (43.203)  9:28.320 (42.529) 10:10.018 (41.699)
 15 Lee-Ohlsson, Fredrick     35 Cptc New Balance    10:20.00   10:19.97   2 
        40.462 (40.462)  1:19.514 (39.052)  1:59.529 (40.016)  2:40.457 (40.928)
      3:21.219 (40.762)  4:01.888 (40.670)  4:42.471 (40.583)  5:23.327 (40.856)
      6:04.626 (41.300)  6:46.697 (42.072)  7:29.371 (42.675)  8:12.023 (42.652)
      8:54.940 (42.917)  9:38.257 (43.318) 10:19.968 (41.711)
 16 Saint-Amour, Jim          44 Urban Athletics     11:20.00   11:36.06   2 
        45.261 (45.261)  1:30.175 (44.914)  2:13.720 (43.546)  2:58.051 (44.332)
      3:43.094 (45.043)  4:29.386 (46.293)  5:15.775 (46.389)  6:02.295 (46.521)
      6:50.585 (48.290)  7:39.917 (49.333)  8:27.658 (47.741)  9:16.713 (49.056)
     10:04.752 (48.039) 10:51.828 (47.077) 11:36.054 (44.226)
 -- Erpenbeck, Bernd          52 Unattached          13:45.00        DNF   2 
        50.123 (50.123)  1:42.595 (52.473)  2:36.930 (54.335)  3:31.515 (54.585)
      4:27.218 (55.704)  5:21.861 (54.644)  6:17.729 (55.868)  7:10.646 (52.917)
 
Event 15  Women 60 Meter Dash Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Peace, Winona             20 Unattached              8.00       8.14  
  2 Fernandez, Kayli          16 Unattached              8.00       8.48  
  3 Skowronska, Paulina       15 Unattached              8.50       8.94  
  4 Keeling, Ida             102 Unattached                        58.34  
 
Event 16  Men 60 Meter Dash Open
============================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Barrera, Joshua           24 Chase                   7.20       7.28Q  1 
  2 Garcia, Esteban           28 Unattached              7.00       7.44Q  2 
  3 Gailliard, Michael        25 Lifestyle Hurdle        7.43       7.46Q  1 
  4 Harvey, Garry             39 Unattached              8.00       7.49Q  2 
  5 skinner, patrick          36 Unattached              7.50       7.62Q  2 
  6 O'Neill, Ross             48 Gr Phila                7.95       8.08Q  1 
  7 Guo, Alex                 26 Unattached              7.00       7.76q  2 
  8 Carvin, Scott             26 Team Mhrc               7.70       7.78q  2 
  9 Kish, Michael             67 Unattached              8.00       8.13   1 
 10 Sarpong, Kwabena             Harlem Children         8.00       8.31   1 
 11 tarica, zachary           30 Unattached              8.00       8.39   2 
 12 Aurelius, Kalley          37 Unattached              7.90       8.85   1 
 13 Rappazzo, Dominic         76 Unattached             10.00       9.40   1 
 
Event 16  Men 60 Meter Dash Open
=========================================================================
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Harvey, Garry             39 Unattached              7.49       7.36  
  2 Gailliard, Michael        25 Lifestyle Hurdle        7.46       7.40  
  3 Garcia, Esteban           28 Unattached              7.44       7.50  
  4 skinner, patrick          36 Unattached              7.62       7.72  
  5 Carvin, Scott             26 Team Mhrc               7.78       7.80  
  6 O'Neill, Ross             48 Gr Phila                8.08       8.13  
 -- Barrera, Joshua           24 Chase                   7.28         FS  
 
Event 17  Women 400 Meter Dash Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Manley, Meg               24 Cptc New Balance       55.00      55.25   1 
        26.704 (26.704)    55.248 (28.544)
  2 Tate, Alaine              25 Cptc New Balance       55.00      57.06   1 
        27.462 (27.462)    57.056 (29.594)
  3 Watkins, Shanice          19 Unattached             55.00      58.92   1 
        27.156 (27.156)    58.916 (31.760)
  4 Martinez-Arraya, Abril    17 Unattached           1:02.00    1:03.40   1 
        30.125 (30.125)  1:03.395 (33.270)
  5 Johnson, Rhea             44 Westchester TC       1:05.00    1:05.58   2 
        32.550 (32.550)  1:05.579 (33.029)
  6 Greaves, Melissa          20 Unattached           1:00.00    1:06.14   1 
        29.731 (29.731)  1:06.140 (36.409)
  7 Little, Roberta           43 Unattached           1:09.00    1:07.35   2 
        32.996 (32.996)  1:07.346 (34.350)
  8 Greenfield-Webster, Ruth  46 SW Sprinters TC      1:10.00    1:09.16   2 
        33.261 (33.261)  1:09.159 (35.898)
  9 Goggin, Michelle          36 Urban Athletics      1:14.00    1:13.08   2 
        36.193 (36.193)  1:13.071 (36.878)
 10 Light, Gabi               41 Urban Athletics      1:25.00    1:16.63   2 
        37.858 (37.858)  1:16.626 (38.768)
 
Event 18  Men 400 Meter Dash Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Whitehurst, Tyler         19 Unattached             51.00      50.65   1 
        24.181 (24.181)    50.644 (26.463)
  2 Goettel, Rick             30 Unattached             50.00      51.40   1 
        24.234 (24.234)    51.392 (27.158)
  3 Abrams, Michael           18 Unattached             52.00      53.54   1 
        24.403 (24.403)    53.531 (29.128)
  4 Herbert, Jeremy           18 Unattached             51.00      54.03   1 
        24.641 (24.641)    54.022 (29.382)
  5 Sterling, Howard          40 Unattached             55.00      55.63   1 
        26.433 (26.433)    55.622 (29.189)
  6 Judge, Bobby              31 Brooklyn TC            58.00      57.54   2 
        27.326 (27.326)    57.534 (30.209)
  7 Carroll, Jay              35 Unattached           1:01.00      59.96   2 
        28.987 (28.987)    59.955 (30.968)
  8 Neal, Robert              50 Cptc New Balance     1:00.00    1:00.82   1 
        28.992 (28.992)  1:00.815 (31.823)
  9 Rappazzo, Dominic         76 Unattached           1:12.00    1:09.81   3 
        32.684 (32.684)  1:09.804 (37.120)
 10 Beilman, Adam             28 Dashing Whippets     1:05.00    1:11.94   2 
        33.749 (33.749)  1:11.935 (38.187)
 11 Medina, Heriberto         61 Urban Athletics      1:20.00    1:19.29   3 
        38.292 (38.292)  1:19.288 (40.996)
 12 Lieberman, Hal            74 Unattached           1:18.00    1:20.36   3 
        39.212 (39.212)  1:20.352 (41.140)
 13 Sorace, Paul              45 Unattached           1:20.00    1:20.55   2 
        38.481 (38.481)  1:20.544 (42.063)
 
Event 19  Women 800 Meter Run Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Keplinger, Renee          32 Urban Athletics      2:28.00    2:31.70  
            38.6 (38.6)      1:18.0 (39.4)      1:57.5 (39.6)      2:31.7 (34.2)
  2 Saint-Louis, Dominique    51 Urban Athletics      2:29.00    2:32.00  
            38.8 (38.8)      1:18.1 (39.4)      1:57.4 (39.3)      2:32.0 (34.6)
  3 Basile, Ellen             45 Urban Athletics      2:28.00    2:34.60  
            38.4 (38.4)      1:17.7 (39.4)      1:57.2 (39.5)      2:34.6 (37.5)
  4 Goggin, Michelle          36 Urban Athletics      2:40.00    2:45.50  
            39.5 (39.5)      1:19.3 (39.8)      2:01.6 (42.3)      2:45.5 (44.0)
 
Event 20  Men 800 Meter Run Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Curran, William           17 Unattached           1:57.00    1:58.71   1 
        28.803 (28.803)    57.196 (28.393)  1:28.553 (31.358)  1:58.703 (30.151)
  2 Christie, Trevor          17 Unattached           1:57.00    1:59.30   1 
        28.401 (28.401)    57.695 (29.294)  1:29.066 (31.372)  1:59.297 (30.232)
  3 Lally, Owen               17 Unattached           1:57.00    1:59.66   1 
        28.858 (28.858)    57.444 (28.586)  1:29.097 (31.653)  1:59.657 (30.561)
  4 Sylvain, Pierre           16 Unattached           1:57.00    2:00.10   1 
        29.062 (29.062)    57.505 (28.443)  1:28.863 (31.359)  2:00.097 (31.234)
  5 Rijo, Herlin              18 Unattached           1:57.00    2:00.12   1 
        27.640 (27.640)    56.372 (28.732)  1:27.916 (31.544)  2:00.115 (32.199)
  6 Schulten, Peter           16 Unattached           1:57.00    2:01.30   1 
        29.401 (29.401)    58.904 (29.504)  1:29.840 (30.936)  2:01.295 (31.455)
  7 Dingle, Evan              23 Cptc New Balance     2:01.00    2:03.46   2 
        30.712 (30.712)  1:00.685 (29.973)  1:32.268 (31.583)  2:03.453 (31.185)
  8 Perri, Michael            31 Unattached           2:02.00    2:05.07   1 
        30.287 (30.287)    59.881 (29.594)  1:31.577 (31.697)  2:05.063 (33.487)
  9 Lau, Sherman              46 Cptc New Balance     2:03.00    2:05.90   1 
        30.014 (30.014)  1:00.982 (30.968)  1:32.949 (31.968)  2:05.896 (32.948)
 10 Coltrain, Shea            23 Urban Athletics      1:58.00    2:07.20   1 
        29.051 (29.051)    57.919 (28.868)  1:30.835 (32.916)  2:07.191 (36.357)
 11 Soto, Sergio              28 Strides TC Elite     1:58.00    2:08.30   1 
        30.379 (30.379)  1:01.611 (31.232)  1:34.402 (32.791)  2:08.294 (33.893)
 12 Zamora, Jesus                Wsx Runners          2:20.00    2:10.97   2 
        32.156 (32.156)  1:04.812 (32.657)  1:38.180 (33.369)  2:10.967 (32.787)
 13 Nazar, Felipe             34 Cptc New Balance     2:13.00    2:14.54   2 
        31.821 (31.821)  1:04.416 (32.596)  1:39.517 (35.102)  2:14.534 (35.017)
 14 Bubbico, Frank            15 Unattached           2:17.00    2:16.65   2 
        33.128 (33.128)  1:07.370 (34.243)  1:42.639 (35.269)  2:16.642 (34.003)
 15 De Simone, Flavio         47 Urban Athletics      2:28.00    2:19.37   2 
        34.510 (34.510)  1:08.602 (34.092)  1:44.190 (35.589)  2:19.361 (35.171)
 16 Harwood, Harry            16 Chase                2:10.00    2:19.97   1 
        30.727 (30.727)  1:03.424 (32.698)  1:40.709 (37.285)  2:19.965 (39.256)
 17 Kruelle, Chuck            50 Unattached           2:15.00    2:20.16   2 
        35.203 (35.203)  1:09.511 (34.309)  1:44.879 (35.369)  2:20.157 (35.278)
 18 Piana-Agostinetti, Stefa  46 Unattached           2:10.00    2:23.09   2 
        36.992 (36.992)  1:12.436 (35.444)  1:48.246 (35.811)  2:23.087 (34.841)
 19 tarica, zachary           30 Unattached           2:30.00    2:34.04   2 
        34.498 (34.498)  1:13.193 (38.696)  1:53.634 (40.442)  2:34.031 (40.397)
 20 Batten, Scott             48 Dashing Whippets     2:32.00    2:35.34   2 
        38.002 (38.002)  1:16.734 (38.732)  1:55.892 (39.158)  2:35.334 (39.443)
 21 Saint-Amour, Jim          44 Urban Athletics      2:30.00    2:38.62   2 
        39.782 (39.782)  1:19.401 (39.619)  1:59.540 (40.139)  2:38.614 (39.075)
 22 Gallagher, Steve          62 Unattached           2:30.00    2:44.04   2 
        37.688 (37.688)  1:16.769 (39.081)  1:58.791 (42.023)  2:44.032 (45.241)
 23 Smullen, Robert           54 Unattached           2:38.00    2:47.37   2 
        40.708 (40.708)  1:21.631 (40.924)  2:04.376 (42.745)  2:47.363 (42.988)
 
Event 22  Men Distance Medley Open
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Chase Collegiate School  'A'                     11:11.00   11:20.68  
       3:32.734 (3:32.734)        4:33.853 (1:01.120)        6:45.865 (2:12.012)
      11:20.676 (4:34.811)
  2 Bethel Bombers  'A'                              11:55.00   12:00.80  
       3:51.416 (3:51.416)          4:48.594 (57.178)        7:03.040 (2:14.447)
      12:00.792 (4:57.752)
  3 Harlem Children's Zone  'A'                                 12:00.95  
       3:52.829 (3:52.829)          4:44.459 (51.630)        7:16.995 (2:32.537)
      12:00.947 (4:43.952)
  4 Cptc New Balance  'A'                            11:35.00   12:07.58  
       3:34.062 (3:34.062)        4:34.511 (1:00.449)        6:51.131 (2:16.620)
      12:07.571 (5:16.441)
  5 Harlem Children's Zone  'B'                                 12:36.87  
       3:43.752 (3:43.752)        4:48.529 (1:04.777)        7:11.553 (2:23.025)
      12:36.870 (5:25.318)
 
Event 23  Women 200 Meter Dash Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Ruth, Asha                26 Cptc New Balance       23.60      24.18   1 
  2 Dorsey, Jenae             17 Unattached             25.20      25.56   1 
  3 Tate, Alaine              25 Cptc New Balance       25.00      25.82   1 
  4 Watkins, Shanice          19 Unattached             24.80      25.95   1 
  5 Peace, Winona             20 Unattached             26.00      27.44   1 
  6 Fernandez, Kayli          16 Unattached             27.00      27.69   2 
  7 Large, Katherine          16 Unattached             27.00      27.94   2 
  8 Castelli, Cameron         16 Unattached             28.00      28.47   2 
  9 Skowronska, Paulina       15 Unattached             28.00      28.86   2 
 10 Johnson, Rhea             44 Westchester TC         29.00      29.73   3 
 11 Greenfield-Webster, Ruth  46 SW Sprinters TC        30.00      29.98   3 
 12 Bellaire, Cheryl          59 Athena                 32.00      33.02   3 
 13 Li, Cheryl                15 Unattached             35.00      35.96   3 
 
Event 24  Men 200 Meter Dash Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 George, Winston              Cptc New Balance       20.06      21.51   1 
  2 Livingston, Terrance      26 Cptc New Balance       21.50      21.86   1 
