Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (421)
View
+
Photos (376)
View
+
Articles (7)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (421 of 422)

 
LIVE Webcast - New Balance Games 2018
 
Boys 200m Novice Section 1,2 - New Balance Games 2018
 

Results

2018 Results - New Balance Games
Jan 20th 2018, 3:28am
 

Our Media/Results from New Balance Games  

Select Year: 

New Balance Games
January 19th - January 20th
216 Fort Washington Avenue, High School, Youth (Reserved Seating Available), 10032, United States

Time: January 19 from 5:00-10:00pm and January 20 from 8:30am-9:00pm

Age: All

Meet Contact: Tim Fulton, tim@armorytrack.com 

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

General Admission: Adults $12, students $5, children under 3 feet 6 inches free.

 

DOWNLOAD MEET CONTRACT
ORDER OF EVENTS
LIVE RESULTS | 
LIVE WEBCAST

 

 

Our Results

New Balance Games
Jan 19, 2018 to Jan 20, 2018
New Balance Track and Field Center at the Armory
 
Men: 55 Meter Dash | 200 Meters | 300 Meters | 500 Meters | 600 Meters | 1000 Meters | 1 Mile | 3000 Meters | 3200 Meters | 2 Miles | 55h | 1 Mile Steeplechase | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | DMR 1200-400-800-1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ | Weight

Women: 55 Meter Dash | 200 Meters | 300 Meters | 500 Meters | 600 Meters | 1000 Meters | 1500m Racewalk | 1 Mile | 2 Miles | 55h | 1 Mile Steeplechase | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | DMR 1200-400-800-1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ | Weight

Team Scores
 
Mens 55 Meter Dash Freshman Back to top
  Name Yr School Finals H# Pts
1 Miller, Marquis 9 Milford Mill 6.80 0
2 Krzanowicz, CJ 8 Cheektowaga Cent 7.00 0
3 Banton, Steve 9 Middletown (NY) 7.07 0
4 Williams, Truman 9 Montclair 7.20 0
5 Legister, Jessie 9 Montclair 7.29 0
6 Pradieu, Daniel 9 George Westingho 7.33 0
7 Alauddin, Foyez 9 Trinity School 7.35 0
8 McLawrence, Omarion 9 Boys & Girls 7.52 0
 
Mens 55 Meter Dash Middle School Back to top
  Name Yr School Finals H# Pts
1 Williams, Brandon 15-16 NYC Success Acad 6.86 1
2 Williams, Tavon 15-16 Bronx Tigers TC 6.95 1
3 Wilson, Ryheim 15-16 Bronx Tigers TC 7.11 1
4 Wilson, Tyheim 15-16 Bronx Tigers TC 7.17 2
5 Philogene, Adam 13-14 Metro Eagles 7.21 2
6 Shamali-kalil Whittle   Unattached 7.33 5
7 Boyd, Jaydin 8 Edgewood 7.36 5
8 Noble Jr, Wesley 13-14 Metro Eagles 7.36 1
9 Korede Otusajo   Unattached 7.40 1
10 Sansolis, Ethan 8 Robert Wagner 7.46 2
11 Kurtz, Ethan 8 Hunter College 7.49 2
12 Warren, Michael 15-16 NY Metropolis Tr 7.54 1
13 Williams, Jaden 13-14 Metro Eagles 7.55 3
14 Matthew, Warell 8 Newburgh Free 7.62 1
15 Winters, David 8 Newburgh Free 7.72 2
16 Montes, Sam 8 Newburgh Free 7.74 1
17 Dawson, Jared 13-14 Zodiacs 7.76 3
18 Islam, Aidan 8 Robert Wagner 7.90 3
19 Kipnis, Tyler 8 Robert Wagner 7.97 3
20 Ligguillo, Freddie 7 North Warren 7.99 3
21 Beissel, Matthew 8 Hunter College 7.99 5
22 Arnario Garcia   Unattached 8.12 3
23 Coleman, Yoshua 8 Robert Wagner 8.18 5
24 Kasprenski, Kyle 7 North Warren 8.25 4
25 Lin, George 8 Robert Wagner 8.28 2
26 Fadipe, Wonderful 11-12 Spring Creek Com 8.49 4
27 Perez, Ricardo 11-12 Spring Creek Com 8.56 4
28 Delgado, Marc 6 Robert Wagner 8.62 4
29 Hewlett, Lassale 13-14 Spring Creek Com 8.87 3
30 Buxton, Bryce 8 Newburgh Free 9.01 2
31 Fertman, Alex 6 Robert Wagner 9.04 5
32 Grasman, Matthew 6 Robert Wagner 9.23 4
33 Smith, Jordan 11-12 Medgar Evers Cou 9.36 5
34 Jones, Jabbar 11-12 Spring Creek Com 9.40 4
-- Lawson, Kyaire 11-12 Ruff Kutz FS 2
 
Mens 55 Meter Dash Novice Back to top
  Name Yr School Finals H# Pts
1 Francis, Jayden 11 George W Hewlett 6.81 0
2 Mckenzie, Brandon 11 Prospect Heights 6.90 0
3 Valino, Jasper 12 W T Clarke 6.92 0
4 Daley, Danailey 11 Taft Educational 6.98 0
5 Montalbano, Russell 11 Hunter College 6.98 0
6 Cosby, D'Andre 11 Harrison 7.00 0
7 Simon, Trevor 12 Riverdale Countr 7.06 0
8 Weekes, Zachary 11 Uniondale 7.10 0
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Finals H# Pts
1 Stevens-Long, Travon 10 Benjamin Banneke 6.70 0
2 Richards, Daijon 10 Mt Vernon 6.72 0
3 Wagnac, James 10 East Meadow 6.81 0
4 McDuffie, Justin 10 Nazareth Regiona 6.91 0
5 Arango, Juan 10 Massapequa 6.93 0
6 Powell, Maleek 10 Newburgh Free 6.96 0
7 Morishetty, Varun 10 Shaker 7.01 0
8 Bazard, Jonas 10 George Westingho 7.03 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Hosten, Carlon 12 Taft Educational 6.41 0
2 Montgomery, Austin 10 Norristown Area 6.45 0
3 Gordon, Elizah 11 White Plains 6.52 0
4 Jones, Elijah 12 Cardinal Hayes 6.55 0
5 Sabatine, MIke 12 Fairport 6.65 0
6 Kirk, Eric 11 Coatesville 6.65 0
7 Lindsay, Dandre 11 Benjamin Cardozo 6.69 0
8 Glover, Zion 10 St. Mark's 6.74 0
 
Mens 55 Meter Dash Freshman Back to top
  Name Yr School Prelims H# Pts
1 Miller, Marquis 9 Milford Mill 6.96 1
2 Banton, Steve 9 Middletown (NY) 7.16 6
3 Krzanowicz, CJ 8 Cheektowaga Cent 7.16 5
4 Williams, Truman 9 Montclair 7.23 6
5 Alauddin, Foyez 9 Trinity School 7.29 3
6 Pradieu, Daniel 9 George Westingho 7.32 3
7 McLawrence, Omarion 9 Boys & Girls 7.37 1
8 Legister, Jessie 9 Montclair 7.42 5
9 Fischer, Peter 9 Harrison 7.43 2
10 Amarel, Elias 9 Montclair 7.45 2
11 Dietrich, Parker 9 Kings Park 7.47 6
12 Williams, Sincere 9 Boys & Girls 7.47 2
13 Desilva, Sohan 9 Gill St. Bernard 7.48 1
14 Paul, Mario 9 East Meadow 7.57 4
15 Cleary, Mossiah 9 Benjamin Banneke 7.60 3
16 Domenico, Darcy 9 Pinelands Region 7.64 5
17 Chang, Matt 9 New Rochelle 7.66 2
18 Mullen, Eoin 9 Hastings 7.70 5
19 Howard, Elton 9 Yonkers Public S 7.85 6
20 Cole, Travis 9 George Westingho 7.91 6
21 Raymonds, Matt 9 Gill St. Bernard 8.02 3
22 Lambert, Cade 9 Mt Vernon 8.04 1
23 Bansal, Nolan 9 Scarsdale 8.20 6
24 Benoit, Bart 9 Gill St. Bernard 8.24 2
25 Giscombe, Malik 9 Hillhouse 8.35 4
26 Lamonaca, Paul 9 Scarsdale 8.38 4
27 Chowdhury, Mohammed 9 Trinity School 8.40 1
28 Koff, Ben 9 Riverdale Countr 8.71 2
29 Tyson, Chase 9 Hillhouse 8.74 1
30 Anuszkiewicz, Andre 9 Hastings 8.93 5
31 Drennan, Nolan 9 North Warren Reg 8.96 3
32 Castan, Christian 9 Nazareth Regiona 8.96 5
33 Dionisius, Lenny 9 Scarsdale 9.00 3
34 Defino, Michael 9 North Warren Reg 9.06 5
35 Kachuro, Ilya 9 Scarsdale 9.17 3
36 Clough, Thatcher 9 Hastings 9.22 4
37 Elias, Samuel 9 Mt Vernon 9.22 4
38 Stutz, Bodin 9 Eldred Central 9.70 1
 
Mens 55 Meter Dash Novice Back to top
  Name Yr School Prelims H# Pts
1 Valino, Jasper 12 W T Clarke 6.93 4
2 Francis, Jayden 11 George W Hewlett 6.95 9
3 Mckenzie, Brandon 11 Prospect Heights 6.95 5
4 Montalbano, Russell 11 Hunter College 6.96 4
5 Daley, Danailey 11 Taft Educational 6.98 1
6 Cosby, D'Andre 11 Harrison 7.01 6
7 Weekes, Zachary 11 Uniondale 7.07 2
8 Simon, Trevor 12 Riverdale Countr 7.07 1
9 Brinson, Tahshawn 11 Blair Academy 7.10 7
10 Fitzgerald, Dylan 11 Harrison 7.11 2
11 Aikens, Elijah 12 Boys & Girls 7.17 7
12 David, Kory 11 Spring Creek Cam 7.17 8
13 Ciufo, Joe 11 Harrison 7.20 5
14 Cristaldo, Jose 11 Harrison 7.21 6
15 Altamuro, Justin 11 Harrison 7.23 3
16 Shankle, D'Angelo 11 Tapestry Charter 7.25 1
17 Williams, Kemar 11 New Rochelle 7.27 4
18 Shay, Casey 11 Weston 7.28 3
19 Andries, Justin 11 Cristo Rey 7.28 9
19 Krakower, Ross 11 Riverdale Countr 7.28 4
21 Botton, Jolando 11 Yonkers Public S 7.30 1
22 Craft, Jayden 12 Pinelands Region 7.31 1
23 Yeung, Kyle 12 Harrison 7.32 8
24 Pinnock, Tyler 12 New Rochelle 7.35 7
25 Harding, Brandon 12 Yonkers Public S 7.36 2
26 Moore, Conor 11 North Warren Reg 7.38 4
27 Hunter, Miles 11 Tapestry Charter 7.38 6
28 Gittens, Joran 12 Evander Childs 7.39 6
29 Beckles, LE Andre 12 Boys & Girls 7.40 2
30 Crocker, Tiheem 11 Blair Academy 7.41 6
31 Paul, Anthony 9 New Rochelle 7.42 9
32 Simon, Jamal 11 Nazareth Regiona 7.43 8
33 Olebara, Nnamdi 11 C.H. Flowers 7.46 1
34 Ortiz, Marcus 12 HS for Construct 7.47 5
35 Holland, Alex-Javon 12 Montclair 7.48 1
36 Marcellus, Joel 11 Cristo Rey 7.53 8
37 Ayala, Gabriel 11 Evander Childs 7.56 7
38 Ferrante, Logan 11 North Warren Reg 7.58 2
39 Pelaez, Bryan 12 Kings Park 7.60 3
40 Gharbin, Justin 11 Cristo Rey 7.63 7
41 Gregory, John 11 Fox Lane 7.63 9
42 Boothe, Kadeem 11 Mt Vernon 7.64 2
43 Vasquez, Harley davids 11 William E Grady 7.66 7
44 Perez, Brian 11 HS for Construct 7.69 6
45 Subakeesan, Arjun 11 Trinity School 7.70 9
46 Wills, Trevor 11 Gill St. Bernard 7.80 6
47 Gleason, Matthew 11 Montclair 7.94 3
48 Patterson, Travis 12 Yonkers Public S 7.97 3
49 Miller, Renaediaz 11 HS for Construct 7.99 7
50 Adames, Endy 12 Yonkers Public S 8.00 4
51 Piszczatowski, Brendan 12 Glen Cove 8.08 9
52 Klimaszewski, Thomas 11 Glen Cove 8.11 2
53 Ouldelmoustaphy, Amarr 11 Yonkers Public S 8.26 3
54 Williams, Christop 11 Glen Cove 8.41 5
55 Ramirez, Kevin - Information Tech 8.45 4
56 Morales, Jerry 9 Glen Cove 8.54 3
57 Markley, Hayden 12 Hastings 8.70 2
58 Joseph, Joshua 10 Achievement Firs 8.73 1
59 Bailey, Steven 11 Glen Cove 8.91 8
60 Sprague, Lewis 12 Hastings 16.99 7
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Prelims H# Pts
1 Richards, Daijon 10 Mt Vernon 6.83 3
2 Wagnac, James 10 East Meadow 6.84 4
3 Stevens-Long, Travon 10 Benjamin Banneke 6.89 2
4 McDuffie, Justin 10 Nazareth Regiona 6.98 6
5 Arango, Juan 10 Massapequa 7.04 5
6 Morishetty, Varun 10 Shaker 7.05 2
6 Powell, Maleek 10 Newburgh Free 7.05 1
8 Bazard, Jonas 10 George Westingho 7.07 6
9 Providence, Jordan 10 Monsignor Scanla 7.07 5
10 McKie, Roshane 10 George Westingho 7.09 7
11 Roberts, Jalen 10 Blair Academy 7.12 5
12 DeLaRosa, Aiden 10 Harrison 7.12 3
13 Forgione, Robert 10 Harrison 7.13 4
13 St.Louis, Justice 10 Nazareth Regiona 7.13 1
15 Viscarra, Fernando 10 George W Hewlett 7.13 5
16 Weber, Evan 10 Harrison 7.14 6
17 Adisa, Aziz 10 George Westingho 7.14 5
18 Grant, Cameron 10 Blair Academy 7.16 1
19 Montanez, Justin 10 Harrison 7.26 7
20 Reed, Imani 10 Cheektowaga Cent 7.27 7
21 Dias, Thomas 10 New Rochelle 7.32 4
22 Giret, Lilian 10 Hunter College 7.36 4
23 Klotz, Jason 10 Fox Lane 7.39 1
24 Jacobs, DeShawn 10 Shenendehowa Cen 7.46 2
25 Grant, Shazard 10 George Westingho 7.49 3
26 Ogbonna, Dan 10 Shaker 7.58 2
27 Alexander, Semaj 10 Mt Vernon 7.59 7
28 Demmerle, Tyler 10 Pinelands Region 7.65 4
29 Chau, Ethan 10 W T Clarke 7.68 5
30 Joseph, Harrington 10 St Francis Prep 7.86 6
31 Torbio, Cody 10 Yonkers Public S 7.87 5
32 Lindemann, Kevin 10 Middletown (NY) 7.90 6
33 Lumbres, Alexander 10 Information Tech 7.92 2
34 De Angelis, Renato 10 Trinity School 7.93 5
35 Williams, Tyrese 10 Monsignor Scanla 7.99 3
36 Buckley, Christopher 10 Kings Park 8.03 3
37 Dillard, Dameon 10 Hillhouse 8.19 1
38 Martin, Kyle 10 Montclair 8.44 1
39 Price, Jordan 10 Scarsdale 8.76 4
40 Castillo, John 10 Information Tech 9.05 1
41 Traumer, Jacob 10 Scarsdale 9.07 7
42 Ryan, Tyler 10 Hendrick Hudson 9.88 7
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Hosten, Carlon 12 Taft Educational 6.46 1
2 Montgomery, Austin 10 Norristown Area 6.53 6
3 Gordon, Elizah 11 White Plains 6.57 3
4 Sabatine, MIke 12 Fairport 6.62 15
5 Jones, Elijah 12 Cardinal Hayes 6.66 17
6 Lindsay, Dandre 11 Benjamin Cardozo 6.68 18
7 Glover, Zion 10 St. Mark's 6.69 9
8 Kirk, Eric 11 Coatesville 6.70 25
9 Raysor, Brandon 11 Ossining Senior 6.71 14
10 Mullings, Dornell 11 Yonkers Public S 6.73 13
11 Miles, Roland 12 Coatesville 6.73 22
12 Hatajik, Dylan 12 East Lyme 6.74 16
13 Davis, Trebor 11 Schenectady 6.75 24
14 Liu, Max 11 Shenendehowa Cen 6.77 21
15 Shepherd, Tyler 12 Archbishop Stepi 6.79 23
16 Schock, Noah 12 Southern Lehigh 6.80 22
17 Xie, Nan 12 Bethlehem Centra 6.80 20
18 Richardson, Marshall 12 York Prep 6.80 6
19 Ivey Jr., Orville 11 Christian Brothe 6.81 18
20 Jones, Stephen 11 South Lakes 6.81 20
21 Fearn, Cameron 11 Albany Academy f 6.82 25
22 Simmons, Chanon 11 Lawrence 6.82 7
23 Rogers, Derrick 12 Gates Chili 6.83 26
24 Koroma, Amara 11 Hempstead 6.84 4
25 Mullally, Mike 12 Sullivan West 6.84 5
26 Krafft, Matt 12 Cornwall Central 6.85 8
27 McCants, Nate 12 White Plains 6.85 10
28 Van Horn, Brian 12 Stroudsburg 6.85 11
29 Bush, Robert 11 Paul VI 6.85 1
30 Umuhuza, Blaise 12 Albany 6.85 23
31 Waxter, Isas 11 Immaculate Conce 6.86 1
32 Williams, Christopher 12 Holy Trinity 6.87 5
33 Atkins, Christian 11 Woodlawn 6.88 13
34 Harris, Shawn 11 Archbishop Stepi 6.88 19
35 Praileau, Ahmad 10 Albany Academy f 6.90 24
36 Burgess, Artie 10 Coatesville 6.90 25
37 Perez, Pietro 11 Byram Hills 6.90 17
38 Harris, Malachi 10 Coatesville 6.90 4
39 Acosta, Samuel 11 West Springfield 6.91 15
40 Powell, Joshwa 12 Mt Vernon 6.91 2
41 Morris, Nolan 12 Woodlawn 6.94 22
42 Lewis, Jordan 12 Port Chester 6.95 26
43 Darrell, Samuel 12 Pope John XXIII 6.95 9
44 Dowd, Patrick 12 East Lyme 6.95 18
45 Ndiaye, Pape 12 South Lakes 6.95 5
46 Turdera, Francisco 12 Ridgefield 6.96 26
47 Foskey, Aaron 12 Stamford 6.96 14
48 Shahbain, Habib 12 Ardsley 6.98 16
49 Takor, Akap 12 Shaker 6.98 12
50 Collins, Antoine 11 Woodlawn 6.98 8
51 Myles, Malakai 10 Schenectady 6.99 6
52 Brannan, Holden 10 Mt Ararat 7.00 15
53 Turner, Asiatic 11 Poughkeepsie 7.00 3
54 Jones, Greg-Anthony 10 St Benedicts Pre 7.00 9
55 Halliday, Jason 12 Mt Ararat 7.01 19
56 Francois, Jordan 12 Pope John XXIII 7.02 19
57 Kellum, Clayton 12 Coatesville 7.02 15
58 Maronie, Kenann 11 Taft Educational 7.03 23
59 Christian, Terrance 11 Middletown (NY) 7.03 13
60 Gould, Will 12 St Augustine Pre 7.04 8
61 Conti, Joe 11 Stillwater Centr 7.05 4
61 Zhang, Kevin 11 Jericho 7.05 12
63 Walker, Rashon 11 Easton Area 7.05 14
64 Lance, Lee 11 St Francis Prep 7.05 16
65 Boakye, Sonny 10 Taft Educational 7.05 21
66 Smith, Alex 12 Lawrence 7.06 22
67 Valdez, Tyler 12 East Lyme 7.07 26
67 Jefferson, Noah 11 Ossining Senior 7.07 14
69 Walsh, Rj 10 Paul VI 7.07 6
70 Robinson, Brennan 9 Archbishop Carro 7.08 11
71 Collins, Damion 11 Uniondale 7.08 16
72 Harris, Chance 11 Yonkers Public S 7.09 13
73 Denton, Craig 11 Herricks 7.10 10
74 Bosques, Timmy 11 Malverne 7.10 23
75 Terraciano, Anthony 12 Pelham Memorial 7.10 5
76 Mayro, Zach 10 Plumstead Christ 7.10 7
77 Tricarico, Nick 12 East Lyme 7.10 13
78 Harvey, Harrison 12 Pelham Memorial 7.11 20
79 Isernia, Everett 12 Shaker 7.11 1
80 Perry, John 11 Kingston 7.11 21
81 Jackson, Kevin 12 Schenectady 7.12 20
82 Harmer, Grant 11 Ridgefield 7.12 11
83 Lin, James 11 Jericho 7.13 13
84 Doorandish, Evan 11 Weston 7.14 25
85 Wilson, Kirk 11 Norristown Area 7.15 10
86 Brewington, De'Jon 12 Cristo Rey (Phil 7.15 1
87 Roberts, Ivan 10 Broadalbin-Perth 7.15 9
88 Holt, Christopher 10 Holy Trinity 7.16 24
88 Dionne, Will 10 Horace Greeley 7.16 5
90 Ng, Nicholas 10 New Hyde Park Me 7.16 3
91 Woods, Andre 10 Albany 7.17 10
92 Venerio, Vladimir 12 Cristo Rey (Phil 7.17 24
93 Ye, Joshua 10 Columbia Grammar 7.19 11
94 Moran, Emmanuel 12 Stamford 7.20 6
95 Imbro, Richard 11 Island Trees 7.20 21
96 Woart, Jabari 12 Coatesville 7.22 10
97 Lardi, Matt 11 Island Trees 7.22 15
98 Trautman, Matt 12 Islip 7.22 11
101 Walsh, Jonah 11 Norristown Area 7.23 26
99 Flaherty, Will 11 East Lyme 7.23 14
99 Gramzow, Garrett 11 Onteora 7.23 7
102 Elmendorf, Cole 11 Kingston 7.24 2
103 Bowman, Nicholas 12 Niskayuna 7.24 22
104 Nuqui, James 11 Niskayuna 7.24 9
105 Boll, Andrew 11 Iroquois 7.25 18
106 Teel, Jamique - Campus Magnet 7.26 19
107 Hansen, Malachi 9 Archbishop Carro 7.26 3
108 Adams, Jonathan 11 Mt Vernon 7.26 17
109 Francis-Udisi, Moshe 9 Cristo Rey (Phil 7.27 14
110 Wittneben, Rich 12 Islip 7.28 21
110 Tomblin, Isaac 12 East Lyme 7.28 18
112 Cheng, Brian 12 Jericho 7.28 20
113 Kogan, Kyle 9 Columbia Grammar 7.29 17
114 Elliott, Pierce 10 St Francis Prep 7.30 15
115 Sanchez, Nelan 11 Stillwater Centr 7.31 23
116 Walker, Monte 11 Marlboro Central 7.32 11
117 Molina, Lucas 11 New Hyde Park Me 7.33 8
117 Miles, Devin 10 South Lakes 7.33 17
119 Zambou, Bryan - Dobbs Ferry 7.33 5
120 Espejel, Daniel 12 Yonkers Public S 7.35 7
121 Rodriguez, Angel 11 Islip 7.36 4
122 Holder, Jaylan 11 St Francis Prep 7.40 19
123 Serrata, Abdel 12 St Francis Prep 7.41 10
124 Sellitto, Matt 10 Island Trees 7.42 3
125 Shields, Justin 11 Coatesville 7.42 18
126 Jordan, Novell 11 Cardinal Spellma 7.42 25
127 Patino, Juan - Dobbs Ferry 7.43 4
128 Ridley, Bryce 9 Holy Trinity 7.43 20
128 Scarry, Stephen 12 Plainedge 7.43 15
130 Craine, Steven 10 Island Trees 7.44 12
131 Klint, Justin 11 The Queens HS of 7.44 2
132 Tsoukalas, George 11 Port Chester 7.46 26
133 Hollenbach, Jax 11 Mt Ararat 7.46 13
134 Abraham, Alan 10 Herricks 7.47 6
135 Wang, Rick 10 Jericho 7.47 21
136 Tu, Timothy 11 Stamford 7.48 19
137 Mejia, Brandon 11 Port Chester 7.49 9
138 Saji, Christopher 10 New Hyde Park Me 7.51 21
139 Sheppard, Kinneth 12 Baldwin 7.51 13
140 Decina, Andrew 9 Paul VI 7.53 25
141 Wong, Brian - The Queens HS of 7.53 23
142 Lewis, Courtney 10 Stamford 7.53 12
143 Johnson, Adam 10 Norristown Area 7.56 5
144 Freese, Jared 12 Kingston 7.56 1
145 Brandel, Jason 12 Plainedge 7.57 22
146 Sternefeld, Mark 10 Pope John XXIII 7.58 8
147 Lou, Max 12 New Hyde Park Me 7.58 16
148 Cook, Bernard - The Queens HS of 7.59 18
149 Becvar, Ryan 11 Islip 7.59 24
150 Berdej, Darius 11 Pope John XXIII 7.60 13
151 Poppo, Michael 12 Byram Hills 7.60 24
152 Lagace, Cameron 12 Valour 7.60 14
153 Ugali, Christian 10 Niskayuna 7.63 21
154 Caraballo, Joshua - Coatesville 7.63 8
155 Forde, Jayden-Lloyd 12 Baldwin 7.63 2
156 Patel, Bhav 10 Herricks 7.64 17
157 Provan, Josiah 11 Plumstead Christ 7.65 16
158 Lescault, Luc 10 Stillwater Centr 7.67 22
158 Romano, Jonathon 11 Niskayuna 7.67 2
160 Jones, Ishmael 11 Kingston 7.67 19
161 Riley, Morgan 12 Onteora 7.68 16
162 Woods, Alfred 10 Paul VI 7.68 10
163 Ivaldy, Juan 9 Island Trees 7.69 7
164 Bowman, Nick 11 Middletown (NY) 7.71 20
165 Mohl, Nicholas - Dobbs Ferry 7.72 12
166 Thomas, Damascus 10 Paul VI 7.73 1
167 Smith, Luke 12 Albertus Magnus 7.76 11
168 Randall, Gabe 11 Norristown Area 7.76 17
169 Chen, Kevin 11 Island Trees 7.78 7
170 Comanzo, Anthony 12 Niskayuna 7.78 19
170 Brown, Jarbari - The Queens HS of 7.78 14
172 Bentivenga, Nicholas - New Hyde Park Me 7.82 15
173 Minkin, Jett 11 Niskayuna 7.97 23
174 Estopinan, Billy 11 New Hyde Park Me 7.99 6
175 Orlando, Zavia - The Queens HS of 8.00 3
176 Abraham, Antoine - Dobbs Ferry 8.03 5
177 Dwyer, Matthew 10 Albertus Magnus 8.07 4
178 Johnson, Ryan 12 Island Trees 8.14 1
179 Birnbaum, Will - Dobbs Ferry 8.14 11
180 Newgent, Robert 11 Archbishop Carro 8.25 5
180 Kingdarjon, Nate 9 Cristo Rey (Phil 8.25 3
182 Daniel, Michael 11 Paul VI 8.42 6
183 Pascual, Mateo 10 Archbishop Carro 8.63 8
184 Iberger, Michael 10 John F Kennedy C 9.02 18
-- Montanez, Dominic 9 Archbishop Carro FS 23
 
Mens 200 Meters Freshman Back to top
  Name Yr School Finals Wind H# Pts
1 Ewers, Jermaine 9 Medgar Evers Col 23.13 nwi 1
2 Miller, Marquis 9 Milford Mill 23.68 nwi 1
3 Gray-Jordon, Isaiah 9 Uniondale 23.83 nwi 2
4 Roberts, Jahi 9 Medgar Evers Col 24.16 nwi 4
5 Collins, Nathan 9 Montclair 24.30 nwi 3
6 Alexander, Maurice 9 Medgar Evers Col 24.34 nwi 4
7 Banton, Steve 9 Middletown (NY) 24.79 nwi 4
8 Haynes, Lawton 9 Montclair 25.02 nwi 13
9 Legister, Jessie 9 Montclair 25.05 nwi 3
10 Williams, Truman 9 Montclair 25.10 nwi 2
11 Amarel, Elias 9 Montclair 25.27 nwi 2
12 Alauddin, Foyez 9 Trinity School 25.29 nwi 13
13 Levine, Isaac 9 Weston 25.31 nwi 1
14 Ryan, Timothy 9 Nanuet 25.40 nwi 5
15 Best, Jaden 9 Medgar Evers Col 25.46 nwi 1
16 Stephenson, Wayne 9 Boys & Girls 25.52 nwi 10
17 Fischer, Peter 9 Harrison 25.64 nwi 2
18 Desilva, Sohan 9 Gill St. Bernard 25.67 nwi 6
19 Rogers, Michael 9 Archbishop Stepi 25.83 nwi 3
20 Richards, Taheim 9 Boys & Girls 25.88 nwi 3
21 Mills, Justin 9 Hillhouse 25.88 nwi 13
22 Corpus, Dylan 9 Nanuet 26.01 nwi 3
23 Mullen, Eoin 9 Hastings 26.18 nwi 4
24 Davis, Hopeton 9 Boys & Girls 26.19 nwi 5
25 Domenico, Darcy 9 Pinelands Region 26.21 nwi 4
26 Martinez, Chris 9 East Meadow 26.28 nwi 1
27 Bryan, Justin - East NY Transit 26.42 nwi 11
27 Ehrlich, Ethan 9 Shaker 26.42 nwi 6
29 Dietrich, Parker 9 Kings Park 26.45 nwi 5
30 Dockery, Tishere 9 Thomas Jefferson 26.83 nwi 8
31 Gibbs, Mashordo 9 Boys & Girls 26.84 nwi 11
32 Jaskiewicz, Noah 9 Montclair 27.00 nwi 5
33 Feller, Misha 9 The Masters 27.14 nwi 9
34 Abdullah, Aadil 9 East Meadow 27.25 nwi 7
35 Gonzalez, Jonathan 9 Nanuet 27.28 nwi 6
36 Sheperd, Kyle 9 Archbishop Stepi 27.29 nwi 5
37 Pradieu, Daniel 9 George Westingho 27.31 nwi 12
38 Le, Liam 9 Nanuet 27.44 nwi 6
39 Ramdial, Kyron 9 East NY Transit 27.47 nwi 11
40 Perez, Eduardo 9 Hillhouse 27.71 nwi 4
41 Rice, Conor 9 Archbishop Stepi 27.80 nwi 8
42 Bendersky, Leib 9 Hastings 27.87 nwi 7
43 Cleary, Colin 9 Archbishop Stepi 27.93 nwi 8
44 Sanchez, Chris 9 Shaker 28.11 nwi 6
45 Cole, Travis 9 George Westingho 28.40 nwi 12
46 Prahl, Christopher 9 Hastings 28.57 nwi 7
47 Reyes, Brandon 9 Uniondale 28.65 nwi 2
48 Thoman, Matthew - Monsignor Scanla 28.70 nwi 3
49 Baldwin, William 9 North Warren Reg 28.75 nwi 5
50 Welch, Turhan 9 Montclair 28.83 nwi 12
51 Giscombe, Malik 9 Hillhouse 28.91 nwi 9
52 Pena, Eliot 9 Franklin K Lane 29.00 nwi 12
53 Joseph, Stanley - East NY Transit 29.09 nwi 11
54 Benoit, Bart 9 Gill St. Bernard 29.12 nwi 6
55 Smith, Gabriel 9 Archbishop Stepi 29.28 nwi 7
56 Counsell, Oscar 9 Montclair 29.57 nwi 8
57 Nogid, Garrett 9 East Meadow 29.62 nwi 9
58 Occhi, Andrew 9 Archbishop Stepi 29.65 nwi 8
59 Dia, Lucas 9 Montclair 30.13 nwi 8
60 Villaman, Ronny 9 Franklin K Lane 30.48 nwi 12
