Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (158)
View
+
Photos (266)
View
+
Articles (19)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (158 of 158)

 
Webcast Replay - AT&T Coaches Hall of Fame Invitational 2016
 
Boys 55m Hurdles Varsity Large Schools Trials Heat 1 - AT&T Coaches Hall of Fame Invitational 2016
 

Our Media/Results from AT&T Coaches Hall of Fame Invitational  

Select Year: 

AT&T Coaches Hall of Fame Invitational
December 17th
216 Fort Washington Ave, New York, New York, 10032, United States

 

Time: 9:00am-10:00pm

Age: High School

Meet Contact: Tim Fulton, tim@armorytrack.com

Spectator Info: Adults $10, students $5, children under 3 feet 6 inches free. 

Please join us for the 2nd annual AT&T Hall of Fame Invitational on December 17th at The New Balance Armory Track & Field Center.  The meet is for high school teams only.

Last year was the first time in six years since we have inducted any coaches into the Armory High School Hall of Fame. This year, we will induct eight more coaches into the Armory High School Hall of Fame to join the twelve coaches who were previously honored.  In the coming years we will induct 3-4 coaches per year.

 

 

LIVE RESULTS

 

Current HOF Members

Ed Bowes  - Bishop Loughlin (NY)

Bill Carriero– Chaminade (NY)

Jimmy Jackson – Boys & Girls (NY)

Jim Mitchell – Bronxville (NY)

Joe Biddy – Suffern (NY)

Steve Borbet – Bay Shore (NY)

Andy Capellan – New Rochelle (NY)

Shaun Dietz  - Medger Evers (NY)

Mike Glynn – Ridgewood (NJ)

Art Kranick – Saratoga Springs (NY)

Linda Kranick – Saratoga Springs (NY)

Nicola Martial – Medger Evers (NY)

 

2016 Induction Class
 

Tim Hickey – Philadelphia, PA

Walker Hall – Mount Vernon, NY

Mark Mendes – Stuyvesant, NY

Lisa Morgan – Columbia, NJ

Tom Heath – Christian Brothers, NJ

George Febles – Fordham Prep, NY

Dennis Kornfield – Uniondale, NY 

Phylis Anderson – AP Randolph, NY

Click Here to Read the 2016 Induction Class Bios

 

 

Our Results

AT&T Coaches Hall of Fame Invitational - Dec 17, 2016
The ArmoryTrack and Field Center
 
Men: 55 Meter Dash | 400 Meters | 500 Meters | 1500 Meters | 1 Mile | 2 Miles | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ | Weight

Women: 55 Meter Dash | 400 Meters | 500 Meters | 1500 Meters | 1 Mile | 3000 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ | Weight

Team Scores
 
Mens 55 Meter Dash Large School Varsity Back to top
  Name Yr School Finals H# Pts
1 Lindo, Akeem 11 East Orange Camp 6.43 0
2 Borzor, Christopher 11 Uniondale 6.56 0
3 James, Anthony 11 Bay Shore 6.65 0
4 Thompson, Ricardo 12 Mt Vernon 6.72 0
5 Mathieu, Lucas 12 Elmont Memorial 6.74 0
6 Agosto, Aaron 12 Danbury 6.76 0
7 Cledera, Christopher 11 Danbury 6.93 0
 
Mens 55 Meter Dash Small School Varsity Back to top
  Name Yr School Finals H# Pts
1 Newland, Ramone 12 South Shore 6.39 0
2 Napier, Garfield 12 South Shore 6.45 0
3 Greene, Isaiah 11 West Side 6.68 0
4 Davis, Mar'Quel 12 Deptford Townshi 6.70 0
5 Ottley, Omari 11 Paul Robeson for 6.71 0
6 Hinds, Terrance 12 Amityville Memor 6.72 0
7 Vereen, Jaythan 12 Deptford Townshi 6.81 0
 
Mens 55 Meter Dash Large School Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Lorick, Malachi 9 Danbury 6.86 1
2 Mills, Brandon 10 Harry S Truman 6.89 11
3 Gill, Tremell 10 Medgar Evers Col 6.96 1
4 Koroma, Amara 10 Hempstead 7.06 12
5 Brown, Deandre 10 Yonkers Public S 7.14 11
6 Gay, Nathaniel 10 Susquehanna Twp 7.14 3
6 Mckenzie, Brandon 10 Prospect Heights 7.14 1
8 Cleary, Solomon 10 Mt Vernon 7.17 5
9 King, Asiel 10 Uniondale 7.17 4
10 Wagnac, James 9 East Meadow 7.22 1
11 Drummonds, Demarco 10 Uniondale 7.25 4
12 Collins, Damion 10 Uniondale 7.29 4
13 Barrett, Malik 10 Uniondale 7.30 6
14 Campbell, Antoine 10 Uniondale 7.31 4
15 Thomas, Steven 10 Fordham Prep 7.31 2
16 Smith, Ethan 10 East Meadow 7.33 2
17 Zucker, Steve 10 Westfield 7.35 2
18 Burch, Ali 10 Fordham Prep 7.36 3
19 Senat, Kergy 10 Uniondale 7.37 3
20 O'Brien, Jackson 10 Westfield 7.37 4
21 Weekes, Zachary 10 Uniondale 7.42 8
22 Feeley, Aidan 9 Northern Highlan 7.44 10
23 Lumbres, Alexander 9 Information Tech 7.49 7
24 Olson, Ajay 10 Westfield 7.54 6
25 Bazard, Jonas 9 George Westingho 7.56 5
26 Rothfleisch, Spencer 9 Westfield 7.57 7
27 Gibbs, Logan 10 Westfield 7.59 5
28 Bussetti, Luke 9 Northern Highlan 7.62 11
29 Priscoe, Quinn 9 Westfield 7.63 8
30 Torres, Edwin 9 Hempstead 7.69 2
31 Castillo, Brandon 10 Fordham Prep 7.71 3
32 Yim, Ryan 9 Northern Highlan 7.84 10
33 Soh, Elijah 9 Westfield 7.84 6
34 Rubin, Mitchell 10 East Meadow 7.85 6
35 Mariani, Nick 10 Fordham Prep 7.85 4
36 Perry, Jaheim 9 East Meadow 8.01 5
37 Crosbourne, Elijah 10 Colonie Central 8.03 12
38 Goldstein, Brent 9 Northern Highlan 8.05 10
39 Murphy, Jacob 7 Colonie Central 8.07 9
40 Khowaylo, Lucas 9 Northern Highlan 8.08 10
41 De la Parra, Eduardo 9 Northern Highlan 8.08 11
42 Park, Chungjune 9 Northern Highlan 8.16 10
43 Gansle, Logan 7 Colonie Central 8.16 8
44 Pardo, Luke 9 Westfield 8.27 6
45 To, Johnathon 7 Colonie Central 8.31 9
46 Pichardo, Giancarlo 9 Northern Highlan 8.41 10
47 Davis, Thomas 7 Colonie Central 8.71 9
48 Ahmad, Nabeel 9 Information Tech 8.82 12
49 Boothe, Kadeem 10 Mt Vernon 8.93 5
50 D'Allaird, Isaac 6 Mohonasen 9.35 9
51 Horn, Ezra 7 Mohonasen 9.45 9
52 Kim, Philemon 9 Northern Highlan 10.98 12
 
Mens 55 Meter Dash Small School Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Bundy, Tyriq 10 Deptford Townshi 6.72 1
2 Stevens-Long, Travon 9 Clara Barton 6.74 1
3 Walls, Marqui 10 Woodstown 6.91 1
4 Lawrence, Dermack 9 Franklin K Lane 6.93 1
5 Coker, Jakai 10 West Side 6.98 1
6 Simmons, Chanon 10 Lawrence 7.03 3
7 Hayde, Denzel 9 Franklin K Lane 7.04 2
8 McGann, Andre 10 Christ The King 7.05 1
9 Abreu, Jonathan 10 Roosevelt (LI) 7.18 8
10 Romain, Reggy 10 Franklin K Lane 7.20 1
11 Perez, Sam 10 Union Catholic R 7.27 2
12 Cavalieri, Joseph 10 Hendrick Hudson 7.31 2
13 Okoro, Chinedu 10 Union Catholic R 7.32 1
14 Jean-Bart, Gabriel 10 Amityville Memor 7.33 3
15 Smith, Derek 10 W T Clarke 7.36 2
16 Woolley, Donavon 10 Lawrence 7.39 8
17 Smith, Kh'ion 10 Deptford Townshi 7.39 3
18 King, Nysheim 9 Woodstown 7.47 2
19 Then, Matthew 9 Christ The King 7.48 3
20 Moodie, Jahmari 10 Roosevelt (LI) 7.55 8
21 Riley, Sean 10 Jonathan Dayton 7.57 4
22 Harm, Grant 9 New Hope - Soleb 7.78 8
23 Ianniello, Antonio 10 W T Clarke 7.79 4
24 Yuksel, Nolan 9 Pope John XXIII 8.05 7
25 Uzdonavics, Austin 9 Woodstown 8.28 5
26 Aquilino, Anthony 9 Woodstown 8.29 5
27 Jiminez, Emmanuel 10 Rahway 8.44 4
28 Cadet, Celesstin 9 Jonathan Dayton 8.63 6
29 Kid, Jack 9 Hendrick Hudson 9.02 6
30 Bonowski, Daniel 9 Woodstown 9.28 6
31 Lindstrom, Jordan 9 Woodstown 10.16 6
 
Mens 55 Meter Dash Large School Varsity Back to top
  Name Yr School Prelims H# Pts
1 Lindo, Akeem 11 East Orange Camp 6.54 3
2 Thompson, Ricardo 12 Mt Vernon 6.67 1
3 James, Anthony 11 Bay Shore 6.73 6
4 Borzor, Christopher 11 Uniondale 6.74 11
5 Nelson, Taje 12 John F Kennedy 6.80 2
6 Mathieu, Lucas 12 Elmont Memorial 6.81 13
7 Agosto, Aaron 12 Danbury 6.83 7
8 Cledera, Christopher 11 Danbury 6.89 4
10 Hendricks, Oliver 12 Bay Shore 6.90 17
9 Williams, Giordano 10 Uniondale 6.90 4
11 Moore, Tyrese 12 Mt Vernon 6.91 15
12 Wissman, Sean 11 Massapequa 6.92 12
13 Roberts, Shaun 12 Medgar Evers Col 6.92 4
14 Agard, Paul 11 Francis Lewis 6.92 17
14 Brown, Kimani 11 Benjamin Cardozo 6.92 13
16 Almanzar, Albis 12 John F Kennedy 6.92 18
17 Carney, Fayeson 11 East Orange Camp 6.93 6
18 Santana, Nelson 12 Cardinal Hayes 6.95 5
19 Forrest, Jordan 10 New Rochelle 6.96 6
20 Rojas, Rady 11 East Orange Camp 6.98 12
21 Han, Ed 12 Northern Highlan 7.01 15
22 Abrams, Michael 12 East Orange Camp 7.01 5
23 Hernandez, Kelly 12 John F Kennedy 7.02 14
24 Suttlehan, Aidan 12 Fordham Prep 7.03 14
25 ST Jean, Deeon 12 Medgar Evers Col 7.04 20
26 Olivacce, Edmond 12 Danbury 7.04 19
27 Tyrese, Woods 11 John F Kennedy 7.06 2
28 Cohen, Shamar 10 Benjamin Cardozo 7.07 16
29 Hosby, David 11 Susquehanna Twp 7.13 8
30 Lacey, LeRon 11 Mt Vernon 7.13 12
31 Brown, Robert 11 Westfield 7.14 16
32 Daley, Tyreece 12 John F Kennedy 7.15 13
33 Uddoh, Arinze 11 Fordham Prep 7.16 1
34 Gjelaj, Christian 11 Fordham Prep 7.16 7
35 Neiswenter, Jack 12 Westfield 7.18 15
36 Seide, Spencer 10 Mt Vernon 7.18 16
37 Louis, Chadley 11 Bay Shore 7.19 9
38 Halliday, David 12 New Rochelle 7.20 12
39 Alphonso, Joshua 11 Springfield Gard 7.21 17
40 Frias, Enmanuel 12 Fordham Prep 7.22 8
41 Dwyer, Phillip 12 Westfield 7.24 19
42 Dodd-Gray, Tishon 11 Uniondale 7.25 6
43 Audino, Daniel 12 Westfield 7.26 10
44 Trumpet, Terrell 12 East NY Transit 7.29 10
45 Colon, LaDevin 12 Mt Vernon 7.30 3
46 Mckenzie, Maraco 10 John F Kennedy 7.30 15
47 Haywood, Senai 11 Springfield Gard 7.30 18
48 Perez, Jared - Benjamin Cardozo 7.32 6
49 Araujo, Nathaniel 11 John F Kennedy 7.33 4
50 Worsey, Nicholas 11 Northern Highlan 7.35 10
50 Hamilton, Christian 12 Fordham Prep 7.35 19
52 Young, Terrance 12 East Meadow 7.39 3
53 Judge, Christian 11 Springfield Gard 7.40 2
54 Forehand, Timothy 12 Uniondale 7.41 3
55 Reitano, Chris 12 Fordham Prep 7.41 12
56 Frasco, Nicolo 12 Northern Highlan 7.42 4
57 Batista, Christopher 11 Fordham Prep 7.46 13
58 Goldstein, Evan 12 Northern Highlan 7.47 16
59 Best Lewis, Merari 11 William E Grady 7.48 3
60 Zatorski, Jack 11 Northern Highlan 7.49 5
61 Raynaud, La'Rue 11 Mt Vernon 7.51 13
62 Wellington, Matt 12 New Rochelle 7.52 20
63 Odume, Chima 11 Fordham Prep 7.52 7
63 Boone, Shane 11 Bay Shore 7.52 8
65 Burnett, Henry 11 Fordham Prep 7.52 4
66 DeCandia, Damian 12 Westfield 7.52 8
67 Lombardi, Owen 12 Fordham Prep 7.53 5
68 Predestin, Pressage 11 East NY Transit 7.54 4
69 Nelson, Travis 12 Hempstead 7.55 11
70 Odume, Chike 11 Fordham Prep 7.58 10
71 Diaz, Matthew 11 Fordham Prep 7.59 15
72 Tunney, Devin 11 Fordham Prep 7.65 14
73 Hurtado, Kenneth 11 Fordham Prep 7.65 8
74 Saint Rose, Carl 12 Uniondale 7.70 7
75 Diallo, Ousmane 11 East NY Transit 7.72 9
76 Wilderotter, Jack 11 Northern Highlan 7.79 5
77 Ring, Matthew 11 Fordham Prep 7.80 7
78 Fisher, Max 11 Northern Highlan 7.86 7
79 Bartolomeo, Mark 11 Northern Highlan 7.88 3
80 Jalen, Beech 11 William E Grady 7.92 6
-- Umunakwe, Chizurum 12 John F Kennedy FS 10
 
Mens 55 Meter Dash Small School Varsity Back to top
  Name Yr School Prelims H# Pts
1 Bull, Cory 12 Roosevelt (LI) 6.48 3
2 Napier, Garfield 12 South Shore 6.58 6
3 Newland, Ramone 12 South Shore 6.60 1
4 Davis, Mar'Quel 12 Deptford Townshi 6.65 5
5 Greene, Isaiah 11 West Side 6.68 5
6 Hinds, Terrance 12 Amityville Memor 6.74 4
7 Ottley, Omari 11 Paul Robeson for 6.74 9
8 Vereen, Jaythan 12 Deptford Townshi 6.78 3
9 Johnson, Makay 11 Union Catholic R 6.78 6
10 Miller Jr, Daryl 11 Union Catholic R 6.80 7
11 Jones, Terrell 12 Christ The King 6.82 4
12 Moorer, Jordan 12 HS for Construct 6.83 5
13 Davis, Myles 12 Deptford Townshi 6.84 6
14 Dupont, Stephan 12 Lawrence 6.84 10
15 Gonzales, Kerron 12 Amityville Memor 6.86 2
16 Brusco, Darius 12 Franklin K Lane 6.86 10
17 Laguerre, Alberto 12 Lawrence 6.89 9
18 Creighton, Michael 12 Palisades 6.90 6
19 Saunders, Sully 12 Tatnall 6.90 9
20 Brown, Tymour 12 Deptford Townshi 6.91 10
21 Poindexter, Charles 12 Archbishop Carro 6.94 4
22 Smith, Luis 11 South Shore 6.94 5
23 Sanabria, Aaron 12 Christ The King 6.95 8
24 Dixon, Jowell 12 Amityville Memor 6.96 2
25 Barnes, Deondre 11 Roosevelt (LI) 6.97 3
26 Livingston, Malcolm 11 Roosevelt (LI) 6.97 7
27 Gragg, Mark 12 Jonathan Dayton 6.98 7
28 Pellew, Elyjah 11 Success Academy 7.03 8
28 Fleurmond, Darrell 11 Rahway 7.03 7
30 Andre, Marcus 12 Hendrick Hudson 7.03 3
31 Banks, Jamel 12 Deptford Townshi 7.03 5
32 Akasreku, Elorm 12 Pope John XXIII 7.04 1
33 Willis, Tyrique - Frederick Dougla 7.05 4
34 Dennis, Jaden 12 Christ The King 7.05 2
35 Cordes, Jake 12 Somers 7.10 10
36 Bocchetti, Lorenzo 11 Tatnall 7.11 6
37 Palmer, Deonte 11 Amityville Memor 7.11 3
38 Lopez, Cesar 12 Roosevelt (LI) 7.12 5
39 Mollison, Joshua 11 Clara Barton 7.15 8
40 Thogode, Travis 12 Pope John XXIII 7.17 2
41 Decamp, Tyrone 10 Archbishop Carro 7.21 1
42 Wilder, Zahir 12 Rahway 7.28 9
43 Jean-Michel, Henry 11 Franklin K Lane 7.28 5
44 Rodgers, Omar 11 Franklin K Lane 7.29 9
45 Cruz, Donivyn 12 Union Catholic R 7.29 10
46 Smith, Alexander 12 Rahway 7.30 7
47 Palmer, Deonte 11 Amityville Memor 7.31 2
48 Yarrell, Abdul 11 West Side 7.32 1
49 Aurand, Christian 11 Hendrick Hudson 7.32 3
50 Guida, Joseph 12 Hendrick Hudson 7.35 9
51 Abdur Rahman, Hussein 11 Rahway 7.37 8
52 Murphy, Tirek 9 Christ The King 7.39 7
53 Dorcellus, Sean 12 Union Catholic R 7.40 5
54 Rodriguez, Jose 11 Christ The King 7.47 8
55 Konneh, Vasai - Frederick Dougla 7.52 1
56 Pearson, Sekai 10 Archbishop Carro 7.57 8
57 Hunter, Nicholas 11 Christ The King 7.59 1
58 Hayman, Isaiah 12 Woodstown 7.68 5
59 Lynch, Victor 10 Archbishop Carro 7.75 4
60 Riefenhauser, William 11 Hendrick Hudson 7.82 7
61 Menez, Tommy 12 Hendrick Hudson 7.82 9
62 Noel, Gisani 11 Christ The King 8.12 8
63 Costa, Dominic 12 Hendrick Hudson 8.13 8
 
Mens 400 Meters Large School Varsity Back to top
  Name Yr School Finals H# Pts
1 Hosten, Carlon 11 Taft Educational 51.43 1
2 Gilkes, Demoni 11 Elmont Memorial 51.47 1
3 Coeur, Damahya 12 Elmont Memorial 51.50 1
4 Johnson, Malik 11 Elmont Memorial 51.83 1
5 Gooden, Arthur 12 Fordham Prep 51.99 2
6 Thompson, Ricardo 12 Mt Vernon 52.67 4
7 Abubakar, Abdul-malik 12 Brentwood 52.74 2
8 Going, Malcolm 10 Danbury 52.90 3
9 Muhammed, Abubakar 12 Taft Educational 53.22 1
9 Juni Fletcher, Shaun 12 Taft Educational 53.22 1
11 Mclaughlin, Cameron 12 Westfield 53.31 4
12 Gordon, Jonathan 10 Springfield Gard 53.34 3
13 Martin, Andre 11 Springfield Gard 53.53 5
14 Johnson, Negus 11 Susquehanna Twp 53.57 5
15 Banson, Aaron 12 Cardinal Hayes 53.60 4
16 Wissman, Sean 11 Massapequa 53.67 2
17 DeCosteau, Joshua 11 Bay Shore 53.71 2
18 Daley, Danailey 10 Taft Educational 53.72 2
19 Brown, Robert 11 Westfield 54.11 4
20 Spooner, Barrington - East NY Transit 54.49 5
21 Moore, Tyrese 12 Mt Vernon 54.50 7
22 Wicks, Jevin 12 Uniondale 54.88 3
23 Koroma, Amara 10 Hempstead 54.92 5
24 Andrews, Sean 12 Prospect Heights 54.93 3
25 Santana, Nelson 12 Cardinal Hayes 55.04 2
26 Horn, Kenny 11 Mohonasen 55.08 6
27 Hart, Davian 12 Hempstead 55.21 3
28 Wardally, Nigel 10 Medgar Evers Col 55.24 7
29 Seide, Spencer 10 Mt Vernon 55.45 6
30 Holleran, Brendan 12 Northern Highlan 55.71 5
31 Elliott, Ethan 11 Elmont Memorial 55.73 6
32 Nelson, Ruben 11 Uniondale 55.74 7
33 Cowles, Chris 11 New Rochelle 55.77 8
34 Chapman, Emilio 11 Bay Shore 55.99 9
35 Maronie, Kenann 10 Taft Educational 56.12 5
36 Romaldo, David 9 East Meadow 56.25 5
37 Certo, Craig 11 Fordham Prep 56.32 6
38 Rivera, Angel 11 New Rochelle 56.33 8
39 Thomas, Kristoph 12 Cardinal Hayes 56.61 4
40 Anie, Emmanuel 12 Evander Childs 56.67 6
41 Ingersoll, Sam 12 Mohonasen 56.69 7
42 Rodriguez, Anthony 12 East Meadow 56.72 5
43 Naslonski, Thomas 10 Bay Shore 56.77 5
44 Parubi, Mariano 12 Fordham Prep 56.82 6
45 Mercaldo, JJ - Curtis 56.91 7
46 Armstrong, Khalid 11 Mt Vernon 56.92 8
47 Hollis-Ragin, Billy 11 New Rochelle 56.94 11
48 Mathewson, Luca 11 New Rochelle 56.99 6
49 Audino, Daniel 12 Westfield 56.99 4
50 Fairweather Lewis, Natha 11 Medgar Evers Col 57.14 7
51 DeCandia, Damian 12 Westfield 57.16 7
52 Economou, Rob 12 New Rochelle 57.18 7
53 Iagrossi, Matteo 11 Mohonasen 57.21 7
54 Frasco, Nicolo 12 Northern Highlan 57.23 8
55 Lyttle, Llamar 11 Springfield Gard 57.57 5
56 Theobalds, Tyreke 11 Springfield Gard 57.73 4
57 Fico, Mark 12 Westfield 58.18 8
58 Edwards, Anthony 10 Springfield Gard 58.35 9
59 Raynaud, La'Rue 11 Mt Vernon 58.55 6
60 Newman, Hanif 12 Cardinal Hayes 58.59 4
61 Sacchi, Christopher 12 Ridgefield 58.63 4
62 Giarratanio, Steven 10 Massapequa 58.90 10
63 Cullom, Henry 9 New Rochelle 58.97 8
64 Joseph, Reginald 12 Elmont Memorial 59.07 8
65 Naslonski, James 12 Bay Shore 59.26 6
66 Navaez, Erik 12 Bay Shore 59.55 9
67 Parkes, Oneil 10 East NY Transit 59.93 9
68 Bussetti, Luke 9 Northern Highlan 59.94 9
69 Morell, Antonio 12 Susquehanna Twp 59.96 8
70 Watkins, Jabari 12 Medgar Evers Col 1:00.08 8
71 Charvis, Tavis 11 Elmont Memorial 1:00.24 8
72 Torres, Edwin 9 Hempstead 1:00.41 10
73 Koster, Matt 11 Massapequa 1:00.71 10
74 Castillo, Brandon 10 Fordham Prep 1:00.82 8
75 Worsey, Nicholas 11 Northern Highlan 1:01.08 9
76 Diallo, Ousmane 11 East NY Transit 1:01.28 11
77 Feeley, Aidan 9 Northern Highlan 1:01.30 9
78 Colon, LaDevin 12 Mt Vernon 1:01.68 6
79 Cofield, Darin 9 Bay Shore 1:01.83 7
80 Galante, Joseph 11 Massapequa 1:01.87 10
81 Ferrandino, Michael 9 Ridgefield 1:02.16 8
82 Goldstein, Evan 12 Northern Highlan 1:02.32 9
83 Gandolfo, Anthony 10 Massapequa 1:02.61 10
84 Tesler, Jeremy 11 New Rochelle 1:03.06 11
85 Fuentes, Eric 11 Bay Shore 1:03.32 9
86 Pecho, Gilbert 11 Mckee Voc & Tech 1:03.66 9
87 Dorsch, Dylan 10 Bay Shore 1:03.82 7
88 Cupid, Ray Nell 10 East NY Transit 1:04.33 11
89 Predestin, Pressage 11 East NY Transit 1:04.99 11
90 McDonough, Samuel 9 Ridgefield 1:06.35 11
91 King, Kerry 9 Fiorello Laguard 1:06.36 10
92 Bradbury, Tommy 11 Massapequa 1:06.40 10
93 Goode, William 10 Bay Shore 1:06.52 7
94 Sganga, Tim 9 Ridgefield 1:06.85 11
95 Arrendell, Julian 11 East NY Transit 1:07.22 11
96 Bartolomeo, Mark 11 Northern Highlan 1:07.30 9
97 Clements, Shane 9 Ridgefield 1:09.99 11
98 Moe, Wyatt 9 Fiorello Laguard 1:11.12 10
99 Avalos, Steven 12 John Bowne 1:11.31 10
100 Pinter, Lucas 10 Fordham Prep 1:22.44 11
 
Mens 400 Meters Small School Varsity Back to top
  Name Yr School Finals H# Pts
1 Hunter, Sha Heem 11 Boys & Girls 51.13 2
2 Polynice, Marvin 10 Rahway 51.76 3
3 Simpson, Shayne 12 Boys & Girls 51.92 3
4 Norman, Julian 12 Woodstown 52.05 1
5 Plunkett, Donte 11 Thomas Jefferson 52.26 2
6 Novak, John 11 Pope John XXIII 52.85 1
7 Melhado, Malik 10 Paul Robeson for 53.16 6
8 Torres, Raul 11 Rahway 53.25 3
9 O'Brien, James 12 Pope John XXIII 53.26 1
10 Velez, Nasir 12 Rahway 53.49 3
11 Richardson, Justin 11 Paul Robeson for 53.73 6
12 Albanese, Christian 11 Union Catholic R 53.96 8
13 Felix JR, Westley 11 Thomas Jefferson 54.22 4
14 Gragg, Mark 12 Jonathan Dayton 54.23 2
15 Danner, Jack 11 Woodstown 54.34 1
16 Burrows Steele, Anthony 11 Paul Robeson for 54.36 6
17 Brown, Tymour 12 Deptford Townshi 54.48 7
18 Brown, Elijah 9 Union Catholic R 54.52 8
19 Delgado, Akahnni 12 Thomas Jefferson 54.59 5
20 Purdy, Andrew 10 New Hope - Soleb 54.71 7
21 Malley, Luke 10 Hendrick Hudson 54.90 3
22 Bocchetti, Lorenzo 11 Tatnall 54.95 7
23 Worsley, Mark 12 Somers 55.17 2
24 Livingston, Malcolm 11 Roosevelt (LI) 55.18 8
25 Avellino, Eli 12 Hendrick Hudson 55.29 4
26 Williams, Shaquan 12 West Side 55.44 8
27 Louis, Ricardo 11 South Shore 55.53 2
28 Romain, Reggy 10 Franklin K Lane 55.89 1
29 Banful, Humphrey 11 Clara Barton 56.03 4
30 Pellew, Elyjah 11 Success Academy 56.29 2
31 Ellis, Jaren 12 Christ The King 56.36 4
32 Ampadu, Kwaku 11 Union Catholic R 56.80 8
33 Swanson, Ryan 11 Deptford Townshi 57.09 7
34 Mestanza, Fabian 11 Jonathan Dayton 57.16 5
35 Perez, Sam 10 Union Catholic R 57.51 8
36 Kane, Colin 10 Delsea Regional 57.81 4
37 Arline, Jalen 10 West Side 58.04 8
38 Tighe, Daniel 12 Woodstown 58.48 7
39 Andre, Marcus 12 Hendrick Hudson 58.82 7
40 Grant, Romario 10 Spring Creek Cam 59.21 4
41 Bunch-Wimbley, Satchel 11 Christ The King 59.44 6
42 Decamp, Tyrone 10 Archbishop Carro 59.65 9
43 Koch, Tommy 12 Germantown Acade 59.68 5
44 Coleman, Jerald 10 Christ The King 59.68 5
45 Pearson, Sekai 10 Archbishop Carro 1:01.20 9
46 Banks, Tyree 11 Deptford Townshi 1:01.31 7
47 Wood, Jamir 10 Woodstown 1:01.54 1
48 Nelson, Nasir 11 Lawrence 1:02.18 6
49 May, Devon 12 Tatnall 1:02.27 7
50 Charles, Omari 12 Law Enforcement 1:02.59 6
51 Patterson, Tyron - Franklin K Lane 1:02.80 7
52 Tarrant, Bryan 12 Lawrence 1:03.02 5
53 Rodriguez, Alberto 9 Lawrence 1:03.19 7
54 Lambey, Gene 12 Archbishop Carro 1:03.20 9
55 Lewis, Jhamar 10 Franklin K Lane 1:03.47 6
56 Cave, Patrick 9 Lawrence 1:03.52 6
57 Smith, Derek 10 W T Clarke 1:03.86 9
58 Riley, Sean 10 Jonathan Dayton 1:04.07 5
59 Parmeswar, Arjun 10 Tatnall 1:04.19 7
60 Moore, Jordan 10 Spring Creek Cam 1:04.50 5
61 Romeo, Jalen 9 Christ The King 1:04.87 5
62 Williams, Jaylin 12 Flushing 1:04.93 7
63 Foley, Paul 12 W T Clarke 1:05.66 9
64 Spencer, Tyrell 10 Spring Creek Cam 1:05.99 5
65 Arroyave, Matt 11 Lawrence 1:06.65 6
66 Nacke, Riley 9 Hendrick Hudson 1:07.06 8
67 Rodriguez, Dan 9 Lawrence 1:07.81 6
68 David, Kory 10 Spring Creek Cam 1:10.63 6
69 Alvarez, Hugo 11 Lawrence 1:13.75 6
-- Sy Savane, Ismael 11 Success Academy FS 3
 
Mens 500 Meters Invitational Back to top
  Name Yr School Finals H# Pts
1 Poole, Cory 12 East Orange Camp 1:04.75 1
2 Cunningham, Terrell 12 Danbury 1:04.82 1
3 Halls, Tyrese 12 Hempstead 1:06.19 1
4 Griffiths, Ronaldo 12 Clara Barton 1:06.44 1
5 Hernandez, Napoleon 9 Tatnall 1:07.40 2
6 Ivey, Bryan 11 John Jay (Cross 1:10.24 2
7 Johnson, Devin 11 Medgar Evers Col 1:14.34 1
8 Okoro, Obinna 11 Medgar Evers Col 1:15.69 2
9 Strand, Sam 11 New Hope - Soleb 1:18.18 2
 
Mens 1500 Meters Large School Varsity Back to top
  Name Yr School Finals H# Pts
1 Pereira, Pedro 12 Danbury 4:20.31 0
2 Triarsi, Jacob 12 Westfield 4:21.23 0
3 Jendzejec, Ryan 12 Horace Greeley 4:21.26 0
4 NG, Harvey 12 Stuyvesant 4:23.69 0
5 Moraes, Christian 11 Danbury 4:26.15 0
6 McNamara, Luke 12 Fordham Prep 4:26.66 0
7 Givelber, Gabriel 12 Westfield 4:26.91 0
8 Murphy, Connor 12 Curtis 4:29.10 0
9 McCutcheon, James 10 Westfield 4:29.41 0
10 Weigand, Spencer 11 Westfield 4:29.57 0
11 Meusel, Matt 11 Westfield 4:31.16 0
12 Salerno, Benjamin 12 Westfield 4:35.48 0
 
Mens 1500 Meters Small School Varsity Back to top
