Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (333)
View
+
Photos (359)
View
+
Articles (7)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (333 of 333)

 
LIVE Webcast - AT&T Coaches Hall of Fame Invitational 2017
 
Boys 4x200m Relay Small Schools Frosh/Soph Section 1 - AT&T Coaches Hall of Fame Invitational 2017
 

Our Media/Results from AT&T Coaches Hall of Fame Invitational  

Select Year: 

AT&T Coaches Hall of Fame Invitational
December 16th
216 Fort Washington Ave, High School (Reserved Seating Available), 10032, United States

Time: 8:30am-8:00pm

Age: High School

Meet Contact: Tim Fulton, tim@armorytrack.com

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

General Admission: Adults $12, students $5, children under 3 feet 6 inches free.  

 

LIVE RESULTS

DOWNLOAD CONTRACT HERE

ORDER OF EVENTS

 

 

 

Our Results

AT&T Coaches Hall of Fame Invitational - Dec 16, 2017
New Balance Track & Field Center at the Armory
 
Men: 55 Meter Dash | 300 Meters | 400 Meters | 500 Meters | 1500 Meters | 1 Mile | 3000 Meters | 2 Miles | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ | Weight

Women: 55 Meter Dash | 300 Meters | 400 Meters | 500 Meters | 1500 Meters | 1 Mile | 3000 Meters | 55h | 4x200 | 4x400 | 4x800 | Shot | HJ | PV | LJ | TJ | Weight

Team Scores
 
Mens 55 Meter Dash Large School Varsity Back to top
  Name Yr School Finals H# Pts
1 Lindo, Akeem 12 East Orange Camp 6.37 0
2 Hosten, Carlon 12 Taft Educational 6.39 0
3 Stoddart, Jelani 12 Brentwood 6.57 0
4 Marshall, Ryhan 11 Christopher Colu 6.65 0
5 Ryan, Dorian 12 Xavier (NY) 6.65 0
6 Dazzell, Dominic 11 East Orange Camp 6.68 0
7 Trammell, Julian 12 Caesar Rodney 6.75 0
 
Mens 55 Meter Dash Small School Varsity Back to top
  Name Yr School Finals H# Pts
1 Paulk, Armonte 12 Hill-Freedman 6.51 0
2 Fogle, Ethan 12 Archbishop Carro 6.51 0
3 Jones, Jaheim 11 Our Lady Of Lour 6.52 0
4 Garland, Kyle 12 Germantown Acade 6.56 0
5 Greene, Isaiah 12 West Side 6.66 0
6 Bundy, Tyriq 11 Deptford Townshi 6.70 0
7 Smith, Khion 10 Deptford Townshi 6.73 0
8 Lindsay, Dandre 11 Benjamin Cardozo 6.79 0
 
Mens 55 Meter Dash Large School Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Carter, Jemel 9 Paramus Catholic 6.78 6
2 Davis, Darius 10 Caesar Rodney 6.90 2
3 Howard-Baker, Majid 9 South Brunswick 6.91 2
4 Lawrence, Dermack 10 Franklin K Lane 6.92 1
5 Powell, Maleek 10 Newburgh Free 6.94 1
6 Ferraez, Noah 10 Hunterdon Centra 6.94 6
7 Abraham, Christian 9 Paramus Catholic 6.95 1
8 Wagnac, James 10 East Meadow 6.98 2
9 Arango, Juan 10 Massapequa 6.98 2
10 Santos, Luka 9 Danbury 7.03 4
11 Brooks, Jahsim 9 Paramus Catholic 7.03 3
12 Richards, Daijon 10 Mt Vernon 7.04 4
13 Cazorla, Jaden 10 Danbury 7.04 2
14 Cason, Davon 9 Caesar Rodney 7.07 6
15 Means-Terrell, Mahjid 10 East Orange Camp 7.09 2
16 Banton, Steve 9 Middletown (NY) 7.10 4
17 Maryala, Santosh 10 South Brunswick 7.12 4
18 Simmons, Gavin 10 Newburgh Free 7.23 1
19 Gray-Jordon, Isaiah 9 Uniondale 7.23 2
20 Cicala, Logan 10 Hunterdon Centra 7.24 7
21 Cavalieri, Chris 10 Paul VI 7.28 4
22 Reyes, Brandon 9 Uniondale 7.30 4
23 Baez, Anthony 10 Fordham Prep 7.30 5
24 Lam, Phillip 10 Danbury 7.31 8
25 Hurdle, Edmund 10 Danbury 7.38 5
26 Fleming, Jamel 10 Mt Vernon 7.40 5
27 Dorman, Jordan 9 Paramus Catholic 7.41 5
28 Downer, Tevon 10 Westbury 7.42 8
29 Rafferty, Tyler 9 Newburgh Free 7.44 2
30 Burgess, Jaahmir 9 Middletown (NY) 7.44 8
31 Gansle, Logan 8 Colonie Central 7.45 10
32 Martinez, Johanse 9 Danbury 7.45 8
33 Howard, Elton 9 Yonkers Public S 7.49 10
34 Scott, Devin 10 Uniondale 7.50 6
35 Messado, Antwone 9 Mt Vernon 7.50 11
36 Klotz, Jason 10 Fox Lane 7.56 9
37 Rudd, Amaury 9 Newburgh Free 7.56 1
38 Decina, Andrew 9 Paul VI 7.59 8
39 Alexander, Semaj 10 Mt Vernon 7.60 7
40 Macherla, Akshith 9 Monroe Township 7.61 12
41 Skeleten, Cameron 10 Newburgh Free 7.64 2
42 Barnhill, Justin 10 Newburgh Free 7.69 1
43 Vasquez, Michael 10 Danbury 7.69 7
44 O'Connell, Thomas 10 Monroe Township 7.69 11
45 Farrow, Ira 9 Caesar Rodney 7.74 6
46 Petrow, Gregory 9 Monroe Township 7.79 12
47 Dasari, Rahul 10 Monroe Township 7.80 11
48 Woods, Alfred 10 Paul VI 7.81 3
49 To, Johnathon 8 Colonie Central 7.84 8
50 Akuamoa, Emmanuel 9 Danbury 7.85 10
51 Lambert, Cade 9 Mt Vernon 7.86 10
52 Manzi, Vincent 9 Massapequa 8.01 11
53 Thomas, Damascus 10 Paul VI 8.03 7
54 Akuamoa, Zac-Richard 9 Danbury 8.18 10
55 Malik, Amar 9 Monroe Township 8.23 12
56 Cabrera, Jorge 10 Mt Vernon 8.31 10
57 Monroy, Gustavo 9 Uniondale 8.50 9
58 Asante, Adom-Binfo 9 Danbury 8.65 11
59 Elias, Samuel 9 Mt Vernon 8.93 11
 
Mens 55 Meter Dash Small School Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Stevens-Long, Travon 10 Benjamin Banneke 6.80 1
2 Glover, Zion 10 St. Mark's 6.82 2
3 Edmunds, Elijah 10 AI duPont 6.90 1
4 Murphy, Tirek 10 Christ The King 7.05 2
5 Battle, Tahliq 10 Christ The King 7.06 1
6 Jones, Greg-Anthony 10 St Benedicts Pre 7.08 9
7 Clement, Donovan 10 Deptford Townshi 7.11 3
8 Brydie, Alqahdir 10 West Side 7.13 1
9 Miller, Naz'Aire 10 AI duPont 7.13 2
10 Nurse, Faquam 10 Amityville Memor 7.23 2
11 McKie, Roshane 10 George Westingho 7.25 1
12 Bazard, Jonas 10 George Westingho 7.28 3
13 Rogers, Kristian 9 Rahway 7.29 2
14 Compere, Winston 10 Amityville Memor 7.29 3
15 Adisa, Aziz 10 George Westingho 7.31 3
16 Hamlet, Mikel 10 Deptford Townshi 7.32 3
17 Nwaobasi, Daelyn 9 Germantown Acade 7.32 5
18 Cleary, Mossiah 9 Benjamin Banneke 7.40 1
19 Inman, Wyatt 10 Delaware Militar 7.40 4
20 Bradshaw, Justin 9 Roosevelt (LI) 7.49 4
21 Collazo, Donavan 9 Deptford Townshi 7.57 4
22 Louis, Oliver 10 Abraham Clark 7.57 10
23 Osbourne, Aidan 10 Delaware Militar 7.57 5
24 Adams, John 9 Deptford Townshi 7.63 4
25 Hahn, James 10 Delaware Militar 7.65 6
26 Phanord-Riche, Dukenso 10 Snyder 7.67 11
27 Hayes, Jakai 10 George Westingho 7.67 9
28 Stephenson, Wayne 9 Boys & Girls 7.72 1
29 Heron, Correl 10 Abraham Clark 7.76 10
30 Rainey, Giovanni 10 Rahway 7.77 4
31 Saverino, Thomas 10 Jonathan Dayton 7.87 7
32 Herring, Jamie 10 Pleasantville (N 7.88 8
33 Spencer, Gabriel 10 George Westingho 7.91 6
34 DiBella, Daniel 9 Pascack Hills 7.97 3
35 Murray, Khalieh 9 Amityville Memor 7.97 4
36 Deal, Joe 10 Delaware Militar 7.98 6
37 Butler, Logan 9 Delaware Militar 7.98 7
38 Grimsley, Amaar 9 Rahway 8.04 5
39 Okonkwo, Obinna 10 Rahway 8.12 6
40 Celestine, Antonio 9 Boys & Girls 8.12 4
41 Corzo, Damien 9 Rahway 8.17 3
42 Davis, Hopeton 9 Boys & Girls 8.18 5
43 Germani, Will 9 Northern Highlan 8.24 8
44 Argyros, Alex 9 Northern Highlan 8.26 8
45 Kingdarjon, Nate 9 Cristo Rey (Phil 8.30 4
46 Bundy, Terrell 9 Deptford Townshi 8.31 4
47 Gibbs, Mashordo 9 Boys & Girls 8.37 2
48 Kebea, Cole 9 Jonathan Dayton 8.38 11
49 Pradieu, Daniel 9 George Westingho 8.39 5
50 Marte, Sebastian 9 Christ The King 8.51 7
51 Kirshman, Samuel 9 Northern Highlan 8.65 7
52 Salinas, Didier 9 Jonathan Dayton 8.71 10
53 McGrath, Ewan 9 Christ The King 8.88 7
54 Nuwesra, Salim 9 Hendrick Hudson 9.06 6
55 Kim, Philemon 10 Northern Highlan 10.55 11
-- Mahoney, Ryan 9 John F Kennedy C DNF 9
 
Mens 55 Meter Dash Large School Varsity Back to top
  Name Yr School Prelims H# Pts
1 Lindo, Akeem 12 East Orange Camp 6.42 2
2 Hosten, Carlon 12 Taft Educational 6.46 3
3 Dazzell, Dominic 11 East Orange Camp 6.62 5
4 Stoddart, Jelani 12 Brentwood 6.65 14
5 Marshall, Ryhan 11 Christopher Colu 6.66 6
6 Jones, Elijah 12 Cardinal Hayes 6.68 7
7 Trammell, Julian 12 Caesar Rodney 6.70 1
8 Ryan, Dorian 12 Xavier (NY) 6.71 6
9 Uddoh, Arinze 12 Fordham Prep 6.72 2
10 Tarricone, Joey 11 North Rockland 6.75 4
11 Mullings, Dornell 11 Yonkers Public S 6.75 11
12 Williams, Giordano 11 Uniondale 6.79 10
13 Barker-Ortiz, Joshua 12 Bay Shore 6.79 15
14 Cadore, Kwame 12 Erasmus Hall 6.81 19
15 Allen, Xavier 12 Westbury 6.81 13
16 Foster, Jeneil 12 Middletown (NY) 6.83 12
17 Lescouflair, Justin 11 Freeport 6.83 18
18 Harmsen, Joshua 11 Clarkstown North 6.84 9
19 Long, Jakari 12 Dover 6.84 9
19 Nicolosi, Alex 12 North Rockland 6.84 14
21 Burns, Aidan 11 Clearview Region 6.85 19
22 Hanlon, Nick 11 Christian Brothe 6.86 2
23 Millien, Jarrett 12 Paramus Catholic 6.88 8
24 Cledera, Christopher 12 Danbury 6.88 16
25 Rodriguez, Julio 11 Brentwood 6.89 18
26 Carney, Fayeson 12 East Orange Camp 6.90 13
27 Hylak, Blaise 12 Salesianum 6.90 10
28 Tucker, Alan 11 Paul VI 6.91 6
28 Hanson, Brendon 12 Newburgh Free 6.91 4
30 Tomlinson, Andrew 12 Evander Childs 6.91 1
31 Hernandez, Andrew 12 Xavier (NY) 6.91 4
32 Johnson, Damari 9 Bay Shore 6.94 2
33 Nye, Zane 9 Greenwich 6.94 8
34 Waters, Rhazck 12 Dewitt Clinton 6.95 17
35 Harris, J. 11 Salesianum 6.95 2
36 Valcin, Jordan 12 Westbury 6.96 12
37 Christian, Terrance 11 Middletown (NY) 6.97 2
38 Smith, Grant 12 Spring Ford 6.97 18
39 Allen, Jordan 11 Caesar Rodney 6.97 14
40 Cook, Jaque 11 Paramus Catholic 6.97 7
41 Hudson, Mark-Anthony 12 Fordham Prep 6.97 1
42 Velez, Kevin 11 Middletown (NY) 6.98 3
43 Williams, Ramasoj 12 Franklin D. Roos 6.98 4
44 Bartlett, Julian 12 Bay Shore 6.99 14
45 Bentancur, Troy 11 Clearview Region 7.00 18
46 Brown, Robert 12 Westfield 7.00 15
47 Saltzer, Jake 11 Westfield 7.00 7
48 Sanders, Keenan 11 East Orange Camp 7.02 11
48 Harris, Terrell 12 Middletown (NY) 7.02 9
50 Soto, Edwin 11 Colonie Central 7.02 6
51 Dale, Alexander 11 Hunterdon Centra 7.03 1
52 Cadet, Steeve 12 Ramapo 7.03 19
53 Stinfort, Tyrese 10 Clarkstown North 7.04 11
54 Onanaji, Nnanyerugo 11 Ramapo 7.04 17
55 Perpignand, Nickxens 12 North Rockland 7.05 12
56 Pinkrakthok, Korey 12 Danbury 7.06 3
57 Alea, Vail 12 Monroe Township 7.08 14
57 Harris, Chance 11 Yonkers Public S 7.08 4
59 Burch, Ali 11 Fordham Prep 7.08 5
59 Castillo, Aamir 11 Middletown (NY) 7.08 1
61 Collins, Khalil 10 Clearview Region 7.09 17
62 Louissaint, Joland 12 Ramapo 7.09 5
63 Giallanza, Nathaniel 11 Christian Brothe 7.10 3
64 Jegede, Gabriel 11 Hempstead 7.10 15
64 Garcia, Elias 11 Xavier (NY) 7.10 4
66 Burke, Malik 12 Ramapo 7.10 13
67 Severino, Arthur 12 Fordham Prep 7.10 6
67 Dodd-Gray, Tishon 12 Uniondale 7.10 16
69 Peters, Neil 11 Dewitt Clinton 7.11 19
70 Cooks, Tavian 12 Caesar Rodney 7.11 8
71 Gregg, Mathew 12 North Rockland 7.12 10
72 Gosnay, Jonah 12 Danbury 7.12 15
73 Drew, Nathaniel 11 Newburgh Free 7.13 17
74 Budhu, Justin 10 Freeport 7.13 16
74 Louis, Chadley 12 Bay Shore 7.13 15
76 Zucker, Steve 11 Westfield 7.13 5
77 Graham, Isaiah 11 Bay Shore 7.14 14
78 Smith, Ethan 11 East Meadow 7.15 3
79 Libertucci, Anthony 12 Colonie Central 7.15 12
80 Mackey, Sam 12 Caesar Rodney 7.15 16
81 Ambroise, Andy 11 Paramus Catholic 7.15 10
82 Hollins, Hunter 11 Colonie Central 7.17 18
83 Armstrong, Khalid 12 Mt Vernon 7.17 11
84 Glass, Nicholas 12 Greenwich 7.18 13
85 Adams, Jonathan 11 Mt Vernon 7.19 8
86 Weekes, Zachary 11 Uniondale 7.20 11
86 Kyriakides, Nico 12 Midwood 7.20 9
88 Bournias, Themistokl 12 Bronx Of Science 7.20 1
89 Williams, Tay-Jon 11 Hempstead 7.21 16
90 White, Larry 11 Pemberton Townsh 7.21 7
91 Montgomery, Connor 11 Salesianum 7.22 16
92 Collins, Damion 11 Uniondale 7.22 13
93 Landord-Brown, Damion 12 Freeport 7.23 18
94 Powell, Joshwa 12 Mt Vernon 7.23 9
95 James, Christopher 10 Freeport 7.24 17
96 Thomas, Ryan 11 Springfield Gard 7.24 18
97 Odume, Chike 12 Fordham Prep 7.24 10
98 Samuels, Sean 12 Evander Childs 7.25 10
99 Aboyade-Cole, Adetoni 11 Fordham Prep 7.26 10
100 Xiedeng, Shijie 12 Stuyvesant 7.28 8
101 Carey, Kyle 11 North Rockland 7.29 16
102 Ornstein, Pierce 12 Greenwich 7.30 12
103 Nash, Chevon 11 Harry S Truman 7.30 7
104 Thomas, Travis 11 Erasmus Hall 7.30 18
105 McClendon, Tiziah 11 Bay Shore 7.30 19
106 Burnett, Henry 12 Fordham Prep 7.32 11
107 Thomas, Steven 11 Fordham Prep 7.32 10
108 Sadhu, Ajay 11 Fordham Prep 7.35 11
109 Barnes, Jovayne - Harry S Truman 7.35 13
110 Shah, Kevish 11 Monroe Township 7.35 15
111 Louis-Pierre, Robin 12 West Orange 7.36 13
112 Shendell, Matt 12 Westfield 7.37 19
113 Lawrence, Andrew 11 Hempstead 7.37 17
114 Colella, Alexander 11 Fordham Prep 7.38 6
115 Pemberton, Josh 11 Monroe Township 7.40 16
116 Espejel, Daniel 12 Yonkers Public S 7.41 17
117 Riccardi, Sean 12 Westfield 7.42 9
118 Kimsal, Charles 12 Fox Lane 7.42 5
119 Eckert, Benjamin 11 Hunterdon Centra 7.43 15
120 Castillo, Brandon 11 Fordham Prep 7.44 2
121 Stewart, Valin 12 Bay Shore 7.44 8
122 Raynaud, La'Rue 12 Mt Vernon 7.46 12
123 Young, Jah'keem 11 Riverhead 7.47 16
124 Boone, Shane 12 Bay Shore 7.48 15
125 Wendel, Devin 12 Westfield 7.49 14
126 Columbia, Nick 12 North Rockland 7.51 3
127 Gibbs, Logan 11 Westfield 7.54 11
128 Amadife, Chidera 11 Fordham Prep 7.55 18
129 Walters, Shamar 11 Springfield Gard 7.55 15
130 Horton Jr, John 12 Paul VI 7.57 13
131 Gales, Jerrome 12 North Rockland 7.64 4
132 Cebeci, Kaan 12 Fordham Prep 7.64 13
133 Boothe, Kadeem 11 Mt Vernon 7.64 1
134 Grant, Dejoun 12 Mt Vernon 7.66 1
135 Odume, Chima 12 Fordham Prep 7.72 12
136 Colby, Jack 11 Westfield 7.72 17
137 O'Sullivan, Sean 11 Fordham Prep 7.84 14
138 Struck, Vincent 12 Riverhead 8.01 6
139 Daniel, Michael 11 Paul VI 8.39 12
140 Galdamez, Justin 11 West Orange 8.42 11
 
Mens 55 Meter Dash Small School Varsity Back to top
  Name Yr School Prelims H# Pts
1 Jones, Jaheim 11 Our Lady Of Lour 6.59 9
2 Garland, Kyle 12 Germantown Acade 6.63 12
3 Fogle, Ethan 12 Archbishop Carro 6.63 4
4 Paulk, Armonte 12 Hill-Freedman 6.65 1
5 Bundy, Tyriq 11 Deptford Townshi 6.66 7
6 Greene, Isaiah 12 West Side 6.70 3
7 Smith, Khion 10 Deptford Townshi 6.72 10
8 Lindsay, Dandre 11 Benjamin Cardozo 6.78 10
9 Mitchell, Lavonno 11 Albertus Magnus 6.78 9
10 Bettis, James 12 Deptford Townshi 6.79 8
11 Somoza, Michael 12 Somers 6.81 14
12 Boutin, Raylens 11 Nyack 6.83 11
13 Brown, Demoi 11 South Shore 6.84 5
14 Alleyne, Corahn 11 Delaware Militar 6.85 6
15 Emy, Anthony 12 Abraham Clark 6.86 11
16 Brown, Tyrece 11 Deptford Townshi 6.89 10
17 Gay, Nathaniel 11 Susquehanna Twp 6.93 12
18 Simmons, Chanon 11 Lawrence 6.94 8
19 Nobles, Xavienn 12 Delaware Militar 6.96 2
20 Fleurmond, Darrell 12 Rahway 6.97 7
21 Kiefer, Jack 12 Bronxville 6.99 6
22 De La Cruz, Jean 11 Nyack 6.99 11
23 Thoms, Jalen 12 Archbishop Carro 7.00 15
23 Lewis, Zah’meire 11 AI duPont 7.00 4
25 Collier, Chris 12 Lawrence 7.00 12
25 James, Jawuan 11 Snyder 7.00 6
27 Bracey, Seth 11 Concord 7.01 10
28 Hamilton, Hasan 12 Deptford Townshi 7.01 3
28 Toure, Tahryam 10 Hackley 7.01 11
30 Johnson, Negus 12 Susquehanna Twp 7.02 9
31 Kelly, Jordan 12 Flushing 7.03 13
32 Weston, Myles 12 Delaware Militar 7.04 12
33 Bussetti, Luke 10 Northern Highlan 7.06 13
34 Djalo, Michael 12 Elmont Memorial 7.06 15
35 Monchek, Daniel 12 Northern Highlan 7.07 9
36 Brewington, De'Jon 12 Cristo Rey (Phil 7.10 13
37 Alleyne, Shaquan 11 Benjamin Banneke 7.10 5
38 Smith, Luis 12 South Shore 7.10 14
39 Lamb, Kevin 11 Germantown Acade 7.10 3
40 Scott, Donnie 11 Deptford Townshi 7.10 9
41 Smart, Jamore 11 Benjamin Banneke 7.12 4
42 Bocchetti, Lorenzo 12 Tatnall 7.12 3
43 Jenkins, Kobe 11 Susquehanna Twp 7.13 2
44 Cavalieri, Joseph 11 Hendrick Hudson 7.14 11
44 Valino, Jasper 12 W T Clarke 7.14 8
46 Grimes, Tyon 12 Roosevelt (LI) 7.14 8
47 Raffalli, Sam 12 Pleasantville (N 7.16 13
48 Goldman, Hunter 12 Somers 7.16 10
49 Moore, Jordan 11 Spring Creek Cam 7.18 7
50 Frederick, McCoy 12 Snyder 7.20 7
51 Hosby, David 12 Susquehanna Twp 7.23 13
52 Billiot, Rondell 12 Deptford Townshi 7.24 4
53 Port, Michael 12 Pascack Hills 7.24 6
53 Ibrahim, Xavier 11 Derby 7.24 1
55 Spencer, Jordan 11 Susquehanna Twp 7.25 15
56 Ustorf, John 11 Northern Highlan 7.25 9
57 Carrero, Shaiem 12 Abraham Clark 7.27 1
58 Gill, Connor 12 Somers 7.28 14
59 Camper, Anthony 11 Deptford Townshi 7.30 9
60 Sexton, Karon 12 Snyder 7.30 1
61 Sims, Karim 12 Amityville Memor 7.31 3
62 David, Kory 11 Spring Creek Cam 7.31 6
63 Venerio, Vladimir 12 Cristo Rey (Phil 7.32 11
64 Malley, Luke 11 Hendrick Hudson 7.32 5
65 Gearing, Nathan 10 Delaware Militar 7.33 2
66 Sam, Jaquevious 10 Flushing 7.35 4
67 Catalano, Dominic 12 St. Mark's 7.35 1
68 Klocke, Matthew 12 Concord 7.36 10
69 Charles, Vladimir 11 Flushing 7.41 2
70 Moore, Nadeem 11 Pleasantville (N 7.45 15
71 Dolan, Michael 11 Northern Highlan 7.45 7
72 Riley, Sean 11 Jonathan Dayton 7.47 7
73 Samoker, Rocco 11 Derby 7.50 5
74 Jean-Bart, Gabriel 11 Amityville Memor 7.50 7
75 Reynolds, Brian 12 Montclair Kimber 7.51 2
76 Johnson, Harrison 11 Montclair Kimber 7.61 5
77 Downs, John 12 Tatnall 7.62 15
78 Riefenhauser, William 12 Hendrick Hudson 7.63 13
79 Amankwaa, Kwaku 11 Abraham Clark 7.63 3
80 Havilans, Milo 11 Rye Neck 7.64 8
81 Bradley, Matt 11 St. Mark's 7.65 14
82 Jones, Chad 11 AI duPont 7.70 12
83 Mathieu, Shemar 12 Pleasantville (N 7.74 14
84 Qi, Henry 11 W T Clarke 7.75 15
85 Fernandez, Luis 12 Amityville Memor 7.75 12
86 Torres, Jeriah 11 William E Grady 7.83 13
87 Smith, Luke 12 Albertus Magnus 7.84 13
88 Marino, Nico 11 New Hope - Soleb 7.86 12
89 Johnson, Aaron - Flushing 7.87 15
90 Barzilai, Guy 11 Pleasantville (N 7.89 3
91 Mejia, Juan 11 Spring Creek Cam 7.90 10
92 Mohamed, Milo 11 Christ The King 7.91 6
93 Jopling, Matt 11 New Hope - Soleb 7.93 3
94 Rakhani, Sameer 11 Montclair Kimber 7.93 8
95 Vasquez, Harley davids 11 William E Grady 7.95 14
96 Cadet, Celesstin 11 Jonathan Dayton 8.05 5
97 Sanchez, Randy 11 Christ The King 8.08 2
98 Bondorowsky, Alexander 11 Northern Highlan 8.12 6
99 Barak, Jake 11 Hendrick Hudson 8.16 1
100 Bueno, Roman 11 W T Clarke 8.43 9
101 Ptashnik, Matthew 11 Hendrick Hudson 8.50 1
102 Kaba, Moustapha 10 Flushing 8.58 5
 
Mens 300 Meters Large School Varsity Back to top
  Name Yr School Finals H# Pts
1 Balthazar, Christopher 11 Fordham Prep 35.87 0
2 Peal, Sydney 9 Bullis 36.29 0
3 Koroma, Amara 11 Hempstead 36.40 0
4 Burnett, Alexander 11 Bronx Of Science 36.83 0
5 Antoine-Pompey, Sebast 9 Bullis 37.53 0
6 Mauney, Caleb 10 Bullis 38.28 0
 
Mens 300 Meters Small School Varsity Back to top
  Name Yr School Finals H# Pts
1 Fogle, Ethan 12 Archbishop Carro 34.68 0
2 Ohia-Enyia, Onye 12 Hackley 35.51 0
3 Johnson, Malik 12 Elmont Memorial 36.04 0
4 Miller, Aaron 10 Riverdale Countr 36.19 0
5 Gilkes, Demoni 12 Elmont Memorial 36.42 0
 
Mens 300 Meters Invitational Back to top
  Name Yr School Finals H# Pts
1 Fogle, Ethan 12 Archbishop Carro 34.68 3
2 Ohia-Enyia, Onye 12 Hackley 35.51 3
3 Balthazar, Christopher 11 Fordham Prep 35.87 2
4 Johnson, Malik 12 Elmont Memorial 36.04 1
5 Miller, Aaron 10 Riverdale Countr 36.19 1
6 Peal, Sydney 9 Bullis 36.29 2
7 Koroma, Amara 11 Hempstead 36.40 2
8 Gilkes, Demoni 12 Elmont Memorial 36.42 3
9 Burnett, Alexander 11 Bronx Of Science 36.83 1
10 Antoine-Pompey, Sebast 9 Bullis 37.53 2
11 Mauney, Caleb 10 Bullis 38.28 1
 
Mens 400 Meters Large School Varsity Back to top
  Name Yr School Finals H# Pts
1 Allen Jr, Eric 12 Bullis 48.63 1
2 Borzor, Christopher 12 Uniondale 48.65 1
3 James, Jermalley 12 Franklin D. Roos 50.94 1
4 Parkinson, Sean-Michae 12 Danbury 50.99 9
5 Going, Malcolm 11 Danbury 51.01 9
6 Watkins, Jahlahnee 11 Cardinal Hayes 51.47 4
7 Buckeridge, Sebastian 12 Freeport 51.76 2
8 Brito, Carlos 11 Colonie Central 51.99 3
9 Legrair, Devon 12 Middletown (NY) 52.19 1
10 Richardson, Justin 12 Paul Robeson for 52.40 4
11 Bacchi, Matthew 12 South Brunswick 52.48 8
12 McQueen, Halian 11 Colonie Central 52.49 4
13 Etienne, Immyouri 12 East Orange Camp 52.52 1
14 Woodell, Jameson 12 Hunterdon Centra 52.56 9
15 Cadore, Kwame 12 Erasmus Hall 52.66 5
16 Brown, Robert 12 Westfield 52.69 1
17 Kaplan, Jordan 10 Monroe Township 52.74 3
18 Melhado, Malik 11 Paul Robeson for 52.77 3
19 Brownridge, Cecil 11 Middletown (NY) 52.77 5
20 Gordon, Jonathan 11 Springfield Gard 52.82 6
21 Martino, Matt 10 Paul VI 53.09 7
22 Daley, Danailey 11 Taft Educational 53.09 3
23 Shaw, Andrew 12 Colonie Central 53.16 4
24 Saltzer, Jake 11 Westfield 53.16 11
25 Ford, Glenroy 12 Danbury 53.19 9
26 Reid, Kristof 10 Hunterdon Centra 53.20 3
27 Theobalds, Tyreke 12 Springfield Gard 53.39 2
28 Zukowski, Dan 11 Colonie Central 53.47 4
29 Romaldo, David 10 East Meadow 53.56 5
30 Hanlon, Nick 11 Christian Brothe 53.63 5
31 Hylak, Blaise 12 Salesianum 53.67 22
32 Allen, Erik 11 Uniondale 53.70 2
33 Clark, Jackson 12 Bronx Of Science 53.83 8
34 Arnold, Kevin 12 Ridgefield 53.90 8
35 Lindsay, Lotrell 11 Uniondale 53.94 2
36 Quadri, Saad 11 Brentwood 54.06 6
37 Burrows S, Anthony - Paul Robeson for 54.07 4
38 Alexander, Brandon 11 Paul Robeson for 54.22 5
39 Opoku, David - Harry S Truman 54.27 9
40 Maronie, Kenann 11 Taft Educational 54.34 3
41 Curran, Liam 12 Massapequa 54.35 7
42 Coppola, Rafael 11 Christian Brothe 54.37 7
43 DeCosteau, Joshua 12 Bay Shore 54.42 6
44 O'Rourke, Dylan 12 Bay Shore 54.48 13
45 Cella, Joshua 11 South Brunswick 54.49 9
46 Lanzalotto, Gregory 12 South Brunswick 54.50 8
47 Perilall, Sanjay 11 Cardinal Hayes 54.57 11
48 Giallanza, Nathaniel 11 Christian Brothe 54.68 8
49 Arce, Ethan 11 Christian Brothe 54.70 6
50 Detweiler, Trevor 11 Spring Ford 54.73 12
51 Zucker, Steve 11 Westfield 54.75 6
52 Loverso, Joseph 11 Brentwood 54.78 6
53 Spellman, Christopher 12 Bay Shore 54.89 6
54 Turdera, Francisco 12 Ridgefield 54.97 9
55 Hermance, Michael 11 Colonie Central 54.98 5
56 Oruebor, Chukwuyem 12 South Brunswick 55.04 9
57 Robinson, David 12 West Orange 55.05 11
58 Fearon, Zion 10 Clearview Region 55.08 18
59 Lewis, Zion 12 Xavier (NY) 55.09 5
60 Shehata, Hamza 10 South Brunswick 55.26 9
61 Mullings, Isaac 10 Taft Educational 55.31 12
62 Campbell, Trevon 11 Freeport 55.36 9
63 Hayles, Reheem 10 Springfield Gard 55.38 16
64 Pereira, Ygor 11 Mt Vernon 55.72 11
65 Espinell, Philip 12 South Brunswick 55.72 14
66 Dickman, James 10 Xavier (CT) 55.79 7
67 Isacson, Shane 11 Christian Brothe 55.82 14
68 Lacey, LeRon 12 Mt Vernon 55.95 12
69 Brown, Brian 11 Paul VI 55.95 10
70 Dunne, Patrick 12 Xavier (NY) 56.03 5
