|
|
Our Media/Results from Armory World's Last Chance
Spectator Information: No Charge for this meet
The Armory Foundation is hosting a last chance qualifier Friday, March 4th at 6:30pm during the NYRR Night at The Races. Athletes interested in competing should email James McCowan to be considered for entry. (james@ArmoryTrack.com)
NYRR Thurs Night @ The Races #4 & Armory Worlds Last Chance EVENT SCHEDULE 3/4/16 6:20 - Women’s Elite 400m 6:25 - Men’s Elite 400m 6:30 - Women’s Elite 60m (Trials) 6:35 - Men’s Elite 60m (Trials) 6:40 - Women’s Elite 60m Hurdles (Trials) 6:45 - Men’s Elite 60m Hurdles (Trials) 6:50 - Women’s Elite 200m 6:55 - Women’s Mile Elite & NATR (Fastest section only) 7:05 - Women’s Elite 800m 7:10 - Men’s Elite 800m 7:15 - Women’s NATR Mile Sections (2nd Fastest thru) 7:45 - 60m Hurdles (Finals Men followed by Women) 7:50 - 60m (Finals Women followed by Men) 7:55 - Women’s Elite 3000m 8:10 - Men’s Mile Elite & NATR Sections (Fastest to Slowest) 9:00 - Men’s Elite 3000m 9:10 - NYRR NATR 10K Relay Sections (co-ed ok) (Fastest to Slowest) FIELD EVENTS 6:30 - Women’s Long Jump (followed Men’s) Women’s Triple Jump (Followed by Men’s) Both after the LJ
Our Results2016 Results - Armory World's Last ChancePublished by ArmoryTrack.org on Mar 5th 2016, 3:28am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 3/4/2016 10:27 PM
Armory Worlds Last Chance - 3/4/2016
New Balance T&F Center @ The Armory
Results
Event 1 Women 400 Meter Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 2974 Lavender, Jordan USA 53.50
25.205 (25.205) 53.492 (28.287)
2 2983 Moses, Tarika British Virg 53.76
25.753 (25.753) 53.756 (28.003)
3 2938 Bills, Trina unattached 59.00
27.341 (27.341) 58.992 (31.652)
Event 2 Men 400 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 3173 George, Winston Guyana / Cpt 47.01 2
22.015 (22.015) 47.002 (24.987)
2 3070 Gaymon, Justin NYAC 47.38 2
22.725 (22.725) 47.377 (24.653)
3 3103 Livingston, Terren Cptc - New B 49.09 2
22.701 (22.701) 49.087 (26.386)
Event 3 Women 60 Meter Dash
================================================================
Name Year Team Prelims
================================================================
Preliminaries
1 2956 Harrigan-Scott, Ta unattached 7.33q
2 2969 King, Karene British Virg 7.58q
3 2964 Iheukwumere, Marve Altis / Nige 7.62q
4 2942 Collins, Latasha Shore AC 7.64q
5 2968 Kamate, Neme Cts Performa 7.75q
6 2949 Evins, Francyna Cptc - New B 7.90q
Event 3 Women 60 Meter Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 2956 Harrigan-Scott, Ta unattached 7.20
2 2969 King, Karene British Virg 7.53
3 2964 Iheukwumere, Marve Altis / Nige 7.60
4 2942 Collins, Latasha Shore AC 7.72
5 2968 Kamate, Neme Cts Performa 7.75
6 2949 Evins, Francyna Cptc - New B 8.02
Event 4 Men 60 Meter Dash
================================================================
Name Year Team Prelims
================================================================
Preliminaries
1 3153 Thomas, Mikel Altis/ Trini 6.75q
2 3105 Marcano, Andre Cptc - New B 6.83q
3 3023 Bascom, Jeremy Guyana 6.85q
4 3165 Williams, Paul Grenada 6.88q
5 3131 Randall, Tom unattached 7.45q
Event 4 Men 60 Meter Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 3153 Thomas, Mikel Altis/ Trini 6.71
2 3105 Marcano, Andre Cptc - New B 6.76
3 3165 Williams, Paul Grenada 6.79
4 3023 Bascom, Jeremy Guyana 6.90
Event 5 Women 60 Meter Hurdles
================================================================
Name Year Team Prelims
================================================================
Preliminaries
1 2934 Augustus, Toyin Nigeria 8.31q
2 2952 Gaines, Jessie Garden State 8.37q
Event 5 Women 60 Meter Hurdles
================================================================
Name Year Team Finals
================================================================
Finals
1 2934 Augustus, Toyin Nigeria 8.45
Event 6 Men 60 Meter Hurdles
================================================================
Name Year Team Prelims
================================================================
Preliminaries
1 3153 Thomas, Mikel Altis/ Trini 7.77q
2 3147 Sosa Jr., Ramon Dominican Re 7.78q
3 3061 Forbes, Ronald Cayman Islan 7.79q
4 3172 Davis, Wayne Nike - Trinadad 8.03q
5 3067 Garcia, Esteban Cptc - New B 8.58q
6 3099 Lawrence, Terrence unattached 8.77q
Event 6 Men 60 Meter Hurdles
================================================================
Name Year Team Finals
================================================================
Finals
1 3061 Forbes, Ronald Cayman Islan 7.65
2 3153 Thomas, Mikel Altis/ Trini 7.67
3 3147 Sosa Jr., Ramon Dominican Re 7.75
4 3172 Davis, Wayne Nike - Trinadad 7.91
5 3067 Garcia, Esteban Cptc - New B 8.40
6 3099 Lawrence, Terrence unattached 8.67
Event 7 Women 200 Meter Dash
================================================================
Name Year Team Finals
================================================================
1 2969 King, Karene British Virg 23.93
2 2942 Collins, Latasha Shore AC 25.24
3 2988 Peace, Winona unattached 26.83
Event 9 Women 800 Meter Run
================================================================
Name Year Team Finals
================================================================
1 2989 Piliusina, Natalja Lithuania / 2:03.54
29.557 (29.557) 1:00.350 (30.793) 1:31.854 (31.505) 2:03.536 (31.683)
2 2998 Schappert, Steph Hoka - Nynj 2:05.53
30.047 (30.047) 1:00.703 (30.656) 1:32.452 (31.750) 2:05.526 (33.075)
3 2950 Feldman, Greta Nynj TC 2:05.88
30.309 (30.309) 1:01.352 (31.044) 1:33.378 (32.026) 2:05.873 (32.495)
4 2977 Manley, Meg Cptc - New B 2:09.24
30.614 (30.614) 1:02.506 (31.892) 1:35.777 (33.272) 2:09.232 (33.455)
5 2960 Herrick, Stephanie Cptc - New B 2:10.07
29.836 (29.836) 1:01.915 (32.079) 1:35.533 (33.618) 2:10.062 (34.530)
6 2933 Andrews, Kristin Shore AC 2:11.06
30.795 (30.795) 1:02.606 (31.811) 1:36.501 (33.896) 2:11.060 (34.559)
7 2996 Rosario, Emily Cptc - New B 2:18.12
31.157 (31.157) 1:03.733 (32.577) 1:38.905 (35.172) 2:18.115 (39.211)
-- 2938 Bills, Trina unattached DNF
29.336 (29.336)
Event 10 Men 800 Meter Run
================================================================
Name Year Team Finals
================================================================
1 3138 Rutt, Mike Hoka - Nynj 1:49.66 1:49.660
26.636 (26.636) 27.516 (0.880) 54.545 (27.029) 1:49.651 (55.107)
1 3063 Gagnon, Brian Nynj TC 1:49.66
3 3086 Joseph, Moise Haiti 1:51.04
26.217 (26.217) 53.904 (27.688) 1:22.517 (28.614) 1:51.034 (28.517)
4 3116 Mutekanga, Julius Uganda / Cpt 1:51.13
26.503 (26.503) 54.398 (27.895) 1:51.130 (56.732)
5 3019 Atkinson, Sean unattached 1:51.46
1:51.454 (1:51.454)
6 3018 Atchoo, Mike Nynj TC 1:51.69
26.743 (26.743) 54.644 (27.902) 54.696 (0.053) 1:51.681 (56.985)
7 3100 Leight, Alex Nynj TC 1:52.12
26.579 (26.579) 54.576 (27.997) 1:52.118 (57.543)
8 3025 Berg, Erik Nynj TC 1:53.08
55.529 (55.529) 1:53.076 (57.547)
-- 3103 Livingston, Terren Cptc - New B DNF
25.758 (25.758) 27.042 (1.285) 53.612 (26.570) 1:49.657 (56.046)
-- 3021 Barthlomew, Wayne Nynj TC DNF 1:49.660
26.467 (26.467)
Event 11 Women 1 Mile Run NYRR NATR
===================================================================
Name Year Team Finals H#
===================================================================
1 2945 Cummings, Laura unattached 5:09.94 1
38.222 (38.222) 1:14.410 (36.188) 1:51.679 (37.269) 2:29.823 (38.145)
3:08.970 (39.147) 3:48.752 (39.782) 4:28.705 (39.954) 5:09.932 (41.228)
2 2935 Balcezak, Lucy Unat-Vassar 5:18.09 1
40.634 (40.634) 1:20.488 (39.854) 2:00.946 (40.459) 2:41.188 (40.243)
3:21.605 (40.417) 4:01.914 (40.310) 4:42.193 (40.279) 5:18.087 (35.895)
3 3182 Fisher, Laurel Fordham 5:18.11 1
40.355 (40.355) 1:20.311 (39.957) 2:00.847 (40.536) 2:40.948 (40.101)
3:21.230 (40.283) 4:01.229 (40.000) 4:40.820 (39.591) 5:18.104 (37.285)
4 3188 Picard, Rachel Fordham 5:18.66 1
40.806 (40.806) 1:20.982 (40.177) 2:01.359 (40.377) 2:41.649 (40.290)
3:22.257 (40.609) 4:01.929 (39.672) 4:41.473 (39.545) 5:18.652 (37.179)
5 3178 Grebe, Angelina Fordham 5:18.81 1
40.200 (40.200) 1:20.123 (39.924) 2:00.688 (40.565) 2:41.065 (40.377)
3:21.468 (40.404) 4:01.757 (40.289) 4:41.645 (39.888) 5:18.810 (37.166)
6 3175 Jacob-Dolan, Josep Fordham 5:19.10 1
40.461 (40.461) 1:20.341 (39.881) 2:00.827 (40.486) 2:41.554 (40.728)
3:21.931 (40.377) 4:01.562 (39.631) 4:41.910 (40.348) 5:19.096 (37.186)
7 2990 Prater-Lee, Christ Unat-Vassar 5:21.82 1
40.720 (40.720) 1:20.591 (39.871) 2:00.951 (40.360) 2:41.317 (40.367)
3:21.748 (40.432) 4:02.509 (40.761) 4:43.112 (40.604) 5:21.814 (38.702)
8 2976 Mailler, Chelsea Cptc- NB 5:26.92 2
43.180 (43.180) 1:23.688 (40.508) 2:04.451 (40.764) 2:45.321 (40.870)
3:26.273 (40.952) 4:07.185 (40.912) 4:48.556 (41.371) 5:26.920 (38.365)
9 3179 Larsen, Maya Fordham 5:26.97 1
40.902 (40.902) 1:21.093 (40.192) 2:01.423 (40.330) 2:41.972 (40.550)
3:22.795 (40.823) 4:04.349 (41.555) 4:46.232 (41.883) 5:26.961 (40.730)
10 2937 Bezgin, Julia Oiselle 5:27.75 2
40.875 (40.875) 1:20.258 (39.383) 2:01.014 (40.757) 2:42.951 (41.937)
3:24.794 (41.844) 4:06.898 (42.104) 4:48.963 (42.066) 5:27.747 (38.784)
11 3197 Britez, Lilia unattached 5:27.87 3
43.317 (43.317) 1:21.909 (38.592) 2:01.662 (39.754) 2:42.688 (41.026)
3:24.059 (41.372) 4:05.347 (41.288) 4:47.636 (42.290) 5:27.863 (40.227)
12 2959 Hellman, Faye Greater Phil 5:30.15 2
40.845 (40.845) 1:19.977 (39.132) 2:00.741 (40.765) 2:42.697 (41.957)
3:24.468 (41.771) 4:06.578 (42.110) 4:48.899 (42.321) 5:30.144 (41.245)
13 3177 Hanrahan, Kieran Fordham 5:30.84 2
41.700 (41.700) 1:21.030 (39.330) 2:01.995 (40.965) 2:43.698 (41.704)
3:25.057 (41.360) 4:06.976 (41.919) 4:48.708 (41.733) 5:30.833 (42.125)
14 2979 Maxwell, Emily unattached 5:31.19 2
42.003 (42.003) 1:22.279 (40.277) 2:02.786 (40.507) 2:44.863 (42.077)
3:27.200 (42.338) 4:08.399 (41.199) 4:50.603 (42.205) 5:31.187 (40.584)
15 2955 Greifield, Katie Cptc - New B 5:32.93 1
40.010 (40.010) 1:20.093 (40.084) 2:00.551 (40.459) 2:41.225 (40.675)
3:21.618 (40.393) 4:02.907 (41.289) 4:46.722 (43.816) 5:32.923 (46.202)
16 3191 Dolan, Erin unattached 5:35.02 1
41.107 (41.107) 1:20.772 (39.665) 2:01.894 (41.123) 2:43.322 (41.428)
3:25.436 (42.114) 4:10.443 (45.008) 4:53.819 (43.377) 5:35.018 (41.199)
17 3011 Wiman, Savannah Unat-Vassar 5:36.98 2
41.208 (41.208) 1:20.717 (39.509) 2:01.423 (40.706) 2:43.636 (42.213)
3:26.795 (43.160) 4:10.753 (43.958) 4:55.211 (44.459) 5:36.979 (41.768)
18 3192 Lyons, Maria unattached 5:37.17 1
41.194 (41.194) 1:20.944 (39.750) 2:01.977 (41.034) 2:43.574 (41.597)
3:25.848 (42.275) 4:10.398 (44.550) 4:54.430 (44.033) 5:37.162 (42.733)
19 2987 Payne, Holly Unat-Vassar 5:42.14 2
41.792 (41.792) 1:23.214 (41.423) 2:04.144 (40.931) 2:46.603 (42.459)
3:30.811 (44.208) 4:13.190 (42.379) 4:57.908 (44.718) 5:42.133 (44.226)
20 2963 Horn, Megan Unat-Vassar 5:44.52 2
41.499 (41.499) 1:23.019 (41.520) 2:05.674 (42.656) 2:48.242 (42.569)
3:33.291 (45.050) 4:17.838 (44.547) 5:02.899 (45.061) 5:44.517 (41.619)
21 2984 Muskin, Sarah Unat-Vassar 5:44.79 2
41.593 (41.593) 1:22.979 (41.386) 2:05.440 (42.462) 2:48.274 (42.835)
3:33.063 (44.789) 4:18.860 (45.798) 5:04.266 (45.406) 5:44.788 (40.523)
22 3001 Stobbe, Judy Cptc New Bal 5:45.40 2
43.362 (43.362) 1:23.979 (40.618) 2:05.362 (41.383) 2:47.102 (41.741)
3:29.318 (42.216) 4:13.457 (44.140) 4:58.795 (45.338) 5:45.396 (46.601)
23 3181 Wiseman, Julia Fordham 5:45.76 2
42.217 (42.217) 1:21.429 (39.212) 2:02.342 (40.914) 2:44.512 (42.170)
3:28.856 (44.345) 4:15.999 (47.143) 5:03.715 (47.716) 5:45.758 (42.043)
24 2951 Gadaleta, Allison Brooklyn Tri 5:46.69 2
43.732 (43.732) 1:24.320 (40.588) 2:07.262 (42.943) 2:50.438 (43.176)
3:34.532 (44.094) 4:19.203 (44.672) 5:03.984 (44.782) 5:46.690 (42.706)
25 2982 Miller Herbst, Mar Garden State 5:48.33 2
43.089 (43.089) 1:24.748 (41.659) 2:07.543 (42.795) 2:50.432 (42.889)
3:32.823 (42.392) 4:18.467 (45.644) 5:04.872 (46.405) 5:48.327 (43.456)
26 2991 Ptacek, Anya unattached 5:49.49 2
42.301 (42.301) 1:23.629 (41.328) 2:06.436 (42.807) 2:49.191 (42.755)
3:34.131 (44.941) 4:19.901 (45.770) 5:06.169 (46.269) 5:49.482 (43.314)
27 3186 Morriseau, Lizzy Fordham 5:49.95 2
42.519 (42.519) 1:23.898 (41.379) 2:07.465 (43.568) 2:52.261 (44.796)
3:37.706 (45.446) 4:22.632 (44.926) 5:07.760 (45.128) 5:49.946 (42.186)
28 2954 Graci, Jessica Dominican (N 5:52.06 2
42.282 (42.282) 1:23.516 (41.235) 2:06.067 (42.552) 2:49.587 (43.520)
3:34.482 (44.895) 4:20.619 (46.138) 5:06.486 (45.868) 5:52.052 (45.566)
29 2943 Cooper, Jessica unattached 6:02.14 2
43.763 (43.763) 1:25.661 (41.899) 2:10.277 (44.616) 2:56.937 (46.660)
3:43.069 (46.133) 4:29.587 (46.518) 5:16.437 (46.851) 6:02.136 (45.699)
30 2962 Hinsdale, Claudia unattached 6:08.33 3
43.734 (43.734) 1:29.012 (45.278) 2:16.422 (47.410) 3:03.910 (47.489)
3:52.072 (48.162) 4:39.751 (47.680) 5:26.402 (46.651) 6:08.322 (41.920)
31 3199 Hancock, Alicia unattached 6:11.66 3
45.209 (45.209) 1:30.535 (45.326) 2:18.215 (47.681) 3:06.529 (48.314)
3:55.579 (49.050) 4:44.189 (48.611) 5:30.441 (46.253) 6:11.658 (41.217)
32 3210 Walters, Christina Hudson Duste 6:14.34 3
47.248 (47.248) 1:33.850 (46.602) 2:21.910 (48.061) 3:10.013 (48.103)
3:57.602 (47.590) 4:45.939 (48.338) 5:33.904 (47.965) 6:14.337 (40.433)
33 2939 Blake, Violet unattached 6:15.18 3
47.035 (47.035) 1:31.802 (44.768) 2:18.411 (46.609) 3:05.582 (47.172)
3:53.077 (47.496) 4:40.873 (47.796) 5:28.921 (48.049) 6:15.175 (46.254)
34 2940 Brady, Melissa NewRo Runner 6:15.67 3
45.338 (45.338) 1:29.891 (44.553) 2:16.994 (47.104) 3:04.699 (47.706)
3:53.013 (48.315) 4:42.686 (49.674) 5:34.183 (51.497) 6:15.667 (41.484)
35 2975 Lopez, Emily Dominican (N 6:19.24 2
42.828 (42.828) 1:25.086 (42.258) 2:10.233 (45.148) 2:58.936 (48.704)
3:47.539 (48.603) 4:38.317 (50.779) 5:29.238 (50.921) 6:19.232 (49.995)
36 2999 Schumann, Kathryn unattached 6:20.96 3
44.364 (44.364) 1:29.318 (44.954) 2:16.722 (47.404) 3:05.047 (48.325)
3:53.316 (48.269) 4:43.131 (49.815) 5:33.041 (49.911) 6:20.951 (47.910)
37 3190 Smith, Lorraine Urban Athlet 6:27.79 3
48.762 (48.762) 1:36.059 (47.298) 2:24.193 (48.134) 3:13.979 (49.787)
4:03.636 (49.657) 4:53.685 (50.050) 5:42.990 (49.306) 6:27.788 (44.798)
38 3206 Smart, Olive unattached 6:27.96 3
47.705 (47.705) 1:34.968 (47.263) 2:23.831 (48.864) 3:13.689 (49.858)
4:02.976 (49.288) 4:52.250 (49.274) 5:41.844 (49.595) 6:27.958 (46.114)
39 2946 Dellamora, Stella Urban Athlet 6:31.90 3
48.484 (48.484) 1:35.461 (46.977) 2:23.879 (48.418) 3:13.756 (49.877)
4:03.298 (49.543) 4:53.014 (49.716) 5:42.774 (49.761) 6:31.900 (49.126)
40 3196 Lathan, Raoford North Brookl 6:33.91 3
48.152 (48.152) 1:36.512 (48.361) 2:26.579 (50.068) 3:17.836 (51.257)
4:09.605 (51.770) 5:01.241 (51.636) 5:51.012 (49.772) 6:33.905 (42.893)
41 2967 Jones, Polly North Brookl 6:34.68 3
49.540 (49.540) 1:37.488 (47.949) 2:27.389 (49.902) 3:17.986 (50.597)
4:09.280 (51.295) 5:00.790 (51.510) 5:50.320 (49.530) 6:34.677 (44.358)
42 2958 Heller, Jennifer Dominican (N 6:34.87 3
47.177 (47.177) 1:34.619 (47.443) 2:21.559 (46.941) 3:13.137 (51.578)
4:05.431 (52.295) 4:58.110 (52.680) 5:43.698 (45.588) 6:34.866 (51.169)
43 2941 Burgos, Christina Dominican (N 7:06.49 3
45.989 (45.989) 1:31.248 (45.259) 2:20.112 (48.865)
3:13.999 (53.887) 4:12.791 (58.792) 5:13.372 (1:00.581)
6:12.616 (59.244) 7:06.485 (53.870)
44 2981 Merchlewitz, Sarah Hhh Hudson D 7:08.73 3
48.403 (48.403) 1:36.621 (48.218) 2:26.977 (50.357) 3:19.134 (52.157)
4:14.033 (54.899) 5:13.076 (59.044) 6:12.844 (59.769) 7:08.725 (55.881)
45 3013 Zuluaga, Andrea Dominican (N 7:11.75 3
48.856 (48.856) 1:38.647 (49.792) 2:34.501 (55.855) 3:32.486 (57.985)
4:28.247 (55.762) 5:27.334 (59.087) 6:24.987 (57.654) 7:11.747 (46.761)
46 3000 Sheely, Penelope VCTC 7:12.28 3
48.450 (48.450) 1:39.523 (51.073) 2:35.683 (56.160) 3:32.638 (56.955)
4:28.403 (55.765) 5:24.989 (56.587) 6:19.162 (54.174) 7:12.273 (53.112)
Event 12 Women 3000 Meter Run
================================================================
Name Year Team Finals
================================================================
1 3007 Tully, Nicole Hoka - Nynj 8:59.06
36.602 (36.602) 1:12.668 (36.066) 1:48.685 (36.018) 2:24.549 (35.865)
3:01.200 (36.651) 3:37.771 (36.571) 4:14.654 (36.883) 4:51.573 (36.920)
5:29.152 (37.579) 6:06.618 (37.466) 6:42.656 (36.039) 7:18.597 (35.942)
7:53.655 (35.058) 8:27.549 (33.894) 8:59.055 (31.507)
2 2961 Higginson, Ashley Sauconey 9:02.82
36.144 (36.144) 1:12.194 (36.051) 1:48.217 (36.023) 2:24.105 (35.888)
3:00.733 (36.628) 3:37.309 (36.577) 4:14.236 (36.927) 4:51.167 (36.932)
5:28.697 (37.530) 6:06.159 (37.462) 6:42.838 (36.680) 7:18.837 (36.000)
7:54.272 (35.436) 8:28.919 (34.647) 9:02.819 (33.901)
3 3006 Traynor, Nicole Nynj TC 9:04.13
36.838 (36.838) 1:12.929 (36.091) 1:48.913 (35.984) 2:24.780 (35.868)
3:01.435 (36.656) 3:38.017 (36.582) 4:14.875 (36.859) 4:51.751 (36.877)
5:29.395 (37.644) 6:06.768 (37.374) 6:43.141 (36.373) 7:19.093 (35.952)
7:54.662 (35.569) 8:29.652 (34.991) 9:04.123 (34.471)
4 2985 Pappas, Alexi OTC 9:06.49
36.381 (36.381) 1:12.450 (36.069) 1:48.456 (36.007) 2:24.362 (35.906)
3:00.951 (36.590) 3:37.562 (36.611) 4:14.451 (36.890) 4:51.368 (36.918)
5:28.941 (37.573) 6:06.393 (37.452) 6:42.487 (36.095) 7:18.431 (35.945)
7:53.902 (35.471) 8:28.557 (34.656) 9:06.482 (37.925)
5 3002 Stowe, Rebbeca Nynj TC 9:33.63
37.089 (37.089) 1:13.192 (36.104) 1:50.228 (37.036) 2:27.110 (36.883)
3:04.805 (37.695) 3:42.633 (37.828) 4:20.990 (38.357) 4:59.430 (38.440)
5:37.845 (38.416) 6:17.286 (39.442) 6:56.556 (39.271) 7:36.170 (39.614)
8:16.381 (40.212) 8:56.257 (39.877) 9:33.627 (37.370)
-- 2994 Ritter, Emily Nynj TC DNF
35.580 (35.580) 1:11.569 (35.989) 1:47.901 (36.333) 2:23.764 (35.863)
3:00.148 (36.385) 3:36.864 (36.717) 4:13.931 (37.067) 4:50.984 (37.053)
Event 14 Men 3000 Meter Run
================================================================
Name Year Team Finals
================================================================
1 3025 Berg, Erik Nynj TC 8:24.41
33.809 (33.809) 1:07.158 (33.349) 1:40.693 (33.536) 2:14.770 (34.077)
2:47.946 (33.177) 3:21.164 (33.218) 3:54.177 (33.014) 4:28.582 (34.405)
5:03.301 (34.719) 5:38.437 (35.137) 6:13.633 (35.197) 6:48.734 (35.101)
7:23.007 (34.274) 7:55.465 (32.458) 8:24.403 (28.938)
2 3123 Palmisano, Michael unattached 8:25.20
33.989 (33.989) 1:07.377 (33.388) 1:40.838 (33.462) 2:15.029 (34.192)
2:48.205 (33.176) 3:21.445 (33.240) 3:54.557 (33.113) 4:28.844 (34.288)
5:03.554 (34.710) 5:38.647 (35.093) 6:13.866 (35.220) 6:48.942 (35.077)
7:23.189 (34.247) 7:55.263 (32.075) 8:25.192 (29.929)
3 3064 Galasso, George BAA 8:25.64
33.597 (33.597) 1:06.962 (33.366) 1:40.508 (33.546) 2:14.540 (34.032)
2:47.733 (33.194) 3:20.923 (33.190) 3:53.973 (33.051) 4:28.511 (34.538)
5:03.251 (34.741) 5:38.355 (35.104) 6:13.570 (35.216) 6:48.689 (35.119)
7:22.951 (34.263) 7:55.355 (32.404) 8:25.634 (30.280)
4 3115 Mulder, Eddie Cptc - New B 8:27.92
33.372 (33.372) 1:06.703 (33.331) 1:40.293 (33.591) 2:14.187 (33.894)
2:47.414 (33.228) 3:20.625 (33.211) 3:53.740 (33.116) 4:28.334 (34.594)
5:03.099 (34.766) 5:38.220 (35.121) 6:13.434 (35.215) 6:48.545 (35.111)
7:22.758 (34.214) 7:55.665 (32.907) 8:27.918 (32.253)
-- 3284 Choi, Chris Front Runner DNF
34.288 (34.288) 1:07.814 (33.527) 1:42.271 (34.457) 2:20.835 (38.565)
3:02.100 (41.265)
-- 3124 Palumbo, Victor Cptc - New B DNF
32.149 (32.149) 1:05.866 (33.717) 1:39.254 (33.388) 2:13.107 (33.854)
-- 3162 Wall, Corey Cptc - New B DNF
32.844 (32.844) 1:06.453 (33.610) 1:40.032 (33.579) 2:13.921 (33.890)
2:47.133 (33.212) 3:20.348 (33.215)
Event 15 Men 1 Mile Run NYRR NATR
===================================================================
Name Year Team Finals H#
===================================================================
1 3085 Jordan, Michael Nynj TC 4:09.67 1
32.038 (32.038) 1:03.425 (31.388) 1:34.545 (31.121) 2:05.542 (30.997)
2:36.388 (30.847) 3:07.542 (31.154) 3:39.297 (31.756) 4:09.669 (30.372)
2 3075 Greene, Kevin Flynn Runnin 4:11.93 1
30.624 (30.624) 1:01.069 (30.445) 1:31.458 (30.389) 2:01.993 (30.536)
2:32.274 (30.281) 3:03.265 (30.991) 3:36.195 (32.931) 4:11.921 (35.727)
3 3162 Wall, Corey Cptc - New B 4:12.61 1
31.618 (31.618) 1:03.116 (31.499) 1:34.228 (31.112) 2:05.333 (31.106)
2:36.647 (31.314) 3:08.580 (31.934) 3:39.896 (31.317) 4:12.601 (32.705)
4 3124 Palumbo, Victor Cptc - New B 4:19.50 1
31.776 (31.776) 1:03.227 (31.451) 1:34.348 (31.121) 2:05.217 (30.869)
2:36.335 (31.119) 3:08.552 (32.217) 3:42.895 (34.344) 4:19.496 (36.601)
5 3176 Duckworth, Jake Fordham 4:20.32 1
32.127 (32.127) 1:03.592 (31.466) 1:36.383 (32.791) 2:09.901 (33.519)
2:43.535 (33.634) 3:17.683 (34.148) 3:49.950 (32.267) 4:20.311 (30.362)
6 3097 Kunze, Jarrett Garden State 4:22.01 1
32.356 (32.356) 1:03.674 (31.318) 1:36.062 (32.389) 2:09.602 (33.541)
2:43.756 (34.154) 3:18.287 (34.531) 3:51.238 (32.952) 4:22.003 (30.765)
7 3139 Scarlett, Michael Unat-Vassar 4:23.91 1
33.055 (33.055) 1:06.157 (33.103) 1:39.594 (33.437) 2:12.989 (33.396)
2:46.654 (33.665) 3:20.270 (33.617) 3:53.260 (32.990) 4:23.903 (30.644)
8 3059 Fishman, Gabe Unat-Vassar 4:24.56 1
33.241 (33.241) 1:05.924 (32.684) 1:39.688 (33.764) 2:13.140 (33.453)
2:46.820 (33.681) 3:20.506 (33.686) 3:53.636 (33.130) 4:24.554 (30.918)
9 3170 Zillmann, Ryan unattached 4:25.86 1
33.476 (33.476) 1:06.080 (32.604) 1:39.453 (33.373) 2:13.218 (33.766)
2:47.145 (33.928) 3:20.852 (33.708) 3:53.573 (32.721) 4:25.854 (32.282)
10 3079 Harris, Liam unattached 4:26.82 2
34.467 (34.467) 1:06.979 (32.513) 1:41.602 (34.624) 2:15.963 (34.361)
2:49.503 (33.540) 3:22.669 (33.167) 3:55.186 (32.517) 4:26.817 (31.632)
11 3017 Arsenault, Luke Unat-Vassar 4:27.73 2
34.956 (34.956) 1:07.163 (32.207) 1:41.875 (34.713) 2:16.005 (34.130)
2:49.150 (33.145) 3:22.106 (32.957) 3:55.124 (33.019) 4:27.728 (32.605)
12 3096 Kovalsky, Bryan Ridgecity Mu 4:28.50 2
35.412 (35.412) 1:07.742 (32.330) 1:42.020 (34.278) 2:16.778 (34.758)
2:51.036 (34.258) 3:23.401 (32.365) 3:54.977 (31.577) 4:28.491 (33.515)
13 3062 Freedman, Jared Unat-Vassar 4:29.34 2
33.637 (33.637) 1:06.952 (33.315) 1:41.730 (34.779) 2:16.196 (34.467)
2:50.117 (33.921) 3:24.106 (33.990) 3:57.755 (33.649) 4:29.335 (31.581)
14 3034 Brown, Philip Unat-Vassar 4:29.67 2
34.700 (34.700) 1:07.205 (32.505) 1:41.992 (34.788) 2:16.578 (34.586)
2:50.379 (33.802) 3:24.693 (34.315) 3:58.118 (33.426) 4:29.670 (31.552)
15 3187 Dincen, Patrick Fordham 4:30.70 2
34.612 (34.612) 1:07.301 (32.690) 1:41.787 (34.486) 2:16.233 (34.446)
2:50.777 (34.545) 3:25.281 (34.504) 3:59.173 (33.892) 4:30.696 (31.524)
16 3185 Mulvey, Jeremy unattached 4:32.22 2
35.309 (35.309) 1:08.213 (32.904) 1:42.096 (33.884) 2:16.408 (34.312)
2:50.051 (33.644) 3:24.464 (34.413) 3:58.595 (34.132) 4:32.214 (33.620)
