Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (142)
View
+
Photos (227)
View
+
Articles (7)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (142 of 144)

 
LIVE Webcast - Eastern States Indoor Championships 2017
 
Boys 55m Hurdles Prelim Heat 1 - Eastern States Indoor Championships 2017
 

Our Media/Results from Eastern States Indoor Championships  

Select Year: 

Eastern States Indoor Championships
February 28th
216 Fort Washington Avenue, New York, New York, 10032, United States

Time: 4:00-10:00pm

Age: High School

Meet Contact: Jacob Brown, jacob@jacobbrowm.com

Spectator Info: Adults $10, students $5, children under 3 feet 6 inches free. 

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

 

LIVE RESULTS

 

Our Results

Eastern States Indoor Championships - Feb 28, 2017
The Armory Track & Field Center
 
Men: 55 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 1 Mile | 2 Miles | 55h | 4x200 | 4x400 | 4x800 | DMR 1200-400-800-1600m | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 1 Mile | 2 Miles | 55h | 4x200 | 4x400 | 4x800 | DMR 1200-400-800-1600m | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Morgan, Marvin 12 Neptune 6.43 0
2 Jones, Jaheim 10 Our Lady Of Lour 6.43 0
3 Watts, Bryce 12 Toms River North 6.51 0
4 Joseph, Miguerson 12 Elizabeth 6.51 0
5 Jenkins, Naxier 11 Perth Amboy 6.53 0
6 Zambrano, David 12 Newton 6.54 0
7 Hinds, Terrance 12 Amityville Memor 6.55 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Semis H# Pts
1 Morgan, Marvin 12 Neptune 6.45 4
2 Jones, Jaheim 10 Our Lady Of Lour 6.48 3
5 Watts, Bryce 12 Toms River North 6.49 4
3 Joseph, Miguerson 12 Elizabeth 6.52 2
4 Jenkins, Naxier 11 Perth Amboy 6.53 1
6 Zambrano, David 12 Newton 6.54 3
7 Davis, Mar-Quel 12 Deptford Townshi 6.56 1
8 Hinds, Terrance 12 Amityville Memor 6.58 2
9 Stevens, Jermemiah 11 Perth Amboy 6.59 1
10 Harding, Destyn 12 Mount St. Michae 6.60 4
11 Howard, Tyler 12 Franklin 6.60 3
12 Turner, Javon 12 Paramus Catholic 6.61 1
13 Cashman, Ryan 11 Montgomery 6.61 3
14 Yazdi, Justin 10 Delbarton 6.62 1
15 Alfred, Wilby 10 Neptune 6.63 2
16 Nash, Gabriel 10 Elizabeth 6.63 4
17 Obi, Ndubuisi 11 Union 6.64 2
18 Mckenzie, Zyaire 12 Neptune 6.64 4
19 Fye-Moore, Miles 12 West Windsor-Pla 6.66 4
20 Fitts, Josh 12 Abraham Clark 6.67 3
21 Obi, Ndubuisi 11 Union 6.69 2
22 Johnson, Jahmel 12 Bergen Catholic 6.69 2
23 Jones, William 10 Timber Creek 6.71 2
24 Bennett, Marvin 12 Phillips Exeter 6.71 3
25 Roberts, Giano 11 North Bergen 6.73 4
26 Jenkins, C 12 St. Christopher' 6.73 3
27 Cooper, Keith 12 Long Branch 6.74 2
28 Vereen, Jaythan 12 Deptford Townshi 6.75 1
29 Cledera, Christopher 11 Danbury 6.76 1
30 Izien, Christian 11 Pope John XXIII 6.78 4
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Watts, Bryce 12 Toms River North 6.46 12
2 Zambrano, David 12 Newton 6.56 3
3 Johnson, Jahmel 12 Bergen Catholic 6.57 9
4 Jenkins, Naxier 11 Perth Amboy 6.57 5
5 Yazdi, Justin 10 Delbarton 6.58 3
6 Hinds, Terrance 12 Amityville Memor 6.58 2
7 Jones, Jaheim 10 Our Lady Of Lour 6.59 12
8 Morgan, Marvin 12 Neptune 6.61 11
10 Bennett, Marvin 12 Phillips Exeter 6.62 7
11 Joseph, Miguerson 12 Elizabeth 6.62 10
9 Fye-Moore, Miles 12 West Windsor-Pla 6.62 1
12 Davis, Mar-Quel 12 Deptford Townshi 6.63 1
13 Turner, Javon 12 Paramus Catholic 6.63 7
14 Obi, Ndubuisi 11 Union 6.65 9
15 Howard, Tyler 12 Franklin 6.65 5
16 Nash, Gabriel 10 Elizabeth 6.65 6
16 Mckenzie, Zyaire 12 Neptune 6.65 4
18 Cashman, Ryan 11 Montgomery 6.66 8
19 Alfred, Wilby 10 Neptune 6.66 2
20 Cledera, Christopher 11 Danbury 6.68 9
21 Stevens, Jermemiah 11 Perth Amboy 6.69 11
22 Jones, William 10 Timber Creek 6.70 1
23 Jenkins, C 12 St. Christopher' 6.70 1
24 Harding, Destyn 12 Mount St. Michae 6.70 4
25 Izien, Christian 11 Pope John XXIII 6.71 10
26 Fitts, Josh 12 Abraham Clark 6.71 5
27 Cooper, Keith 12 Long Branch 6.72 11
28 Vereen, Jaythan 12 Deptford Townshi 6.72 6
29 Roach, Noah 11 St Joseph 6.72 2
30 Obi, Ndubuisi 11 Union 6.74 3
31 Hendershot, William 11 Bridgewater-Rari 6.74 7
32 Roberts, Giano 11 North Bergen 6.75 10
33 Hermance, Michael 10 Colonie Central 6.75 5
34 Fowlin, Camron 12 Hamden 6.76 7
35 Chandler, Nasiem 12 Edison 6.77 12
36 Ivey Jr., Orville 10 Christian Brothe 6.77 9
36 Raysor, Brandon 10 Ossining Senior 6.77 12
38 Davis, Myles 12 Deptford Townshi 6.77 4
39 Kamara, Sam 10 Episcopal 6.78 2
39 Bundy, Tyriq 10 Deptford Townshi 6.78 8
41 Eastman, Justin 10 St Benedicts Pre 6.78 2
42 Kellett, Daniel 12 Jackson Memorial 6.78 7
43 Morales, Jose 11 The Peddie 6.78 1
43 Garcia, Nile 12 Columbia 6.78 9
45 Alao, Oluwatomide 12 Archbishop Mollo 6.78 10
45 Grant, Kobi 12 Ridgewood 6.78 3
47 Blair, Cameron 11 St Peters Prep 6.80 12
48 Liu, Alex 11 Montgomery 6.80 12
49 Fairman, Corey 12 Woodbridge 6.80 2
50 Arvapally, Ruthvik 12 Shaker 6.81 4
51 Adu-Agyei, Clinton - University 6.81 6
52 Dixon, Jowell 12 Amityville Memor 6.81 11
53 Guerrero, Jhon 9 Elizabeth 6.81 2
54 Jackson, Alijah 12 Paramus Catholic 6.82 4
55 Gould, Will 11 St Augustine Pre 6.83 9
56 Hoo, Owari 11 Teaneck 6.83 4
57 Somoza, Michael 11 Somers 6.84 8
57 McCullum, Larry 11 Piscataway 6.84 7
59 Copeland, Marquis 12 Winslow Township 6.87 5
60 Boyer, Jerome 11 Edison 6.87 12
61 Hernandez, Kemp 12 North Bergen 6.88 6
62 Morrison, Malkelm 11 Iona Preparatory 6.88 3
63 Titus, Joshua 11 Archbishop Mollo 6.88 10
63 Harris, Shawn 10 Archbishop Stepi 6.88 11
63 Smith, Khion 9 Deptford Townshi 6.88 11
66 Wallace, Daniel 10 Poly Prep Countr 6.88 8
67 Arrington Jr, Stanley 12 Hamden 6.89 8
68 Golembski, Jared 12 Arthur P Schalic 6.90 4
69 Jackson, Darnell 11 Teaneck 6.91 12
70 Tucker, Tyron 9 The Peddie 6.91 7
70 Little, Jayvin 10 Timber Creek 6.91 1
72 Fisher, Matthew 12 St Augustine Pre 6.91 10
73 Gla, Anglan 10 South Community 6.92 1
74 Leigh, Jacob 10 Scotch Plains-Fa 6.92 11
75 Liquigan, Andrew 10 Phillips Exeter 6.95 5
76 Tabb, Jordan 12 Pleasantville (N 6.95 2
77 Louis, Phillipe 12 Phillips Exeter 6.97 8
78 Dimailig, Josh 12 Shaker 6.98 5
79 Shepherd, Tyler 11 Archbishop Stepi 6.99 9
80 Nunez, Jaime 12 Phillips Exeter 7.00 8
81 Evans, Tay'shon 12 Pleasantville (N 7.03 1
82 Pinkrakthok, Korey 11 Danbury 7.04 3
83 Spada, Paul 11 Delbarton 7.04 5
84 Wabunoha, Matthew 9 Phillips Exeter 7.05 4
85 Gonzales, Tyree 11 La Salle Institu 7.14 3
86 Colon, Mario 10 Archbishop Stepi 7.17 10
87 Ngala, Abel 11 Phillips Exeter 7.17 6
88 Carrero, Shaiem 11 Abraham Clark 7.17 3
89 Johnson, Justin 10 Archbishop Stepi 7.19 8
90 Curtis, Ethan 12 West Morris Mend 7.21 9
91 Akinboade, Temitayo 10 West Orange 7.22 6
92 Vignier, Yvenson 9 Elizabeth 7.24 11
93 Schoener, Mike 12 Jackson Memorial 7.30 7
94 Flores, Xaiver 10 Archbishop Stepi 7.37 12
-- Murphey, Aidan 11 Eastern Senior FS 6
 
Mens 200 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Cruz, Harmodio 12 South Brunswick 21.80 nwi 2
2 Aerts, Masaki 12 St Peters Prep 21.93 nwi 2
3 Johnson, Rahmir 10 Bergen Catholic 22.05 nwi 1
4 Colehower, Luke 10 Haddonfield Memo 22.17 nwi 2
5 Djero, Donatien 12 Central (Provide 22.17 nwi 1
6 O'Connor, Dametrius 12 Central (Provide 22.18 nwi 2
7 Fitts, Josh 12 Abraham Clark 22.39 nwi 1
8 Desir, Junior 12 Montclair 25.27 nwi 1
 
Mens 200 Meters Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Cruz, Harmodio 12 South Brunswick 21.85 nwi 2
2 Aerts, Masaki 12 St Peters Prep 21.95 nwi 3
3 Colehower, Luke 10 Haddonfield Memo 22.00 nwi 4
4 O'Connor, Dametrius 12 Central (Provide 22.03 nwi 2
5 Fitts, Josh 12 Abraham Clark 22.13 nwi 3
6 Johnson, Rahmir 10 Bergen Catholic 22.16 nwi 3
7 Djero, Donatien 12 Central (Provide 22.22 nwi 6
8 Desir, Junior 12 Montclair 22.22 nwi 5
9 Fye-Moore, Miles 12 West Windsor-Pla 22.35 nwi 5
10 Brown, Avery 11 Chatham 22.43 nwi 6
11 Ayhan, Ekrem 12 Blair Academy 22.56 nwi 2
12 Thompson, Ricardo 12 Mt Vernon 22.64 nwi 6
13 Bowers, Brent 12 Piscataway 22.67 nwi 6
14 Izien, Christian 11 Pope John XXIII 22.73 nwi 4
15 Holmes, Brodie 11 Loyola Blakefiel 22.77 nwi 1
16 Flemmings, Tahje 9 Benjamin Banneke 22.84 nwi 4
17 Hendershot, William 11 Bridgewater-Rari 22.84 nwi 1
18 Roberts, Giano 11 North Bergen 22.92 nwi 1
19 Paulino, Wilfris 12 Union City 23.00 nwi 4
20 Royal III, Frank 10 St. Christopher' 23.02 nwi 6
21 Morton, Dominik 11 Timber Creek 23.06 nwi 4
22 Grinnage, Ahmad 12 Benjamin Banneke 23.14 nwi 2
23 Velez, Nasir 12 Rahway 23.21 nwi 3
24 Edwards, Ebner 12 Mahwah 23.22 nwi 3
25 Vassell, Eric 12 Mount St. Michae 23.26 nwi 3
26 Moore, Tyrese 12 Mt Vernon 23.36 nwi 5
27 Raysor, Brandon 10 Ossining Senior 23.48 nwi 1
28 Hale, Ryan 12 Shaker 23.90 nwi 2
29 Chin, Stephen 12 Poly Prep Countr 24.04 nwi 2
-- Kalieta, Thomas 12 Matawan Regional DNF nwi 5
 
Mens 400 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Poole, Cory 12 East Orange Camp 47.82 6
2 Brock, Amir 12 Egg Harbor Towns 48.48 6
3 Wolo, Austin 12 Central (Provide 49.27 6
4 Solan, Myles 12 Suffern 49.37 6
5 Misko, Antony 12 Suffern 49.58 6
6 Sembrat, Kevin 11 Roxbury 49.62 4
7 Dessoye, Alex 12 Egg Harbor Towns 49.62 5
8 Walker, Tarence 12 Pleasantville (N 49.89 4
9 Parisi, Nick 11 Seton Hall Prep 50.11 3
10 Laraque, Brandon 11 Woodbridge 50.39 4
11 Bagley, Markus 11 St Peters Prep 50.59 4
12 Bonfield, Evan 12 Mahwah 50.69 5
13 Johnson, Courtney 11 Hudson Catholic 50.71 2
14 Sweet, Brendan 12 Jackson Memorial 50.82 4
15 Hunter, Sha Heem 11 Boys & Girls 50.83 5
16 Nations, Gus 10 St Peters Prep 51.11 1
17 Moore, Malcolm 12 Columbia 51.12 3
18 Ross, Jordan 11 McDonogh 51.21 5
19 Flemmings, Tahje 9 Benjamin Banneke 51.32 2
20 Bundy, Quentin 10 Pleasantville (N 51.34 1
21 Simpson, Shayne 12 Boys & Girls 51.35 3
22 Boyer, Jerome 11 Edison 51.46 1
23 Grinnage, Ahmad 12 Benjamin Banneke 51.68 1
24 O'Loughlin, Dillon 11 Delbarton 51.68 1
25 Avallone, Vincent 12 Chatham 51.80 1
26 Gould, Ryler 9 Newburgh Free 51.84 5
27 Williams, Justice 12 Townsend Harris 52.05 2
28 Brodie, Anthony 10 Mount St. Michae 52.63 2
 
Mens 800 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hengst, Dalton 11 McDonogh 1:54.76 3
2 Hill, William 12 Franklin 1:55.31 3
3 Simmons, Byron 12 St Benedicts Pre 1:55.57 2
4 Gess, Derek 10 Haddonfield Memo 1:55.93 2
5 Cunningham, Terrell 12 Danbury 1:56.37 1
6 Coogan, Nathan 12 North Providence 1:56.41 3
7 Wright, Lucas 12 McDonogh 1:56.65 2
8 Gibbs, Greg 12 Union Catholic R 1:56.71 3
9 Cunha, Eric 12 Riverhead 1:57.18 3
10 Yahia, Jean-Christophe 12 Pleasantville (N 1:57.62 3
11 Fenton, Nick 12 Deer Park 1:57.74 1
12 Gruters, Stuart 11 Bernards 1:58.10 2
13 Odei-Ntiri, Shawn 12 Hamden 1:58.74 2
14 Kulkarni, Atharv 11 West Windsor-Pla 1:58.82 2
15 Akindolie, Elijah 11 Hope 1:59.60 1
16 Rabah, Bilal 12 Bergen Catholic 1:59.92 2
17 Eby, Austin 12 Loyola Blakefiel 2:00.46 2
18 Giannini, David 10 Gonzaga College 2:00.54 1
19 Claudeo, Dan 12 Jackson Memorial 2:01.29 1
20 Erskine, Joe 12 Don Bosco Prep 2:01.43 1
21 Fanelle, Nick 12 Kingsway Regiona 2:02.01 1
22 Donnelly, Pat 11 Don Bosco Prep 2:02.60 1
23 Moore, Ian 10 Rancocas Valley 2:03.97 1
24 Dolan, Sean 10 Hopewell Valley 2:06.48 3
25 Lawrence, Jordan 12 Newburgh Free 2:08.26 1
26 Chawonza, Alfred 10 St Benedicts Pre 2:27.69 3
-- Mcghie, Corey 12 Rahway DNF 2
-- Walker, Robert 12 Newburgh Free DNF 2
 
Mens 1500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 DeFeo, Joseph 12 Delbarton 4:02.96 2
2 Landowne, William 11 Staples 4:04.20 2
3 Young, William 12 Mamaroneck 4:04.65 2
4 Miller, Mark 12 Shawnee 4:05.66 2
5 Dilcher, Damien 11 Brick Township 4:06.39 2
6 Logsdon, Colin 11 Chatham 4:06.42 2
7 Stonestrom, Atticus 12 Phillips Exeter 4:06.53 2
8 Gann, Ayden 12 Sullivan West 4:06.64 2
9 Mobisa, Jonathan 11 Union 4:07.64 1
10 Monroe, Harry 12 Gonzaga College 4:07.95 1
11 Holihan, Josh 12 Randolph 4:08.45 1
12 Hastie, Bobby 12 Robbinsville 4:09.40 1
13 Clay, Eric 12 Morristown 4:10.18 2
14 Rossi, Brandon 12 St Peters Prep 4:10.38 1
15 Kigen, Ronald 10 St Benedicts Pre 4:11.06 1
16 Rodriguez, Jason 12 Passaic Co Techn 4:11.41 1
17 Williams, Aydin 10 Trinity School 4:12.45 1
18 Colucci, John 11 Gonzaga College 4:12.51 1
19 O'Connell, Will 12 Bergen Catholic 4:14.09 1
20 Connor, Jonathan 11 Kingsway Regiona 4:17.51 1
21 Earley, Justin 11 Central Regional 4:19.13 1
 
Mens 1 Mile Varsity Back to top
  Name Yr School Finals H# Pts
1 DeFeo, Joseph 12 Delbarton 4:20.14 2
2 Landowne, William 11 Staples 4:21.20 2
3 Young, William 12 Mamaroneck 4:23.30 2
4 Logsdon, Colin 11 Chatham 4:23.45 2
5 Miller, Mark 12 Shawnee 4:23.57 2
6 Dilcher, Damien 11 Brick Township 4:24.29 2
7 Monroe, Harry 12 Gonzaga College 4:24.40 1
8 Holihan, Josh 12 Randolph 4:24.98 1
9 Gann, Ayden 12 Sullivan West 4:25.14 2
10 Mobisa, Jonathan 11 Union 4:26.07 1
11 Hastie, Bobby 12 Robbinsville 4:26.59 1
12 Stonestrom, Atticus 12 Phillips Exeter 4:27.25 2
13 Kigen, Ronald 10 St Benedicts Pre 4:29.21 1
14 Rodriguez, Jason 12 Passaic Co Techn 4:29.23 1
15 Rossi, Brandon 12 St Peters Prep 4:29.49 1
16 Clay, Eric 12 Morristown 4:30.59 2
17 Williams, Aydin 10 Trinity School 4:30.91 1
18 O'Connell, Will 12 Bergen Catholic 4:32.38 1
19 Colucci, John 11 Gonzaga College 4:32.80 1
20 Connor, Jonathan 11 Kingsway Regiona 4:37.27 1
21 Earley, Justin 11 Central Regional 4:38.97 1
 
Mens 2 Miles Varsity Back to top
  Name Yr School Finals H# Pts
1 Fusco, Matthew 11 Somers 9:23.41 0
2 Falk, Nick 12 Cherokee 9:30.26 0
3 Daurio, Danny 12 Bogota 9:34.19 0
4 Ryan, Aidan 12 Trinity School 9:35.77 0
5 Mody, Akshay 11 The Peddie 9:36.04 0
6 Pangallozzi, Jared 12 Columbia 9:38.54 0
7 Barbour, Max 12 Loyola Blakefiel 9:40.86 0
8 Kilcooley, Patrick 10 Christian Brothe 9:42.99 0
9 Draney, James 12 Bogota 9:44.30 0
10 Walsh, Patrick 12 South Amboy 9:47.47 0
11 Corcoran, Chris 12 Indian Hills 9:49.05 0
12 Fox, Bradley 12 Danbury 9:49.06 0
13 Lad, Vedang 10 West Windsor-Pla 9:49.50 0
14 McHale, Liam 10 Pope John XXIII 9:50.00 0
15 Ungvarsky, Michael 12 Cinnaminson 9:54.14 0
16 McGlew, Brian 12 Hightstown 9:54.27 0
17 Zisa, Joseph 12 Wayne Hills 9:54.76 0
18 Cavallaro, Matt 12 Christian Brothe 9:56.25 0
19 Davis, Solomon 11 Simsbury 9:56.63 0
20 Vela, Anthony 12 Toms River North 9:58.30 0
21 Singh, Aditya 12 Westfield 10:06.02 0
22 Grandizio, Joe 11 Kingsway Regiona 10:07.90 0
23 Raadam, Bo 11 Chatham 10:13.03 0
24 Miele, Ryan 11 Christian Brothe 10:27.37 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Alao, Oluwatomide 12 Archbishop Mollo 7.33 nwi 0
2 Lindo, Akeem 11 East Orange Camp 7.36 nwi 0
3 Aguilera, Andrew 12 Governor Livings 7.37 nwi 0
4 Banson, Aaron 12 Cardinal Hayes 7.43 nwi 0
5 Alejandro, Juan 12 Perth Amboy 7.45 nwi 0
6 Marcette, Ihmir 12 Weequahic 7.46 nwi 0
7 Farrar, My-kell 12 Monticello 7.58 nwi 0
8 Carter, Kishaun 12 Brick Memorial 7.72 nwi 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Semis Wind H# Pts
1 Aguilera, Andrew 12 Governor Livings 7.38 nwi 2
5 Lindo, Akeem 11 East Orange Camp 7.40 nwi 2
2 Banson, Aaron 12 Cardinal Hayes 7.44 nwi 4
3 Alao, Oluwatomide 12 Archbishop Mollo 7.45 nwi 3
6 Marcette, Ihmir 12 Weequahic 7.45 nwi 4
4 Alejandro, Juan 12 Perth Amboy 7.47 nwi 1
7 Carter, Kishaun 12 Brick Memorial 7.52 nwi 3
8 Farrar, My-kell 12 Monticello 7.55 nwi 3
9 Adams, Jamil 12 Winslow Township 7.55 nwi 3
10 Jacoutot, Tim 12 Christian Brothe 7.59 nwi 4
11 House, Jeremiah 12 Colonie Central 7.63 nwi 1
12 Smith, Xavier 11 West Windsor-Pla 7.68 nwi 1
13 Martin, John 12 Phillipsburg 7.69 nwi 2
14 Rhea, Sincere 10 St Augustine Pre 7.71 nwi 2
15 Ladzinski, Doug 11 Governor Livings 7.73 nwi 1
16 Bodisch, Brendan 12 Christian Brothe 7.75 nwi 3
17 Wiedman, Christian 12 Old Bridge 7.78 nwi 3
18 Flores, Spencer 12 Haddonfield Memo 7.81 nwi 4
19 Davies, Callan 12 East Brunswick 7.82 nwi 1
20 Mial, Jaquan 12 Elizabeth 7.85 nwi 3
21 Titus, Joshua 11 Archbishop Mollo 7.85 nwi 2
22 Estivene, Kyle 10 Scotch Plains-Fa 7.87 nwi 2
23 Newman, Tyreck 12 Millville Senior 7.88 nwi 2
24 Adusei, Kevin 12 South Community 7.91 nwi 2
25 Richardson, Jeremiah 12 Columbia 7.92 nwi 4
26 Mullally, Mike 11 Sullivan West 7.92 nwi 1
27 Peterson, Andrew 12 Northern Valley- 7.93 nwi 4
28 Williams, Mike 12 Bayonne 7.93 nwi 4
29 Daley, Dan 11 Morris Hills 7.95 nwi 3
30 Akande, Olakunle 10 Rahway 8.07 nwi 1
31 Urena, Jorge 12 Newton 8.10 nwi 1
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Marcette, Ihmir 12 Weequahic 7.46 nwi 5
2 Alao, Oluwatomide 12 Archbishop Mollo 7.48 nwi 10
3 Lindo, Akeem 11 East Orange Camp 7.50 nwi 8
4 Smith, Xavier 11 West Windsor-Pla 7.53 nwi 2
5 Alejandro, Juan 12 Perth Amboy 7.54 nwi 4
6 Aguilera, Andrew 12 Governor Livings 7.55 nwi 4
7 Carter, Kishaun 12 Brick Memorial 7.59 nwi 1
8 Banson, Aaron 12 Cardinal Hayes 7.62 nwi 9
10 Farrar, My-kell 12 Monticello 7.64 nwi 7
9 Jacoutot, Tim 12 Christian Brothe 7.64 nwi 5
11 Martin, John 12 Phillipsburg 7.66 nwi 2
12 House, Jeremiah 12 Colonie Central 7.67 nwi 6
12 Mullally, Mike 11 Sullivan West 7.67 nwi 5
14 Rhea, Sincere 10 St Augustine Pre 7.70 nwi 8
15 Adams, Jamil 12 Winslow Township 7.74 nwi 3
16 Lauriguet, Andrew 12 West Islip 7.78 nwi 1
17 Richardson, Jeremiah 12 Columbia 7.83 nwi 10
18 Wiedman, Christian 12 Old Bridge 7.83 nwi 6
19 Newman, Tyreck 12 Millville Senior 7.84 nwi 10
20 Akande, Olakunle 10 Rahway 7.84 nwi 4
21 Davies, Callan 12 East Brunswick 7.85 nwi 3
22 Estivene, Kyle 10 Scotch Plains-Fa 7.86 nwi 8
23 Daley, Dan 11 Morris Hills 7.89 nwi 4
24 Flores, Spencer 12 Haddonfield Memo 7.91 nwi 6
25 Peterson, Andrew 12 Northern Valley- 7.91 nwi 5
26 Bodisch, Brendan 12 Christian Brothe 7.91 nwi 9
27 Titus, Joshua 11 Archbishop Mollo 7.94 nwi 3
28 Ladzinski, Doug 11 Governor Livings 7.95 nwi 4
29 Urena, Jorge 12 Newton 7.97 nwi 6
30 Adusei, Kevin 12 South Community 7.99 nwi 6
31 Mial, Jaquan 12 Elizabeth 8.00 nwi 3
32 Williams, Mike 12 Bayonne 8.01 nwi 10
33 Thermitus, Dodley 12 Elizabeth 8.01 nwi 1
34 Lepre, Drew 12 West Essex Regio 8.02 nwi 7
35 Chen, Jeremy 11 Shaker 8.02 nwi 7
36 Monchek, Daniel 11 Northern Highlan 8.04 nwi 7
37 Benymon, Alijah 12 Amityville Memor 8.04 nwi 2
38 Steets, Anthony 12 West Essex Regio 8.05 nwi 9
39 Celestin, Craig 12 Phillips Exeter 8.05 nwi 2
40 Ajavon, Litchfield 10 Episcopal 8.05 nwi 1
41 Gawe, Tana 12 Randolph 8.07 nwi 2
42 Caldwell, Jordan 12 Jackson Memorial 8.09 nwi 8
43 Kizee, Tymir 11 Delsea Regional 8.09 nwi 8
44 Abdulaziz, Rani 12 West Essex Regio 8.10 nwi 1
45 Ononiwu, Chinemerem 11 Archbishop Mollo 8.10 nwi 9
46 Golembski, Jared 12 Arthur P Schalic 8.11 nwi 10
47 Singleton, Za'quan 12 Millville Senior 8.13 nwi 9
48 Holleran, Brendan 12 Northern Highlan 8.13 nwi 9
49 Costeira, Tyler 10 St Joseph 8.14 nwi 2
50 Covington, Devon 12 Egg Harbor Towns 8.15 nwi 1
50 Algieri, Anthony 11 Seton Hall Prep 8.15 nwi 4
52 Daniluk, Andrew 11 Toms River North 8.15 nwi 7
53 Crawford, Justin 12 Archbishop Mollo 8.15 nwi 7
54 Frederick, Jordan 11 Brick Memorial 8.18 nwi 2
55 Atallah, Adriano 12 Regis 8.20 nwi 10
56 Coyne, Jack 11 Randolph 8.22 nwi 9
57 Liwag, Jacob 12 Edison 8.23 nwi 5
57 Diakite, Diassa 10 The Lawrencevill 8.23 nwi 10
59 Mayer, Daniel 12 Bernards 8.25 nwi 3
60 Soffer, Matthew 12 Tenafly 8.29 nwi 1
61 Delmonte, Thomas 12 Jackson Memorial 8.30 nwi 8
62 Ramirez, Pedro 12 Danbury 8.34 nwi 10
63 Nalley, Chase 12 Danbury 8.34 nwi 5
64 Laurent, Connor 12 Mahwah 8.35 nwi 3
65 Gold, Steven 12 Jackson Memorial 8.37 nwi 5
66 Bogner, Benjamin 11 Poly Prep Countr 8.41 nwi 4
67 Nanshah, Dhvanil 11 Scotch Plains-Fa 8.48 nwi 2
68 MacPherson, Ian 12 Scotch Plains-Fa 8.51 nwi 3
69 Lynch, Junior 12 Danbury 8.75 nwi 7
70 Sanders, Javon 10 Deptford Townshi 9.03 nwi 3
71 Omess, Ray 11 Archbishop Stepi 9.48 nwi 4
72 Collins, Edward 12 Bayonne 10.39 nwi 8
-- O'Brian, Xavier 12 St Joseph DQ nwi 6
-- Gilpin, Brandon 12 Amityville Memor DQ nwi 6
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Relay Team   Rancocas Valley 1:29.29 2
2 Relay Team   Hamden 1:30.53 2
3 Relay Team   Union Catholic R 1:30.63 3
4 Relay Team   Timber Creek 1:30.97 2
5 Relay Team   Egg Harbor Towns 1:31.23 1
6 Relay Team   Danbury 1:32.02 1
7 Relay Team   Mt Vernon 1:35.78 1
-- Relay Team   St John The Bapt DQ 1
-- Relay Team   Newburgh Free DNF 2
 
Mens 4x200 Relay Varsity Back to top
  Name   School Prelims H# Pts
1 Relay Team   Newburgh Free 1:30.08 3
2 Relay Team   Timber Creek 1:30.12 2
3 Relay Team   Rancocas Valley 1:31.04 5
4 Relay Team   Hamden 1:31.25 3
5 Relay Team   Mt Vernon 1:31.52 1
6 Relay Team   Union Catholic R 1:31.54 5
7 Relay Team   St John The Bapt 1:31.67 2
8 Relay Team   Egg Harbor Towns 1:31.86 2
9 Relay Team   Jackson Memorial 1:31.97 3
10 Relay Team   Mount St. Michae 1:32.04 1
11 Relay Team   Newton 1:32.15 1
12 Relay Team   Danbury 1:32.20 4
13 Relay Team   Perth Amboy 1:32.21 3
14 Relay Team   Xavier (NY) 1:32.48 4
15 Relay Team   West Essex Regio 1:32.96 5
16 Relay Team   Westfield 1:33.58 2
17 Relay Team   Union 1:33.69 5
18 Relay Team   St Joseph 1:34.04 2
19 Relay Team   Ridgewood 1:34.18 4
