Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (101)
View
+
Photos (159)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Our Photos (159 of 159)

 

Our Blogs (0 of 0)

 

Our Videos (101 of 101)

 
LIVE Webcast - Bullis Champion Speed Invitational 2020
 
Girls 4x55m Shuttle Hurdle Relay Invitational - Bullis Champion Speed Invitational 2020
 

Results

 

Our Media/Results from Bullis Champion Speed Invitational  

Select Year: 

Bullis Champion Speed Invitational
January 25th
216 Fort Washington Ave, High School, 10032, United States

Time: 5:00pm-10:00pm

Age: High School

Meet Contact: Joe Lee, coachjoelee@gmail.com

Spectator Info: Adults $12, students $5, children under 3 feet 6 inches free.

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

 

ONLINE REGISTRATION

 

LIVE RESULTS

 

You are invited to the Bullis Champion Speed Invitational on Saturday, January 25, 2020 to be held at the Armory Track and Field Center in NYC.

The meet is open to all high school teams that are members of the National Federation of Schools.  Athletes must represent their high school. No Club Teams, Or Unattached Athletes.

 

SANCTIONING

Sanctioning is being applied for the following states:

This meet will be sanctioned for NFHS International competition and the following states: VA, MD, DC, NC, CT, PA, NY, NJ, DE, and others. If you would like your state sanctioned please reach out to Meet Director Joe Lee (coachjoelee@gmail.com).  Meet management is also excited to announce this meet being a NSAF Select Meet!

 

ENTRIES

Fees are $20 per individual ENTRY and $50 per relay ENTRY. See entry limits below. We will be verifying all times to ensure seeding is properly done. We would prefer to have no "NT" seeds so that we can seed this entire meet and give legitimate estimated time schedules. Registration is done through Athletic.net.

A reminder to coaches: This is an ENTRY fee and not a competition fee.

 

       PAYMENT INFO

Checks should be made out to "Champion Speed Development" and mailed to P.O. Box 4501 Silver Spring, MD 20914.  You can also make electronic payments via Paypal to championspeedllc@gmail.com

 

There will be no guaranteed refunds due to cancellation. If weather and cancellation becomes a likely outcome we will email all coaches and make them aware of the situation and what will be done.

 
 
   Only the top 75 entries per event will be accepted into the meet 

 

 

ADMISSION FEE

 

   $5 per student - - General Admission

$12 per person - General Admission

   
 

 

 

TIME SCHEDULE (TENTATIVE)

Invitational events WILL BE RUN ON TIME! Other events will be run around these schedules and on a rolling schedule. All Invitational Events will be run slow to fast, all non-invitational events will be run fast-slow unless otherwise noted.

 

3:00pm: Facility Opens

4:00pm: Track Opens

4:45pm Coaches Meeting

Running Events (Boys follow Girls)

5:30pm: Shuttle Hurdle Relay

5:45pm: 60m Hurdles

6:00pm: 60m Dash

6:25pm: Mile Run

6:45pm: 4x200m Relay

7:05pm: 800m Run

7:35pm: 400m Dash

8:00pm: 600m Dash

8:15pm: 60m Hurdles Final

8:30pm: 60m Dash Final

8:40pm: 300m Dash

8:55pm: 200m Dash

9:30pm: Sprint Medley Relay, 4 sections

9:40pm: 4x400m Relay, 4 sections

Field Events

6:00pm: High Jump (Begins after Girls 60 Trials)- Two Jumping Areas

5:00pm: Long Jump (2 runways B/G simultaneously)                             

Triple Jump (Follows Long Jump)                                                         

6:00pm: Pole Vault (Girls Followed by Boys)                                      

 

6:00pm: Shot Put (Boys Followed by Girls)


 
OPENING HEIGHTS

Boys Pole Vault 9'

Girls Pole Vault 7'

Boys High Jump 5'8"

Girls High Jump 4'8"

Height progressions to be announced 

Special Notes

**The meet is utilizing The Armory's FAT Timing System, which includes 55m splits in the 60m dash, 1500m & 1600m splits in the mile, and lap by lap splits in all races.  Field event scoreboards for all events and live results through results.armorytrack.com for live results will be is use.

MEET MANAGEMENT

Meet Director: Joe Lee

Director of Operations (Co-Meet Director): Tim Fulton

Director of Security: Tom Healy

Head Clerk: Dan Doherty

Meet Referee: Jannie Rosado

 

Our Results

Bullis Champion Speed Invitational - Jan 25, 2020
New Balance Track & Field Center @ The Armory
 
Men: 55 Meter Dash | 60 Meter Dash | 200 Meters | 300 Meters | 400 Meters | 600 Meters | 800 Meters | 1500 Meters | 1 Mile | 2 Miles | 55h | 60h | 4x200 | 4x400 | SMR 1600m | Shot | HJ | PV | LJ | TJ

Women: 55 Meter Dash | 60 Meter Dash | 200 Meters | 300 Meters | 400 Meters | 600 Meters | 800 Meters | 1500 Meters | 1 Mile | 55h | 60h | 4x200 | 4x400 | SMR 1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ

Team Scores
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Tucker, Sean 12 Calvert Hall Col 6.41 0
2 Dudley Jr., Kenny 11 Friendship-Ediso 6.43 0
1 Tucker, Sean 12 Calvert Hall Col 6.48 1
2 Dudley Jr., Kenny 11 Friendship-Ediso 6.49 4
3 Smith, Rahkeem 10 Calvert Hall Col 6.56 4
3 Hicks, Carl 11 St Vincent Pallo 6.56 0
4 Smith, Rahkeem 10 Calvert Hall Col 6.58 0
4 Beckford, Malcolm 10 Bloomfield 6.60 2
5 Beckford, Malcolm 10 Bloomfield 6.60 0
6 Sydnor, Jhaden 12 Calvert Hall Col 6.61 0
5 Hicks, Carl 11 St Vincent Pallo 6.63 2
6 Sydnor, Jhaden 12 Calvert Hall Col 6.63 3
7 McLaughlin, Tajeon 12 Springfield Gard 6.66 0
8 Williams, Truman 11 Montclair 6.69 0
7 McLaughlin, Tajeon 12 Springfield Gard 6.71 4
8 Cooper, Connor 11 Union Catholic R 6.73 3
9 Williams, Truman 11 Montclair 6.73 3
10 Shabazz, Jaleel 9 Bishop Mcdevitt 6.74 2
11 Bryan, Nathan 12 Montclair 6.80 1
12 Balenzano, Nick 12 Darien 6.82 1
13 Harrison Jr, Marvin 11 Saint Joseph's P 6.85 4
14 Leger, Kevens 12 Westbury 6.88 3
15 Dehmel, Austin 12 Darien 6.89 3
16 Abdul-Rahim, Ali 11 Friendship-Ediso 6.92 1
17 Talley, Julian 11 Saint Joseph's P 6.97 4
18 Cohen, Jacob 12 Trinity School 7.00 2
19 Franklin, Richard 12 Friendship-Ediso 7.01 2
20 Banks-Rose, Trelee 12 Cesar Chavez Par 7.02 3
21 Tucker, Bryan 9 Union Catholic R 7.03 1
22 Okoronkwo, Ugonno 10 Loyola Blakefiel 7.06 1
23 Mauney, Donovan 10 Bullis 7.07 1
24 Moore, Tymair 11 Bishop Mcdevitt 7.14 2
25 DiMascio, Anthony 9 Schalmont 7.71 4
 
Mens 60 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Tucker, Sean 12 Calvert Hall Col 6.88 0
2 Dudley Jr., Kenny 11 Friendship-Ediso 6.93 0
3 Hicks, Carl 11 St Vincent Pallo 7.05 0
4 Smith, Rahkeem 10 Calvert Hall Col 7.08 0
5 Sydnor, Jhaden 12 Calvert Hall Col 7.11 0
6 Beckford, Malcolm 10 Bloomfield 7.12 0
7 McLaughlin, Tajeon 12 Springfield Gard 7.16 0
8 Williams, Truman 11 Montclair 7.19 0
 
Mens 60 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Tucker, Sean 12 Calvert Hall Col 6.96 1
2 Dudley Jr., Kenny 11 Friendship-Ediso 6.98 4
3 Smith, Rahkeem 10 Calvert Hall Col 7.06 4
4 Beckford, Malcolm 10 Bloomfield 7.09 2
5 Hicks, Carl 11 St Vincent Pallo 7.13 2
6 Sydnor, Jhaden 12 Calvert Hall Col 7.14 3
7 McLaughlin, Tajeon 12 Springfield Gard 7.21 4
8 Williams, Truman 11 Montclair 7.23 3
9 Cooper, Connor 11 Union Catholic R 7.24 3
10 Cohen, Jacob 12 Trinity School 7.25 2
11 Bryan, Nathan 12 Montclair 7.32 1
12 Balenzano, Nick 12 Darien 7.34 1
13 Harrison Jr, Marvin 11 Saint Joseph's P 7.37 4
14 Leger, Kevens 12 Westbury 7.40 3
15 Dehmel, Austin 12 Darien 7.42 3
16 Abdul-Rahim, Ali 11 Friendship-Ediso 7.44 1
17 Talley, Julian 11 Saint Joseph's P 7.53 4
18 Shabazz, Jaleel 9 Bishop Mcdevitt 7.55 2
19 Banks-Rose, Trelee 12 Cesar Chavez Par 7.56 3
20 Franklin, Richard 12 Friendship-Ediso 7.58 2
21 Tucker, Bryan 9 Union Catholic R 7.58 1
22 Mauney, Donovan 10 Bullis 7.62 1
22 Okoronkwo, Ugonno 10 Loyola Blakefiel 7.62 1
24 Moore, Tymair 11 Bishop Mcdevitt 7.71 2
25 DiMascio, Anthony 9 Schalmont 8.34 4
 
Mens 200 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Beckford, Malcolm 10 Bloomfield 21.99 nwi 9
2 Siaton, Alexander 12 Great Valley 22.42 nwi 6
3 Novak, Zachary 12 Jackson Memorial 22.60 nwi 9
4 Jones, Tyhir 12 Union Catholic R 22.60 nwi 8
5 Jupp, Simon 12 Ridgefield 22.61 nwi 8
6 Bellamy, Elijah 12 Forest Park 22.74 nwi 9
7 Rivera, Elias 11 Millville Senior 22.83 nwi 9
8 Bryan, Nathan 12 Montclair 22.85 nwi 6
9 Mollica, Nicholas 12 Jackson Memorial 22.98 nwi 8
10 Roberts, Jahi 11 Medgar Evers Col 23.04 nwi 8
11 Cooper, Connor 11 Union Catholic R 23.11 nwi 7
12 Dehmel, Austin 12 Darien 23.32 nwi 7
13 Bryant, Zaon 12 Millville Senior 23.40 nwi 6
14 Bennett, Damani 12 West Babylon 23.45 nwi 4
15 Moore, Tymair 11 Bishop Mcdevitt 23.55 nwi 4
16 Brembos, Michael 10 Jackson Memorial 23.59 nwi 5
17 Simon, Mickenson 11 Westbury 23.74 nwi 7
18 Ferguson, Tahj 12 Bloomfield 23.86 nwi 6
19 Thompson, Zandray 10 Jackson Memorial 23.88 nwi 3
20 Mauney, Donovan 10 Bullis 23.93 nwi 5
21 Tilp, Brandon 11 Cresskill 23.93 nwi 2
22 Balenzano, Nick 12 Darien 24.15 nwi 7
23 Robinson, Michael 11 Montclair 24.18 nwi 4
24 Frye, Reuven 10 Montclair 24.25 nwi 1
25 Tucker, Bryan 9 Union Catholic R 24.35 nwi 2
26 Haynes, Lawton 11 Montclair 24.39 nwi 3
27 Givan, Nick 10 Union Catholic R 24.50 nwi 4
28 Mehnert, Isaiah 11 West Babylon 24.59 nwi 2
29 Armstrong, Alec 12 Darien 24.61 nwi 5
30 Brown-Pinilla, Camilo 10 West Babylon 24.72 nwi 3
30 Canela, Christian - West Babylon 24.72 nwi 2
32 Thomas, Brahiem 10 Bishop Mcdevitt 24.90 nwi 1
33 Ashrifeh, Noor 12 Darien 25.46 nwi 5
 
Mens 300 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Barringer, Jaylen 11 Freedom (Woodbri 34.74 8
2 Campbell, Cavel 12 Hempstead 34.85 8
3 Legister, Jessie 11 Montclair 35.16 8
4 Frazier, Naquan 12 Westbury 35.58 7
5 Cazorla, Jaden 12 Danbury 35.68 8
6 Ray, Aaron 11 Loyola Blakefiel 35.73 7
7 Jones, Morgan 11 Blair Academy 35.86 6
8 Williams, Truman 11 Montclair 35.87 6
9 Aiken, Malachi 12 Spring Creek Cam 36.43 7
10 McLaughlin, Tajeon 12 Springfield Gard 36.62 4
11 Robinson, Daniel - Springfield Gard 36.77 4
12 Adams, Kyle 12 West Babylon 37.17 6
13 Neblett, Torian 11 Calvert Hall Col 37.50 3
14 Ray, Andrew 11 Loyola Blakefiel 37.70 5
15 Richards, Nickory - Springfield Gard 38.13 4
16 Munoz, Matteo 9 Loyola Blakefiel 38.13 3
17 Franklin, Richard 12 Friendship-Ediso 38.38 5
18 Okoronkwo, Ugonno 10 Loyola Blakefiel 38.75 3
19 O'Rourke, Aidan 12 Darien 39.23 2
20 Harmon, Will 12 Darien 39.96 3
21 Banks-Rose, Trelee 12 Cesar Chavez Par 39.99 5
22 Dacosta, Tyreece 10 Westbury 40.09 2
23 Bennett, Joel 9 Spring Creek Cam 40.24 1
24 Abdul-Rahim, Ali 11 Friendship-Ediso 40.32 4
25 Friedel, Charles 10 West Babylon 40.59 1
26 Hauff, Luke 11 West Babylon 41.39 1
 
Mens 400 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Epps, Salim 12 Saint Joseph's P 48.35 8
2 Hayles, Reheem 12 Springfield Gard 48.40 8
3 Jones, Tyhir 12 Union Catholic R 49.41 7
4 White, Kendall 11 Bishop Mcdevitt 49.82 5
5 Rivera, Elias 11 Millville Senior 50.08 6
6 Novak, Zachary 12 Jackson Memorial 50.24 7
7 Siaton, Alexander 12 Great Valley 50.25 6
8 Bellamy, Elijah 12 Forest Park 50.31 6
9 Mollica, Nicholas 12 Jackson Memorial 50.33 6
10 El-Amin, Jabril 12 Bullis 50.69 5
11 Roberts, Jahi 11 Medgar Evers Col 51.52 8
12 Markos, Amit 11 Ridgefield 51.71 5
13 Peal, Sydney 11 Bullis 52.06 7
14 Holly, Jack 12 Darien 52.36 4
15 Cohen, Jacob 12 Trinity School 52.41 3
16 Toppin, Michael 12 Lyman Hall 52.46 7
17 Pendarvis, Myles 9 Bullis 53.34 4
18 Axt, Matt 12 Union Catholic R 53.80 3
19 Haynes, Lawton 11 Montclair 53.84 2
20 Tilp, Brandon 11 Cresskill 54.22 2
21 Frye, Reuven 10 Montclair 54.42 1
22 Carrion, Jonathan 11 Union Catholic R 54.53 2
23 Foutch, Dylan 12 Taconic Hills Ce 54.82 1
24 Clanton, Lamar 11 Bishop Mcdevitt 54.87 1
25 Little, DaMarcus 10 Friendship-Ediso 59.83 1
 
Mens 600 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Hill, Shakur 12 Bloomfield 1:26.20 3
2 Coffin, Chip 12 Ridgefield 1:26.95 3
3 Ward, Aidan 12 Montclair 1:27.09 3
4 Labrie, Daniel 12 Union Catholic R 1:28.95 2
5 White, Patrick 12 Union Catholic R 1:30.31 2
6 Rideout, Jason 9 Darien 1:30.83 2
7 Miranda, Matthew 12 Schalmont 1:33.37 1
8 Damon, Jeremy 12 Horace Greeley 1:33.59 2
9 Valdes, Chris 11 Union Catholic R 1:34.89 2
10 Lee, Thomas 12 Montclair 1:35.63 1
11 Ardis, Giovon 11 Schalmont 1:38.85 1
12 Willette, Nick 11 Schalmont 1:44.67 1
 
Mens 800 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Brown, Elijah 12 Union Catholic R 1:56.26 2
2 Gallagher, Denis 12 Saint Joseph's P 1:57.26 2
3 Plummer, Myles 10 Union Catholic R 1:57.62 2
4 King, Charlie 11 Ridgefield 1:58.05 2
5 Rodman, Samuel 11 Liberty (Bealeto 1:59.39 2
6 Avigliano, Luke 11 Seton Hall Prep 1:59.43 2
7 Foote, Nathan 12 Horace Greeley 1:59.87 2
8 Counsell, Oscar 11 Montclair 2:01.38 1
9 Zammitti, Mitchell 10 Davidson Day 2:01.75 2
10 Kelly, Edward 11 Seton Hall Prep 2:02.00 2
11 Grimm, Jacob 12 Darien 2:03.87 1
12 Raup, Ricky 12 Saint Joseph's P 2:04.10 2
13 Bryant, Zaon 12 Millville Senior 2:04.99 1
14 Nolan, Pierce 11 Great Valley 2:05.71 1
15 Chevez, Renzo 10 Westbury 2:07.19 1
16 Incardona, Luke 11 Seton Hall Prep 2:07.50 1
17 Adjepong, Othello 10 Bishop Mcdevitt 2:09.49 1
18 Sheppard, Patrick 12 Seton Hall Prep 2:09.85 1
19 Bragdon, Sean 10 Seton Hall Prep 2:09.90 1
20 Engle, Elias 9 Union Catholic R 2:15.09 1
21 Chrispin, Samyr 9 Westbury 2:16.16 1
22 Williams, Andre 12 Seton Hall Prep 2:16.89 1
23 Salas, Oscar 12 Westbury 2:30.37 1
 
Mens 1500 Meters Varsity Back to top
  Name Yr School Finals H# Pts
1 Casey, Riley 12 Great Valley 4:11.49 2
2 Namiot, Charles 11 Ridgefield 4:14.84 2
3 Hauff, Luke 11 West Babylon 4:15.07 2
4 Schweitzer, Colin 12 Seton Hall Prep 4:15.38 2
5 Harvey, Kevin 11 Seton Hall Prep 4:15.67 2
6 Ward, Aidan 12 Montclair 4:17.91 2
7 Search, Michael 11 Great Valley 4:18.79 2
8 Granizo, Matt 11 Union Catholic R 4:22.39 2
9 Friedel, Charles 10 West Babylon 4:24.78 1
10 Leath, Jared 12 Bullis 4:24.82 2
11 Turner, Zach 12 Union Catholic R 4:25.35 1
12 Schmeltz, Jacob 12 Montclair 4:33.14 1
13 Hernandez, Samuel 11 Union Catholic R 4:33.85 1
14 Skerry, Simon 10 Montclair 4:34.12 1
15 Dia, Lucas 11 Montclair 4:34.18 1
16 Handlin, Noah 10 Union Catholic R 4:34.80 1
17 Ehlis, Charles 10 Montclair 4:35.40 1
18 Phillips, Brian 12 Seton Hall Prep 4:36.62 1
19 Collum, Danny 10 Seton Hall Prep 4:38.86 1
20 Shufro, Jacob 12 Riverdale Countr 4:39.23 1
21 Bottino, Anthony 10 Seton Hall Prep 4:40.50 1
22 Searle, Scott Alex 9 Pleasantville (N 4:41.05 1
23 Rodriguez, Kevin 10 Westbury 4:42.71 1
24 Roy, Ishan 11 Horace Greeley 4:47.72 1
25 Chrispin, Samyr 9 Westbury 4:49.37 1
26 Baccay, Wesley 11 Horace Greeley 4:53.66 1
27 Castaneda, Andrew 10 Westbury 5:42.49 1
28 Salas, Oscar 12 Westbury 5:49.73 1
 
Mens 1 Mile Varsity Back to top
  Name Yr School Finals H# Pts
1 Casey, Riley 12 Great Valley 4:30.32 2
2 Namiot, Charles 11 Ridgefield 4:32.82 2
3 Hauff, Luke 11 West Babylon 4:33.14 2
4 Schweitzer, Colin 12 Seton Hall Prep 4:33.58 2
5 Harvey, Kevin 11 Seton Hall Prep 4:34.03 2
6 Ward, Aidan 12 Montclair 4:36.07 2
7 Search, Michael 11 Great Valley 4:37.41 2
8 Granizo, Matt 11 Union Catholic R 4:41.78 2
9 Friedel, Charles 10 West Babylon 4:43.42 1
10 Turner, Zach 12 Union Catholic R 4:44.61 1
11 Leath, Jared 12 Bullis 4:45.22 2
12 Schmeltz, Jacob 12 Montclair 4:50.45 1
13 Hernandez, Samuel 11 Union Catholic R 4:51.28 1
14 Skerry, Simon 10 Montclair 4:52.28 1
15 Dia, Lucas 11 Montclair 4:53.19 1
16 Handlin, Noah 10 Union Catholic R 4:53.48 1
17 Ehlis, Charles 10 Montclair 4:54.49 1
18 Phillips, Brian 12 Seton Hall Prep 4:56.83 1
19 Searle, Scott Alex 9 Pleasantville (N 4:58.50 1
20 Collum, Danny 10 Seton Hall Prep 4:58.79 1
21 Bottino, Anthony 10 Seton Hall Prep 4:59.79 1
22 Shufro, Jacob 12 Riverdale Countr 5:01.28 1
23 Rodriguez, Kevin 10 Westbury 5:04.11 1
24 Roy, Ishan 11 Horace Greeley 5:09.44 1
25 Chrispin, Samyr 9 Westbury 5:10.61 1
26 Baccay, Wesley 11 Horace Greeley 5:14.85 1
27 Castaneda, Andrew 10 Westbury 6:10.13 1
28 Salas, Oscar 12 Westbury 6:16.35 1
 
Mens 2 Miles Varsity Back to top
  Name Yr School Finals H# Pts
1 Karayianis, Nicholas 12 Bullis 9:11.08 0
 
Mens 55m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Smith IV, Thomas 10 Calvert Hall Col 7.65 nwi 0
2 Holmes-Williamson, Jason 10 Calvert Hall Col 7.66 nwi 0
1 Smith IV, Thomas 10 Calvert Hall Col 7.67 nwi 1
2 Holmes-Williamson, Jason 10 Calvert Hall Col 7.71 nwi 2
3 Mollica, Nicholas 12 Jackson Memorial 7.85 nwi 1
3 Asenuga, Oluwafemi 12 Union Catholic R 7.91 nwi 0
4 Edzii, Ebenezer 12 Millville Senior 7.94 nwi 2
5 Ray, Andrew 11 Loyola Blakefiel 7.97 nwi 1
4 Edzii, Ebenezer 12 Millville Senior 8.02 nwi 0
6 Asenuga, Oluwafemi 12 Union Catholic R 8.02 nwi 3
5 Ray, Andrew 11 Loyola Blakefiel 8.06 nwi 0
6 De Angelis, Renato 12 Trinity School 8.19 nwi 0
7 De Angelis, Renato 12 Trinity School 8.20 nwi 2
8 Myrick, Cahree 10 Calvert Hall Col 8.24 nwi 1
9 Reid, Sephton 12 Bloomfield 8.28 nwi 3
10 Brembos, Michael 10 Jackson Memorial 8.33 nwi 2
11 Simon, Mickenson 11 Westbury 8.35 nwi 3
12 Givan, Nick 10 Union Catholic R 8.49 nwi 1
13 Foutch, Dylan 12 Taconic Hills Ce 8.52 nwi 3
7 Myrick, Cahree 10 Calvert Hall Col 8.60 nwi 0
14 Thompson, Zandray 10 Jackson Memorial 8.89 nwi 3
15 Elkhouly, Adam 10 Jackson Memorial 9.70 nwi 2
16 Hawkins, Anthony 10 Bishop Mcdevitt 10.41 nwi 2
17 Kemp, Kyree 11 Bishop Mcdevitt 11.07 nwi 1
 
Mens 60m Hurdles Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Smith IV, Thomas 10 Calvert Hall Col 8.23 nwi 0
2 Holmes-Williamson, Jas 10 Calvert Hall Col 8.24 nwi 0
3 Asenuga, Oluwafemi 12 Union Catholic R 8.53 nwi 0
4 Edzii, Ebenezer 12 Millville Senior 8.62 nwi 0
5 Ray, Andrew 11 Loyola Blakefiel 8.72 nwi 0
6 De Angelis, Renato 12 Trinity School 8.82 nwi 0
7 Myrick, Cahree 10 Calvert Hall Col 9.35 nwi 0
 
Mens 60m Hurdles Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Smith IV, Thomas 10 Calvert Hall Col 8.25 nwi 1
2 Holmes-Williamson, Jas 10 Calvert Hall Col 8.30 nwi 2
3 Mollica, Nicholas 12 Jackson Memorial 8.46 nwi 1
4 Edzii, Ebenezer 12 Millville Senior 8.55 nwi 2
5 Ray, Andrew 11 Loyola Blakefiel 8.60 nwi 1
6 Asenuga, Oluwafemi 12 Union Catholic R 8.64 nwi 3
7 De Angelis, Renato 12 Trinity School 8.83 nwi 2
8 Myrick, Cahree 10 Calvert Hall Col 8.90 nwi 1
9 Reid, Sephton 12 Bloomfield 8.95 nwi 3
10 Brembos, Michael 10 Jackson Memorial 8.96 nwi 2
11 Simon, Mickenson 11 Westbury 8.97 nwi 3
12 Givan, Nick 10 Union Catholic R 9.16 nwi 1
13 Foutch, Dylan 12 Taconic Hills Ce 9.17 nwi 3
14 Thompson, Zandray 10 Jackson Memorial 9.57 nwi 3
15 Elkhouly, Adam 10 Jackson Memorial 10.75 nwi 2
16 Hawkins, Anthony 10 Bishop Mcdevitt 11.24 nwi 2
17 Kemp, Kyree 11 Bishop Mcdevitt 12.05 nwi 1
 
Mens 4x200 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Smith, Tucker,
Holmes-W, Smith IV
  Calvert Hall Col 1:29.58 2
2 Allen, Frazier,
Jules, Kuunifaa
  Westbury 1:31.05 2
3 Decias, Magassou,
Jefferso, White
  Hudson Catholic 1:31.50 2
4 Silburn, Julien,
Weekes, Richards
  Boys & Girls 1:34.80 1
5 Brown-Pi, Adams,
Mehnert, Bennett
  West Babylon 1:35.38 1
6 Daniels , Ashley,
Jorge, Clark
  South Bronx 1:37.39 1
7 Rodrigue, Wilson,
Bolden, Bell
  Hudson Catholic 1:38.10 2
8 Samuels, Curry,
Allen, Parchmen
  East Orange Camp 1:39.79 1
 
Mens 4x400 Relay Varsity Back to top
  Name   School Finals H# Pts
1 Jefferso, Magassou,
Decias, Wilson
  Hudson Catholic 3:28.74 2
2 Jupp, King,
Markos, Coffin
  Ridgefield 3:29.86 2
3 Carrion, Hernande,
Brown, Plummer
  Union Catholic R 3:30.29 1
4 Dehmel, Armstron,
Grimm, Holly
  Darien 3:32.41 2
5 Kuunifaa, Frazier,
Simon, Jules
  Westbury 3:32.83 2
6 Blake, Bradley,
Gatei, Shabazz
  Bishop Mcdevitt 3:53.34 1
-- Ibrahim, Rodrigue,
Thomas, White
  Hudson Catholic DQ 1
 
Mens SMR 1600m Varsity Back to top
  Name   School Finals H# Pts
1 Guber, Dionne,
Foote, O'Brien
  Horace Greeley 3:36.07 1
2 Pendarvi, Peal,
El-Amin, Karayian
  Bullis 3:36.16 2
3 Williams, Legister,
Collins, Counsell
  Montclair 3:37.46 2
4 Silburn, Julien,
Stephens, Chapman
  Boys & Girls 3:39.00 2
5 Hay, Hill,
Reid, Wesley
  Bloomfield 3:42.76 1
6 Clanton, White,
White, Adjepong
  Bishop Mcdevitt 3:46.52 2
7 Richards, Smith,
Weekes, Soto
  Boys & Girls 3:49.48 1
8 Leger, Watson,
Rodrigue, Chevez
  Westbury 3:56.14 1
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Kitchell, Thomas 12 Notre Dame Green 56-07.25(508.00m) 0
2 Pozecki, Garik 10 Calvert Hall Col 45-05.00(508.00m) 0
3 Gaskins, Dylan 11 Calvert Hall Col 42-06.00(508.00m) 0
4 Bommentre, James 11 Saint Joseph's P 41-09.75(508.00m) 0
5 Ruiz, Joshua 11 Hudson Catholic 41-07.00(508.00m) 0
6 Dansler, Anthony 11 Hudson Catholic 41-00.00(508.00m) 0
7 Burke, Locksley 11 East Orange Camp 40-06.50(508.00m) 0
8 Jones, Denaz 12 Calvert Hall Col 40-00.75(508.00m) 0
9 Kelly, Jaylen 11 East Orange Camp 34-06.25(508.00m) 0
10 Cuffie, Kamron 11 East Orange Camp 32-09.00(508.00m) 0
 
Mens High Jump Varsity Back to top
  Name Yr School Finals H# Pts
1 Parchment, Matthew 12 East Orange Camp 5-10.00(508.00m) 0
2 Asenuga, Oluwafemi 12 Union Catholic R 5-10.00(508.00m) 0
3 Rash, Merrick 9 Schalmont 5-08.00(508.00m) 0
4 Kirkley, Justin 10 Montclair 5-06.00(508.00m) 0
-- Robinson, Michael 11 Montclair NH(--) 0
 
Mens Pole Vault Varsity Back to top
  Name Yr School Finals H# Pts
1 Lopez, Justin 11 Union Catholic R 12-00.00(508.00m) 0
2 Hills, Aiden 12 Darien 12-00.00(508.00m) 0
3 Forrest, Ryan 12 Calvert Hall Col 11-00.00(508.00m) 0
4 Zanin, Alexander 12 Darien 10-00.00(508.00m) 0
5 McKenney, Alex 10 Horace Greeley 9-06.00(508.00m) 0
-- Jones, Alex 11 Darien NH(--) 0
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Asenuga, Oluwafemi 12 Union Catholic R 21-02.00(508.00m) nwi 0
2 Ray, Aaron 11 Loyola Blakefiel 21-01.25(508.00m) nwi 0
3 Sydnor, Jhaden 12 Calvert Hall Col 20-06.50(508.00m) nwi 0
4 Balenzano, Nick 12 Darien 20-05.00(508.00m) nwi 0
