Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (293)
View
+
Photos (299)
View
+
Articles (6)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (293 of 293)

 
LIVE Webcast - Marine Corps Holiday Classic 2017
 
Girls 1500m Race Walk Frosh/Soph Section 1 - Marine Corps Holiday Classic 2017
 

Results

 

Our Media/Results from Marine Corps Holiday Classic  

Select Year: 

Marine Corps Holiday Classic
December 29th
216 Fort Washington Avenue, High School (Reserved Seating Available), 10032, United States

Time: 9:00am-9:00pm

Age: High School

Meet Contact: Tim Fulton, tim@armorytrack.com

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

General Admission: Adults $12, students $5, children under 3 feet 6 inches free. 

 

LIVE RESULTS

 

 

Our Results

Marine Corps Holiday Classic - Dec 29, 2017
New Balance Track and Field Center at the Armory
 
Men: 55 Meter Dash | 200 Meters | 300 Meters | 400 Meters | 800 Meters | 1500 Meters | 1 Mile | 55h | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | DMR 1200-400-800-1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ | Weight

Women: 55 Meter Dash | 200 Meters | 300 Meters | 400 Meters | 800 Meters | 1500 Meters | 1500m Racewalk | 1 Mile | 55h | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | DMR 1200-400-800-1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ | Weight

Team Scores
 
Mens 55 Meter Dash Freshman Back to top
  Name Yr School Finals H# Pts
1 Salaam, Al-Shadee 9 East Orange Camp 6.90 1
2 Johnson, Tysheem 9 John Neumann & M 6.98 1
3 Antoine-Pompey, Sebast 9 Bullis 7.17 1
4 McLawrence, Omarion 9 Boys & Girls 7.32 8
5 Manuel, Bryant 9 East Orange Camp 7.38 8
6 Rodriguez, Julian 9 Deptford Townshi 7.44 3
7 Francis-Udisi, Moshe 9 Cristo Rey (Phil 7.52 1
8 Williams, Sincere 9 Boys & Girls 7.55 8
9 Haynesworth, Freddie 9 Conwell-Egan Cat 7.55 4
10 Adams, John 9 Deptford Townshi 7.58 3
11 Ruggiero, Nick 9 Glen Ridge 7.62 8
12 Giblin, Dylan 9 Broadalbin-Perth 7.80 4
13 Figueras, Ethan 9 Fordham Prep 7.82 6
14 Travis, Dylan 9 Broadalbin-Perth 7.89 5
15 Lee, Jason 9 Wallkill Valley 7.93 5
16 Schwartz, Ethan 9 Briarcliff 7.97 4
17 Lally, Jack 9 Wallkill Valley 8.02 4
18 Lawrence, Quamere 9 Snyder 8.06 3
19 Chiocchi, Dominic 9 Wallkill Valley 8.09 5
20 Chantre, Devin 9 Wallkill Valley 8.19 4
21 Jones, Jamareeh 9 Highland Springs 8.21 2
22 Stein, Max 9 Elwood-John H Gl 8.24 5
23 Celestine, Antonio 9 Boys & Girls 8.35 6
24 McDowney, Jordan 9 Highland Springs 8.37 2
25 Rodriguez, Sebastian 9 Ossining Senior 8.38 4
26 Bundy, Terrell 9 Deptford Townshi 8.42 6
26 Peters, Alex 9 Bishop Loughlin 8.42 2
26 Chang, Matt 9 New Rochelle 8.42 3
29 Delatorre, Dillon 9 Fordham Prep 8.45 6
30 Kingdarjon, Nate 9 Cristo Rey (Phil 8.54 1
31 Fagan, Owen 9 Fordham Prep 8.62 7
32 Jones, Kyleef 9 John Neumann & M 8.66 2
33 Justino, Nicholas 10 Mt Vernon 8.73 4
34 Dietrich, Parker 9 Kings Park 8.79 2
35 Paul, Anthony 9 New Rochelle 8.90 2
36 Prince, Troy 9 Fordham Prep 9.02 7
37 Elias, Samuel 9 Mt Vernon 9.02 6
38 Nuwesra, Salim 9 Hendrick Hudson 9.22 7
39 Sobek, Anthony 9 Glen Ridge 9.42 7
40 Ryan, Dennis 9 Fordham Prep 9.55 7
41 McCann-Anthony, James 9 Fordham Prep 9.82 7
42 McAllister, Aidan 9 Fordham Prep 10.04 7
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Finals H# Pts
1 Gresham, Pierre 10 Highland Springs 6.80 1
2 Stevens-Long, Travon 10 Benjamin Banneke 6.83 1
3 Abpadogo, Louis 10 Hamilton North - 6.83 1
4 Vlassenko, Dylan 10 Conwell-Egan Cat 6.87 1
5 Glover, Zion 10 St. Mark's 6.89 1
6 Richards, Daijon 10 Mt Vernon 6.95 2
7 Fils-aime, Christian 10 North Babylon 6.98 3
8 Barnes, Jamir 10 Cheltenham 7.00 4
9 Greene, Jayden 10 Washington Towns 7.03 3
10 Fisher, Nalima 10 West Orange 7.04 4
11 Boakye, Sonny 10 Taft Educational 7.07 2
12 Roberts, Ivan 10 Broadalbin-Perth 7.08 2
13 Powell, Maleek 10 Newburgh Free 7.10 1
14 Berger, David 10 Norwich 7.15 2
15 Mann, Jalen 10 Brick Memorial 7.15 3
16 Lavarin, Carvenston 10 Brick Memorial 7.17 3
17 Lakeman, Keith 10 West Orange 7.19 4
18 Griffith, Rephael 10 Fordham Prep 7.22 2
19 Clement, Donovan 10 Deptford Townshi 7.23 3
20 Hamlet, Mikel 10 Deptford Townshi 7.26 5
21 Ewen, Xaiver 10 Newburgh Free 7.27 2
22 Means-Terrell, Mahjid 10 East Orange Camp 7.29 1
23 Simmons, Gavin 10 Newburgh Free 7.35 2
24 Henry, Kyle 10 Broadalbin-Perth 7.38 5
25 Robinson, Jamir 10 Deptford Townshi 7.39 4
26 John, Jaylin 10 Bishop Loughlin 7.46 2
27 Adonis, Hunter 10 Cheltenham 7.50 7
28 Johnson, Adam 10 Norristown Area 7.50 5
29 Guerrero, Giordanis 10 Fordham Prep 7.51 3
30 Ciminio, Dominic 10 Kings Park 7.51 4
31 Gonzalez, Jonathan 10 New Rochelle 7.62 5
32 Walpole, Devin 10 Fordham Prep 7.63 4
33 Clack, Brandon 10 Ossining Senior 7.66 7
34 Peters, Connor 10 Briarcliff 7.67 8
35 Gould, Myles 10 Fordham Prep 7.73 4
36 Mejia, Daniel 10 Fordham Prep 7.75 3
37 Aiken, Malachi 10 Spring Creek Cam 7.75 5
38 Chau, Ethan 10 W T Clarke 7.87 6
39 Hornbarger, Cameron 10 Hendrick Hudson 7.89 7
40 Monaco, Peter 10 Fordham Prep 8.08 5
41 Debelak, Josh 10 Glen Ridge 8.08 9
42 Liu, Raymond 10 Ossining Senior 8.11 8
43 Ogando, Steven 10 Fordham Prep 8.12 5
44 Yost, Eric 10 Fordham Prep 8.14 4
45 Collado-Ramirez, Diego 10 Fordham Prep 8.15 6
46 Callaghan, George 10 Briarcliff 8.17 8
47 Bowman, Jair 10 Deptford Townshi 8.24 6
48 Ali, Sheik Fardeen 10 Washington Towns 8.32 9
49 Dwyer, Matthew 10 Albertus Magnus 8.35 8
50 Buckley, Christopher 10 Kings Park 8.44 6
51 Khondoker, Adib 10 Fordham Prep 8.45 7
52 Paglia, Michael 10 Catholic Central 8.46 7
53 Dang, Steven 10 Fordham Prep 8.49 7
54 Ryan, Tyler 10 Hendrick Hudson 9.47 9
55 Otero, Jack 10 Fordham Prep 9.61 8
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Ahouman, Bryan 10 Potomac Senior 6.47 0
2 Montgomery, Austin 10 Norristown Area 6.50 0
3 Smith, Rayquan 11 Highland Springs 6.53 0
4 Brinson, Anthony 12 Rush Henrietta S 6.59 0
5 Mitchell, Lavonno 11 Albertus Magnus 6.67 0
6 Raysor, Brandon 11 Ossining Senior 6.70 0
7 Howell, Onaje 12 Willingboro 6.70 0
8 Moore, Hydir 12 Woodrow Wilson 6.75 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Montgomery, Austin 10 Norristown Area 6.54 3
2 Smith, Rayquan 11 Highland Springs 6.60 8
3 Ahouman, Bryan 10 Potomac Senior 6.66 1
4 Brinson, Anthony 12 Rush Henrietta S 6.72 13
5 Mitchell, Lavonno 11 Albertus Magnus 6.73 10
6 Raysor, Brandon 11 Ossining Senior 6.75 17
7 Moore, Hydir 12 Woodrow Wilson 6.77 15
8 Howell, Onaje 12 Willingboro 6.77 10
9 Rolls, Joshua 12 Ocean City 6.77 12
10 Wells, Christopher 12 John Neumann & M 6.78 17
11 Adedokun, Azeez 11 Perkiomen Valley 6.79 20
12 Lescouflair, Justin 11 Freeport 6.83 16
13 Foster, Jeneil 12 Middletown (NY) 6.83 15
14 Peal, Sydney 9 Bullis 6.83 11
15 Perez, Pietro 11 Byram Hills 6.84 7
15 Jordan, Linn 11 Henry E. Lackey 6.84 14
15 Lavarin, Jeffrey 11 Brick Memorial 6.84 3
18 Mauney, Caleb 10 Bullis 6.84 19
19 Bergman, Liam 12 Ocean City 6.84 2
20 Domine, Isaiah 11 Perkiomen Valley 6.85 2
21 Williams, Bruce 12 Millville Senior 6.85 2
22 Shahbain, Habib 12 Ardsley 6.86 1
23 Brooks, Breslin 12 Longwood 6.86 8
24 Washington, Marcel 11 Deptford Townshi 6.87 1
25 Conant, Eric 11 Norwich 6.90 18
26 Nah, Albert 12 Willingboro 6.90 5
27 Romeo, Joseph 11 Toms River North 6.91 6
28 Akinjide, Stephen 11 Largo 6.91 21
29 Mullally, Mike 12 Sullivan West 6.91 14
30 Debelak, Zack 11 Glen Ridge 6.91 17
31 Hylak, Blaise 12 Salesianum 6.95 13
31 Hamilton, Hasan 12 Deptford Townshi 6.95 14
33 Cozzy, Anothy 9 Columbia 6.96 20
33 Sexton, Karon 12 Snyder 6.96 15
35 Klous, Patrick 12 Salesianum 6.97 6
36 Gay, Nathaniel 11 Susquehanna Twp 7.00 18
37 O'Donoghue, Cian 12 Ocean City 7.01 16
38 Shevchenko, Alexander 12 Stuyvesant 7.01 21
39 Hanson, Brendon 12 Newburgh Free 7.02 4
40 Parise, Evan 10 Babylon 7.03 15
40 Green, Jordan 12 Cheltenham 7.03 10
42 Vaughan, Cavin 12 Beacon 7.03 7
43 Burch, Ali 11 Fordham Prep 7.04 8
44 Budhu, Justin 10 Freeport 7.04 6
45 King, Jayaire 11 Willingboro 7.04 5
46 Yancey, Kyle 11 Millville Senior 7.05 3
47 Klous, Charles 12 Salesianum 7.05 7
48 O'Gorman, Andrew 12 Half Hollow Hill 7.05 21
49 Sanders, Keenan 11 East Orange Camp 7.07 13
50 Severino, Arthur 12 Fordham Prep 7.10 3
51 Quimby, Matt 12 Middletown (NY) 7.10 12
52 Evans, Jayden 11 Largo 7.11 11
53 Grinnell, Reginald 12 Glasgow 7.11 8
54 Brewington, De'Jon 12 Cristo Rey (Phil 7.12 19
55 Thomas, Jeremy 12 Willingboro 7.12 14
56 Chen, Eric 12 Stuyvesant 7.12 9
57 James, Christopher 10 Freeport 7.12 9
58 Jefferson, Noah 11 Ossining Senior 7.13 15
59 Horn, Derrick 12 Atlantic City 7.13 8
60 Velez, Kevin 11 Middletown (NY) 7.14 18
61 Frederick, McCoy 12 Snyder 7.17 17
62 Rojas, Rady 12 East Orange Camp 7.17 10
63 Christian, Terrance 11 Middletown (NY) 7.19 20
64 Flood, Ken 11 Washington Towns 7.19 14
65 Harris, J. 11 Salesianum 7.20 20
66 Wright, Parris 10 Ewing 7.20 18
67 Maldonado, Rafael 11 Ossining Senior 7.20 19
68 Soto, Nasay 12 Boys & Girls 7.21 12
69 Gold, Jonathan 12 Briarcliff 7.22 9
70 Walsh, Jonah 11 Norristown Area 7.22 3
71 David, Kory 11 Spring Creek Cam 7.23 16
72 Castillo, Aamir 11 Middletown (NY) 7.23 10
73 Venerio, Vladimir 12 Cristo Rey (Phil 7.24 9
74 Aikens, Elijah 12 Boys & Girls 7.25 13
75 Adadjo, David 9 Columbia 7.26 3
76 Landord-Brown, Damion 12 Freeport 7.28 12
77 Boatwright, Desmond 10 Millville Senior 7.28 12
78 Richardson, Timothy 12 Willingboro 7.28 18
79 Loughlin, John Paul 12 Catholic Central 7.30 2
80 Jolicoeur, Arthur 10 Ewing 7.30 16
81 Nicholas, Joshua 12 Longwood 7.31 5
82 Walker, Monte 11 Marlboro Central 7.31 11
83 Louis-Pierre, Robin 12 West Orange 7.32 1
84 Williams, Kemar 11 New Rochelle 7.35 21
85 Sadhu, Ajay 11 Fordham Prep 7.39 4
86 Hogan, Matt 12 Half Hollow Hill 7.40 10
87 Amougou, Junior 12 Glasgow 7.40 12
88 Hazel, Alexander 12 Roslyn 7.41 7
89 Fleming, Kenneth 10 Highland Springs 7.41 11
90 Adams, Jonathan 11 Mt Vernon 7.43 13
91 Hilton, Isaac 11 Deptford Townshi 7.43 18
91 Odume, Chike 12 Fordham Prep 7.43 20
93 DeJesus, Tyler 11 Fordham Prep 7.43 4
94 Bellamy, Neven 10 Half Hollow Hill 7.43 14
95 Velarate-Lynch, Avery 11 Longwood 7.44 17
96 Miele, Dan 12 Half Hollow Hill 7.44 8
97 Turner, Steven 9 Susquehanna Twp 7.46 2
98 Keehn, Nicholas 11 Washington Towns 7.47 15
99 Mitzak, John 11 Glen Ridge 7.48 4
100 Goodman, Bryan 12 Valhalla 7.49 2
101 Melendez, Frankel 12 Atlantic City 7.50 20
102 Clark, Bey-Shan 10 Ewing 7.55 20
103 Byrd, Kevon 11 Washington Towns 7.56 14
104 Amadife, Chidera 11 Fordham Prep 7.57 20
105 Pelaez, Bryan 12 Kings Park 7.66 6
106 Delihasani, Kaden 12 Wallkill Valley 7.71 5
107 Barone, Anthony 12 Wallkill Valley 7.71 10
108 Odume, Chima 12 Fordham Prep 7.72 5
109 Babler, Dylan 12 Wallkill Valley 7.78 11
110 Carter, Grant 11 Washington Towns 7.86 17
111 Pimentel, Nestor 11 Fordham Prep 7.86 6
112 Collings, Montynal 11 Fordham Prep 7.87 9
113 O'Sullivan, Sean 11 Fordham Prep 8.09 9
114 Cevallos, Franklin 11 Fordham Prep 8.12 19
115 McKiernan, Jackson 11 Fordham Prep 8.15 1
116 Mistri, Yash 11 Fordham Prep 8.50 17
117 Henry, Ben 11 St. Mark's 8.56 8
118 Barak, Jake 11 Hendrick Hudson 8.75 3
119 O'Sullivan, Brendan 12 Fordham Prep 9.06 8
-- Calhoun, Myles 12 Rush Henrietta S FS 7
 
Mens 200 Meters Freshman Back to top
  Name Yr School Finals Wind H# Pts
1 Antoine-Pompey, Sebast 9 Bullis 23.34 nwi 7
2 Jones, Jamareeh 9 Highland Springs 23.63 nwi 7
3 McDowney, Jordan 9 Highland Springs 24.49 nwi 9
4 Peters, Alex 9 Bishop Loughlin 25.08 nwi 1
5 Amilcar, Eric 9 Valhalla 25.31 nwi 2
6 Ampadu, Thomas 9 West Orange 25.43 nwi 8
7 Jones, Kyleef 9 John Neumann & M 25.48 nwi 4
8 McLawrence, Omarion 9 Boys & Girls 25.87 nwi 5
9 Brown, Tyrece 9 North Bergen 25.90 nwi 5
10 Richards, Taheim 9 Boys & Girls 26.00 nwi 6
11 Gonalez, Rogalia 9 Glasgow 26.06 nwi 6
12 Francis-Udisi, Moshe 9 Cristo Rey (Phil 26.26 nwi 7
13 Adams, John 9 Deptford Townshi 26.54 nwi 2
14 Baltazar, Emmanuel 9 Fordham Prep 26.63 nwi 1
15 Flood, Christian 9 Washington Towns 26.66 nwi 9
16 Collazo, Donavan 9 Deptford Townshi 26.89 nwi 2
17 Haynesworth, Freddie 9 Conwell-Egan Cat 27.14 nwi 1
18 Celestine, Antonio 9 Boys & Girls 27.16 nwi 6
19 Bailey, Devonte 8 North Babylon 27.41 nwi 6
20 McKenna, Niall 9 Fordham Prep 27.89 nwi 1
21 Davis, Hopeton 9 Boys & Girls 27.89 nwi 5
22 Anuamadi, Ernest 9 West Orange 27.92 nwi 8
23 Figueras, Ethan 9 Fordham Prep 27.92 nwi 2
24 Schwartz, Ethan 9 Briarcliff 28.19 nwi 4
25 Chantre, Devin 9 Wallkill Valley 28.24 nwi 4
26 Matthews, Carlil 9 Snyder 28.30 nwi 4
27 Williams, Sincere 9 Boys & Girls 28.61 nwi 6
27 Lally, Jack 9 Wallkill Valley 28.61 nwi 4
29 Ellis, Justin 9 John Adams 28.85 nwi 8
30 Chiocchi, Dominic 9 Wallkill Valley 29.39 nwi 4
31 Lawrence, Quamere 9 Snyder 29.53 nwi 6
32 McCann-Anthony, James 9 Fordham Prep 29.80 nwi 2
33 Patterson, Imani 9 Western Branch 30.04 nwi 5
34 John, Justin 9 Largo 30.34 nwi 1
35 Rodriguez, Sebastian 9 Ossining Senior 30.69 nwi 5
36 Delatorre, Dillon 9 Fordham Prep 30.94 nwi 1
37 Lancaster, Amani 9 Willingboro 31.19 nwi 8
38 Kingdarjon, Nate 9 Cristo Rey (Phil 31.32 nwi 7
39 Cash, Daniel 9 St. Mark's 31.58 nwi 5
40 Ashby, Adam 9 West Orange 31.86 nwi 7
41 Nuwesra, Salim 9 Hendrick Hudson 33.26 nwi 8
42 Bundy, Terrell 9 Deptford Townshi 34.99 nwi 2
43 Barber, Matt 8 Catholic Central 39.28 nwi 3
44 Fagan, Owen 9 Fordham Prep 39.54 nwi 3
45 Ryan, Dennis 9 Fordham Prep 42.53 nwi 3
46 Elias, Samuel 9 Mt Vernon 42.55 nwi 3
47 Prince, Troy 9 Fordham Prep 44.02 nwi 3
 
Mens 200 Meters Sophomore Back to top
  Name Yr School Finals Wind H# Pts
1 Miller, Aaron 10 Riverdale Countr 23.33 nwi 11
2 Mauney, Caleb 10 Bullis 23.65 nwi 8
3 Glover, Zion 10 St. Mark's 23.81 nwi 2
4 Abpadogo, Louis 10 Hamilton North - 23.85 nwi 3
5 Ridley, Dana 10 Hamilton North - 23.88 nwi 1
6 Midgett, Keyandre 10 Highland Springs 24.04 nwi 8
7 Greene, Jayden 10 Washington Towns 24.13 nwi 7
8 Cajuste, Jefferson 10 West Orange 24.30 nwi 9
9 Pannell, Dominic 10 Largo 24.30 nwi 10
10 Cifrodella, Nicholas 10 Brick Memorial 24.38 nwi 2
11 Roberts, Ivan 10 Broadalbin-Perth 24.40 nwi 1
12 Vlassenko, Dylan 10 Conwell-Egan Cat 24.42 nwi 1
13 Selesnick, Emilio 10 Hamilton North - 24.56 nwi 6
14 Berger, David 10 Norwich 24.68 nwi 2
15 Cullom, Henry 10 New Rochelle 24.76 nwi 11
16 Salcfas, Jovanni 10 Jonathan Dayton 24.87 nwi 2
17 Richards, Daijon 10 Mt Vernon 24.89 nwi 2
18 Lakeman, Keith 10 West Orange 24.99 nwi 3
19 Clement, Donovan 10 Deptford Townshi 25.05 nwi 5
20 Hamlet, Mikel 10 Deptford Townshi 25.06 nwi 5
21 Negron, Chris 10 Hamilton North - 25.18 nwi 6
22 Mooney, James 10 Jonathan Dayton 25.25 nwi 2
23 Gresham, Pierre 10 Highland Springs 25.30 nwi 1
24 Amir-Townes, Isaiah 10 New Rochelle 25.51 nwi 11
25 Fils-aime, Christian 10 North Babylon 25.64 nwi 3
26 Baez, Anthony 10 Fordham Prep 25.70 nwi 3
27 Kamara, Ibrahim 10 Largo 25.88 nwi 9
28 Dias, Thomas 10 New Rochelle 26.01 nwi 10
29 Holmes, Ronald 10 John Neumann & M 26.05 nwi 8
30 Henry, Kyle 10 Broadalbin-Perth 26.22 nwi 10
31 Clack, Brandon 10 Ossining Senior 26.38 nwi 3
32 John, Jaylin 10 Bishop Loughlin 26.54 nwi 4
33 Badillo, Elias 10 Middletown (NY) 26.55 nwi 7
34 Bridges, DeAnte 10 Western Branch 26.70 nwi 6
35 Javier, Kenlord 10 Ossining Senior 26.74 nwi 3
36 Robinson, Jamir 10 Deptford Townshi 26.78 nwi 5
37 Flores, Abimael 10 Washington Towns 26.82 nwi 7
38 Jackson, Zydain 10 Broadalbin-Perth 27.09 nwi 9
39 Ekka, Farhan 10 John Adams 27.21 nwi 7
40 Skelton, Christian 10 Largo 27.49 nwi 9
41 Tande, Stephon 10 East Orange Camp 27.53 nwi 1
42 Roebuck, Calitri 10 East Orange Camp 27.80 nwi 1
43 Aiken, Malachi 10 Spring Creek Cam 27.89 nwi 6
44 Curry, Aidan 10 Fordham Prep 27.97 nwi 5
45 Amari, Patterson 10 John Adams 27.99 nwi 7
46 Peters, Connor 10 Briarcliff 28.03 nwi 4
47 Pearl, Jason 10 Kings Park 28.04 nwi 9
48 Callaghan, George 10 Briarcliff 28.18 nwi 4
49 Finklea, Rasheed 10 Largo 28.58 nwi 10
50 Reed, Zachary 10 Western Branch 28.70 nwi 6
51 Morocho, Milo 10 Ossining Senior 28.85 nwi 4
52 Beharry, Brandon 10 New Rochelle 28.97 nwi 11
53 Delatorre, Michael 10 Fordham Prep 29.07 nwi 6
54 Cabrera, Jorge 10 Mt Vernon 29.23 nwi 5
55 Alvarez Segarra, Alexa 10 Ossining Senior 29.71 nwi 4
56 Velasco, Robert 10 St. Mark's 30.94 nwi 5
57 Liu, Raymond 10 Ossining Senior 31.01 nwi 4
58 Ali, Sheik Fardeen 10 Washington Towns 31.21 nwi 8
 
Mens 200 Meters Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Kratz, Austin 12 Dock Mennonite A 21.38 nwi 2
2 Allen Jr, Eric 12 Bullis 21.51 nwi 2
3 Balthazar, Christopher 11 Fordham Prep 22.31 nwi 1
4 Roberts, Giano 12 North Bergen 22.51 nwi 1
5 Brown, Kimani 12 Benjamin Cardozo 22.57 nwi 2
6 Lindsay, Dandre 11 Benjamin Cardozo 23.18 nwi 1
 
Mens 200 Meters Varsity Back to top
  Name Yr School Prelims Wind H# Pts
1 Kratz, Austin 12 Dock Mennonite A 21.71 nwi 1
2 Allen Jr, Eric 12 Bullis 22.25 nwi 15
3 Montgomery, Austin 10 Norristown Area 22.31 nwi 2
4 Brown, Kimani 12 Benjamin Cardozo 22.31 nwi 3
5 Balthazar, Christopher 11 Fordham Prep 22.42 nwi 2
6 Roberts, Giano 12 North Bergen 22.82 nwi 31
7 Dazzell, Dominic 11 East Orange Camp 22.83 nwi 6
8 Lindsay, Dandre 11 Benjamin Cardozo 22.89 nwi 8
10 Gilkes, Demoni 12 Elmont Memorial 22.92 nwi 5
9 Kennedy, Gary - John F Kennedy 22.92 nwi 7
11 Brown, Demoi 11 South Shore 22.95 nwi 5
12 Davis, Trebor 11 Schenectady 22.99 nwi 2
13 Cassidy, Joe 12 Father Judge 23.05 nwi 1
14 Maronie, Kenann 11 Taft Educational 23.06 nwi 6
15 Lawrence, Dermack 10 Franklin K Lane 23.08 nwi 3
16 Moore, Hydir 12 Woodrow Wilson 23.15 nwi 8
17 George, Dominic 12 Cheltenham 23.15 nwi 13
18 Carney, Fayeson 12 East Orange Camp 23.18 nwi 7
19 Smith, Khion 10 Deptford Townshi 23.18 nwi 8
20 Midgett, Keyonte 11 Highland Springs 23.22 nwi 23
21 Bouie, Tre'Sean 11 John Neumann & M 23.23 nwi 7
22 Koroma, Amara 11 Hempstead 23.27 nwi 4
23 Peal, Sydney 9 Bullis 23.30 nwi 16
24 Rolls, Joshua 12 Ocean City 23.36 nwi 20
25 Abel, Patrick 11 Lakeland/Panas 23.36 nwi 22
26 Mollison, Joshua 12 Clara Barton 23.38 nwi 6
27 Johnson, Malik 12 Elmont Memorial 23.41 nwi 7
28 Jordan, Linn 11 Henry E. Lackey 23.44 nwi 22
29 Henry, Leon 12 Benjamin Cardozo 23.48 nwi 8
30 Jones, Keishawn 12 Glasgow 23.54 nwi 7
31 Domine, Isaiah 11 Perkiomen Valley 23.60 nwi 17
32 Plunkett, Donte 12 Thomas Jefferson 23.62 nwi 1
33 Baumgarten, Michael 12 Father Judge 23.63 nwi 2
34 Adedokun, Azeez 11 Perkiomen Valley 23.66 nwi 16
35 Melhado, Malik 11 Paul Robeson for 23.75 nwi 5
36 Davis, Eric 12 Batavia Senior 23.76 nwi 17
37 Swaby, Antwone 10 Atlantic City 23.76 nwi 5
38 Thread, Thomas 12 Stuyvesant 23.78 nwi 5
39 Arranz, Justin 11 North Babylon 23.78 nwi 4
40 Romain, Reggy 11 Franklin K Lane 23.79 nwi 10
41 Alleyne, Shaquan 11 Benjamin Banneke 23.80 nwi 10
42 Capwell, Anthony 12 Father Judge 23.81 nwi 14
43 Wiggins, Ramir 11 Norristown Area 23.82 nwi 16
44 Johnson, Negus 12 Susquehanna Twp 23.87 nwi 11
45 Walters, Lamont 11 Schenectady 23.88 nwi 3
46 Daley, Danailey 11 Taft Educational 23.89 nwi 25
47 Rodgers, Omar 12 Franklin K Lane 23.93 nwi 1
48 Williams, Bruce 12 Millville Senior 23.93 nwi 23
49 Conant, Eric 11 Norwich 23.94 nwi 18
50 Zincke, Joshua 12 Mt Vernon 23.96 nwi 8
51 Perez, Pietro 11 Byram Hills 23.98 nwi 9
52 Seide, Spencer 11 Mt Vernon 24.06 nwi 6
53 Mullings, Isaac 10 Taft Educational 24.12 nwi 15
54 Nardelli, Michael 12 Lakeland/Panas 24.15 nwi 4
55 O'Donoghue, Cian 12 Ocean City 24.15 nwi 21
56 Messina, Alex 12 Half Hollow Hill 24.18 nwi 1
57 Gelfand, Lee 10 Briarcliff 24.19 nwi 30
58 Alexandre-Baker, Nolan 12 Elmont Memorial 24.24 nwi 6
59 Bland, Nasir 11 Ewing 24.31 nwi 11
60 Besson, Pewu 12 Penn Wood 24.33 nwi 10
61 Monroe, Jaden 12 Snyder 24.33 nwi 12
62 Whaley, Isaiah 11 Atlantic City 24.33 nwi 7
63 Hylak, Blaise 12 Salesianum 24.34 nwi 26
64 Fridakis, Jacob 11 Briarcliff 24.37 nwi 3
65 Alexander Gitte, Brand 11 Paul Robeson for 24.39 nwi 15
66 Yancey, Kyle 11 Millville Senior 24.40 nwi 11
67 Myles, Malakai 10 Schenectady 24.41 nwi 21
68 Edwards, Anthony 11 Elmont Memorial 24.42 nwi 8
69 Hayde, Denzel 10 Franklin K Lane 24.43 nwi 4
70 Harvey, Dandre 10 Paul Robeson for 24.44 nwi 3
71 Hall, Tahaar 11 John Neumann & M 24.44 nwi 13
72 Forrester, Romane 11 Lakeland/Panas 24.49 nwi 9
73 White, Jonathan 11 Lakeland/Panas 24.52 nwi 3
74 Ramlall, Hemdutt 10 South Shore 24.54 nwi 4
75 Peak, Marlon 11 Lakeland/Panas 24.54 nwi 24
76 Hosby, David 12 Susquehanna Twp 24.60 nwi 2
76 Weston, Kymanni 11 Lakeland/Panas 24.60 nwi 10
78 Rojas, Rady 12 East Orange Camp 24.60 nwi 5
79 Jobity, Adrian 12 South Shore 24.63 nwi 10
80 Tomanocy, Scott 12 Norwich 24.65 nwi 19
80 Gold, Jonathan 12 Briarcliff 24.65 nwi 12
82 Stagnitta, Nic 12 Columbia 24.65 nwi 31
83 Dickman, James 10 Xavier (CT) 24.66 nwi 19
84 Van Deinse, Dreyln 11 Ballston Spa 24.67 nwi 11
85 Conte, Louis 10 Ocean City 24.67 nwi 21
86 Elegbe, Daouda 12 Bishop Loughlin 24.70 nwi 14
87 Booker, Kadarai 10 Taft Educational 24.72 nwi 15
88 Duey, M. 9 Salesianum 24.73 nwi 30
89 Gray, Cartier 11 Millville Senior 24.75 nwi 20
