Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (16)
View
+
Photos (116)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (116 of 252)

 

Our Blogs (0 of 0)

 

Our Videos (16 of 16)

 
Women's Mile Section 2 - NYRR Night at the Races Meet 1 2017
 
Men's Mile Section 1 - NYRR Night at the Races Meet 1 2017
800m (8)
Mile (6)
All (16)
 

Results

 

Our Media/Results from NYRR Night at the Races Meet 1  

Select Year: 

NYRR Night at the Races Meet 1
December 7th
216 Fort Washington Avenue, Adult/Open, 10032, United States

Time: 7:00-10:00pm

Age: Adult

Meet Contact: James McCowan, james@armorytrack.com

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

 

REGISTER HERE

 

General Information

Meets are open to Open, Club and Collegiate runners 18 and over. No minors or High School students permitted. Spectators must pay a $5 admission fee in the lobby before coming upstairs.

Schedule

First event starts at 7:00pm. All meets are Women before Men, heats fast to slow, and a rolling time schedule unless otherwise noted on meet day. An approximate time schedule will be available at the clerking table on race day after registration closes.

Pre-Registration

Register on Direct Athletics by 4pm on race day

$25 for non-NYRR Members, $20 for NYRR Members (need to register with their NYRR Member number is the entry note and the current date)

ON-SITE Day of Registration

$35 for everyone

$60 for a Relay Team comprised of 2 or more relay only runners.

Check in Procedures

  • Doors open at 6:30 for the meet.

  • Pre-Registered Runners: Report to the 3rd floor Registration table (near the New Balance Store) to pick up a wristband and bib number, indicating that your payment has been received. Pre-Registered NYRR members may receive $5 cash back at this time upon showing their active club membership card.

  • Day of Registration Runners: Make payment, receive wristband & bib number, and fill in a registration card at the 3rd floor Registration table (near the New Balance Store).

  • Check entry lists at clerking table to ensure names and seed times are correct.

  • Once the event is called (approximately 30 min prior to event start) report to the clerking area on turn one, outside the track, and the officials will assign you into a “section” and give you two hip numbers.  One hip number goes on your left hip.  The other ones goes on your right chest.

  • When we run the 5,000m races on January 25th we will also issue shoe chips so we can get splits and accurate lap counts on all athletes.  These chips must be returned to the clerks immediately after racing.

  • Relay teams members all must register and pay individually.  On meet day just pick up a team registration sheet from the clerking table, fill it out, and return it.  The clerks will then set up the Sections.

 

Thursday 12/7/17

1 Mile

800m

5000m Relay (5 people run 200m five times each)

Thursday 1/11/18

1000m

600m

3000m

Thursday 1/25/18

800m Run

5000m

Thursday 3/1/18

1 Mile

10,000m Relay (10 people run 200m five times each)

 

Our Results

 

2017 Results - NYRR Night at the Races Meet 1

Published by ArmoryTrack.org on Dec 8th 2017, 3:08am
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 12/7/2017 09:28 PM
                      NYRR Night at the Races - 12/7/2017                      
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Women 800 Meter Run Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
Finals
  1 # 3523 Palacios, Heidy   W27 Unattached           2:25.00    2:25.65   1 
        34.000 (34.000)  1:12.683 (38.684)  1:51.910 (39.228)  2:25.643 (33.733)
  2 # 3524 Pennacchio, Carol W19 Unattached           2:19.49    2:27.05   1 
        34.215 (34.215)  1:12.795 (38.581)  1:49.587 (36.792)  2:27.048 (37.461)
  3 # 3512 Graham, Carly     W26 Finish Line          2:25.00    2:30.47   1 
        39.495 (39.495)  1:16.658 (37.164)  1:53.879 (37.221)  2:30.467 (36.589)
  4 # 2273 Peterson, Christy W43 Athena Track Clu     2:28.00    2:30.99   1 
        38.649 (38.649)  1:17.079 (38.431)  1:54.663 (37.584)  2:30.990 (36.327)
  5 # 3511 Goldstein, Alliso W31 Unattached           2:35.00    2:32.32   1 
        35.846 (35.846)  1:12.535 (36.689)  1:52.017 (39.483)  2:32.317 (40.300)
  6 # 3503 Bongartz, Meghan  W30 Dashing Whip         2:40.00    2:38.35   1 
        38.159 (38.159)  1:16.930 (38.772)  1:57.447 (40.517)  2:38.343 (40.896)
  7 # 3526 Rees, Verity      W33 Cptc New Bal         2:37.00    2:39.28   1 
        39.112 (39.112)  1:17.441 (38.330)  1:58.531 (41.090)  2:39.273 (40.742)
  8 # 3515 Hinz, Lesley      W59 New Balance          2:40.00    2:39.78   1 
        38.987 (38.987)  1:18.293 (39.307)  1:58.954 (40.661)  2:39.774 (40.821)
  9 # 3530 Zengo, Mary       W52 Unattached           2:40.00    2:42.04   1 
        39.970 (39.970)  1:20.151 (40.182)  2:01.745 (41.594)  2:42.039 (40.295)
 10 # 3517 Lasner, Stephanie W32 Unattached           2:50.00    2:46.78   2 
        42.921 (42.921)  1:24.680 (41.759)  2:06.582 (41.903)  2:46.780 (40.198)
 11 # 3527 smart, olive      W43 Unattached           3:00.00    2:50.81   2 
        43.643 (43.643)  1:27.986 (44.343)  2:10.913 (42.927)  2:50.805 (39.893)
 12 # 3507 Elkins, Kristen   W32 Dashing Whip         3:00.00    2:53.41   2 
        43.375 (43.375)  1:25.978 (42.604)  2:10.395 (44.417)  2:53.409 (43.015)
 13 # 3520 Merlis, Monica    W31 South Brookl         3:00.00    3:00.99   2 
        45.268 (45.268)  1:31.518 (46.250)  2:18.927 (47.410)  3:00.982 (42.056)
 14 # 3502 Bell, Ivy         W62 Urban Athlet         3:10.00    3:08.85   2 
        44.129 (44.129)  1:30.250 (46.122)  2:20.559 (50.309)  3:08.843 (48.285)
 15 # 3513 Griffin, Chris    W60 Unattached                      3:15.53   2 
        44.241 (44.241)  1:32.230 (47.989)  2:23.898 (51.669)  3:15.530 (51.633)
 16 # 3522 Miller, Syreeta   W45 Harlem Child         3:45.00    3:23.41   2 
        45.675 (45.675)  1:35.189 (49.515)  2:28.985 (53.797)  3:23.404 (54.419)
 17 # 2269 Schaaffe, Alison  W46 Nike                 3:35.00    3:48.52   2 
           48.513 (48.513)          1:42.342 (53.829)        2:43.588 (1:01.246)
       3:48.518 (1:04.930)
 
Women 1 Mile Run Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 # 2283 Sharek, Leigh Ann W29 Brooklyn Tra         5:20.00    5:10.81   1 
        40.135 (40.135)  1:18.740 (38.606)  1:58.249 (39.509)  2:37.758 (39.509)
      3:17.500 (39.742)  3:56.500 (39.001)  4:34.847 (38.347)  5:10.801 (35.954)
  2 # 3508 Fiaska, Michaela  W19 Arete Intern         5:25.00    5:15.41   1 
        40.691 (40.691)  1:19.411 (38.721)  1:59.345 (39.935)  2:39.198 (39.853)
      3:17.835 (38.638)  3:57.730 (39.895)  4:36.958 (39.229)  5:15.405 (38.447)
  3 # 3518 Mailler, Chelsea  W26 Cptc-Nb              5:15.00    5:17.67   1 
        41.723 (41.723)  1:20.673 (38.950)  2:00.039 (39.367)  2:39.511 (39.472)
      3:18.183 (38.673)  3:57.545 (39.362)  4:37.352 (39.808)  5:17.667 (40.315)
  4 # 3512 Graham, Carly     W26 Finish Line          5:18.00    5:18.07   1 
        42.028 (42.028)  1:21.313 (39.285)  2:01.597 (40.285)  2:42.521 (40.925)
      3:22.467 (39.946)  4:01.622 (39.155)  4:41.390 (39.768)  5:18.067 (36.678)
  5 # 3511 Goldstein, Alliso W31 Unattached           5:20.00    5:22.80   1 
        42.322 (42.322)  1:21.720 (39.399)  2:01.710 (39.991)  2:42.643 (40.933)
      3:22.154 (39.512)  4:01.271 (39.117)  4:41.565 (40.295)  5:22.795 (41.230)
  6 # 3524 Pennacchio, Carol W19 Unattached           5:08.38    5:23.45   1 
        36.079 (36.079)  1:13.895 (37.816)  1:53.891 (39.997)  2:35.844 (41.953)
      3:18.250 (42.407)  4:00.943 (42.693)  4:44.345 (43.403)  5:23.449 (39.105)
  7 # 3501 Aguillard, Emmi   W26 Dashing Whip         5:35.00    5:26.51   1 
        42.102 (42.102)  1:21.601 (39.499)  2:02.027 (40.427)  2:42.825 (40.799)
      3:23.441 (40.616)  4:05.074 (41.634)  4:46.918 (41.844)  5:26.509 (39.591)
  8 # 3503 Bongartz, Meghan  W30 Dashing Whip         5:40.00    5:37.36   1 
        42.425 (42.425)  1:22.418 (39.993)  2:03.584 (41.166)  2:44.838 (41.255)
      3:27.685 (42.847)  4:11.317 (43.633)  4:54.979 (43.663)  5:37.354 (42.376)
  9 # 3530 Zengo, Mary       W52 Unattached           5:37.00    5:41.88   1 
        42.335 (42.335)  1:22.067 (39.733)  2:03.176 (41.110)  2:45.912 (42.736)
      3:29.711 (43.799)  4:14.618 (44.907)  5:00.434 (45.817)  5:41.880 (41.446)
 10 # 2271 Dacustadt, Renee  W32 Harlem Child         5:40.00    5:43.47   1 
        42.538 (42.538)  1:22.175 (39.637)  2:03.422 (41.248)  2:46.030 (42.608)
      3:30.133 (44.103)  4:15.359 (45.226)  5:00.823 (45.465)  5:43.467 (42.645)
 11 # 3517 Lasner, Stephanie W32 Unattached           5:50.00    5:46.00   2 
        46.140 (46.140)  1:27.253 (41.114)  2:10.252 (43.000)  2:54.489 (44.237)
      3:36.888 (42.400)  4:20.162 (43.275)  5:04.956 (44.794)  5:45.992 (41.037)
 12 # 2286 Christiansen, Kar W32 North Broook                    5:50.75   2 
        45.520 (45.520)  1:29.583 (44.063)  2:14.556 (44.973)  2:59.657 (45.102)
      3:42.949 (43.292)  4:26.596 (43.648)  5:10.543 (43.948)  5:50.742 (40.199)
 13 # 3504 Byers, Meredith   W29 Cptc- New Ba         5:45.00    5:54.47   2 
        42.032 (42.032)  1:24.520 (42.488)  2:09.684 (45.165)  2:55.010 (45.326)
      3:41.150 (46.140)  4:26.812 (45.663)  5:11.847 (45.036)  5:54.468 (42.621)
 14 # 3506 Duffy, Meghan     W31 North Brookl         6:00.00    5:56.59   2 
        45.305 (45.305)  1:29.451 (44.147)  2:14.395 (44.944)  3:00.197 (45.803)
      3:45.324 (45.127)  4:31.009 (45.685)  5:16.830 (45.822)  5:56.582 (39.753)
 15 # 3507 Elkins, Kristen   W32 Dashing Whip         6:10.00    5:59.27   2 
        45.797 (45.797)  1:29.885 (44.088)  2:15.065 (45.180)  3:00.528 (45.464)
      3:45.569 (45.042)  4:30.179 (44.610)  5:16.064 (45.886)  5:59.269 (43.205)
 16 # 3525 Presto, Maxine    W29 New Jersey T         6:05.00    6:09.90   2 
        46.476 (46.476)  1:30.245 (43.769)  2:15.393 (45.148)  3:00.882 (45.490)
      3:46.042 (45.160)  4:32.633 (46.592)  5:22.078 (49.445)  6:09.893 (47.815)
 17 # 3520 Merlis, Monica    W31 South Brookl         6:15.00    6:26.36   2 
        47.350 (47.350)  1:33.639 (46.289)  2:21.385 (47.747)  3:10.617 (49.232)
      4:00.473 (49.857)  4:51.259 (50.786)  5:40.839 (49.581)  6:26.351 (45.512)
 18 # 3516 Jones, Polly      W42 North Brookl         6:30.00    6:36.99   2 
        49.323 (49.323)  1:37.731 (48.408)  2:27.383 (49.653)  3:17.221 (49.839)
      4:08.832 (51.611)  5:00.657 (51.826)  5:51.201 (50.544)  6:36.987 (45.786)
 19 # 3505 Chery, Meylyn     W31 PPTC                 6:40.00    6:38.47   2 
        46.224 (46.224)  1:30.932 (44.709)  2:19.192 (48.260)  3:09.593 (50.402)
      4:02.616 (53.023)  4:55.702 (53.086)  5:48.879 (53.177)  6:38.468 (49.590)
 20 # 3527 smart, olive      W43 Unattached           7:00.00    6:51.55   2 
        48.325 (48.325)  1:36.389 (48.065)  2:25.901 (49.512)  3:18.848 (52.947)
      4:14.218 (55.371)  5:09.200 (54.982)  6:03.774 (54.575)  6:51.541 (47.768)
 21 # 3513 Griffin, Chris    W60 Unattached           7:47.00    6:58.12   2 
        46.758 (46.758)  1:34.027 (47.270)  2:25.539 (51.513)  3:19.451 (53.912)
      4:13.864 (54.413)  5:08.487 (54.624)  6:03.890 (55.403)  6:58.114 (54.224)
 22 # 3510 gaston, anne      W61 waveny               7:40.00    7:50.38   2 
           55.239 (55.239)          1:51.220 (55.981)        2:52.304 (1:01.084)
       3:53.029 (1:00.726)        4:53.155 (1:00.127)        5:54.197 (1:01.042)
       6:55.063 (1:00.867)          7:50.372 (55.309)
 23 # 2287 Eversero, Ana     W52 Van Cortlandt Tr     8:00.00    7:59.06   2 
           51.084 (51.084)          1:43.628 (52.544)          2:43.073 (59.446)
       3:43.743 (1:00.670)        4:45.316 (1:01.574)        5:49.866 (1:04.550)
       6:55.200 (1:05.335)        7:59.053 (1:03.854)
 
Men 800 Meter Run Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 # 3600 Reyes, Tayron     M27 Leonia track         1:49.00    1:54.15   1 
        28.366 (28.366)    57.457 (29.091)  1:26.115 (28.659)  1:54.148 (28.033)
  2 # 3588 Palumbo, Victor   M24 Cptc New Bal         1:54.00    1:54.70   1 
        28.963 (28.963)    57.975 (29.013)  1:26.266 (28.291)  1:54.700 (28.434)
  3 # 3584 Mulder, Edward    M25 Cptc New Bal         1:55.00    1:55.31   1 
        29.931 (29.931)    58.556 (28.625)  1:26.975 (28.419)  1:55.306 (28.331)
  4 # 3538 Bruton, LaMar     M22 Unattached           1:52.00    1:58.05   3 
        27.122 (27.122)    56.826 (29.705)  1:27.497 (30.671)  1:58.041 (30.545)
  5 # 2276 Alverez, Hayrol   M31 Leonia track         1:53.00    1:58.60   1 
        28.771 (28.771)    58.532 (29.762)  1:29.231 (30.700)  1:58.597 (29.366)
  6 # 3577 Mann, Curtis      M23 Slippy's Ath         1:55.32    1:59.48   1 
        30.268 (30.268)    59.415 (29.147)  1:29.523 (30.108)  1:59.478 (29.956)
  7 # 3579 McCarey, David    M28 Unattached           1:59.00    2:00.45   2 
        28.709 (28.709)    58.722 (30.013)  1:29.920 (31.199)  2:00.445 (30.525)
  8 # 2275 Galvez, Miguel    M23 Leonia track         1:57.00    2:02.05   1 
        29.774 (29.774)    59.157 (29.383)  1:30.049 (30.893)  2:02.043 (31.994)
  9 # 3558 Hevia, Alexander  M36 Arete Intern         2:00.00    2:03.10   2 
        28.945 (28.945)    59.407 (30.462)  1:31.530 (32.123)  2:03.094 (31.565)
 10 # 3602 Rodriguez, Walter M23 Brooklyn Tra         2:01.00    2:04.12   2 
        30.217 (30.217)  1:00.723 (30.506)  1:32.022 (31.299)  2:04.119 (32.097)
 11 # 3604 Ruiz, Nicholas    M23 Shore Road S         2:02.00    2:04.88   2 
        29.201 (29.201)    59.370 (30.170)  1:31.760 (32.391)  2:04.874 (33.114)
 12 # 3609 Taylor, Elijah    M24 Shore Road S         1:58.00    2:05.77   1 
        29.476 (29.476)  1:00.739 (31.263)  1:34.152 (33.414)  2:05.767 (31.616)
 13 # 3615 Williams, Mark    M45 Garmin Runne         1:58.38    2:06.33   1 
        29.996 (29.996)  1:00.452 (30.456)  1:33.180 (32.729)  2:06.324 (33.145)
 14 # 2267 Soto, Sergio      M28 CPTC                 2:05.00    2:10.11   2 
        30.545 (30.545)  1:02.673 (32.128)  1:36.066 (33.394)  2:10.105 (34.039)
 15 # 3571 Lau, Sherman      M45 Cptc New Bal         2:05.00    2:10.17   2 
        31.777 (31.777)  1:03.609 (31.832)  1:36.361 (32.753)  2:10.165 (33.804)
 16 # 3533 Bah, Olive        M25 Brooklyn Tra         2:03.00    2:15.10   2 
        30.107 (30.107)  1:02.055 (31.948)  1:38.521 (36.467)  2:15.096 (36.576)
 17 # 3601 Robertson, Anthon M29 Zenith Veloc         2:05.00    2:19.40   2 
        30.815 (30.815)  1:03.188 (32.373)  1:38.883 (35.696)  2:19.398 (40.515)
 18 # 2290 Finley, Steve     M29 Brooklyn Tra                    2:21.56   3 
        37.231 (37.231)  1:12.886 (35.655)  1:47.018 (34.132)  2:21.554 (34.537)
 19 # 3586 Neal, Robert      M50 Cptc New Bal         2:18.00    2:22.01   3 
        35.736 (35.736)  1:11.544 (35.808)  1:46.481 (34.938)  2:22.006 (35.525)
 20 # 3593 Phillips, Jason   M35 Quicksilver          2:30.00    2:24.03   4 
        36.281 (36.281)  1:12.797 (36.516)  1:50.107 (37.310)  2:24.029 (33.923)
 21 # 3548 Ferguson, J Danie M37 Front Runner         2:30.00    2:24.55   4 
        37.548 (37.548)  1:14.433 (36.885)  1:51.136 (36.703)  2:24.542 (33.406)
 22 # 3587 O'Driscoll, Conor M56 WTC                  2:20.00    2:25.00   3 
        36.330 (36.330)  1:12.459 (36.129)  1:48.758 (36.299)  2:24.992 (36.235)
 23 # 3573 Maclara, Rafael   M45 Unattached           2:30.00    2:25.08   4 
        36.749 (36.749)  1:13.262 (36.514)  1:50.631 (37.369)  2:25.080 (34.449)
 24 # 3541 Cho, Young        M39 Dashing Whip         2:35.00    2:26.28   4 
        37.693 (37.693)  1:14.897 (37.204)  1:51.469 (36.573)  2:26.274 (34.806)
 25 # 3574 Madhosingh, Jason M40 Unattached           2:17.00    2:28.16   3 
        35.888 (35.888)  1:13.502 (37.614)  1:51.766 (38.264)  2:28.156 (36.391)
 26 # 3578 Mccaleb, Chase    M30 Hbodylab             2:25.00    2:32.78   3 
        37.049 (37.049)  1:14.925 (37.876)  1:54.235 (39.311)  2:32.777 (38.542)
 27 # 3552 Girault, Olivier  M31 Front Runner         4:30.00    2:33.33   6 
        38.168 (38.168)  1:15.361 (37.193)  1:54.987 (39.627)  2:33.326 (38.339)
 28 # 3534 Batten, Scott     M48 Dashing Whip         2:40.00    2:33.96   5 
        41.291 (41.291)  1:21.366 (40.076)  1:58.993 (37.628)  2:33.955 (34.962)
 29 # 2297 Lee, Yoon Seok    M34 DWRT                 2:45.00    2:34.43   5 
        40.762 (40.762)  1:20.751 (39.989)  1:58.613 (37.863)  2:34.422 (35.809)
 30 # 3608 Slater, Andrew    M39 Unattached           2:30.00    2:37.80   4 
        38.858 (38.858)  1:19.512 (40.655)  2:00.840 (41.329)  2:37.800 (36.960)
 31 # 3540 Carroll, Phil     M34 Unattached             10.00    2:38.13   6 
        39.266 (39.266)  1:18.984 (39.719)  1:59.507 (40.523)  2:38.127 (38.621)
 32 # 3562 Hollingsworth, Th M39 Unattached           3:00.00    2:39.06   5 
        41.835 (41.835)  1:21.662 (39.828)  2:01.521 (39.859)  2:39.058 (37.538)
 33 # 3569 Knecht, Curtis    M38 Front Runner         2:40.00    2:39.24   5 
        40.132 (40.132)  1:20.844 (40.712)  2:01.052 (40.208)  2:39.235 (38.184)
 34 # 3539 Carlson, Richard  M51 Garmin               2:35.00    2:42.64   4 
        39.011 (39.011)  1:22.093 (43.082)  2:05.709 (43.616)  2:42.634 (36.926)
 35 # 3605 Scott, Mikal Chri M58 Cptc NewBala         2:55.00    2:42.96   5 
        43.263 (43.263)  1:26.096 (42.833)  2:08.782 (42.686)  2:42.953 (34.172)
 36 # 2282 Beilman, Adam     M28 Dashing Whip         2:40.00    2:45.75   4 
        38.368 (38.368)  1:22.000 (43.633)  2:06.108 (44.108)  2:45.743 (39.636)
 37 # 3556 Harris, Edwin     M28 Dashing Whip         2:40.00    2:46.63   4 
        38.301 (38.301)  1:21.619 (43.318)  2:06.966 (45.348)  2:46.628 (39.662)
 38 # 3544 Duncan, Pernell   M33 Unattached           2:50.22    2:49.42   5 
        43.674 (43.674)  1:27.134 (43.460)  2:07.742 (40.608)  2:49.411 (41.670)
 39 # 3599 Radeke, Brent     M33 Front Runner         2:41.10    2:53.68   5 
           44.213 (44.213)          1:29.449 (45.236)           1:29.449 (0.000)
       2:53.674 (1:24.225)
 40 # 3583 mock, josh        M25 We run uptow         3:30.00    2:57.90   6 
        51.133 (51.133)  1:30.387 (39.255)  2:13.244 (42.857)  2:57.893 (44.650)
 41 # 2281 Mitchell, Nick    M58 Unattached           2:49.00    2:58.62   5 
        45.024 (45.024)  1:29.967 (44.943)  2:15.953 (45.987)  2:58.611 (42.658)
 42 # 2289 Rolston, Ken      M66 Van Cortlandt Tr     3:15.00    3:00.85   6 
        47.691 (47.691)  1:32.602 (44.911)  2:17.659 (45.058)  3:00.841 (43.182)
 43 # 2285 Beckenle, Stephen M61 Unattached                      3:05.84   6 
        39.488 (39.488)  1:24.051 (44.564)  2:14.344 (50.293)  3:05.838 (51.495)
 44 # 3610 Toung, David      M59 Unattached           3:10.00    3:06.15   6 
        46.478 (46.478)  1:33.567 (47.089)  2:21.277 (47.711)  3:06.146 (44.870)
 45 # 3559 Hiestand, David   M62 Unattached           3:15.00    3:06.84   6 
        46.532 (46.532)  1:33.660 (47.128)  2:21.529 (47.869)  3:06.838 (45.310)
 46 # 3596 Pope, Jason       M41 Unattached           3:20.00    3:10.42   6 
        48.571 (48.571)  1:35.654 (47.083)  2:25.499 (49.845)  3:10.419 (44.921)
 47 # 2272 Smith, Grant      M38 Front Runner         3:00.00    3:16.81   6 
        42.947 (42.947)  1:30.093 (47.146)  2:23.179 (53.086)  3:16.810 (53.632)
 48 # 2292 Easton, Bill      M60 Van Cortlandt Tr     3:10.00    3:18.50   6 
        47.975 (47.975)  1:35.716 (47.742)  2:26.504 (50.788)  3:18.496 (51.993)
 49 # 3536 Boyadjis, Anthony M59 Garmin               3:00.00    3:22.24   5 
        47.612 (47.612)  1:38.563 (50.951)  2:31.484 (52.922)  3:22.234 (50.751)
 -- # 3570 Lakritz, Jason    M30 Urban Athlet         2:05.00        DNF   2 
        29.585 (29.585)    59.469 (29.884)
 
Men 1 Mile Run Open
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 # 3567 Karam, Nick       M22 Unattached           4:26.00    4:20.83   1 
        35.001 (35.001)  1:06.847 (31.846)  1:38.809 (31.963)  2:10.518 (31.709)
      2:42.850 (32.333)  3:16.680 (33.830)  3:50.070 (33.390)  4:20.828 (30.759)
  2 # 3614 Wijtenburg, Olivi M33 DWRT                            4:21.06   1 
        34.819 (34.819)  1:06.315 (31.496)  1:37.433 (31.119)  2:09.337 (31.905)
      2:42.347 (33.010)  3:16.536 (34.189)  3:50.390 (33.854)  4:21.051 (30.662)
  3 # 3568 Kier, Nolan       M26 Cptc New Bal         4:12.00    4:21.68   1 
        33.981 (33.981)  1:05.277 (31.296)  1:36.237 (30.961)  2:08.623 (32.387)
      2:41.999 (33.376)  3:16.266 (34.267)  3:50.293 (34.028)  4:21.679 (31.386)
  4 # 3597 Porto, Luis       M22 Unattached           4:16.00    4:24.02   1 
        34.161 (34.161)  1:05.487 (31.326)  1:36.460 (30.974)  2:08.183 (31.723)
      2:41.731 (33.549)  3:17.012 (35.281)  3:51.470 (34.459)  4:24.018 (32.549)
  5 # 3579 McCarey, David    M28 Unattached           4:25.00    4:24.51   1 
        34.462 (34.462)  1:06.546 (32.085)  1:39.096 (32.551)  2:12.567 (33.471)
      2:45.539 (32.973)  3:18.807 (33.269)  3:52.333 (33.526)  4:24.507 (32.174)
  6 # 3546 Elharji, Yassine  M22 Cptc New Bal         4:27.00    4:24.71   1 
        35.486 (35.486)  1:07.700 (32.214)  1:39.679 (31.980)  2:12.274 (32.596)
      2:45.020 (32.746)  3:18.423 (33.404)  3:51.765 (33.342)  4:24.709 (32.945)
  7 # 3577 Mann, Curtis      M23 Slippy's Ath         4:20.69    4:25.38   1 
        34.697 (34.697)  1:06.679 (31.982)  1:38.561 (31.882)  2:10.305 (31.745)
      2:42.716 (32.411)  3:17.156 (34.440)  3:52.301 (35.145)  4:25.371 (33.071)
  8 # 3604 Ruiz, Nicholas    M23 Shore Road S         4:27.00    4:29.11   1 
        34.879 (34.879)  1:07.151 (32.272)  1:39.425 (32.275)  2:12.139 (32.714)
      2:45.324 (33.185)  3:20.023 (34.700)  3:54.999 (34.977)  4:29.106 (34.107)
  9 # 3570 Lakritz, Jason    M30 Urban Athlet         4:30.00    4:32.19   2 
        36.265 (36.265)  1:11.335 (35.070)  1:46.621 (35.286)  2:22.007 (35.387)
      2:54.372 (32.365)  3:26.495 (32.123)  3:58.478 (31.984)  4:32.184 (33.706)
 10 # 3532 Atkinson, Sean    M26 Cptc New Bal         4:16.00    4:35.82   1 
        33.924 (33.924)  1:06.212 (32.289)  1:38.871 (32.659)  2:13.007 (34.137)
      2:48.222 (35.216)  3:24.602 (36.380)  4:01.457 (36.856)  4:35.820 (34.364)
 11 # 3609 Taylor, Elijah    M24 Shore Road S         4:27.00    4:35.83   1 
        35.266 (35.266)  1:07.478 (32.213)  1:40.047 (32.569)  2:14.998 (34.951)
      2:50.362 (35.365)  3:27.110 (36.748)  4:03.216 (36.107)  4:35.824 (32.608)
 12 # 2279 Hendrix-Buxton, C M39 Arete Intern         4:32.00    4:38.31   2 
        37.820 (37.820)  1:12.409 (34.590)  1:47.261 (34.852)  2:22.643 (35.383)
      2:56.533 (33.891)  3:30.597 (34.064)  4:04.732 (34.135)  4:38.301 (33.569)
 13 # 3576 Mang, Jesse       M32 Cptc New Bal         4:39.00    4:40.34   2 
        37.867 (37.867)  1:11.606 (33.739)  1:46.923 (35.318)  2:22.271 (35.348)
      2:56.659 (34.389)  3:31.369 (34.711)  4:06.010 (34.641)  4:40.336 (34.326)
 14 # 3564 Hoyt, Alex        M31 Unattached           4:34.00    4:41.15   3 
        34.928 (34.928)  1:07.456 (32.528)  1:42.246 (34.790)  2:17.686 (35.441)
      2:53.639 (35.953)  3:29.747 (36.108)  4:05.745 (35.998)  4:41.147 (35.403)
 15 # 3543 Dingle, Evan      M23 Unattached           4:39.00    4:42.77   2 
        37.735 (37.735)  1:13.295 (35.561)  1:48.630 (35.335)  2:24.398 (35.768)
      2:59.252 (34.855)  3:35.788 (36.537)  4:10.081 (34.293)  4:42.769 (32.688)
 16 # 3615 Williams, Mark    M45 Garmin Runne         4:27.00    4:43.35   2 
        36.192 (36.192)  1:11.410 (35.219)  1:46.863 (35.454)  2:23.005 (36.142)
      2:58.942 (35.938)  3:35.098 (36.157)  4:10.482 (35.384)  4:43.346 (32.865)
 17 # 3606 Seaver, Andrew    M30 NJ Track Clu         4:40.00    4:46.07   2 
        37.897 (37.897)  1:13.026 (35.130)  1:47.906 (34.880)  2:22.860 (34.954)
      2:58.330 (35.471)  3:34.762 (36.432)  4:11.791 (37.030)  4:46.068 (34.277)
 18 # 2274 Rossi, Tim        M36 Brooklyn Tra         4:50.00    4:47.61   2 
        37.186 (37.186)  1:13.155 (35.970)  1:49.527 (36.372)  2:26.195 (36.668)
      3:01.436 (35.241)  3:37.134 (35.698)  4:13.224 (36.091)  4:47.606 (34.382)
 19 # 3611 Wang, Alexander   M20 Cptc New Bal         4:42.00    4:48.12   2 
        37.512 (37.512)  1:12.524 (35.012)  1:47.881 (35.358)  2:23.670 (35.789)
      2:59.927 (36.257)  3:36.627 (36.701)  4:13.361 (36.734)  4:48.119 (34.759)
 20 # 3551 Geye, Jamil           Cptc New Bal         4:46.00    4:49.76   2 
        37.668 (37.668)  1:13.060 (35.392)  1:48.669 (35.609)  2:24.590 (35.922)
      3:00.425 (35.836)  3:36.937 (36.512)  4:14.115 (37.179)  4:49.756 (35.641)
 21 # 3519 Manley, Meg       M24 Cptc - New B         4:50.00    4:51.45   2 
        38.095 (38.095)  1:13.528 (35.434)  1:49.797 (36.270)  2:26.521 (36.725)
