|
|
Our Media/Results from NYRR Night at the Races Meet 4 - Mar 5
Time: 7:00-10:00pm Age: Adult Meet Contact: James McCowan, james@armorytrack.com Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy
Meet Director James McCowan james@armorytrack.com
Pre-Registration $25 per meet
Day of Registration $35 for everyone General Information Meets are open to Open, Club and Collegiate runners 18 and over. No minors or High School students permitted. Spectators must pay a $12 admission fee in the lobby before coming upstairs.
Schedule First event starts at 7:00pm. All meets are Women before Men, heats fast to slow, and a rolling time schedule unless otherwise noted on meet day. An approximate time schedule will be available at the clerking table on race day after registration closes.
Pre-Registration & Fees Register on RunSignUp by 4pm on race day Online Entry fee is $25 per meet, $20 for NYRR Members Relays: 5K & 10K Relays have to be registered day of at the registration table. For relays comprised entirely of people already registered for individual events there is no additional fee. For Relays comprised of some or all runners not registered for other events, there is a $60 per relay team fee paid at the registration table. On-sight Day of Registration is available for $35 cash only
Check in Procedures Doors open at 6:30 for the meet. Pre-Registered Runners: Report to the 3rd floor Registration table (near the New Balance Store) to pick up a wristband and bib number, indicating that your payment has been received. Day of Registration Runners: Make payment, receive wristband & bib number, and fill in a registration card at the 3rd floor Registration table (near the New Balance Store). Check entry lists at clerking table to ensure names and seed times are correct. Once the event is called (approximately 30 min prior to event start) report to the clerking area on turn one, outside the track, and the officials will assign you into a “section” and give you two hip numbers. One hip number goes on your left hip. The other ones goes on your right chest. When we run the 5,000m races, we will also issue shoe chips so we can get splits and accurate lap counts on all athletes. These chips must be returned to the clerks immediately after racing. Relay teams must pick up a team registration sheet from the clerking table, fill it out, and return it for the clerks to set sections. See pricing above.
Thursday 12/19/19 1 Mile 800m 5000m Relay (5 people run 200m five times each)
Thursday 1/9/20 1000m 600m 4x400 Meter Relay 3000m
Thursday 1/23/20 800m Run 5000m
Thursday 3/5/20 1 Mile 10,000m Relay (10 people run 200m five times each) Our Results2020 Results - NYRR Night at the Races Meet 4Published by ArmoryTrack.org on Mar 6th 2020, 3:04am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 3/5/2020 10:03 PM
NYRR Night at the Races - 2/28/2019
New Balance T&F Center @ The Armory
Results
Event 1 Men 1 Mile Run
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 # 4394 Dennehy, Cathal Unattached 4:22.41 1
34.536 (34.536) 1:07.658 (33.122) 1:42.168 (34.511) 2:16.272 (34.104)
2:49.007 (32.735) 3:21.279 (32.272) 3:52.951 (31.672) 4:22.402 (29.452)
2 # 4446 Nozil, Yves Prospect Par 4:23.00 1
34.862 (34.862) 1:07.820 (32.958) 1:42.204 (34.384) 2:16.445 (34.242)
2:49.485 (33.040) 3:22.542 (33.057) 3:54.164 (31.623) 4:22.998 (28.834)
3 # 4409 Gkotsis, Nikolaos Unattached 4:24.24 1
34.745 (34.745) 1:07.259 (32.514) 1:41.362 (34.104) 2:15.004 (33.642)
2:48.148 (33.145) 3:21.106 (32.958) 3:52.744 (31.639) 4:24.236 (31.492)
4 # 4417 Hatcher, Dylan Unattached 4:25.89 1
34.079 (34.079) 1:07.205 (33.126) 1:41.680 (34.476) 2:15.348 (33.668)
2:48.912 (33.564) 3:22.712 (33.800) 3:55.481 (32.770) 4:25.882 (30.402)
5 # 4474 Twist, Michael Haddonfield 4:26.64 1
33.176 (33.176) 1:06.910 (33.735) 1:41.023 (34.113) 2:15.950 (34.928)
2:50.152 (34.202) 3:24.685 (34.534) 3:56.656 (31.971) 4:26.632 (29.976)
6 # 4389 Curtis, Brian Unattached 4:27.19 1
34.400 (34.400) 1:07.634 (33.234) 1:42.498 (34.864) 2:16.674 (34.177)
2:50.052 (33.378) 3:23.479 (33.427) 3:55.298 (31.819) 4:27.184 (31.886)
7 # 4373 Barletta, Geoff Unattached 4:27.23 1
34.962 (34.962) 1:07.972 (33.010) 1:42.362 (34.390) 2:16.314 (33.953)
2:49.166 (32.852) 3:22.796 (33.630) 3:55.612 (32.817) 4:27.222 (31.610)
8 # 4388 Cronin, Byrne Cptc - New B 4:29.08 1
34.802 (34.802) 1:07.744 (32.942) 1:42.034 (34.290) 2:16.173 (34.139)
2:49.602 (33.430) 3:23.186 (33.584) 3:56.694 (33.508) 4:29.080 (32.387)
9 # 4465 Serino, Dylan Unattached 4:32.08 1
35.270 (35.270) 1:07.617 (32.347) 1:41.756 (34.140) 2:15.485 (33.729)
2:48.577 (33.092) 3:22.806 (34.230) 3:57.392 (34.586) 4:32.074 (34.682)
10 # 4390 Dalpiaz, Brian Elite Feats 4:32.83 1
35.046 (35.046) 1:08.318 (33.272) 1:42.266 (33.948) 2:15.982 (33.716)
2:48.791 (32.810) 3:22.308 (33.518) 3:55.889 (33.581) 4:32.825 (36.936)
11 # 4551 Perry, David Unattached 4:33.86 2
33.994 (33.994) 1:08.681 (34.687) 1:43.617 (34.936) 2:19.010 (35.394)
2:55.162 (36.152) 3:29.784 (34.622) 4:03.046 (33.262) 4:33.856 (30.811)
12 # 4442 Mulvey, Jeremy Brooklyn Tra 4:34.41 1
35.010 (35.010) 1:08.188 (33.178) 1:42.582 (34.394) 2:16.810 (34.228)
2:50.610 (33.800) 3:25.077 (34.468) 4:00.243 (35.166) 4:34.401 (34.158)
13 # 4487 Mourani, Gribran- Unattached 4:36.39 2
34.894 (34.894) 1:09.684 (34.790) 1:44.532 (34.849) 2:19.998 (35.466)
2:55.431 (35.433) 3:30.884 (35.453) 4:04.204 (33.320) 4:36.381 (32.178)
14 # 4428 Kovalsky, Bryan Unattached 4:36.78 2
34.506 (34.506) 1:08.967 (34.462) 1:43.843 (34.876) 2:19.260 (35.418)
2:54.659 (35.399) 3:29.389 (34.730) 4:03.774 (34.386) 4:36.780 (33.006)
15 # 4486 Dean, Johnathan Unattached 4:36.93 2
34.967 (34.967) 1:09.277 (34.310) 1:43.402 (34.125) 2:18.428 (35.026)
2:53.812 (35.384) 3:28.064 (34.253) 4:02.088 (34.024) 4:36.923 (34.836)
16 # 4478 Williams, Mark Unattached 4:37.69 2
35.004 (35.004) 1:09.114 (34.110) 1:43.138 (34.024) 2:18.279 (35.142)
2:53.650 (35.371) 3:28.825 (35.176) 4:03.995 (35.170) 4:37.689 (33.694)
17 # 4396 Donahue, Patrick Unattached 4:37.80 1
34.774 (34.774) 1:07.425 (32.651) 1:41.910 (34.486) 2:15.754 (33.844)
2:49.379 (33.625) 3:24.571 (35.192) 4:01.036 (36.466) 4:37.792 (36.756)
18 # 4488 Muzilla, Lukas Unattached 4:38.48 2
35.668 (35.668) 1:09.700 (34.032) 1:43.839 (34.140) 2:18.928 (35.089)
2:55.252 (36.324) 3:31.735 (36.484) 4:06.626 (34.891) 4:38.474 (31.849)
19 # 4489 Takiguchi, Miles Unattached 4:38.64 2
35.164 (35.164) 1:09.925 (34.761) 1:44.811 (34.886) 2:19.487 (34.676)
2:54.974 (35.488) 3:29.952 (34.978) 4:04.748 (34.796) 4:38.638 (33.890)
20 # 4472 Taylor, Elijah Unattached 4:38.88 1
34.608 (34.608) 1:07.032 (32.424) 1:41.974 (34.943) 2:17.902 (35.928)
2:52.665 (34.763) 3:28.960 (36.295) 4:04.162 (35.203) 4:38.872 (34.710)
21 # 4393 DeMarco, Trevor Unattached 4:39.14 2
34.359 (34.359) 1:08.087 (33.728) 1:42.966 (34.879) 2:18.213 (35.248)
2:53.973 (35.760) 3:29.112 (35.140) 4:03.692 (34.580) 4:39.132 (35.440)
22 # 4423 Jaffe, Max Unattached 4:39.26 3
35.563 (35.563) 1:08.980 (33.418) 1:43.757 (34.777) 2:18.951 (35.194)
2:54.465 (35.515) 3:30.241 (35.776) 4:05.354 (35.114) 4:39.259 (33.906)
23 # 4443 Naimoli, Chris Bryn Mawr Ru 4:41.84 2
35.730 (35.730) 1:10.266 (34.537) 1:45.116 (34.850) 2:20.609 (35.493)
2:56.126 (35.517) 3:32.049 (35.924) 4:07.376 (35.327) 4:41.832 (34.456)
24 # 4485 Cain, Mary Unattached 4:42.22 2
35.332 (35.332) 1:09.570 (34.238) 1:44.194 (34.624) 2:19.879 (35.686)
2:55.651 (35.772) 3:31.489 (35.838) 4:06.717 (35.228) 4:42.218 (35.501)
25 # 4490 Millard, Pedro Unattached 4:42.73 3
35.830 (35.830) 1:09.572 (33.742) 1:44.368 (34.796) 2:19.847 (35.480)
2:55.703 (35.856) 3:32.231 (36.528) 4:08.558 (36.327) 4:42.724 (34.166)
26 # 4459 Qin, Jesse Unattached 4:43.70 2
36.036 (36.036) 1:10.509 (34.474) 1:45.455 (34.946) 2:20.988 (35.533)
2:56.748 (35.761) 3:33.692 (36.944) 4:10.022 (36.330) 4:43.694 (33.672)
27 # 4457 Price, Nick Brooklyn Tra 4:44.67 3
35.913 (35.913) 1:09.922 (34.009) 1:44.763 (34.841) 2:20.510 (35.748)
2:56.601 (36.092) 3:33.139 (36.538) 4:09.861 (36.722) 4:44.670 (34.810)
28 # 4509 Halpenny, Darragh Dashing Whip 4:45.71 3
37.548 (37.548) 1:13.213 (35.666) 1:49.684 (36.471) 2:25.292 (35.608)
3:00.810 (35.518) 3:36.301 (35.491) 4:11.624 (35.324) 4:45.701 (34.077)
29 # 4372 Azim, Adeel Columbia Uni 4:45.90 2
35.546 (35.546) 1:09.838 (34.293) 1:44.573 (34.735) 2:20.116 (35.544)
2:55.888 (35.772) 3:32.385 (36.497) 4:08.462 (36.078) 4:45.900 (37.438)
30 # 4425 Jarombek, Andrew Unattached 4:48.40 3
36.389 (36.389) 1:12.465 (36.077) 1:48.592 (36.127) 2:25.275 (36.683)
3:01.257 (35.982) 3:37.859 (36.603) 4:14.598 (36.739) 4:48.397 (33.800)
31 # 4436 McCaffrey, Conor Unattached 4:48.72 3
37.285 (37.285) 1:13.573 (36.288) 1:50.164 (36.591) 2:26.670 (36.506)
3:03.434 (36.764) 3:40.484 (37.050) 4:16.738 (36.254) 4:48.711 (31.974)
32 # 4440 Mitlof, Dylan Unattached 4:48.79 3
37.777 (37.777) 1:13.436 (35.660) 1:49.865 (36.430) 2:25.587 (35.722)
2:59.964 (34.377) 3:36.067 (36.104) 4:13.267 (37.200) 4:48.785 (35.518)
33 # 4381 Carcich, Liam Unattached 4:48.95 1
35.394 (35.394) 1:08.449 (33.055) 1:42.840 (34.392) 2:17.690 (34.850)
2:52.199 (34.510) 3:29.126 (36.928) 4:08.040 (38.914) 4:48.950 (40.910)
34 # 4448 O'Hara, Gerry Unattached 4:49.37 3
38.021 (38.021) 1:13.969 (35.948) 1:50.441 (36.473) 2:27.329 (36.888)
3:04.225 (36.897) 3:41.358 (37.133) 4:17.012 (35.654) 4:49.368 (32.356)
35 # 4386 Chupa, Zach Unattached 4:49.68 3
38.059 (38.059) 1:13.454 (35.395) 1:49.182 (35.728) 2:25.035 (35.854)
3:00.523 (35.488) 3:36.493 (35.970) 4:12.858 (36.365) 4:49.674 (36.816)
36 # 4370 Arvantides, John Unattached 4:51.27 3
37.936 (37.936) 1:13.183 (35.248) 1:49.639 (36.456) 2:26.292 (36.654)
3:03.356 (37.064) 3:40.903 (37.547) 4:17.129 (36.226) 4:51.265 (34.137)
37 # 4463 Salazar, Daniel Unattached 4:51.42 4
37.209 (37.209) 1:14.081 (36.872) 1:51.860 (37.780) 2:29.322 (37.462)
3:06.297 (36.976) 3:44.061 (37.764) 4:20.309 (36.248) 4:51.416 (31.108)
38 # 4484 Zitsman, Toby North Brookl 4:51.77 4
38.560 (38.560) 1:15.296 (36.736) 1:52.488 (37.192) 2:29.285 (36.798)
3:06.521 (37.236) 3:43.002 (36.482) 4:18.106 (35.104) 4:51.765 (33.659)
39 # 4479 Williams, Zedekia Unattached 4:52.26 2
32.294 (32.294) 1:06.549 (34.255) 1:42.481 (35.932) 2:18.568 (36.087)
2:54.900 (36.333) 3:33.340 (38.440) 4:12.512 (39.172) 4:52.257 (39.746)
40 # 4375 Blake, Peter Unattached 4:54.07 3
37.069 (37.069) 1:12.677 (35.609) 1:49.040 (36.363) 2:26.152 (37.112)
3:04.064 (37.912) 3:42.103 (38.039) 4:18.933 (36.830) 4:54.069 (35.137)
41 # 4460 Quealy, Sean Prospect Par 4:55.42 4
37.761 (37.761) 1:14.199 (36.438) 1:51.528 (37.330) 2:28.846 (37.318)
3:05.998 (37.152) 3:43.343 (37.345) 4:20.161 (36.818) 4:55.420 (35.260)
42 # 4384 Chernov, Aleksei Unattached 4:57.22 4
37.349 (37.349) 1:14.365 (37.017) 1:52.032 (37.667) 2:29.145 (37.113)
3:06.822 (37.678) 3:43.719 (36.898) 4:20.705 (36.986) 4:57.213 (36.508)
43 # 4540 Amer-Ra, Wise Unattached 4:57.28 3
37.723 (37.723) 1:13.314 (35.591) 1:49.743 (36.429) 2:27.767 (38.025)
3:05.279 (37.512) 3:43.367 (38.089) 4:22.439 (39.072) 4:57.273 (34.834)
44 # 4445 Noble, Ben WTC 4:57.42 3
36.733 (36.733) 1:13.003 (36.270) 1:50.087 (37.085) 2:27.111 (37.024)
3:04.965 (37.854) 3:42.627 (37.663) 4:20.629 (38.002) 4:57.420 (36.792)
45 # 4411 Green, Benjamin Front Runner 4:57.56 4
37.504 (37.504) 1:14.601 (37.098) 1:52.334 (37.733) 2:29.693 (37.359)
3:07.141 (37.448) 3:44.612 (37.472) 4:23.266 (38.654) 4:57.559 (34.294)
46 # 4379 Calderwood, Kiera Unattached 4:57.74 4
38.953 (38.953) 1:16.491 (37.539) 1:54.591 (38.100) 2:32.466 (37.876)
3:10.555 (38.089) 3:49.334 (38.780) 4:26.541 (37.208) 4:57.731 (31.190)
47 # 4491 Freedman, Jared Unattached 4:58.23 3
37.197 (37.197) 1:12.895 (35.698) 1:49.423 (36.529) 2:26.555 (37.132)
3:04.562 (38.007) 3:43.602 (39.040) 4:22.130 (38.528) 4:58.223 (36.094)
48 # 4432 MacArthur, Brian Unattached 4:58.28 4
38.225 (38.225) 1:15.615 (37.390) 1:53.597 (37.982) 2:30.793 (37.197)
3:08.113 (37.320) 3:45.720 (37.607) 4:23.570 (37.850) 4:58.280 (34.710)
49 # 4421 Howard, Matthew Unattached 4:58.34 4
38.919 (38.919) 1:16.753 (37.834) 1:55.001 (38.248) 2:32.773 (37.773)
3:09.218 (36.445) 3:46.301 (37.083) 4:22.901 (36.600) 4:58.333 (35.432)
50 # 4415 Harb, Hussein Underdogs 4:58.36 5
37.332 (37.332) 1:15.253 (37.921) 1:53.825 (38.572) 2:32.521 (38.696)
3:10.039 (37.518) 3:47.328 (37.289) 4:23.898 (36.570) 4:58.353 (34.456)
51 # 4431 Lee, Jordan Unattached 4:58.69 4
37.991 (37.991) 1:15.166 (37.175) 1:53.055 (37.890) 2:30.423 (37.368)
3:07.413 (36.990) 3:45.144 (37.731) 4:22.215 (37.072) 4:58.681 (36.466)
52 # 4476 Van Houten, Lucas Unattached 5:00.31 4
39.266 (39.266) 1:16.383 (37.117) 1:54.547 (38.165) 2:32.069 (37.522)
3:10.365 (38.297) 3:48.623 (38.258) 4:25.807 (37.184) 5:00.302 (34.495)
53 # 4480 Witte, Daniel Unattached 5:00.91 4
38.343 (38.343) 1:16.009 (37.666) 1:53.567 (37.558) 2:31.458 (37.891)
3:09.897 (38.439) 3:48.045 (38.149) 4:25.947 (37.902) 5:00.901 (34.954)
54 # 4535 Dearing, Andrew Brooklyn Tra 5:01.06 4 5:01.052
38.523 (38.523) 1:15.096 (36.574) 1:52.982 (37.886) 2:30.713 (37.732)
3:09.359 (38.646) 3:47.695 (38.336) 4:26.710 (39.016) 5:01.052 (34.342)
55 # 4400 Etkin, Scott Finsbear Tra 5:01.06 4 5:01.056
39.493 (39.493) 1:16.809 (37.316) 1:54.391 (37.582) 2:32.651 (38.261)
3:11.051 (38.400) 3:48.441 (37.391) 4:25.391 (36.950) 5:01.056 (35.665)
56 # 4449 Orbekk, Kjetil Unattached 5:01.13 5
38.827 (38.827) 1:16.125 (37.298) 1:54.500 (38.375) 2:33.021 (38.522)
3:11.350 (38.330) 3:48.947 (37.597) 4:25.732 (36.785) 5:01.122 (35.391)
57 # 4407 Galvao, Steven Airborne Tri 5:01.58 5
39.381 (39.381) 1:16.752 (37.371) 1:54.824 (38.073) 2:33.090 (38.266)
3:11.328 (38.238) 3:48.977 (37.650) 4:26.344 (37.368) 5:01.575 (35.231)
58 # 4404 Forde, Kevin F Unattached 5:02.39 5
40.086 (40.086) 1:16.614 (36.529) 1:53.748 (37.134) 2:30.874 (37.126)
3:08.652 (37.779) 3:46.564 (37.912) 4:24.679 (38.115) 5:02.388 (37.710)
59 # 4461 Roldán Montijo, Unattached 5:02.48 3
37.889 (37.889) 1:14.049 (36.160) 1:50.028 (35.980) 2:27.427 (37.400)
3:05.598 (38.171) 3:44.187 (38.590) 4:24.158 (39.971) 5:02.473 (38.315)
60 # 4424 James, Garrett North Brookl 5:02.97 6
36.440 (36.440) 1:12.519 (36.079) 1:50.656 (38.138) 2:30.556 (39.900)
3:10.638 (40.082) 3:50.082 (39.444) 4:29.131 (39.050) 5:02.962 (33.831)
61 # 4477 Warner, Francis Unattached 5:04.01 5
38.538 (38.538) 1:16.186 (37.648) 1:54.733 (38.547) 2:33.978 (39.246)
3:12.688 (38.710) 3:52.169 (39.482) 4:29.144 (36.975) 5:04.006 (34.863)
62 # 4458 Price, Zachary Brooklyn Tra 5:04.62 5
37.622 (37.622) 1:15.882 (38.260) 1:54.348 (38.467) 2:33.052 (38.704)
3:10.998 (37.947) 3:49.636 (38.638) 4:27.630 (37.994) 5:04.617 (36.987)
63 # 4470 Soumare, Mohamed Unattached 5:05.45 6
36.755 (36.755) 1:12.818 (36.063) 1:50.930 (38.113) 2:30.790 (39.860)
3:10.388 (39.599) 3:49.601 (39.213) 4:28.782 (39.181) 5:05.442 (36.661)
64 # 4451 Pennacchio, Josep Dashing Whip 5:05.59 5
37.986 (37.986) 1:15.572 (37.586) 1:54.128 (38.556) 2:32.856 (38.729)
3:10.506 (37.650) 3:48.714 (38.208) 4:27.315 (38.602) 5:05.585 (38.270)
65 # 4468 Smajlaj, Elson Underdogs 5:09.05 5
38.337 (38.337) 1:15.822 (37.486) 1:53.606 (37.784) 2:34.052 (40.446)
3:14.142 (40.090) 3:53.854 (39.712) 4:33.894 (40.041) 5:09.044 (35.150)
66 # 4438 Menendez, James Underdogs 5:09.29 5
37.061 (37.061) 1:15.318 (38.257) 1:53.990 (38.673) 2:33.491 (39.501)
3:12.226 (38.736) 3:51.627 (39.401) 4:32.230 (40.604) 5:09.282 (37.052)
67 # 4452 Penney, Earl Unattached 5:09.60 5
40.260 (40.260) 1:17.534 (37.274) 1:55.926 (38.393) 2:35.379 (39.453)
3:14.654 (39.276) 3:54.009 (39.355) 4:33.027 (39.018) 5:09.597 (36.570)
68 # 4482 Yamamoto, Shoh Unattached 5:11.85 5
40.576 (40.576) 1:19.380 (38.804) 1:58.810 (39.430) 2:37.256 (38.447)
3:17.474 (40.218) 3:56.983 (39.509) 4:35.477 (38.494) 5:11.849 (36.372)
69 # 4414 Hampton, Trent Elite Feats 5:12.57 5
40.660 (40.660) 1:19.591 (38.932) 1:59.108 (39.517) 2:38.511 (39.404)
3:17.624 (39.114) 3:55.634 (38.010) 4:34.252 (38.619) 5:12.566 (38.314)
70 # 4471 Tarasenko, Illya South Brookl 5:13.59 5
39.704 (39.704) 1:18.962 (39.259) 1:57.851 (38.889) 2:37.029 (39.178)
3:17.386 (40.357) 3:57.555 (40.170) 4:36.956 (39.401) 5:13.590 (36.634)
71 # 4507 Chavez, Chris Brooklyn Tra 5:13.77 6
37.288 (37.288) 1:13.284 (35.997) 1:51.484 (38.200) 2:31.450 (39.966)
3:11.434 (39.985) 3:52.777 (41.343) 4:34.120 (41.343) 5:13.761 (39.642)
72 # 4447 O'Driscoll, Conor Unattached 5:13.79 6
40.578 (40.578) 1:19.719 (39.141) 1:59.093 (39.374) 2:39.106 (40.013)
3:18.848 (39.742) 3:59.497 (40.650) 4:38.034 (38.537) 5:13.786 (35.752)
73 # 4377 Bockari, Richard Unattached 5:14.05 5
39.579 (39.579) 1:18.587 (39.008) 1:58.586 (39.999) 2:38.694 (40.109)
3:18.923 (40.229) 3:59.476 (40.553) 4:37.750 (38.275) 5:14.050 (36.300)
74 # 4427 Koelbel, Joseph Unattached 5:14.19 6
39.756 (39.756) 1:17.496 (37.740) 1:55.695 (38.199) 2:35.061 (39.366)
3:15.109 (40.048) 3:55.698 (40.589) 4:35.650 (39.952) 5:14.181 (38.532)
75 # 4405 Francois, Jerry GoldFinger T 5:15.17 5
39.516 (39.516) 1:17.270 (37.754) 1:55.462 (38.193) 2:34.722 (39.260)
3:14.966 (40.245) 3:55.917 (40.951) 4:36.856 (40.940) 5:15.166 (38.310)
76 # 4392 Delaney, Sean Unattached 5:17.92 6
39.530 (39.530) 1:18.510 (38.980) 1:57.585 (39.075) 2:37.821 (40.236)
3:18.432 (40.612) 3:59.540 (41.108) 4:39.407 (39.868) 5:17.916 (38.509)
77 # 4455 Portillo, Matthew Brooklyn Tra 5:18.20 5
40.952 (40.952) 1:19.956 (39.004) 1:59.768 (39.812) 2:40.180 (40.413)
3:19.566 (39.386) 4:00.506 (40.940) 4:41.360 (40.854) 5:18.191 (36.832)
78 # 4508 Csak, Louis Van Cortlandt TC 5:18.84 6
39.686 (39.686) 1:19.125 (39.439) 1:58.354 (39.230) 2:38.600 (40.246)
3:18.688 (40.088) 3:59.124 (40.437) 4:40.235 (41.111) 5:18.835 (38.600)
79 # 4481 Wu, Xiaoyuan Unattached 5:19.31 5
39.934 (39.934) 1:18.343 (38.409) 1:56.867 (38.524) 2:36.472 (39.605)
3:17.713 (41.242) 3:58.140 (40.428) 4:38.532 (40.392) 5:19.302 (40.770)
80 # 4435 Mark, Eli South Brookl 5:20.70 6
40.125 (40.125) 1:18.846 (38.722) 1:57.990 (39.144) 2:38.352 (40.362)
3:19.266 (40.915) 4:00.362 (41.096) 4:41.710 (41.348) 5:20.693 (38.984)
81 # 4366 Alberca, Paolo Old Man Run 5:20.95 5
39.757 (39.757) 1:18.114 (38.357) 1:57.565 (39.452) 2:36.819 (39.254)
3:17.783 (40.964) 3:58.536 (40.754) 4:39.301 (40.765) 5:20.945 (41.644)
82 # 4410 Gotts, Samuel West Side Ru 5:21.44 5
38.750 (38.750) 1:19.252 (40.502) 1:58.426 (39.174) 2:37.976 (39.550)
3:17.326 (39.350) 3:57.360 (40.035) 4:38.108 (40.748) 5:21.431 (43.324)
83 # 4430 Lawn, Alan Prospect Par 5:21.52 6
40.442 (40.442) 1:19.292 (38.850) 1:58.732 (39.441) 2:38.176 (39.444)
3:17.824 (39.648) 3:58.821 (40.998) 4:40.732 (41.912) 5:21.519 (40.787)
84 # 4383 Cavanaugh, Chris Unattached 5:25.46 6
42.490 (42.490) 1:23.764 (41.275) 2:04.427 (40.663) 2:45.584 (41.158)
3:26.264 (40.680) 4:07.159 (40.896) 4:47.088 (39.930) 5:25.451 (38.363)
85 # 4403 Fogarty, Patrick Front Runner 5:26.51 7
43.621 (43.621) 1:25.029 (41.408) 2:06.588 (41.560) 2:49.643 (43.055)
3:32.174 (42.531) 4:12.320 (40.147) 4:49.123 (36.803) 5:26.503 (37.380)
86 # 4466 Serrano, Manuel Unattached 5:34.94 6
41.544 (41.544) 1:21.370 (39.826) 2:01.312 (39.943) 2:43.195 (41.883)
3:25.755 (42.560) 4:09.312 (43.558) 4:53.378 (44.066) 5:34.934 (41.557)
87 # 4467 Shields, Chuck Unattached 5:36.02 6
43.566 (43.566) 1:25.600 (42.034) 2:07.668 (42.068) 2:50.705 (43.038)
3:33.769 (43.064) 4:15.806 (42.037) 4:57.520 (41.714) 5:36.013 (38.494)
88 # 4378 Caggiano, Danny Prospect Par 5:37.22 6
40.981 (40.981) 1:21.111 (40.130) 2:02.558 (41.448) 2:45.659 (43.101)
3:29.548 (43.889) 4:13.872 (44.324) 4:57.456 (43.584) 5:37.211 (39.756)
89 # 4367 Aly, Zein Queens Dista 5:37.26 6
39.188 (39.188) 1:18.990 (39.803) 2:00.472 (41.482) 2:42.458 (41.986)
3:24.724 (42.266) 4:08.323 (43.599) 4:52.658 (44.335) 5:37.253 (44.596)
90 # 4441 Morales, Erik Underdogs 5:37.30 5
39.106 (39.106) 1:16.512 (37.407) 1:55.620 (39.108) 2:36.177 (40.558)
3:18.261 (42.084) 4:04.483 (46.222) 4:51.953 (47.470) 5:37.300 (45.348)
91 # 4399 Ermolov, Andrey Unattached 5:38.60 6
41.925 (41.925) 1:21.823 (39.898) 2:02.071 (40.248) 2:44.329 (42.258)
3:27.931 (43.602) 4:12.378 (44.448) 4:56.772 (44.394) 5:38.594 (41.822)
92 # 4402 Flores, Sebastian Urban Athlet 5:38.74 7
44.216 (44.216) 1:25.364 (41.148) 2:06.798 (41.435) 2:50.508 (43.710)
3:34.176 (43.668) 4:18.161 (43.985) 5:01.250 (43.090) 5:38.739 (37.489)
93 # 4433 Macken, Greg Unattached 5:39.12 6
41.857 (41.857) 1:23.822 (41.966) 2:08.062 (44.240) 2:51.795 (43.733)
3:35.198 (43.403) 4:18.455 (43.258) 5:00.241 (41.786) 5:39.116 (38.876)
94 # 4422 Idlby, Rami Unattached 5:42.86 7
40.671 (40.671) 1:20.413 (39.742) 2:03.337 (42.924) 2:48.698 (45.361)
3:32.164 (43.466) 4:12.354 (40.191) 4:57.190 (44.836) 5:42.858 (45.669)
95 # 4408 Gaona, Gilbert Front Runner 5:45.03 7
44.741 (44.741) 1:27.266 (42.525) 2:10.662 (43.396) 2:55.755 (45.094)
3:39.886 (44.132) 4:24.335 (44.449) 5:07.167 (42.832) 5:45.021 (37.854)
96 # 4475 Vallejos, Michael Unattached 5:47.55 7
44.135 (44.135) 1:22.405 (38.270) 2:05.827 (43.422) 2:52.510 (46.683)
3:39.425 (46.916) 4:21.754 (42.329) 5:09.645 (47.892) 5:47.548 (37.903)
97 # 4387 Clem, John Unattached 5:50.86 7
46.123 (46.123) 1:28.110 (41.988) 2:11.709 (43.599) 2:56.311 (44.602)
3:41.355 (45.044) 4:25.962 (44.608) 5:10.833 (44.871) 5:50.860 (40.027)
98 # 4510 Bender, Evan WTC 5:51.88 7
45.417 (45.417) 1:28.142 (42.725) 2:11.962 (43.820) 2:56.534 (44.573)
3:41.766 (45.232) 4:26.242 (44.476) 5:11.402 (45.160) 5:51.879 (40.478)
99 # 4534 Schmit, Mark Unattached 5:53.04 7
44.419 (44.419) 1:27.609 (43.190) 2:11.376 (43.767) 2:55.965 (44.590)
3:40.944 (44.979) 4:25.562 (44.618) 5:11.121 (45.560) 5:53.032 (41.912)
100 # 4530 Alverez, Noel Boogie Down Bron 5:56.44 7
46.828 (46.828) 1:30.202 (43.374) 2:15.200 (44.999) 3:00.942 (45.742)
3:47.592 (46.650) 4:32.325 (44.734) 5:16.100 (43.775) 5:56.434 (40.334)
101 # 4537 Brickman, Jon Urban Athlet 5:56.47 7
45.141 (45.141) 1:29.369 (44.228) 2:14.496 (45.128) 2:59.090 (44.594)
3:44.452 (45.363) 4:29.826 (45.374) 5:15.220 (45.394) 5:56.464 (41.244)
102 # 4570 McGivern, Eric Hudson Dusters 5:57.89 7
44.798 (44.798) 1:26.949 (42.152) 2:09.200 (42.252) 2:53.288 (44.088)
