|
|
2022 Results - NYRR Night at the Races Meet 2
Published by
Jan 7th 2022, 1:55am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 1/6/2022 08:54 PM
NYRR Night at the Races 2 - 1/6/2022
New Balance T&F Center at the Armory
Results
Women 600 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 # 2376 Herrick, Stephani 34 CPTC Tracksmith 1:37.56 1
30.404 (30.404) 1:02.545 (32.141) 1:37.554 (35.010)
2 # 2413 Silveira, Heather 28 Unattached 1:44.49 1
30.540 (30.540) 1:04.284 (33.744) 1:44.484 (40.200)
3 # 2377 Impara, Christine 24 Unattached 1:48.38 1
33.962 (33.962) 1:10.655 (36.694) 1:48.375 (37.720)
4 # 2392 Medina, Santa 42 CPTC Tracksmith 1:49.53 2
34.433 (34.433) 1:12.283 (37.850) 1:49.527 (37.244)
5 # 2355 Downey, Sophia 34 Unattached 1:49.72 1
33.044 (33.044) 1:08.713 (35.670) 1:49.718 (41.005)
6 # 2389 Lynch, Khadjia 19 Unattached 1:53.67 1
32.648 (32.648) 1:08.246 (35.599) 1:53.670 (45.424)
7 # 2417 Sohl, Madison 20 Unattached 1:56.74 2
38.223 (38.223) 1:17.979 (39.757) 1:56.734 (38.755)
8 # 2416 Snyder, Susie 60 Unattached 2:15.36 2
46.323 (46.323) 1:32.892 (46.570) 2:15.359 (42.468)
9 # 2366 Georgieva, Antoni 47 Unattached 2:24.58 2
46.115 (46.115) 1:32.833 (46.718) 2:24.575 (51.743)
10 # 2371 Harmon, Sherrel 71 CPTC Tracksmith 2:35.48 2
49.133 (49.133) 1:40.643 (51.510) 2:35.479 (54.837)
-- # 2381 Jurew, Anna 24 CPTC Tracksmith DNF 1
29.698 (29.698) 1:00.996 (31.299)
-- # 2426 Welch, Brianna 29 Unattached DQ 1 cut in too soon
32.386 (32.386) 1:07.289 (34.904) 1:43.736 (36.447)
-- # 2409 Saint-Louis, Domi 55 Urban Athletics DQ 2 Cut in too soon
36.970 (36.970) 1:15.219 (38.249) 1:57.551 (42.333)
Women 1000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 # 2381 Jurew, Anna 24 CPTC Tracksmith 2:52.94
34.953 (34.953) 1:09.026 (34.074) 1:44.257 (35.231) 2:20.186 (35.929)
2:52.939 (32.753)
2 # 2431 Kosichenko, Olga 34 CPTC Tracksmith 2:53.02
34.573 (34.573) 1:07.920 (33.347) 1:41.970 (34.051) 2:17.796 (35.826)
2:53.020 (35.225)
3 # 2360 Fisher, Laurel 24 CPTC Tracksmith 2:55.90
35.221 (35.221) 1:09.310 (34.089) 1:44.047 (34.738) 2:19.893 (35.846)
2:55.898 (36.006)
4 # 2426 Welch, Brianna 29 Unattached 2:58.97
35.588 (35.588) 1:09.542 (33.954) 1:44.512 (34.970) 2:20.802 (36.290)
2:58.968 (38.167)
5 # 2419 St. Jean, Jennife 47 CPTC Tracksmith 3:07.49
36.566 (36.566) 1:13.297 (36.732) 1:51.705 (38.408) 2:29.769 (38.064)
3:07.485 (37.717)
6 # 2372 Harvey, Jennifer 53 Urban Athletics 3:14.85
37.420 (37.420) 1:16.687 (39.267) 1:57.443 (40.757) 2:36.899 (39.456)
3:14.846 (37.947)
7 # 2396 Moxham, Sarah 25 Philadelphia Run 3:29.26
36.116 (36.116) 1:16.388 (40.272) 1:59.564 (43.177) 2:45.030 (45.466)
3:29.256 (44.227)
8 # 2415 Smith, Emily 30 Brooklyn TC 3:32.64
38.096 (38.096) 1:19.382 (41.286) 2:04.031 (44.650) 2:49.454 (45.424)
3:32.633 (43.179)
9 # 2357 Enz, Kendal 33 North Brooklyn 3:40.64
39.677 (39.677) 1:23.040 (43.363) 2:09.824 (46.785) 2:55.973 (46.149)
3:40.640 (44.667)
10 # 2416 Snyder, Susie 60 Unattached 3:56.15
44.364 (44.364) 1:32.151 (47.787) 2:21.241 (49.090) 3:09.806 (48.566)
3:56.150 (46.344)
11 # 2340 Bell, Ivy 66 CPTC Tracksmith 4:15.40
45.972 (45.972) 1:34.793 (48.822) 2:27.889 (53.096) 3:22.606 (54.718)
4:15.399 (52.793)
-- # 2376 Herrick, Stephani 34 CPTC Tracksmith DNF
34.281 (34.281) 1:07.625 (33.344) 1:42.216 (34.592) 2:17.931 (35.715)
Women 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 # 2334 Asaro, Amanda 26 CPTC Tracksmith 9:47.55
39.812 (39.812) 1:20.140 (40.329) 1:59.926 (39.787) 2:38.689 (38.764)
3:17.915 (39.227) 3:57.435 (39.520) 4:36.550 (39.115) 5:14.959 (38.410)
5:55.418 (40.459) 6:35.625 (40.207) 7:15.195 (39.571) 7:54.818 (39.623)
8:33.838 (39.021) 9:11.839 (38.001) 9:47.547 (35.708)
2 # 2361 Fitzgerald, Corin 30 CPTC Tracksmith 9:50.09
40.285 (40.285) 1:20.788 (40.503) 2:00.279 (39.492) 2:39.229 (38.950)
3:18.544 (39.315) 3:58.043 (39.500) 4:37.048 (39.005) 5:16.148 (39.100)
5:55.655 (39.507) 6:35.938 (40.284) 7:15.492 (39.555) 7:54.545 (39.054)
8:33.552 (39.007) 9:11.711 (38.160) 9:50.081 (38.370)
3 # 2330 Anderson, Lily 24 Unattached 9:57.16
39.868 (39.868) 1:20.646 (40.779) 2:00.681 (40.035) 2:39.936 (39.256)
3:19.107 (39.171) 3:58.592 (39.486) 4:38.225 (39.634) 5:18.043 (39.818)
5:58.176 (40.133) 6:37.942 (39.766) 7:17.583 (39.642) 7:57.365 (39.783)
8:37.768 (40.403) 9:17.418 (39.650) 9:57.156 (39.738)
4 # 2423 Villalba, Madelin 23 Unattached 10:04.06
40.104 (40.104) 1:20.435 (40.332) 2:00.198 (39.763) 2:38.992 (38.794)
3:18.225 (39.233) 3:57.792 (39.567) 4:37.161 (39.370) 5:17.117 (39.957)
5:58.124 (41.007) 6:39.332 (41.209) 7:21.288 (41.956) 8:02.877 (41.590)
8:44.148 (41.271) 9:25.112 (40.964) 10:04.057 (38.946)
5 # 2335 Avila, Indira 32 CPTC Tracksmith 10:37.12
41.323 (41.323) 1:22.746 (41.423) 2:05.008 (42.262) 2:47.795 (42.787)
3:30.763 (42.969) 4:13.833 (43.070) 4:56.769 (42.937) 5:39.978 (43.209)
6:23.092 (43.115) 7:07.065 (43.974) 7:50.696 (43.631) 8:34.319 (43.624)
9:17.902 (43.584) 10:00.500 (42.598) 10:37.120 (36.620)
6 # 2420 Stobbe, Judy 56 CPTC Tracksmith 11:37.08
43.012 (43.012) 1:26.349 (43.338) 2:10.428 (44.079) 2:55.219 (44.792)
3:41.438 (46.220) 4:28.185 (46.747) 5:15.265 (47.080) 6:02.326 (47.062)
6:49.488 (47.162) 7:36.780 (47.293) 8:25.005 (48.225) 9:13.307 (48.303)
10:02.412 (49.106) 10:50.595 (48.184) 11:37.077 (46.482)
7 # 2425 Weiland, Maddy 24 Unattached 11:44.47
43.779 (43.779) 1:31.606 (47.827) 2:20.658 (49.052) 3:10.179 (49.522)
3:58.810 (48.631) 4:46.230 (47.420) 5:34.494 (48.264) 6:22.736 (48.243)
7:10.425 (47.690) 7:56.879 (46.454) 8:43.065 (46.186) 9:29.768 (46.704)
10:16.568 (46.800) 11:01.364 (44.797) 11:44.465 (43.101)
8 # 2421 Trigg, Sarah 48 North Brooklyn 11:48.00
44.140 (44.140) 1:32.257 (48.117) 2:22.103 (49.847) 3:11.955 (49.853)
3:59.827 (47.872) 4:47.228 (47.402) 5:35.266 (48.038) 6:23.212 (47.947)
7:10.115 (46.903) 7:56.590 (46.476) 8:42.776 (46.187) 9:29.438 (46.663)
10:16.146 (46.708) 11:01.888 (45.743) 11:47.992 (46.104)
-- # 2360 Fisher, Laurel 24 CPTC Tracksmith DNF
39.340 (39.340) 1:19.734 (40.394) 1:59.612 (39.878) 2:38.258 (38.647)
3:17.398 (39.141) 3:57.185 (39.787) 4:36.040 (38.856) 5:14.455 (38.416)
5:54.852 (40.397) 6:35.567 (40.715)
-- # 2381 Jurew, Anna 24 CPTC Tracksmith DNF
39.568 (39.568) 1:19.495 (39.928) 1:59.310 (39.815) 2:38.415 (39.106)
3:17.620 (39.205) 3:56.928 (39.308) 4:35.741 (38.813) 5:14.539 (38.799)
5:55.112 (40.574) 6:35.128 (40.016)
-- # 2372 Harvey, Jennifer 53 Urban Athletics DNF
44.421 (44.421) 1:30.018 (45.598) 2:15.154 (45.136) 3:00.695 (45.541)
3:46.203 (45.509) 4:32.445 (46.242) 5:17.813 (45.369) 6:03.259 (45.447)
6:49.558 (46.299) 7:34.921 (45.363) 8:19.393 (44.473) 9:03.019 (43.627)
9:45.910 (42.891) 10:25.415 (39.505)
-- # 2419 St. Jean, Jennife 47 CPTC Tracksmith DNF
42.717 (42.717) 1:26.058 (43.341) 2:10.080 (44.023) 2:54.332 (44.252)
3:39.341 (45.010) 4:27.192 (47.851) 5:13.382 (46.190) 5:59.051 (45.670)
6:48.998 (49.947) 7:34.655 (45.658) 8:22.169 (47.514) 9:10.427 (48.258)
9:57.951 (47.524) 10:41.482 (43.531)
Men 600 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
1 # 2350 Coleman, Nicolas 23 Unattached 1:24.31 1
26.649 (26.649) 55.738 (29.090) 1:24.303 (28.565)
2 # 2344 Brizeus, Ronardo 18 Unattached 1:24.85 1
26.445 (26.445) 56.551 (30.107) 1:24.844 (28.294)
3 # 2428 Williams, Mark 49 Unattached 1:29.16 2
28.601 (28.601) 58.032 (29.432) 1:29.152 (31.120)
4 # 2427 Welsh, Dave 44 Unattached 1:33.88 2
30.499 (30.499) 1:01.333 (30.835) 1:33.875 (32.542)
5 # 2383 Lattimore, Jason 49 Unattached 1:36.71 2
30.665 (30.665) 1:02.997 (32.333) 1:36.710 (33.714)
6 # 2429 Hoff, Timothy 56 Mass Velocity TC 1:42.30 2
33.316 (33.316) 1:07.331 (34.015) 1:42.295 (34.964)
7 # 2353 Dias, Allan 70 CPTC Tracksmith 2:01.64 3
38.734 (38.734) 1:19.463 (40.730) 2:01.636 (42.173)
8 # 2410 Schiffman, Hank 72 CPTC Tracksmith 2:07.40 3
41.536 (41.536) 1:24.900 (43.364) 2:07.392 (42.493)
9 # 2412 Sheerin, Eamon 25 Unattached 2:09.62 2
36.951 (36.951) 1:19.940 (42.990) 2:09.614 (49.674)
-- # 2401 Parkes, Oneil 20 Unattached DNF 1
26.511 (26.511) 1:00.972 (34.461)
Men 1000 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
1 # 2370 Gross, Derek 23 CPTC Tracksmith 2:30.64 1
29.332 (29.332) 58.666 (29.334) 1:29.204 (30.539) 1:59.119 (29.915)
2:30.638 (31.520)
2 # 2403 Porto, Luis 26 CPTC Tracksmith 2:36.20 1
30.486 (30.486) 1:00.350 (29.865) 1:30.939 (30.590) 2:02.636 (31.697)
2:36.197 (33.562)
3 # 2352 Cronin, Byrne 25 CPTC Tracksmith 2:37.88 1
29.760 (29.760) 1:00.598 (30.838) 1:32.352 (31.755) 2:04.819 (32.467)
2:37.874 (33.056)
4 # 2343 Brady, Peter 50 CPTC Tracksmith 2:38.33 1
31.194 (31.194) 1:02.812 (31.618) 1:34.832 (32.020) 2:06.589 (31.758)
2:38.326 (31.737)
5 # 2338 Barletta, Geoff 31 Unattached 2:38.74 1
31.450 (31.450) 1:03.471 (32.021) 1:35.646 (32.176) 2:08.152 (32.506)
2:38.739 (30.588)
6 # 2367 Gill, Rob 43 CPTC Tracksmith 2:40.21 1
30.946 (30.946) 1:02.542 (31.597) 1:35.126 (32.584) 2:07.842 (32.717)
2:40.202 (32.361)
7 # 2326 Adarkwa, Samuel 25 Unattached 2:40.50 1
31.481 (31.481) 1:03.107 (31.627) 1:35.526 (32.419) 2:07.959 (32.434)
2:40.491 (32.533)
8 # 2427 Welsh, Dave 44 Unattached 2:41.17 1
31.742 (31.742) 1:03.851 (32.109) 1:35.789 (31.939) 2:08.407 (32.618)
2:41.164 (32.757)
9 # 2329 Alvarez, Michael 18 Unattached 2:43.62 1
30.749 (30.749) 1:02.357 (31.609) 1:35.372 (33.016) 2:09.726 (34.354)
2:43.611 (33.886)
10 # 2346 Buxton, Chris 43 Unattached 2:46.70 2
33.332 (33.332) 1:07.309 (33.977) 1:41.946 (34.637) 2:15.104 (33.159)
2:46.691 (31.587)
11 # 2408 Saeed, Umar 32 Unattached 2:47.02 1
31.329 (31.329) 1:04.039 (32.711) 1:38.326 (34.287) 2:12.999 (34.673)
2:47.016 (34.017)
12 # 2373 Harvey, Liam 18 Unattached 2:47.26 1
32.666 (32.666) 1:04.613 (31.947) 1:38.606 (33.994) 2:13.280 (34.674)
2:47.252 (33.973)
13 # 2378 Jarnit-Bjergsoe, 46 CPTC Tracksmith 2:48.52 1
32.386 (32.386) 1:04.357 (31.971) 1:39.026 (34.669) 2:13.888 (34.863)
2:48.520 (34.633)
14 # 2328 Alexander, Christ 27 Unattached 2:49.30 2
32.541 (32.541) 1:06.558 (34.017) 1:41.129 (34.571) 2:15.421 (34.292)
2:49.292 (33.872)
15 # 2332 Araneo, Andrew 18 Unattached 2:50.16 2
33.069 (33.069) 1:07.008 (33.939) 1:41.670 (34.663) 2:16.369 (34.700)
2:50.157 (33.788)
16 # 2368 Gilmore, Jonathan 55 CPTC Tracksmith 3:14.16 2
35.400 (35.400) 1:12.371 (36.972) 1:52.175 (39.804) 2:33.138 (40.964)
3:14.158 (41.020)
17 # 2356 Ekuom, Joseph 52 Paragon Sports 3:17.13 2
36.981 (36.981) 1:15.471 (38.491) 1:55.508 (40.037) 2:35.730 (40.222)
3:17.127 (41.397)
18 # 2349 Chery, Daryl 20 Unattached 3:21.86 2
37.094 (37.094) 1:15.763 (38.669) 1:56.399 (40.637) 2:39.410 (43.011)
3:21.851 (42.441)
19 # 2395 Mochizuki, Yoshio 46 CPTC Tracksmith 3:35.16 2
36.728 (36.728) 1:19.690 (42.963) 2:06.326 (46.637) 2:54.600 (48.274)
3:35.156 (40.557)
20 # 2341 Bender, Evan 56 Unattached 3:37.20 2
40.317 (40.317) 1:22.075 (41.759) 2:05.945 (43.870) 2:52.174 (46.229)
3:37.192 (45.019)
21 # 2414 Simon, Jonathan 54 CPTC Tracksmith 3:50.72 2
37.641 (37.641) 1:38.318 (1:00.677) 2:19.993 (41.676)
3:04.173 (44.180) 3:50.716 (46.544)
22 # 2387 Lieberman, Hal 78 Unattached 4:57.65 2
55.961 (55.961) 1:54.854 (58.894) 2:55.964 (1:01.110)
3:58.753 (1:02.790) 4:57.646 (58.894)
-- # 2433 Petrecca, Alex 24 CPTC Tracksmith DNF 1
29.006 (29.006) 58.492 (29.486) 1:28.925 (30.433) 2:00.346 (31.421)
-- # 2430 Kier, Nolan 30 CPTC Tracksmith DNF 1
28.772 (28.772) 58.369 (29.597)
Men 3000 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
1 # 2331 Andrews, Nicholas 20 Unattached 8:26.48 1
34.066 (34.066) 1:08.714 (34.648) 1:42.978 (34.264) 2:16.743 (33.766)
2:51.085 (34.342) 3:25.450 (34.366) 3:59.802 (34.353) 4:34.238 (34.437)
5:08.080 (33.842) 5:41.993 (33.914) 6:15.505 (33.512) 6:49.913 (34.409)
7:24.131 (34.219) 7:57.044 (32.913) 8:26.475 (29.431)
2 # 2333 Archer, Ryan 27 CPTC Tracksmith 8:27.53 1
34.186 (34.186) 1:09.040 (34.854) 1:42.608 (33.569) 2:15.987 (33.379)
2:50.549 (34.563) 3:24.738 (34.189) 3:59.521 (34.784) 4:33.932 (34.412)
5:07.831 (33.899) 5:41.782 (33.952) 6:15.834 (34.052) 6:49.948 (34.114)
7:23.612 (33.665) 7:56.638 (33.026) 8:27.522 (30.885)
3 # 2369 Glockenmeier, Jam 20 Unattached 8:27.92 1
33.588 (33.588) 1:08.193 (34.606) 1:42.210 (34.017) 2:15.699 (33.490)
2:50.257 (34.558) 3:24.441 (34.185) 3:59.253 (34.812) 4:33.638 (34.385)
5:07.547 (33.910) 5:41.281 (33.734) 6:15.167 (33.887) 6:49.531 (34.365)
7:23.398 (33.867) 7:56.591 (33.194) 8:27.911 (31.320)
4 # 2386 Lewis, Daniel 30 CPTC Tracksmith 8:28.10 1
34.415 (34.415) 1:09.217 (34.802) 1:43.217 (34.000) 2:16.990 (33.773)
2:51.014 (34.024) 3:25.274 (34.260) 4:00.048 (34.774) 4:34.498 (34.451)
5:08.368 (33.870) 5:42.402 (34.035) 6:16.094 (33.692) 6:50.220 (34.127)
7:23.565 (33.345) 7:56.416 (32.852) 8:28.093 (31.677)
5 # 2394 Mitchell, Ryan 20 Unattached 8:36.07 1
34.491 (34.491) 1:09.174 (34.684) 1:43.401 (34.227) 2:17.918 (34.518)
2:51.892 (33.974) 3:26.398 (34.506) 4:01.131 (34.734) 4:36.004 (34.873)
5:10.569 (34.566) 5:45.328 (34.760) 6:20.128 (34.800) 6:55.044 (34.917)
7:30.365 (35.321) 8:04.050 (33.686) 8:36.068 (32.019)
6 # 2424 Wallace Jr, Humbe 23 Unattached 8:38.60 1
33.925 (33.925) 1:08.459 (34.535) 1:42.824 (34.365) 2:16.382 (33.559)
2:50.878 (34.496) 3:25.123 (34.246) 4:00.117 (34.994) 4:34.943 (34.827)
5:09.408 (34.465) 5:44.542 (35.135) 6:19.356 (34.814) 6:54.828 (35.472)
7:30.325 (35.497) 8:04.878 (34.553) 8:38.600 (33.723)
7 # 2375 Hermann, Ethan 21 Unattached 8:43.28 1
34.112 (34.112) 1:09.515 (35.403) 1:43.484 (33.970) 2:17.575 (34.092)
2:51.521 (33.946) 3:25.791 (34.270) 4:00.628 (34.837) 4:35.304 (34.677)
5:09.465 (34.161) 5:44.283 (34.819) 6:19.644 (35.361) 6:55.316 (35.673)
7:31.119 (35.804) 8:08.131 (37.012) 8:43.272 (35.142)
8 # 2365 George, Adam 26 Brooklyn TC 8:58.85 1
34.631 (34.631) 1:09.958 (35.327) 1:43.738 (33.780) 2:18.172 (34.435)
2:52.168 (33.996) 3:26.719 (34.552) 4:01.574 (34.855) 4:37.355 (35.781)
5:13.335 (35.981) 5:50.182 (36.847) 6:27.544 (37.362) 7:05.711 (38.168)
7:43.616 (37.905) 8:21.765 (38.150) 8:58.847 (37.082)
9 # 2379 Jarombek, Andrew 26 Unattached 9:12.89 2
38.352 (38.352) 1:16.021 (37.669) 1:54.252 (38.232) 2:32.258 (38.006)
3:10.195 (37.938) 3:47.795 (37.600) 4:25.602 (37.807) 5:03.348 (37.747)
5:40.506 (37.158) 6:17.712 (37.206) 6:53.401 (35.690) 7:29.175 (35.775)
8:04.884 (35.709) 8:39.705 (34.822) 9:12.885 (33.180)
10 # 2408 Saeed, Umar 32 Unattached 9:15.51 1
34.936 (34.936) 1:11.155 (36.219) 1:48.256 (37.102) 2:25.881 (37.626)
3:03.885 (38.004) 3:42.408 (38.524) 4:20.717 (38.309) 4:58.669 (37.953)
5:36.079 (37.410) 6:13.295 (37.217) 6:50.651 (37.357) 7:27.712 (37.061)
8:04.748 (37.036) 8:40.617 (35.870) 9:15.502 (34.886)
11 # 2342 Blose, Clayton 29 Brooklyn TC 9:16.49 2
37.455 (37.455) 1:14.748 (37.294) 1:52.556 (37.808) 2:30.636 (38.080)
3:07.995 (37.360) 3:46.042 (38.047) 4:24.345 (38.304) 5:02.393 (38.049)
5:39.812 (37.419) 6:17.128 (37.317) 6:54.402 (37.274) 7:31.246 (36.845)
8:07.336 (36.090) 8:43.474 (36.138) 9:16.483 (33.010)
12 # 2407 Ruiz, Nicholas 27 Unattached 9:18.02 1
35.406 (35.406) 1:11.689 (36.284) 1:48.431 (36.742) 2:26.064 (37.634)
3:04.219 (38.156) 3:42.620 (38.401) 4:20.988 (38.368) 4:58.935 (37.947)
5:35.558 (36.624) 6:13.551 (37.994) 6:51.203 (37.652) 7:28.068 (36.866)
8:05.697 (37.629) 8:41.979 (36.283) 9:18.015 (36.037)
13 # 2325 Adams, Nick 27 North Brooklyn 9:18.63 2
37.408 (37.408) 1:14.639 (37.231) 1:52.325 (37.686) 2:30.425 (38.100)
3:07.844 (37.420) 3:45.926 (38.083) 4:24.168 (38.242) 5:02.080 (37.913)
5:39.528 (37.448) 6:16.812 (37.285) 6:53.818 (37.006) 7:30.183 (36.366)
8:07.304 (37.121) 8:44.985 (37.682) 9:18.628 (33.643)
14 # 2391 McGee, Will 36 Brooklyn TC 9:19.40 2
37.750 (37.750) 1:15.061 (37.311) 1:52.735 (37.674) 2:30.819 (38.085)
3:08.205 (37.386) 3:46.292 (38.088) 4:24.494 (38.202) 5:02.645 (38.152)
5:40.122 (37.477) 6:17.423 (37.302) 6:54.513 (37.090) 7:30.828 (36.316)
8:06.892 (36.064) 8:43.656 (36.765) 9:19.395 (35.739)
15 # 2402 Petrillo, Anthony 18 Unattached 9:24.89 1
34.557 (34.557) 1:10.397 (35.840) 1:44.936 (34.540) 2:19.631 (34.696)
2:54.995 (35.364) 3:31.299 (36.304) 4:08.335 (37.036) 4:45.963 (37.629)
5:24.959 (38.997) 6:04.641 (39.683) 6:44.849 (40.208) 7:24.629 (39.780)
8:04.986 (40.357) 8:45.438 (40.452) 9:24.885 (39.447)
16 # 2432 Amengual, Cody 29 Philadelphia Run 9:44.58 2
38.018 (38.018) 1:15.466 (37.448) 1:53.137 (37.671) 2:31.124 (37.987)
3:08.611 (37.487) 3:46.467 (37.857) 4:24.875 (38.409) 5:03.128 (38.254)
5:41.082 (37.954) 6:19.800 (38.718) 6:59.203 (39.403) 7:40.027 (40.824)
8:21.365 (41.338) 9:03.919 (42.555) 9:44.572 (40.654)
17 # 2336 Baccay, Wesley 18 Unattached 9:55.56 2
35.892 (35.892) 1:15.076 (39.185) 1:54.660 (39.584) 2:34.452 (39.793)
3:13.824 (39.372) 3:53.395 (39.572) 4:32.734 (39.339) 5:12.176 (39.443)
5:52.595 (40.420) 6:33.468 (40.874) 7:14.280 (40.812) 7:54.951 (40.671)
8:35.611 (40.660) 9:16.163 (40.553) 9:55.551 (39.388)
18 # 2400 Noble, Ben 30 Unattached 9:57.29 2
39.012 (39.012) 1:16.945 (37.933) 1:57.536 (40.591) 2:37.494 (39.958)
3:18.196 (40.703) 3:58.665 (40.470) 4:38.988 (40.323) 5:18.712 (39.724)
5:58.587 (39.876) 6:39.274 (40.687) 7:20.294 (41.020) 8:00.615 (40.321)
8:40.967 (40.353) 9:20.688 (39.722) 9:57.285 (36.597)
19 # 2399 Newmann, Alex 26 Unattached 9:57.99 2
38.062 (38.062) 1:15.798 (37.737) 1:55.662 (39.864) 2:36.234 (40.573)
3:14.994 (38.760) 3:54.326 (39.333) 4:33.202 (38.876) 5:12.921 (39.720)
5:52.956 (40.036) 6:33.767 (40.811) 7:14.515 (40.748) 7:55.219 (40.705)
8:36.362 (41.143) 9:17.852 (41.490) 9:57.990 (40.139)
20 # 2364 Gallin, Zachary 23 Unattached 10:01.79 2
38.406 (38.406) 1:16.772 (38.367) 1:56.425 (39.653) 2:37.133 (40.708)
3:17.743 (40.610) 3:58.182 (40.440) 4:39.305 (41.123) 5:19.725 (40.420)
6:00.451 (40.726) 6:41.595 (41.145) 7:22.229 (40.634) 8:03.119 (40.890)
8:44.251 (41.132) 9:23.582 (39.332) 10:01.785 (38.203)
21 # 2418 Sprock, Felix 19 Unattached 10:02.89 3
39.067 (39.067) 1:19.300 (40.234) 1:59.547 (40.247) 2:39.692 (40.146)
3:20.387 (40.695) 4:00.790 (40.404) 4:41.384 (40.594) 5:21.975 (40.592)
6:02.472 (40.497) 6:43.714 (41.242) 7:24.004 (40.290) 8:05.885 (41.881)
8:47.841 (41.957) 9:29.642 (41.801) 10:02.883 (33.241)
22 # 2390 Manavi, Reza 43 Unattached 10:02.93 3
40.145 (40.145) 1:20.659 (40.515) 2:02.318 (41.659) 2:43.077 (40.760)
3:23.314 (40.237) 4:03.665 (40.351) 4:44.200 (40.536) 5:25.418 (41.219)
6:05.836 (40.418) 6:46.177 (40.341) 7:26.741 (40.564) 8:07.244 (40.503)
8:47.321 (40.077) 9:26.463 (39.143) 10:02.926 (36.463)
23 # 2374 Hattori, Bryce Yu 54 Unattached 10:13.20 3
43.390 (43.390) 1:26.428 (43.038) 2:08.894 (42.467) 2:51.166 (42.273)
3:32.808 (41.643) 4:14.019 (41.211) 4:54.949 (40.930) 5:36.398 (41.449)
6:17.687 (41.290) 6:58.673 (40.987) 7:39.268 (40.596) 8:20.075 (40.807)
9:00.202 (40.127) 9:39.525 (39.324) 10:13.193 (33.668)
24 # 2358 Etkin, Scott 29 Unattached 10:17.64 3
40.743 (40.743) 1:21.060 (40.317) 2:02.755 (41.696) 2:43.925 (41.170)
3:25.074 (41.149) 4:06.001 (40.927) 4:47.287 (41.287) 5:28.509 (41.223)
6:10.296 (41.787) 6:52.642 (42.347) 7:34.771 (42.130) 8:17.198 (42.427)
8:59.359 (42.161) 9:39.211 (39.852) 10:17.635 (38.424)
25 # 2363 Forde, Kevin F 58 Unattached 10:20.31 3
41.697 (41.697) 1:21.641 (39.945) 2:01.097 (39.456) 2:41.574 (40.477)
3:21.875 (40.301) 4:02.747 (40.873) 4:43.811 (41.064) 5:25.086 (41.276)
6:07.305 (42.220) 6:49.521 (42.217) 7:32.033 (42.512) 8:15.288 (43.256)
8:58.601 (43.313) 9:42.029 (43.429) 10:20.307 (38.278)
26 # 2411 Schildkraut, Jord 23 Unattached 10:33.43 3
39.732 (39.732) 1:20.283 (40.551) 2:02.083 (41.800) 2:44.435 (42.353)
3:26.363 (41.928) 4:09.115 (42.753) 4:51.119 (42.004) 5:35.019 (43.900)
6:18.363 (43.344) 7:02.037 (43.674) 7:45.135 (43.098) 8:28.371 (43.237)
9:11.136 (42.765) 9:53.095 (41.960) 10:33.421 (40.326)
27 # 2362 Floman, Omri 36 Brooklyn TC 10:45.42 3
41.369 (41.369) 1:22.881 (41.512) 2:06.083 (43.203) 2:48.748 (42.666)
3:31.161 (42.413) 4:13.987 (42.826) 4:57.145 (43.158) 5:39.371 (42.227)
6:21.947 (42.576) 7:06.721 (44.775) 7:51.345 (44.624) 8:35.482 (44.137)
9:19.286 (43.804) 10:02.580 (43.294) 10:45.418 (42.839)
28 # 2388 Lynch, John 34 Unattached 10:52.63 3
43.688 (43.688) 1:27.339 (43.651) 2:12.456 (45.117) 2:55.888 (43.433)
3:39.552 (43.664) 4:23.394 (43.842) 5:07.558 (44.164) 5:50.996 (43.439)
6:35.468 (44.473) 7:19.488 (44.020) 8:04.331 (44.844) 8:48.395 (44.065)
9:33.459 (45.064) 10:13.788 (40.329) 10:52.621 (38.834)
29 # 2404 Pulatov, Isaac 26 CPTC Tracksmith 10:55.90 3
35.455 (35.455) 1:14.048 (38.594) 1:55.975 (41.927) 2:40.185 (44.211)
3:24.339 (44.154) 4:08.939 (44.600) 4:54.441 (45.502) 5:39.311 (44.870)
6:23.779 (44.469) 7:09.915 (46.137) 7:57.392 (47.477) 8:43.101 (45.709)
9:30.831 (47.731) 10:15.355 (44.524) 10:55.893 (40.538)
30 # 2429 Hoff, Timothy 56 Mass Velocity TC 11:07.45 3
44.430 (44.430) 1:27.718 (43.288) 2:12.735 (45.018) 2:56.895 (44.160)
3:40.628 (43.734) 4:24.671 (44.043) 5:09.237 (44.566) 5:53.931 (44.694)
6:38.655 (44.725) 7:23.875 (45.220) 8:08.595 (44.720) 8:54.445 (45.850)
9:40.281 (45.837) 10:24.981 (44.700) 11:07.441 (42.460)
31 # 2368 Gilmore, Jonathan 55 CPTC Tracksmith 11:21.57 3
42.921 (42.921) 1:26.972 (44.052) 2:12.175 (45.203) 2:57.641 (45.467)
3:44.266 (46.626) 4:30.414 (46.148) 5:17.029 (46.616) 6:03.071 (46.042)
