|
|
2022 Results - NYRR Night at the Races Meet 4 (Mile Run)
Published by
Feb 12th 2022, 2:46am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 2/11/2022 09:46 PM
NYRR Night at the Races - 2/11/2022
New Balance T&F Center @ The Armory
Results
Women 1 Mile Run
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Shoemaker, Abigail Unattached 5:11.67 1
39.032 (39.032) 1:18.000 (38.969) 1:58.018 (40.018) 2:37.642 (39.625)
3:15.737 (38.095) 3:54.225 (38.489) 4:32.915 (38.690) 5:11.664 (38.749)
2 McGovern, Morgan Unattached 5:20.53 1
38.520 (38.520) 1:18.254 (39.735) 1:58.409 (40.155) 2:38.720 (40.311)
3:19.325 (40.605) 4:01.342 (42.018) 4:43.430 (42.089) 5:20.530 (37.100)
3 Ritsema, Haley Unattached 5:21.15 1
36.740 (36.740) 1:13.607 (36.868) 1:52.620 (39.014) 2:32.975 (40.355)
3:14.213 (41.238) 3:56.898 (42.686) 4:40.766 (43.868) 5:21.142 (40.376)
4 Mendes, Brianna Unattached 5:24.90 1
39.950 (39.950) 1:19.229 (39.279) 2:00.395 (41.166) 2:42.158 (41.763)
3:23.371 (41.214) 4:05.002 (41.631) 4:46.244 (41.243) 5:24.896 (38.653)
5 Schultz, Sarah Unattached 5:29.23 1
38.912 (38.912) 1:17.705 (38.794) 1:57.782 (40.077) 2:38.940 (41.158)
3:21.508 (42.568) 4:05.562 (44.055) 4:48.910 (43.349) 5:29.225 (40.315)
6 Harvey, Jennifer Urban Athletics 5:30.09 1
41.354 (41.354) 1:21.438 (40.085) 2:02.013 (40.575) 2:42.691 (40.678)
3:23.821 (41.130) 4:05.751 (41.930) 4:49.210 (43.459) 5:30.090 (40.880)
7 Uhrich, Casey Unattached 5:31.88 1
39.848 (39.848) 1:19.595 (39.748) 2:00.686 (41.091) 2:42.884 (42.198)
3:25.650 (42.767) 4:09.210 (43.560) 4:52.213 (43.003) 5:31.880 (39.668)
8 Henderson, Sophia Vassar 5:35.54 1
38.745 (38.745) 1:18.337 (39.592) 1:58.611 (40.275) 2:39.886 (41.275)
3:22.063 (42.178) 4:05.796 (43.733) 4:50.798 (45.003) 5:35.534 (44.736)
9 Cole, Jayne Unattached 5:36.86 3
43.986 (43.986) 1:26.648 (42.663) 2:08.448 (41.800) 2:49.710 (41.262)
3:31.779 (42.070) 4:13.683 (41.905) 4:56.290 (42.607) 5:36.860 (40.570)
10 Harrison, Katherine Unattached 5:40.38 2
1:26.443 (1:26.443) 2:09.586 (43.143) 2:53.012 (43.426)
3:37.222 (44.210) 4:21.327 (44.106) 5:03.747 (42.420)
5:40.372 (36.626)
11 Felsenthal, Allison Unattached 5:40.73 2
1:24.071 (1:24.071) 2:06.865 (42.795) 2:51.363 (44.498)
3:34.377 (43.014) 4:17.222 (42.846) 5:00.104 (42.883)
5:40.729 (40.625)
12 Weiland, Maddy Unattached 5:42.06 2
1:28.167 (1:28.167) 2:11.122 (42.955) 2:55.742 (44.620)
3:38.429 (42.688) 4:20.899 (42.470) 5:02.917 (42.018)
5:42.059 (39.143)
13 Impara, Christine Unattached 5:43.49 2
1:27.855 (1:27.855) 2:10.893 (43.038) 2:55.467 (44.574)
3:39.308 (43.842) 4:22.339 (43.032) 5:05.174 (42.835)
5:43.489 (38.315)
14 Cappello, Alexandra Unattached 5:43.51 2
1:24.534 (1:24.534) 2:07.897 (43.363) 2:51.624 (43.727)
3:34.674 (43.050) 4:17.802 (43.128) 5:01.246 (43.445)
5:43.510 (42.265)
15 Stobbe, Judy Unattached 5:46.33 1
41.923 (41.923) 1:22.407 (40.485) 2:04.837 (42.430) 2:47.583 (42.746)
3:31.405 (43.823) 4:16.233 (44.828) 5:01.520 (45.287) 5:46.326 (44.807)
16 Moxham, Sarah Unattached 5:47.22 2
1:23.380 (1:23.380) 2:06.896 (43.516) 2:51.351 (44.455)
3:34.872 (43.521) 4:18.803 (43.932) 5:04.557 (45.755)
5:47.212 (42.655)
17 Ferrigine, Gabriella Unattached 5:51.14 1
39.572 (39.572) 1:20.519 (40.948) 2:03.470 (42.951) 2:48.125 (44.656)
3:33.867 (45.742) 4:20.713 (46.847) 5:07.029 (46.316) 5:51.139 (44.110)
18 Cobb, Caroline Unattached 5:53.27 2
1:29.572 (1:29.572) 2:14.427 (44.855) 2:59.077 (44.650)
3:43.488 (44.412) 4:28.212 (44.725) 5:12.162 (43.950)
5:53.269 (41.108)
19 Trigg, Sarah Unattached 5:53.44 2
1:29.157 (1:29.157) 2:13.400 (44.243) 2:58.580 (45.180)
3:43.097 (44.518) 4:28.479 (45.383) 5:12.024 (43.545)
5:53.434 (41.410)
20 Tishler, Claudia Unattached 5:55.39 3
43.537 (43.537) 1:27.068 (43.532) 2:11.355 (44.288) 2:56.520 (45.165)
3:42.128 (45.608) 4:27.810 (45.683) 5:13.066 (45.256) 5:55.389 (42.323)
21 Boisvert, Mariah Unattached 6:12.43 2
1:28.819 (1:28.819) 2:14.997 (46.178) 3:02.104 (47.108)
3:50.313 (48.209) 4:40.362 (50.049) 5:29.751 (49.390)
6:12.422 (42.671)
22 Enz, Kendal Unattached 6:23.79 3
44.785 (44.785) 1:29.355 (44.571) 2:17.165 (47.810) 3:05.971 (48.807)
3:54.502 (48.531) 4:44.219 (49.718) 5:34.095 (49.876) 6:23.789 (49.695)
23 Lynch, Alison Unattached 6:32.99 3
45.136 (45.136) 1:30.206 (45.070) 2:18.711 (48.505) 3:09.695 (50.985)
4:01.415 (51.720) 4:54.220 (52.805) 5:45.382 (51.163) 6:32.986 (47.604)
24 Griffin, Chris Unattached 6:34.10 3
44.555 (44.555) 1:30.647 (46.093) 2:20.255 (49.608) 3:11.452 (51.198)
4:03.230 (51.778) 4:53.852 (50.623) 5:45.130 (51.278) 6:34.100 (48.970)
25 Seidel, Tierney Unattached 6:52.87 3
52.959 (52.959) 1:45.806 (52.848) 2:40.110 (54.305) 3:32.217 (52.107)
4:24.104 (51.888) 5:15.747 (51.643) 6:06.195 (50.448) 6:52.865 (46.671)
26 Ciarrocchi, Francesca Unattached 6:55.05 3
52.141 (52.141) 1:44.940 (52.800) 2:39.424 (54.484) 3:33.584 (54.160)
4:25.437 (51.853) 5:16.084 (50.648) 6:06.616 (50.533) 6:55.042 (48.427)
27 Zachariadis, Maria Unattached 6:55.86 3
52.539 (52.539) 1:45.007 (52.468) 2:39.587 (54.580) 3:33.657 (54.070)
4:25.612 (51.955) 5:16.474 (50.863) 6:06.966 (50.493) 6:55.858 (48.893)
28 Pearsall, Susan Unattached 7:05.22 3
51.195 (51.195) 1:44.281 (53.087) 2:38.872 (54.592) 3:33.300 (54.428)
4:26.616 (53.316) 5:20.109 (53.493) 6:13.592 (53.484) 7:05.213 (51.621)
29 Miller, Syreeta Unattached 7:25.09 3
49.834 (49.834) 1:42.060 (52.227) 2:35.960 (53.900)
3:32.635 (56.675) 4:28.562 (55.928) 5:29.280 (1:00.718)
6:29.463 (1:00.183) 7:25.085 (55.622)
30 Scales, Gina Unattached 7:33.17 3
53.364 (53.364) 1:46.465 (53.102) 2:41.823 (55.358)
3:36.555 (54.732) 4:33.840 (57.286) 5:33.868 (1:00.028)
6:37.126 (1:03.258) 7:33.164 (56.038)
-- Duffy, Shannon Unattached DNF 3
51.632 (51.632) 1:44.641 (53.010) 2:39.257 (54.616) 3:33.685 (54.429)
4:26.153 (52.468) 5:18.652 (52.499) 6:05.185 (46.533)
Men 1 Mile Run
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Mateer, Chris Unattached 4:21.66 1
34.667 (34.667) 1:06.532 (31.866) 1:38.884 (32.352) 2:11.753 (32.870)
2:45.237 (33.485) 3:18.034 (32.797) 3:49.592 (31.558) 4:21.655 (32.064)
2 Barletta, Geoff Unattached 4:24.40 1
34.887 (34.887) 1:06.804 (31.917) 1:39.292 (32.489) 2:12.417 (33.125)
2:45.866 (33.450) 3:19.133 (33.268) 3:51.178 (32.045) 4:24.398 (33.220)
3 Casalino, Jack Vassar 4:24.69 1
34.604 (34.604) 1:06.717 (32.113) 1:39.109 (32.392) 2:12.739 (33.631)
2:46.689 (33.950) 3:20.681 (33.992) 3:54.149 (33.468) 4:24.681 (30.533)
4 Thomas, Tom Unattached 4:26.16 1
34.807 (34.807) 1:07.338 (32.531) 1:40.477 (33.139) 2:13.972 (33.496)
2:46.626 (32.654) 3:20.536 (33.910) 3:53.505 (32.970) 4:26.158 (32.653)
5 Mourani, Gibran Vassar 4:26.83 1
35.030 (35.030) 1:07.573 (32.543) 1:40.703 (33.130) 2:14.223 (33.520)
2:47.707 (33.485) 3:21.855 (34.148) 3:55.756 (33.901) 4:26.826 (31.070)
6 Takigucci, Miles Vassar 4:26.94 1
35.113 (35.113) 1:07.784 (32.671) 1:40.917 (33.134) 2:14.355 (33.438)
2:47.694 (33.339) 3:21.719 (34.025) 3:54.933 (33.215) 4:26.939 (32.007)
7 Jendzejec, Grady Unattached 4:29.67 2
36.004 (36.004) 1:10.478 (34.475) 1:44.424 (33.946) 2:19.468 (35.044)
2:53.386 (33.919) 3:27.022 (33.636) 3:59.620 (32.598) 4:29.662 (30.043)
8 Aldrich, Eric Unattached 4:29.98 1
33.699 (33.699) 1:05.472 (31.774) 1:38.034 (32.563) 2:11.557 (33.523)
2:45.781 (34.224) 3:20.629 (34.849) 3:55.458 (34.829) 4:29.976 (34.518)
9 Dean, Johnathan Vassar 4:30.74 1
35.310 (35.310) 1:07.712 (32.402) 1:40.333 (32.622) 2:13.421 (33.088)
2:47.114 (33.694) 3:21.477 (34.363) 3:55.954 (34.478) 4:30.739 (34.785)
10 LaClair, Simon Vassar 4:31.03 2
35.245 (35.245) 1:09.624 (34.379) 1:44.005 (34.382) 2:19.715 (35.710)
2:53.668 (33.953) 3:27.690 (34.023) 4:00.900 (33.210) 4:31.030 (30.130)
11 Quaroni, Marco Unattached 4:32.62 3
36.793 (36.793) 1:12.324 (35.532) 1:47.227 (34.903) 2:21.982 (34.755)
2:55.702 (33.720) 3:28.987 (33.285) 4:00.936 (31.950) 4:32.614 (31.679)
12 Ruiz, Nicholas Unattached 4:34.48 2
35.900 (35.900) 1:10.200 (34.300) 1:45.043 (34.843) 2:20.312 (35.270)
2:54.233 (33.921) 3:29.271 (35.039) 4:01.975 (32.704) 4:34.475 (32.500)
13 Jarombek, Andrew Unattached 4:35.47 2
37.060 (37.060) 1:11.730 (34.670) 1:46.464 (34.735) 2:21.286 (34.823)
2:56.060 (34.774) 3:29.957 (33.898) 4:03.423 (33.467) 4:35.463 (32.040)
14 Hurly, John Vassar 4:35.78 2
35.718 (35.718) 1:10.238 (34.520) 1:44.916 (34.678) 2:20.553 (35.638)
2:54.857 (34.304) 3:29.496 (34.640) 4:02.978 (33.482) 4:35.780 (32.803)
15 Ellis, Thomas Unattached 4:37.53 3
36.907 (36.907) 1:12.477 (35.570) 1:46.960 (34.484) 2:21.651 (34.691)
2:55.409 (33.759) 3:28.777 (33.368) 4:01.809 (33.033) 4:37.528 (35.719)
16 Dircksen, Blake Unattached 4:37.57 2
36.293 (36.293) 1:10.860 (34.568) 1:45.342 (34.483) 2:21.033 (35.692)
2:55.253 (34.220) 3:29.770 (34.518) 4:04.083 (34.313) 4:37.567 (33.484)
17 Muzilla, Lukas Vassar 4:38.89 2
36.802 (36.802) 1:11.213 (34.412) 1:46.301 (35.088) 2:20.891 (34.590)
2:55.737 (34.846) 3:30.988 (35.252) 4:05.503 (34.515) 4:38.886 (33.383)
18 Cirrito, Jason Vassar 4:40.04 2
36.246 (36.246) 1:11.023 (34.777) 1:45.864 (34.842) 2:21.580 (35.717)
2:56.621 (35.041) 3:32.165 (35.545) 4:07.090 (34.925) 4:40.040 (32.950)
19 Gusmer, James Unattached 4:40.11 1
35.566 (35.566) 1:08.539 (32.974) 1:41.227 (32.688) 2:15.462 (34.236)
2:50.695 (35.233) 3:26.897 (36.202) 4:03.512 (36.615) 4:40.105 (36.594)
20 Naimoli, Chris Unattached 4:40.21 3
36.762 (36.762) 1:12.094 (35.333) 1:46.970 (34.877) 2:22.156 (35.186)
2:56.824 (34.668) 3:31.484 (34.661) 4:06.331 (34.847) 4:40.210 (33.880)
21 Choi, David Unattached 4:40.22 2
36.466 (36.466) 1:11.294 (34.828) 1:45.582 (34.288) 2:21.124 (35.543)
2:56.006 (34.883) 3:31.534 (35.528) 4:07.350 (35.817) 4:40.220 (32.870)
22 Blackburn, Andrew Vassar 4:40.47 2
35.522 (35.522) 1:09.826 (34.305) 1:44.303 (34.478) 2:19.960 (35.658)
2:54.766 (34.806) 3:30.150 (35.384) 4:06.175 (36.026) 4:40.470 (34.295)
23 McGee, Will Unattached 4:41.29 3
36.237 (36.237) 1:11.822 (35.586) 1:46.406 (34.584) 2:21.884 (35.478)
2:56.264 (34.380) 3:31.638 (35.375) 4:07.161 (35.523) 4:41.285 (34.125)
24 Blose, Clayton A Unattached 4:42.56 2
36.509 (36.509) 1:10.230 (33.722) 1:44.685 (34.455) 2:20.317 (35.633)
2:54.121 (33.805) 3:28.297 (34.176) 4:03.608 (35.311) 4:42.558 (38.951)
25 Amato, J.D. Unattached 4:44.09 3
37.277 (37.277) 1:13.055 (35.779) 1:48.742 (35.688) 2:25.827 (37.085)
3:01.232 (35.405) 3:36.854 (35.622) 4:11.357 (34.503) 4:44.086 (32.730)
26 Buchan, Tim Vassar 4:44.87 2
35.750 (35.750) 1:10.034 (34.285) 1:44.743 (34.710) 2:20.779 (36.036)
2:54.669 (33.890) 3:29.533 (34.864) 4:06.569 (37.037) 4:44.869 (38.300)
27 Slavinski, Dave Unattached 4:45.45 3
37.654 (37.654) 1:13.444 (35.790) 1:48.272 (34.829) 2:23.884 (35.613)
2:59.132 (35.248) 3:34.598 (35.467) 4:11.287 (36.690) 4:45.449 (34.162)
28 Boyer, Nicholas Unattached 4:45.88 3
37.079 (37.079) 1:12.723 (35.644) 1:47.669 (34.947) 2:23.034 (35.365)
2:58.670 (35.637) 3:35.278 (36.608) 4:12.055 (36.778) 4:45.877 (33.822)
29 Shank, Gregory Unattached 4:48.33 3
36.980 (36.980) 1:12.025 (35.045) 1:47.049 (35.025) 2:22.429 (35.380)
2:57.699 (35.271) 3:34.401 (36.702) 4:10.953 (36.553) 4:48.327 (37.375)
30 Kuter, Norbert Unattached 4:49.06 4
39.432 (39.432) 1:17.276 (37.844) 1:54.347 (37.072) 2:31.515 (37.168)
3:08.032 (36.518) 3:43.749 (35.718) 4:17.640 (33.891) 4:49.053 (31.413)
31 Lilienthal, Levi Vassar 4:49.22 2
36.920 (36.920) 1:11.095 (34.176) 1:46.205 (35.110) 2:22.007 (35.802)
2:57.153 (35.146) 3:33.674 (36.522) 4:11.541 (37.868) 4:49.216 (37.675)
32 Rousseau, Jaris Unattached 4:49.57 4
39.146 (39.146) 1:17.090 (37.945) 1:54.028 (36.938) 2:31.266 (37.238)
3:07.774 (36.508) 3:43.484 (35.711) 4:17.759 (34.275) 4:49.563 (31.804)
33 Bouchab, Emilien Unattached 4:49.99 3
38.296 (38.296) 1:14.562 (36.267) 1:50.333 (35.771) 2:25.579 (35.246)
3:00.171 (34.593) 3:36.039 (35.869) 4:12.820 (36.781) 4:49.987 (37.167)
34 Drabick, Matthew Unattached 4:50.01 3
37.320 (37.320) 1:13.877 (36.557) 1:49.634 (35.758) 2:26.394 (36.760)
3:03.527 (37.134) 3:41.007 (37.480) 4:17.539 (36.533) 4:50.002 (32.463)
35 Bashant, Eli Unattached 4:51.72 3
37.859 (37.859) 1:14.199 (36.340) 1:50.447 (36.248) 2:27.276 (36.829)
3:03.907 (36.631) 3:40.401 (36.495) 4:18.042 (37.641) 4:51.714 (33.673)
36 McMichael, Daniel Unattached 4:51.80 3
37.934 (37.934) 1:13.154 (35.221) 1:48.617 (35.463) 2:26.102 (37.486)
3:03.139 (37.037) 3:41.339 (38.201) 4:17.959 (36.620) 4:51.797 (33.839)
37 Cho, Andrew Unattached 4:53.46 4
39.829 (39.829) 1:18.224 (38.395) 1:56.344 (38.120) 2:33.187 (36.844)
3:09.179 (35.993) 3:44.499 (35.320) 4:19.517 (35.018) 4:53.455 (33.938)
38 Medina, Mikhail Vassar 4:55.28 3
36.580 (36.580) 1:12.650 (36.070) 1:48.364 (35.715) 2:25.636 (37.272)
3:02.664 (37.029) 3:40.014 (37.350) 4:17.827 (37.813) 4:55.275 (37.448)
39 Francois, Jerry Unattached 4:55.31 5
35.848 (35.848) 1:10.920 (35.072) 1:47.325 (36.405) 2:25.200 (37.876)
3:03.769 (38.569) 3:42.281 (38.513) 4:21.206 (38.925) 4:55.301 (34.095)
40 Keehn, Matthew Unattached 4:55.71 3
37.514 (37.514) 1:13.591 (36.078) 1:49.832 (36.242) 2:26.847 (37.015)
3:04.346 (37.500) 3:42.359 (38.013) 4:19.753 (37.395) 4:55.704 (35.952)
41 Bernreuter, Jackson Vassar 4:57.36 4
40.072 (40.072) 1:17.430 (37.358) 1:54.743 (37.313) 2:31.904 (37.161)
3:08.494 (36.591) 3:45.347 (36.853) 4:22.455 (37.108) 4:57.356 (34.901)
42 Wang, Edward Unattached 5:00.42 4
40.542 (40.542) 1:18.974 (38.433) 1:56.076 (37.103) 2:33.066 (36.990)
3:10.444 (37.378) 3:48.113 (37.670) 4:26.028 (37.915) 5:00.419 (34.391)
43 Freilich, Gary Unattached 5:00.61 4
41.407 (41.407) 1:20.181 (38.774) 1:57.556 (37.375) 2:35.434 (37.878)
3:12.659 (37.225) 3:49.969 (37.310) 4:26.221 (36.253) 5:00.604 (34.384)
44 Gonzalez Vidals, Offir Unattached 5:01.19 3
37.926 (37.926) 1:14.135 (36.210) 1:50.856 (36.721) 2:27.528 (36.673)
3:06.062 (38.535) 3:44.942 (38.880) 4:24.176 (39.234) 5:01.188 (37.013)
45 Moffitt, Michael Unattached 5:04.11 3
37.701 (37.701) 1:13.972 (36.272) 1:50.573 (36.601) 2:27.888 (37.315)
3:06.678 (38.790) 3:45.882 (39.205) 4:25.474 (39.593) 5:04.105 (38.631)
46 Dorsett, Ronald Unattached 5:05.27 4
40.795 (40.795) 1:19.234 (38.440) 1:57.709 (38.475) 2:36.146 (38.438)
3:14.766 (38.620) 3:53.039 (38.273) 4:30.745 (37.707) 5:05.269 (34.524)
47 Hall, Steven Unattached 5:07.59 4
40.629 (40.629) 1:18.705 (38.077) 1:57.064 (38.360) 2:35.671 (38.607)
3:14.481 (38.811) 3:53.377 (38.896) 4:31.752 (38.375) 5:07.587 (35.835)
48 Forde, Kevin F Unattached 5:07.79 4
41.295 (41.295) 1:19.429 (38.134) 1:57.139 (37.710) 2:34.881 (37.743)
3:13.104 (38.223) 3:52.024 (38.920) 4:31.123 (39.100) 5:07.784 (36.662)
49 Mitlof, Dylan Unattached 5:09.09 4
40.037 (40.037) 1:18.805 (38.768) 1:57.382 (38.578) 2:35.706 (38.325)
3:13.524 (37.818) 3:52.824 (39.300) 4:33.409 (40.586) 5:09.089 (35.680)
50 Weiss-Hills, Alex Unattached 5:09.84 4
41.468 (41.468) 1:20.089 (38.622) 1:58.996 (38.907) 2:38.123 (39.128)
3:17.747 (39.625) 3:56.487 (38.740) 4:34.639 (38.152) 5:09.839 (35.200)
51 Etkin, Scott Unattached 5:11.15 4
40.989 (40.989) 1:19.587 (38.598) 1:57.981 (38.395) 2:36.741 (38.760)
3:15.127 (38.386) 3:53.929 (38.803) 4:33.191 (39.263) 5:11.149 (37.958)
52 McCarthy, Brendan Unattached 5:11.22 4
39.751 (39.751) 1:17.929 (38.178) 1:56.735 (38.807) 2:36.008 (39.273)
3:14.632 (38.625) 3:53.324 (38.692) 4:32.851 (39.528) 5:11.212 (38.362)
53 Cruz, William Unattached 5:11.78 4
40.106 (40.106) 1:18.539 (38.433) 1:56.816 (38.278) 2:35.379 (38.563)
3:14.174 (38.796) 3:53.851 (39.677) 4:33.747 (39.897) 5:11.776 (38.029)
54 Oliveria, David Unattached 5:13.03 3
36.097 (36.097) 1:11.797 (35.700) 1:46.798 (35.002) 2:27.297 (40.499)
3:09.734 (42.438) 3:53.224 (43.490) 4:32.682 (39.458) 5:13.025 (40.344)
55 Gonzalez Vidals, Iber Unattached 5:13.97 4
41.623 (41.623) 1:19.873 (38.250) 1:57.912 (38.040) 2:36.545 (38.633)
3:16.078 (39.533) 3:56.316 (40.238) 4:35.907 (39.592) 5:13.969 (38.063)
56 Sharifov, Azizjon Unattached 5:15.99 5
37.706 (37.706) 1:16.484 (38.778) 1:56.410 (39.927) 2:37.939 (41.529)
3:19.334 (41.395) 4:00.312 (40.978) 4:40.470 (40.158) 5:15.990 (35.521)
57 Grinnan, Harrison Unattached 5:16.15 5
39.358 (39.358) 1:18.713 (39.355) 1:58.571 (39.858) 2:39.555 (40.985)
3:19.890 (40.335) 4:00.096 (40.207) 4:40.219 (40.123) 5:16.146 (35.928)
58 Ott, David Unattached 5:16.81 5
41.615 (41.615) 1:22.074 (40.459) 2:02.523 (40.449) 2:42.701 (40.179)
3:22.858 (40.158) 4:02.591 (39.733) 4:40.865 (38.275) 5:16.805 (35.940)
59 Holtz, Tom Unattached 5:17.45 4
41.158 (41.158) 1:19.845 (38.688) 1:59.008 (39.163) 2:38.166 (39.159)
3:17.939 (39.773) 3:58.191 (40.252) 4:38.245 (40.055) 5:17.441 (39.197)
60 Ekuom, Joseph Unattached 5:20.14 6
37.586 (37.586) 1:15.710 (38.124) 1:54.869 (39.159) 2:34.847 (39.979)
3:15.795 (40.948) 3:57.727 (41.933) 4:39.695 (41.968) 5:20.139 (40.445)
61 Cross, Reginald Unattached 5:20.57 4
41.673 (41.673) 1:20.366 (38.694) 1:59.453 (39.087) 2:38.963 (39.510)
3:19.708 (40.745) 4:01.449 (41.742) 4:42.923 (41.474) 5:20.561 (37.639)
62 Stewart, Michael Goldfinger TC 5:22.49 5
39.805 (39.805) 1:19.323 (39.518) 1:58.907 (39.585) 2:40.350 (41.443)
3:21.951 (41.602) 4:04.005 (42.055) 4:45.254 (41.249) 5:22.487 (37.233)
63 Oliveira, Armando Unattached 5:23.41 5
41.218 (41.218) 1:21.303 (40.085) 2:01.858 (40.555) 2:42.289 (40.431)
3:22.516 (40.228) 4:03.559 (41.043) 4:43.888 (40.329) 5:23.404 (39.517)
64 Pontis, Victor Unattached 5:25.04 4
40.354 (40.354) 1:19.171 (38.818) 1:58.060 (38.889) 2:36.846 (38.786)
3:15.770 (38.925) 3:57.406 (41.636) 4:41.442 (44.037) 5:25.032 (43.590)
65 Dang, Mike Unattached 5:28.87 5
39.643 (39.643) 1:18.410 (38.768) 1:58.033 (39.623) 2:39.197 (41.165)
3:21.330 (42.134) 4:03.655 (42.325) 4:46.759 (43.104) 5:28.862 (42.103)
66 Khedr, Omar Unattached 5:29.93 6
42.646 (42.646) 1:19.618 (36.972) 1:58.499 (38.882) 2:40.392 (41.893)
3:24.447 (44.055) 4:08.826 (44.379) 4:52.186 (43.360) 5:29.927 (37.742)
67 Berry, Glynn Unattached 5:31.98 6
39.480 (39.480) 1:18.237 (38.758) 1:59.271 (41.034) 2:41.896 (42.625)
3:26.236 (44.340) 4:10.632 (44.397) 4:54.536 (43.904) 5:31.976 (37.440)
68 Idlby, Rami Unattached 5:33.37 5
44.049 (44.049) 1:25.963 (41.914) 2:10.371 (44.409) 2:51.735 (41.364)
3:33.403 (41.669) 4:16.345 (42.943) 4:56.885 (40.540) 5:33.370 (36.485)
69 Vazquez, Levi Unattached 5:38.21 6
42.529 (42.529) 1:24.344 (41.815) 2:06.974 (42.630) 2:49.999 (43.025)
3:33.939 (43.940) 4:17.687 (43.749) 5:00.399 (42.712) 5:38.206 (37.808)
70 Scheier-Dolberg, Joseph Unattached 5:39.27 6
43.461 (43.461) 1:26.531 (43.071) 2:09.786 (43.255) 2:53.933 (44.148)
3:37.364 (43.432) 4:21.069 (43.705) 5:03.044 (41.976) 5:39.270 (36.226)
71 Cunningham, Shane Unattached 5:41.80 6
43.617 (43.617) 1:25.793 (42.176) 2:09.360 (43.568) 2:53.535 (44.175)
3:37.036 (43.501) 4:20.786 (43.750) 5:03.457 (42.672) 5:41.794 (38.337)
72 Medina, Erick Unattached 5:41.82 6
43.251 (43.251) 1:25.336 (42.085) 2:08.001 (42.665) 2:52.383 (44.383)
3:35.845 (43.463) 4:19.502 (43.658) 5:02.196 (42.694) 5:41.820 (39.625)
73 Kalivas, Lee Unattached 5:43.83 5
43.543 (43.543) 1:25.619 (42.076) 2:10.469 (44.850) 2:53.858 (43.390)
3:37.248 (43.390) 4:20.763 (43.515) 5:03.160 (42.398) 5:43.825 (40.666)
74 Liao, Jeremy Unattached 5:46.42 5
41.496 (41.496) 1:22.823 (41.328) 2:05.413 (42.590) 2:48.660 (43.247)
3:32.997 (44.338) 4:18.116 (45.120) 5:04.451 (46.335) 5:46.412 (41.961)
75 Buchanan, George Unattached 5:46.64 6
42.759 (42.759) 1:24.990 (42.231) 2:08.654 (43.665) 2:53.140 (44.486)
3:37.714 (44.575) 4:21.972 (44.258) 5:05.949 (43.977) 5:46.634 (40.686)
76 Shields, Chuck Unattached 5:50.31 5
44.542 (44.542) 1:27.243 (42.701) 2:11.540 (44.298) 2:56.524 (44.985)
3:41.248 (44.725) 4:25.490 (44.242) 5:09.078 (43.589) 5:50.302 (41.224)
77 Kowalski, Aaron Unattached 5:53.67 6
47.616 (47.616) 1:30.854 (43.238) 2:15.154 (44.301) 3:00.346 (45.193)
3:46.433 (46.087) 4:31.376 (44.944) 5:15.125 (43.749) 5:53.663 (38.538)
78 Flores, Sebastian Unattached 5:58.31 6
43.934 (43.934) 1:27.309 (43.375) 2:11.149 (43.840) 2:55.855 (44.707)
3:41.364 (45.510) 4:26.731 (45.367) 5:13.361 (46.630) 5:58.304 (44.944)
79 Dolan, Dermot Unattached 6:00.03 6
41.807 (41.807) 1:24.574 (42.767) 2:09.569 (44.996) 2:56.588 (47.019)
3:43.123 (46.535) 4:29.487 (46.365) 5:15.667 (46.180) 6:00.023 (44.356)
80 Chery, Daryl Unattached 6:04.87 6
43.379 (43.379) 1:26.367 (42.989) 2:10.563 (44.196) 2:56.706 (46.143)
3:43.791 (47.085) 4:31.664 (47.874) 5:20.479 (48.815) 6:04.868 (44.390)
81 Bender, Evan Unattached 6:23.15 6
44.889 (44.889) 1:27.851 (42.963) 2:12.036 (44.186) 2:58.454 (46.418)
3:47.381 (48.928) 4:38.069 (50.689) 5:31.451 (53.383) 6:23.148 (51.697)
82 Astreicher, Craig Unattached 6:25.07 6
50.025 (50.025) 1:38.376 (48.351) 2:25.895 (47.520) 3:14.236 (48.341)
4:03.309 (49.074) 4:52.331 (49.022) 5:40.825 (48.495) 6:25.069 (44.244)
83 Meier, Reto Unattached 6:26.24 6
50.876 (50.876) 1:38.987 (48.112) 2:26.803 (47.816) 3:15.258 (48.455)
4:03.564 (48.307) 4:52.663 (49.099) 5:41.000 (48.338) 6:26.234 (45.235)
84 Schiffman, Hank Unattached 6:26.75 6
50.424 (50.424) 1:37.836 (47.413) 2:26.522 (48.687) 3:14.993 (48.471)
4:04.169 (49.177) 4:53.771 (49.603) 5:42.505 (48.734) 6:26.749 (44.245)
85 Murillo, Leo Unattached 7:06.85 6
54.915 (54.915) 1:48.721 (53.806) 2:43.251 (54.530) 3:37.936 (54.685)
4:31.046 (53.111) 5:24.436 (53.390) 6:18.144 (53.708) 7:06.844 (48.700)
86 Tyrrell, Edward Unattached 8:18.73 6
57.847 (57.847) 1:56.283 (58.436) 2:57.665 (1:01.383)
4:01.131 (1:03.467) 5:05.566 (1:04.435) 6:10.398 (1:04.833)
7:15.561 (1:05.164) 8:18.725 (1:03.164)
|