Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2025 Results - Purple Champions HS Invitational

Published by
ArmoryTrack.org   Feb 2nd 2025, 4:22am
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 2/1/2025 11:21 PM
                   Purple Champions Invitational - 2/1/2025                    
                        The Armory Track & Field Center                        
                                    Results                                    
 
Girls 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sanon, Avianhah           10 Suffern                   7.22q  8 
  2 Skinner, Tishiyah         12 Archbishop C              7.26q  9 
  3 Dearmon, Khaymoni         11 Archbishop C              7.27q  4 
  4 Thomas, Lauren            12 Archbishop C              7.29q 10 
  5 Crisp, Elisa               9 New Rochelle              7.35q  2  7.342
  6 George, MaKayla           10 Fairport                  7.35q  7  7.346
  7 Anderson, Anya            12 King                      7.37q 10 
  8 Amauwa, Samantha          10 Franklin                  7.38q  4 
  9 Mellerson, Ta'Laiya       12 Archbishop C              7.39   6 
 10 Camerlingo, Grace         12 Clarkstown S              7.40   9 
 11 Lucas, Marleigh           12 St John's Co              7.41   7 
 12 Reed, Juliette            12 Ethical Cult              7.42   8 
 13 Miller, Breanna           11 Hudson Catho              7.43   2 
 14 Majeran, Ella             11 Shaker                    7.45   2  7.444
 15 Scott, Dayna              10 Valley Centr              7.45   3  7.448
 16 Hopson, Amira             10 Benjamin Ban              7.47   5 
 17 Augustine, Rosoria        10 Benjamin Ban              7.48   3 
 18 Udeh, Node                12 Shenendehowa              7.49   8  7.489
 19 Hulsey, Katherine         12 St John's Co              7.49   6  7.490
 20 Small, Gigi               11 Shaker                    7.57   5 
 21 Tinglin, Jodeen           11 Evander Chil              7.58  10  7.575
 22 Nicassio, Alice           10 Scarsdale                 7.58   7  7.576
 22 Steele, Parker            11 Guilderland               7.58   9  7.576
 24 Smith, Laila              11 Archbishop C              7.59  10 
 25 Rause, Gabby               8 Fairport                  7.60   1 
 26 Durosier, Belleky         12 Ramapo (NY)               7.63   1 
 27 Francis, Naima            11 Middletown (              7.64   1  7.634
 28 Grey, Justyina            10 Middletown (              7.64   3  7.639
 29 Burnett, Evynn            10 Guilderland               7.66   2  7.658
 29 Kachadurian, Grace         8 Guilderland               7.66   9  7.658
 31 Tate, Sienna               9 Spring Ford               7.67   8 
 32 Hunter, Ajhanae athalia   12 Benjamin Ban              7.68   8 
 33 Austin, Mikyra            10 Columbia                  7.69   2  7.681
 34 Hylton, Priscilla         10 Middletown (              7.69   4  7.689
 35 McCarthy, Fiona            8 Guilderland               7.70   9 
 36 Miele, Liana              12 Carmel                    7.71   9 
 37 Mulfinger, Sophie         12 Scarsdale                 7.73   4 
 38 Reed, Jade                10 Ethical Cult              7.76   3  7.754
 38 Chapkosky, Kaitlin        10 Shenendehowa              7.76   6  7.754
 38 Cleary, Brianna           12 Middletown (              7.76   4  7.754
 41 Mullen, Abigail            8 Guilderland               7.77   8 
 42 Adams, Amehlia            12 Nightingale-              7.80   7  7.791
 43 Schoenbeck, Sydney        11 St Johnsbury              7.80   5  7.792
 44 Thomas, Ava               12 Edgemont                  7.80   7  7.799
 45 Johnson, Olivia            8 Shenendehowa              7.81  10 
 46 Janus, Samantha            9 Vernon Towns              7.82   6  7.816
 47 Rufrano, Carmela          12 Warwick Vall              7.82   9  7.819
 48 Harding, Izaria           11 Middletown (              7.84   4 
 49 Alozie, Saadia             9 Shenendehowa              7.85   2  7.842
 50 Henriques, Simone          9 Princeton                 7.85   3  7.850
 51 Saint-Germain, Imyiarha   10 Ramapo (NY)               7.86   5  7.851
 52 Sheh, Liana                9 St John's Co              7.86   3  7.853
 53 Maxwell, Taylor            9 Columbia                  7.86   5  7.854
 54 Eatman, Faith             11 Hudson Catho              7.86   1  7.855
 55 Lawson, Saskia            12 Evander Chil              7.87   1 
 56 Vienne, Nina              10 Rye Neck                  7.88   4 
 57 Martinez, Emma             9 Niskayuna                 7.89   3 
 58 Harold, Caitlin           10 Harrison                  7.92   5 
 59 Hamlin, Maddie            10 Princeton                 7.94   9  7.936
 60 Armiger, Chloe             9 St John's Co              7.94   2  7.939
 61 Okeke-Agulu, Ngozi        10 Princeton                 7.95   1  7.942
 62 Thomas, Aven              10 St Johnsbury              7.95   5  7.943
 63 Lemaire, Thalia           11 Harrison                  7.96   4  7.951
 64 Thompson, Tasara           9 Middletown (              7.96   6  7.953
 65 Pena, Brianna             11 Carmel                    7.96   7  7.954
 66 Kmetz, Caitlin             8 Byram Hills               7.97   8 
 67 Castro, Victoria           9 Rye Neck                  8.02   2 
 68 Keefe, Loretta            10 Ethical Cult              8.07   9  8.061
 69 Agati, Juliana            11 Pleasantvill              8.07  10  8.063
 70 Artuso, Stella            10 Harrison                  8.07   2  8.064
 71 McMenamy, Neve            10 Trinity Hall              8.07   1  8.070
 72 Hays, Jillian              9 Spring Ford               8.08   3 
 73 Savage, Jada               9 Harrison                  8.10   8 
 74 Gmelin, Sienna            11 Ridgefield                8.13   7 
 75 Lee, Aine                 12 Carmel                    8.15   7 
 76 Angmor, Enejae            10 Niskayuna                 8.21   6 
 77 Kane, Mairead             12 Trinity Hall              8.28   4 
 78 Todman, Alexzandrea       11 Arlington                 8.33  10 
 79 Anderson, Maya            11 Ridgefield                8.41   5 
 
Girls 55 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Skinner, Tishiyah         12 Archbishop C              7.17  
  2 Crisp, Elisa               9 New Rochelle              7.23   7.227
  3 Dearmon, Khaymoni         11 Archbishop C              7.23   7.230
  4 Sanon, Avianhah           10 Suffern                   7.25   7.231
  5 Thomas, Lauren            12 Archbishop C              7.30   7.297
  6 George, MaKayla           10 Fairport                  7.30   7.299
  7 Amauwa, Samantha          10 Franklin                  7.40  
  8 Anderson, Anya            12 King                      7.42  
 
Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lucas, Marleigh           12 St John's Co             25.42   1 
  2 Mellerson, Ta'Laiya       12 Archbishop C             25.52   1 
  3 Dearmon, Khaymoni         11 Archbishop C             25.55   1 
  4 Smith, Laila              11 Archbishop C             25.77   2 
  5 Skinner, Tishiyah         12 Archbishop C             25.93   1 
  6 Asante, Deborah           11 Archbishop C             26.28   2 
  7 Dunham, Nia               12 St John's Co             26.39   6 
  8 Francis, Naima            11 Middletown (             26.46   3 
  9 Austin, Mikyra            10 Columbia                 26.80   3 
 10 Lang, Eva                 12 St John's Co             26.99   2 
 11 Janus, Samantha            9 Vernon Towns             27.00   8 
 12 Grey, Akaylia             12 Spring Ford              27.03   5 
 13 Cleary, Brianna           12 Middletown (             27.11   2 
 14 Monroe, Sydney            12 St John's Co             27.23  10 
 15 Hamlin, Maddie            10 Princeton                27.29   4 
 16 Henriques, Simone          9 Princeton                27.30   5 
 17 Small, Gigi               11 Shaker                   27.43   3 
 18 Pena, Brianna             11 Carmel                   27.45   7 
 19 Sheh, Liana                9 St John's Co             27.46   8 
 20 Thomas, Ava               12 Edgemont                 27.51   5 
 21 Durosier, Belleky         12 Ramapo (NY)              27.54  11 
 22 Suarez, Sabella           11 Clarkstown S             27.61   2  27.603
 23 Tate, Sienna               9 Spring Ford              27.61   7 
 24 Saint-Germain, Imyiarha   10 Ramapo (NY)              27.66   6 
 25 Ide, Lola                 10 St Johnsbury             27.75   8 
 26 Verna, Maliya             12 Shenendehowa             27.78   5 
 27 Lather, Maelyn            10 Guilderland              27.87   5 
 28 Alexandre, Zoe            10 Suffern                  27.93   7 
 29 Armiger, Chloe             9 St John's Co             27.96   6 
 30 Crew, Makayla             10 St John's Co             28.02  10 
 31 Mulfinger, Sophie         12 Scarsdale                28.04  10 
 32 Vienne, Nina              10 Rye Neck                 28.06   3 
 33 Baxter, Ava                9 St John's Co             28.09  11 
 34 Harding, Izaria           11 Middletown (             28.10   7 
 35 Wallace, Kayla            11 St John's Co             28.11  10 
 36 Gibney, Eva               12 Scarsdale                28.16   4 
 37 Riskin, Anna              12 Suffern                  28.17   8 
 38 Ward, Saniya               9 Benjamin Ban             28.21   4 
 39 Yim, Vivian               11 Nightingale-             28.36   8 
 40 Maxwell, Taylor            9 Columbia                 28.53  10 
 41 McMenamy, Neve            10 Trinity Hall             28.57   9 
 42 Jacob, Kaylin             12 Columbia                 28.60   9 
 43 Hogue, Beatrice            8 Bronxville               28.61  11 
 44 Elliott, Eva              10 Columbia                 28.63  10 
 45 Alozie, Saadia             9 Shenendehowa             28.85   8 
 46 Stratton, Ailee           10 St Johnsbury             29.02   9 
 47 Kane, Mairead             12 Trinity Hall             29.33   6 
 48 Lemaire, Thalia           11 Harrison                 29.66   3 
 49 Lee, Zoe                  10 Nightingale-             29.79  11 
 50 Timmons, Jaeleigh          9 Shaker                   30.05  11 
 51 Kociuba, Alexandra         7 Shaker                   30.59   6 
 52 Pascucci, Colleen         12 Trinity Hall             33.35  11 
 
Girls 300 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Weiss, Ava                11 Columbia                 39.51   1 
  2 Thomas, Lauren            12 Archbishop C             39.97   1 
  3 Reed, Juliette            12 Ethical Cult             40.29   1 
  4 Hutchinson, Kennedy        9 Benjamin Ban             40.55   1 
  5 Lucas, Marleigh           12 St John's Co             40.63   1 
  6 Augustine, Rosoria        10 Benjamin Ban             41.64   2 
  7 Amauwa, Samantha          10 Franklin                 42.11   2  42.102
  8 Grey, Justyina            10 Middletown (             42.11   3  42.103
  9 Hopson, Amira             10 Benjamin Ban             42.23   3 
 10 Spinner, Kaitlin          11 Shenendehowa             42.27   3 
 11 Hylton, Priscilla Rose    10 Middletown (             42.30   2 
 12 Asante, Deborah           11 Archbishop C             42.47   2 
 13 Majeran, Ella             11 Shaker                   42.55   5 
 14 Tinglin, Jodeen           11 Evander Chil             42.61   3 
 15 Monroe, Sydney            12 St John's Co             42.72   4 
 16 Turner, Alise             12 Trinity Scho             42.98   3 
 17 Goss, Brenna              10 Fairport                 43.11   2 
 18 Coleman, Willa            11 Shenendehowa             43.54   5 
 19 Currid, Ciara              9 Warwick Vall             43.58   8 
 20 Danforth, Jenna           12 Shenendehowa             43.89   5 
 21 Kelly, Maya                9 Columbia                 43.99   4 
 22 Finn, Layla               10 Ethical Cult             44.33   6 
 23 Lionel, Shyanne           12 Benjamin Ban             44.50   4 
 24 Rufrano, Carmela          12 Warwick Vall             44.51   6 
 25 Pechar, Lilly             12 Niskayuna                44.56   9 
 26 Fleming, Sydney           10 Suffern                  44.62   8 
 27 Desanto, Jillian          10 Rye                      44.73   7 
 28 Ziegler, Courtney          8 Warwick Vall             44.81   7  44.803
 29 Eboli, Dhara               9 Rye Neck                 44.81   7  44.804
 30 Sinnott, Julia            11 Shenendehowa             44.81   6  44.805
 31 Crew, Makayla             10 St John's Co             44.88   8 
 32 Karr, Eleanor             12 Nightingale-             44.95   8 
 33 Ward, Saniya               9 Benjamin Ban             44.96   4 
 34 Merkley, Alana            11 Shaker                   45.03   9 
 35 Seibert, Isabella         12 Columbia                 45.20  10 
 36 Gmelin, Sienna            11 Ridgefield               45.28  10 
 37 Todman, Alexzandrea       11 Arlington                45.32   5 
 38 Higgins, Claire           11 Somers                   45.34   6 
 39 Adams, Amehlia            12 Nightingale-             45.39   6 
 40 Martinez, Emma             9 Niskayuna                45.76   9 
 41 Wojcik, Maya              12 Guilderland              45.81   6 
 42 Pallordet, Clara          11 Stuyvesant               45.95  11 
 43 Clark, Deandra            12 Evander Chil             45.97   7 
 44 Miller, Sawyer             9 Suffern                  45.98   9 
 45 Harold, Caitlin           10 Harrison                 46.00   9 
 46 Kot, Lila                  9 Columbia                 46.10  11 
 47 Schmitt, Clara            11 Haldane                  46.14  11 
 48 Castro, Victoria           9 Rye Neck                 46.48   9 
 49 Garate, Iciar             10 Rye                      46.56   7 
 50 Kmetz, Caitlin             8 Byram Hills              46.59  11 
 51 Baxter, Ava                9 St John's Co             46.72   8 
 52 Mulfinger, Sophie         12 Scarsdale                46.96  10 
 53 Milaccio, Olivia          11 Eastchester              47.20  11 
 54 Dobson, Kiera             10 Niskayuna                47.46  11 
 55 Figlar, Eva               11 Ridgefield               47.59  10 
 56 Anderson, Maya            11 Ridgefield               47.61  10 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Assabahi, Saida           12 Guilderland              56.15   1 
  2 Mosley, Natasha           12 St John's Co             56.27   1 
  3 Roberts, Maria            11 Scarsdale                56.76   1 
  4 Savatgy, Sophia            9 Hendrick Hud             58.85   2 
  5 Pascale, Sophia           12 Shipley                  59.28   2 
  6 Dunham, Nia               12 St John's Co           1:00.26   1 
  7 Patel, Leia               11 Scarsdale              1:00.41   1 
  8 Drummond, Alexia          12 Middletown (           1:00.53   3 
  9 Lorveus, Herricka         12 Ramapo (NY)            1:01.10   2 
 10 Currie, Makayla           11 Colts Neck             1:01.24   3 
 11 Yim, Vivian               11 Nightingale-           1:01.49   3 
 12 Sims, Kimora              11 Hudson Catho           1:01.88   2 
 13 Rakower, Rachel           11 Scarsdale              1:01.94   2 
 14 Vrooman, Maryn            10 Guilderland            1:02.84   3 
 15 Howes, Kacey              11 Princeton              1:02.86   4 
 16 Muzichenko, Eva           11 Eastchester            1:03.20   4 
 17 Mihova, Eva               10 Bronxville             1:03.23   4 
 18 McCalla, Ella             10 Bronxville             1:03.41   4 
 19 Whiteside, Kara           10 Guilderland            1:03.72   3 
 20 McCarthy, Fiona            8 Guilderland            1:03.76   4 
 21 Miller, Anna              10 Nightingale-           1:03.79   4 
 22 Kane, Mairead             12 Trinity Hall           1:04.31   3 
 23 Chu, Victoria             10 Spring Ford            1:04.38   5  1:04.373
 24 Hogue, Beatrice            8 Bronxville             1:04.38   4  1:04.374
 25 Kurosz, Lillybeth         12 Warwick Vall           1:04.39   5 
 26 Giotis, Athena            12 Wayne Valley           1:05.33   5 
 27 Lee, Zoe                  10 Nightingale-           1:05.73   5 
 28 McCauley, Ashley          11 Shipley                1:06.38   5 
 29 Crawford, Sahana          11 Spence                 1:06.51   4 
 30 Burren, Amanda            12 Arlington              1:06.55   5 
 31 Shuli, Emma               10 Harrison               1:07.66   5 
 32 Chu, Alexy                12 Spence                 1:08.73   5 
 33 Won, Cecilia              10 Spence                 1:10.89   5 
 -- Rawlinson, Azmirah        10 Middletown (                FS   4 
 
Girls 500 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vellekoop, Addison        11 Guilderland            1:15.35   1 
  2 Weiss, Ava                11 Columbia               1:15.45   1 
  3 Hutchinson, Kennedy        9 Benjamin Ban           1:17.31   1 
  4 Barnes, Madison            9 Archbishop C           1:17.49   1 
  5 Reucroft, Mariel          11 Colts Neck             1:20.52   2 
  6 Martin, Leah              12 Clarkstown S           1:23.76   2 
  7 Gonzalez, Laura           12 Valley Centr           1:35.39   2 
 
Girls 600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Connor, Natalie         12 Colts Neck             1:35.58   1 
  2 Griffin, Lilyana           8 Shaker                 1:38.46   1 
  3 Bogucki, Kaitlin          12 Columbia               1:39.07   1 
  4 Wallin, Valentina         12 New Rochelle           1:39.89   1 
  5 Roberts, Troi             12 Middletown (           1:40.47   1 
  6 Blodgett, Anna             8 Fairport               1:40.69   1 
  7 Krawiecki, Courtney       11 Shenendehowa           1:40.76   1 
  8 Sweet, Dia                12 Shenendehowa           1:43.18   2 
  9 Green, Madeline           12 Arlington              1:43.87   2 
 10 Lynch, Riley               9 Shenendehowa           1:43.88   2 
 11 Wagner, Peyton             9 Columbia               1:44.65   3 
 12 Geter, Anisah             12 Shaker                 1:44.90   2 
 13 O'Gorman, Jesse            9 Bronxville             1:45.23   2 
 14 Yin, Joy                  11 Suffern                1:45.56   2 
 15 Cort, Lennon               8 Nightingale-           1:45.86   3 
 16 Miller, Hailey            11 Columbia               1:46.12   2 
 17 Greco, Morgan             10 Scarsdale              1:46.28   3 
 18 Del Pozzo, Deena           9 Guilderland            1:46.46   4 
 19 Keith, Kelsey              9 Shenendehowa           1:46.73   4 
 20 Griffith, Kassidy         10 New Rochelle           1:47.00   3 
 21 Hubbard, Lily              9 Guilderland            1:47.09   4 
 22 Lunde, Maura              11 Byram Hills            1:47.58   2 
 23 Raghubar, Victoria        12 Shaker                 1:47.67   4 
 24 Smyth, Gabriella          10 Harrison               1:48.79   2 
 25 Gilbert, Rachel            8 Guilderland            1:48.91   4 
 26 Muratori, Honora          12 Stuyvesant             1:49.00   3 
 27 Liu, Olivia                9 Stuyvesant             1:50.68   4 
 28 Altman, Lilah             10 Byram Hills            1:51.05   4 
 29 Hickey, Katelyn            9 Ridgefield             1:51.64   3 
 30 Dougan, Isla              10 Ridgefield             1:52.13   3 
 31 Chin, Lori                10 Harrison               1:52.21   3 
 32 Wiesner, Madelyn           9 Harrison               1:52.45   3 
 33 Clavel, Madeleine         10 Nightingale-           1:56.14   4 
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pettinelli, Adriana        9 Scarsdale              2:10.47   1 
  2 Pennachio, Ava            12 Eastchester            2:11.25   1 
  3 Yourish, Cymia            12 St John's Co           2:16.05   1 
  4 Dichter, Zoe              12 Scarsdale              2:18.14   1 
  5 Rusciolelli, Mary-Kathar  10 St John's Co           2:22.29   1 
  6 Smith, Reagan             11 Warwick Vall           2:23.48   1 
  7 Summers, Steele           11 Trinity Hall           2:23.59   1 
  8 Kosier, Danika             8 Guilderland            2:23.81   1 
  9 Monroe, Sydney            12 St John's Co           2:23.84   1 
 10 Dodge, Natalie             9 Guilderland            2:25.31   2 
 11 Dennis, Emerson           10 Bronxville             2:26.26   1 
 12 Nelson, Lily              11 Spence                 2:26.84   1 
 13 Gilbert, Rachel            8 Guilderland            2:29.78   2 
 14 McKinney, Megan            8 Shaker                 2:30.00   2 
 15 Latzman, Dalia             9 Scarsdale              2:30.35   1 
 16 Price, Barrett            11 St John's Co           2:31.60   2 
 17 Levey, Eliana             11 Spence                 2:32.99   1 
 18 McConaghy, Bevin          10 Guilderland            2:33.22   2 
 19 Rangel, Valerie           11 Middletown (           2:33.75   2 
 20 Norcross, Kali            10 Saranac Cent           2:34.69   2 
 21 Wallace, keveah           11 Franklin               2:36.00   2 
 22 Drummond, Alexandria      12 Middletown (           2:36.05   2 
 23 Cummings, Molly            9 Clarkstown S           2:36.15   2 
 24 Isernia, Brielle          12 Warwick Vall           2:36.29   2 
 25 Rosen, Kayla               9 Rye Country            2:40.49   2 
 26 Wynnik, Elizabeth          9 Saranac Cent           2:40.50   2 
 27 Deyoe, Evelyn              7 Shaker                 2:40.62   2 
 28 Higgins, Molly             8 Shaker                 2:42.25   2 
 
Girls 1000 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Simmons, Molly            11 Columbia               3:00.37   1 
  2 Williams, Madelyn         12 Bronxville             3:02.24   1 
  3 Beyer, Julia              10 Guilderland            3:02.63   1 
  4 Dunkel, Charlotte         12 Shaker                 3:04.85   1 
  5 Boulds, Sienna            11 Saranac Cent           3:05.40   1 
  6 Krawiecki, Courtney       11 Shenendehowa           3:06.08   1 
  7 Lynch, Riley               9 Shenendehowa           3:06.20   1 
  8 Rowan, Finlay             11 Bronxville             3:07.38   1 
  9 McIntosh, Lorelei         12 St John's Co           3:08.61   1 
 10 Murphy, Eihlis            12 St Johnsbury           3:08.90   1 
 11 Isbell, Lauren            12 Briarcliff             3:10.77   1 
 12 Beades, Cacie             12 Eastchester            3:11.95   1 
 13 Morelli, Addy             11 Shenendehowa           3:12.54   2 
 14 Darlan, Sasha             12 St John's Co           3:13.59   2 
 15 Carmel, Phoebe            12 Rye Neck               3:14.27   1 
 16 Carmel, Pippa             11 Spence                 3:14.35   1 
 17 Dahl, Emma                11 Nightingale-           3:15.01   2 
 18 Packard, Audrey           11 Nightingale-           3:15.45   2 
 19 Battle, Katie             10 Shenendehowa           3:15.75   2 
 20 Bencosme, Estelle          7 New Rochelle           3:16.92   1 
 21 Duzynski, Kaya             9 Somers                 3:16.99   1 
 22 Iyer, Tara                 9 Guilderland            3:18.39   2 
 23 Toner, Grace              10 St John's Co           3:19.23   2 
 24 Pallordet, Clara          11 Stuyvesant             3:19.33   2 
 25 O'Reilly, Mae             10 Eastchester            3:20.08   2  3:20.072
 26 Sharaf, Sirine             9 St John's Co           3:20.08   2  3:20.079
 27 Patel, Jiya               11 Stuyvesant             3:21.35   2 
 28 Timite, Salimata          10 Evander Chil           3:22.09   1 
 29 Frank, Emily              12 Valley Centr           3:22.35   2 
 30 Schlesinger, Julia        10 Warwick Vall           3:23.54   2 
 31 Davis, Teagan              9 Guilderland            3:23.80   2 
 32 Citron, Jordan            11 West End               3:23.98   2 
 33 McKinley, Niamh           11 Ridgefield             3:24.05   2 
 34 Robinson, Alexis          12 Suffern                3:30.36   2 
 35 Miracle, Sahana           10 Shaker                 3:31.99   1 
 36 Del Pilar, Rafaella       10 Valley Centr           3:32.33   2 
 
Girls 1500 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pennachio, Ava            12 Eastchester            4:39.57   1 
  2 Vellekoop, Addison        11 Guilderland            4:39.63   1 
  3 Shiffler, Dagny           12 Shipley                4:45.78   1 
  4 Bair, Ashima              11 Nightingale-           4:46.56   1 
  5 Bhusri, Leyla             11 Shenendehowa           4:48.25   1 
  6 Cornell, Braelyn          10 Guilderland            4:48.56   1 
  7 Anastasio, Kirsten        11 Arlington              4:50.39   1 
  8 Breslin, Megan            12 Niskayuna              4:53.02   1 
  9 Boler, Allison            12 Niskayuna              4:53.14   1 
 10 Denial, Laura             11 Saranac Cent           4:54.79   1 
 11 Painting, Helena          12 Fairport               4:55.29   1 
 12 Roth, Phoenix             10 Princeton              4:56.15   1 
 13 Reidy, Isabella           10 White Plains           4:56.92   1 
 14 Deess, Eowyn              10 Princeton              5:01.77   1 
 15 Marquina, Andrea          12 Lindenhurst            5:02.66   2 
 16 Poligone, Katie            9 Fairport               5:04.50   2 
 17 Muzichenko, Eva           11 Eastchester            5:07.44   2 
 18 Bane, Sofia               11 Niskayuna              5:09.57   2 
 19 Aquilino, Julia           12 Somers                 5:09.68   2 
 20 Caspe, Alexa              10 Nightingale-           5:10.55   2 
 21 Quinn, Kaila              12 Suffern                5:10.62   2 
 22 Beades, Cacie             12 Eastchester            5:11.16   2 
 23 Dovico, Alyssa            12 Warwick Vall           5:11.42   1 
 24 Yannone, Sabine           11 Columbia               5:11.88   2 
 25 Oberbannscheidt, Lily     11 Rye                    5:12.98   1 
 26 O'Keefe, Kyleigh          10 Ursuline Sch           5:13.35   2 
 27 Savonije, Emma            11 Stuyvesant             5:13.57   2 
 28 Bronzell, Eva             10 Shenendehowa           5:15.88   2 
 29 Schube Barriola, Ainara   12 Rye Neck               5:17.13   1 
 30 Laquidara, Gabriella       9 Columbia               5:17.31   1 
 31 Duzynski, Kaya             9 Somers                 5:17.44   2 
 32 Wendell, Trixie            9 Warwick Vall           5:18.27   2 
 33 Denis, Megan              10 Fairport               5:18.88   1 
 34 Kelly, Ava                11 Ursuline Sch           5:21.59   2 
 35 Janssen, Maya             10 Shenendehowa           5:21.82   2 
 36 Lamberti, Bella           12 Byram Hills            5:22.75   2 
 37 Mitchell, Lily            12 Ursuline Sch           5:23.09   2 
 38 Leone, Kennedy            11 Suffern                5:28.07   2 
 39 Allen, Mary               10 Ursuline Sch           5:29.72   2 
 40 Pool, Isabel              10 Arlington              5:30.18   2 
 41 O'Reilly, Mae             10 Eastchester            5:31.23   2 
 42 Muratori, Honora          12 Stuyvesant             5:50.17   2 
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Thomas, Caitlin           12 Hastings               5:13.57  
  2 Caldwell, Hailey          11 St John's Co           5:18.01  
  3 Scarpa, Elizabeth         12 Colts Neck             5:19.28  
  4 Bereznitski, Lydia        11 Colts Neck             5:22.77  
  5 Rusciolelli, Mary-Kathar  10 St John's Co           5:22.86  
  6 Wey, Camille               9 Guilderland            5:23.10  
  7 Foley, Nora               12 Ridgefield             5:23.24  
  8 Summers, Steele           11 Trinity Hall           5:25.96  
  9 Byrne, Erin               11 Ridgefield             5:28.57  
 10 Hirsch, Talia             11 Shipley                5:29.10  
 11 Darlan, Sasha             12 St John's Co           5:30.04  
 12 Viscardo, Ella            10 Shipley                5:30.30  
 13 Dodge, Natalie             9 Guilderland            5:31.00  
 14 Hegedus, Grace            10 Princeton              5:32.72  
 15 Ruggeri, Angelina          9 Ridgefield             5:34.15  
 16 O'Neill, Hannah           11 St John's Co           5:37.28  
 17 Letts, Nina               11 Shipley                5:37.75  
 18 Knoch, Sevanne             9 Princeton              5:38.33  
 19 Craw, Madelyn             11 Ridgefield             5:38.40  
 20 Del Pozzo, Deena           9 Guilderland            5:41.23  
 21 Toner, Grace              10 St John's Co           5:41.67  
 22 Morin, Meghan             12 St John's Co           5:42.92  
 23 Kosier, Danika             8 Guilderland            5:44.27  
 24 McConaghy, Bevin          10 Guilderland            5:44.85  
 
Girls 3000 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bhusri, Leyla             11 Shenendehowa           9:54.55  
  2 Karra, Kajol              11 Princeton             10:15.69  
  3 Koessel, Ada              10 Spence                10:35.65  
  4 Eisen, Naomi              10 Spence                10:40.61  
  5 Stabler, Callan           11 Niskayuna             10:42.14  
  6 Del Pilar, Sarah          10 Valley Centr          10:46.85  
  7 Natalucci, Emilia          9 St John's Co          10:47.39  
  8 Savonije, Emma            11 Stuyvesant            10:52.41  
  9 Dovico, Alyssa            12 Warwick Vall          10:52.59  
 10 Namiot, Vivienne          12 Ridgefield            11:02.76  
 11 Davis, Teagan              9 Guilderland           11:05.32  
 12 McArthur, Skye            12 Stuyvesant            11:09.76  
 13 Shingler, Clara           11 Pleasantvill          11:10.34  
 14 Iyer, Tara                 9 Guilderland           11:11.57  
 15 Wendell, Trixie            9 Warwick Vall          11:26.28  
 16 Glynn, Moira              11 Shenendehowa          11:29.33  
 17 Fish, Bridget             11 Fairport              12:16.21  
 18 Sung, Ee-Ee               10 Bronxville            12:22.40  
 19 Peress, Tess              12 Nightingale-          12:37.08  
 
Girls 55 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thomas, Lauren            12 Archbishop C              8.28q  1 
  2 Majeran, Ella             11 Shaker                    8.35q  1 
  3 Turner, Alise             12 Trinity Scho              8.37q  1 
  4 Grey, Akaylia             12 Spring Ford               8.48q  2 
  5 Monaco, Jenna             11 Dumont                    8.49q  2 
  6 Smith, Laila              11 Archbishop C              8.56q  1 
  7 Smith, Alivia             10 New Rochelle              8.64q  2 
  8 Winiecki, Juliet          12 Bronxville                8.70q  1 
  9 Spinner, Kaitlin          11 Shenendehowa              8.76   2 
 10 Burren, Amanda            12 Arlington                 8.88   1 
 11 Smith, Alexis             10 New Rochelle              9.03   2 
 12 Schidzick, Jordan         11 Shenendehowa              9.14   2 
 13 Lawson, Saskia            12 Evander Chil              9.21   1 
 14 Hofstein, Charlotte       11 Shenendehowa              9.29   2 
 15 Hunter, Ajhanae athalia   12 Benjamin Ban              9.46   3 
 16 Benson, Reilly            11 Valley Centr              9.48   3 
 17 Schoenbeck, Sydney        11 St Johnsbury              9.49   1  9.481
 18 Clarke, Jada              12 Nightingale-              9.49   3  9.488
 19 Fukudome, Riho            10 Rye                       9.70   4 
 20 Dorcena, Esther           11 Middletown (              9.71   5 
