Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2025 Results - PSAL Gobbler Classic

Published by
ArmoryTrack.org   Nov 30th 2025, 10:21pm
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 11/30/2025 10:00 PM
                       PSAL Gobbler Classic - 11/30/2025                       
                          Armory Track & Field Center                          
                                    Results                                    
 
Girls 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Janelia 2027    11 Paul Robeson              7.61q  3 
  2 Harris, Jhada-Lee 2028    10 Aviation Car              7.69q 47 
  3 McAllister, Nasia 2027    11 Murry Bergtr              7.72q 42 
  4 Burton, Alana 2027        11 Susan Wagner              7.80q  6 
  5 Isaac, Zhavelle 2028      10 Paul Robeson              7.88q  7 
  6 Jaumont-Charles, Clea 20  11 Aviation Car              7.96q 16 
  7 Apreza, Juliana 2026      12 Curtis High               7.99q  8 
  8 Pieters, Diane 2028       10 Martin Van B              8.02q 11 
  9 Taylor Turner, Jamiyah 2  12 Young Women'              8.03   9 
 10 Cheung, Feliza 2027       11 Curtis High               8.06  13  8.051
 11 Croll, Dejenae 2028       10 Paul Robeson              8.06  10  8.053
 12 Webbley, Amani 2027       11 Thomas Jeffe              8.08  35 
 13 Walker, Sapphire 2028     10 Brooklyn Col              8.09  36 
 14 Spencer, Dalena 2028      10 Boys and Gir              8.10  43  8.096
 15 White, Brooke 2027        11 Springfield               8.10  14  8.099
 16 Lindstrom, Zoe 2026       12 Newtown                   8.11  45 
 17 Nwachuku, Victoria Ebere  11 Hillcrest                 8.15  22 
 18 Santana, Fernanda 2028    10 Susan Wagner              8.16  30  8.153
 19 Shimonov, Kyla 2027       11 Susan Wagner              8.16   9  8.157
 20 Mills, Makayla 2027       11 Thomas Jeffe              8.17  17 
 21 Phillips, Shanae 2026     12 Bronx United              8.18  32  8.173
 22 Riley, Isis 2027          11 Brooklyn Col              8.18  40  8.176
 22 McGrath, Sofia 2026       12 Young Women'              8.18   5  8.176
 24 General, Epiphany 2028    10 Boys and Gir              8.19  26  8.182
 25 Deflorimonte, Hannah 202  11 DeWitt Clint              8.19   4  8.183
 26 Rivera, Raelyn 2028       10 Grover Cleve              8.21  37 
 27 Wright, Kayla 2026        12 Forest Hills              8.22   1  8.214
 28 Foster, Shanella 2028     10 Samuel Gompe              8.22   3  8.216
 29 Gyamera, Denise 2027      11 George Washi              8.25  15  8.242
 30 Olaniyi, Olamide 2026     12 Curtis High               8.25  51  8.247
 31 Jahan, Ishrat 2026        12 Young Women'              8.27  24 
 32 Johnson, Khetarah 2026    12 Abraham Linc              8.29  34 
 33 Nwachuku, Gloria 2027     11 Hillcrest                 8.30  46  8.291
 33 Victor, Aliya 2026        12 DeWitt Clint              8.30  31  8.291
 35 Peters, Destiny 2027      11 Springfield               8.30  54  8.296
 36 Blackman, Destini 2027    11 Medgar Evers              8.32  36 
 37 Chemeaux, Brielle 2027    11 Graphics Cam              8.33  23 
 38 Smith, Paige 2026         12 Medgar Evers              8.35  20  8.346
 39 Raikes, Elizabeth 2026    12 HS For Math               8.35  27  8.350
 40 Longville, Charlize 2027  11 HS Fashion I              8.37  45 
 41 Victory, Jaida 2026       12 Midwood                   8.39  52 
 42 Pollock, Toniann 2028     10 John Bowne                8.40  44 
 43 Sykes Caesar, Charlyi 20  11 Abraham Linc              8.41  39  8.403
 44 Laforce, Janiyah 2028      9 Paul Robeson              8.41  33  8.405
 45 Vericain, Leila 2027      11 Brooklyn Col              8.46  39 
 46 Santokie, Krishara 2026   11 Hillcrest                 8.47  50  8.463
 47 Gatling, Alyssa 2028      10 Cambria Heig              8.47  28  8.467
 48 Grant, Jaelyn 2028        10 Abraham Linc              8.47   5  8.468
 49 Lynch, Kasey 2028         10 DeWitt Clint              8.47  54  8.470
 50 Peters, Makayla 2028      10 William C. B              8.49  43  8.483
 51 London, Amina 2028        10 Brooklyn Hig              8.49  45  8.490
 52 Dickson, Zuri 2029         9 Harry Van Ar              8.50  17 
 53 Brito Heredia, Ashley 20  12 Evander Chil              8.52   3  8.511
 54 Jimenez, Angelisse 2026   12 George Washi              8.52  36  8.520
 55 Delos Reyes, Jocelyn 202  11 Metropolitan              8.53  41  8.523
 55 Rose, Samiyah 2028        10 Brooklyn Hig              8.53  35  8.523
 57 Johnson, Jamirah 2026     12 George Washi              8.53  50  8.528
 58 Cruz, Angelina 2027       11 Francis Lewi              8.54  47 
 59 Melnick, Madeleine 2028   10 Fiorello H L              8.55  23  8.548
 60 Jaye, Camillah 2026       12 Spring Creek              8.55  42  8.549
 61 Duran, Kaylee 2027        11 HS Health Pr              8.57  49  8.562
 62 Diarra, Noumoutene 2028   10 Brooklyn Col              8.57  24  8.564
 63 James, Lena 2028          10 Fiorello H L              8.58  36 
 64 Jaye, Laila 2026          12 Spring Creek              8.59  42  8.584
 64 Areche, Darlene 2027      11 Spring Creek              8.59  12  8.584
 66 Miller, Kaleah 2028       10 Brooklyn Col              8.59  18  8.589
 66 Hernandez, Isabel 2027    11 Francis Lewi              8.59  41  8.589
 68 Bailey, Tianna 2028       10 Boys and Gir              8.60  40  8.597
 68 Rodriguez, Lia 2026       12 Newtown                   8.60   4  8.597
 70 Campbell, Akeema 2028     10 Clara Barton              8.60  35  8.598
 71 John, Samali 2026         12 Hillcrest                 8.61   2 
 72 Vernet, Guythana 2026     12 Abraham Linc              8.62  49  8.617
 73 Gil, Kyara 2026           12 Graphics Cam              8.62  19  8.620
 74 Feder, Vera 2028          10 Bronx HS Of               8.65  26  8.644
 75 Lee, Gaon 2027            11 Manhattan Ce              8.65  34  8.647
 76 Arias, Daislyn 2028       10 William C. B              8.65  24  8.648
 77 Ellerbe, Shaniya 2028     10 James Madiso              8.65  30  8.649
 78 Haidra, Kadidia 2028      10 Samuel Gompe              8.66  47  8.652
 79 Williams, Kayla 2027      10 Paul Robeson              8.66  46  8.655
 80 Dancy, Reanna 2026        12 Fort Hamilto              8.68   6 
 81 Chandumont, Ariane 2027   11 HS For Math               8.69  33  8.682
 82 Grant, Gabrielle 2026     12 John Jay Cam              8.69  38  8.687
 83 Trail, Jaila 2026         12 Harry Van Ar              8.70  38  8.691
 84 Jeanfelix, Jolie 2028     10 Brooklyn Col              8.70   6  8.695
 84 David, Etienne 2028       10 Aviation Car              8.70  31  8.695
 86 Jones, Giselle 2026       12 Brooklyn Col              8.71  27 
 87 Bastien, Sonisha 2027     11 Abraham Linc              8.72  34  8.711
 88 Gittens, Anaiah 2028      10 Brooklyn Col              8.72  13  8.712
 89 Berry, Hallie-Kae 2026    12 William C. B              8.72  43  8.715
 90 Lawson, Khloe 2028        10 Springfield               8.73  51  8.723
 91 Jules, Avedanicha 2028    10 Thomas Ediso              8.73  35  8.728
 92 Poole, Dylan 2027         11 Prospect Hei              8.75  43  8.741
 93 Simms, Ffantadra 2027     11 John Jay Cam              8.75   1  8.742
 94 Joseph, Bianca 2026       12 HS Health Pr              8.75   5  8.743
 95 Bourne, Jenae 2028        10 Springfield               8.75  41  8.744
 96 Taylor, Amyrah 2028       10 Martin Van B              8.75  11  8.747
 97 Ramsay, Logan 2028        10 Abraham Linc              8.77  42  8.762
 98 Constantine, Tamiya 2028  10 HS for Law E              8.77  42  8.764
 99 Henry, Emilee 2028        10 Susan Wagner              8.77  11  8.770
100 Peoples, Aania 2026       12 Martin Van B              8.78  44  8.773
101 Pedlar, Lashontae 2028    10 DeWitt Clint              8.78  42  8.774
102 Blackett-Gibbs, Kalani 2  11 Medgar Evers              8.78   8  8.775
103 Huang, Stephanie 2027     11 Manhattan Ce              8.79  19  8.783
104 Duffus, Scarlet 2028      11 Brooklyn Col              8.79  29  8.785
105 Semple, Sophia 2027       11 Hillcrest                 8.80  25  8.794
106 Clinton-Burrus, Thaijae   10 Brooklyn Col              8.80   5  8.799
107 Lopez, Kaylee 2028        10 Lehman Campu              8.80  11  8.800
107 Seck, Lalia 2026          12 Aviation Car              8.80  54  8.800
109 Sykes, Shanique 2028      10 Susan Wagner              8.81  51 
110 Bullock, Queenasia 2028   10 George Washi              8.82   3  8.811
110 Ozinegbe, Oseriemen 2028  10 Port Richmon              8.82  13  8.811
112 Marriott, Robin 2028      10 Queens HS of              8.83   9  8.825
113 Peterson, Samarah 2027    11 Boys and Gir              8.83  29  8.826
114 Steeps, Zanhia 2028       10 Abraham Linc              8.83  38  8.828
115 James, Jayla 2027         11 Prospect Hei              8.83  53  8.829
116 Horry, Leilani 2027       11 Graphics Cam              8.83  47  8.830
117 Blackwood, Jadore 2028    10 HS Health Pr              8.84  48 
118 Cayemitte, Phlarsandie 2  12 Tilden Educa              8.86  44 
119 Lin, Connie 2027          11 HS For Math               8.87  37  8.868
120 Garcia, Kisha 2026        12 George Washi              8.87  10  8.869
121 Walker, Kayanna 2028      10 Brooklyn Col              8.89  24 
122 McBryde, Khylee 2026      12 Murry Bergtr              8.92  32  8.912
123 Camille, Paige 2028       10 Midwood                   8.92  14  8.913
124 Oshisami, Calandra 2028   10 Samuel Gompe              8.92  31  8.915
125 Encarnacion, Michelle 20  12 Bronx United              8.92  30  8.918
126 Welcome, Rohana 2028      10 Medgar Evers              8.92   2  8.919
127 Rivers, Jewel 2026        12 HS Fashion I              8.93  25 
128 Sackor, Mariama 2028      10 Taft Educati              8.94  48  8.932
129 Santoro, Olivia 2028      10 Brooklyn Tec              8.94  26  8.935
130 Payne, Paige 2029          9 Harry Van Ar              8.95  28 
131 Campano, Nina 2027        11 Brooklyn Tec              8.96  17 
132 Martinez Lopez, Alfoncin  12 Frederick Do              8.97   2  8.962
133 Cao, Angelina 2028        10 Midwood                   8.97  47  8.964
134 Frederick, Ciann 2026     12 Aviation Car              8.98  16 
135 Adu, Chelsea 2027         11 HS Fashion I              8.99   7 
136 Peters, Kayla 2026        12 Abraham Linc              9.00   1 
137 Rowe, Kadaeh 2027         11 Clara Barton              9.02   4 
138 Gilliam, Naomi 2027       11 HS Fashion I              9.03  45  9.023
139 Bothner-By, Summer 2028   10 Brooklyn Tec              9.03  18  9.024
140 Fisher, Samaya 2026       12 Bronx United              9.03  16  9.028
141 LI, Gloria 2028           10 Francis Lewi              9.03  28  9.029
142 Fearon, Emily 2028         9 Brooklyn Col              9.04  48 
143 Higgins, Annabel 2027     11 Brooklyn Tec              9.05  43  9.046
144 Bond, Imani 2028          10 James Madiso              9.05  12  9.047
145 Hynds William, Giselle 2  11 Evander Chil              9.06   8  9.051
146 Edafe, Aghogho Joyce 202  10 Curtis High               9.06  19  9.055
147 Burton, Krislaine 2028    10 Samuel Gompe              9.06  30  9.056
148 Brown, Aaliyah 2028       10 John Jay Cam              9.06  35  9.058
149 Sanoh, Kadiatou 2028      10 Bronx HS Of               9.07  31  9.063
150 Esiyoma, Donatan 2029      9 Samuel Gompe              9.07  27  9.069
151 Wilson, Trista 2028       10 Abraham Linc              9.08  15  9.072
151 Cilaire, Shaina 2028      10 Midwood                   9.08  14  9.072
153 Petch, Emily 2028         10 Aviation Car              9.10  47 
154 Benjamin, Marina 2026     12 Spring Creek              9.11  42  9.106
155 Pah, Laweratta 2026       12 Bronx United              9.11  24  9.108
155 Valencia, Arely 2026      12 Bronx United              9.11   1  9.108
157 Wedderburn, Tori 2028     10 Thomas Ediso              9.12  47  9.114
158 Paulino Ferrera, Yaneliz  10 HS Health Pr              9.12  37  9.116
159 Mercado, Nicole 2026      12 Lehman Campu              9.13  23  9.121
160 Calliste, Kelli 2028      10 Brooklyn Hig              9.13  52  9.128
160 Moreno, Denise 2026       12 Abraham Linc              9.13  29  9.128
162 Indrajaya, Laurana 2028   10 Forest Hills              9.14  53 
163 Estrada, Nicole 2027      11 William C. B              9.15  26  9.149
164 Closa Ramirez, Valentina  11 Francis Lewi              9.15  32  9.150
165 Joseph, Jada 2028         10 Abraham Linc              9.16  23  9.151
165 Stone, Kennedi 2028       10 Frederick Do              9.16  28  9.151
167 Sterling, Fantasha 2026   12 Tilden Educa              9.16  48  9.158
168 Gbai, Rita 2027           11 Curtis High               9.17  38  9.161
169 Bah, Aissatou 2027        11 HS Health Pr              9.17  31  9.162
170 Rodriguez, Annelise 2028  10 Metropolitan              9.17  20  9.169
171 Johnny-Grosveno, Alyssa   12 Murry Bergtr              9.18   9  9.171
172 Ramirez Zabala, Nashla 2  10 HS Health Pr              9.18  25  9.177
173 Zhang, Lena 2027          11 Fort Hamilto              9.18  28  9.178
174 Tang, Jolie 2027          11 Fort Hamilto              9.19   1 
175 Trujillo, Sherlyn 2026    12 Curtis High               9.21  17  9.207
176 Banos, Jaylynn 2026       12 Brooklyn Col              9.21  30  9.208
177 Bedell, Sophia 2027       11 Brooklyn Tec              9.22  17  9.211
178 Hargett, Aniya 2028       10 Brooklyn Col              9.22  50  9.217
179 Fennell, Lauren 2028      10 Abraham Linc              9.23  51  9.224
180 Zeba, Amira 2028          10 Martin Van B              9.23  48  9.229
181 Golding, Adrianna 2028    10 Harry S. Tru              9.26  24 
182 Leon, Emely 2028          10 NEST+M                    9.27  22 
183 Bah, Isatu 2029            9 Harry Van Ar              9.28  31  9.277
184 Ofori, Rusy 2028          10 Taft Educati              9.28  19  9.278
185 Pemberton, Malani 2028    10 Newtown                   9.29  23  9.281
186 Carrion, Pamela 2026      12 Fort Hamilto              9.29   5  9.284
187 Forouhar, Mina 2027       11 HS For Math               9.30  33  9.294
188 Diallo, Kadidjatou 2028   10 Samuel Gompe              9.30  18  9.299
189 Castillo, Mia 2029         9 Harry Van Ar              9.31  39 
190 Mozzeb, Hadeel 2028       10 Fort Hamilto              9.32  52  9.311
191 Mentor, Carmeleyna 2028   10 Fiorello H L              9.32  36  9.316
192 Colon-Isaac, Lia 2028     10 Springfield               9.32  12  9.317
193 Alfa, Nabeela 2027        11 HS For Math               9.33  54  9.327
194 Aracena, Ashley 2027      11 Forest Hills              9.33  35  9.329
195 DE Hoyos, Mai-Li 2027     11 Hillcrest                 9.33  33  9.330
196 Lauzo, Romina 2028        10 Fort Hamilto              9.34   9  9.332
197 Nava, Nancy 2026          12 Newtown                   9.34  13  9.334
198 Jimenez, Melissa 2027     11 HS Health Pr              9.35  27 
199 David, Amelia 2026        12 Queens Gatew              9.36  27  9.351
200 Yousri, Zena 2026         12 William C. B              9.36  26  9.352
201 Rodriguez Ibarr, Berta X  11 Springfield               9.36  42  9.353
202 Erhunmwunse, Divine 2027  11 Bronx United              9.36   7  9.358
203 Peterson, Tianna 2028     10 John Jay Cam              9.37  16 
204 Cruz, Janiyah 2027        11 Harry Van Ar              9.38  15  9.372
205 Yubini, Alessandra 2027   11 Curtis High               9.38  36  9.380
206 Sarpong, Nhyira 2028      10 Taft Educati              9.39  15 
207 Miller, Nia 2027          11 HS Fashion I              9.40   6  9.392
208 Adama, Haifa 2028         10 Curtis High               9.40   3  9.396
209 Parris, Briana 2026       12 Bronx United              9.41  20 
210 Lucien, Sheryka 2026      12 HS Fashion I              9.42  40  9.412
211 Mike-Odokpe, Esther 2027  11 John Bowne                9.42  17  9.414
212 Juca, Amy 2027            11 Aviation Car              9.42  16  9.416
213 Ibanez Tellez, Yamila 20  11 Aviation Car              9.42  30  9.418
214 Lopez Monteherm ,, Emily  12 HS Health Pr              9.44  26  9.433
215 Gutierrez, Allison 2027   11 Newtown                   9.44  46  9.436
216 Saunders, Josselynn 2028  10 Abraham Linc              9.44  39  9.439
216 Gomez, Briana 2027        11 Fort Hamilto              9.44  14  9.439
218 Walcott, Aziza Skye 2029   9 Harry Van Ar              9.44  21  9.440
219 Crishom, Ellie 2027       11 HS For Const              9.45   5 
220 Sisawo, Isatou 2028       10 Samuel Gompe              9.46  53  9.454
221 Choezom, Tsering 2028     10 HS Health Pr              9.46  38  9.455
222 Barrera-Coyotl, Anahlia   10 Aviation Car              9.46   6  9.456
223 Baret, Amayalynn 2026     12 Adlai Steven              9.47  33 
224 Garha, Harsukhmanpreet 2  12 Epic High Sc              9.48  44  9.477
224 Adams, Lucille 2027       11 HS For Math               9.48  22  9.477
226 Alexander, Jinelys 2028   10 Boys and Gir              9.50  12  9.492
227 Rosa, Athena 2027         11 Thomas Ediso              9.50   6  9.493
228 Perez, Amy 2028           10 HS For Math               9.50  32  9.495
229 Helou, Clara 2027         11 Fort Hamilto              9.51  16 
230 Makadji, Mariam 2028      10 Evander Chil              9.54   4 
231 Cruz, Madison 2027        11 Fort Hamilto              9.56  38 
232 Guaman Vega, Kaylee 2026  12 Aviation Car              9.57  43 
233 Anderson, Nyla 2026       12 Lehman Campu              9.60  49 
234 Peguero, Yaribel 2026     11 Adlai Steven              9.62  50  9.618
235 Zheng, Anna 2027          11 Newtown                   9.62  50  9.619
236 Qoku, Ganije 2026         12 Fort Hamilto              9.62  21  9.620
237 Ramirez Ortiz, Amber 202  10 Frederick Do              9.63  12 
238 Gomez, Julia 2028         10 Manhattan Ce              9.65   7  9.643
239 Ubilla, Joanna 2026       12 Fort Hamilto              9.65   2  9.645
240 Ofori, Anaya 2028         10 Abraham Linc              9.65  27  9.648
241 Garcia, Guadalupe 2026    12 Curtis High               9.66  34 
242 Long, Taraji 2028         10 Springfield               9.67   1  9.663
242 Salick, Arya 2028         10 Thomas Ediso              9.67  40  9.663
244 Diawara, Awa 2028         10 John Bowne                9.69  29  9.687
244 Guitarrero, Mildred 2027  11 Fort Hamilto              9.69  49  9.687
246 Jones, Naima 2028         10 Samuel Gompe              9.71  10  9.701
247 Quizpe Gonzalez, Mariang  12 Newtown                   9.71  11  9.704
248 Lopez, Chelsea 2026       12 Curtis High               9.72  31  9.715
249 Blake, Layla 2028         10 Manhattan Ce              9.72   2  9.719
250 Tenezaca Sumba, Emily 20  10 William C. B              9.73  30 
251 Romero, Haelin 2027       11 Flushing Cam              9.75  12  9.742
252 Douglass, Dawn 2028       10 Adlai Steven              9.75  40  9.743
253 Sanchez, Kaitlyn 2026     12 Newtown                   9.76   9  9.751
254 Lucas, Kiana 2028         10 HS Health Pr              9.76  41  9.757
255 Suarez Ramirez, Abril 20  11 Aviation Car              9.76   7  9.760
256 Alvarez Caldero, Darlexa  10 Bronx United              9.77   5 
257 Benyahya, Zeinab 2027     11 John Bowne                9.79  34 
258 Ramos, Rosemary 2028      10 Aviation Car              9.80  46 
259 Guzman, Jeleysa 2026      12 Newtown                   9.83  15 
260 Garcia Marte, Luz 2028    10 Evander Chil              9.84  12 
261 Bodnarchuk, Julia 2028    10 Fiorello H L              9.85  19 
262 Estrada, Angie 2026       12 William C. B              9.87   4 
263 Santos Botelho, Anna 202  12 Aviation Car              9.89  43 
264 Lundy, Krystina 2027      11 Martin Van B              9.91  34  9.901
265 Ramphael, Anjika 2028     10 Samuel Gompe              9.91   8  9.902
266 NG, Vincy 2028            10 Fort Hamilto              9.93  22 
267 Maldonado, Shannon 2028    9 John Jay Cam              9.94   6 
268 Hasan, Nidhy 2028         10 Aviation Car              9.96  36 
269 Sylla, Fatoumata 2026     12 South Bronx               9.98  35 
270 Djiba, Habby 2028         10 Taft Educati             10.00  54  9.992
270 Anwar, Zainab 2027        11 Abraham Linc             10.00   6  9.992
272 Hack, Krystal 2026        12 Epic High Sc             10.00  39  9.993
273 Samura, Hamarii 2028      10 Samuel Gompe             10.00  27  9.994
274 Eriksson, Claudette 2028  10 Fiorello H L             10.01  39 
275 Montes, Olivia 2027       11 Graphics Cam             10.02  17 
276 Samaroo, Darshana 2026    12 William C. B             10.03  14 
277 Finnegan, Grace 2026      12 Metropolitan             10.04   7 
278 Begum, Faiza 2026         12 Paul Robeson             10.05  18 
279 Hassan, Tanisha 2027      11 Aviation Car             10.07  17 
280 Dahmani, Aicha 2027       11 William C. B             10.08  15  10.078
280 Jung, Grace 2027          11 Aviation Car             10.08  44  10.078
282 Sanders, Ariel 2027       11 Springfield              10.09  31  10.081
283 Franklin, Nia 2028        10 HS Fashion I             10.09  23  10.082
284 Torres, Jennah 2028       10 HS For Const             10.09  40  10.087
285 Khan, Zoya 2027           11 Aviation Car             10.10  49 
286 Lhamo, Tsering 2026       12 Aviation Car             10.13  24 
287 HO, Angelina 2028         10 Aviation Car             10.14  35 
288 Panecatl, Bresay 2026     12 Newtown                  10.15  12 
289 Guerrero, Jaidalyn 2027   11 Bronx United             10.16  32 
290 Williams, Shelincy 2027   11 Abraham Linc             10.19  37 
291 Samuel, Shantell 2026     12 Adlai Steven             10.20   8  10.192
292 Kaur, Hashanjeet 2028     10 Metropolitan             10.20  36  10.197
293 Maliha, Taslima 2027      11 Aviation Car             10.21  26 
294 Chen, Vivian 2027         11 Aviation Car             10.22  42 
295 Castro, Emily 2027        11 Newtown                  10.23  39 
296 Ali, Alyssa 2027          11 Thomas Ediso             10.25   3 
297 Matias, Jhoselina 2026    12 Fort Hamilto             10.27  32 
298 Elias, Emani 2028         10 Abraham Linc             10.28  45 
299 Covena Coto, Samantha 20  11 Lehman Campu             10.30  28 
300 Patel, Riya 2027          11 Newtown                  10.31  25  10.306
301 Rexhaj, Diana 2027        11 Curtis High              10.31  46  10.309
302 Mejia Tobon, Abigail 202  12 Epic High Sc             10.33  33 
303 Gunawan, Valerie 2028     10 Aviation Car             10.34  44 
304 Fernandez, Lyla 2027      11 HS Health Pr             10.36  52 
305 Mahabir, Ashana 2027      11 Queens Gatew             10.41  14 
306 Alexander, Mya 2027       11 Evander Chil             10.44  51  10.432
307 Reich-Sharpe, Ella 2027   11 Aviation Car             10.44  21  10.440
308 Santiago, Nevaeh 2027     11 Frederick Do             10.46  38 
309 Lin, Noie 2027            11 Aviation Car             10.47  34 
310 Alzghool, Moulouk 2028    10 Abraham Linc             10.48  37  10.471
310 Portillo Corona, Maylyn   12 Aviation Car             10.48  37  10.471
312 Johnson, Rawnette 2028    10 Brooklyn Col             10.50   4 
313 Alcock, Crystal 2026      12 Bronx HS Of              10.53   1 
314 Gramble, Lia 2028         10 Lehman Campu             10.55  29  10.541
315 Feliciano, Marely 2026    12 Adlai Steven             10.55  27  10.548
316 White, Bree-Ann 2028      10 Flushing Cam             10.57  40 
317 Cruz, Camila 2027         11 Harry Van Ar             10.58  31 
318 Patino, Allison 2028      10 Fort Hamilto             10.64  20  10.637
319 Thomas Spencer, Nevaeh 2  12 HS Fashion I             10.64  30  10.640
320 Mei, Kelly 2028           10 Aviation Car             10.67  32 
321 Hernandez Domin, Heidy 2  11 Epic High Sc             10.72  38 
322 ST Vilus, Aaliyah 2028    10 Thomas Ediso             10.73   1  10.721
323 Ganzhi Siguenci, Evelin   12 Aviation Car             10.73  54  10.728
324 Cisse, Khoujeji 2028      10 Taft Educati             10.75  20 
325 Fabian, Yareli 2026       12 Newtown                  10.78  20 
326 Lopez, Diana 2028         10 HS Health Pr             10.81  40 
327 Bravo, Cynthia 2028       10 Flushing Cam             10.82  37 
328 Wang, Qian Yuan 2028      10 Fiorello H L             10.84  52 
329 Guevara, Alexandra 2028   10 Aviation Car             10.85  51 
330 Camelo Maldonad, Maisha   12 Aviation Car             10.86  51 
331 Valerio, Franchesca 2028  10 Newtown                  10.89  18 
332 Camacho, Ainhoa 2027      11 Newtown                  10.92  14 
333 Cobos Lozano, Orianna Ma  12 William C. B             10.99  10 
334 Iqbal, Zainab 2028        10 Abraham Linc             11.03   2 
335 Gonzalez, Bianca 2028     10 Aviation Car             11.06  50 
336 Jerez, Evelyn 2026        12 Aviation Car             11.07  53 
337 Aybar, Katelyn 2027       11 Harry Van Ar             11.09  53 
338 Morales, Nicole 2027      11 Frederick Do             11.13  22 
339 Sharma, Vaishnavi 2026    12 Epic High Sc             11.15  20 
340 Chauca, Abry 2027         11 Newtown                  11.18  53 
341 Salazar, Isabella 2028    10 Aviation Car             11.23  41 
342 Salazar, Crystal 2027     11 Newtown                  11.25  22 
343 Doctor, Abigail 2028      10 Abraham Linc             11.29  25 
344 Granados, Ishmerai 2027   11 William C. B             11.38  12 
345 Eissa, Hana 2028          10 Aviation Car             11.45  50 
346 Pena, Jelena 2028         10 HS Fashion I             11.55  28 
347 Pasha, Rayna 2027         11 Lehman Campu             11.59  19 
348 Sambolah, Princess 2026   12 Manhattan Ce             11.67  54 
349 Reid, Caylin 2027         11 Lehman Campu             11.69  16 
350 Roy, Srija 2028           10 William C. B             12.01  19 
351 Mendez, Sofia 2026        12 Aviation Car             12.03  45 
352 Espinoza, Daisy 2028      10 HS Fashion I             12.15  33 
353 Padilla Calle, Marilynn   11 Queens Gatew             12.31   7 
 
Girls 55 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Williams, Janelia 2027    11 Paul Robeson              7.40  
  2 McAllister, Nasia 2027    11 Murry Bergtr              7.65  
  3 Harris, Jhada-Lee 2028    10 Aviation Car              7.72  
  4 Burton, Alana 2027        11 Susan Wagner              7.73  
  5 Jaumont-Charles, Clea 20  11 Aviation Car              7.75  
  6 Isaac, Zhavelle 2028      10 Paul Robeson              7.79  
  7 Apreza, Juliana 2026      12 Curtis High               8.01  
  8 Pieters, Diane 2028       10 Martin Van B              8.11  
 
Girls 600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wajid, Aisha 2028         10 DeWitt Clint           1:39.71   1 
        28.989 (28.989)  1:02.445 (33.456)  1:39.704 (37.260)
  2 Zapata, Angelina 2026     12 Brooklyn Tec           1:49.90   2 
        32.264 (32.264)  1:10.348 (38.084)  1:49.892 (39.544)
  3 Timite, Salimata 2027     11 Evander Chil           1:50.32   3 
        31.787 (31.787)  1:09.123 (37.336)  1:50.318 (41.196)
  4 Gatling, Alanah 2028      10 Cambria Heig           1:50.44   5 
        33.065 (33.065)  1:12.336 (39.271)  1:50.432 (38.096)
  5 Campbell, Allyni 2026     12 Abraham Linc           1:51.96   3 
        32.157 (32.157)  1:09.623 (37.466)  1:51.957 (42.334)
  6 Chang, Madeline 2026      12 Francis Lewi           1:52.68   3 
        33.609 (33.609)  1:11.689 (38.080)  1:52.671 (40.982)
  7 Zimmerman, Sydney 2027    11 Brooklyn Tec           1:53.23   3 
        34.000 (34.000)  1:13.291 (39.292)  1:53.223 (39.932)
  8 Dias-Brantley, Jannah 20  11 Midwood                1:54.63   2 
        32.476 (32.476)  1:11.482 (39.007)  1:54.622 (43.140)
  9 Nedderman, Hayley 2027    11 Young Women'           1:55.84   2 
        32.104 (32.104)  1:10.678 (38.574)  1:55.836 (45.159)
 10 Alexandre, Nakiya 2026    12 Queens HS of           1:56.63   4 
        33.691 (33.691)  1:12.072 (38.381)  1:56.622 (44.550)
 11 Cheng, Xinyi 2026         12 Francis Lewi           1:57.15   4 
        35.045 (35.045)  1:14.610 (39.565)  1:57.148 (42.538)
