Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2025 Results - North Shore Invitational

Published by
ArmoryTrack.org   Dec 30th 2025, 11:08pm
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/30/2025 06:07 PM
                   The North Shore Invitational - 12/30/2025                   
                       The Nike T&F Center @ The Armory                        
                                    Results                                    
 
Girls 55 Meter Dash High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brown, Saphyr             11 Bloomfield H              7.30q  1 
  2 Crisp, Elisa              10 New Rochelle              7.35q  2 
  3 Frenel, Wilorda           10 Islip                     7.38q 14 
  4 Jones, Lenora             11 Val Stream S              7.43q  5 
  5 Bray, Mackenzie           11 Brookfield H              7.48q 12 
  6 Paris, Victoria           12 Longwood                  7.50q  6 
  7 Hagen, Kai'lynn           10 Kingston                  7.53q 31 
  8 Grier, Semaj              11 Bloomfield H              7.54q 15 
  9 Jenkins, Sammy            10 Monroe-Woodb              7.58  40  7.571
  9 Cole, Laila               12 Center Moric              7.58   8  7.571
 11 Sawyer, Joy               11 Goshen                    7.59  11 
 12 Eustache, Cynthia         12 Friends Acad              7.63   9 
 13 Creary, Shania            12 Bellport                  7.64  21 
 14 Gilligan, Kyra            11 Monroe-Woodb              7.65  38 
 15 Woodson, Liya             10 Bayonne HS                7.67  33  7.664
 16 Brown, Maya               11 East Islip                7.67  41  7.668
 16 Silver, Nina              12 Greenwich Hi              7.67  50  7.668
 18 Rivera, Gabriella         12 Brien McMaho              7.68  34 
 19 Scott, Riley              11 Lakeland/Pan              7.69  25  7.682
 20 Redway, Sa'Moi             9 Danbury High              7.69  41  7.689
 21 Scolaro, Natalie          12 Ward Melvill              7.71  16 
 22 Abue, Claribel            10 Linden HS                 7.72  20 
 23 Sawyer, Olivia            11 Goshen                    7.74  27 
 24 Mixson, Sahniyyah         12 Linden HS                 7.75  22  7.742
 25 Bowers-Strickland, Jorda  12 West Side HS              7.75   7  7.748
 26 Palmer, Naja              11 Bellport                  7.75  47  7.749
 26 Dalling, Za'Niyah         11 Bellport                  7.75  39  7.749
 28 Young, Xeniyah            12 Schenectady               7.76  26  7.751
 29 Bryant, Deija              9 Brien McMaho              7.76  21  7.757
 30 Ketcham, Zoey             12 Fallsburg                 7.78  32  7.773
 31 Bamber, Tiana             12 Montville Hi              7.78  16  7.776
 32 Scolaro, Grace            12 Ward Melvill              7.79  50 
 33 Connolly, Molly           12 Monroe-Woodb              7.80  10  7.793
 34 Johnson, London            9 Friends Acad              7.80  39  7.798
 35 Grant, Daniella           11 Goshen                    7.80  40  7.799
 35 Brown, Rayshelle          11 Smithtown Ea              7.80   4  7.799
 37 Robinson, Mikayla         11 Longwood                  7.80  50  7.800
 38 Cole, Alana                9 Center Moric              7.81  20 
 39 Reiser, Paige              9 Northport                 7.84  45  7.831
 40 Dziomba, Kylee            11 Kingston                  7.84  13  7.835
 41 Francis, Olivia           11 Bellport                  7.84  19  7.837
 42 Bullen, Alyssa            12 West Half Ho              7.84  43  7.840
 43 Cooley, Ava               12 Bellport                  7.85  30  7.843
 44 Aifuobhokhan, Arielle     10 Elmont Memor              7.85  51  7.844
 45 Nathaniel, April          12 Bloomfield H              7.85  36  7.849
 46 Matos, Allie              12 Oxford High               7.86  35  7.852
 47 Nuzzi, Felicity            9 Bethpage                  7.86  34  7.854
 48 Soltau, Madison           10 Deer Park                 7.86  29  7.856
 49 Hornyak, Julia            11 Ridge HS                  7.86  46  7.859
 50 Todman, Alexzandrea       12 Arlington                 7.87  28  7.866
 51 Green-Walker, Keandra     12 White Plains              7.87  21  7.868
 52 Lisi, Gabriella           11 Lindenhurst               7.87  37  7.870
 53 Joseph, Abigail           11 East Meadow               7.88  48  7.874
 54 Glasco, Miley             11 Roslyn                    7.88  37  7.876
 55 Mcfarlane, Rehenah        11 Plainfield H              7.88  17  7.877
 55 Kelly, Cassidy            11 Deer Park                 7.88  44  7.877
 57 Everson Yates, Zaida      11 Schenectady               7.89  47  7.883
 58 Denis, Ahnai               9 Brien McMaho              7.89  45  7.885
 59 Joseph, Jazmine           10 Spring Valle              7.89  24  7.889
 60 Beharrie, Ta'Niyah        11 Lindenhurst               7.90  25  7.893
 61 Wiltshire, Damaris        12 Danbury High              7.90  42  7.896
 62 Rosa, Claudia             10 Northport                 7.91  19  7.901
 63 Davis, Zoe                 9 Longwood                  7.91  23  7.906
 64 Brooks, Maleah            11 Plainfield H              7.92  51  7.911
 65 Yiu, Ava                  12 Ridge HS                  7.92  42  7.912
 65 Chorafitis, Kalli         11 Monroe-Woodb              7.92   6  7.912
 67 Nelson, Ashakay           12 West Side HS              7.92  30  7.914
 68 Easmon, Tiffany           10 Bloomfield H              7.93   4 
 69 Raustad, Sara             10 Ridge HS                  7.95  31 
 70 Cano, Sophia              11 Division Ave              7.96  15 
 71 Biggers, Chloe            10 Deer Park                 7.97  22  7.968
 72 Chelley, Jaelynn          10 Lakeland/Pan              7.97   7  7.969
 73 Hall, Torri               11 Brien McMaho              7.98  36  7.971
 74 Edorisiagbon, JurneeMari  10 Goshen                    7.98  13  7.973
 75 Pierce, Imani              9 Schenectady               7.99  51 
 76 Ashiru, Oluwatoyosi       12 Smithtown We              8.00  48  7.991
 77 Anderson, Ava             12 White Plains              8.00  11  7.995
 78 Pina, Emely               10 Linden HS                 8.00  44  7.996
 79 Worrell, Lauryn            9 Smithtown We              8.00   4  8.000
 80 Vincent, Jayda            12 Brookfield H              8.01  20  8.003
 81 Orne, Judite              10 Spring Valle              8.01  10  8.004
 82 Miley, Kaela              11 Oyster Bay                8.01   5  8.009
 82 Lewis, Zaria              11 Plainfield H              8.01  49  8.009
 84 Young, Sarah              12 Val Stream S              8.02  28 
 85 Molina, Melanie           12 East Meadow               8.03  21  8.023
 86 Bernsley, Madison         11 Monroe-Woodb              8.03  26  8.029
 87 DeJesus, Zayla            12 Lindenhurst               8.04  27  8.034
 88 Schreiber, Elaina         10 Riverhead                 8.04   8  8.037
 89 Ferrante, Alessandra      12 Kellenberg M              8.05  14  8.042
 90 Castillo, Emily           11 General Doug              8.05  49  8.043
 91 Gilmor, Cameron           11 East Meadow               8.05  15  8.045
 92 Bunay, Jeidy              10 David Brearl              8.06  29 
 93 Miller, Rayne             12 Sachem East               8.07  26 
 94 McCarthy, Brynn           12 Brookfield H              8.08   8 
 95 Gilbert, Sydney           12 Plainview-Ol              8.09  10  8.087
 96 Peterkin, Haile           10 Bloomfield H              8.09  43  8.088
 97 Drummond, Julianna        10 Danbury High              8.09   7  8.089
 98 Bellisari, Abigail        11 Farmingdale               8.12   3  8.113
 99 Beaton, Isabella           9 White Plains              8.12   9  8.120
100 Welsh, Justice             9 Bloomfield H              8.13  25  8.122
101 Hawkins Reid, Myesha      12 Linden HS                 8.13  51  8.126
102 Martinez, Isabella        11 Brookfield H              8.14  49  8.131
103 Graham, Schuyler          11 Brookfield H              8.14  42  8.134
104 Donnelly, Taylor          11 Pearl River               8.14  33  8.138
105 Woodruff, Abigail         11 Kellenberg M              8.14  40  8.139
106 Hutchins, Milana          11 New Canaan H              8.15  31  8.144
107 McCarthy, Rachel          11 Northport                 8.15   4  8.145
108 Garatina, Kaylee          12 East Islip                8.15  12  8.149
108 Cloud, Za'Keeyah          11 Linden HS                 8.15  24  8.149
110 Volny, Kassidy            12 North Babylo              8.15  33  8.150
111 Rios, Grecia               9 Millbrook                 8.16  28  8.152
111 White-Walters, Kaila      11 Islip                     8.16  50  8.152
113 Collier, Novah             9 Deer Park                 8.16  46  8.154
114 Szypula, Samantha         10 Plainview-Ol              8.16  27  8.160
115 Pluta, Giselle            10 Miller Place              8.17  12 
116 Matthew, Cadence          10 Val Stream S              8.18   4  8.171
116 Beronio, Rian             10 David Brearl              8.18  35  8.171
118 Uhrlass, Grace            10 Northport                 8.18  39  8.172
119 Caliguri, Carli            9 East Islip                8.18  36  8.173
120 Pirozzi, Gia              11 David Brearl              8.18   2  8.174
120 Darbouze, Abigael         12 North Babylo              8.18  14  8.174
122 Sykes, Aleasha             9 Schenectady               8.19  11 
123 Wheeler, Kalia            12 Smithtown We              8.20  39 
124 Lu, Maggie                10 Goshen                    8.21  14  8.202
125 McKever, Nilah            11 Linden HS                 8.21  12  8.206
126 Pierre, Jordan            10 West Half Ho              8.21  37  8.209
127 Exantus, Elizabeth        10 North Babylo              8.22  20  8.219
128 Norton, Jady              11 Monroe-Woodb              8.22  51  8.220
129 Vanterpool, Jordan        12 North Babylo              8.23  44  8.225
129 Hackett, Aoife            11 Mary Louis A              8.23  11  8.225
131 Ogunwolere, Oluwatoke To  10 Plainfield H              8.24  42 
132 Hakes, Colleen            12 Sachem East               8.25  49 
133 Holinski, Courtney         9 East Meadow               8.26  12  8.253
134 Feliz, Isabella           11 East Islip                8.26  44  8.257
134 Worrell, Alani             9 Deer Park                 8.26  24  8.257
136 Pean, Madison             10 Smithtown We              8.27  37 
137 Henry, Anniyah            11 Bloomfield H              8.28  32  8.277
138 Trent, Hannah             10 Riverhead                 8.28   6  8.278
138 Anderson, Maya            12 Ridgefield H              8.28   2  8.278
140 Mahoney, Amaya             9 White Plains              8.29  18  8.284
141 London, Eldilemi           9 Bayonne HS                8.29  42  8.287
142 Ceja-Arellano, Julie       9 Brookfield H              8.30  25  8.291
142 Hosch, Libby              10 Ward Melvill              8.30   5  8.291
144 Gambino, Lola             11 Monroe-Woodb              8.30  13  8.293
145 Aiken, Alivia             10 Bayonne HS                8.31  36 
146 Pietrolaj, Alexandra      10 Lindenhurst               8.32  45  8.314
147 Forrestal, Ayanni         12 Bayonne HS                8.32  33  8.317
148 Gaston, Lailani           12 Wallkill                  8.32   2  8.320
149 Soos, Riley               11 David Brearl              8.33  48  8.328
150 Bakalis, Anna              7 Oyster Bay                8.33   9  8.330
151 Watts, Mia                10 Monroe-Woodb              8.34  43 
152 Uyi, Emily                11 Bellport                  8.35  39  8.343
153 Edwards, Trinity          10 White Plains              8.35  39  8.344
154 Paduano, Olivia           10 Deer Park                 8.35  48  8.349
154 Dais, Jemma               11 Plainview-Ol              8.35  17  8.349
156 Goldfarb, Lily             9 Plainview-Ol              8.35  15  8.350
156 Small, Sienna              8 Deer Park                 8.35   9  8.350
158 Schmelz, Ashlyn           10 Hackettstown              8.36  16  8.354
159 Guinto, Savvy              9 Tappan Zee                8.36   3  8.357
160 Palmer, Adia               9 Bellport                  8.37  34  8.365
161 Gajadhar, Jordan           9 Lawrence HS,              8.37  17  8.369
162 Holt, Sara                12 Division Ave              8.39   2  8.382
162 Thesatus, Naysa           12 Ward Melvill              8.39  13  8.382
164 Rocchio, Ellis            10 Goshen                    8.39  34  8.388
165 Pleasant, Bonny           10 Danbury High              8.39  10  8.390
165 Pierre, Nanichaline       11 Spring Valle              8.39  41  8.390
167 Scott, Mahlayja           10 North Babylo              8.40  41 
168 Greigg, Janaiya           12 Val Stream S              8.41  35  8.405
169 Seckin, Leyla             10 Longwood                  8.41  26  8.407
170 Williams, Leandra         10 Brookfield H              8.42  29 
171 Grant, Rachel             10 Academy Char              8.43   3  8.421
171 Kowalsky, Charlotte       11 Sparta HS                 8.43  22  8.421
173 Tudisco, Sophia           10 Plainview-Ol              8.43  28  8.429
174 Denko, Melanie             9 Mary Louis A              8.43   5  8.430
175 Friedman, Natalia         11 Middle Count              8.44   1  8.435
176 Danza, Vanessa             9 Danbury High              8.44  50  8.436
177 Taylor, Alexandra         11 Smithtown We              8.45  22 
178 Cummings, Tessiana        10 Farmingdale               8.46  16 
179 Boreiko, Yana             11 Brewster                  8.47  31  8.466
180 Kurz, Victoria            11 Wantagh                   8.47  49  8.467
181 Genna, Mckaela            10 Oceanside                 8.48  30  8.472
182 Collins, Katie            11 Bellport                  8.48   5  8.477
183 Morel, Izabelle           10 Oceanside                 8.49  20  8.481
183 Richey Elliott, Caroline  12 New Canaan H              8.49  38  8.481
185 Miles, Malia               9 Schenectady               8.49  29  8.486
186 Reyes Aguirre, Genesis    11 Ward Melvill              8.49  42  8.487
187 Burch, Kela                9 Monroe-Woodb              8.51  45  8.502
188 Ajesulas, Melanie         10 Lindenhurst               8.51  24  8.504
189 Azima, Liv                 9 Brien McMaho              8.51  47  8.507
190 Phelps, Ja'Mya            10 Sachem East               8.52  38  8.513
191 Stein, Madeline           10 Northport                 8.52  25  8.520
192 Ryan, Emma                12 Oceanside                 8.53   3 
193 Sabur, Laila              10 Riverhead                 8.54  10 
194 Stanley, Logen             9 White Plains              8.55  19 
195 Pelaez, Isabella          12 Brewster                  8.56  34  8.552
196 Jimenez, Jeynalis         10 Danbury High              8.56  34  8.558
197 Summers, Jalena           10 North Babylo              8.57  46  8.563
198 Rozon, Jayleen            10 Lakeland/Pan              8.57   2  8.564
199 Aguilar, Hellen           11 Val Stream S              8.58  43  8.571
200 Tembeck, Dylan            12 Brookfield H              8.58  46  8.577
201 Jerome, Melody            10 Academy Char              8.58  13  8.579
202 Echezabal, Laila           9 Monroe-Woodb              8.59  28  8.585
203 Bolling, Leilani          11 Monroe-Woodb              8.59  27  8.588
204 DiBernardo, Juliana        9 Smithtown We              8.60   8  8.595
205 Lucero, Katie             12 Oceanside                 8.60  16  8.598
205 Treacher, Emma            12 Northport                 8.60  38  8.598
205 Papaleo, Brielle          10 Patchogue-Me              8.60  35  8.598
208 Murphy, Cait               9 Pearl River               8.61  47  8.601
209 Phillips, Amaya           10 North Babylo              8.61  48  8.603
210 Lappin-Burke, Cadin       12 Brewster                  8.61  30  8.608
211 Cokley, Amori             11 Linden HS                 8.61  24  8.609
212 Golaszewski, Nelly        10 Danbury High              8.61  15  8.610
213 Augier, Layla             12 Sachem East               8.62  18  8.615
213 Morales, Aliana            9 Academy Char              8.62  38  8.615
215 Henry, Arriana            10 Bellport                  8.63  47 
216 Seaman, Asahel            10 Bellport                  8.64  20  8.638
217 Fragias, Jenna            10 Friends Acad              8.64  27  8.639
218 Vazquez, Vanessa           9 Patchogue-Me              8.66   9  8.654
219 Dutton, Megan              9 White Plains              8.66  23  8.660
220 Jacobs, Madison           11 Monroe-Woodb              8.67  32  8.662
221 Jones, Gabriella          10 White Plains              8.67  36  8.664
222 Montoya, Alexa            11 North Babylo              8.69  10  8.684
223 Moran, Jessica            11 Hackettstown              8.69  51  8.686
224 Miller, Sage              10 Sachem East               8.69  43  8.688
225 Coysh, Melissa            11 Oceanside                 8.69  18  8.690
226 Gonzales, Isabella        10 Fallsburg                 8.71   5  8.707
227 Levine, Sophia            12 White Plains              8.71  21  8.708
228 Cappock, Nicole           12 Smithtown We              8.71  15  8.710
229 Bowman, Gionna            10 Schenectady               8.72   7  8.714
230 Henry, Kayleigh           11 Academy Char              8.72  42  8.718
231 Pazmino, Gianna           11 Division Ave              8.73  45  8.723
232 Findely, Makayla          10 Linden HS                 8.73   8  8.726
232 Sloley, Mahleya           11 Bloomfield H              8.73  25  8.726
234 Davis, Sienna             12 Val Stream N              8.74  40 
235 Coriolan, Eden            11 Islip                     8.75  14  8.743
236 Pepe, Mary                10 Ward Melvill              8.75  31  8.746
237 Street, Jael               9 Monroe-Woodb              8.75   8  8.749
238 cullen, emily             10 Commack                   8.76  34  8.752
239 Cameron, Riley            10 Sayville                  8.76   3  8.757
239 Estevez, Kaiya             9 Islip                     8.76  39  8.757
241 Levine, Mara              11 Plainview-Ol              8.76  31  8.760
242 Rodriquez, Alyssa         11 Monroe-Woodb              8.78   4 
243 Palache, Shakima          11 Val Stream S              8.79  11  8.785
244 Serio, Samantha           10 Sparta HS                 8.79  51  8.788
244 Harrison, Sanaa            9 West Half Ho              8.79  37  8.788
246 Chavis, Ahrinn N'Khol     10 Linden HS                 8.80  30  8.791
246 Kim, Eunice               12 Division Ave              8.80  32  8.791
248 Petkova, Christine         9 Ridgefield H              8.81  10  8.804
249 Zimmerman, Ellie          11 Smithtown We              8.81  18  8.809
250 Blair, Victoria            9 Commack                   8.81  50  8.810
251 Brody, Emily               9 Plainview-Ol              8.82  41  8.813
252 Fata, Anastasia           11 Brookfield H              8.82  33  8.814
253 Ocampo, Kaia               7 Islip                     8.83  21 
254 Williams, Cierra           9 Bloomfield H              8.84   1 
255 Barnett, Ke'leahia         9 Northport                 8.86   6  8.852
256 John, Courmorroh          12 Bellport                  8.86  20  8.854
257 Peters, Jordon             9 White Plains              8.86  12  8.855
258 Najera, Nicole            12 Linden HS                 8.87  41  8.863
259 Pinzon, Sydney             9 Plainview-Ol              8.87  10  8.870
260 Russ, Julianna            11 Ward Melvill              8.88  26  8.874
261 Klagges, Lylah            11 Patchogue-Me              8.88  49  8.875
262 Mekontchou-Dongmo, Ange   10 Monroe-Woodb              8.88  19  8.877
263 Joseph, Mikaylah          12 Spring Valle              8.89  50  8.881
264 Santomassino, Theresa     11 Patchogue-Me              8.89   6  8.883
265 Pacella, Madelyn          12 Sachem East               8.89  25  8.890
266 Goodman, Emma              9 Islip                     8.90   9  8.893
267 Sanak, Addison             9 North Shore               8.90  48  8.897
268 Lincoln, Clarissa          9 Sayville                  8.90   5  8.898
269 Gao, Yanxi                 9 Plainview-Ol              8.91   1  8.903
270 Hamidou, Layhana          10 Patchogue-Me              8.91  50  8.906
271 Campos, Isabella          11 Danbury High              8.92  46 
272 Chowdhury, Adriana         9 Millbrook                 8.93  12  8.921
273 DiMango, Maddalena         9 Sayville                  8.93  47  8.929
274 Stalzer, Abigail          10 Northport                 8.95  41 
275 Massina, Anna Mei         11 East Islip                8.96  15 
276 Reichert, Meadow          11 Sayville                  8.97  19  8.964
277 Finnegan, Delanie         10 Northport                 8.97   2  8.970
278 Almonte, Alicia           10 Briarcliff                8.98  22  8.975
279 Verdejo, Lysmarie         10 Schenectady               8.98  33  8.977
280 Flores-Cruz, Adriana      10 Academy Char              8.98  24  8.979
281 Duarte, Gabriella         10 White Plains              8.98   8  8.980
282 Montano, Bryanna           9 Academy Char              8.99  19  8.981
283 Christensen, Casey        11 Bethpage                  8.99  37  8.984
284 Russo, Kristiana          10 Arlington                 8.99  51  8.989
285 Armstrong, Samantha       11 West Half Ho              9.00  11  8.992
286 Lessing, Ella              9 Sayville                  9.00   7  9.000
287 Unverzagt, Taylor         12 Islip                     9.01   3  9.001
288 Palmeri, Daniella         12 Bethpage                  9.01  27  9.008
289 Abrams, Zerahiah           9 White Plains              9.02  27 
290 Bush, Kaila                9 Brookfield H              9.03  36 
291 Ghaly, Angelina           11 Bayonne HS                9.04  48  9.032
292 Hornung, Amelia           12 Hackettstown              9.04  48  9.040
293 White, Lizmarie Lizzy      9 Huntington                9.05  40  9.047
294 Rice, Madison             12 Plainview-Ol              9.05  17  9.050
295 Blain, Maya               10 Academy Char              9.07  50 
296 Petti, Kara                7 East Islip                9.11   8  9.101
297 Kelly, Elise              11 Farmingdale               9.11  36  9.103
297 Jones, Deanna              9 Academy Char              9.11  17  9.103
299 Karamoko, Masama          10 Linden HS                 9.11  35  9.109
300 Finnegan, Mollie          10 Northport                 9.12  49  9.112
301 Katz, Molly                9 Plainview-Ol              9.12  13  9.115
302 Maldonado, Meredith       12 Lawrence HS,              9.12  45  9.117
303 Laurino, Alexa             9 Smithtown We              9.13  40 
304 Scheulen, Jessica         11 Division Ave              9.14  51  9.132
305 Dominguez Torres, Deisy   10 Huntington                9.14  14  9.137
306 White, Scarlett            9 Arlington                 9.15  33 
307 Byrne, Joanna             11 Oceanside                 9.16  39 
308 Algrren, Teagan            9 Islip                     9.17  44 
309 Campos, Danna              9 Academy Char              9.18   3 
310 Ardon-Romo, Elizabeth     11 Patchogue-Me              9.20  12  9.192
310 Campagna, Addison         11 Plainview-Ol              9.20   1  9.192
312 Glatt, Gabrielle           9 North Shore               9.20  47  9.198
313 Galindo, Doris             9 Academy Char              9.21  29 
314 Lyons, Samantha            9 Miller Place              9.22  16 
315 Knight, Shaniya            9 White Plains              9.23  26  9.222
316 Lopez, Yeimi              10 North Shore               9.23  18  9.224
317 Molloy, Kaylee            12 Long Beach                9.25  45 
318 Martinez, Nalani          10 Plainfield H              9.26  23 
319 Shariff, Suraya            9 Bethpage                  9.27  46 
320 Butler-Lentini, Abigail   11 Islip                     9.29  44 
321 Shippy, Audriana          10 Spring Valle              9.30  17 
322 Brown, Jade                9 Northport                 9.35  32 
323 Ramsaroop, Miah            9 Patchogue-Me              9.38  43 
324 Salvant, Sahara            9 Commack                   9.39  49 
325 morocho, cindy            11 Commack                   9.40  10 
326 Wetzel, Audrey            11 Bethpage                  9.41  49 
327 Noseda, Lillian            9 Northport                 9.43  11 
328 Murphy, Caroline          11 Bethpage                  9.47  31 
329 Hernandez, Sharon         10 Huntington                9.48  30  9.475
330 Bischoff, Hailey          10 Oceanside                 9.48  46  9.476
331 Schmidt, Nicole           10 Northport                 9.51   5 
332 Rojas Aparicio, Monzerra   9 White Plains              9.52  44 
333 Finkle, Kacie             10 Plainview-Ol              9.53  21  9.521
334 Chen, Sophia               9 Plainview-Ol              9.53   2  9.522
335 Garcia, Noemi             10 Lawrence HS,              9.54   2  9.538
336 Portillo-Soto, Hillary    11 Brewster                  9.54  26  9.539
337 Zink, Jadyn               12 Islip                     9.55  28 
338 Gutierrez Guzman, Carmen  10 Northport                 9.57  19  9.563
339 James, Jaylin              9 East Islip                9.57  29  9.565
340 Youseflaleh, Nava         11 Great Neck N              9.61   1 
341 Navarrete, Elizabeth      11 Fallsburg                 9.62   4 
342 Martinez, Valerie         10 Academy Char              9.63   7 
343 Linsner, Marisa           11 Bethpage                  9.65   4 
344 Khalfin, Jacquelin         9 Plainview-Ol              9.67   3 
345 Rock, Gina                11 Long Beach                9.70  20 
346 Lagos, Alisson            10 Fallsburg                 9.73   6  9.724
347 Lessing, Emily            11 Sayville                  9.73  22  9.725
348 Braico, Gabriella          9 Plainview-Ol              9.77   9 
349 Bohuk, Emily              10 Linden HS                 9.80  32 
350 Rosengarten, Brooke       11 Plainview-Ol              9.86  35 
351 Rodriguez, Allison        10 Bethpage                  9.89  13 
352 Rodriguez, Kaylie          9 Islip                     9.91  43 
353 Rivera, Andrea             9 Northport                10.14  14 
354 Gilmartin, Jenna           9 Sparta HS                10.15   1 
355 Wint, Le'Anna             10 Academy Char             10.22  35 
356 Headley, Skye             11 Plainfield H             10.34  42 
357 Fuentealba Cornejo, Fern  10 Oyster Bay               10.57  30 
358 Jeudy, Jerusa              9 Northport                10.61  32 
359 Zakaria, Mylah            10 Great Neck N             10.99  36 
360 Jean, Winsalette          10 Miller Place             11.04  48 
361 Camey, Chelsea             9 Lawrence HS,             11.86  43 
 -- Douglas, Daevanna         11 Poughkeepsie                FS  43 
 -- Seda, Gabrielle            8 East Islip                  FS  34 
 -- Cook, Aaliyah             12 Danbury High                FS   3 
 
Girls 55 Meter Dash High School
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Brown, Saphyr             11 Bloomfield H              7.24  
  2 Frenel, Wilorda           10 Islip                     7.33  
  3 Crisp, Elisa              10 New Rochelle              7.35  
  4 Jones, Lenora             11 Val Stream S              7.44  
  5 Paris, Victoria           12 Longwood                  7.45  
  6 Bray, Mackenzie           11 Brookfield H              7.48  
  7 Grier, Semaj              11 Bloomfield H              7.50  
  8 Hagen, Kai'lynn           10 Kingston                  7.53  
 
Girls 300 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ross, Arielle             12 Bellport                 41.59   1 
  2 Brown, Saphyr             11 Bloomfield H             41.62   2 
  3 Frenel, Wilorda           10 Islip                    42.06   4 
  4 Barclay, Jahniya          12 Bloomfield H             42.09   1 
  5 Cole, Laila               12 Center Moric             42.17   1 
  6 Sawyer, Joy               11 Goshen                   42.38   4 
  7 Garner, Alyssa            10 Long Island              42.62   3 
  8 Eustache, Cynthia         12 Friends Acad             42.67   2 
  9 Chiosie, Emily            12 Monroe-Woodb             42.77   5 
 10 Silver, Nina              12 Greenwich Hi             42.78   6 
 11 Agyemang, Vanessa         12 Bloomfield H             42.88   2 
 12 Woodson, Liya             10 Bayonne HS               43.36   1 
 13 Civil, Brianna            10 Elmont Memor             43.38   3 
 14 Sundquist, Abigail        10 Northport                43.39   8 
 15 Scott, Riley              11 Lakeland/Pan             43.71   3 
 16 Mixson, Sahniyyah         12 Linden HS                43.72  10 
 17 Vincent, Jayda            12 Brookfield H             43.74   7 
 18 Lewis, Zaria              11 Plainfield H             43.77  10 
 19 harris, leah               9 Commack                  43.82   4  43.814
 19 Jenkins, Sammy            10 Monroe-Woodb             43.82  16  43.814
 21 O'Connell, Jiselle         8 Sayville                 43.87   5 
 22 Pierce, Imani              9 Schenectady              43.91  30 
 23 Todman, Alexzandrea       12 Arlington                43.92   4 
 24 Bray, Mackenzie           11 Brookfield H             43.94  11 
 25 Wisnieski, Krysta         10 West Half Ho             43.99   6 
 26 Sainteus, Angelle         12 William Floy             44.07   7 
 27 La Force, Ella-Marie       9 James Madiso             44.08   9 
 28 Cooley, Ava               12 Bellport                 44.11   5 
 29 Castillo, Emily           11 General Doug             44.15  12 
 30 Francis, Olivia           11 Bellport                 44.18  16 
 31 Scolaro, Natalie          12 Ward Melvill             44.19   9 
 32 Creary, Shania            12 Bellport                 44.20  15 
 33 Yacono, Alexa             10 Sayville                 44.22   8 
 34 Seaman, Samantha          12 William Floy             44.25  13 
 35 Menendez, Alexa           11 East Islip               44.26   9  44.252
 36 Golding, Kiersten         12 Bloomfield H             44.26  10  44.257
 37 Cyrus, Christina           9 Kellenberg M             44.33  70 
 38 Bunay, Jeidy              10 David Brearl             44.34   4 
 39 Chelley, Jaelynn          10 Lakeland/Pan             44.35  29 
 40 Johnson, London            9 Friends Acad             44.43   4  44.425
 41 Gorczyca, Olivia          11 James Madiso             44.43   8  44.426
 42 Lollo, Harper             11 Kellenberg M             44.62  70 
 43 Sobers, Keyana            11 Elmont Memor             44.65   3 
 44 Morgan, Allana            12 William Floy             44.66  18 
 45 Bernsley, Madison         11 Monroe-Woodb             44.70   6  44.693
 46 Mena, Mayelie Guadalupe   12 Hicksville               44.70  10  44.694
 47 Kahler, Ava               10 Middle Count             44.74   2 
 48 Baptiste, Jade            10 Long Island              44.83  14 
 49 LaGiglia, Shea            10 Islip                    44.84  15 
 50 Sawyer, Olivia            11 Goshen                   44.91   7 
 51 McCarthy, Brynn           12 Brookfield H             44.94  34 
 52 Uhrlass, Grace            10 Northport                45.02  15 
 53 Brown, Maya               11 East Islip               45.10   7 
 54 Scolaro, Grace            12 Ward Melvill             45.13   5 
 55 Humann, Abigail            9 East Islip               45.18  13 
 56 Dziomba, Kylee            11 Kingston                 45.24  11 
 57 Herring, Amiyah            8 Huntington               45.26   9 
 58 Boucher, Kiara            11 North Babylo             45.28   9 
 59 Musto, Beatrice           12 Oceanside                45.29  24 
 60 Connolly, Molly           12 Monroe-Woodb             45.30  18 
 61 Nyarady, Lily             12 Danbury High             45.39   9 
 62 Ogunwolere, Oluwatoke To  10 Plainfield H             45.42  23 
 63 Micali, Grace             12 East Islip               45.43   5 
 64 Luckas, Simran            12 New Hyde Par             45.46  19 
 65 Nelson, Ashakay           12 West Side HS             45.48  27 
 66 Petridis, Eleni           11 Brien McMaho             45.49  12 
 67 Kowalsky, Charlotte       11 Sparta HS                45.58  39  45.572
