Watch By Meet
|
Girls 1500m Varsity Section 3 - New York Section I Kick Off #2 2016
Published by Dec 12th 2016, 1:40am
Event 9 Girls 1500 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Nohilly, Kathryn John Jay - C 5:04.34 1
19.747 (19.747) 1:01.685 (41.938) 1:43.764 (42.080) 2:26.009 (42.245)
3:07.944 (41.935) 3:50.346 (42.402) 4:29.895 (39.549) 5:04.331 (34.437)
2 Safer, Eliana Mamaroneck 5:07.95 1
19.709 (19.709) 1:01.938 (42.229) 1:44.050 (42.113) 2:26.286 (42.237)
3:08.212 (41.926) 3:50.632 (42.421) 4:30.896 (40.264) 5:07.947 (37.052)
3 Weiner, Natalie Rye 5:08.35 1
19.513 (19.513) 1:02.155 (42.643) 1:44.572 (42.417) 2:26.700 (42.129)
3:08.521 (41.821) 3:51.032 (42.512) 4:31.796 (40.765) 5:08.345 (36.549)
4 Moreno, Skylar Clarkstown S 5:08.40 1
19.476 (19.476) 1:01.663 (42.188) 1:43.806 (42.143) 2:26.020 (42.214)
3:07.950 (41.931) 3:50.346 (42.397) 4:31.496 (41.150) 5:08.396 (36.901)
5 Burg, Lisa White Plains 5:11.36 1
19.618 (19.618) 1:01.916 (42.298) 1:44.203 (42.288) 2:26.381 (42.178)
3:08.588 (42.207) 3:51.345 (42.758) 4:32.306 (40.961) 5:11.354 (39.048)
6 Sexton, Kayla Carmel 5:16.03 1
19.938 (19.938) 1:03.342 (43.405) 1:45.864 (42.523) 2:29.539 (43.675)
3:12.892 (43.354) 3:56.850 (43.958) 4:38.768 (41.918) 5:16.023 (37.255)
7 McCormick, Emma Fox Lane 5:17.75 1
19.740 (19.740) 1:02.658 (42.918) 1:44.825 (42.168) 2:27.186 (42.362)
3:10.133 (42.947) 3:54.373 (44.241) 4:37.487 (43.115) 5:17.746 (40.259)
8 Finnegan, Maura Clarkstown S 5:21.34 2
18.795 (18.795) 1:00.297 (41.503) 1:45.856 (45.559) 2:30.605 (44.749)
3:14.651 (44.047) 3:59.604 (44.954) 4:42.825 (43.221) 5:21.331 (38.507)
9 Hollander, Emily Mamaroneck 5:22.07 1
20.017 (20.017) 1:03.497 (43.481) 1:46.238 (42.741) 2:30.169 (43.931)
3:14.769 (44.601) 3:59.731 (44.962) 4:43.418 (43.688) 5:22.070 (38.652)
10 Garrett, Madeline Arlington 5:22.24 1
19.547 (19.547) 1:03.199 (43.653) 1:45.513 (42.314) 2:28.825 (43.313)
3:12.631 (43.806) 3:57.314 (44.683) 4:41.394 (44.081) 5:22.237 (40.843)
11 Smith, Jaiyssa Arlington 5:22.38 1
19.884 (19.884) 1:03.168 (43.284) 1:46.307 (43.140) 2:30.735 (44.428)
3:15.267 (44.533) 4:00.148 (44.881) 4:43.786 (43.639) 5:22.372 (38.586)
12 Coakley, Maura Lakeland/Pan 5:26.77 1
20.095 (20.095) 1:03.055 (42.961) 1:45.093 (42.038) 2:28.070 (42.977)
3:13.366 (45.297) 3:58.843 (45.477) 4:44.972 (46.129) 5:26.764 (41.793)
13 Segall, Ruth Ardsley 5:27.43 2
19.516 (19.516) 1:01.716 (42.201) 1:46.341 (44.625) 2:30.341 (44.001)
3:14.397 (44.056) 3:59.275 (44.879) 4:44.776 (45.501) 5:27.428 (42.652)
14 Loughlin, Riley Arlington 5:29.39 1
20.351 (20.351) 1:02.879 (42.528) 1:45.584 (42.706) 2:30.188 (44.605)
3:14.841 (44.653) 4:00.113 (45.272) 4:46.232 (46.120) 5:29.385 (43.153)
15 Ohnemus, Athena John Jay - C 5:33.03 1
20.212 (20.212) 1:03.568 (43.357) 1:46.797 (43.229) 2:31.555 (44.759)
3:17.055 (45.500) 4:03.634 (46.579) 4:50.351 (46.718) 5:33.022 (42.672)
16 Glinski, Sophia Mamaroneck 5:34.08 1
20.158 (20.158) 1:03.819 (43.661) 1:47.047 (43.229) 2:31.812 (44.766)
3:17.546 (45.734) 4:04.576 (47.031) 4:50.144 (45.569) 5:34.075 (43.932)
17 Anderson, Mikayla Arlington 5:34.58 2
19.300 (19.300) 1:01.038 (41.738) 1:45.474 (44.437) 2:30.939 (45.466)
3:16.453 (45.514) 4:03.257 (46.805) 4:50.634 (47.377) 5:34.578 (43.944)
18 Sclafani, Julia Arlington 5:36.15 1
19.925 (19.925) 1:03.407 (43.482) 1:46.555 (43.149) 2:31.286 (44.732)
3:16.725 (45.440) 4:04.287 (47.562) 4:51.817 (47.530) 5:36.143 (44.327)
19 Sullivan, Tara Tappan Zee 5:39.16 2
18.561 (18.561) 1:00.752 (42.191) 1:46.824 (46.073) 2:34.845 (48.022)
3:23.418 (48.573) 4:10.530 (47.112) 4:58.002 (47.473) 5:39.155 (41.153)
20 Meore, Nichole Clarkstown S 5:39.79 2
18.631 (18.631) 1:00.048 (41.417) 1:46.327 (46.279) 2:34.226 (47.900)
3:22.102 (47.876) 4:08.837 (46.736) 4:55.760 (46.923) 5:39.781 (44.022)
21 Massafara, Brianna Mahopac 5:42.59 4
18.374 (18.374) 59.207 (40.833) 1:43.451 (44.244) 2:29.064 (45.614)
3:16.651 (47.588) 4:06.354 (49.704) 4:56.616 (50.262) 5:42.589 (45.974)
22 Paterson, Olivia Fox Lane 5:42.84 3
20.882 (20.882) 1:07.365 (46.483) 1:54.457 (47.092) 2:43.077 (48.621)
3:28.884 (45.808) 4:15.620 (46.737) 5:01.993 (46.373) 5:42.836 (40.843)
23 Casey, Meredith Ardsley 5:43.34 3
22.098 (22.098) 1:08.575 (46.477) 1:55.426 (46.851) 2:42.466 (47.041)
3:27.750 (45.285) 4:15.146 (47.396) 5:02.017 (46.871) 5:43.337 (41.321)
24 Edwards, Arianna Westlake 5:43.73 2
19.986 (19.986) 1:04.125 (44.139) 1:51.544 (47.420) 2:39.989 (48.446)
3:28.362 (48.373) 4:16.276 (47.914) 5:03.208 (46.932) 5:43.727 (40.520)
25 Cunningham, Courtney Arlington 5:43.85 2
18.038 (18.038) 59.300 (41.262) 1:46.230 (46.931) 2:35.292 (49.062)
3:25.462 (50.170) 4:13.562 (48.101) 5:00.560 (46.998) 5:43.850 (43.290)
26 Pinheiro, Emily Arlington 5:44.61 2
20.138 (20.138) 1:03.655 (43.518) 1:49.338 (45.684) 2:36.404 (47.066)
3:25.019 (48.616) 4:13.143 (48.124) 5:00.782 (47.639) 5:44.606 (43.824)
27 van Leeuwen, Sophie Byram Hills 5:45.09 2
20.059 (20.059) 1:04.447 (44.388) 1:50.863 (46.417) 2:36.700 (45.837)
3:23.666 (46.966) 4:11.278 (47.613) 4:59.583 (48.305) 5:45.085 (45.503)
28 Ruotolo, Susannah John Jay - C 5:47.21 2
19.744 (19.744) 1:03.721 (43.978) 1:51.955 (48.235) 2:40.890 (48.936)
3:28.744 (47.854) 4:16.632 (47.889) 5:04.787 (48.155) 5:47.205 (42.418)
29 Ramos, Yajaira Port Chester 5:47.91 3
21.174 (21.174) 1:08.182 (47.009) 1:55.265 (47.083) 2:43.457 (48.193)
3:30.459 (47.002) 4:18.708 (48.249) 5:05.728 (47.021) 5:47.908 (42.180)
30 Fastiggi, Rebecca Arlington 5:48.49 4
18.930 (18.930) 1:00.444 (41.514) 1:44.983 (44.540) 2:33.322 (48.339)
3:23.553 (50.231) 4:13.762 (50.210) 5:04.506 (50.744) 5:48.482 (43.977)
31 Durcan, Ailish Pearl River 5:49.79 2
20.234 (20.234) 1:04.710 (44.477) 1:53.748 (49.038) 2:41.864 (48.117)
3:31.527 (49.664) 4:16.621 (45.094) 5:03.512 (46.891) 5:49.785 (46.273)
32 Smith, Emma Rye 5:50.36 4
20.396 (20.396) 1:02.127 (41.731) 1:47.795 (45.669) 2:35.784 (47.989)
3:23.977 (48.193) 4:13.363 (49.387) 5:03.592 (50.229) 5:50.352 (46.761)
33 Leitch, Alexandra Westlake 5:51.21 4
18.666 (18.666) 59.291 (40.626) 1:43.856 (44.566) 2:32.394 (48.538)
3:24.770 (52.376) 4:16.967 (52.198) 5:07.696 (50.730) 5:51.204 (43.508)
34 Fon, Carolyn Ardsley 5:52.33 3
21.357 (21.357) 1:07.768 (46.412) 1:54.923 (47.155) 2:42.776 (47.854)
3:29.769 (46.994) 4:17.630 (47.862) 5:06.135 (48.505) 5:52.326 (46.192)
35 Governale, Juliet Pawling High 5:52.84 2
19.099 (19.099) 1:03.198 (44.099) 1:51.720 (48.523) 2:41.040 (49.320)
3:30.554 (49.515) 4:19.354 (48.800) 5:08.752 (49.399) 5:52.835 (44.083)
36 Malishko, Svetlana Mahopac 5:54.29 4
21.268 (21.268) 1:03.504 (42.237) 1:50.369 (46.865) 2:38.901 (48.532)
3:28.800 (49.899) 4:18.451 (49.652) 5:08.086 (49.635) 5:54.281 (46.196)
37 Tung, Julianne White Plains 5:54.63 2
20.666 (20.666) 1:05.748 (45.082) 1:53.789 (48.041) 2:43.647 (49.859)
3:34.540 (50.893) 4:24.199 (49.659) 5:13.570 (49.372) 5:54.626 (41.056)
38 Femia, Danielle John Jay - C 5:55.03 2
19.566 (19.566) 1:02.896 (43.330) 1:51.254 (48.358) 2:40.623 (49.370)
3:28.799 (48.177) 4:18.119 (49.320) 5:08.058 (49.939) 5:55.025 (46.967)
39 Mahoney, Caroline Arlington 5:55.79 3
21.430 (21.430) 1:08.901 (47.471) 1:56.857 (47.956) 2:45.465 (48.609)
3:33.025 (47.560) 4:21.807 (48.782) 5:11.477 (49.670) 5:55.788 (44.312)
40 Schnell, Rayn Fox Lane 5:58.81 2
19.913 (19.913) 1:03.275 (43.363) 1:51.838 (48.563) 2:40.714 (48.876)
3:30.275 (49.561) 4:20.046 (49.772) 5:11.774 (51.729) 5:58.808 (47.034)
41 Jones, Tegan Clarkstown S 5:59.39 2
20.489 (20.489) 1:05.457 (44.969) 1:53.691 (48.234) 2:43.766 (50.075)
3:34.584 (50.818) 4:24.238 (49.655) 5:13.321 (49.084) 5:59.381 (46.060)
42 Remon, Clara Ardsley 6:00.12 3
22.152 (22.152) 1:09.595 (47.444) 1:58.145 (48.550) 2:44.965 (46.821)
3:34.406 (49.442) 4:24.629 (50.223) 5:15.185 (50.557) 6:00.118 (44.933)
43 Paul, Micaela Fox Lane 6:01.01 3
21.761 (21.761) 1:07.107 (45.346) 1:54.274 (47.167) 2:43.023 (48.750)
3:30.520 (47.497) 4:20.450 (49.931) 5:11.344 (50.894) 6:01.003 (49.659)
44 Erskine, Ella Croton-Harmo 6:03.09 3
22.451 (22.451) 1:09.496 (47.046) 1:58.039 (48.543) 2:47.051 (49.012)
3:36.188 (49.138) 4:26.129 (49.941) 5:16.828 (50.700) 6:03.084 (46.256)
45 Yepes, Isabela Carmel 6:05.60 2
19.064 (19.064) 1:02.638 (43.574) 1:50.810 (48.173) 2:40.397 (49.588)
3:29.681 (49.285) 4:20.541 (50.860) 5:13.863 (53.323) 6:05.591 (51.728)
46 Mohl, Fiona John Jay - E 6:05.75 3
20.700 (20.700) 1:08.441 (47.742) 1:57.748 (49.307) 2:49.485 (51.737)
3:41.813 (52.329) 4:33.146 (51.333) 5:21.904 (48.759) 6:05.747 (43.844)
47 Patrick, Alex Mamaroneck 6:05.82 4
19.018 (19.018) 1:01.688 (42.670) 1:50.139 (48.452) 2:41.375 (51.236)
3:33.593 (52.218) 4:25.577 (51.984) 5:18.957 (53.380) 6:05.814 (46.858)
48 Sotland, Samantha Arlington 6:06.93 4
21.105 (21.105) 1:06.631 (45.527) 1:55.808 (49.177) 2:46.279 (50.471)
3:37.524 (51.246) 4:28.886 (51.362) 5:19.188 (50.303) 6:06.924 (47.736)
49 Imaizumi, Naomi Alexander Ha 6:07.78 3
23.044 (23.044) 1:10.905 (47.861) 2:00.090 (49.186) 2:49.764 (49.675)
3:40.742 (50.978) 4:32.486 (51.744) 5:24.416 (51.930) 6:07.778 (43.363)
50 Bueti, Vanessa Lakeland/Pan 6:08.37 2
19.769 (19.769) 1:04.811 (45.042) 1:53.342 (48.532) 2:42.764 (49.422)
3:32.453 (49.690) 4:24.604 (52.152) 5:17.399 (52.796) 6:08.365 (50.966)
51 Alcantara, Caroline North Rockla 6:11.18 3
23.030 (23.030) 1:10.105 (47.076) 1:58.908 (48.803) 2:49.815 (50.908)
3:39.994 (50.179) 4:31.737 (51.744) 5:22.219 (50.483) 6:11.179 (48.960)
52 Scaringe, Jules John Jay - E 6:13.32 4
18.243 (18.243) 1:00.196 (41.953) 1:47.382 (47.187) 2:38.869 (51.487)
3:32.007 (53.138) 4:27.279 (55.273) 5:22.799 (55.520) 6:13.315 (50.517)
53 Frokic, Eleonora Eastchester 6:15.31 2
20.285 (20.285) 1:03.927 (43.643) 1:53.228 (49.301) 2:45.752 (52.524)
3:37.144 (51.393) 4:29.536 (52.393) 5:25.744 (56.209) 6:15.307 (49.563)
54 Rodriguez, Marisa Pleasantvill 6:17.38 4
20.879 (20.879) 1:06.892 (46.013) 1:57.647 (50.756) 2:49.383 (51.736)
3:40.954 (51.571) 4:35.228 (54.274) 5:28.771 (53.544) 6:17.374 (48.603)
55 Magliato, Emma Arlington 6:20.17 3
21.854 (21.854) 1:09.233 (47.380) 1:57.272 (48.039) 2:47.584 (50.313)
3:39.305 (51.722) 4:32.810 (53.505) 5:26.979 (54.169) 6:20.161 (53.182)
56 Pincus, Marlee Yorktown 6:20.24 4
22.038 (22.038) 1:08.272 (46.235) 1:58.616 (50.344) 2:50.323 (51.707)
3:43.958 (53.636) 4:37.423 (53.465) 5:31.956 (54.533) 6:20.235 (48.280)
57 LaRocca, Alyssa Eastchester 6:23.36 4
19.690 (19.690) 1:03.464 (43.774) 1:53.858 (50.395) 2:47.180 (53.322)
3:43.230 (56.051) 4:40.724 (57.494) 5:38.597 (57.874) 6:23.355 (44.758)
58 Tani, Mariella Eastchester 6:25.96 4
20.012 (20.012) 1:03.083 (43.071) 1:53.475 (50.393) 2:46.782 (53.307)
3:42.736 (55.954) 4:40.289 (57.554) 5:38.409 (58.120) 6:25.951 (47.543)
59 Fon, Mary Lakeland/Pan 6:28.20 3
22.713 (22.713) 1:10.680 (47.967) 2:00.938 (50.259) 2:53.541 (52.603)
3:47.429 (53.888) 4:42.122 (54.694) 5:36.728 (54.607) 6:28.195 (51.467)
60 Sager, Emily Arlington 6:28.42 3
20.926 (20.926) 1:08.627 (47.702) 1:57.515 (48.888) 2:49.007 (51.493)
3:42.072 (53.066) 4:39.661 (57.589) 5:37.997 (58.337) 6:28.420 (50.423)
61 Harrison, Meagan Croton-Harmo 6:30.03 3
22.787 (22.787) 1:11.575 (48.788) 2:03.768 (52.193) 2:57.958 (54.190)
3:53.349 (55.391) 4:47.989 (54.641) 5:41.307 (53.318) 6:30.021 (48.715)
62 Henry, Mary Valhalla 6:30.57 4
21.077 (21.077) 1:05.936 (44.859) 2:00.937 (55.002) 2:54.990 (54.054)
3:50.796 (55.806) 4:44.384 (53.589) 5:40.713 (56.329) 6:30.563 (49.851)
63 McKenna, Emily Fox Lane 6:31.22 3
22.467 (22.467) 1:09.308 (46.842) 1:56.539 (47.231) 2:48.113 (51.575)
3:43.289 (55.176) 4:40.210 (56.922) 5:35.165 (54.955) 6:31.219 (56.054)
64 Damore, Kirsten Fox Lane 6:31.40 4
18.865 (18.865) 1:00.815 (41.950) 1:49.757 (48.943) 2:44.902 (55.145)
3:41.772 (56.871) 4:38.849 (57.077) 5:36.270 (57.421) 6:31.400 (55.131)
65 Chapman, Kristin Rye 6:31.54 3
23.813 (23.813) 1:12.593 (48.781) 2:05.620 (53.027) 2:57.390 (51.770)
3:51.551 (54.162) 4:47.468 (55.917) 5:40.520 (53.053) 6:31.533 (51.013)
66 Kent, Isabela White Plains 6:33.96 4
19.913 (19.913) 1:04.950 (45.037) 2:00.181 (55.232) 2:54.508 (54.327)
3:50.126 (55.619) 4:46.453 (56.328) 5:42.153 (55.700) 6:33.952 (51.799)
67 Sadler, Melissa Mahopac 6:36.12 4
22.863 (22.863) 1:09.656 (46.794) 2:00.635 (50.979) 2:55.173 (54.539)
3:50.453 (55.281) 4:46.369 (55.916) 5:44.354 (57.985) 6:36.117 (51.764)
68 Mohrs, Leonie Pleasantvill 6:40.13 4
23.105 (23.105) 1:11.255 (48.151) 2:03.058 (51.803) 2:58.433 (55.376)
3:53.579 (55.146) 4:49.594 (56.016) 5:46.302 (56.708) 6:40.123 (53.821)
69 Peryea, Jocelyn Lakeland/Pan 6:40.38 3
23.583 (23.583) 1:10.631 (47.049) 2:02.732 (52.101) 2:59.073 (56.342)
3:57.994 (58.922) 4:56.404 (58.410) 5:52.543 (56.139) 6:40.378 (47.835)
70 Crowley, Teresa Carmel 6:40.89 3
21.533 (21.533) 1:10.923 (49.390) 2:03.311 (52.388) 2:56.220 (52.910)
3:52.810 (56.590) 4:50.156 (57.347) 5:46.691 (56.535) 6:40.882 (54.191)
71 Nguyen, Tiffany Lakeland/Pan 6:46.40 3
23.415 (23.415) 1:11.341 (47.927) 2:03.179 (51.839) 2:59.760 (56.582)
3:58.628 (58.868) 4:56.411 (57.784) 5:55.391 (58.980) 6:46.392 (51.001)
72 Difeo, Amanda Valhalla 6:46.64 4
18.676 (18.676) 1:02.699 (44.023) 1:54.708 (52.009) 2:52.926 (58.219)
3:51.892 (58.967) 4:50.561 (58.670) 5:50.407 (59.846) 6:46.639 (56.233)
73 Bocianowski, Kayla Arlington 6:57.97 4
21.027 (21.027) 1:08.638 (47.612) 2:02.555 (53.918)
2:59.749 (57.194) 3:58.350 (58.602) 4:57.744 (59.394)
5:57.935 (1:00.192) 6:57.968 (1:00.034)
74 Younberg, Emily Mahopac 6:58.29 4
24.565 (24.565) 1:16.331 (51.766) 2:12.714 (56.383) 3:11.230 (58.517)
4:09.918 (58.688) 5:08.233 (58.315) 6:04.426 (56.194) 6:58.286 (53.861)
75 Daly, Nicole Mahopac 7:02.10 4
25.183 (25.183) 1:17.497 (52.314) 2:15.240 (57.744)
3:15.737 (1:00.498) 4:13.137 (57.401) 5:10.863 (57.726)
6:00.889 (50.026) 7:02.100 (1:01.211)
76 Wiehe, Lauren Arlington 7:10.36 3
24.294 (24.294) 1:14.136 (49.842) 2:07.928 (53.793)
3:04.235 (56.308) 4:03.575 (59.341) 5:05.068 (1:01.493)
6:08.047 (1:02.979) 7:10.355 (1:02.309)
77 Drumm, Mary Arlington 7:39.67 3
24.395 (24.395) 1:18.998 (54.603) 2:18.999 (1:00.002)
3:21.976 (1:02.977) 4:27.295 (1:05.319) 5:33.592 (1:06.298)
6:41.242 (1:07.651) 7:39.669 (58.428)
78 Gasper, Alexandrine Mahopac 7:49.37 4
26.399 (26.399) 1:23.017 (56.619) 2:23.489 (1:00.473)
3:25.569 (1:02.080) 4:30.223 (1:04.654) 5:37.535 (1:07.312)
6:44.060 (1:06.525) 7:49.367 (1:05.308)
79 Raab, Alexandra Mahopac 8:16.27 4
26.786 (26.786) 1:23.578 (56.792) 2:23.624 (1:00.046)
3:26.687 (1:03.064) 4:33.823 (1:07.137) 5:46.072 (1:12.250)
7:04.125 (1:18.053) 8:16.267 (1:12.143)
|