Watch By Meet
|
Boys 2 Mile Championship Section 1 - New Balance Nationals Indoor 2018
Published by Mar 11th 2018, 2:03pm
Event 11 Boys 2 Mile Run Championship
===================================================================
Section 1 at 9:55am; Section 2 at 1:26pm
Brody Hasty is defending champion
Natl, Armory: N 8:39.15 2/16/2013 Edward Cheserek, St Benedicts,
Meet: M 8:40.70 3/13/2011 Lukas Verzbicas, Sandburg,Orla
Freshman: F 8:57.55 3/15/2009 Lukas Verzbicas, Linc-Way,New
Sophomore: O 8:42.66 3/13/2011 Edward Cheserek, St Benedicts,
Junior: J 8:43.16 1/14/2012 Edward Cheserek, St Benedicts,
Senior: S 8:39.15 2/16/2013 Edward Cheserek, St Benedicts,
Name Year School Finals H#
===================================================================
Finals
1 Hasty, Brodey 18 Brentwood, TN 9:00.38 2
2 Oosting, Ryan 19 Arlington, MA 9:01.87 2
3 Fafard, Thomas 18 Repentigny, QC 9:04.41 2
4 Mendez, Clayton 18 Chicago, IL 9:06.11 1
5 Meinke, Matthew 19 Neenah, WI 9:06.37 1
6 Hart, Devin 19 Point Pleasant Boro 9:06.58 2
7 Maier, Alexander 19 Flower Mound, TX 9:07.10 1
8 Mugeche, Victor 18 Blue Springs, MO 9:08.03 1
9 Hicks, Charles 19 Jacksonville, FL 9:09.27 2
10 Thompson, Drew 18 Trumbull, CT 9:09.96 2
11 Kujdych, Rusty 18 Feasterville, PA 9:10.00 2
12 Russ, Ian 18 East Aurora, NY 9:10.13 1
13 Dekraker, Anthony 18 Saline, MI 9:11.87 1
14 Shelgren, Tristan 18 Boxford, MA 9:11.97 1
15 Mah, Andrew 18 Newton, MA 9:12.17 2
16 DiMuccio, Maxwell 20 Seekonk, MA 9:15.91 1
17 Lawler, Nathan 18 Pittsford, NY 9:15.99 1
18 Raff, Ryan 18 Lehi, UT 9:16.43 2
19 Coughlin, Carter 18 Knoxville, TN 9:18.19 2
20 Mudel, Gabriel 18 Novi, MI 9:20.21 1
21 Kreft, Zach 18 Sunbury, OH 9:22.18 2
22 Craemer, Patrick 18 Upton, MA 9:22.61 1
23 Allen, Brenden 18 Armada, MI 9:22.72 1
24 Kedir, Ibrahim 18 Toronto, ON 9:23.26 1
25 Nisbet, Connor 19 Wilmington, DE 9:23.52 1
26 Renfree, Jake 19 Knoxville, TN 9:28.57 2
27 Mitchell, Coleman 18 Durham, NC 9:29.97 2
28 Landowne, William 18 Westport, CT 9:32.78 2
29 Oates, Tom 18 Chelsea, MI 9:51.08 2
-- Weilbaker, Shea 19 Saratoga Springs, N DNF 1
|