Watch By Meet
|
Men's 3000m Section 1 - TCNJ Indoor Invitational 2020
Published by Jan 13th 2020, 3:30am
Event 14 Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Messai, Charlie SR Academy of A 8:39.47
34.150 (34.150) 1:10.916 (36.767) 1:46.211 (35.295) 2:21.545 (35.334)
2:56.180 (34.636) 3:30.472 (34.293) 4:04.548 (34.076) 4:38.747 (34.200)
5:13.819 (35.072) 5:48.564 (34.746) 6:23.246 (34.682) 6:58.779 (35.533)
7:33.687 (34.909) 8:07.152 (33.465) 8:39.467 (32.316)
2 Andersen, Chris SO Ramapo 8:46.27
33.217 (33.217) 1:10.244 (37.027) 1:46.389 (36.145) 2:21.749 (35.361)
2:57.134 (35.385) 3:32.205 (35.071) 4:07.597 (35.393) 4:43.788 (36.191)
5:19.225 (35.437) 5:55.495 (36.270) 6:31.155 (35.660) 7:06.559 (35.405)
7:42.343 (35.784) 8:16.292 (33.950) 8:46.268 (29.976)
3 Mayhew, William SO TCNJ 8:52.72
34.516 (34.516) 1:10.946 (36.430) 1:47.291 (36.345) 2:22.391 (35.100)
2:57.926 (35.536) 3:33.229 (35.303) 4:08.226 (34.998) 4:44.394 (36.168)
5:19.679 (35.285) 5:56.066 (36.387) 6:32.354 (36.289) 7:08.339 (35.985)
7:44.946 (36.608) 8:20.830 (35.884) 8:52.713 (31.884)
4 Farrell, Liam SO Manhattan 8:52.82
34.292 (34.292) 1:11.202 (36.910) 1:47.272 (36.070) 2:22.649 (35.378)
2:58.237 (35.588) 3:33.568 (35.331) 4:08.505 (34.937) 4:44.807 (36.303)
5:20.418 (35.611) 5:57.062 (36.644) 6:33.498 (36.437) 7:09.463 (35.966)
7:46.196 (36.733) 8:21.706 (35.510) 8:52.816 (31.110)
5 Fiumefreddo, Steven SO Ramapo 8:53.18
34.061 (34.061) 1:10.554 (36.493) 1:45.936 (35.383) 2:21.370 (35.434)
2:56.809 (35.439) 3:31.837 (35.029) 4:07.645 (35.808) 4:44.289 (36.644)
5:20.168 (35.880) 5:56.756 (36.589) 6:33.187 (36.431) 7:10.106 (36.920)
7:47.042 (36.936) 8:22.157 (35.116) 8:53.172 (31.016)
6 Bush, Evan SR TCNJ 8:55.19
33.686 (33.686) 1:10.383 (36.698) 1:46.599 (36.216) 2:21.880 (35.282)
2:57.343 (35.464) 3:32.476 (35.133) 4:07.789 (35.313) 4:43.528 (35.740)
5:19.445 (35.917) 5:55.812 (36.367) 6:32.567 (36.756) 7:09.112 (36.546)
7:45.649 (36.537) 8:21.328 (35.680) 8:55.188 (33.860)
7 DeMarco, Nicholas JR Ramapo 8:55.73
34.436 (34.436) 1:10.718 (36.282) 1:46.900 (36.183) 2:22.179 (35.279)
2:57.742 (35.564) 3:33.022 (35.280) 4:08.021 (35.000) 4:44.122 (36.102)
5:19.932 (35.810) 5:56.359 (36.428) 6:32.630 (36.271) 7:09.174 (36.544)
7:45.911 (36.737) 8:21.592 (35.681) 8:55.729 (34.138)
8 Cermeno, Eduardo SO Ramapo 9:00.26
34.553 (34.553) 1:11.458 (36.905) 1:48.077 (36.620) 2:23.669 (35.593)
2:59.446 (35.777) 3:35.599 (36.153) 4:11.834 (36.236) 4:47.975 (36.141)
5:25.169 (37.194) 6:02.526 (37.358) 6:39.848 (37.322) 7:16.913 (37.066)
7:52.841 (35.928) 8:27.738 (34.897) 9:00.259 (32.521)
9 Goldstone, Cameron FR NYU 9:03.69
34.832 (34.832) 1:11.600 (36.768) 1:47.558 (35.958) 2:23.051 (35.494)
2:58.843 (35.793) 3:33.902 (35.059) 4:08.949 (35.048) 4:45.147 (36.198)
5:21.082 (35.936) 5:57.536 (36.454) 6:35.076 (37.541) 7:12.795 (37.719)
7:50.554 (37.760) 8:27.871 (37.317) 9:03.686 (35.816)
10 Mitchell, Ryan FR Rutgers 9:07.15
34.995 (34.995) 1:11.769 (36.774) 1:47.609 (35.840) 2:22.859 (35.251)
2:58.534 (35.675) 3:34.362 (35.828) 4:09.800 (35.439) 4:45.939 (36.139)
5:23.406 (37.467) 6:01.049 (37.644) 6:38.576 (37.527) 7:16.646 (38.070)
7:54.602 (37.956) 8:33.752 (39.150) 9:07.142 (33.391)
11 Hillyer, Thomas FR Rutgers 9:18.68
34.850 (34.850) 1:11.332 (36.483) 1:47.084 (35.752) 2:22.122 (35.039)
2:57.651 (35.529) 3:32.843 (35.193) 4:08.432 (35.589) 4:44.838 (36.407)
5:21.990 (37.153) 6:00.762 (38.773) 6:40.969 (40.207) 7:22.668 (41.699)
8:03.759 (41.092) 8:44.267 (40.508) 9:18.672 (34.406)
12 Berger, Will SO Rutgers 9:21.55
34.758 (34.758) 1:10.527 (35.770) 1:46.919 (36.393) 2:23.382 (36.464)
2:59.894 (36.512) 3:36.749 (36.855) 4:14.387 (37.639) 4:52.995 (38.608)
5:31.635 (38.640) 6:10.961 (39.327) 6:51.296 (40.336) 7:30.957 (39.661)
8:09.426 (38.470) 8:47.686 (38.260) 9:21.544 (33.859)
13 Consolini, Jack SR Manhattan 9:26.45
33.997 (33.997) 1:12.359 (38.363) 1:51.028 (38.669) 2:29.128 (38.100)
3:05.611 (36.484) 3:43.513 (37.903) 4:20.730 (37.217) 4:59.275 (38.545)
5:38.019 (38.744) 6:15.901 (37.883) 6:56.019 (40.118) 7:36.429 (40.410)
8:16.340 (39.912) 8:54.332 (37.992) 9:26.442 (32.110)
14 Itri, Matteo JR Molloy 9:30.12
35.209 (35.209) 1:12.651 (37.443) 1:50.813 (38.163) 2:29.339 (38.526)
3:06.247 (36.909) 3:45.496 (39.249) 4:24.239 (38.744) 5:02.406 (38.167)
5:41.396 (38.990) 6:20.252 (38.857) 6:59.936 (39.684) 7:39.447 (39.511)
8:18.434 (38.987) 8:56.183 (37.750) 9:30.119 (33.936)
15 Malone, Jack JR Misericordia 9:36.34
35.641 (35.641) 1:12.526 (36.886) 1:49.269 (36.743) 2:25.585 (36.317)
3:02.392 (36.808) 3:40.105 (37.713) 4:18.221 (38.117) 4:57.217 (38.997)
5:35.622 (38.406) 6:16.129 (40.507) 6:57.197 (41.069) 7:38.184 (40.987)
8:19.596 (41.412) 8:58.793 (39.198) 9:36.333 (37.540)
16 Healy, Matthew SR Molloy 9:55.78
36.514 (36.514) 1:14.279 (37.765) 1:53.531 (39.253) 2:33.559 (40.028)
3:13.781 (40.223) 3:54.016 (40.235) 4:34.536 (40.520) 5:15.580 (41.045)
5:56.094 (40.514) 6:36.776 (40.682) 7:17.182 (40.407) 7:58.083 (40.902)
8:40.212 (42.130) 9:20.390 (40.178) 9:55.773 (35.384)
17 Chandler-Henry, Chris FR Central Stat 10:08.35
35.220 (35.220) 1:11.668 (36.448) 1:48.750 (37.083) 2:26.677 (37.927)
3:05.985 (39.308) 3:45.268 (39.284) 4:26.086 (40.819) 5:08.084 (41.998)
5:50.664 (42.580) 6:33.476 (42.813) 7:17.456 (43.980) 8:01.182 (43.727)
8:44.632 (43.450) 9:28.025 (43.394) 10:08.345 (40.320)
-- Workman, Patrick SO PSU-Harrisbu DNF
35.718 (35.718) 1:14.466 (38.749) 1:57.109 (42.644) 2:44.004 (46.895)
3:30.598 (46.594) 4:16.232 (45.634) 5:03.179 (46.947) 5:49.620 (46.442)
|