Watch By Meet
|
Girls 1500m Section 1 - Section I Class A Championships 2020
Published by Feb 6th 2020, 4:35am
Event 8 Girls 1500 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tuohy, Katelyn 12 North Rockland 4:33.33 3 10
17.288 (17.288) 52.867 (35.580) 1:29.521 (36.654) 2:06.315 (36.794)
2:43.064 (36.750) 3:20.147 (37.083) 3:56.585 (36.439) 4:33.328 (36.744)
2 Hennelly, Mary 12 Suffern 4:38.21 3 8
17.370 (17.370) 53.331 (35.962) 1:30.255 (36.924) 2:07.528 (37.274)
2:44.535 (37.007) 3:22.526 (37.991) 4:00.987 (38.461) 4:38.205 (37.219)
3 Banino, Daphne 10 Ursuline 4:46.04 3 6
17.988 (17.988) 54.313 (36.325) 1:33.152 (38.840) 2:11.785 (38.633)
2:51.280 (39.495) 3:31.088 (39.809) 4:10.647 (39.559) 4:46.033 (35.387)
4 Wilson, Claire 12 Ursuline 4:51.09 3 4
18.301 (18.301) 55.349 (37.048) 1:33.618 (38.270) 2:12.728 (39.110)
2:52.615 (39.887) 3:32.913 (40.298) 4:12.931 (40.019) 4:51.087 (38.156)
5 Morales, Haleigh 12 North Rockland 4:53.37 3 2
18.128 (18.128) 55.408 (37.280) 1:34.578 (39.170) 2:14.646 (40.068)
2:55.407 (40.762) 3:36.246 (40.839) 4:16.054 (39.808) 4:53.367 (37.314)
6 Smith, Jalyssa 12 Arlington 4:53.90 3 1
18.298 (18.298) 54.649 (36.351) 1:33.430 (38.782) 2:12.361 (38.931)
2:52.831 (40.470) 3:33.879 (41.048) 4:14.334 (40.456) 4:53.900 (39.567)
7 Casas, Kaitlyn 9 New Rochelle 4:56.04 3
17.597 (17.597) 54.197 (36.600) 1:33.062 (38.866) 2:12.545 (39.483)
2:53.037 (40.492) 3:34.607 (41.571) 4:16.825 (42.218) 4:56.036 (39.211)
8 Keaney, Aine 11 Clarkstown South 4:59.67 3
17.864 (17.864) 54.907 (37.043) 1:33.746 (38.840) 2:14.687 (40.941)
2:55.296 (40.610) 3:36.316 (41.020) 4:18.949 (42.634) 4:59.663 (40.714)
9 McLean, Haley 12 Ursuline 4:59.93 3
18.208 (18.208) 55.530 (37.322) 1:34.504 (38.975) 2:14.486 (39.982)
2:55.676 (41.190) 3:37.807 (42.131) 4:20.603 (42.797) 4:59.921 (39.319)
10 Capobianco, Victoria 12 Scarsdale 5:01.60 3
18.769 (18.769) 55.784 (37.016) 1:34.673 (38.889) 2:14.727 (40.054)
2:55.874 (41.147) 3:38.070 (42.197) 4:20.879 (42.810) 5:01.597 (40.718)
11 Guzman, Amelie 10 John Jay (EF) 5:04.47 3
18.623 (18.623) 56.100 (37.477) 1:35.021 (38.922) 2:15.216 (40.195)
2:56.448 (41.233) 3:39.624 (43.176) 4:23.137 (43.514) 5:04.470 (41.334)
12 McLean, Caitlin 12 Ursuline 5:05.16 2
18.592 (18.592) 58.452 (39.860) 1:39.097 (40.646) 2:20.387 (41.290)
3:02.178 (41.791) 3:44.719 (42.542) 4:26.552 (41.833) 5:05.152 (38.600)
13 Hurshman, Elizabeth 10 Scarsdale 5:17.25 2
19.325 (19.325) 59.967 (40.643) 1:42.044 (42.077) 2:25.778 (43.734)
3:09.731 (43.954) 3:53.544 (43.814) 4:37.121 (43.577) 5:17.245 (40.125)
14 Carter, Brianna 9 Peekskill 5:17.36 2
19.057 (19.057) 59.449 (40.392) 1:41.481 (42.033) 2:24.946 (43.466)
3:09.344 (44.398) 3:53.423 (44.080) 4:37.585 (44.162) 5:17.352 (39.768)
15 Kapner, Natalyn 10 Scarsdale 5:17.72 2
19.845 (19.845) 1:00.988 (41.143) 1:42.828 (41.840) 2:26.848 (44.020)
3:10.409 (43.562) 3:54.184 (43.775) 4:37.876 (43.693) 5:17.712 (39.836)
16 Olsen, Victoria 9 Somers 5:17.90 2
19.612 (19.612) 1:00.779 (41.167) 1:42.647 (41.869) 2:26.764 (44.117)
3:10.649 (43.885) 3:54.421 (43.773) 4:38.113 (43.693) 5:17.898 (39.785)
17 Picco, Kaeleigh 9 Somers 5:18.68 2
19.781 (19.781) 1:01.089 (41.309) 1:43.025 (41.936) 2:27.049 (44.025)
3:10.842 (43.793) 3:54.762 (43.921) 4:38.405 (43.644) 5:18.678 (40.273)
18 Ward, Riley 9 Carmel 5:19.61 2
19.107 (19.107) 59.607 (40.500) 1:41.674 (42.067) 2:25.470 (43.797)
3:10.419 (44.949) 3:54.443 (44.025) 4:38.387 (43.944) 5:19.608 (41.221)
19 Doyle, Alexa 11 Scarsdale 5:20.28 2
19.749 (19.749) 1:00.682 (40.933) 1:43.029 (42.347) 2:26.602 (43.574)
3:10.262 (43.661) 3:54.129 (43.867) 4:38.007 (43.878) 5:20.276 (42.270)
20 Ascher, Maya 10 Clarkstown North 5:20.82 2
19.498 (19.498) 1:00.846 (41.349) 1:43.225 (42.380) 2:27.408 (44.183)
3:11.850 (44.443) 3:56.601 (44.751) 4:40.773 (44.173) 5:20.815 (40.043)
21 McKenna, Emily 12 Fox Lane 5:26.18 1
20.369 (20.369) 1:02.454 (42.085) 1:45.046 (42.593) 2:29.432 (44.387)
3:13.461 (44.029) 3:57.534 (44.074) 4:42.192 (44.658) 5:26.174 (43.983)
22 Zach, Kyra 11 Arlington 5:26.32 1
19.897 (19.897) 1:01.573 (41.677) 1:44.380 (42.807) 2:29.281 (44.901)
3:14.752 (45.472) 3:59.047 (44.295) 4:43.710 (44.663) 5:26.320 (42.610)
23 Luby, Sarah 11 Brewster 5:27.12 1
19.747 (19.747) 1:01.429 (41.683) 1:44.438 (43.010) 2:29.524 (45.086)
3:15.154 (45.630) 4:00.985 (45.831) 4:46.662 (45.677) 5:27.120 (40.459)
24 Gomez, Jacqueline 10 New Rochelle 5:30.20 1
19.247 (19.247) 1:00.115 (40.868) 1:43.347 (43.233) 2:28.483 (45.137)
3:14.255 (45.773) 4:00.905 (46.650) 4:47.612 (46.707) 5:30.191 (42.579)
25 Voli, Nica 12 Ursuline 5:31.28 2
19.409 (19.409) 1:00.312 (40.903) 1:42.666 (42.354) 2:27.114 (44.448)
3:12.347 (45.234) 3:58.598 (46.251) 4:45.970 (47.373) 5:31.273 (45.304)
26 Goyal, Kyra 11 Clarkstown North 5:31.42 1
19.572 (19.572) 1:00.736 (41.165) 1:44.040 (43.304) 2:29.132 (45.093)
3:14.935 (45.804) 4:01.422 (46.487) 4:48.252 (46.830) 5:31.415 (43.164)
27 Echavarria, Catalina 8 Suffern 5:32.30 1
19.719 (19.719) 1:00.958 (41.239) 1:43.903 (42.946) 2:28.928 (45.025)
3:14.494 (45.567) 4:00.956 (46.463) 4:48.902 (47.947) 5:32.294 (43.392)
28 Hulme, Kathryn 10 Horace Greeley 5:34.41 1
20.648 (20.648) 1:02.702 (42.054) 1:46.259 (43.557) 2:31.755 (45.496)
3:17.737 (45.983) 4:04.017 (46.280) 4:51.584 (47.567) 5:34.403 (42.820)
29 Lago, Isabel 12 Scarsdale 5:35.24 1
20.266 (20.266) 1:02.156 (41.890) 1:44.728 (42.572) 2:29.173 (44.446)
3:15.073 (45.900) 4:01.600 (46.527) 4:49.077 (47.477) 5:35.234 (46.157)
30 Mohl, Fiona 11 John Jay (EF) 5:35.71 1
19.441 (19.441) 1:00.522 (41.081) 1:43.648 (43.127) 2:28.776 (45.128)
3:14.656 (45.880) 4:01.242 (46.586) 4:48.584 (47.343) 5:35.709 (47.126)
31 Zamarbide, Sol 11 New Rochelle 5:37.15 1
20.047 (20.047) 1:01.978 (41.931) 1:45.954 (43.977) 2:29.987 (44.034)
3:16.145 (46.159) 4:03.178 (47.033) 4:51.226 (48.049) 5:37.146 (45.920)
32 Feldman, Emma 12 Scarsdale 5:38.76 2
20.049 (20.049) 1:01.512 (41.464) 1:44.046 (42.535) 2:28.578 (44.532)
3:14.703 (46.126) 4:01.710 (47.007) 4:50.463 (48.754) 5:38.751 (48.288)
33 Keywork, Grace 10 Clarkstown North 5:41.39 1
20.049 (20.049) 1:01.865 (41.817) 1:46.021 (44.156) 2:31.535 (45.514)
3:18.478 (46.943) 4:06.897 (48.420) 4:55.572 (48.675) 5:41.389 (45.818)
34 Scaperotti, Olivia 11 Carmel 5:45.62 1
20.530 (20.530) 1:02.723 (42.194) 1:46.610 (43.887) 2:32.410 (45.800)
3:19.443 (47.034) 4:07.715 (48.273) 4:57.567 (49.852) 5:45.618 (48.052)
|