Watch By Meet
|
Men's 3000m Columbia Challenge Section 1 - Dr. Sander Invitational / Columbia Challenge 2018
Published by Jan 27th 2018, 2:56pm
Men 3000 Meter Run Columbia Challenge
===================================================================================
S1 - Sat @ 9:42am, S2 - Sat @ 10:02am, S3 - Sat @ 11:18am
Invitational (S4) - Sat @ 2:16pm
Invite section: Hip #s 1-10 on back stagger
Invite section: Hip #s 11-16 on up stagger
Meet: # 7:46.85 2017 Edward Cheserek, Oregon
Name Year School Seed Finals H# Points
===================================================================================
1 Buchanan, Reid Sketchers X7:51.98 4
31.882 (31.882) 1:03.525 (31.643) 1:34.553 (31.028) 2:05.917 (31.364)
2:37.486 (31.569) 3:09.288 (31.803) 3:41.374 (32.087) 4:12.996 (31.623)
4:44.392 (31.396) 5:15.955 (31.563) 5:47.297 (31.343) 6:18.729 (31.432)
6:50.616 (31.888) 7:22.434 (31.819) 7:51.974 (29.540)
2 Mahoney, Travis Hoka NJ-NY TC X7:52.15 4
32.629 (32.629) 1:04.885 (32.256) 1:36.776 (31.892) 2:07.853 (31.078)
2:39.532 (31.680) 3:11.287 (31.755) 3:42.799 (31.513) 4:14.420 (31.621)
4:45.993 (31.573) 5:18.147 (32.155) 5:49.529 (31.382) 6:21.172 (31.644)
6:52.540 (31.368) 7:23.264 (30.725) 7:52.149 (28.885)
3 Bruchet, Luc Asics X7:54.18 4
31.352 (31.352) 1:02.727 (31.376) 1:34.293 (31.567) 2:05.643 (31.350)
2:37.263 (31.620) 3:08.997 (31.735) 3:41.107 (32.111) 4:12.732 (31.625)
4:44.109 (31.377) 5:15.653 (31.544) 5:47.519 (31.866) 6:19.159 (31.640)
6:51.331 (32.173) 7:23.532 (32.202) 7:54.178 (30.646)
4 Parsons, Sam adidas Tinman X7:54.82 4
31.937 (31.937) 1:03.748 (31.812) 1:35.058 (31.310) 2:06.442 (31.385)
2:38.091 (31.649) 3:09.922 (31.832) 3:41.928 (32.006) 4:13.828 (31.900)
4:45.255 (31.427) 5:17.335 (32.081) 5:49.963 (32.628) 6:22.665 (32.703)
6:54.685 (32.020) 7:26.295 (31.610) 7:54.813 (28.519)
5 Hoare, Oliver SO Wisconsin 7:52.50 7:54.91 4 10
31.994 (31.994) 1:04.305 (32.312) 1:36.418 (32.113) 2:08.114 (31.696)
2:39.940 (31.826) 3:11.557 (31.618) 3:43.093 (31.536) 4:15.212 (32.120)
4:46.835 (31.623) 5:18.763 (31.928) 5:50.431 (31.669) 6:22.913 (32.482)
6:54.902 (31.989) 7:26.697 (31.796) 7:54.905 (28.208)
6 Linkletter, Rory JR BYU 7:52.00 7:55.10 4 8
32.127 (32.127) 1:04.126 (31.999) 1:36.049 (31.923) 2:07.414 (31.366)
2:39.331 (31.917) 3:11.067 (31.736) 3:42.907 (31.840) 4:14.899 (31.992)
4:46.429 (31.531) 5:18.321 (31.892) 5:49.791 (31.470) 6:22.500 (32.710)
6:53.879 (31.379) 7:25.324 (31.446) 7:55.095 (29.771)
7 Hardy, Joe SR Wisconsin 7:53.00 7:57.11 4 6
32.472 (32.472) 1:05.061 (32.589) 1:36.901 (31.840) 2:08.731 (31.830)
2:40.250 (31.520) 3:11.821 (31.571) 3:43.347 (31.527) 4:15.489 (32.142)
4:47.072 (31.583) 5:18.539 (31.467) 5:50.209 (31.670) 6:22.288 (32.079)
6:54.508 (32.221) 7:26.518 (32.010) 7:57.103 (30.585)
8 Avila, Eric USA X7:58.23 4
32.395 (32.395) 1:05.087 (32.692) 1:35.941 (30.855) 2:07.244 (31.303)
2:39.081 (31.838) 3:10.820 (31.740) 3:42.218 (31.398) 4:14.071 (31.854)
4:45.711 (31.640) 5:17.922 (32.212) 5:49.483 (31.561) 6:21.743 (32.260)
6:54.033 (32.291) 7:26.483 (32.451) 7:58.222 (31.739)
9 West, James JR Oregon 7:50.00 7:58.26 4 5
31.713 (31.713) 1:03.885 (32.172) 1:35.739 (31.855) 2:07.059 (31.320)
2:38.781 (31.723) 3:10.602 (31.822) 3:42.335 (31.733) 4:14.224 (31.889)
4:45.629 (31.406) 5:17.665 (32.036) 5:49.722 (32.057) 6:21.996 (32.275)
6:54.314 (32.319) 7:26.876 (32.563) 7:58.257 (31.381)
10 Noelle, Chad Asics X7:59.79 4
31.688 (31.688) 1:03.369 (31.682) 1:35.288 (31.920) 2:06.667 (31.379)
2:38.367 (31.701) 3:10.188 (31.821) 3:42.588 (32.401) 4:14.525 (31.937)
4:46.817 (32.292) 5:19.129 (32.312) 5:51.515 (32.387) 6:24.510 (32.995)
6:57.409 (32.899) 7:29.574 (32.166) 7:59.786 (30.212)
11 Carney, Daniel JR BYU 7:58.00 8:01.82 3 4
31.376 (31.376) 1:03.874 (32.499) 1:36.756 (32.882) 2:09.997 (33.242)
2:42.988 (32.991) 3:15.145 (32.157) 3:47.792 (32.647) 4:19.926 (32.135)
4:52.018 (32.092) 5:24.832 (32.814) 5:57.606 (32.775) 6:29.726 (32.121)
7:01.462 (31.736) 7:33.057 (31.596) 8:01.813 (28.756)
12 Brandt, Robert JR UCLA 7:58.58 8:01.89 3 3
31.298 (31.298) 1:03.926 (32.628) 1:36.258 (32.332) 2:09.384 (33.126)
2:42.667 (33.284) 3:15.074 (32.407) 3:47.535 (32.462) 4:19.636 (32.101)
4:51.678 (32.042) 5:24.497 (32.820) 5:57.487 (32.990) 6:29.328 (31.842)
7:01.210 (31.883) 7:32.641 (31.431) 8:01.885 (29.244)
13 Mantz, Conner FR BYU 8:00.00 8:02.19 3 2
30.969 (30.969) 1:03.394 (32.425) 1:36.339 (32.946) 2:09.626 (33.287)
2:43.142 (33.517) 3:15.808 (32.666) 3:48.468 (32.661) 4:20.375 (31.907)
4:52.374 (32.000) 5:25.102 (32.728) 5:57.885 (32.784) 6:29.931 (32.047)
7:01.723 (31.793) 7:32.842 (31.120) 8:02.190 (29.348)
14 Shumway, Clayson FR BYU 8:00.00 8:02.80 3 1
31.058 (31.058) 1:03.759 (32.701) 1:36.797 (33.038) 2:10.132 (33.335)
2:42.475 (32.344) 3:14.569 (32.094) 3:47.048 (32.480) 4:19.168 (32.120)
4:51.804 (32.637) 5:25.272 (33.469) 5:58.406 (33.134) 6:30.919 (32.514)
7:02.538 (31.619) 7:33.563 (31.025) 8:02.796 (29.234)
15 Mestler, Jackson SO Oregon 7:58.00 8:03.07 3
31.139 (31.139) 1:03.615 (32.476) 1:36.470 (32.856) 2:09.717 (33.247)
2:42.749 (33.033) 3:15.332 (32.583) 3:47.946 (32.615) 4:19.704 (31.758)
4:51.899 (32.196) 5:24.583 (32.684) 5:57.363 (32.780) 6:29.196 (31.834)
7:01.096 (31.900) 7:32.885 (31.789) 8:03.068 (30.184)
16 Comber, Casey SO Villanova 8:05.00 8:03.24 3
30.691 (30.691) 1:02.684 (31.993) 1:35.579 (32.895) 2:09.294 (33.715)
2:42.938 (33.645) 3:15.501 (32.563) 3:48.669 (33.169) 4:20.640 (31.972)
4:52.626 (31.987) 5:25.491 (32.865) 5:58.138 (32.647) 6:30.401 (32.263)
7:02.061 (31.661) 7:33.475 (31.414) 8:03.231 (29.756)
17 Marston, Andrew SO Villanova 8:05.00 8:03.28 3
31.736 (31.736) 1:04.071 (32.336) 1:37.086 (33.015) 2:10.481 (33.395)
2:43.397 (32.917) 3:16.380 (32.984) 3:48.882 (32.502) 4:21.259 (32.377)
4:53.319 (32.061) 5:26.132 (32.813) 5:58.856 (32.725) 6:30.682 (31.827)
7:02.771 (32.089) 7:33.879 (31.109) 8:03.278 (29.399)
18 Penzenstadler, Sam District TC X8:03.83 4
32.244 (32.244) 1:04.733 (32.490) 1:36.246 (31.513) 2:07.763 (31.517)
2:39.838 (32.076) 3:11.969 (32.131) 3:44.118 (32.149) 4:16.311 (32.194)
4:48.499 (32.189) 5:21.717 (33.218) 5:54.429 (32.712) 6:27.162 (32.734)
7:00.173 (33.011) 7:32.304 (32.132) 8:03.829 (31.526)
19 Yearian, Jack SO Oregon 7:57.00 8:04.46 3
30.789 (30.789) 1:03.566 (32.777) 1:36.555 (32.990) 2:09.878 (33.324)
2:43.241 (33.364) 3:15.481 (32.240) 3:48.207 (32.726) 4:20.185 (31.978)
4:52.188 (32.004) 5:24.801 (32.613) 5:57.633 (32.832) 6:30.176 (32.544)
7:02.292 (32.117) 7:33.694 (31.403) 8:04.459 (30.765)
20 Anderson, Tanner SO Oregon 7:57.00 8:04.80 3
30.899 (30.899) 1:03.165 (32.266) 1:36.063 (32.899) 2:09.445 (33.383)
2:42.497 (33.052) 3:14.894 (32.397) 3:47.340 (32.447) 4:19.414 (32.074)
4:51.525 (32.112) 5:24.318 (32.793) 5:57.290 (32.973) 6:29.950 (32.661)
7:02.150 (32.200) 7:33.973 (31.824) 8:04.794 (30.821)
21 Barr, Martin FR Villanova 8:12.00 8:05.83 2
33.951 (33.951) 1:07.538 (33.588) 1:40.379 (32.841) 2:12.418 (32.039)
2:44.499 (32.082) 3:17.272 (32.774) 3:50.353 (33.081) 4:23.209 (32.856)
4:56.015 (32.807) 5:28.285 (32.270) 6:01.432 (33.148) 6:34.455 (33.024)
7:06.572 (32.117) 7:36.815 (30.243) 8:05.821 (29.006)
22 Doughty, Brandon ZAP X8:06.12 4
31.543 (31.543) 1:03.139 (31.597) 1:34.840 (31.702) 2:06.205 (31.365)
2:37.807 (31.603) 3:09.652 (31.846) 3:41.654 (32.002) 4:13.542 (31.889)
4:45.511 (31.969) 5:17.569 (32.058) 5:50.699 (33.130) 6:23.747 (33.049)
6:58.315 (34.568) 7:33.680 (35.365) 8:06.117 (32.438)
23 Monogue, Kevin JR Penn 8:08.00 8:06.25 2
32.921 (32.921) 1:05.167 (32.246) 1:38.182 (33.016) 2:11.460 (33.279)
2:43.787 (32.327) 3:16.592 (32.805) 3:49.637 (33.046) 4:22.525 (32.888)
4:55.267 (32.742) 5:27.853 (32.587) 6:00.922 (33.069) 6:34.032 (33.111)
7:06.727 (32.695) 7:37.011 (30.285) 8:06.242 (29.231)
24 McMillan, Connor JR BYU 7:53.00 8:07.67 4
32.386 (32.386) 1:04.518 (32.132) 1:36.670 (32.152) 2:08.488 (31.819)
2:40.351 (31.863) 3:12.309 (31.959) 3:44.358 (32.049) 4:16.450 (32.092)
4:49.187 (32.737) 5:21.593 (32.407) 5:54.808 (33.215) 6:28.060 (33.253)
7:01.415 (33.355) 7:35.203 (33.789) 8:07.661 (32.458)
25 Vasbinder, Kenny SO Columbia 8:08.99 8:08.68 2
33.283 (33.283) 1:05.765 (32.482) 1:38.792 (33.028) 2:11.996 (33.204)
2:44.691 (32.696) 3:17.467 (32.776) 3:50.646 (33.180) 4:23.452 (32.806)
4:56.274 (32.823) 5:28.750 (32.476) 6:02.012 (33.262) 6:34.800 (32.788)
7:07.304 (32.505) 7:38.305 (31.002) 8:08.675 (30.370)
26 Green, Jonathan SR Georgetown 7:55.00 8:09.89 4
31.665 (31.665) 1:03.588 (31.923) 1:35.527 (31.939) 2:06.868 (31.341)
2:38.583 (31.716) 3:10.396 (31.813) 3:42.156 (31.761) 4:13.778 (31.623)
4:47.102 (33.324) 5:19.706 (32.605) 5:53.545 (33.839) 6:27.682 (34.137)
7:01.171 (33.490) 7:35.732 (34.562) 8:09.884 (34.152)
27 Luciano, Christopher SR Penn 8:09.00 8:10.52 2
33.115 (33.115) 1:05.365 (32.251) 1:38.429 (33.065) 2:11.671 (33.243)
2:44.077 (32.406) 3:16.827 (32.751) 3:49.901 (33.075) 4:22.750 (32.849)
4:55.574 (32.825) 5:28.168 (32.595) 6:01.206 (33.039) 6:34.259 (33.053)
7:06.976 (32.718) 7:38.541 (31.565) 8:10.519 (31.978)
28 Crozier, Michael SR Georgetown 8:05.00 8:10.97 3
32.001 (32.001) 1:04.354 (32.353) 1:37.515 (33.161) 2:10.760 (33.245)
2:43.831 (33.072) 3:16.542 (32.711) 3:49.025 (32.483) 4:21.437 (32.412)
4:52.906 (31.470) 5:25.723 (32.817) 5:58.619 (32.896) 6:31.229 (32.611)
7:04.126 (32.897) 7:37.525 (33.399) 8:10.961 (33.437)
29 McLelland, Brayden SO BYU 8:08.00 8:12.84 2
33.713 (33.713) 1:07.183 (33.471) 1:40.255 (33.072) 2:12.963 (32.709)
2:45.397 (32.434) 3:18.334 (32.938) 3:51.161 (32.827) 4:23.993 (32.833)
4:56.908 (32.915) 5:29.586 (32.678) 6:02.659 (33.074) 6:35.458 (32.799)
7:08.340 (32.883) 7:41.163 (32.824) 8:12.831 (31.668)
30 Gleason, George SO UCLA 8:13.67 8:13.84 2
33.568 (33.568) 1:07.050 (33.483) 1:39.986 (32.936) 2:13.117 (33.132)
2:45.787 (32.671) 3:19.010 (33.223) 3:51.928 (32.919) 4:25.139 (33.211)
4:57.805 (32.666) 5:30.511 (32.706) 6:03.526 (33.016) 6:36.646 (33.120)
7:09.624 (32.978) 7:42.061 (32.437) 8:13.838 (31.778)
31 Eidenschink, Ben SO Wisconsin 8:10.00 8:14.46 2
33.530 (33.530) 1:06.706 (33.176) 1:39.616 (32.910) 2:12.688 (33.073)
2:45.252 (32.564) 3:18.599 (33.348) 3:51.446 (32.847) 4:24.839 (33.394)
4:58.197 (33.359) 5:31.334 (33.138) 6:05.140 (33.806) 6:38.628 (33.489)
7:12.890 (34.262) 7:44.746 (31.857) 8:14.459 (29.713)
32 Hally, Patrick SR Penn 8:10.00 8:15.70 2
33.141 (33.141) 1:05.579 (32.438) 1:38.632 (33.054) 2:11.829 (33.198)
2:44.277 (32.448) 3:17.031 (32.754) 3:50.134 (33.104) 4:22.970 (32.836)
4:55.796 (32.827) 5:28.458 (32.662) 6:01.740 (33.282) 6:35.142 (33.403)
7:09.125 (33.983) 7:43.379 (34.255) 8:15.699 (32.321)
33 Golebiowski, Nicholas JR Georgetown 8:11.00 8:16.33 2
33.372 (33.372) 1:05.963 (32.591) 1:38.964 (33.002) 2:12.145 (33.181)
2:44.877 (32.732) 3:17.707 (32.831) 3:50.833 (33.126) 4:23.667 (32.835)
4:56.535 (32.869) 5:29.324 (32.790) 6:02.535 (33.211) 6:35.916 (33.381)
7:09.792 (33.877) 7:43.152 (33.360) 8:16.330 (33.179)
34 Tarpey, Dylan SR Columbia 8:10.99 8:19.62 2
33.764 (33.764) 1:06.242 (32.478) 1:39.166 (32.925) 2:12.402 (33.236)
2:45.180 (32.779) 3:18.160 (32.980) 3:51.332 (33.172) 4:24.498 (33.167)
4:57.657 (33.159) 5:31.374 (33.718) 6:05.306 (33.932) 6:39.595 (34.290)
7:14.331 (34.736) 7:48.800 (34.470) 8:19.613 (30.813)
35 Ortiz Rivera, Victor FR Albany 8:21.33 8:19.67 1
34.532 (34.532) 1:08.465 (33.933) 1:42.888 (34.424) 2:18.400 (35.512)
2:51.738 (33.339) 3:25.228 (33.491) 3:58.560 (33.332) 4:32.422 (33.863)
5:05.544 (33.122) 5:39.684 (34.141) 6:14.154 (34.471) 6:48.404 (34.250)
7:21.653 (33.249) 7:52.004 (30.352) 8:19.663 (27.659)
36 Udvadia, Ryan SR Albany 8:19.31 8:20.89 1
33.680 (33.680) 1:07.759 (34.080) 1:42.502 (34.743) 2:18.045 (35.544)
2:51.973 (33.928) 3:24.988 (33.015) 3:59.640 (34.652) 4:33.577 (33.938)
5:06.967 (33.391) 5:40.472 (33.505) 6:14.641 (34.169) 6:48.855 (34.215)
7:21.612 (32.757) 7:51.783 (30.172) 8:20.888 (29.105)
37 Italiano, Tyler JR Columbia 8:24.01 8:23.66 1
34.000 (34.000) 1:08.179 (34.179) 1:42.688 (34.510) 2:18.202 (35.514)
2:52.198 (33.996) 3:25.253 (33.055) 3:59.159 (33.907) 4:32.692 (33.534)
5:06.144 (33.453) 5:39.929 (33.785) 6:14.357 (34.428) 6:48.642 (34.286)
7:22.147 (33.506) 7:53.201 (31.054) 8:23.654 (30.454)
38 Wilson, Ross SR Penn 8:10.00 8:24.82 2
33.779 (33.779) 1:06.895 (33.116) 1:39.791 (32.896) 2:12.857 (33.066)
2:45.601 (32.745) 3:18.776 (33.175) 3:51.702 (32.926) 4:25.019 (33.318)
4:57.847 (32.829) 5:31.027 (33.180) 6:05.326 (34.299) 6:39.832 (34.507)
7:15.204 (35.373) 7:50.550 (35.347) 8:24.816 (34.266)
39 Gronostaj, Kyle JR Albany 8:23.46 8:25.02 1
34.730 (34.730) 1:08.666 (33.936) 1:42.836 (34.171) 2:18.087 (35.252)
2:52.299 (34.212) 3:25.451 (33.153) 3:59.605 (34.154) 4:33.477 (33.873)
5:06.623 (33.146) 5:40.194 (33.571) 6:14.519 (34.326) 6:48.679 (34.161)
7:22.066 (33.387) 7:53.439 (31.374) 8:25.012 (31.573)
40 Morton, Kramer FR BYU 8:05.00 8:26.59 3
31.507 (31.507) 1:04.128 (32.621) 1:37.279 (33.151) 2:10.455 (33.176)
2:43.605 (33.151) 3:16.296 (32.691) 3:49.312 (33.016) 4:21.973 (32.661)
4:54.891 (32.919) 5:29.085 (34.194) 6:04.675 (35.590) 6:40.560 (35.886)
7:15.748 (35.189) 7:51.635 (35.887) 8:26.590 (34.956)
41 Pulimood, Nikhil JR Duke 8:23.00 8:28.86 1
33.858 (33.858) 1:07.968 (34.110) 1:42.534 (34.567) 2:18.018 (35.484)
2:51.524 (33.506) 3:24.506 (32.983) 3:58.297 (33.791) 4:32.185 (33.888)
5:05.613 (33.429) 5:39.721 (34.109) 6:14.183 (34.462) 6:48.500 (34.317)
7:21.866 (33.366) 7:54.465 (32.600) 8:28.851 (34.386)
42 Hoff, Cole SO Duke 8:25.00 8:29.82 1
34.576 (34.576) 1:08.768 (34.192) 1:43.178 (34.411) 2:18.638 (35.460)
2:52.555 (33.918) 3:25.656 (33.101) 3:59.656 (34.001) 4:33.834 (34.178)
5:07.624 (33.790) 5:41.141 (33.518) 6:15.190 (34.049) 6:49.376 (34.187)
7:23.484 (34.109) 7:56.914 (33.430) 8:29.818 (32.905)
43 Renken, Ryan FR Penn 8:12.00 8:31.22 2
33.973 (33.973) 1:07.397 (33.424) 1:40.561 (33.165) 2:13.548 (32.987)
2:46.311 (32.764) 3:19.576 (33.265) 3:52.622 (33.046) 4:26.203 (33.582)
4:59.851 (33.648) 5:34.202 (34.352) 6:09.528 (35.326) 6:45.470 (35.943)
7:21.561 (36.091) 7:57.180 (35.620) 8:31.214 (34.034)
44 Bloomer, Reilly SO Georgetown 8:11.00 8:31.77 2
33.464 (33.464) 1:06.467 (33.004) 1:39.355 (32.889) 2:12.282 (32.927)
2:45.036 (32.755) 3:17.928 (32.892) 3:51.039 (33.112) 4:24.198 (33.160)
4:57.208 (33.010) 5:30.860 (33.652) 6:06.128 (35.269) 6:42.475 (36.347)
7:20.741 (38.267) 7:57.732 (36.991) 8:31.762 (34.031)
45 Timmerman, Parker SR UCONN 8:30.00 8:35.24 1
34.293 (34.293) 1:08.231 (33.938) 1:42.633 (34.403) 2:18.227 (35.594)
2:51.985 (33.759) 3:25.027 (33.042) 3:59.424 (34.397) 4:33.112 (33.688)
5:07.380 (34.269) 5:41.756 (34.376) 6:17.125 (35.370) 6:52.462 (35.337)
7:28.227 (35.765) 8:03.197 (34.971) 8:35.239 (32.042)
46 Widmann, Michael JR Missouri 8:29.01 8:35.67 1
34.788 (34.788) 1:09.005 (34.217) 1:43.361 (34.356) 2:18.763 (35.403)
2:52.659 (33.897) 3:25.832 (33.174) 3:59.985 (34.153) 4:34.050 (34.065)
5:08.013 (33.963) 5:42.257 (34.245) 6:16.814 (34.557) 6:51.777 (34.964)
7:27.608 (35.831) 8:02.792 (35.184) 8:35.663 (32.871)
47 Hatler, Chris District TC X8:36.03 4
32.327 (32.327) 1:04.840 (32.514) 1:36.550 (31.710) 2:08.304 (31.754)
2:40.069 (31.766) 3:12.129 (32.061) 3:43.643 (31.514) 4:15.761 (32.119)
4:48.759 (32.998) 5:22.756 (33.997) 5:58.737 (35.982) 6:35.912 (37.176)
7:14.589 (38.677) 7:52.940 (38.352) 8:36.030 (43.090)
48 Ungvarsky, Mike FR Duke 8:31.00 8:40.13 1
34.556 (34.556) 1:08.915 (34.359) 1:43.092 (34.178) 2:18.621 (35.529)
2:51.543 (32.923) 3:24.770 (33.227) 3:58.911 (34.142) 4:33.348 (34.437)
5:07.288 (33.941) 5:41.194 (33.907) 6:16.423 (35.230) 6:52.313 (35.890)
7:28.316 (36.003) 8:05.846 (37.531) 8:40.124 (34.278)
49 Loquercio, Justin JR Missouri 8:35.23 8:54.67 1
35.073 (35.073) 1:09.234 (34.162) 1:43.611 (34.378) 2:18.981 (35.370)
2:53.125 (34.144) 3:26.195 (33.070) 4:00.550 (34.356) 4:35.897 (35.348)
5:11.833 (35.936) 5:48.201 (36.368) 6:25.907 (37.707) 7:03.007 (37.100)
7:41.031 (38.024) 8:17.528 (36.498) 8:54.661 (37.133)
-- Philippon, Guillaume France XDNF 1
34.237 (34.237) 1:08.426 (34.190) 1:42.962 (34.536) 2:18.441 (35.479)
2:53.471 (35.031) 3:29.119 (35.648) 4:06.114 (36.995) 4:43.907 (37.793)
5:22.845 (38.939) 6:02.787 (39.943)
-- Wareham, Nicholas SO Georgetown DNF 2
32.527 (32.527) 1:04.768 (32.241) 1:37.776 (33.009) 2:11.276 (33.500)
2:43.426 (32.151) 3:16.390 (32.965) 3:49.413 (33.024) 4:22.338 (32.925)
4:55.055 (32.717) 5:27.880 (32.825)
-- Nohilly, Eion SO Georgetown DNF 2
32.736 (32.736) 1:04.950 (32.214) 1:38.012 (33.063) 2:11.028 (33.016)
2:43.076 (32.048) 3:16.098 (33.022) 3:49.123 (33.026) 4:22.200 (33.077)
-- Carpenter, Scott SR Georgetown 8:05.00 DNF 3
30.450 (30.450) 1:02.389 (31.939) 1:35.026 (32.637) 2:07.046 (32.021)
2:40.684 (33.639) 3:14.348 (33.664) 3:46.797 (32.450) 4:19.263 (32.466)
-- Teare, Cooper FR Oregon 7:56.00 DNF 4
30.952 (30.952) 1:02.491 (31.540) 1:34.047 (31.557) 2:05.395 (31.348)
2:37.048 (31.653) 3:08.780 (31.733) 3:40.888 (32.109) 4:13.358 (32.470)
-- Mulder, Edward CPTC NB XDNF 3
32.235 (32.235) 1:04.573 (32.338) 1:37.698 (33.125) 2:10.979 (33.281)
2:44.020 (33.042) 3:16.766 (32.746) 3:49.532 (32.766) 4:21.704 (32.172)
4:53.638 (31.934) 5:26.396 (32.759) 5:59.688 (33.292)
|