|
|
Girls 200m Novice Section 13,14,15 - New Jersey Spiked Shoe Club Holiday Festival 2019
Published by Dec 23rd 2019, 10:10pm
Event 29 Girls 200 Meter Dash Novice
===================================================================
Name Year School Finals H#
===================================================================
1 Kennedy, Grace Scotch Plain 28.71 7
2 Meyer, Rileigh Summit HS 29.14 1
3 Snaky, Rita Bayonne HS 29.33 2 29.323
4 Olear, Grace Immaculate H 29.33 10 29.328
5 Millstein, Ella Ridgewood HS 29.42 1
6 Minetian, Danielle Immaculate H 29.45 1
7 Uzor, Chisom Linden HS 29.50 12
8 Scott, Tiarra Amityville M 29.66 2
9 Fleuristin, Christerlie Rahway HS 29.77 4
10 Viggiano, Emma Immaculate H 29.82 1 29.818
11 Gohring, Anna Summit HS 29.82 4 29.820
12 Chesney, Brooke Indian Hills 29.87 8
13 Estrella, Naomi Passaic Coun 30.14 2
14 Frazier, Navaeh Amityville M 30.21 1
15 Ohlendorf, Abigail River Dell H 30.29 5 30.282
16 Peterson, Alivia Rahway HS 30.29 4 30.283
17 Salahedin, Barah Passaic Coun 30.31 6
18 Forrest, Shatika Amityville M 30.32 3
19 Fahrlender, Mallory Ridgewood HS 30.39 7 30.381
20 Lim, Alina Fort Lee HS 30.39 3 30.384
21 Sarnoff, Bella Fort Lee HS 30.47 5
22 DeGraw, Deanna Monroe Twp. 30.48 13
23 Smith, Alisha Rahway HS 30.49 4
24 Giron, Nicole Summit HS 30.62 4
25 Palminteri, Nya Fort Lee HS 30.70 1 30.696
26 Easton, Kylah Passaic Coun 30.70 7 30.698
27 Srivastava, Mehak Monroe Twp. 30.71 5
28 Monserrate, Sydney Passaic Coun 30.72 6 30.715
29 Ade-Festus, Oro-Oluwator Sayreville H 30.72 2 30.720
30 Holley, Layla Fair Lawn HS 30.73 3
31 Delfico, Hannah Immaculate H 30.89 15 30.882
32 Kostianis, Evangelina River Dell H 30.89 8 30.888
33 Williams, Brinae Rahway HS 30.90 12
34 Simon, Kayla Saddle Brook 30.98 3
35 Torres, Taina Passaic Coun 30.99 14 30.984
36 Guillette, Shyanne Rahway HS 30.99 3 30.988
37 Collins, Deanna Saddle Brook 31.00 9
38 Mizeski, Stephanie Lyndhurst HS 31.02 17
39 Brodsky, Hannah Ridgewood HS 31.09 7
40 Allen, Daniella Immaculate H 31.13 11
41 Mantilla, Sarah Fair Lawn HS 31.19 11
42 Zampino, Sarah Immaculate H 31.20 7
43 Mackey, Katherine Immaculate H 31.25 15
44 Rex, Nia Passaic Coun 31.29 10
45 Montagna, Laura Ridgewood HS 31.41 15
46 Villalona, Ashley Passaic Coun 31.51 6
47 Bell, Rachel Immaculate H 31.58 10
48 Ortiz, Adrienne Passaic Coun 31.59 9
49 Doles, McKenzee Passaic Coun 31.63 13
50 Garruto, Grace Clifton HS 31.64 16
51 Reid, Denille Passaic Coun 31.66 7
52 Ajemian, Lori Ridgewood HS 31.68 19
53 Raia, Olivia Immaculate H 31.71 11 31.705
54 Ardese, Kristen Westwood HS 31.71 17 31.709
55 Minniti, Juliana Clearview Re 31.74 22
56 Brown, Faith Hasbrouck He 31.79 18
57 Watson, Kiylah Passaic Coun 31.82 11
58 Bell, Khalia Amityville M 31.83 17
59 Mercado, Michelle Fair Lawn HS 31.86 17 31.852
60 Arias, Annabelly Linden HS 31.86 12 31.858
61 Zecca, Sophia Governor Liv 31.89 8
62 Garcia, Emma Stefanie Passaic Coun 31.90 10
63 Jordan, Alnisa Piscataway T 31.94 5
64 Davis, D'Mornae Passaic Coun 31.95 14
65 Greenbaum, Margo Haddonfield 31.97 9
66 Koo, Robyn Fort Lee HS 31.98 6
67 Aurichio, Mallory Westwood HS 32.00 12
68 Konadu, Shekinah Piscataway T 32.01 5
69 Iraheta, Stephanie Fort Lee HS 32.12 8
70 Stanislaus, Cristina Hasbrouck He 32.15 2
71 Hammond, Meredith Monroe Twp. 32.16 13
72 Tsocanos, Haroula Monroe Twp. 32.17 13
73 Soto, Samantha Sayreville H 32.19 2
74 Hanna, Sophia Rutherford H 32.21 9
75 Pampliega, Tara Fair Lawn HS 32.22 16
76 Gutierrez, Ana Lyndhurst HS 32.32 17
77 Mehnert, Alex Wayne Hills 32.33 21
78 Vidal, Evelyn River Dell H 32.48 9
79 Adkinson, Asia Piscataway T 32.56 5 32.555
80 Suriel, Laura Bergenfield 32.56 14 32.558
81 Arango, Breana Passaic Coun 32.65 6
82 Bizub, Megan Immaculate H 32.67 10
83 Stevens, Prada Rahway HS 32.74 12 32.733
84 Bangar, Jessica Edison HS 32.74 23 32.734
85 Bello, Sophia Hasbrouck He 32.74 17 32.737
86 Escobar, Natalie Saddle Brook 32.80 21
87 Roberts, Janae Clifton HS 32.82 11
88 Chang, Cara Academy Of T 32.85 22
89 Goud, Saanvi Monroe Twp. 32.93 8
90 Zuzovsky, Julia Governor Liv 32.94 4
91 Dellacroce, Julianna Academy Of T 32.96 23
92 Diaz, Lylah Bayonne HS 33.10 18 33.097
93 Festa, Alexandra Immaculate H 33.10 15 33.100
94 Stephen, Simone Edison HS 33.28 6
95 Sempruch, Kaya Rutherford H 33.31 18
96 Senior, Breanna Clifton HS 33.35 11
97 Chang, Mia Academy Of T 33.41 23
98 Spano, Carly River Dell H 33.49 16
99 Lejuez, Jessica Governor Liv 33.53 19
100 Troncoso, Trinity River Dell H 33.54 16
101 Law, Reagan Ridgewood HS 33.58 20
102 O'Hare-Barrows, Colleen River Dell H 33.62 16
103 Fernandez, Isabella River Dell H 33.64 10
104 Kiesewetter, Lauren Governor Liv 33.70 13
105 DiNorscio, Charlotte Governor Liv 33.74 13
106 Torres, Isabella Immaculate H 33.76 12
107 Tricarico, Isabella Immaculate H 33.95 15
108 Santora, Gabriella Saddle Brook 34.02 22
109 Valverde, Dakota Saddle Brook 34.03 21
110 McIntyre, Erin Monroe Twp. 34.04 14
111 Syby, Olivia Academy Of T 34.27 23
112 Castillo, Alyssa Rutherford H 34.35 20
113 Suied, Olivia Mahwah HS 34.36 21
114 Rasimowicz, Lianna Monroe Twp. 34.44 14
115 Keele, Lauren Amityville M 34.63 20
116 Nalla, Shreeya Monroe Twp. 34.67 19
117 Saravia, Lynda Amityville M 34.74 22 34.735
118 Rudder, Paige Haddonfield 34.74 18 34.737
119 Poppe, Devin Indian Hills 34.75 8
120 Igelsias, Nicole Lyndhurst HS 34.79 18
121 Sung, Ashley Academy Of T 34.81 24
122 Tunison, Taylor Monroe Twp. 34.92 19
123 Passarelli, Daniella Paramus HS 35.00 9
124 Castro, Rachael Rutherford H 35.01 18
125 Cordts, Abigail River Dell H 35.09 19
126 Ippolito, Liz River Dell H 35.15 16
127 Aranceta, Ashley Passaic Coun 35.17 14
128 Woo, Jocelyn Rahway HS 35.59 23
129 Jironard, Marie Amityville M 35.92 20
130 Elashmawy, Leila Ridgewood HS 36.22 15
131 Martinez, Eva Gra Valley Strea 36.50 19
132 Lee, Jae Yeon Immaculate H 36.73 24
133 Itona, Katrina New Milford 36.75 22
134 Valencia, Rosella Paramus HS 37.10 22
135 Lewis, Kacey Bayonne HS 37.46 3
136 Morales, Elizabeth Mahwah HS 37.49 21
137 Patire, Nicole Mahwah HS 37.65 21
138 Abdussalam, Jasra Fort Lee HS 38.71 20
139 Levy, Julia Ridgewood HS 40.61 20
|